Elmwood Cemetery E's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| --------- | ---------------- | --------------- | ----------- | ----------- | ----------- |
| Eberhardt | Anna | Nora | Lind | 5 Aug 1868 | 2 Mar 1939 |
| Eberhardt | George | Edward | | 30 Jan 1861 | 7 Jan 1946 |
| Eberhardt | Josie | | | 29 Jul 1867 | 18 Jun 1885 |
| Eberhardt | Leroy | Lind | | 16 Jan 1892 | 17 Jul 1930 |
| Ebinger | Fredricka | Christina | Layher | 18 Oct 1842 | 18 Apr 1928 |
| Ebinger | John | | | 26 Aug 1838 | 30 Dec 1922 |
| Ebinger | John | | | 26 Apr 1884 | 16 Jun 1967 |
| Ebinger | Sophia | Kathrine | | 6 Apr 1881 | 9 Sep 1959 |
| Ebinger | William | Gottlob | | 8 Jul 1870 | 6 Feb 1946 |
| Ebling | Jack | Walton | | 25 Jan 1921 | 4 Jan 1981 |
| Edberg | Armour | | | 24 Oct 1895 | 4 Apr 1978 |
| Edberg | Cora | Henrietta | | 15 Apr 1880 | 8 Jul 1940 |
| Edberg | Eldon | Edward | | 27 Nov 1932 | 20 Jan 1936 |
| Edberg | Helen | | Axelton |
| Edberg | Mary | C. | | 16 Apr 1854 | 21 Dec 1930 |
| Edberg | Minnie | Ethelene | Ahlstedt | 6 Feb 1899 | 8 Feb 1984 |
| Edberg | Norman | Edward | | 3 Jun 1888 | 21 Nov 1944 |
| Eddy | Agnes | | | 4 Oct 1894 |
| Edenborg | infant son | | | | 2 Dec 1882 |
| Edenborg | Lydia / Lidia | | | 1 Oct 1883 | 2 Oct 1883 |
| Edenborg | Peter | | | 4 May 1846 | 26 Feb 1907 |
| Edquist | Andrew | | | 6 Apr 1857 | 8 Apr 1927 |
| Edquist | Sophia / Sophie | | Bengtson | 8 Jan 1862 | 17 May 1936 |
| Edwards | Jodie | Lynn | Johnson | 9 Oct 1952 | 2 Jul 1978 |
| Edwardson | Frank | Walter | | 2 Nov ???? | 23 Oct 1904 |
| Ehrman | Robert | L. | | 30 Jun 1918 | 18 Feb 1989 |
| Ehrman | Virginia | L. | Cheek | 29 Mar 1917 |
| Ek | Ernest | Daniel | | 8 Oct 1886 | 7 May 1964 |
| Ek | Hugo | E. | | 5 May 1898 | 3 Aug 1960 |
| Ek | Pearl | | Spoon | 2 Oct 1903 |
| Ekberg | Anna | Linnea | Hedlin | 5 Apr 1893 | 3 Nov 1955 |
| Ekberg | Bernard | A. | | 21 Jun 1918 | 23 Jun 1995 |
| Ekberg | Erick | Wilhelm | | 10 Jan 1889 | 19 Sep 1937 |
| Ekberg | Frank | Bernard | | 9 Oct 1889 | 12 May 1967 |
| Ekberg | Marie | Agnes | Magnuson | 9 Sep 1922 | 9 Jan 1992 |
| Ekberg | Pauline | Marie / Maria | | 5 Apr 1889 | 9 Oct 1949 |
| Ekblad | Agnes | Elizabeth | Pearson | 27 Apr 1860 | 29 Sep 1922 |
| Ekblad | Ebba | Maria | | 11 Jul 1884 | 6 Mar 1890 |
| Ekblad | John | | | 10 Sep 1852 | 18 Dec 1914 |
| Eklof | Carl | | Oakleaf | 1839 | 15 Oct 1879 |
| Eklund | Arthur | Leo | | 26 Aug 1895 | 16 Mar 1963 |
| Eklund | Carl | | | 23 Mar 1826 | 28 Oct 1915 |
| Eklund | Daveta | | Childs | 2 Jul 1899 | 27 Apr 1990 |
| Eklund | Roberta | W. | | 2 Feb 1894 | 23 Aug 1958 |
| Ekstrand | August | | | 1 Dec 1860 | 9 Sep 1902 |
| Ekstrand | Emma | Kristina | | 6 Sep 1863 | 8 Jul 1897 |
| Ekstrand | Infant |
| Ekstrand | Infant |
| Ekstrand | Infant |
| Ekstrom | Carl / Charles | Algot | | 17 Apr 1867 | 24 Apr 1934 |
| Ekstrom | Emanuel | | | 30 Oct 1877 | 31 Aug 1957 |
| Ekstrom | Fredon | C. | | 27 Feb 1904 | 4 Mar 1985 |
| Ekstrom | Laura | M. | Lungstrom | 13 Sep 1881 | 11 Sep 1944 |
| Ekstrom | Margareta | Elisabeth | | 5 Jan 1820 | 25 Feb 1890 |
| Ekstrom | Minnie | Christine | Nelson | 2 May 1873 | 8 May 1967 |
| Ekstrom | Peter / Per | | | 4 Sep 1829 | 1 Aug 1885 |
| Eliason | Daniel | | | 6 Apr 1833 | 1 Jan 1920 |
| Eliason | Inga | Lill | Tornquist | 28 Feb 1920 |
| Eliason | Karl | Eric | | 26 Jan 1917 | 9 Jan 1990 |
| Eliason | Magnus | | | 15 Aug 1860 | 22 Mar 1901 |
| Eliason | Martha | | Jonsdotter | 15 Jul 1832 | 4 Aug 1892 |
| Ellis | James | Edward | | 29 Apr 1883 | 16 Apr 1966 |
| Elmborg | Arthur | John | | 2 Oct 1891 | 27 Jan 1962 |
| Elmborg | CArl | Gustuf | | 1 Mar 1889 | 28 Mar 1965 |
| Elmborg | Carl | Johan | | 7 Jul 1858 | 5 Apr 1942 |
| Elmborg | Dewey | David | | 22 Aug 1898 | 21 Aug 1913 |
| Elmborg | Emmy | F. | Gustafson | 14 Sep 1892 | 25 Aug 1958 |
| Elmborg | Hanna | | Johnson | 9 Oct 1896 | 28 Jul 1988 |
| Elmborg | Hilma | Sophia | Peterson | 19 Jun 1864 | 17 Apr 1902 |
| Elmborg | Inez | Marie | | 1 Jun 1887 | 2 Jul 1953 |
| Elmborg | Infant | | | 1956 | 29 Sep 1956 |
| Elmborg | Lila | Lee | | 30 Apr 1922 | 27 Jun 1924 |
| Elmborg | Theckla | Agnes | | 14 Oct 1894 | 23 Sep 1975 |
| Elmquist |
| Elmquist | Amanda | | | 26 Dec 1870 | 28 May 1953 |
| Elmquist | Annette | | Olson | 19 Jul 1888 | 31 May 1979 |
| Elmquist | Bertha | | Truedson | 14 Jan 1823 | 13 Jan 1900 |
| Elmquist | Carolina | | | 1854 | 14 May 1940 |
| Elmquist | Donald | William | | 7 Jan 1921 | 5 May 1963 |
| Elmquist | Ephraim | Emanuel | | 6 Nov 1879 | 14 Oct 1949 |
| Elmquist | Esther | A. | Erickson | 21 Oct 1920 |
| Elmquist | Ethelyn | Claire | Olson | 19 Sep 1926 | 5 Aug 1973 |
| Elmquist | Hilma | J. | Mattson | 10 Oct 1884 | 2 Apr 1950 |
| Elmquist | John | Fredrick | | 1842 | 18 May 1933 |
| Elmquist | Joseph | William | | 31 Dec 1872 | 10 Feb 1953 |
| Elmquist | Lenore | | Peterson |
| Elmquist | Lori | Ann | | 8 Sep 1960 | 8 Sep 1960 |
| Elmquist | Luther | | | 29 Aug 1886 | 4 Nov 1964 |
| Elmquist | Maria | Christina | Jonasdotter | 17 Dec 1816 | 5 Apr 1908 |
| Elmquist | Marion | C. | | 6 Apr 1916 | 2 Aug 1942 |
| Elmquist | Nels | Magnus | | 15 Oct 1819 | 9 Sep 1908 |
| Elmquist | Peter | Magnus | | 11 Mar 1844 | 16 Feb 1932 |
| Elmquist | Sophia | Helena | | 17 Mar 1846 | 20 Jul 1935 |
| Elmquist | Sophie | Matina | Carlson | 20 Sep 1881 | 28 Mar 1967 |
| Elvin | Bruce | Edward | | 16 Nov 1968 | 27 Jul 1997 |
| Elvin | Elna | E. | Peterson | 10 Nov 1898 | 26 Dec 1990 |
| Elvin | Fredrick | William | | 7 Dec 1891 | 29 Aug 1967 |
| Elvin | Fredrika | | Moberg | 19 Sep 1852 | 15 Jul 1901 |
| Elvin | Harry | Edward | | 3 Mar 1895 | 16 Oct 1967 |
| Elvin | John | Oscar | | 18 Aug 1877 | 16 Mar 1920 |
| Elvin | Lydia | | | 11 Aug 1887 | 16 Jan 1966 |
| Elvin | Sven | Oscar | | 31 Dec 1844 | 2 Apr 1929 |
| Elving |
| Elving |
| Elving | Alma | S. | Peterson | 22 Jul 1885 | 23 Feb 1930 |
| Elving | David | M. | | 24 Jan 1893 | 10 Dec 1972 |
| Elving | Edith | Maria | | 4 Nov 1887 | 25 Jun 1913 |
| Elving | Emil | | | 9 Sep 1874 | 22 Feb 1939 |
| Elving | John | Jack | | 25 Apr 1890 | 4 Jun 1940 |
| Elving | Joseph | | | 10 Jul 1882 | 6 Mar 1952 |
| Elving | Lydia | | Ternstrom | 24 Nov 1884 | 27 May 1978 |
| Elving | Maria | Christina | Hedlund | 25 Mar 1852 | 19 Mar 1924 |
| Elving | Norvin | Eugene | | 11 Mar 1913 | 13 Oct 1918 |
| Elving | Peter | | Pearson | 28 Mar 1843 | 11 Apr 1928 |
| Elving | Tekla | C. | Larson | 21 May 1893 | 20 Feb 1972 |
| Elving | Wendell | Lawrence | | 16 Mar 1907 | 28 Jun 1941 |
| Enberg | Emma | Adlina | Nelson | 12 Mar 1861 | 2 Jan 1929 |
| Enberg | John | Frederick | | 18 Dec 1863 | 17 Dec 1949 |
| Engberg | David | | | 23 Aug 1892 | 19 Jun 1933 |
| Engberg | Jay | Dee | | 15 Apr 1958 | 15 Apr 1958 |
| Englund | Amy | | Swenson | 24 Jan 1906 | 13 Jul 1986 |
| Englund | Fred | W. | | 5 Mar 1906 | 11 Oct 1994 |
| Englund | Howard | A. | | 30 Dec 1904 | 25 Oct 1988 |
| Englund | Irene | Florence | Rosenquist | 5 Jun 1907 | 13 May 1989 |
| Engstrom | Beda | L. | Peterson | 1873 | 10 Apr 1925 |
| Engstrom | Emil | | | 1873 | 1901 |
| Engstrom | Evelyn | M. "Babe" | Morton | 7 Jun 1932 | 8 Aug 1997 |
| Engstrom | John | T. | | 1866 | 19 Jan 1919 |
| Erdman | Barto | Jay | | 13 Sep 1950 | 24 Dec 1970 |
| Erickson |
| Erickson | Albert | Carl | | 1892 | 3 Dec 1933 |
| Erickson | Albert | Ruben | | 29 Nov 1884 | 13 Mar 1885 |
| Erickson | Alfrieda | H. | Nordstrom | 2 Apr 1881 | 30 Jan 1976 |
| Erickson | Alyce | Augusta | Wallerstedt | 14 May 1896 | 18 Apr 1975 |
| Erickson | Andrew | F. | | 1 Jul 1858 | 13 Nov 1918 |
| Erickson | Andrew | John | | 11 Apr 1862 | 26 Aug 1958 |
| Erickson | Anna | | | 27 Aug 1832 | 21 Dec 1908 |
| Erickson | Anna | | | 1 Jan 1855 | 22 Feb 1940 |
| Erickson | Anna | | Olson | 10 Jun 1849 | 29 Dec 1901 |
| Erickson | Anna | D. | Erickson | 11 Feb 1913 | 16 Jun 1991 |
| Erickson | Anna | Marie | Lundren ? | 24 Apr 1847 | 7 Apr 1923 |
| Erickson | August | Gustaf | | 27 Jan 1841 | 4 Aug 1912 |
| Erickson | Bertha | Carolina | | 29 Dec 1873 | 10 Apr 1890 |
| Erickson | Brita | | | 4 Jan 1834 | 17 Jan 1896 |
| Erickson | C. | Fredrick | | 19 Jul 1878 | 5 Nov 1958 |
| Erickson | Carl | Axel | | 8 Jan 1886 | 1886 |
| Erickson | Carl | Edwin | | 29 Nov 1884 | 20 Mar 1885 |
| Erickson | Carl | Gustaf | | 6 May 1854 | 2 Aug 1914 |
| Erickson | Carl | Johna | | 24 Dec 1892 | 18 Jan 1900 |
| Erickson | Carl | Robert | | 26 Dec 1884 | 2 Jul 1967 |
| Erickson | Carl | William | | 3 Aug 1900 | 17 Jun 1962 |
| Erickson | Carolina | | | 23 Feb 1846 | 10 May 1888 |
| Erickson | Carolyn | | Bernasek | 11 Nov 1936 | 8 Oct 1993 |
| Erickson | Charley | | | 7 Dec 1878 | 15 Aug 1921 |
| Erickson | Clarence | Emil | | 20 Mar 1913 | 18 Jul 1986 |
| Erickson | Clarence | G. | | 30 Sep 1892 | 19 Nov 1979 |
| Erickson | Clarice | Jean | | 7 Apr 1943 | 7 Jan 1950 |
| Erickson | David | Jonathan | | 15 Mar 1885 | 1885 |
| Erickson | Ebba | | | 3 Jul 1887 | 11 Jul 1887 |
| Erickson | Eda | Marie | | 19 May 1911 | 30 Mar 1932 |
| Erickson | Eddie | F. | | 2 Dec 1888 | 13 Nov 1953 |
| Erickson | Edwin | Emanuel | | 1 Mar 1881 | 16 Aug 1908 |
| Erickson | Elizabeth | Cathrine | | 28 Mar 1850 | 17 Nov 1914 |
| Erickson | Emil | Luther | | 17 Jun 1887 | 25 Sep 1958 |
| Erickson | Emil | N. | | 15 Oct 1885 | 14 Apr 1952 |
| Erickson | Emma | Alida | | 20 Sep 1884 | 9 Apr 1918 |
| Erickson | Emma | Elina | Garanson | 2 Mar 1886 | 14 Jun 1967 |
| Erickson | Emma | Louise | | 6 Aug 1928 | 23 Jun 1931 |
| Erickson | Erick | | | 28 Oct 1842 | 5 Jan 1906 |
| Erickson | Erick | | | 13 Dec 1850 | 27 Dec 1908 |
| Erickson | Erick | G. | | 22 May 1880 | 4 Jul 1882 |
| Erickson | Erick | J. | | 15 Mar 1848 | 25 Jun 1921 |
| Erickson | Ernest | Jerrold | | 13 Jun 1933 | 9 Apr 1994 |
| Erickson | Ernest | Wilhelm | | 20 Mar 1891 | 26 May 1967 |
| Erickson | Esther | Otelia | | 20 Apr 1888 | 1889 |
| Erickson | Eugene | D. | | 22 Jun 1915 | 5 Mar 1976 |
| Erickson | Fredrick | | | 19 Feb 1829 | 18 Jul 1911 |
| Erickson | Geneva | G. | Anderson |
| Erickson | H. | O. | | 16 Jul 1832 | 23 Jul 1896 |
| Erickson | Hannah | | Johnson | 1 Aug 1894 | 17 Dec 1956 |
| Erickson | Hannah | Sophia | Johnson | 23 Sep 1862 | 17 Apr 1925 |
| Erickson | Heloise | Amelia | Ericson | 17 Oct 1903 | 13 Oct 1988 |
| Erickson | Herbert | Leander | | 8 Aug 1888 | 14 Apr 1958 |
| Erickson | Hilda | Hulda | | 28 Jan 1872 | 24 Jul 1957 |
| Erickson | Hulda | | | | 18 Dec 1932 |
| Erickson | Ingre | | | 21 Dec 1824 | 22 Dec 1908 |
| Erickson | Johanna | Marie | Nelson | 23 Jul 1888 | 30 Jul 1964 |
| Erickson | John | P. | | 6 Jun 1864 | 5 Jul 1945 |
| Erickson | John | W. | | 17 Oct 1845 | 4 Aug 1930 |
| Erickson | Jonas | | | 23 Dec 1858 | 1 Mar 1934 |
| Erickson | Lars | | | 28 Apr 1829 | 19 Dec 1903 |
| Erickson | Lars / Louis | | | 31 May 1856 | 28 Dec 1926 |
| Erickson | Leonard | C. | | 3 Jan 1895 | 8 May 1972 |
| Erickson | Lias | Sophia | Johnson | 2 Nov 1853 | 24 Feb 1926 |
| Erickson | Lovisa | | | 25 Jan 1830 | 17 Mar 1921 |
| Erickson | Maria | | | 20 Apr 1856 | 21 Mar 1912 |
| Erickson | Maria / Marie | | | 24 Aug 1878 | 28 Feb 1880 |
| Erickson | Martha | | Kinney | 4 Nov 1910 | 13 Aug 1973 |
| Erickson | Marvin | Alfred | | 3 Jul 1918 | 24 Feb 1986 |
| Erickson | Mary | | | 16 Sep 1932 | 16 Nov 1932 |
| Erickson | Mary | Elizabeth | Wickstrum? | 18 Aug 1862 | 13 Apr 1937 |
| Erickson | Olof | | | 10 Feb 1830 | 4 Sep 1908 |
| Erickson | Olof | | | 30 Jul 1838 | 5 Jul 1925 |
| Erickson | Olof | | | 8 Oct 1864 | 24 Apr 1936 |
| Erickson | Oscar | E. | | 17 Oct 1886 | 12 Mar 1932 |
| Erickson | Oscar | Emanuel | | 13 Oct 1890 | 29 Sep 1954 |
| Erickson | Peter | | | 2 Apr 1862 | 21 Jun 1901 |
| Erickson | Roy | Bernhard | | 8 Aug 1888 | 11 May 1889 |
| Erickson | Samuel / Sanders | C. | | 25 Apr 1884 | 13 Feb 1912 |
| Erickson | Sara / Sarah | Marie | | 1852 | 22 May 1930 |
| Erickson | Sophia | | Peterson | 1 Oct 1840 | 27 Mar 1926 |
| Erickson | Verna | Emelia | Peterson | 12 Sep 1897 | 6 Jun 1983 |
| Erickson | Virgil | A. | Abercrombie | 24 Feb 1886 | 7 Jun 1939 |
| Erickson | Walter | August | | 6 Mar 1905 | 6 Nov 1969 |
| Erickson | William | Jennings | | 21 Nov 1896 | 8 Jul 1988 |
| Ericson | Agnes | Adella / Adelia | Erickson | 22 Apr 1892 | 12 Aug 1911 |
| Ericson | Andy | C. | | 11 Aug 1897 | 24 Dec 1970 |
| Ericson | Anna | Charlotta | Johnson | 29 Sep 1837 | 12 Jul 1923 |
| Ericson | Clara E. | | Gabrielson | 25 May 1902 | 1 Jan 1982 |
| Ericson | David | E. | | 28 Feb 1881 | 6 May 1968 |
| Ericson | Esther | Marie | | 1 Jun 1884 | 3 Apr 1964 |
| Ericson | Florence | I. | Holt | 14 Jul 1907 | 19 Nov 1985 |
| Ericson | Hilda | | | 1873 | 12 Jan 1931 |
| Ericson | Infant | | | 11 Apr 1941 | 11 Apr 1941 |
| Ericson | Martin | Edwin | | 17 Jul 1893 | 23 Mar 1947 |
| Ericson | Maude | Zelda | Davis | 24 Jan 1894 | 4 Apr 1975 |
| Ericson | Olof | Olaf | | 6 Jan 1809 | 17 Jan 1903 |
| Ericson | Pete | E. | | 21 Aug 1839 | 14 Jan 1910 |
| Ericson | Sigrid | | Carlson | 21 Nov 1874 | 13 Apr 1939 |
| Ericson | Wallace | V. | | 26 Jun 1899 | 2 Sep 1968 |
| Ericson | William | | | 28 Jul 1871 | 3 May 1942 |
| Erikson | Christina | | | 22 Nov 1817 | 6 Jan 1894 |
| Erikson | Erik | | | 2 Nov 1814 | 15 Jul 1883 |
| Erlandson | Gust | | | 2 May 1870 | 7 Feb 1953 |
| Eskew | Emma | N. or A. | Johnson | 23 Jul 1880 | 25 Apr 1942 |
| Eskew | Frank | J. | | 25 Dec 1883 | 24 Jan 1948 |
| Esping |
|
| | Esping | Alice | Telia | Morine | 13 Mar 1895 | 14 Nov 1995 |
| Esping | Anna | | | 2 Mar 1861 | 30 Oct 1921 |
| Esping | Aurora | V. | | 4 Oct 1879 | 2 Mar 1950 |
| Esping | Bertha | Elvira | | 11 Jul 1887 | 21 Nov 1975 |
| Esping | Bertha | F. | Bengtson | 28 Apr 1909 | 26 Oct 1970 |
| Esping | Clarence | Philip | | 31 Mar 1891 | 13 Dec 1972 |
| Esping | Claudia | C. | | 25 Feb 1876 | 13 Nov 1965 |
| Esping | Donald | E. | | 29 Oct 1918 | 13 Jun 1990 |
| Esping | Emma | O. | Sandberg | 6 May 1856 | 28 Dec 1942 |
| Esping | Inez | V. | | 23 Aug 1897 | 14 May 1987 |
| Esping | Julius | | | 5 Oct 1879 | 12 Jun 1966 |
| Esping | Kenneth | Oscar | | 14 Mar 1912 | 21 May 1967 |
| Esping | Ludvig | H. | | 15 May 1854 | 19 Feb 1891 |
| Esping | Lydia | Constance | | 9 Jan 1880 | 7 Jul 1936 |
| Esping | Marcia | Marie | | 21 Dec 1943 | 22 Nov 1963 |
| Esping | Minnie | | | 11 Apr 1890 | 17 Aug 1943 |
| Esping | Myrtle | M. | Kimmel | 8 Sep 1900 | 1 Dec 1983 |
| Esping | Otto | William | | 1850 | 1 Apr 1925 |
| Esping | Robert | August | | 12 Apr 1895 | 10 Oct 1920 |
| Estenberg | Mabel | | Miller | 5 Aug 1883 | 9 Mar 1954 |
| Ethridge | Mabel | O. | Wardell | 17 May 1896 | 6 Apr 1986 |
| Ethridge | William | C. | | 13 May 1898 | 10 Jan 1992 |
| Evans | Esther | | Erickson | 18 Jan 1914 | 17 Mar 1957 |
| Evans | John | Louis | | 19 Dec 1898 | 20 Jun 1970 |
| Evans | Zoe | Lydia | Nelson | 6 Mar 1914 | 25 Jun 1997 |
| Everhart |
| Exline | Minnie | | 26 Jun 1895 | 26 Oct 1979 |
| Exline | Orval | Denzil | | 24 Sep 1927 | 29 Aug 1934 |
| Exline | Orval | R. | | 11 Feb 1896 | 4 Feb 1978 |
| Exline | Royce | Dale | | 5 Apr 1930 | 29 Oct 1991 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002