Elmwood Cemetery F's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ----------- | ---------------- | -------------- | ------------ | ----------- | ----------- |
| Fager | Andrew | Joh. | | 22 Feb 1843 | 1 Mar 1911 |
| Fager | Edwin | Axel | | 21 Aug 1886 | 18 Apr 1966 |
| Fager | Mathilda | Wilhelmina | Nelson | 6 Apr 1844 | 24 Jul 1897 |
| Fagerberg | Adolph | | | 3 Jul 1879 | 20 Apr 1880 |
| Fagerberg | Agnes | Agatha | Magnuson | 16 Oct 1876 | 19 Feb 1965 |
| Fagerberg | Anna | | | 15 Sep 1832 | 15 Nov 1916 |
| Fagerberg | Carl | Johan | | 15 Feb 1843 | 19 Jan 1918 |
| Fagerberg | Carl | Raymond | | 1900 | 1983 |
| Fagerberg | Emil | | | 20 Jun 1868 | 19 Nov 1950 |
| Fagerberg | Frank | | | 12 Apr 1878 | 31 Jul 1946 |
| Fagerberg | Gustaf | | | 9 Apr 1845 | 19 Jul 1897 |
| Fagerberg | Hannah | Elizabeth | Magnuson | 1874 | 1913 |
| Fagerberg | John | Albin | | 7 Dec 1870 | 11 Apr 1915 |
| Fagerberg | John | Arnold | Albin | 1895 | 28 Apr 1930 |
| Fagerberg | Phoebe | Elizabeth | | 1897 | 18 Sep 1979 |
| Fagerberg | Sophia | Johanna | Ingeson | 25 Jan 1843 | 27 Aug 1925 |
| Fagerquist | Edith / Edythe | Viola | | 31 Mar 1901 | 10 Dec 1925 |
| Fagerquist | John | August | Carlson | 15 Oct 1845 | 23 Oct 1920 |
| Fagerquist | Mabel | M. | | 21 Jul 1887 | 23 Jun 1889 |
| Fagerquist | Mildred | Elvera | 27 Dec 1906 | 7 Apr 1929 |
| Fagerstedt | Amanda | | Nelson | 12 May 1860 | 18 Oct 1937 |
| Fagerstedt | Carl / Charles | Leonard | | 19 Sep 1856 | 21 Jun 1936 |
| Fagerstedt | Ellen | Alida / Alvida | | 6 Feb 1900 | 18 Apr 1930 |
| Fahrer | Elenora | M. | Trued | 12 Nov 1911 | 5 Sep 1966 |
| Fahrer | Walter | | | 26 Mar 1906 | 27 Sep 1960 |
| Falen | Emilia "Millie" | Josephine | Jensen | 26 Oct 1873 | 22 Sep 1955 |
| Falen | Frank | Victor | | 17 Jun 1870 | 22 Dec 1945 |
| Falen | Irene | Ellen | Holmberg | 4 Nov 1900 | 12 Apr 1992 |
| Falen | James | C. | | 1 Jan 1920 | 1 Aug 1989 |
| Falen | Willard | LeRoy | | 26 Jan 1900 | 25 Jan 1983 |
| Fallquist | Carolina | | Erikson | 10 Nov 1939 | 22 Nov 1930 |
| Fallquist | Herman | | | 12 Jan 1875 | 3 Jun 1929 |
| Fallquist | John | E. | | 27 Jul 1873 | 21 Sep 1957 |
| Fallquist | Peter | | | 14 Dec 1844 | 23 Feb 1888 |
| Fallquist | Simon | J. or P. | | 24 Jun 1879 | 17 Jul 1931 |
| Farb | Clarence | D. | | 19 Feb 1904 |
| Farb | Florence | Anna | Mueller | 22 Aug 1909 | 6 Oct 1995 |
| Farley | Garce | E. | Ray | 5 Apr 1904 | 26 Apr 1983 |
| Farnstrom | Andrew | | | 20 Feb 1843 | 12 Sep 1907 |
| Farnstrom | Britta / Brita | | Erickson | 4 May 1849 | 18 Jun 1940 |
| Farnstrom | Hilda | Amelia | | 20 Apr 1884 | 4 Jun 1969 |
| Farnstrom | John | | | 15 Jan 1843 | 17 Feb 1924 |
| Farnstrom | Martha | | | 31 Oct 1843 | 19 May 1934 |
| Farnstrom | Victor | E. | | 9 Nov 1883 | 6 Apr 1904 |
| Farr | Edythe | Cecelia | Thornquist | 1889 | 1987 |
| Farris | Lena | C. | | 1896 | 28 Apr 1917 |
| Fehr | Bessie | Edith | Kimmick | 23 Jul 1916 | 21 Nov 1985 |
| Fehr | Jennie / Johanna | | Munson | 25 May 1865 | 12 Jan 1943 |
| Fehr | John | A. | | 16 Oct 1859 | 19 Apr 1919 |
| Fehr | Mathilda | | | 6 Apr 1892 | 7 Feb 1920 |
| Fehr | Otto | F. | | 4 Apr 1900 | 18 Aug 1900 |
| Fehr | Robert | | | 8 May 1898 | 22 Sep 1985 |
| Fehr | Robert | Lee | | 18 Nov 1926 | 28 Dec 1926 |
| Felling | Charlotta | | Hawkinson | 30 Nov 1840 | 9 Apr 1921 |
| Felling | Johanes | | | 24 May 1807 | 16 May 1902 |
| Felling | Johanna / Hannah | | | 4 Jul 1865 | 24 Jan 1952 |
| Felling | Kajsa / Kaisa | | Stenstrom | 16 Aug 1809 | 8 Feb 1899 |
| Felling | Peter | | | 1 Sep 1834 | 30 Dec 1891 |
| Ferdinand | Pamela | D. | Anderson | 24 Jul 1943 | 20 Sep 1978 |
| Ferguson | Alfred | J. | | 10 Sep 1887 | 1 Oct 1941 |
| Ferm | Mildred | L. | Nelson | 12 Sep 1903 | 1 Jan 1994 |
| Fest | Ercle | B. | | 6 Aug 1909 | 27 Oct 1991 |
| Fest | Vera | K. | Fredrickson | 29 Jul 1909 |
| Filby |
| Finney | Anna | Charlotta | Johnson | 1 Aug 1869 | 9 Nov 1951 |
| Finney | August | | | ?? Dec 1851 | 9 Jun 1919 |
| Finney | Augusta | | | 1 Aug 1848 | 20 Jun 1901 |
| Finney | Carl | P. | | 4 Aug 1820 | 2 Sep 1904 |
| Finney | Clarence | Carl | | 12 Dec 1899 | 30 Jul 1963 |
| Finney | Johanna | | | 5 Feb 1822 | 7 May 1921 |
| Finney | John | Erick | | 4 Jun 1857 | 19 Sep 1935 |
| Finney | Myrtle | Levina | Mohlstrom | 24 Jun 1902 | 31 Dec 1969 |
| Finney | Rosalie | Ann | | 2 Dec 1936 | 5 Jan 1998 |
| Finney | Selma | E. | | 2 Mar 1895 | 2 Aug 1955 |
| Fisher | Benjamin | Henry | | 1826 | 1909 |
| Fisher | Carry |
| Fisher | Catherine | | | 1804 | 1885 |
| Fisher | Catherine | Mc. | | 1825 | 1899 |
| Fisher | Henrietta | | | 10 Sep 1872 | 20 Mar 1943 |
| Fisher | Thomas | | | 1828 | 1893 |
| Flodin | Karl | A. | | 1851 | 12 Dec 1922 |
| Fogelquist | Sigrid | | Samuelson | 26 May 1880 | 11 Oct 1923 |
| Ford | Ilsa | Rose | Blomberg |
| Ford | Ray | Henry | | 26 Aug 1920 | 29 Mar 1996 |
| Fornberg | Ebba | | | 21 Mar 1886 | 6 Apr 1950 |
| Fornberg | Enik / Enok | Anton | | 1845 | 6 May 1927 |
| Fornberg | Eva | M. | Grape | 27 Oct 1846 | 29 Oct 1933 |
| Fornberg | Infant | | | 30 Aug 1918 | 31 Aug 1918 |
| Fornberg | Karl | | | 10 Mar 1890 | 6 Dec 1965 |
| Fornberg | Mabel | M. | Maltsbarger | 25 Apr 1895 | 8 Sep 1987 |
| Fornberg | Signe | | | 16 Aug 1882 | 9 Feb 1954 |
| Forslin | Andrew | Peter | | 13 Dec 1863 | 4 Oct 1928 |
| Forslin | Breta | Betsy | | 7 Nov 1866 | 11 Apr 1946 |
| Forslin | Olaf | | | 25 Feb 1860 | 10 Jun 1933 |
| Forslin | Olof | Nilson | Nilson | 16 Nov 1827 | 24 Oct 1900 |
| Forslin | Sara / Sarah | Nilson | Andersdotter | 1830 | 23 Apr 1913 |
| Frame | Robert | | | 12 Aug 1847 | 14 Apr 1926 |
| Frantz |
| Franzen | Carol | Emil | | 28 Oct 1910 | 18 Sep 1927 |
| Franzen | Emil | | | 8 Feb 1874 | 27 Sep 1961 |
| Franzen | Emma | | Heart | 15 Jun 1889 | 26 Sep 1943 |
| Frazer | Mildred | Mae | Krauter | 8 Aug 1918 | 12 Apr 1971 |
| Fredberg | Gustaf | | | 1840 | 7 May 1928 |
| Fredberg | Gustava | | | 6 Nov 1839 | 18 Oct 1928 |
| Fredrickson | Adolph | K. | | 6 Sep 1833 | 7 Mar 1910 |
| Fredrickson | Albert | John | | 2 Jun 1871 | 13 Aug 1938 |
| Fredrickson | Anna | Elizabeth | Nelson | 8 Jul 1874 | 8 Nov 1961 |
| Fredrickson | Anna | Marie | Nelson | 12 Aug 1875 | 27 Feb 1951 |
| Fredrickson | Carl | Aurell | | 1 Apr 1900 | 4 Dec 1995 |
| Fredrickson | Emily | M. | Anderson | 29 Jun 1841 | 27 Oct 1923 |
| Fredrickson | Frank | Ludvig | | 9 Sep 1873 | 19 Dec 1932 |
| Fredrickson | Kenneth | Charles | | 24 Apr 1918 | 10 Jun 1986 |
| Fredrickson | Lois | E. | Broman | 27 Aug 1921 |
| Fredrickson | Mabel | Viola | Sundstrom | 28 Jun 1907 | 3 Jun 1989 |
| Fredrickson | Titus | Wesley | | 27 Apr 1906 | 20 Aug 1996 |
| Freeburg | Andrew | Victor | | 1 Dec 1852 | 5 Jul 1949 |
| Freeburg | Etna | Josephine | | 11 Jan 1891 | 22 Apr 1967 |
| Freeburg | Margreta | C. | | 3 Dec 1851 | 30 Apr 1925 |
| Freeburg | Sadie | Elonora | | 19 Sep 1895 | 26 Mar 1900 |
| Freeburg | Victor | Oscar | | 1882 | 11 Jan 1953 |
| Freedley | Charles |
| Freedley | Esther | | | 26 Jan 1838 | 2 Aug 1882 |
| Freedley | Mrs. |
| Frenzen | Jane | Linda | Olson | 24 Jun 1949 | 22 Jul 1971 |
| Frosberg |
| Frosberg | Albin | | | 15 Dec 1873 | 6 Oct 1955 |
| Frosberg | Emma | | Carlson | 28 Jun 1870 | 23 Dec 1959 |
| Frosberg | Fritz | Theodore | | 30 Sep 1897 | 27 Jun 1980 |
| Frosberg | Hilma | | | 4 Aug 1875 | 23 Aug 1933 |
| Frosberg | Ida | Sophia | | 10 Aug 1950 |
| Frosberg | Irwin | Willard | | 18 Jan 1920 | 18 May 1920 |
| Frosberg | John | Arthur | | 16 Nov 1897 | 2 Aug 1951 |
| Frosberg | Louisa / Lovisa | | Johanson | 2 Mar 1860 | 30 Jul 1951 |
| Frosberg | Magnus | Alfred | | 16 Oct 1855 | 15 Aug 1936 |
| Frosberg | Mildred | A. | Walline | 25 Sep 1901 | 18 Jun 1987 |
| Frost | Hildegarde | C. | | 11 Mar 1905 | 24 Dec 1955 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002