Elmwood Cemetery G's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ---------- | -------------- | ----------- | ----------- | ----------- | ----------- |
| Gabrielson | Anna | G. | Larson | 26 Jun 1816 | 5 Sep 1892 |
| Gabrielson | Carl | Arthur | | 4 Jul 1894 | 19 Mar 1943 |
| Gabrielson | Carl | Johna | | 13 Dec 1873 | 31 Aug 1885 |
| Gabrielson | Clarence | Wesley | | 25 May 1902 | 26 Jan 1997 |
| Gabrielson | Dorothy | V. | Johnson | 17 Jul 1911 | 2 Feb 1992 |
| Gabrielson | Evelyn | Mabel | Nelson | 15 Nov 1909 | 22 Aug 1997 |
| Gabrielson | Hannah | | Peterson | 30 Nov 1867 | 19 Mar 1943 |
| Gabrielson | Judith | Elvira | Nelson | 9 Feb 1906 | 26 May 1989 |
| Gabrielson | Lawrence | | | 17 Jan 1908 |
| Gabrielson | Margareta | | | 1838 | 6 Aug 1873 |
| Gabrielson | Oscar | Emanuel | | 20 Jun 1899 | 27 Jun 1899 |
| Gabrielson | Per | August | | 3 Aug 1870 | 29 Jan 1940 |
| Gabrielson | William | Arvid | | 24 Feb 1897 | 11 May 1992 |
| Gabrielson | Zakarias | | | 3 Sep 1825 | 3 Sep 1908 |
| Gibson | Alice | Ann | Dowling | 9 Jun 1876 | 30 Mar 1961 |
| Gibson | Carolina | | Johnson | 1842 | 9 Jan 1928 |
| Gibson | Charles | Edward | | 2 Feb 1869 | 26 Dec 1951 |
| Gibson | Charles | J. | | 9 Nov 1833 | 12 Apr 1909 |
| Gibson | Edna | | | 28 Jan 1886 | 4 Dec 1970 |
| Gibson | Hilda | Charlotta | Nord | 2 Oct 1881 | 6 Nov 1967 |
| Gibson | Infant |
| Gibson | John | D. | | 8 Oct 1879 | 6 Aug 1926 |
| Gibson | Joseph | | | 14 Feb 1872 | 1 Oct 1903 |
| Gibson | Mary | Elizabeth | | 20 Feb 1875 | 4 Jul 1924 |
| Gibson | Peter | Emanuel | | 3 Apr 1873 | 6 Jul 1962 |
| Gibson | William Arthur | | | 23 Jan 1902 | 7 May 1934 |
| Gillingham | Amanda | LaVina | | 19 Sep 1889 | 14 Jun 1975 |
| Glad | Carl | Amos | | 16 Jan 1895 | 26 Nov 1970 |
| Glad | Ethel | Marie | Julin | 14 Dec 1899 | 20 Jul 1984 |
| Glendening |
| Glendening |
| Glendening |
| Glendening |
| Glendening | Clinton | Earl | | 14 Apr 1904 | 7 Jun 1971 |
| Glendening | Clinton | Earl | | 26 Oct 1924 | 4 Jun 1995 |
| Glendening | Gertrude | Anna | | 2 Jul 1905 | 13 Sep 1948 |
| Glendening | Kathleen | I. | | 26 Mar 1948 | 16 Mar 1991 |
| Glendening | Marilyn | E. | Peterson | 31 Dec 1924 | 17 Apr 1994 |
| Glendening | Ruth | M. | Moorison | 25 Feb 1916 |
| Glendening | Walter | Lee | | 10 Oct 1912 | 2 Nov 1979 |
| Glenn | Charlotta | Christine | Anderson | 29 Apr 1866 | 24 May 1943 |
| Godsey | Earl | E. | | 5 Nov 1919 | 16 Apr 1943 |
| Godsey | Everett | E. | | 4 Aug 1900 | 3 Aug 1974 |
| Godsey | Matilda | | | 15 Feb 1901 | 14 Mar 1993 |
| Goodholm | Anna | Sophie | Erickson | 27 Feb 1860 | 18 Sep 1934 |
| Goodholm | Carl | Albin | | 12 Nov 1886 | 8 Jul 1953 |
| Goodholm | Clara | Sophiett | | 19 Feb 1888 | 24 Apr 1972 |
| Goodholm | Elda | Victoria | | 24 Feb 1894 | 28 Jul 1989 |
| Goodholm | Jonas | Henry | | 20 May 1857 | 14 Nov 1941 |
| Goodholm | Maria | Elisabeth | | 11 Mar 1880 | 13 Jul 1880 |
| Goralewski | Phyllis | | Patrick | 17 Apr 1940 | 12 May 1983 |
| Goranson | Irma | Leora | Palmquist | 10 Aug 1909 | 21 Dec 1989 |
| Goranson | Oscar | Herbert | | 3 Jan 1911 | 3 Jul 1997 |
| Gottfred | Joshua | N. | | 1881 | 28 Apr 1910 |
| Gottschalk |
| Gottschalk |
| Gottschalk | Carl | Arvid | | 29 May 1894 | 20 Jan 1958 |
| Gottschalk | Eleanor | J. | Falen | 20 Apr 1897 | 10 Feb 1986 |
| Gottschalk | Elvira | Creolina | Gillberg | 8 Jul 1907 | 14 Feb 1981 |
| Gottschalk | Freddie | M. | | 3 Nov 1905 | 5 Dec 1961 |
| Granquist | Carolina | | | 11 Feb 1841 | 12 Jul 1924 |
| Granquist | Elsa | | Monsdotter | 15 May 1833 | 25 Mar 1917 |
| Granquist | John | William | | 20 Jul 1872 | 22 Sep 1902 |
| Granquist | Nels | Mons | | 26 Nov 1834 | 12 Mar 1928 |
| Granquist | Peter | | | 18 Jul 1842 | 23 Jan 1912 |
| Gray | Edgar | | | 31 Jul 1842 | 8 Aug 1872 |
| Gray | Susie | | | 11 Oct 1845 | 12 Jan 1890 |
| Greenough | Charles | Pelham | | 16 Nov 1908 | 18 Jan 1983 |
| Greenough | Margaret | Elizabeth | Sanzen | 16 Jun 1909 | 21 Mar 1993 |
| Greenwood | Edith | Cecilia | Anderson | 24 Jul 1889 | 15 Nov 1969 |
| Grondal | Bror | Gustaf | | 11 Jan 1855 | 14 Sep 1948 |
| Grondal | Rose | | | 13 Aug 1895 | 16 May 1914 |
| Grondal | Sarah | Margaret | Noyd | 4 Feb 1859 | 27 Nov 1945 |
| Grossman |
| Grossman |
| Gunnarson | John | | | 16 Feb 1873 | 24 Jun 1954 |
| Gunnarson | Marie | C. | Holm | 22 Nov 1887 | 21 Mar 1967 |
| Gunnarson | Oscar | William | | 17 Jun 1884 | 2 Dec 1962 |
| Gunnerson | Agnes | Lillie | | 7 Sep 1887 | 23 Nov 1957 |
| Gunnerson | Bernice | Fredricka | | 6 Jan 1883 | 31 Oct 1951 |
| Gunnerson | Carl | Elmer | | 15 Jan 1885 | 21 Sep 1950 |
| Gunnerson | Charles | Elmar | | 14 Oct 1873 | 15 Nov 1881 |
| Gunnerson | Charles | Peter | | 30 Jun 1847 | 14 Oct 1884 |
| Gunnerson | Clarence | | | 20 May 1890 | 5 May 1891 |
| Gunnerson | Daisy | Estella | | 4 Feb 1878 | 16 Jul 1933 |
| Gunnerson | Ebenezer | | | 12 Aug 1885 | 26 Apr 1888 |
| Gunnerson | Emma | Fredricka | Meyer | 24 Mar 1854 | 20 Nov 1929 |
| Gunnerson | Esther | Elizabeth | Anderson | 20 Mar 1884 | 23 Dec 1958 |
| Gunnerson | Henry | | | 20 Aug 1852 | 20 Jan 1895 |
| Gunnerson | John | August | Olson | 1841 | 16 May 1916 |
| Gunnerson | Lillie / Lilly | M. | | 14 Mar 1882 | 18 Jul 1885 |
| Gunnerson | Mable / Mabel | E. | | 20 Sep 1876 | 11 Oct 1876 |
| Gunnerson | Mable / Mabel | F. | | 8 Feb 1878 | 7 Nov 1878 |
| Gunnerson | Maria / Maja | | Johnson | 16 Jul 1842 | 3 Apr 1923 |
| Gunnerson | Mark | Sylvenias | | 1 Feb 1875 | 23 Dec 1931 |
| Gunnerson | Paul | Lennard | | 19 Dec 1880 | 2 Aug 1944 |
| Gunnerson | Ruben / Reuben | C. | | 7 Jun 1880 | 30 May 1964 |
| Gunnerson | Selma | Televilda | Meyer | 15 May 1857 | 1 Nov 1926 |
| Gunnerson | Thelma | | | 29 Jun 1914 | 19 Sep 1914 |
| Gunnerson | Victor | E. | | 6 Dec 1887 | 29 Sep 1976 |
| Gusenius | Edwin | M. | | 5 Jul 1916 | 19 Oct 1989 |
| Gusenius | Helen | L. | Stensaas | 29 Sep 1917 | 18 Jul 1997 |
| Gusenius | Hilda | Maria | Olsson | 28 Feb 1878 | 16 Jul 1956 |
| Gustafson | Anna | Augusta | Johnston | 15 Aug 1867 | 5 Apr 1947 |
| Gustafson | Anna | S. | Carlson | 5 May 1855 | 19 Sep 1934 |
| Gustafson | August | E. | | 14 Nov 1865 | 4 Oct 1930 |
| Gustafson | C. | G. | | 9 Jun 1856 | 29 Jan 1896 |
| Gustafson | Edna | E. | | 18 Nov 1893 | 14 Jun 1981 |
| Gustafson | Esther | Elsie | | 9 May 1865 | 13 Oct 1960 |
| Gustafson | Hazel | I. | | 6 Jan 1892 | 3 Sep 1981 |
| Gustafson | John | | | 14 Feb 1833 | 17 May 1907 |
| Gustafson | John | | | 23 Jun 1863 | 29 Jul 1951 |
| Gustafson | John | Randolph | | 4 Oct 1895 | 26 Apr 1953 |
| Gustafson | Margaret | Anna | | 16 Nov 1900 | 12 Jul 1977 |
| Gustafson | Paul | Arthur | | 10 Oct 1889 | 31 Mar 1947 |
| Gustafson | Richard | Vlademar | | 1890 | 4 Jun 1891 |
| Gustafson | Togo | Harold | | 13 Aug 1904 | 9 Nov 1975 |
| Gustafson | Viola | E. | | 27 Jan 1899 | 29 Mar 1974 |
| Guthrie | Carolyn | Josephine | Webster | 22 May 1940 | 27 Jun 1985 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002