Elmwood Cemetery H's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| -------------- | ----------------- | --------------- | ------------ | ----------- | ----------- |
| Hackerott | August | H. | | 2 Apr 1856 | 14 Dec 1939 |
| Hackerott | Cora | | | 3 Jan 1869 | 7 May 1931 |
| Hadford | Harvey | Leonard | | 28 Feb 1900 | 24 Dec 1983 |
| Hadford | Verna | Margaret | Johnson | 16 Mar 1910 | 18 May 1995 |
| Hafermehl |
| Hafermehl |
| Hafermehl | C. | Louis | | 4 Sep 1916 | 20 Mar 1989 |
| Hafermehl | Florence | Frances | Weeks | 22 Nov 1907 | 7 May 1988 |
| Hagberg | Andrew / Anders | Johan | | 20 Jul 1833 | 21 Mar 1918 |
| Hagberg | Christina | Kathrina | | 28 Mar 1829 | 13 Oct 1911 |
| Haglund | Edith | | | 29 Dec 1892 | 2 Nov 1908 |
| Haglund | Gust | | | 26 Dec 1843 | 6 Apr 1908 |
| Haglund | Ida | Josephine | | 18 Jun 1854 | 13 Jul 1946 |
| Haglund | Raginald | | | 21 Aug 1913 | 21 Aug 1913 |
| Hagstrand | Amdrew | P. | | 1866 | 28 Feb 1923 |
| Hagstrand | Anna | Victoria | Johnson | 3 Feb 1896 | 11 Jan 1966 |
| Hagstrand | Carl | Martin | | 28 Sep 1902 | 2 Jan 1978 |
| Hagstrand | Ella | | | 21 Dec 1869 | 13 Mar 1950 |
| Hagstrand | Elmaer | William | | 13 Jan 1900 | 12 Dec 1935 |
| Hagstrand | Ethel | L. | Johnson | 3 Feb 1896 | 11 Jan 1966 |
| Hagstrand | John | A. | | 8 Sep 1892 | 27 Nov 1973 |
| Hagstrand | Melvin | L. | | 6 Jun 1924 | 15 Aug 1982 |
| Hagstrand | Mercedes | Emily | Train | 20 Jul 1908 | 17 Jun 1952 |
| Hagstrand | Ruben | Leonard | | 13 Nov 1895 | 28 Apr 1932 |
| Hagstrom | Anders | Fred | | 25 Jan 1886 | 22 Apr 1937 |
| Hagstrom | Axel | Magnus | | 4 Nov 1850 | 6 Apr 1935 |
| Hagstrom | Clara | Albertina | | 15 Nov 1882 | 2 Jul 1952 |
| Hagstrom | Emil | Gustaf | | 1884 | 28 Jun 1950 |
| Hagstrom | Hilma | A. | | 20 Aug 1887 | 14 Mar 1963 |
| Hagstrom | John | Axel | | 15 Sep 1875 | 15 Jan 1962 |
| Hagstrom | Mary | | Anderson | 12 Dec 1848 | 17 Oct 1921 |
| Hagstrom | Minnie | E. | Teichgraeber | 1879 | 11 Mar 1954 |
| Hahn | Mildred | Mae | Drebing | 20 Mar 1903 | 15 Jan 1993 |
| Hahn | Ray | Dryer | | 19 Nov 1897 | 8 Nov 1989 |
| Hall | Bertha | Linnea | Lundgren | 21 Jan 1906 | 3 Dec 1992 |
| Hall | Eugene | Warren | | 30 Mar 1931 | 23 Nov 1933 |
| Hall | Frederick | Harrison | | 20 Jun 1885 | 29 Sep 1954 |
| Hall | Gertrude | J. | Olson | 3 Dec 1889 | 24 Apr 1978 |
| Hall | Lillie | Lenore | Lillian | 10 Oct 1903 | 20 Nov 1980 |
| Hall | Wilbert | W. | | 29 Mar 1907 | 17 Mar 1988 |
| Hallgren | Ellen | | | 1879 | 14 Nov 1906 |
| Hanna / Hanson | Infant | | | 1 Mar 1902 | 1 Mar 1902 |
| Hannah | Flora | May | Heart | 8 Aug 1886 | 22 Apr 1929 |
| Hanson | Ake | | | 1841 | 24 Dec 1918 |
| Hanson | Albert | M. | | 16 Jan 1884 | 8 May 1956 |
| Hanson | Anna | N. | Peterson | 18 Jan 1871 | 29 Jan 1943 |
| Hanson | Augusta | | Swanson | 14 Jan 1881 | 15 Nov 1955 |
| Hanson | Boel / Bal | | Monson | 1842 | 12 Dec 1918 |
| Hanson | Carl | A. | | 20 Mar 1905 | 9 Dec 1974 |
| Hanson | Clarence | William | | 10 Jan 1900 | 12 Apr 1989 |
| Hanson | Edna | M. | Peterson | 25 Mar 1888 | 3 Feb 1974 |
| Hanson | Elda | Linnea | Monthan | 13 Feb 1901 | 28 Jan 1998 |
| Hanson | ElVera | | Sandell | 23 Dec 1903 | 10 Aug 1933 |
| Hanson | Emil | Berdette | | 11 Jun 1913 | 4 Nov 1949 |
| Hanson | Emil | Jens | Jensen | 11 Jul 1886 | 17 Apr 1958 |
| Hanson | Ernest / Earnest | R. | | 31 Mar 1899 | 24 Jan 1952 |
| Hanson | Harry | Anton | | 15 Aug 1880 | 8 Jul 1938 |
| Hanson | Hedvig | O. | Johnson | 27 Mar 1883 | 27 Oct 1973 |
| Hanson | Henry | | | 16 Jan 1881 | 12 Sep 1935 |
| Hanson | Herman | R. | | 17 Apr 1897 | 31 Jul 1985 |
| Hanson | Jerry | Dean | | 26 Jul 1943 | 26 Jul 1943 |
| Hanson | Jerry | Dean |
| Hanson | John | B. | | 1864 | 2 Dec 1925 |
| Hanson | John | Chester | | 29 May 1904 | 21 Aug 1991 |
| Hanson | John | P. | | 23 Jun 1854 | 20 Jul 1921 |
| Hanson | Lambert | O. | | 17 Oct 1901 | 19 Mar 1980 |
| Hanson | Leroy | | | 16 Jul 1908 | 16 Jul 1908 |
| Hanson | Mabel | G. | | 25 Jan 1916 | 27 Dec 1961 |
| Hanson | Minnie | Augusta | Gahnstrom | 9 Sep 1868 | 11 Nov 1962 |
| Hanson | Ruby | L. | Long | 5 Sep 1911 | 18 Jan 1983 |
| Harder | Dorothy | | | 21 Nov 1912 |
| Harder | W. | W. | | 18 Jul 1909 |
| Haroldson | John | Elof | | 31 May 1888 | 14 Apr 1959 |
| Haroldson | Tekla | Pauline | Franzen | 22 Sep 1892 | 1 Sep 1985 |
| Harper | Beuford | Ferris / Farris | | 1834 | 7 Aug 1927 |
| Harper | Dulcina | | Madden | 19 Nov 1835 | 3 Nov 1923 |
| Harrall |
| Harrel | Grace | Edith | Shyyard | 21 Sep 1898 | 30 Sep 1941 |
| Harries | Elsie | L. | Grondal | 6 Jun 1900 | 20 Nov 1990 |
| Harrison | Anna | | Olsson | 27 Aug 1875 | 21 Oct 1960 |
| Harrison | Margaret | Jane | Rainbolt | 21 Apr 1834 | 31 Dec 1920 |
| Harrison | William | Louis | | 11 Aug 1895 | 8 Dec 1954 |
| Harshburger | Elizabeth | | | 1815 | 27 Feb 1918 |
| Hart | Pearl | Dell | Wickstrum | 29 Jun 1884 | 16 Feb 1951 |
| Haugsted | Anna | O. | Yngstrom | 18 Aug 1881 | 10 Dec 1963 |
| Haugsted | Martin | R. | | 21 May 1865 | 23 Feb 1945 |
| Hawkes |
| Hawkes |
| Hawkes | Eugene | D. | | 10 Jun 1926 |
| Hawkes | June | Carolyn | Fehr | 24 Jun 1925 | 5 Nov 1997 |
| Hawkinson | Alice | C. | Logbeck | 3 Sep 1913 | 11 Jan 1994 |
| Hawkinson | Arthur | | | 29 Jul 1954 | 29 Jul 1954 |
| Hawkinson | Arthur | E. | | 5 Apr 1906 | 10 Jun 1984 |
| Hawkinson | Carolina | | Kelling | 1 Apr 1844 | 17 Aug 1895 |
| Hawkinson | Emielie / Emily | | | 30 Mar 1876 | 9 Oct 1959 |
| Hawkinson | Ferdinand | | | | 17 Sep 1936 |
| Hawkinson | Garfield | | | 13 Feb 1886 | 30 Aug 1933 |
| Hawkinson | Hulda | E. | Ahlstedt | 18 Jan 1908 |
| Hawkinson | Jaunita |
| | Hawkinson | Minnie | | Hallgren | 12 Feb 1876 | 13 Oct 1950 |
| Hawkinson | Nels | | | 15 Nov 1871 | 19 Jul 1961 |
| Hawkinson | Olof | | | 1832 | 18 Oct 1916 |
| Hawkinson | Swan | Harold | | 8 Nov 1907 | 27 May 1980 |
| Hawkinson | Tillie | | | 12 Oct 1877 | 29 Dec 1959 |
| Hawkinson | Waldemar | G. | | 30 Nov 1907 | 20 Mar 1995 |
| Hayes | Ruth | | Elvin | 24 Oct 1889 | 27 Jul 1967 |
| Heart | Annabelle | | Hull | 21 Jun 1903 | 22 May 1987 |
| Heart | Carl | Frederick | | 16 Jul 1863 | 13 Mar 1952 |
| Heart | Charles | Theodore | | 15 Apr 1942 | 16 Oct 1944 |
| Heart | James | McGlenn | | 2 Jan 1906 | 30 Aug 1953 |
| Heart | Laura | J. | Fisher | 16 Dec 1865 | 7 Jan 1935 |
| Heart | LeRoy / Levoy | Fredrick | | 19 Jul 1921 | 31 May 1936 |
| Heart | Virginia | Maxine | | 6 Jun 1924 | 22 Oct 1924 |
| Hedberg | R-Lou | Edna | Anderson | 17 Dec 1926 |
| Hedborn | Alexander | | | 3 Sep 1842 | 6 Nov 1903 |
| Hedborn | Anna | Charlotta | Johansdotter | 10 Nov 1836 | 27 Nov 1924 |
| Hedborn | Carl | Johan | | 7 Oct 1835 | 22 Mar 1913 |
| Hedin | Anders | | | 4 Feb 1843 | 24 May 1931 |
| Hedin | Anna | | | 9 Sep 1839 | 29 May 1931 |
| Hedin | Carl | J. | | 14 Jun 1884 | 14 Sep 1966 |
| Hedin | Roy | V. | | 11 Jun 1917 | 30 Sep 1944 |
| Hedin | Tyra | E. | Lindblade | 30 Aug 1890 | 6 Oct 1965 |
| Hedlin | Ellen | S. | | 17 Oct 1875 | 15 Feb 1909 |
| Hedlund | Marie / Maria | W. | Waver | 4 Jan 1835 | 7 Mar 1927 |
| Hedlund | Peter | | | 12 Feb 1837 | 28 Aug 1913 |
| Hedquist |
| Hedquist |
| Hedquist |
| Hedquist | Carolina | | Lundgren | 19 May 1881 | 21 Mar 1967 |
| Hedstrom | Alfrida | Claudina | | 4 Dec 1899 | 5 Jun 1917 |
| Hedstrom | Carl | Alfred | | 4 Feb 1855 | 21 Mar 1934 |
| Hedstrom | Carl | Richard | | 17 Dec 1901 | 29 Dec 1986 |
| Hedstrom | Chester | O. | | 23 Dec 1906 | 5 Dec 1964 |
| Hedstrom | Christie | | Sandberg | 28 Jan 1863 | 26 Nov 1928 |
| Hedstrom | Esthe | H. | | 23 Sep 1878 | 23 Nov 1967 |
| Hedstrom | Harold | R. | | 24 Jul 1905 | 10 Oct 1939 |
| Hedstrom | Johanna | | Swanson | 13 May 1854 | 16 Sep 1942 |
| Hedstrom | John | P. | | 1840 | 26 Apr 1919 |
| Hedstrom | Luther | S. | | 28 Feb 1898 | 12 Sep 1977 |
| Hedstrom | Ruth | Esther | Berg | 2 Mar 1903 | 19 Jun 1973 |
| Heglund | Emily | C. | Peterson | 7 Oct 1881 | 17 Jan 1977 |
| Heglund | Harry | Fredrick | | 14 Feb 1886 | 18 Nov 1968 |
| Heglund | Helen | A. | Nordlund | 5 May 1914 | 2 Aug 1982 |
| Heglund | Willard | | | 14 Dec 1918 |
| Heintz | Ethel | | | 30 Mar 1889 | 2 Jun 1966 |
| Helberg | Anna | Naomi | | 24 Jan 1884 | 3 Feb 1983 |
| Helberg | Gustaf | Theodore | | 23 May 1878 | 17 Apr 1949 |
| Helberg | Joyc | Lucille | Peterson | 21 Dec 1909 | 28 Oct 1979 |
| Helin | Karin | | Hedlund | 20 Jan 1839 | 17 Nov 1919 |
| Heline | Abraham | | | 27 Feb 1891 | 10 Jan 1936 |
| Heline | Carl | J. | | 1858 | 1914 |
| Heline | Carl | Walter | | 28 Mar 1892 | 2 May 1929 |
| Heline | Edna | Ottillia | Johnson | 4 Feb 1891 | 13 Aug 1969 |
| Heline | Elmer | | | 23 Apr 1893 | 9 Sep 1970 |
| Heline | Lillian | A. | | 6 Sep 1884 | 17 Apr 1962 |
| Heline | Luther | | | 1900 | 1900 |
| Heline | Paul | Gene | | 20 Mar 1927 | 16 Oct 1932 |
| Heline | Selma | Gustava | Backstrom | 9 Feb 1854 | 30 Aug 1946 |
| Hellberg | Anna | Elizabeht | | 20 Feb 1876 | 4 Nov 1956 |
| Hellberg | Elvira | M. | | 18 Apr 1895 | 20 Jun 1987 |
| Hellberg | Gustaf | | | 25 Aug 1838 | 24 Dec 1906 |
| Hellberg | Hanna | Carolina | | 30 Sep 1882 | 4 Nov 1898 |
| Hellberg | Joseph | Gottfrid | | 24 Mar 1886 | 16 Jan 1966 |
| Hellberg | Mabel | Augusta | Nelson | 20 Aug 1899 | 18 Apr 1955 |
| Hellberg | Mathilda | Christina | Nelson | 26 Feb 1852 | 26 May 1932 |
| Hellberg | Melvin | Victor | | 10 Oct 1884 | 18 May 1924 |
| Hellberg | Robert | John | | 13 Dec 1887 | 13 May 1975 |
| Hemstrom | Emma | C. | Johanson | 12 Apr 1868 | 22 Apr 1923 |
| Hemstrom | Olaf / Olof | | | 13 Dec 1849 | 14 Mar 1941 |
| Henderson |
| Hendrikson | Anna | Greta | Peterson | 17 May 1830 | 22 Jan 1898 |
| Hendrikson | Emil | Daniel | | 23 Dec 1874 | 12 Jul 1875 |
| Hendrikson | Lydia | Maria | | 23 Dec 1874 | 9 Sep 1875 |
| Hendrikson | Per | | | 10 Dec 1841 | 19 Dec 1904 |
| Henmon | Edith | Aileen | | 1880 | 12 Apr 1950 |
| Henmon | J. | J. | | 5 May 1849 | 3 Oct 1905 |
| Henmon | Joseph | Raymond | | 7 Jun 1888 | 4 Feb 1954 |
| Henmon | Minnie | | | 5 Aug 1854 | 30 Aug 1928 |
| Henmon | Raye | M. | Moorhead | 23 Jan 1882 | 12 Jan 1968 |
| Henmon | Sidney | A. | | 21 Oct 1917 | 7 Mar 1963 |
| Henmon | Sidney | Albion | | 30 Aug 1875 | 18 Jul 1940 |
| Henmon | Vivian | Allen | Dr. | 27 Nov 1877 | 9 Jan 1950 |
| Henrickson | Andrew | Darius | | 24 Apr 1906 | 1 Mar 1972 |
| Henrickson | Maria | Rohnell | | 1 Aug 1908 | 12 Jun 1946 |
| Henrikson | Andrew | G. | | 30 Apr 1842 | 13 Nov 1920 |
| Henrikson | Dick | | Hendrickson | 11 Jul 1877 | 25 Dec 1951 |
| Henrikson | Emma | Laurinda | | 27 Apr 1911 | 21 Aug 1927 |
| Henrikson | Gustaf | M. | | 1915 | 3 Apr 1916 |
| Henrikson | Katherine | Elizabeth | | 24 Jul 1836 | 25 Jan 1913 |
| Henrikson | Maria | Adelia | Anderson | 6 Jan 1878 | 13 Nov 1919 |
| Henry |
| Henry |
| Henry |
| Henry | Anna | | | 26 Sep 1870 | 11 Oct 1952 |
| Henry | Dell | R. | Rowland | 18 Jun 1872 | 4 Mar 1945 |
| Henry | Della | May | | 3 Apr 1880 | 8 May 1907 |
| Henry | Doris | Marie | Anderson | 21 Apr 1901 | 15 Mar 1997 |
| Henry | Esther | Maxine |
| Henry | George | | | 1 Apr 1903 | 19 Mar 1904 |
| Henry | John | Daniel | | 20 May 1887 | 24 Nov 1956 |
| Henry | Leonard | R. | | 25 Dec 1914 | 2 Dec 1962 |
| Henry | Marion | Bryan | | 18 Jan 1900 | 29 Apr 1989 |
| Henry | Mollie | A. | | 22 Jun 1843 | 30 Aug 1877 |
| Henry | Ruth | A. | Sauer |
| Henry | W. | J. | | 21 Feb 1839 | 21 Nov 1891 |
| Henry | William | J. | | 16 Aug 1877 | 4 Jul 1956 |
| Herman | Anna | | | 26 Aug 1865 | 6 Aug 1945 |
| Herman | Harri | Albert | | 7 Aug 1902 | 19 Mar 1904 |
| Herman | Swan | | | 26 Sep 1863 | 27 Jan 1956 |
| Hermanson | Charles | Herman | | 15 Jun 1942 | 15 Jun 1942 |
| Hernwall | Carl | Gustaf | | 17 Jan 1882 | 1 Aug 1950 |
| Hernwall | Olga | Eufrosyne | | 18 Jan 1883 | 20 Sep 1955 |
| Hershey | Kenneth | Lewis | | 12 Feb 1902 | 22 Oct 1978 |
| Hershey | Rosalie | | Johnson |
| Herter | Eleanor | Grace | Clark | 12 Jan 1900 | 31 May 1991 |
| Herter | John | Conrad | | 27 Jun 1900 | 17 Jun 1971 |
| Hillgren | Agnes | Elizabeth | Paulson | 28 Sep 1883 | 24 Jun 1934 |
| Hillgren | Aidelia / Adelia | Marguarite | | 4 Mar 1885 | 1 Mar 1886 |
| Hillgren | Anna | Magnilda | | 18 Oct 1880 | 29 Jan 1881 |
| Hillgren | Christina | Kristina | Anderson | 21 Aug 1859 | 9 Nov 1915 |
| Hillgren | David | | | 26 Mar 1861 | 17 Sep 1883 |
| Hillgren | David | | | 9 Jun 1886 | 23 Apr 1968 |
| Hillgren | Margreta | Margreata | | 2 Nov 1821 | 22 Feb 1905 |
| Hillgren | Olof | Will | | 1 Apr 1857 | 28 Sep 1933 |
| Hjerpe | Alfred | | | 29 Dec 1872 | 28 May 1945 |
| Hjerpe | Alice | G. | Morrison | 23 Jun 1896 | 7 Jan 1955 |
| Hjerpe | Axel |
| Hjerpe | Carolina | | | 13 Nov 1843 | 8 May 1906 |
| Hjerpe | Caroline | | Nelson | 17 Apr 1843 | 10 Jul 1919 |
| Hjerpe | David | | | 5 Mar 1875 | 17 Feb 1930 |
| Hjerpe | Fredrick | N. | | 14 May 1837 | 11 Oct 1922 |
| Hjerpe | Gustaf | | | 14 Mar 1843 | 22 Dec 1915 |
| Hjerpe | Hannah | Olivia | | 6 Nov 1882 | 31 Jan 1927 |
| Hjerpe | Harold | Julius | | 7 Jul 1885 | 29 Dec 1955 |
| Hjerpe | Hulda | Naomi | Johnson | 13 Sep 1887 | 2 Apr 1955 |
| Hjerpe | Ida | | | 8 Jul 1954 |
| Hjerpe | Jacob | | | 25 Mar 1827 | 5 Jan 1890 |
| Hjerpe | Johanna | W. | | 1880 | 23 Apr 1926 |
| Hjerpe | Mable | | | 6 Feb 1884 | 31 Mar 1945 |
| Hjerpe | Phillipp | | | 1876 | 11 May 1950 |
| Hjerpe | Selma | Carolina | | 20 Aug 1880 | 18 Oct 1880 |
| Hock |
| Hock |
| Hoesch | Glendale | H. | | 31 Oct 1916 | 17 May 1992 |
| Hoesch | Myrtle | Geneva | Lindgren | 24 Oct 1894 | 12 Feb 1982 |
| Hoesch | Rubynel | | Ross | 2 Jun 1918 | 17 Aug 1996 |
| Hoff | Hans | Jacob | | 22 Sep 1872 | 19 Feb 1943 |
| Hoffman | Rosalie | Alemeda | | 1914 | 30 Jan 1935 |
| Hogfeldt | Hjalmar | | | 7 Oct 1879 | 7 Feb 1897 |
| Hoglund | Alma | S. | | 10 May 1888 | 22 Jun 1975 |
| Hoglund | Anna | | | 26 May 1886 | 1 Sep 1970 |
| Hoglund | Carl | Emil | | 22 Apr 1878 | 23 Jan 1962 |
| Hoglund | Elizabeth | Maria | | 18 Jul 1880 | 25 Nov 1961 |
| Hoglund | Emil | | | 10 Mar 1875 | 25 Jan 1961 |
| Hoglund | Gustaf | | | 19 Jul 1841 | 14 Jun 1922 |
| Hoglund | Hulda | Vilhelmina | | 20 May 1890 | 25 Apr 1891 |
| Hoglund | Johannes / John | M. | | 26 Jun 1845 | 21 Sep 1918 |
| Hoglund | Lydia | | | 16 Jun 1877 | 24 Apr 1970 |
| Hoglund | Maria | Mathilda | Swensson | 20 Sep 1846 | 2 Feb 1920 |
| Hoglund | Minnie / Mathilda | Jennie | Peterson | 19 Apr 1879 | 28 Jan 1954 |
| Hoglund | Ruben | Virgenice | | 20 May 1890 | 15 Sep 1890 |
| Hoglund | Selma | | | 20 Aug 1873 | 3 Sep 1949 |
| Hoglund | Simon | Gustaf | | 27 Apr 1884 | 3 Dec 1947 |
| Hoglund | Wilhelmina | | Johnson | 1 Apr 1849 | 23 Mar 1929 |
| Holcom |
| Holcom | Robert | Lee | Holcombe | 15 Nov 1941 | 31 Dec 1984 |
| Holcomb | Anna | Elizabeth | Hedlund | 7 Apr 1859 | 9 Feb 1940 |
| Holcomb | Bertha | A. | | 11 Jul 1884 | 7 Nov 1967 |
| Holcomb | Hannah | | | 23 Oct 1851 | 17 Mar 1939 |
| Holcomb | Henry | Lawrence | | 25 Jun 1888 | 30 Apr 1947 |
| Holcomb | John | | | 16 Dec 1841 | 12 Nov 1910 |
| Holm | Adam | | | 24 Dec 1835 | 31 May 1898 |
| Holm | Andrew / Anders | Gustaf | | 9 May 1841 | 20 Jan 1917 |
| Holm | August | | | 5 Apr 1883 | 6 Dec 1954 |
| Holm | Carl | Johna | | 14 Oct 1876 | 11 May 1959 |
| Holm | Carl Anders | Gustaf | | 26 Dec 1876 | 12 Jul 1892 |
| Holm | Christina | Sofia | Erickson | 20 Aug 1852 | 21 Mar 1946 |
| Holm | Edward | Emanuel | | 16 Feb 1883 | 11 Aug 1887 |
| Holm | Elvira | | Forsberg | 26 Oct 1890 | 1 Apr 1986 |
| Holm | Ernest | Theodore | | 7 Sep 1888 | 22 Dec 1962 |
| Holm | Frank | | | 9 Mar 1884 | 6 Nov 1893 |
| Holm | Hannah | Mathilda | Pihl | 27 Aug 1876 | 1 Nov 1963 |
| Holm | Howard | Vivian | | 16 Sep 1917 | 5 Oct 1918 |
| Holm | John | P. | | 14 Jun 1845 | 3 Jul 1919 |
| Holm | Johnie | | | 28 Jul 1908 | 11 Sep 1909 |
| Holm | Julius | | | 6 Dec 1834 | 4 Jan 1924 |
| Holm | Knut | Emanuel | | 11 Feb 1885 | 8 Jul 1957 |
| Holm | Louise | | | 19 Sep 1862 | 8 Nov 1954 |
| Holm | Margaret | Augusta | Nelson | 26 Aug 1906 | 14 Dec 1989 |
| Holm | Richard | | | 17 Apr 1880 | 10 Aug 1956 |
| Holm | Vernon | Carl | Dr. | 11 Jan 1907 | 19 May 1990 |
| Holm | Victor | F. | | 14 Nov 1882 | 22 Feb 1967 |
| Holmberg | Alberta | May | Christian | 14 May 1879 | 26 Feb 1955 |
| Holmberg | Alfred | J. | | 20 Dec 1874 | 20 Sep 1963 |
| Holmberg | Baby |
| Holmberg | Baby |
| Holmberg | Baby |
| Holmberg | Esther | | Deere | 21 Oct 1875 | 24 Jun 1961 |
| Holmberg | Fritz | Samuel | | 6 Jul 1885 | 26 Jun 1911 |
| Holmberg | Hulda | Maria | Peterson | 12 Oct 1867 | 3 Sep 1949 |
| Holmberg | John | August | | 15 Jun 1868 | 14 Mar 1943 |
| Holmberg | Josefina | | | 1882 | 1885 |
| Holmberg | Joseph | Adrian | | 1883 | 1884 |
| Holmberg | Lucile | Bertha | | 8 Feb 1911 | 23 Jan 1994 |
| Holmberg | Mildred | A. | | 20 Dec 1907 | 25 Apr 1976 |
| Holmberg | Oscar | F. | | 11 May 1870 | 7 Mar 1962 |
| Holmes | Ernest | Luther | | 4 Oct 1880 | 10 Oct 1957 |
| Holmes | Georgia | L. | | 1923 | 1987 |
| Holmes | June | C. | | 7 Jun 1886 | 2 Jul 1968 |
| Holmgren | Charlotta | Fredricka | | 14 Dec 1836 | 3 Jan 1911 |
| Holmgren | Harry | | | | 23 May 1925 |
| Holmgren | Inga | Marie | | 14 Sep 1857 | 30 Jun 1942 |
| Holmgren | Inga | Marie |
| Holmgren | Lars | E. | | 29 Sep 1855 | 12 Feb 1920 |
| Holmgren | Richard | F. | | 1877 | 8 Oct 1912 |
| Holmstedt | Hannah | Sophia | Peterson | 9 Nov 1872 | 15 Sep 1956 |
| Holmstedt | Victor | E. | | 29 Nov 1872 | 22 Jul 1941 |
| Holmstrom | Bertha | Victoria | Krantz | 31 Mar 1884 | 8 Mar 1978 |
| Holmstrom | Ira | Emmanuel | | 16 Jul 1881 | 5 Apr 1964 |
| Holt | Alma | Christine | Peterson | 1 May 1884 | 8 Jun 1972 |
| Holt | Anna | | Standell | 22 Apr 1879 | 29 Apr 1943 |
| Holt | Augusta | N. | Ring | 22 Oct 1864 | 7 Apr 1936 |
| Holt | Cleda | Merle | Pettle | 16 Feb 1911 | 26 Oct 1963 |
| Holt | Dennis | A. | | 19 Aug 1942 | 24 May 1971 |
| Holt | Edwin | F. | | 26 Aug 1886 | 14 Oct 1954 |
| Holt | Eunice | | Johnson | 24 Feb 1913 | 16 Oct 1996 |
| Holt | John | | | 1862 | 13 Jul 1917 |
| Holt | John | Charles | | 31 Oct 1911 | 9 May 1965 |
| Holt | Melinda | Jane | | 13 Oct 1948 | 21 Mar 1959 |
| Holt | Mildred | | Fagerstrom |
| Holt | Roy | Clifford | | 25 May 1903 | 15 Dec 1967 |
| Holt | Virgil | Wilfred | | 25 Mar 1906 | 9 May 1978 |
| Holt | William | Peter | | 9 Apr 1873 | 30 Jul 1962 |
| Holwerda |
| Holwerda |
| Holwerda | Violette | | Nelson | 15 Feb 1908 |
| Holwerda | William | | | 17 Feb 1901 | 2 Oct 1964 |
| Holwerda | William | Gregory | | 30 Jul 1956 | 20 Aug 1956 |
| Hopp |
| Hopp |
| Hopp | Lester | L. | | 5 Sep 1929 |
| Hopp | Rosada | W. | Johnson | 8 Jun 1900 | 25 Apr 1984 |
| Hopp | Rudolph | E. | | 8 May 1901 | 6 Dec 1968 |
| Hopp | Shirley | E. | Pinther | 21 Jun 1934 | 17 Feb 1986 |
| Horun |
| Horun |
| Houghton |
| Houghton | Betty | Jane | | 4 Dec 1920 | 11 Jan 1987 |
| Houghton | Chester | T. | | 18 Nov 1918 |
| Houghton | Martin | Kenneth | | 6 Sep 1915 | 29 Oct 1933 |
| Houghton | Martina | | Holmberg | 19 Mar 1879 | 12 Nov 1966 |
| Houghton | Truman | Hulbert | | 7 Jul 1870 | 11 Feb 1949 |
| Hugorts | child |
| Hujing | Martha | Frances | | 8 Jun 1910 | 30 Dec 1955 |
| Hujing | Paul | | | 10 Feb 1902 | 30 Apr 1983 |
| Huldtquist | Augusta | | Johanson | 13 Jul 1859 | 17 Jan 1942 |
| Huldtquist | Ethel | E. | | 14 Mar 1893 | 3 Nov 1935 |
| Huldtquist | Lars | Fredrick | | 23 Feb 1843 | 10 Mar 1907 |
| Huldtquist | Rudolph | Frederick | | 8 Feb 1890 | 25 Mar 1963 |
| Hult | Alfreda | Mathilda | Jacobson | 19 Jun 1836 | 10 May 1919 |
| Hult | Anders / Andrew | | Rev. | 24 Oct 1833 | 27 Oct 1913 |
| Hultgren | Anna | | | 17 Sep 1842 | 4 Jun 1914 |
| Hultquist | Anton | L. | Huldtquist | 21 Jan 1873 | 27 Apr 1925 |
| Hultquist | Arnold | E. | Huldtquist | 17 Jul 1884 | 21 Mar 1974 |
| Hultquist | Emily | M. | Lindberg | 2 Oct 1870 | 23 Nov 1927 |
| Hultquist | Evelyn | Jo | | 7 Mar 1908 | 2 Dec 1989 |
| Hultquist | Julius | E. | | 4 Dec 1905 | 26 Sep 1963 |
| Hultquist | Lydia | Eleanor | | 3 Feb 1899 | 19 Sep 1937 |
| Hultquist | Oscar | B. | Anderson | 30 May 1859 | 9 Jan 1942 |
| Hultquist | Sara | Lois | Ternstrom | 18 Jul 1913 |
| Hunewell | Dennis | Elis / Eales | | 23 Jul 1912 | 26 Jul 1912 |
| Huolt | Andrew | | | 26 Apr 1842 | 28 Nov 1910 |
| Huolt | Augusta | Walford | | 31 Jul 1891 | 6 Aug 1891 |
| Huolt | Carolina | | Sundgren | | 24 May 1921 |
| Hven | Agnes | Helena | | 16 Apr 1903 | 18 Feb 1954 |
| Hven | Carl | Eugene | | 30 Aug 1904 | 10 Aug 1919 |
| Hven | Frances | Elizabeth | | 1 Sep 1901 | 6 Feb 1932 |
| Hven | Hannah | | | 22 Mar 1875 | 9 Sep 1947 |
| Hven | Homer | E. | | 8 Feb 1907 | 5 Dec 1986 |
| Hven | John | Emil | | 27 May 1868 | 31 Dec 1944 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002