Elmwood Cemetery J's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| --------- | ---------------- | ---------------- | ----------- | ----------- | ----------- |
| Jacobson | Anna | Charlotta | | 9 Mar 1861 | 4 Aug 1939 |
| Jacobson | Anna | H. | | 14 Jun 1844 | 14 Jan 1931 |
| Jacobson | Anna | Matina | Ryberg | 8 Jan 1880 | 22 Mar 1945 |
| Jacobson | Bernard | Emil | | 31 Mar 1919 | 4 Sep 1979 |
| Jacobson | Bertha | | Johnson | 26 Jul 1888 | 7 Jun 1956 |
| Jacobson | Cajsa | Lisa | Wahlin | 23 Mar 1846 | 9 Mar 1934 |
| Jacobson | Carl | Anton | | 12 Aug 1869 | 5 Jan 1929 |
| Jacobson | Carl | Helge | | 11 Feb 1920 | 11 Sep 1943 |
| Jacobson | Carl | Herman | | 8 Jul 1915 | 12 Aug 1915 |
| Jacobson | Ebba | Helena | | 17 Apr 1909 | 19 Apr 1909 |
| Jacobson | Ernest | | | 2 Mar 1881 | 17 Oct 1943 |
| Jacobson | Ethel | | Falen | 11 Feb 1893 | 28 May 1982 |
| Jacobson | George | Samuel | | 27 Mar 1880 | 2 Apr 1969 |
| Jacobson | Gustaf | Adolph | | 29 Sep 1875 | 27 May 1949 |
| Jacobson | Gustave | Adolph | | 2 Nov 1849 | 29 Jan 1937 |
| Jacobson | Hannah | Christine | | 21 Jul 1840 | 10 Sep 1917 |
| Jacobson | Harold | Ned | | 13 Feb 1923 | 2 Dec 1994 |
| Jacobson | Helena | | | 18 Apr 1909 | 19 Apr 1909 |
| Jacobson | Herman | | | 25 Jun 1883 | 30 Apr 1973 |
| Jacobson | Hilda | M. | Pearson | 29 May 1873 | 16 Sep 1960 |
| Jacobson | Jacob | Augustine | | 19 Feb 1871 | 26 Sep 1902 |
| Jacobson | John | Alton | | 4 Oct 1922 | 23 Jan 1957 |
| Jacobson | John | August | | 26 Jan 1837 | 4 May 1924 |
| Jacobson | John | Emil | | 17 Mar 1867 | 31 Jan 1946 |
| Jacobson | Leonard / Lenard | Emanuel | | 24 Jul 1914 | 24 Jul 1914 |
| Jacobson | Levi | Willard | | 4 Apr 1909 | 4 Dec 1923 |
| Jacobson | Mattie | Martha | Eliason | 12 Dec 1869 | 15 Dec 1930 |
| Jacobson | Nils | Peter | | 29 Sep 1841 | 5 Jan 1920 |
| Jacobson | Selma | E. | Anderson | 5 Dec 1883 | 26 Feb 1968 |
| Jacques | Signe | Helen | Olson | 17 Oct 1911 | 16 Oct 1956 |
| Jader | Joel | DAvid | | 25 May 1902 | 1 Mar 1933 |
| Jantz | Carol | L. | Swensson | 22 Feb 1929 | 2 Mar 1985 |
| Jenkins | Albert | Bean | | 11 Oct 1865 | 2 Dec 1947 |
| Jenkins | Arthur | William | | 13 Jan 1895 | 20 May 1963 |
| Jenkins | Ebba | M. | Johnson | 30 Jun 1893 | 22 Nov 1957 |
| Jenkins | Etta | | Lewin | 19 Sep 1877 | 2 Jan 1957 |
| Jenkins | Florence | Janet | McPhail | 23 May 1870 | 10 Jan 1945 |
| Jenkins | infant daughter | | | 2 Dec 1920 | 2 Dec 1920 |
| Jenkins | J. | Rodney | | 13 Dec 1907 | 22 Sep 1951 |
| Jenkins | Jacob | James | | 1 Jan 1833 | 4 Jan 1920 |
| Jenkins | James | J. | | 13 Dec 1907 | 22 Sep 1951 |
| Jenkins | Mary | J. | | 1841 | 28 Aug 1905 |
| Jenkins | Olive | Hilma | Forsberg | 12 Nov 1906 | 17 Nov 1994 |
| Jenkins | Roscoe | A. | | 31 Jul 1893 | 16 Aug 1955 |
| Jenkins | Sarah | S. | | 31 Jan 1844 | 22 Feb 1892 |
| Jenkins | Selma | Marie | Ternstrom | 20 Jan 1891 | 26 Aug 1958 |
| Jennings | Ernest | E. | | 1902 | 13 Apr 1965 |
| Jensen | O. | Christopher | | 24 Mar 1837 | 17 Jun 1906 |
| Jernberg | Carl | Oscar | | 29 Nov 1907 | 16 Jun 1948 |
| Jernberg | Erick | W. | | 10 Jul 1905 | 30 Oct 1974 |
| Jernberg | Florence | Irene | Goble | 14 Jun 1906 | 30 Jul 1971 |
| Jernberg | Ingeborg | | Aslund | 24 Mar 1884 | 13 Apr 1957 |
| Jernberg | William | F. | | 17 Sep 1876 | 31 Jan 1954 |
| Jerret | E. | | | 8 Nov 1821 | 14 Jul 1895 |
| Jerret | Melissa | | | 25 Feb 1838 | 19 Feb 1906 |
| Johans | Christina | Chrestina | | 11 Feb 1836 | 24 Nov 1881 |
| Johanson | Adelia | | | 25 Aug 1880 | 21 Dec 1882 |
| Johanson | Adolph | Gustaf | | 17 May 1883 | 2 Aug 1952 |
| Johanson | Anna | L. | Nyquist | 11 Dec 1851 | 10 Aug 1930 |
| Johanson | Carl | J. | | 1860 | 5 Apr 1915 |
| Johanson | Carrie | | | 1868 | 9 May 1896 |
| Johanson | Clarence | H. | | 27 Sep 1893 | 8 Mar 1963 |
| Johanson | Evelyn | Irene | | 4 Sep 1914 | 4 Sep 1982 |
| Johanson | John | Anton | Mayo | 1874 | 4 Jan 1919 |
| Johanson | Par / Per | Johan | Erickson | 14 Jun 1844 | 9 Feb 1923 |
| Johanson | Signe | Anna | Johnson | 8 Dec 1895 | 12 Mar 1897 |
| Johanson | Skuldfrid | Athelia / Otilia | | 14 Mar 1897 | 21 Mar 1897 |
| Johnanson | John | C. | | 8 Jun 1865 | 8 Jan 1938 |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson |
| Johnson | Adeline | A. | | 16 Sep 1914 | 5 Feb 1996 |
| Johnson | Adeline | E. | Spongberg | 12 Nov 1910 |
| Johnson | Adina | Elisabeth | | 2 Jul 1877 | 28 Feb 1887 |
| Johnson | Adina | S. | | 24 Nov 1892 | 17 Oct 1969 |
| Johnson | Albert | | | 5 Jul 1883 | 23 Dec 1902 |
| Johnson | Albertina | | Train | 26 Feb 1862 | 9 Jan 1940 |
| Johnson | Alfreda | Lavina | Cromwell | 5 Oct 1897 | 21 Dec 1979 |
| Johnson | Alfrida | | | 15 Apr ???? | 5 Aug 1890 |
| Johnson | Alice | Augusta | Talbot | 25 Jan 1883 | 28 Oct 1956 |
| Johnson | Allan | L. | | 8 Dec 1867 | 13 Feb 1934 |
| Johnson | Alma | Christine | Lindquist | 23 May 1876 | 3 Mar 1944 |
| Johnson | Alvira | | | 15 Apr ???? | 13 Aug 1890 |
| Johnson | Amanda | Elise | Tarnstrom | 23 Jan 1873 | 3 Oct 1964 |
| Johnson | Amanda | Katherine | Nordstrom | 20 Sep 1874 | 16 Sep 1938 |
| Johnson | Anders | | | 27 Nov 1827 | 14 May 1881 |
| Johnson | Andrew | W. | Jonas | 13 Apr 1869 | 20 May 1936 |
| Johnson | Anna | | | 14 Dec 1871 | 28 Oct 1954 |
| Johnson | Anna | | | 8 Dec 1918 | 10 Dec 1918 |
| Johnson | Anna | | Nordquist | 3 Nov 1845 | 30 Aug 1931 |
| Johnson | Anna | Amalia | Gunnarson | 20 Apr 1872 | 2 Jul 1922 |
| Johnson | Anna | Carolina | | 14 Dec 1845 | 4 Jul 1930 |
| Johnson | Anna | Carolina | | 16 Oct 1887 | 16 Aug 1906 |
| Johnson | Anna | Christina | Nelson | 30 Aug 1852 | 8 May 1947 |
| Johnson | Anna | F. | | 8 Nov 1893 | 21 Jan 1965 |
| Johnson | Anna | G. | | 21 May 1859 | 8 Jun 1907 |
| Johnson | Anna | Karin Cajsa | Jansdotter | 11 Jul 1827 | 28 Sep 1885 |
| Johnson | Anna | Lydia | | 20 Feb 1892 | 15 Jun 1963 |
| Johnson | Anna | M. | | 6 Oct 1874 | 6 Aug 1937 |
| Johnson | Anna | Maria | Engstrom | 6 Jan 1852 | 19 Jul 1925 |
| Johnson | Anna | Maria | Johnson | 27 Aug 1849 | 23 Nov 1922 |
| Johnson | Anna | Maria | Swenson | 24 Jun 1880 | 13 Mar 1973 |
| Johnson | Anna | Sophia | Hoglund | 10 Jan 1875 | 14 May 1961 |
| Johnson | Anna / Annie | Sophia | Farnstrom | 23 Jul 1886 | 9 Dec 1918 |
| Johnson | Annie | Sophia | Larson | 31 Jan 1878 | 13 Oct 1965 |
| Johnson | Anton | | | 4 Nov 1865 | 25 Dec 1953 |
| Johnson | Arthur | Edwin | | 8 Jul 1882 | 11 May 1960 |
| Johnson | Arthur | John | | 29 Feb 1884 | 24 Apr 1965 |
| Johnson | Arthur | Thomas | | 15 Jun 1896 | 20 Feb 1956 |
| Johnson | Arthur | Wayne | | 17 Sep 1917 | 19 Sep 1917 |
| Johnson | Arvid | Nathaniel | | 24 Sep 1900 | 4 Sep 1969 |
| Johnson | August | | | 4 Jul 1848 | 5 Feb 1921 |
| Johnson | August | Leonard | | 28 Mar 1878 | 15 Dec 1966 |
| Johnson | August | W. | | 3 Oct 1842 | 2 Dec 1919 |
| Johnson | Augusta | | Person | 17 Feb 1871 | 12 Sep 1948 |
| Johnson | Aurora | E. | | 25 Jul 1886 | 27 Jul 1970 |
| Johnson | Axel | Theodore | | 20 Jul 1873 | 27 Aug 1946 |
| Johnson | Bernt | Magnus | | 24 Apr 1856 | 5 Nov 1931 |
| Johnson | Bertha | F. | | 1911 |
| Johnson | Bessie | Mae | Koogle | 24 Sep 1891 | 6 Nov 1968 |
| Johnson | Bettie | | Lenander | 12 Sep 1870 | 25 Nov 1947 |
| Johnson | Burdette | O. | | 1 Nov 1913 |
| Johnson | C. | O. | | 6 Jan 1905 | 4 Feb 1986 |
| Johnson | Carl | | | 30 Jun 1831 | 15 Dec 1908 |
| Johnson | Carl | | | 15 Feb 1845 | 10 Feb 1916 |
| Johnson | Carl | Arthur | | 26 Aug 1888 | 16 Feb 1977 |
| Johnson | Carl | Charley | | 14 Oct 1854 | 26 Sep 1940 |
| Johnson | Carl | Erland | | 22 Jul 1894 | 18 Sep 1894 |
| Johnson | Carl | Frederick | | 1845 | 10 Sep 1917 |
| Johnson | Carl | Johan | | 5 Aug 1886 | 29 May 1965 |
| Johnson | Carl | John | | 10 Sep 1865 | 4 Dec 1941 |
| Johnson | Carl | Martin | | 20 Oct 1886 | 28 Oct 1886 |
| Johnson | Carl | Otto | | 15 Mar 1847 | 14 Feb 1942 |
| Johnson | Carl | Peter | Wistrand | 8 Nov 1816 | 23 Feb 1909 |
| Johnson | Carl / Charles | A. | | 27 Sep 1848 | 29 Sep 1917 |
| Johnson | Carl / Charles | J. | | 29 Nov 1857 | 1 Feb 1907 |
| Johnson | Carl / Charley | | | 15 Dec 1865 | 8 Feb 1947 |
| Johnson | Carolina | | | 20 Dec 1846 | 5 Aug 1928 |
| Johnson | Caroline | | | 20 Dec 1846 | 5 Aug 1928 |
| Johnson | Caroline | Mathilda | Nelson | 26 Apr 1865 | 6 Nov 1954 |
| Johnson | Carrie | E. | Bartell | 17 Jul 1888 | 16 Nov 1966 |
| Johnson | Catherine | | | 30 Nov 1915 |
| Johnson | Catherine | (Cathrina) | | 1848 | 27 Apr 1915 |
| Johnson | Charles | A. | | 1870 | 16 Jan 1910 |
| Johnson | Charles | J. | | 7 Apr 1836 | 24 Aug 1900 |
| Johnson | Charles | Leonard | | 10 Apr 1883 | 7 Apr 1964 |
| Johnson | Charles / Carl | August | Isrealson | 22 Aug 1868 | 19 Apr 1949 |
| Johnson | Charley | A. | | 15 Oct 1875 | 2 Aug 1924 |
| Johnson | Charlotta (e) | M. | | 18 Aug 1842 | 4 Jun 1929 |
| Johnson | Christian | | | 13 Nov 1839 | 19 Feb 1919 |
| Johnson | Christina | | | 20 Oct 1825 | 24 Jul 1902 |
| Johnson | Christina | | | 4 Jun 1833 | 17 Mar 1914 |
| Johnson | Christina | | | 2 Feb 1842 | 31 Mar 1922 |
| Johnson | Christina | | Billock | 7 Nov 1838 | 10 Feb 1912 |
| Johnson | Christina | Catherina | | 2 Feb 1824 | 2 Mar 1902 |
| Johnson | Christina | H. | | 12 Jul 1840 | 6 Mar 1905 |
| Johnson | Christine | | | | 1880 |
| Johnson | Christine | Elisabeth | Carlson | 12 Oct 1860 | 1 Aug 1918 |
| Johnson | Clara | | | 19 Mar 1855 | 28 Jan 1941 |
| Johnson | Clara | Otilia | | 4 Oct 1878 | 14 Oct 1885 |
| Johnson | Clara | Wilhelmina | Anderson | 16 May 1875 | 24 May 1966 |
| Johnson | Clovis | B. | | 26 Jan 1883 | 27 Dec 1964 |
| Johnson | Daniel | | | 29 Sep 1843 | 13 Apr 1911 |
| Johnson | David | | | 13 Sep 1878 | 26 Mar 1959 |
| Johnson | Della | Frances | Byrn | 11 Apr 1917 | 14 Apr 1998 |
| Johnson | Della | Maria | Erickson | 1 Jan 1916 | 5 Apr 1989 |
| Johnson | Dorothea | Maria | | 16 Apr 1799 | 11 Apr 1887 |
| Johnson | Dorothy | Maxine | Bunnell | 11 Jun 1912 | 28 Jun 1991 |
| Johnson | Eben | E. | | 1 Feb 1913 | 12 Jan 1981 |
| Johnson | Edith | E. | | 23 Feb 1894 | 11 Dec 1991 |
| Johnson | Edith | Emelia | | 18 Dec 1881 | 15 Mar 1887 |
| Johnson | Edith | Maria | | 18 Jan 1895 | 23 Jan 1895 |
| Johnson | Edith (child) | Maria |
| Johnson | Edna | | | 12 Jan 1884 | 12 Nov 1885 |
| Johnson | Edna | Marie | Johnson | 1 Apr 1908 | 15 Jan 1982 |
| Johnson | Edward | H. | | 2 May 1881 | 29 May 1955 |
| Johnson | Edward / Eddie | Hjalmar | | 29 Jan 1880 | 24 Nov 1952 |
| Johnson | Edwin | C. | | 28 Jun 1911 |
| Johnson | Effie | M. | Childs | 13 Feb 1881 | 21 Dec 1958 |
| Johnson | Elda | Louise | | 25 May 1896 | 10 Feb 1972 |
| Johnson | Ellen | Cecilia | Johnson | 10 Jun 1883 | 21 Aug 1953 |
| Johnson | Ellen | Maria | | 26 May 1867 | 18 Aug 1964 |
| Johnson | Ellen | Martina | Lindblade | 12 May 1879 | 15 Apr 1925 |
| Johnson | Elmer | Otis | | 21 Oct 1890 | 5 Aug 1941 |
| Johnson | Elmer | W. | | 6 Jan 1895 | 20 Jul 1974 |
| Johnson | Elsie | Marie | | 1 Apr 1895 | 17 Mar 1979 |
| Johnson | Elvera | A. | Dahlsten | 29 Dec 1903 | 10 Sep 1986 |
| Johnson | Emil | | | 3 Mar 1886 | 10 Jan 1937 |
| Johnson | Emil | A. | | 28 Oct 1881 | 19 Jan 1955 |
| Johnson | Emil | Adolph | | 31 Oct 1882 | 17 Mar 1977 |
| Johnson | Emily | V. | Helberg | 3 Oct 1874 | 31 Aug 1960 |
| Johnson | Emma | Christina | | 26 Jul 1863 | 9 Dec 1938 |
| Johnson | Emma | L. | Johnson | 3 Apr 1868 | 28 Jul 1960 |
| Johnson | Emma | Louise | Karlson | 17 Jul 1854 | 14 Aug 1934 |
| Johnson | Emma | Sophia | Ohlson | 23 May 1873 | 25 Nov 1950 |
| Johnson | Emma | T. | Herman | 25 Sep 1883 | 2 Feb 1964 |
| Johnson | Emma | Theresa | Gustafson | 15 May 1885 | 24 Feb 1980 |
| Johnson | Estella | | Clareen | 28 Sep 1892 | 30 Dec 1979 |
| Johnson | Esther | | Stolberg | 30 Aug 1891 | 16 Mar 1961 |
| Johnson | Esther | Olivia | | 13 Sep 1892 | 24 Oct 1915 |
| Johnson | Esther | Sigrid | | 28 Sep 1881 | 25 Feb 1882 |
| Johnson | Ethel | Augelina | | 8 Jan 1887 | 17 Nov 1892 |
| Johnson | Evelyn / Evelina | B. | Swenson | 20 Nov 1882 | 22 Sep 1960 |
| Johnson | Florence | Eveline | | 4 Aug 1911 | 14 Aug 1911 |
| Johnson | Florence | I. | Corwin | 22 Oct 1920 | 4 Jun 1966 |
| Johnson | Frances | C. | | 18 Jul 1916 | 22 Mar 1998 |
| Johnson | Frank | Theodore | | 1 Apr 1860 | 25 Dec 1949 |
| Johnson | Frank | W. | | 20 Sep 1878 | 15 Dec 1953 |
| Johnson | G. | Edwin | | 14 Feb 1884 | 9 Aug 1962 |
| Johnson | George | Hilmer | | 1906 | 19 Dec 1950 |
| Johnson | George | Julius | | 10 Feb 1882 | 8 Aug 1963 |
| Johnson | Glenn | Willard | | 3 Apr 1924 | 2 May 1989 |
| Johnson | Gust | | | 8 Feb 1879 | 4 Feb 1903 |
| Johnson | Gustaf | | | 20 Oct 1830 | 5 Apr 1895 |
| Johnson | Gustaf | | | 30 Jun 1832 | 5 May 1899 |
| Johnson | Gustaf | | | 13 Jan 1843 | 28 Aug 1911 |
| Johnson | Gustaf | Adolph | | 22 Oct 1884 | 19 Aug 1885 |
| Johnson | Gustaf | Adolph | Johannson | 6 Mar 1878 | 4 Jul 1963 |
| Johnson | Gustaf | Frikrof | | 14 Aug 1870 | 22 Feb 1892 |
| Johnson | Gustaf | Herman | | 11 Aug 1873 | 21 Oct 1920 |
| Johnson | Gustaf | Wilhelm | | 1 Nov 1885 | 22 Mar 1935 |
| Johnson | Gustava | | | 1 Oct 1847 | 23 Apr 1880 |
| Johnson | Hannah | | | 20 Oct 1848 | 12 Jul 1930 |
| Johnson | Harold | G. | | 23 Jul 1912 |
| Johnson | Hazel | Margaret | | 23 Oct 1912 | 13 Feb 1987 |
| Johnson | Hedig / Hedvig | | | 19 Jun 1837 | 4 Jun 1922 |
| Johnson | Helena | | | 7 Dec 1825 | 7 Feb 1900 |
| Johnson | Helga | Eleanora | | 8 Apr 1891 | 18 Aug 1964 |
| Johnson | Henrietta | Agda | Hedin | 25 Dec 1890 | 12 Sep 1956 |
| Johnson | Henry | Henrik | | 12 Sep 1843 | 26 Jan 1910 |
| Johnson | Herman | | | 26 Feb 1873 | 7 Nov 1956 |
| Johnson | Hulda | Josephine | Anderson | 17 May 1878 | 9 Jul 1948 |
| Johnson | Ida | C. | | 20 Dec 1876 | 22 Jul 1894 |
| Johnson | Ida | M. | Svenson | 9 Jul 1858 | 10 Jul 1943 |
| Johnson | Inez | Fern | Wade / Waln | 10 Nov 1890 | 7 Dec 1968 |
| Johnson | infant | | | 23 Jul 1915 | 23 Jul 1915 |
| Johnson | infant | | | 19 Jan 1941 | 19 Jan 1941 |
| Johnson | infant dau | | | 17 Dec 1916 | 18 Dec 1916 |
| Johnson | infant son | | | 30 Jan 1916 | 10 Feb 1916 |
| Johnson | Inga | Charlotta | | 3 May 1832 | 12 Sep 1917 |
| Johnson | Israel | | | 24 Sep 1867 | 19 Dec 1889 |
| Johnson | J. | H. | | 5 Aug 1858 | 22 Apr 1887 |
| Johnson | J. | Verner | | 18 Aug 1864 | 7 Jun 1950 |
| Johnson | Jack | Aldon | | 23 May 1932 | 27 Oct 1936 |
| Johnson | James | Maitland | | 26 Jan 1918 | 16 Dec 1982 |
| Johnson | Janne | | | 1 May 1870 | 5 Jul 1936 |
| Johnson | Jennie | | | 11 Jan 1874 | 7 Feb 1893 |
| Johnson | Johan | Fredrick | | | 31 Dec 1934 |
| Johnson | Johan | Oscar | | 11 Oct 1856 | 30 Jan 1922 |
| Johnson | Johanna | Dina | Lorenzen | 16 Nov 1886 | 26 Apr 1969 |
| Johnson | Johanna | E. | | 15 Jul 1879 | 1 Jul 1880 |
| Johnson | Johanna | Helena | Sodergren | 3 Nov 1864 | 23 Apr 1958 |
| Johnson | Johannah | | | 24 Nov 1851 | 2 Jul 1905 |
| Johnson | Johannah | | Swenson | 25 Mar 1847 | 26 Dec 1929 |
| Johnson | John | E. | | 19 Mar 1882 | 11 May 1970 |
| Johnson | John | G. | | 25 Jan 1862 | 28 Jan 1937 |
| Johnson | John | H. | | 30 Dec 1840 | 15 Feb 1914 |
| Johnson | John | Henry | | 1855 | 7 Jan 1917 |
| Johnson | John | L. | | 21 Mar 1881 | 27 Mar 1959 |
| Johnson | John | P. | | 20 Aug 1825 | 14 Sep 1910 |
| Johnson | John | P. | | 23 Jun 1886 | 7 Apr 1965 |
| Johnson | John | Sanfrid | | 25 Jul 1867 | 2 Mar 1944 |
| Johnson | John | William | | 8 Nov 1944 | 1 Feb 1925 |
| Johnson | Joseph | E. or A. | | 5 Apr 1902 | 24 May 1937 |
| Johnson | Judith | Elizabeth | | 29 Sep 1877 | 1 Jun 1878 |
| Johnson | Julia | Wilhelmina | Swenson | 9 Jul 1895 | 11 Mar 1983 |
| Johnson | Kajsa | | | 1843 | 1894 |
| Johnson | Karin | | Hokanson | 5 Aug 1832 | 14 May 1913 |
| Johnson | Katherine | | | 25 Sep 1848 | 29 Dec 1930 |
| Johnson | Kenneth | Victor | | 17 Mar 1921 | 24 Apr 1924 |
| Johnson | Knut | | | 17 Mar 1833 | 13 Jan 1907 |
| Johnson | Lars | | | 4 Nov 1833 | 9 Jan 1913 |
| Johnson | Laura | Louise | | 19 May 1889 | 2 Jan 1971 |
| Johnson | Laurenc | | | 4 Aug 1911 | 26 Apr 1996 |
| Johnson | LaVern | | | 25 Jul 1920 |
| Johnson | Leanette | L. | Anderson | 21 Nov 1908 | 8 Mar 1988 |
| Johnson | Leonard | W. | | 7 Aug 1901 | 24 Aug 1970 |
| Johnson | LeRoy | A. | | 2 Aug 1898 | 25 May 1966 |
| Johnson | LeRoy | Simon | | 24 Dec 1909 | 27 Jul 1971 |
| Johnson | Lester | H. |
| | Johnson | Lillie | B. | | 30 Aug 1853 | 19 Oct 1921 |
| Johnson | Louisa | Kristina | Holmberg | 12 Sep 1841 | 24 Mar 1895 |
| Johnson | Ludvick | | | 30 Mar 1893 | 18 Aug 1967 |
| Johnson | Luther | Leonard | | 10 Jan 1882 | 25 Sep 1960 |
| Johnson | Luther | Leonard | | 28 Jan 1910 | 9 Aug 1935 |
| Johnson | Magnus | | | 9 Mar 1846 | 6 Jan 1928 |
| Johnson | Marcella | A. | | 24 Jun 1873 | 22 Feb 1957 |
| Johnson | Margareta | Greta | Person | 28 Dec 1849 | 20 Apr 1923 |
| Johnson | Maria | | | 2 May 1850 | 7 Nov 1913 |
| Johnson | Maria | Elizabeth | | 10 Dec 1881 | 11 Dec 1881 |
| Johnson | Maria | Gustava | | 24 Sep 1844 | 1 Apr 1925 |
| Johnson | Maria | Sophia | Anderson | 23 Mar 1861 | 5 Mar 1936 |
| Johnson | Marie | C. | Soby | 23 Apr 1907 | 5 Apr 1964 |
| Johnson | Martha | Arlene | Lindquist | 14 Feb 1919 | 6 Jul 1993 |
| Johnson | Martha | Elizabeth | Nichols | 23 Mar 1907 | 8 Mar 1973 |
| Johnson | Martin | | | 18 Sep 1877 | 25 May 1886 |
| Johnson | Mary | Helen | Beckman | 27 Feb 1873 | 6 Oct 1961 |
| Johnson | Mathilda | | | 27 Sep 1857 | 3 Aug 1950 |
| Johnson | Mathilda | A. | | 16 Jan 1884 | 14 Mar 1972 |
| Johnson | Mathilda | Augusta | | 28 Dec 1863 | 11 Jul 1954 |
| Johnson | Maurine | | Anderson | 22 Dec 1919 |
| Johnson | May | Rosetta | | 1 May 1899 | 2 Aug 1899 |
| Johnson | Mildred | E. | Billing | 8 Feb 1912 |
| Johnson | Mildred | V. | Anderson | 15 May 1907 | 11 Aug 1994 |
| Johnson | Milo | R. | | 21 Nov 1904 | 20 May 1979 |
| Johnson | Minnie | C. | | 9 Apr 1859 | 23 Jul 1931 |
| Johnson | Minnie | Julia | | 18 Jun 1895 | 17 Mar 1912 |
| Johnson | Minnie | S. | Brandt | 18 Jul 1891 | 9 Oct 1973 |
| Johnson | Nellie | Chrisitne | Farnstrom | 21 Sep 1890 | 23 Aug 1977 |
| Johnson | Nels | | | 8 Feb 1816 | 18 Mar 1896 |
| Johnson | Nels | | | 10 May 1842 | 18 Sep 1916 |
| Johnson | Nels | | | 1 May 1879 | 16 Nov 1952 |
| Johnson | Nels | A. | | 17 Apr 1891 | 29 Sep 1983 |
| Johnson | Nels | J. | | 1 Sep 1832 | 22 Oct 1901 |
| Johnson | Nels | Johan | | 1863 | 2 Jan 1916 |
| Johnson | Nels | M. | | 5 Jun 1830 | 27 Nov 1911 |
| Johnson | Olga | Cecelia | Johanson | 1889 | 24 Aug 1977 |
| Johnson | Olof | | | 16 Apr 1847 | 12 Dec 1905 |
| Johnson | Oscar | Emanuel | | 4 Nov 1879 | 28 Aug 1949 |
| Johnson | Oscar | G. | | 12 Feb 1885 | 14 Apr 1967 |
| Johnson | Oswald | W. | | 19 Feb 1903 | 23 Aug 1995 |
| Johnson | Otto | | | 21 Feb 1854 | 30 Dec 1931 |
| Johnson | Patricia | Lillian | Webster | 24 Mar 1931 | 30 Oct 1979 |
| Johnson | Paulus | | | 27 Oct 1880 | 20 Nov 1880 |
| Johnson | Per / Par | August | | 7 Feb 1847 | 26 Jun 1918 |
| Johnson | Pernilla | | Monson | 30 Nov 1831 | 15 Apr 1915 |
| Johnson | Peter | | | 26 Dec 1847 | 3 Feb 1924 |
| Johnson | Peter | Adolph | | 30 Mar 1845 | 16 Feb 1917 |
| Johnson | Peter | V. | | 11 Apr 1856 | 22 Mar 1933 |
| Johnson | Phillip | C. | | 8 Apr 1888 | 17 Aug 1962 |
| Johnson | Raynard | | | 29 Jul 1917 |
| Johnson | Reuben | D. | | 9 Mar 1898 | 5 Jan 1990 |
| Johnson | Robert | A. | | 28 Mar 1876 | 12 Mar 1966 |
| Johnson | Robert | Nels | | 14 Aug 1862 | 18 Jun 1938 |
| Johnson | Roland | Emanuel | | 22 Oct 1915 | 8 Nov 1992 |
| Johnson | Rosemaree | C. | | 3 Jan 1924 | 13 Nov 1994 |
| Johnson | Ruby | A. | | 31 Oct 1913 |
| Johnson | Ruby | Marie | Peterson | 18 Jul 1914 | 27 Nov 1987 |
| Johnson | Ruby | Ruth | Krehbiel | 27 Jan 1916 | 7 Feb 1981 |
| Johnson | Rudolph | Carl | | 17 Mar 1895 | 4 Aug 1944 |
| Johnson | Rudolph | T. | | 14 Jul 1906 | 4 Aug 1939 |
| Johnson | Ruth | Anna | Danielson | 13 Aug 1898 | 19 Jul 1997 |
| Johnson | Ruth | H. | | 15 Feb 1885 | 5 Jul 1931 |
| Johnson | Ruth | Marie | | 23 Apr 1894 | 2 Jul 1910 |
| Johnson | Ruth | Sigrid | Peterson | 1 Mar 1896 | 15 Nov 1965 |
| Johnson | Selma | Melvida | | 20 Dec 1893 | 3 Mar 1894 |
| Johnson | Selma | Viola | | | 6 Feb 1912 |
| Johnson | Sidney | A. | | 28 Oct 1904 | 10 Jun 1997 |
| Johnson | Sigurd | F. | | 22 Jan 1859 | 12 Jan 1943 |
| Johnson | Simon | E. | | 19 Jul 1880 | 22 Jul 1905 |
| Johnson | Simon | E. | | 4 Dec 1887 | 16 Sep 1966 |
| Johnson | Sophia | Louisa | | 5 Jun 1824 | 11 Apr 1907 |
| Johnson | Sophia / Sophie | M. | Johnson | 23 Feb 1873 | 12 Jul 1923 |
| Johnson | Sophie | | | 25 Jan 1864 | 7 Jul 1941 |
| Johnson | Stina | Lisa | | 1836 | 24 Mar 1918 |
| Johnson | Sven | G. | | 10 Jun 1833 | 19 Dec 1912 |
| Johnson | Sven | H. | | 1 Dec 1863 | 6 Apr 1929 |
| Johnson | Sven | Johan | | 25 Jul 1828 | 31 Jul 1914 |
| Johnson | T. | Marie | Lindberg | 1 May 1865 | 12 Jul 1936 |
| Johnson | Teresa | Lynn | | 22 May 1954 | 28 May 1954 |
| Johnson | Theodora | | | 14 Jun 1864 | 12 Apr 1949 |
| Johnson | Thorsten | P. | | 7 Dec 1890 | 19 Mar 1983 |
| Johnson | Tillie / Tilia | C. | | 15 Oct 1863 | 29 Jul 1927 |
| Johnson | Torrey | Harold | | 13 Oct 1907 | 2 Jan 1938 |
| Johnson | Ulricka | | | 24 Jun 1851 | 11 Aug 1902 |
