Elmwood Cemetery K's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| --------- | ---------- | ----------- | ----------- | ----------- | ----------- |
| Kaiser | Irene | M. | Olson | 25 Mar 1906 | 11 Nov 1957 |
| Kaiser | John | Reinhold | | 28 Dec 1893 | 3 Aug 1968 |
| Kearns | Lyman | L. | | 16 Jan 1855 | 26 Aug 1940 |
| Kearns | Rosa | A. | Reese | 10 Mar 1861 | 9 Oct 1935 |
| Keding | Albertina | | | 8 Nov 1863 | 26 Jul 1937 |
| Keding | Emmanuel | Emanuel | | 14 Aug 1898 | 11 Nov 1934 |
| Keding | George | Willard | | 22 Jan 1896 | 7 Feb 1979 |
| Keding | Julia | | Erickson | 6 Jan 1896 | 30 Oct 1935 |
| Keding | Peter | | | 23 Sep 1856 | 22 Aug 1934 |
| Keding | Sherry | Ann | | 17 Jul 1960 | 17 Jul 1960 |
| Keding | Verlie | Emmeline | Linderholm | 13 Oct 1899 | 24 Dec 1995 |
| Keeling | Alvi | Lester | | 14 Mar 1932 | 23 Feb 1984 |
| Keeling | Arthur | L. | | 26 Oct 1890 | 21 May 1974 |
| Keil | John | Aldo | | 26 Mar 1880 | 30 Jan 1944 |
| Keil | Laura | | Lundstedt | 10 Aug 1885 | 22 Sep 1957 |
| Kellogg | Anna | E. | Fredrickson | 19 Mar 1880 | 27 Feb 1968 |
| Kelly |
| Kelly | Henry | Dwight | | 14 Dec 1902 | 24 Jun 1969 |
| Kelly | James | A. | | 27 Aug 1865 | 12 Oct 1962 |
| Kelly | Maggie | | Fisher | 22 Apr 1866 | 2 Nov 1951 |
| Kelly | Mary | Janice | | 16 Nov 1907 | 5 Aug 1931 |
| Killfoil | James | Peter | | 6 Dec 1884 | 20 Sep 1969 |
| Killfoil | Lucile | C. | Phillips | 25 Oct 1893 | 12 Apr 1969 |
| Killfoil | Norah | LaRene | | 16 Jun 1912 | 25 Dec 1987 |
| Kincheloe | Edith | Alfreda | Huldtquist | 5 Jun 1886 | 13 Sep 1955 |
| King |
| King | David | E. | | 5 Nov 1907 | 17 Oct 1984 |
| King | Mildred | H. | | 28 Feb 1913 |
| Kinney | | | Lillian |
| Kirby | Berta | S. | | | 26 Apr 1939 |
| Kirby | Fred | | | 4 May 1873 | 26 Sep 1933 |
| Kirby | George | | | 1904 | 9 Jun 1926 |
| Kirby | Marcia | Elaine | | 20 Mar 1952 | 20 Mar 1952 |
| Kirshbaum | David | Louis | | 1 Dec 1941 | 18 Jan 1942 |
| Kiser | Ebba | Loretta | Nelson | 30 Jan 1898 | 11 Nov 1976 |
| Kiser | Riner | C. | | 17 Aug 1902 | 25 Jul 1996 |
| Kleihege | George | W. | | 3 Feb 1879 | 21 Dec 1962 |
| Kleihege | Maude | S. | Whitmarsh | 23 Jul 1884 | 15 Oct 1940 |
| Koons | Alphid | Emma | Kederstedt | 22 Nov 1893 | 6 Aug 1982 |
| Koons | Gladys | J. | Peterson | 13 Jan 1907 | 27 Mar 1970 |
| Koons | Reuben | N. | | 12 Jul 1896 | 5 Feb 1949 |
| Koons | Royal | Ervin | | 18 Jun 1894 | 5 Jan 1967 |
| Koons | Royal | Ervin | | 7 Dec 1921 | 27 Jun 1956 |
| Koons | Russell | Leon | | 20 Dec 1928 | 27 Feb 1990 |
| Koons | Ruth | Helena | Johnson | 27 Nov 1898 | 22 Feb 1992 |
| Koons | Walter | Chester | | 10 Sep 1901 | 12 Mar 1984 |
| Korbe |
| Korbe |
| Korbe |
| Kretzer |
| Kretzer | Calvin | Leland | | 19 Jun 1923 | 19 Sep 1992 |
| Kronwall | Emanuel | | | 1855 | 12 Dec 1922 |
| Kruse | Anna | Katherine | | 18 Sep 1886 | 28 Apr 1951 |
| Kruse | Magnus | Edward | | 16 Jun 1881 | 28 May 1944 |
| Kubin | Evangeline | R. | Lungstrom | 29 May 1912 | 24 Feb 1988 |
| Kubin | John | Michael | | 26 Oct 1944 | 27 May 1949 |
| Kubin | Leland | P. |
| Kulin | Carl | August | | 26 Dec 1893 | 1 Sep 1928 |
| Kulin | Hilda | Marie | | 28 Sep 1865 | 25 Mar 1904 |
| Kulin | Hildur | Marie | | 10 May 1895 | 14 May 1904 |
| Kulin | John | Emil | | 2 Aug 1897 | 6 Jun 1966 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002