Elmwood Cemetery L's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ----------- | ----------------- | --------------- | -------------- | ----------- | ----------- |
| Lagergren | Anna | Christina | | 18 Mar 1842 | 26 Jul 1922 |
| Lagergren | Bengt | Johann | | 16 Mar 1837 | 20 Jun 1897 |
| Lagergren | Carl | august | | 11 Sep 1870 | 28 Apr 1938 |
| Lagergren | Clifford | S. | | 25 Aug 1907 | 16 Nov 1976 |
| Lagergren | Helene | R. | Regnell | 14 Mar 1911 | 13 Apr 1996 |
| Lagergren | Jennie | J. | Lindberg | 2 Nov 1873 | 4 Apr 1952 |
| Laiso | Anthony | "Tony" | | 14 Oct 1953 | 13 May 1996 |
| Lamascus | Elvin | LaVern | | 27 Aug 1918 | 11 Aug 1958 |
| Lamascus | Rosaley | | Olson |
| Lamer | Charles | W. | | 1871 | 10 Sep 1941 |
| Lamer | Hattie | L. | | 1863 | 1893 |
| Lamer | Jacob | C. | | 1858 | 1900 |
| Lamer | John | | | 1833 | 1908 |
| Lamer | Lucinda | | | 1836 | 1925 |
| Lander | Carl | Arthur | | 21 Jul 1889 | 21 Oct 1966 |
| Lander | Charles | A. | | 12 Oct 1861 | 11 Aug 1938 |
| Lander | Charles | Richard | | 4 Jul 1929 | 24 May 1955 |
| Lander | Eleanor | Gerda | | 7 May 1892 | 27 Mar 1894 |
| Lander | Hilma | Fedrika | Anderson | 20 Aug 1869 | 4 Mar 1922 |
| Lander | Leabert | A. | | 21 Oct 1898 | 14 Dec 1977 |
| Lander | Lillian | M. | Carlson | 1 Nov 1891 | 27 Sep 1977 |
| Lander | Marilyn | Regina | | 5 Oct 1922 | 31 Jan 1934 |
| Lander | Marilyn | Regina |
| Lander | Myrtle | Mercedus | Liljestrom | 24 Oct 1902 | 11 Oct 1977 |
| Landgren |
| Landgren |
| Landgren | Alida | Christina | | 6 Sep 1863 | 13 Jun 1896 |
| Landgren | Carl | Johan | Person | 2 Jan 1837 | 24 Jun 1900 |
| Landgren | Elton | LaVerne |
| Landgren | Hilma | Sofia | Larson | 13 Jan 1884 | 11 Dec 1937 |
| Landgren | Leona | Aileen |
| Landgren | Maria | Charlotta | Horling | 2 Nov 1834 | 27 Jan 1896 |
| Landgren | Oscar | Valfrid | | 16 May 1876 | 26 Dec 1945 |
| Lang | Helen | | Carlson | 21 Mar 1881 | 15 Oct 1957 |
| Lantz | Melva | May | Sahlin | 14 May 1915 | 11 Apr 1985 |
| Larm ? |
| Larson |
| Larson |
| Larson |
| Larson |
| Larson | Agnes | A. | Johnson | 3 Jun 1884 | 9 Oct 1977 |
| Larson | Albert | | | 27 Nov 1875 | 27 Mar 1887 |
| Larson | Albian | A. | | 9 Dec 1877 | 4 Jun 1958 |
| Larson | Albin | Levi | | | 19 Feb 1938 |
| Larson | Alma | Elisabet | | 25 Oct 1887 | 26 Nov 1887 |
| Larson | Alvida | Ellen | Bloomberg | 24 Aug 1895 | 15 Jun 1992 |
| Larson | Amy | Hildur | | 1908 | 11 Dec 1922 |
| Larson | Anders | | | 27 Mar 1830 | 28 Sep 1899 |
| Larson | Anna | | Bloomgren | 15 Sep 1898 | 26 Sep 1970 |
| Larson | Anna | Christine | Nelson | 11 Mar 1883 | 26 Feb 1955 |
| Larson | Anna | Josephine | | 26 Aug 1861 | 31 Jul 1939 |
| Larson | Anna | Stina | Lindberg | 25 Aug 1846 | 24 Jun 1921 |
| Larson | Beatrice | G. | Talbert | 30 Apr 1927 | 18 Jun 1991 |
| Larson | Carl | B. | | 27 Jul 1896 | 15 Jul 1984 |
| Larson | Carl | Erik | | 20 Apr 1863 | 13 Feb 1910 |
| Larson | Catherine | | Peterson | 26 Jan 1841 | 7 Feb 1922 |
| Larson | Christina | Kristina | Erickson | 21 Jul 1842 | 28 Feb 1926 |
| Larson | Edah | Rosalia | Peterson | 26 Nov 1869 | 17 Feb 1963 |
| Larson | Elmaer | J. | | 22 Feb 1897 | 5 Nov 1968 |
| Larson | Emily | C. | | 1849 | 5 Sep 1928 |
| Larson | Emma | Augusta | Swanson | 24 Nov 1873 | 3 Mar 1958 |
| Larson | Emma | Carolina | | 5 May 1886 | 18 May 1963 |
| Larson | Erick | | | 20 Jan 1829 | 16 Jul 1915 |
| Larson | Frank | | | 27 Oct 1844 | 5 Oct 1926 |
| Larson | Gerald | L. | | 28 May 1913 | 7 Dec 1991 |
| Larson | Gertie | Tomena | Rasmusson | 21 Mar 1892 | 14 May 1977 |
| Larson | Greta | | Bjorkling | 16 Jan 1836 | 21 Aug 1900 |
| Larson | Gustaf | Adolph | | 26 Jul 1867 | 28 Jan 1959 |
| Larson | Gustaf | M. | | 11 Nov 1885 | 15 Oct 1958 |
| Larson | Hans | | | 11 Sep 1857 | 6 May 1943 |
| Larson | Helena | Sophia | Anderson | 19 Oct 1840 | 29 Aug 1906 |
| Larson | Hulda | Augusta | | 6 Dec 1877 | 9 Aug 1940 |
| Larson | Ida | Agnes | | 1 Oct 1895 | 17 Apr 1897 |
| Larson | Ida | Carolina | Swenson | 11 Oct 1892 | 21 Jul 1963 |
| Larson | Ida | Cristina | | 20 Oct 1844 | 25 Oct 1901 |
| Larson | infant son | | | 8 Aug 1910 | 8 Aug 1910 |
| Larson | Johan | Wilhelm | | 25 Nov 1877 | 27 Dec 1927 |
| Larson | Johanna | Katerina | | 17 Jul 1860 | 11 Feb 1939 |
| Larson | John | | | 12 Oct 1846 | 8 Jun 1943 |
| Larson | John | E. | | 31 Mar 1854 | 29 Mar 1931 |
| Larson | John | Erick | | 10 Feb 1873 | 16 Dec 1948 |
| Larson | John | Fredrick | | 15 Jun 1832 | 27 May 1916 |
| Larson | John | Oscar | | 17 Jul 1870 | 18 Sep 1960 |
| Larson | Joseph | Edward | | 7 Oct 1883 | 16 Sep 1956 |
| Larson | Joseph | H. | | 4 Feb 1889 | 19 Jan 1949 |
| Larson | Lars | | | 23 May 1845 | 24 Aug 1911 |
| Larson | Leo | Sydney | | 1 Nov 1901 | 6 Aug 1987 |
| Larson | Loyd | LaVern | | 13 Nov 1924 | 31 Mar 1925 |
| Larson | Nils / Nels | | | 16 Sep 1844 | 25 Mar 1933 |
| Larson | Oscar | Edwin | | 26 Oct 1892 | 12 Jun 1972 |
| Larson | Oscar | Emanuel | | 1 Sep 1881 | 25 May 1885 |
| Larson | Oscar | Emanuel | | 28 Jul 1886 | 9 Nov 1960 |
| Larson | Paul | | | 26 Apr 1922 | 19 Mar 1945 |
| Larson | Per | Vilhelm | | 29 Jun 1872 | 6 May 1873 |
| Larson | Peter | | | 28 Sep 1862 | 8 Nov 1944 |
| Larson | Racheal | | | 2 May 1881 | 22 Feb 1897 |
| Larson | Ruth | | Stolberg | 2 Jun 1897 | 28 Jan 1961 |
| Larson | Sabina | | Anderson | 1844 | 14 Feb 1934 |
| Larson | Sam | Hjalmer | | 3 Jun 1873 | 3 Dec 1961 |
| Larson | Signe | Esther | Anderson | 6 Jan 1904 | 27 Oct 1993 |
| Larson | Signe | Marie | Peterson | 25 Jan 1889 | 18 Dec 1973 |
| Larson | Victor | | | | 20 May 1938 |
| Larson | Victor | Emil | | 26 Jun 1876 | 21 Aug 1950 |
| Larson | Viola | M. | Brotherson |
| Larson | Willard | Floyd | | 12 May 1920 | 23 Nov 1990 |
| Layman | Hilda | Leona | Gillberg | 9 Feb 1902 | 30 Apr 1990 |
| Layman | Orville | Eugene | | 11 Jun 1903 | 29 Apr 1964 |
| Leaf |
| Leaf |
| Leaf | Anna | | Carlson | 29 Jul 1866 | 1 Apr 1948 |
| Leaf | Anna | Katherine | | 28 Jun 1898 | 4 Dec 1919 |
| Leaf | Bernard | Peter | | 14 Mar 1891 | 15 Jan 1958 |
| Leaf | Carl | Samuel | | 9 Oct 1892 | 23 Apr 1936 |
| Leaf | Carolina | Loraine | | 11 Oct 1925 | 11 Oct 1925 |
| Leaf | Carolina / Lena | Augusta | Peterson | 2 Aug 1903 | 4 Feb 1993 |
| Leaf | Ebba | Maria | | 4 Sep 1894 | 18 Sep 1980 |
| Leaf | Joanna | Emelia | | 23 Jan 1934 | 5 Nov 1934 |
| Leaf | John | Peter | | 18 Jan 1859 | 7 May 1931 |
| Leaf | Judith | Emelia | Valine | 6 Aug 1901 | 12 Oct 1994 |
| Lecklider |
| Lecklider |
| Lee |
| Lee | Cecil | W. | | 21 Feb 1915 | 30 Oct 1963 |
| Lekman | Carolina | | | 10 Feb 1961 | 24 Mar 1933 |
| Leksell | Charlotta | | | 25 Oct 1854 | 4 Dec 1940 |
| Leksell | Eric | | | 3 May 1849 | 15 May 1943 |
| Lenander | Bengta | Erickson | Erickson | 12 Mar 1853 | 12 Oct 1913 |
| Lenander | Erik | Per | Christopherson | 8 Aug 1863 | 8 Sep 1944 |
| Levin | Amy | Eulalia | Nelson | 5 Jul 1898 | 20 May 1979 |
| Levin | Carl | John | | 6 Jan 1886 | 28 Nov 1982 |
| Levin | David | Edwin | | 16 Mar 1894 | 25 Mar 1962 |
| Levin | Edmund | Lawrence | | 24 Jul 1909 | 15 Aug 1909 |
| Levin | Esther | | | 13 Oct 1888 | 25 Mar 1985 |
| Levin | Fritz | | | 9 Aug 1891 | 22 Dec 1985 |
| Levin | Ida | Mildred | | 23 May 1905 | 15 Jul 1905 |
| Levin | Ida | Sophia | Karlson | 28 Dec 1862 | 7 Nov 1941 |
| Levin | John | A. | | 7 Aug 1850 | 28 Sep 1923 |
| Levin | Joseph | A. | | 10 Apr 1897 | 28 Feb 1980 |
| Levin | Pauline | Edna | Dahlsten | 7 Sep 1889 | 18 Jun 1971 |
| Lewin | Evangeline | | | 7 Aug 1853 | 31 Mar 1948 |
| Lewin | Francis | | | 22 Oct 1849 | 25 Mar 1914 |
| Liby | Chester | D. | | 24 Jan 1917 |
| Liby | Marjorie | Frances | Crosswhite | 11 May 1928 | 16 Nov 1992 |
| Liljequist | Joseph | | | | 9 Aug 1946 |
| Liljestrand | Emelia | | Bengtsdotter | 1844 | 1885 |
| Liljestrand | Hannah | Mathilda | | 6 Oct 1856 | 31 Jul 1949 |
| Liljestrand | Infant | | | | 9 Sep 1879 |
| Liljestrand | John | Soloman | | 8 Nov 1851 | 15 Jun 1945 |
| Liljestrand | Ruth | Leontina | | 23 Jun 1881 | 29 Aug 1881 |
| Liljestrom |
| Liljestrom | Elmer | Howard | | 14 Jan 1895 | 23 Nov 1944 |
| Liljestrom | Erick | P. | | 10 Aug 1857 | 3 May 1913 |
| Liljestrom | Louise | | | 24 Apr 1861 | 27 Apr 1944 |
| Liljestrom | Rollin | Julius | | 12 Jul 1897 | 22 Sep 1945 |
| Lillian |
| Lillian |
| Lillian | Agnes | Emelia | Norberg | 10 Apr 1875 | 24 Mar 1947 |
| Lillian | Anna | | Nelson | 13 Aug 1851 | 23 Jan 1929 |
| Lillian | Anna | S. | Nordberg | 9 Nov 1877 | 29 Jan 1962 |
| Lillian | baby | | | 11 Apr 1928 | 11 Apr 1928 |
| Lillian | Bernard / Burnard | Lemar / Leamar | | 19 Nov 1912 | 25 Nov 1912 |
| Lillian | Buss | Evart / Everit | | 12 Dec 1934 | 21 Mar 1935 |
| Lillian | Carl | William | | 3 Apr 1875 | 6 Jul 1925 |
| Lillian | child |
| Lillian | E,,a | Christina | | 21 Jan 1888 | 17 Feb 1976 |
| Lillian | Emar | Royce | | 6 Mar 1916 | 5 Sep 1979 |
| Lillian | Emil | V. | | 1 Jan 1877 | 29 Oct 1956 |
| Lillian | Erwin | Leroy | | 20 Jun 1910 | 2 Mar 1949 |
| Lillian | Evelyn | M. | Garrelts | 18 Oct 1913 | 22 Feb 1993 |
| Lillian | Herbert | Gordon | | 18 Oct 1935 | 18 Oct 1935 |
| Lillian | John | | | 27 Nov 1837 | 9 Apr 1915 |
| Lillian | Josephine | "Jo" | G | 15 Jul 1914 |
| Lillian | Marian | Vernal | | 30 Mar 1913 | 23 Jan 1936 |
| Lillian | Thomas | | | 11 Feb 1849 | 8 Feb 1923 |
| Lincoln | Alice. | C. | Burklund | 1 Nov 1886 | 29 Aug 1972 |
| Lincoln | Andrew | | | 24 Apr 1842 | 24 Jul 1923 |
| Lincoln | Anna | Christina | | 20 Sep 1844 | 25 Sep 1885 |
| Lincoln | Anna / Annie | Christina | | 12 Jan 1844 | 25 Sep 1885 |
| Lincoln | Carl | O. | | 8 Aug 1886 | 23 Nov 1963 |
| Lincoln | Hannah | Maria | | 20 Nov 1877 | 4 Feb 1925 |
| Lincoln | Howard | W. |
| Lincoln | infant |
| Lincoln | Luther | L. | | 3 Mar 1889 | 9 Mar 1925 |
| Lincoln | Selma | Elizabeth | | 27 Oct 1881 | 21 Dec 1954 |
| Lind | Albert | V. | | 10 Jan 1885 | 30 Sep 1933 |
| Lind | Ella | Alfrieda | Peterson | 9 Apr 1874 | 22 Sep 1959 |
| Lind | Fredrika | | | 5 May 1833 | 16 Mar 1900 |
| Lind | Herman | | | 5 Mar 1865 | 17 Oct 1943 |
| Lind | Hilma | | | 7 Dec 1874 | 6 Jan 1899 |
| Lind | Howard | Herman | | 2 Dec 1914 | 17 Jun 1915 |
| Lind | Jenny | | | 20 Feb 1872 | 30 May 1921 |
| Lind | John | | | 4 Jul 1815 | 23 Jun 1904 |
| Lindahl |
| Lindahl |
| Lindahl | John | August | | 2 May 1855 | 29 Jun 1948 |
| Lindahl | Peter | O. | | 22 Feb 1863 | 30 Apr 1941 |
| Lindberg | Albert | J. | | 10 Jan 1876 | 5 May 1955 |
| Lindberg | Alice / Allice | Alilja | | 25 Feb 1895 | 3 Oct 1911 |
| Lindberg | C. | F. | | | 19 Nov 1896 |
| Lindberg | Carl | Oscar | | 21 Sep 1866 | 10 Jun 1942 |
| Lindberg | Carolina | | | 9 May 1840 | 12 Aug 1925 |
| Lindberg | Charley | | | 22 Jan 1842 | 20 Sep 1919 |
| Lindberg | Clarence | Elmer | | 30 Oct 1892 | 16 Nov 1938 |
| Lindberg | David | E. | | 8 Aug 1902 | 14 Mar 1988 |
| Lindberg | Esther | L. | | 29 Apr 1902 | 1 Oct 1987 |
| Lindberg | Frank | | | 28 Aug 1868 | 10 Apr 1909 |
| Lindberg | Ida | Christina | | 10 Aug 1869 | 29 Dec 1945 |
| Lindberg | Ida | Sophia | Bergstrom | 18 Jul 1874 | 3 Jan 1952 |
| Lindberg | infant |
| Lindberg | Maria | | Eriksdotter | 29 Oct 1838 | 17 Nov 1888 |
| Lindberg | Marie / Mary | Louise | | 17 Apr 1867 | 8 Apr 1950 |
| Lindberg | Mathilda | Olivia | Varnlof | 12 Dec 1897 | 7 Feb 1947 |
| Lindberg | Olof | Leander | | 27 Feb 1829 | 27 Feb 1886 |
| Lindberg | Robert | F. | | 3 May 1872 | 5 Dec 1925 |
| Lindberg | Verna | Victoria | | 9 Jul 1899 | 20 Jul 1899 |
| Lindberg | Viola | Gertrude | | 29 Apr 1901 | 5 May 1989 |
| Lindberg | Willard | Frank | | 22 Sep 1889 | 20 Jun 1965 |
| Lindblad | Ruth | Iris | | ?? Mar 1912 | 21 Apr 1912 |
| Lindblad | Ruth | Iris |
| Lindblade |
| Lindblade | Alfred | G. | | 7 May 1881 | 28 Mar 1956 |
| Lindblade | Carl | Gottfrid | | 23 Apr 1889 | 7 Dec 1935 |
| Lindblade | Elmer | R. | | 5 Feb 1893 | 8 Feb 1966 |
| Lindblade | Geraldine | V. | | 22 Jan 1913 | 27 Feb 1981 |
| Lindblade | Hazel | | Mattson | 19 Jul 1921 | 22 Oct 1958 |
| Lindblade | Helga | Ottilia | | 16 Mar 1896 | 9 Apr 1965 |
| Lindblade | Ivan | B. | | 2 Apr 1915 | 12 Feb 1989 |
| Lindblade | John | Arthur | | 21 Mar 1891 | 2 Feb 1944 |
| Lindblade | Mathilda | Sophia | Anderson | 16 Jun 1850 | 16 Jun 1925 |
| Lindblade | Nels | Gustaf | | 1 Feb 1852 | 26 Jun 1939 |
| Lindblade | Selma | Elizabeth | | 19 Aug 1885 | 4 Feb 1939 |
| Lindblade | Selma | ruth | Ahlstedt | 2 Jan 1887 | 26 Feb 1978 |
| Lindblom | Johanna | Christina | Prim | 10 Sep 1887 | 22 Apr 1957 |
| Lindblom | Peter | Erick | | 16 Sep 1874 | 26 Dec 1959 |
| Lindell | Anton | Phillip / Filip | | 19 Sep 1874 | 20 Jan 1953 |
| Lindell | Carl | Johna | | 19 Sep 1879 | 12 Oct 1938 |
| Lindell | Martin | Jonathan | | 18 Aug 1881 | 31 Jan 1951 |
| Linder | Minnie | I. | Bickel |
| Linder | Orel | Andrew | | 3 Sep 1896 | 25 Apr 1983 |
| Linderholm | Anton | T. | | | 12 Jul 1955 |
| Linderholm | Emil | Edward | | 1871 | 17 Jun 1912 |
| Linderholm | Hannah | | | 1 May 1832 | 17 Jun 1909 |
| Linderholm | Justus | B. | | 13 Feb 1873 | 28 Apr 1966 |
| Linderholm | Mary | Tabitha | | 11 Mar 1874 | 5 Oct 1951 |
| Linderholm | Swen / Sven | L. | | 9 Nov 1831 | 29 Nov 1904 |
| Lindfors | Emmett | | | 25 Jun 1908 | 28 Jan 1998 |
| Lindfors | Neoma | Mae | Stice | 21 Dec 1913 | 6 Aug 1950 |
| Lindgren | Albert | | | 25 Apr 1880 | 22 Mar 1949 |
| Lindgren | Anna | Sophia | Meyer | 10 Sep 1845 | 11 Apr 1912 |
| Lindgren | Annie | Laurie | Hanson | 24 Oct 1898 | 10 Nov 1929 |
| Lindgren | Beda | Violina | | 15 Sep 1888 | 1890 |
| Lindgren | Bernice | | Wallin | 17 Apr 1913 |
| Lindgren | Carl | Arnold | | 24 May 1897 | 9 May 1962 |
| Lindgren | Clifford | Vaughn | | 28 Aug 1909 | 14 Aug 1997 |
| Lindgren | Elizabeth | | | 29 Nov 1892 | 23 Aug 1984 |
| Lindgren | Ernest Harold | | | 7 Jun 1891 | 5 Apr 1958 |
| Lindgren | Frans | Oscar | | 14 Jul 1840 | 13 Mar 1909 |
| Lindgren | Gustaf | | | 4 Dec 1862 | 12 Dec 1942 |
| Lindgren | Helen | M. | | 1809 | 1890 |
| Lindgren | Hulda | | Peterson | 30 Apr 1872 | 10 Jun 1947 |
| Lindgren | Irene | | Johnson | 13 Jul 1905 | 13 Jul 1994 |
| Lindgren | Laura | Helena | | 30 May 1872 | 2 Aug 1943 |
| Lindgren | Lovisa | Wilhelmina | | 10 Jul 1868 | 23 May 1940 |
| Lindgren | Ludie | B. | Griggs | 11 Feb 1888 | 9 Feb 1962 |
| Lindgren | Maria | | | 18 Feb 1814 | 7 Jan 1890 |
| Lindgren | Nels | Magnus | | 11 Oct 1806 | 5 Dec 1897 |
| Lindgren | Nils | Johan | | 13 Jan 1856 | 6 Mar 1946 |
| Lindgren | Olaf | Johnson | | 24 Feb 1860 | 30 Nov 1938 |
| Lindhe | Anna | Lovasa | | 17 Mar 1878 | 2 Jul 1963 |
| Lindhe | Gustav | Emil | Anderson | 5 Jun 1876 | 21 Dec 1951 |
| Lindholm |
| Lindholm | Alma | Hildegard | | 14 Mar 1884 | 17 May 1885 |
| Lindholm | Aurora | Sophia | | 24 Dec 1911 | 17 Jul 1992 |
| Lindholm | Dan | V. | | 24 May 1948 | 8 Sep 1968 |
| Lindholm | Esther | Agnes | Lindgren | 14 Feb 1874 | 8 Jun 1968 |
| Lindholm | Faye | | Clark |
| Lindholm | Knute / Knut | S. | | 11 Jun 1864 | 23 Feb 1955 |
| Lindholm | P. | T. | | 4 Apr 1850 | 25 Jan 1890 |
| Lindholm | Victor | W. | | 13 Feb 1918 | 16 Feb 1989 |
| Lindquist | Alice | Elizabeth | | 1884 | 9 Nov 1885 |
| Lindquist | Andrew | | | 6 Jun 1845 | 13 Dec 1916 |
| Lindquist | Anna | Josephine | Swenson | 18 Jan 1873 | 30 Oct 1952 |
| Lindquist | Augusta | Amelia | Peterson | 14 Aug 1885 | 17 Feb 1973 |
| Lindquist | Axel | Harold | | 27 Mar 1876 | 9 Feb 1886 |
| Lindquist | Clemence | V. | | 24 Apr 1911 | 11 Dec 1995 |
| Lindquist | David | Nathanael | | 13 Aug 1877 | 23 Jun 1951 |
| Lindquist | Emily | Augusta | | 28 Dec 1848 | 16 Oct 1931 |
| Lindquist | Harry | Theodore | | 21 Apr 1879 | 30 Nov 1938 |
| Lindquist | Harvey | V. | | 10 Dec 1904 | 14 Mar 1930 |
| Lindquist | Hulda | Eleonora | Johnson | 14 Jan 1885 | 12 Apr 1974 |
| Lindquist | Johana / Johanna | Maria | Lindell | 30 May 1877 | 26 Jul 1954 |
| Lindquist | Karin | | Jansdotter | 29 Jan 1841 | 14 Apr 1930 |
| Lindquist | Lars | Karlsson | | 7 May 1837 | 12 Jan 1913 |
| Lindquist | Martin | | | 22 Apr 1878 | 16 Jan 1960 |
| Lindquist | Minnie | | Lindquist | 7 Jul 1879 | 5 Jan 1967 |
| Lindquist | Per / Peter | Jona / Jonsson | | 8 Aug 1872 | 1 Mar 1940 |
| Lindquist | Ronald | Willard | | 26 Dec 1905 | 14 May 1924 |
| Lindquist | Virginia | Louise | Shute | 5 Nov 1915 | 13 Mar 1973 |
| Lindshield | Gilbert | Bernhard | | 28 Apr 1901 | 2 Dec 1909 |
| Lindshield | Gladys | W. | Brandt | 29 Oct 1913 | 3 Jul 1994 |
| Lindshield | John | | | 21 Oct 1872 | 25 Jun 1955 |
| Lindshield | Lois | Edith | Hendershott | 19 Jul 1920 |
| Lindshield | Paul | J. | | 29 Sep 1912 | 13 Nov 1979 |
| Lindshield | Selma | Carolina | Ericson | 30 Nov 1880 | 28 Jun 1968 |
| Lindshield | Theodore | Howard | | 7 Nov 1880 | 24 Jun 1989 |
| Lindshield | William | Gene | | 13 Jan 1936 | 6 Jul 1952 |
| Lindstedt | Anders | Peter | | 1849 | 16 Apr 1924 |
| Lindstedt | Carl | Alfred | | 21 Oct 1875 | 15 Oct 1881 |
| Lindstedt | Sophia | Louise | | 30 May 1851 | 3 Apr 1931 |
| Lindstrom | Christine | | Olson | 31 Dec 1853 | 22 Oct 1929 |
| Lindvall | Carl | J. | | 1829 | 13 Feb 1912 |
| Lindvall | Con | L. or J. | | 1878 | 31 May 1959 |
| Lindvall | Gustaf | Alfred | | 1871 | 13 May 1912 |
| Lindvall | Martha | Christina | | 1835 | 11 Mar 1928 |
| Lindvall | Mary | Ellen | | 1861 | 27 May 1970 |
| Linn |
| Linn | Selma | A. | | 5 Feb 1877 | 14 Dec 1886 |
| Linn | Viola | J. | | 18 Jun 1845 | 9 Mar 1885 |
| Linne | H. | Allison | | 15 Aug 1907 | 26 May 1990 |
| Linne | Violet | K. | Erickson | 26 May 1925 |
| Lippoldt |
| Lippoldt |
| Liston | Ferman | Moore | | 15 Jun 1876 | 24 May 1935 |
| Liston | Mary | Alice | Brumitt | 19 May 1871 | 9 Nov 1948 |
| Lloyd | Gloria | D. | | 7 Jul 1938 | 10 Aug 1985 |
| Lloyd | Mindy | Louise | | 12 Dec 1975 | 12 Feb 1975 |
| Lloyd | Ronald | S. | | 24 Apr 1928 |
| Lockard | James | W. | | 20 Aug 1894 | 5 Oct 1973 |
| Lockard | Nellie | C. | Collins | 9 Sep 1893 | 20 Aug 1979 |
| Lockart |
| Lockart |
| Lofgren | Agnes | Johanna | Rosengren | 27 May 1887 | 1946 |
| Lofgren | Julia | | Parsons | 3 Oct 1881 | 12 Aug 1963 |
| Lofgren | Melvin | William | | 13 Feb 1922 | 1 Apr 1991 |
| Lofgren | Nels / Nils | Magnus | | 14 Mar 1884 | 10 Nov 1963 |
| Lofgren | Oscar | Austin | | 14 Nov 1876 | 10 Oct 1948 |
| Lofgren | Rosa | Elizabeth | | 24 Jul 1913 | 1 Dec 1913 |
| Loflin | Harry | H. | | 17 Mar 1912 | 19 Jul 1973 |
| Loflin | Marian | B. | | 17 Dec 1914 | 6 May 1985 |
| Logback | Alice | Sophia | Erickson | 2 Oct 1899 | 28 Mar 1982 |
| Logback | Leonard | Adolph | | 26 Jan 1900 | 19 Apr 1984 |
| Logbeck | Adolph | P. | Lagbeck | 16 Aug 1863 | 26 Aug 1952 |
| Logbeck | Amanda | Matilda | Jacobson | 1 Dec 1872 | 16 Jan 1960 |
| Logbeck | August | A. | | 20 Jan 1861 | 26 May 1943 |
| Logbeck | Ellen | Debora | | 15 Jan 1870 | 16 May 1943 |
| Logbeck | Leonard / Lenord | Fredrick | | 4 Oct 1858 | 11 Dec 1913 |
| Logbeck | Peter | A. | | 29 Dec 1823 | 29 Jul 1904 |
| Logbeck | Sara | Maria | | ?? Dec 1821 | 2 Feb 1912 |
| Long |
| Longacre | Charles | E. | | 1 Sep 1873 | 31 Aug 1937 |
| Longacre | Martha | H. | Harper | 2 Aug 1865 | 31 Aug 1963 |
| Loper | Couglas | Kent | | 28 Jun 1947 | 28 Jun 1947 |
| Lund | Adeline | Margaret | Anderson | 9 Jun 1909 | 16 Jul 1984 |
| Lund | Anna | Sophia | Petersdotter | 7 Nov 1834 | 11 Jan 1903 |
| Lund | Carl | Albert | | 6 Oct 1875 | 23 Feb 1966 |
| Lund | Charles | Kenneth | | 23 May 1905 | 15 Dec 1969 |
| Lund | Edna | Linnea | Nelson | 30 Apr 1887 | 14 Nov 1968 |
| Lund | Ida | Wilhelmina | | 1884 | 19 Mar 1915 |
| Lund | Johanna | Sophie | | 19 Nov 1845 | 7 Jan 1935 |
| Lund | Jonas | P. | | 26 Mar 1835 | 5 Mar 1923 |
| Lund | O. | P. | | 28 Dec 1822 | 20 Feb 1909 |
| Lund | Victor | | | 8 Feb 1861 | 22 Aug 1893 |
| Lundberg |
| Lundberg |
| Lundberg | Elizabeth | | Fernstrom | 23 Nov 1842 | 6 Feb 1933 |
| Lundberg | Ingrid | Karin | Jernberg | 15 Feb 1910 | 8 Mar 1944 |
| Lundblom | Bertha | C. | Johnson | 8 Apr 1902 | 14 Jul 1980 |
| Lundblom | Oscar | A. | | 16 Oct 1893 | 18 Jul 1959 |
| Lundeen | Ida | Sophia | | 25 Sep 1866 | 23 Apr 1936 |
| Lundeen | Richard | Edward | | 26 Nov 1855 | 17 Jul 1946 |
| Lundgren |
| Lundgren |
| Lundgren | Alvar | August | | 8 Apr 1909 | 17 Oct 1909 |
| Lundgren | Ann / Anna | Lee | Enoch | 20 Nov 1906 | 8 Mar 1988 |
| Lundgren | Anna | Fredrika | Rosine | 19 Apr 1884 | 4 Sep 1953 |
| Lundgren | Anna | Maria / Marie | | 6 Jan 1901 | 8 Apr 1917 |
| Lundgren | August | | | 4 Jun 1859 | 22 Dec 1938 |
| Lundgren | Bertil / Bertel | Oscar | | 7 Jul 1904 | 9 Feb 1931 |
| Lundgren | Carl | D. | | 19 Aug 1898 | 11 Apr 1983 |
| Lundgren | Carl | E. | | 26 Apr 1880 | 5 Feb 1953 |
| Lundgren | Carl / Charles | Oscar | | 16 May 1865 | 8 Dec 1950 |
| Lundgren | Ebin | Delmar | | 21 Sep 1899 | 19 Oct 1984 |
| Lundgren | Edward | Leonard | | 24 May 1910 | 1 Mar 1917 |
| Lundgren | Elizabeth | | | 22 Nov 1815 | 11 Feb 1899 |
| Lundgren | Ella | Fredricka | Nelson | 14 Mar 1871 | 5 Jul 1953 |
| Lundgren | Esther | Olivia | | 12 Aug 1902 | 26 Apr 1904 |
| Lundgren | Eva | Margaret | | 17 Sep 1913 | 28 Apr 1964 |
| Lundgren | Gene |
| Lundgren | Gustaf | | | 1854 | 12 Feb 1927 |
| Lundgren | Helma / Hilma | | Carlson | 3 Feb 1858 | 11 Nov 1900 |
| Lundgren | Irene |
| Lundgren | Martha | Fredricka | | 19 Sep 1867 | 3 Dec 1941 |
| Lundgren | Mary |
