Elmwood Cemetery M's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ---------- | ------------ | ---------------- | ----------- | ----------- | ----------- |
| Mack |
| Mack |
| Mack | Bethanie | Faith | | 22 Jul 1994 | 22 Jul 1994 |
| Magee |
| Magee | Adeline | Marie | Nelson | 26 Aug 1922 | 25 Jun 1973 |
| Magnuson | Adolph | | | 11 Sep 1844 | 31 Jul 1921 |
| Magnuson | Anna | Brita | | 28 Jan 1828 | 15 Nov 1911 |
| Magnuson | Joseph | S. | | 5 Jan 1886 | 18 May 1967 |
| Magnuson | Leona | Wilhelmina | | 30 Oct 1907 | 20 Sep 1908 |
| Magnuson | Mabel | Theadora | Carlson | 27 Mar 1887 | 11 May 1973 |
| Magnuson | Margaret | P. | Gibson | 22 Jun 1913 |
| Magnuson | Wilhelmina | Carolina | Swenson | 2 May 1849 | 14 Jan 1929 |
| Makley | Billy | Ray | | 1 Apr 1928 | 12 Feb 1980 |
| Makley | Eldie | Mae | Ward | 17 Jul 1903 | 19 Oct 1993 |
| Makley | Raymond | A. | | 6 Oct 1896 | 16 Aug 1978 |
| Malm |
| Malm | Alfrida | Josephine | Train | 24 Aug 1879 | 12 Jun 1944 |
| Malm | Beulah | Norene | Cooper | 16 May 1907 | 30 Aug 1984 |
| Malm | Carl | Hugo | | 20 Feb 1918 | 25 May 1918 |
| Malm | Emmet | D. | | 22 Sep 1899 | 5 May 1952 |
| Malm | Erik | Ephriam | | 8 Sep 1877 | 6 Jul 1961 |
| Malm | Floyd | Vernon | | 26 Apr 1943 | 23 Oct 1943 |
| Malm | Frances | Louise | Dester | 26 Mar 1906 | 28 Mar 1994 |
| Malm | Gunnar | I. | | 21 May 1886 | 29 Dec 1934 |
| Malm | Gustaf | Nathanael | | 20 Jan 1869 | 12 Feb 1928 |
| Malm | Harold | August | | 2 Dec 1901 | 27 May 1992 |
| Malm | Jae / Joe | Lee | | 30 Oct 1958 | 30 Oct 1958 |
| Malm | Kathryn | | Clark | 9 Jun 1918 |
| Malm | Kenneth | Ephriam | | 13 Apr 1912 | 10 Aug 1960 |
| Malm | Lillian | Amanda | Anderson | 7 Mar 1882 | 24 Dec 1974 |
| Malm | Lloyd | Ephriam | | 8 May 1906 | 25 May 1966 |
| Malm | Marie | E. | Johnson | 26 Jan 1907 | 9 Dec 1989 |
| Malm | Mathilda | | Peterson | 22 Apr 1838 | 1 May 1916 |
| Malm | Mathilda | Josephine | Wredberg | 8 Feb 1869 | 17 Dec 1961 |
| Malm | Par | David | | 22 Sep 1875 | 22 Oct 1966 |
| Malm | Per | August | | 30 May 1832 | 3 Nov 1920 |
| Malm | Reinhold | Nathaniel | | 2 Dec 1901 | 2 Dec 1973 |
| Malm | Rose | Aileen | Johnson |
| Malm | Steven | Kent | | 19 Jun 1964 | 26 Feb 1996 |
| Malm | Vernon | G. | | 24 Sep 1914 | 25 May 1970 |
| Malmgren | Ambrosius | | | 1 Feb 1842 | 5 Aug 1932 |
| Malmgren | Beda |
| Malmgren | Gustaf | | | 1867 | 10 May 1922 |
| Malmgren | Martha | | Pearson | 9 Nov 1842 | 29 Jan 1921 |
| Marm | Anna | | | 1885 | 24 Jun 1967 |
| Marm | Anna | F. | | 1846 | 8 Sep 1927 |
| Marm | Charles | J. | Anderson | 1848 | 24 Mar 1929 |
| Marm | Wilhelmina | | | 1887 | 15 Jan 1970 |
| Marsh | Sophie | | Carlson | 27 Dec 1866 | 12 Feb 1948 |
| Marsh | William | E. | | 1863 | 17 Jul 1955 |
| Martin | Delcie | Delight | Nordlund | 31 Jul 1908 | 8 Nov 1996 |
| Mason | | | | 6 Jan 1931 |
| Mathes | Charles | Jessey | | 16 Jul 1879 | 2 Nov 1879 |
| Mathes | Henry | Stanley | | 22 Sep 1880 | 2 May 1886 |
| Mathes | John | Milton | | 12 Mar 1874 | 25 Sep 1878 |
| Mattson | Alfred | | | 12 Nov 1879 | 26 May 1941 |
| Mattson | Eva | Nan | Russell | 27 May 1913 | 23 Apr 1983 |
| Mattson | Freda | Mathilda | Johnson | 30 Jun 1873 | 25 Jul 1948 |
| Mattson | M. | William | | 24 Feb 1867 | 6 Dec 1954 |
| Mattson | Paul | Wesley | | 5 Mar 1907 | 9 Mar 1989 |
| Mattson | Roy | Harold | | 24 Feb 1902 | 12 Aug 1954 |
| Mayden |
| Mayden | Glen | Emor | | 14 Jul 1902 | 3 Sep 1984 |
| Mayer | margarette | Amy | Nelson | 24 Jun 1901 | 20 Jul 1991 |
| Mayo | John | | Johanson | 1874 | 4 Jan 1919 |
| McClellan |
| McClure | Della | F. | | 8 Apr 1896 | 26 Jan 1981 |
| McCullough | Forest | Glen | | 27 Aug 1910 | 23 Sep 1983 |
| McCullough | Kathleen | Kay | | 11 Aug 1939 |
| McCullough | Michael | Glen | | 9 Nov 1940 | 10 Jun 1995 |
| McCullough | Ruth | Ione | Campbell | 22 Nov 1912 | 13 Jun 1994 |
| McCullough | Winnie | | Gibson | 13 Dec 1897 | 19 Jun 1923 |
| McDorrall | Junita | M. |
| McGuire | Arthur | Andrew | McQuire | 30 Nov 1877 | 3 Jan 1939 |
| McKinley | Ester | Elenor | | 10 Jan 1894 | 22 Apr 1895 |
| McMahon |
| McMahon |
| McMahon | Peter | Thomas | | 21 Apr 1916 | 24 Jan 1978 |
| McMillan | Wayne | | | 26 Apr 1937 | 24 Nov 1986 |
| McMillan | Emma | Margret | Danielson | 28 Dec 1873 | 9 Apr 1904 |
| McMillan | Loretta | R. | Rusk | 15 Jun 1929 | 4 Feb 1992 |
| McMurray |
| McMurray | Martha | Jane | Eklund | 23 Mar 1922 | 1 May 1948 |
| McMurray | Virginia | Carol | Babcock | 9 Mar 1929 | 11 Nov 1978 |
| McNichols | Glen | W. | | 1925 | 1 Sep 1980 |
| McNichols | LeWayne | | | 1928 | 10 Feb 1989 |
| McNichols | Lois | J. |
| McNichols | Malcolm | Don | | 3 Jul 1921 | 18 Feb 1974 |
| McNichols | Marianne | | | 1929 |
| McNichols | Mary | Edith | Jerigan | 2 Jun 1901 | 23 Dec 1990 |
| McPhail | George | | | 1845 | 1890 |
| McPhail | James | | | 1878 | 1879 |
| McPhail | John | | | 6 May 1836 | 10 Jul 1890 |
| McPherson | ElVera | Amy | Carlson | 20 Aug 1902 | 17 Jul 1989 |
| McPherson | Geraldine | E. | McClure | 18 Jan 1919 |
| McPherson | Jimmie | H. | | 18 Jun 1913 | 25 Jan 1994 |
| McPherson | William | A. | | 16 Feb 1905 | 1 Mar 1985 |
| Meiers |
| Meiers | Megan | Elizabeth | | 2 Oct 1979 | 1 Feb 1997 |
| Melander | Agnes | Lousetta | | 25 Jun 1905 | 23 Mar 1914 |
| Melander | Anna | M. | | 24 May 1835 | 29 Apr 1914 |
| Melander | Charles | B. or G. | | 4 Dec 1863 | 27 Oct 1893 |
| Melander | Gustaf | | | 24 Aug 1836 | 6 May 1912 |
| Melander | Ida | | | 24 Dec 1874 | 27 Aug 1943 |
| Melander | Richard | William | | 16 Jul 1870 | 2 Apr 1948 |
| Mendenhall |
| Mendenhall | Magdalene | D. | Swanson | 28 May 1928 | 13 Mar 1992 |
| Merritt | Frank | W. | | 1855 | 24 May 1952 |
| Merritt | Hazel | Anna | Peterson | 24 Jan 1897 | 15 Feb 1951 |
| Meyer | Ettna / Edna | Charlotta | Maier | 1 Jun 1885 | 19 Mar 1886 |
| Meyer | Martha | sophia | Anderson | 9 Nov 1820 | 10 May 1878 |
| Meyer | Nils | Peter | | 25 Feb 1817 | 3 Dec 1906 |
| Meyer | Olof | Edward | Maier | 30 Sep 1883 | 26 Mar 1886 |
| Mikow | Della | Ruth | Lundquist | 19 Sep 1904 | 2 Jun 1994 |
| Mikow | Don | Louis | | 29 Mar 1928 | 17 Oct 1928 |
| Mikow | Louis | John | | 15 Feb 1904 | 23 Apr 1996 |
| Miller | August | P. | | 15 Apr 1841 | 9 Sep 1901 |
| Miller | Dollie | Aurora | Heart | 4 Jun 1897 | 14 Mar 1952 |
| Miller | Edith | Augusta | Olson | 19 Jul 1886 | 22 Apr 1966 |
| Miller | Edson | Frost | | 17 Sep 1868 | 31 Dec 1928 |
| Miller | Ella Jane | | | 1879 | 17 May 1963 |
| Miller | Hilma | Marie | Hedquist |
| Miller | John | O. | | 8 Jun 1887 | 3 May 1968 |
| Miller | Mathilda | | Holtman | 27 Sep 1849 | 16 Feb 1933 |
| Miller | Milo | Rex | | 4 Apr 1909 | 1 Aug 1988 |
| Miller | Oscar | | | 7 Sep 1877 | 19 Dec 1959 |
| Miller | Pearl | C. | Nelson | 15 Nov 1910 | 7 Jun 1989 |
| Miller | Richard | Frederick | | 27 Sep 1902 | 29 Jul 1993 |
| Miller | Zeta / Zetta | | Dowlin | 5 May 1880 | 25 Nov 1933 |
| Millikin | Ethel | Violet | | 9 Apr 1918 | 10 Dec 1932 |
| Millikin | Mary | Olive | DeLee | 31 Jan 1857 | 5 Sep 1945 |
| Millikin | Nancy | Paulina | Lindgren | 17 Apr 1882 | 7 Jun 1971 |
| Millikin | Thomas | Ezra | | 2 Dec 1879 | 2 Nov 1954 |
| Millikin | Thomas | Smullen | | 20 Mar 1849 | 13 Dec 1918 |
| Minier | Amy | J. | Cutler | 12 Aug 1890 | 25 Sep 1954 |
| Mitchell | Jackie | Howard | | 18 Jul 1953 | 19 Jul 1953 |
| Modig | Florence | Minnie | Brown | 27 Sep 1900 | 8 Nov 1961 |
| Modig | Lars | Johan | | 3 May 1885 | 10 Jul 1966 |
| Mohlstrom | Annie | | | 1872 | 5 Mar 1931 |
| Mohlstrom | Carl | A. | | 1907 | 13 Jun 1972 |
| Mohlstrom | Freda | | Hoglund | 3 Mar 1884 | 11 Nov 1925 |
| Mohlstrom | Lillian | Mabe; | | 4 Apr 1893 | 3 Dec 1925 |
| Mohlstrom | Pehr | Fred | Johnson | 8 Oct 1860 | 13 Apr 1943 |
| Mohlstrom | Wanda | Myrtle | | 23 Jul 1911 | 3 Apr 1933 |
| Mohlstrom | Woodrow | Wilber | | 30 Apr 1913 | 10 Dec 1925 |
| Moline |
| Moline |
| Moline | Carl | A. | | 11 Oct 1839 | 11 Feb 1887 |
| Moline | Carl | Oscar | | 25 Dec 1906 | 23 Dec 1995 |
| Moline | Kurma | Esther | Hoff | 12 Sep 1910 | 24 Nov 1977 |
| Monson |
| Monson | Andrew | | | 1874 | 10 May 1918 |
| Monson | Bengta | | | 29 Aug 1840 | 21 Jan 1907 |
| Monson | Lillian | | Holcomb | 1880 | 12 Apr 1960 |
| Monson | Nils / Nels | | | 1846 | 11 May 1918 |
| Monson | Velma | Eunice | Berggren | 18 Dec 1910 | 1 May 1963 |
| Monson | Victor | Albert | | 1882 | 30 Jun 1946 |
| Monthan | Earnest | R. | | 12 May 1899 | 24 Nov 1926 |
| Monthen | Frances | Oscar | | 1871 | 20 Jan 1909 |
| Monthen | Hulda | Maria | Uhlrickson | 10 Aug 1868 | 19 Dec 1912 |
| Monthen | infant girl | | | 1 Aug 1908 | 2 Aug 1908 |
| Monthen | Wallace | C. | | 24 Jan 1907 | 14 Sep 1907 |
| Morine | Cecelia | | Hanson | 12 Feb 1862 | 27 Dec 1957 |
| Morine | Garfield | Walter | | 15 Sep 1900 | 29 Oct 1943 |
| Morine | Swan | Swen | Swenson | 27 Aug 1858 | 6 Mar 1949 |
| Morris |
| Morris |
| Morris | John | Jacobson | | 7 Jul 1873 | 28 Jul 1970 |
| Morris | Selma | Olivia | Ryberg | 5 Sep 1884 | 22 Dec 1967 |
| Mossberg | Anna | | 10 Nov 1820 | 3 Apr 1899 |
| Mossberg | Sven | Johan | | 9 Nov 1818 | 22 Jan 1902 |
| Munday | Peggy | Ada | | 29 Oct 1921 | 7 Jul 1922 |
| Munson | Hazel | C. | | 31 Aug 1894 | 11 Nov 1907 |
| Munson | Selma | Elizabeth | | 29 Oct 1886 | 22 Jul 1955 |
| Munter | Anna | E. | | 14 Dec 1885 | 23 Aug 1973 |
| Munter | Carl | | | 10 Sep 1893 | 24 Jul 1894 |
| Munter | Edith | | | 8 Feb 1891 | 24 Aug 1894 |
| Munter | Edna | Clara | | 2 Aug 1896 | 2 Sep 1897 |
| Munter | Emma | | Johnson | 27 Mar 1862 | 20 Mar 1925 |
| Munter | John | Oscar | | 7 Jan 1855 | 4 Sep 1920 |
| Murfitt | Lucile | O. | Webster | 26 Jun 1917 | 22 Mar 1996 |
| Murfitt | Malcomb | C. | | 18 Aug 1913 | 19 Oct 1994 |
| Murfitt | Pravda | May | Hoff | 7 Aug 1912 | 4 Feb 1984 |
| Murray | David | Ernest / Earnest | | 2 Jul 1953 | 2 Jul 1953 |
| Murrell | Adeline | | Randle | 12 Jul 1906 |
| Murrell | Clyde | Allen | | 20 Feb 1909 | 27 Dec 1970 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002