Elmwood Cemetery N's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| --------- | ---------------- | ----------- | ----------------- | ----------- | ----------- |
| Neel | Amy | Irene | Lundquist | 31 Aug 1903 | 16 Nov 1953 |
| Neel | Rudolph | Arnold | | 27 Aug 1896 | 9 Jul 1962 |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson |
| Nelson | | | Keding |
| Nelson | Aaron | William | | 14 Jul 1883 | 17 Jan 1957 |
| Nelson | Adalia | | | 29 Jan 1889 | 16 Mar 1889 |
| Nelson | Adelle "Dell" | Betsy | Swenson | 3 Apr 1884 | 11 May 1978 |
| Nelson | Agda | Emelia | | 20 May 1889 | 24 Apr 1954 |
| Nelson | Agnes | Elenora | Lundquist | 29 Jul 1887 | 25 Jan 1983 |
| Nelson | Albert | Henry | | 2 Dec 1872 | 26 Jul 1963 |
| Nelson | Aleda | | Lundstrom | 10 Apr 1877 | 31 Aug 1961 |
| Nelson | Alexander | | | 26 Apr 1862 | 27 Jan 1945 |
| Nelson | Alfred | | | 15 Mar 1871 | 29 May 1959 |
| Nelson | Alice | Ellen | Stewart | 9 Jul 1893 | 26 Dec 1980 |
| Nelson | Alice | Marie | Hovander | 4 May 1885 | 12 Aug 1972 |
| Nelson | Allen | L. | | 14 Jun 1889 | 13 Sep 1961 |
| Nelson | Andrew | | | 4 Jun 1875 | 23 Aug 1965 |
| Nelson | Andrew | V. | | 20 May 1857 | 14 Dec 1934 |
| Nelson | Anna |
| Nelson | Anna | | moved | 22 Mar 1874 | 28 Dec 1892 |
| Nelson | Anna | | Peterson | 25 Jun 1847 | 15 Jan 1929 |
| Nelson | Anna | Mathilda | Nelson | 12 Aug 1873 | 5 Feb 1951 |
| Nelson | Anna | Sophia | | 16 Jan 1887 | 29 Apr 1964 |
| Nelson | Ardina | Marie | | 9 Jan 1873 | 23 Feb 1953 |
| Nelson | Arthur | William | | 24 Nov 1886 | 24 Jan 1968 |
| Nelson | August | C. | | 13 Aug 1882 | 29 Nov 1948 |
| Nelson | Bengt | | Bjorklund | 1843 | 1886 |
| Nelson | Bernadine | Ellen | Walline | 6 Oct 1912 | 11 Apr 1959 |
| Nelson | Bertha | M. | Broman | 12 Aug 1900 | 28 Aug 1986 |
| Nelson | Bertha | Mathilda | Wallerstedt | 7 Dec 1898 | 15 Apr 1983 |
| Nelson | Bettie | | Benson | 1847 | 1903 |
| Nelson | Blanch | Ellen | Silver | 24 Apr 1904 | 27 Dec 1980 |
| Nelson | C. | A. | | 7 Aug 1857 | 15 Feb 1944 |
| Nelson | Carl | A. | | 28 Oct 1859 | 29 Jun 1936 |
| Nelson | Carl | Alfred | | 22 Nov 1877 | 25 May 1954 |
| Nelson | Carl | August | | 21 Jan 1831 | 6 Jun 1898 |
| Nelson | Carl | E. | | 18 Feb 1909 | 4 Feb 1931 |
| Nelson | Carl | Ephriam | | 20 Feb 1889 | 6 Sep 1969 |
| Nelson | Carl | Fredrick | | 4 Sep 1835 | 19 Jul 1927 |
| Nelson | Carl | Leonard | | 7 May 1891 | 6 Oct 1977 |
| Nelson | Carl | William | | 14 Aug 1866 | 10 Jul 1945 |
| Nelson | Charles | Benjamin | "C. B." | 17 Dec 1869 | 3 Sep 1956 |
| Nelson | Charles | William | | 15 Oct 1945 | 17 Oct 1945 |
| Nelson | Christine | Marie | Nord | 6 May 1872 | 26 Oct 1944 |
| Nelson | Clara | | Hedborn | 24 Nov 1877 | 27 Jul 1960 |
| Nelson | Clara | Margaret | Gahnstrom | 22 Mar 1901 | 29 May 1958 |
| Nelson | Dorothy | E. | Johnson | 24 Jan 1928 | 27 Jun 1993 |
| Nelson | Eddie | Daniel | | 14 Feb 1881 | 30 Oct 1965 |
| Nelson | Edna | | | 24 Jul 1879 | 25 Sep 1880 |
| Nelson | Edward |
| Nelson | Edward | F. | | 13 Oct 1881 | 22 Jul 1913 |
| Nelson | Edwin | A. | | 12 Jul 1894 | 7 Aug 1982 |
| Nelson | Ellen | A. | Johnson | 20 Jul 1897 | 10 Jan 1985 |
| Nelson | Ellen | Victoria | Nelson | 28 Apr 1892 | 22 Nov 1957 |
| Nelson | Elmer | Rudolph | | 17 Oct 1895 | 11 Nov 1965 |
| Nelson | Elna | | Mattson | 1 Dec 1895 | 28 Jul 1918 |
| Nelson | Elsie | A. | Kubin | 11 Aug 1895 | 7 Dec 1981 |
| Nelson | Emil | | | 20 May 1876 | 22 Mar 1899 |
| Nelson | Emma | | | 4 Jul 1865 | 13 Oct 1939 |
| Nelson | Emma | Mathilda | Larson | 3 May 1885 | 17 Jul 1977 |
| Nelson | Emma | Sophia | | 1 Oct 1845 | 9 Feb 1932 |
| Nelson | Esther | | | 3 Dec 1878 | 11 Mar 1950 |
| Nelson | Esther | Pauline | Gyllengren | 13 Jun 1896 | 11 Aug 1983 |
| Nelson | Florence | H. | | 1 Aug 1920 | 23 Dec 1975 |
| Nelson | Forrest | L. | | 29 Oct 1926 | 13 Jul 1962 |
| Nelson | Frances | Ivaloo | Thacker | 23 Oct 1896 | 23 Jan 1942 |
| Nelson | Frank | Wallace | | 26 Jan 1907 | 23 Dec 1976 |
| Nelson | Freda | M. | Johnson | 8 Jan 1878 | 29 Aug 1959 |
| Nelson | Frederick | | | 19 Feb 1855 | 10 Jul 1940 |
| Nelson | Fredolph | Carl | | 16 May 1902 | 27 Apr 1971 |
| Nelson | Frida / Freda | | | 11 Oct 1877 | 27 Jan 1952 |
| Nelson | G. | Emil | | 24 May 1886 | 6 May 1947 |
| Nelson | Gary | Carl | | 10 Sep 1937 | 30 Jun 1954 |
| Nelson | George | Albert | | 4 Jun 1875 | 22 Dec 1929 |
| Nelson | George | Albert | | 14 Jun 1876 | 24 Jun 1952 |
| Nelson | George | Edwin | | 29 Sep 1891 | 12 Apr 1968 |
| Nelson | George | Robert | | 4 Feb 1875 | 14 Sep 1961 |
| Nelson | Gertrude | | | 16 Apr 1879 | 10 Nov 1974 |
| Nelson | Glenn | F. | | 20 Jun 1944 | 20 Mar 1998 |
| Nelson | Greta | Beta | | 5 Jan 1831 | 11 Jan 1896 |
| Nelson | Gustaf | | | 1836 | 5 Mar 1909 |
| Nelson | Hannah | | | 28 Apr 1864 | 11 Mar 1917 |
| Nelson | Hannah | A. | | 29 Dec 1863 | 25 Nov 1951 |
| Nelson | Harold | Malcolm | | 19 Jun 1905 | 22 Oct 1974 |
| Nelson | Hedvig | Augusta | | 24 Sep 1852 | 27 Oct 1930 |
| Nelson | Helen |
| Nelson | Helena | | | 15 Oct 1826 | 29 Mar 1910 |
| Nelson | Helena | Elizabeth | Anderson | 24 Feb 1855 | 27 Aug 1923 |
| Nelson | Hilda | Sophia | Larson | 8 Oct 1866 | 30 Mar 1938 |
| Nelson | Hilma | S. | | 10 Jun 1884 | 29 Sep 1966 |
| Nelson | Hulda | E. | | 5 Sep 1861 | 24 Apr 1936 |
| Nelson | Ida | Sophia | Johnson | 29 Jul 1880 | 7 Jun 1960 |
| Nelson | infant | | | | 28 Sep 1881 |
| Nelson | infant | | | 8 Mar 1921 | 8 Mar 1921 |
| Nelson | J. | Willard | | 20 May 1923 | 21 Nov 1993 |
| Nelson | Jennie | | Finnberg | 4 Jun 1854 | 14 Feb 1930 |
| Nelson | JoAnne | Freda | | 31 Aug 1929 | 4 Aug 1932 |
| Nelson | Johanna | Elinora | Finney | 22 Sep 1843 | 28 Jan 1935 |
| Nelson | John | | | 19 Sep 1840 | 3 Sep 1910 |
| Nelson | John | | | 22 May 1854 | 22 May 1915 |
| Nelson | John | Albert | | 14 Mar 1881 | 28 Oct 1959 |
| Nelson | John | E. | | 26 Jul 1885 | 21 May 1970 |
| Nelson | John | Ephraham | | 26 Feb 1880 | 26 Aug 1881 |
| Nelson | John | Magnus | | 1 Nov 1852 | 3 Feb 1937 |
| Nelson | John | Oscar | | 11 Dec 1919 | 28 Jun 1993 |
| Nelson | John | Vivian | | 3 Jul 1898 | 19 Jul 1939 |
| Nelson | John | Wilhelm | | 3 Jul 1852 | 12 Feb 1921 |
| Nelson | Joseph | | | 17 May 1869 | 14 Jan 1940 |
| Nelson | Joseph | Arvid | | 11 Jul 1902 | 30 Nov 1975 |
| Nelson | Joseph | Everett | Silver | 13 Jan 1901 | 4 Sep 1997 |
| Nelson | Joseph | Walter | | 23 Apr 1881 | 14 May 1956 |
| Nelson | Josephine | Rosalie | | 23 Mar 1860 | 25 Mar 1899 |
| Nelson | Lars | Alfred | | 2 Jun 1868 | 3 May 1947 |
| Nelson | Lars | Gustaf | | | 24 Feb 1926 |
| Nelson | Lillie | Albertina | Esping | 1 Apr 1886 | 18 Apr 1954 |
| Nelson | Lloyd | Warren | | 13 Aug 1919 | 21 Oct 1989 |
| Nelson | Lois | Ruth | Peterson | 25 Sep 1927 | 15 Oct 1980 |
| Nelson | Ludvig | | | 27 Feb 1874 | 8 Aug 1949 |
| Nelson | Margaret | Jane | Yenter | 24 Oct 1909 | 9 Feb 1997 |
| Nelson | Mary | Hannah | Johnson | 1844 | 1885 |
| Nelson | Mayme | C. | Coons | 16 Jul 1880 | 27 Apr 1948 |
| Nelson | Mildred | Beth | | 4 Jun 1915 | 11 May 1989 |
| Nelson | Mildred | C. | Aspelin | 15 Sep 1908 |
| Nelson | Miliam | Leander | | 9 Mar 1889 | 3 Dec 1943 |
| Nelson | Milton | Leslie | | 30 Mar 1908 | 5 Apr 1990 |
| Nelson | Myrtle | Aurora | Applequist | 11 May 1904 | 30 Apr 1996 |
| Nelson | Nels | | | 3 Aug 1813 | 23 Nov 1899 |
| Nelson | Nels | | | 1 Aug 1870 | 27 Feb 1958 |
| Nelson | Nels | Edward | | 21 May 1868 | 20 Sep 1952 |
| Nelson | Nels | Emil | | 17 Jul 1878 | 1 Sep 1958 |
| Nelson | Nels | Peter | | 17 Jul 1813 | 11 May 1897 |
| Nelson | Nels | Peter | | 15 Feb 1849 | 24 Feb 1925 |
| Nelson | Norris | Gilbert | | 14 Jul 1911 | 10 Aug 1933 |
| Nelson | Olaf | | | 18 Jun 1853 | 17 Sep 1920 |
| Nelson | Olaf | | Olson | 4 Jun 1875 | 9 Jun 1956 |
| Nelson | Olof | | | 7 Apr 1843 | 15 Oct 1920 |
| Nelson | Oran | | | 28 Jan 1899 | 10 Feb 1899 |
| Nelson | Oscar | | | 11 Sep 1878 | 6 Aug 1952 |
| Nelson | Oscar | W. | | 7 Feb 1883 | 28 Dec 1952 |
| Nelson | Oscar | Walfred | | 11 Oct 1893 | 15 Jun 1948 |
| Nelson | Otto | Sigfred | | ?? Mar 1889 | 11 Nov 1889 |
| Nelson | Otto | William | | 13 Oct 1867 | 3 Nov 1933 |
| Nelson | Otu / Ota | Lena | | 1 Dec 1862 | 27 Nov 1939 |
| Nelson | Par | | | 19 Apr 1850 | 11 Feb 1920 |
| Nelson | Paul | Robert | | 29 May 1918 | 23 Apr 1983 |
| Nelson | Pauline |
| Nelson | Peter | | | 25 Dec 1842 | 27 May 1914 |
| Nelson | Philip | Theodore | | 25 Dec 1882 | 27 Jan 1949 |
| Nelson | Robert | Peter | | 21 Oct 1886 | 31 Oct 1942 |
| Nelson | Rosalind | A. | Lundstrom | 29 May 1911 | 9 Nov 1992 |
| Nelson | Ruben | Albert | | 28 May 1897 | 2 Jan 1976 |
| Nelson | Ruben | L. | | 28 Apr 1892 | 28 Jul 1952 |
| Nelson | Ruby | | | 6 May 1921 |
| Nelson | Russel | V. | | 26 Aug 1909 | 7 Apr 1994 |
| Nelson | Ruth | | | | 1 Jun 1932 |
| Nelson | Selma | | | 3 Nov 1881 | 8 Jan 1972 |
| Nelson | Selma | | | 8 May 1884 | 3 Jul 1977 |
| Nelson | Sophie | W. | Esping | 19 Sep 1882 | 25 May 1951 |
| Nelson | Stina | Maria | | ?? Apr 1840 | 25 Jun 1918 |
| Nelson | Sture | Albin | | 22 Oct 1885 | 10 Mar 1937 |
| Nelson | Swan | P. | | 17 Oct 1870 | 15 Feb 1948 |
| Nelson | Swen / Sven | M. | Swanson | 8 Sep 1830 | 12 Sep 1922 |
| Nelson | Verna | Carolina | | 16 Aug 1904 | 23 Aug 1916 |
| Nelson | Victor | | | | 27 Feb 1951 |
| Nelson | Victor | C. | | 1 Jun 1886 | 28 Jun 1976 |
| Nelson | Walfred |
| Nelson | Walter | Enoch | | 21 Aug 1898 | 25 Feb 1971 |
| Nelson | Wanita | Faye | | 30 Aug 1937 | 30 Aug 1937 |
| Nelson | Wilhelmina | Christina | Youngquist | 9 Jun 1845 | 26 Apr 1936 |
| Nelson | Wilhelmina | Maragret | Pearson | 7 Jan 1883 | 24 Feb 1938 |
| Nelson | William | E. | | 10 Oct 1911 |
| Nelson | William | Edward | | 24 Dec 1877 | 27 Apr 1951 |
| Nelson | William | N. | | 8 Apr 1878 | 27 Oct 1962 |
| Nelsson |
| Nelsson | Magnus | | | 15 Mar 1802 | 27 Oct 1881 |
| Newman | Charles | Lewis | | 15 Nov 1835 | 7 Oct 1930 |
| Newman | Edith | C. | | 1886 | 27 Apr 1974 |
| Newman | Frank | E. | | 31 Aug 1874 | 11 Nov 1962 |
| Newman | Helen | M. | | 11 Jul 1838 | 18 Jul 1893 |
| Newman | Joseph | Francis | | 1883 | 13 Aug 1934 |
| Newman | Jul;ia | Marie | Johnson | 31 Mar 1875 | 25 May 1959 |
| Nilson | Johan / John | | | 17 Jan 1829 | 13 Nov 1916 |
| Nilson | Lena | | | 9 Aug 1846 | 11 Oct 1905 |
| Nilsson | Axel | F. | | 4 Apr 1897 | 6 Dec 1987 |
| Nilsson | Clara | Josephine | Peterson | 21 Nov 1889 | 25 Jun 1980 |
| Nilsson | Fredrick | | | 12 Jan 1833 | 23 Nov 1913 |
| Norberg | Carl | Lawrence | | 24 Apr 1889 | 2 Jul 1949 |
| Norberg | Eddie | J. | | 13 Nov 1881 | 9 Sep 1963 |
| Norberg | Esther |
| Norberg | Esther | Olivia | | 8 Dec 1879 | 15 Nov 1881 |
| Norberg | Helga | Wilhelmina | Gibson | 28 Mar 1889 | 7 Nov 1963 |
| Norberg | Ida | Gustava | Holm | 14 Dec 1885 | 25 Sep 1960 |
| Norberg | LeRoy | | | 26 Apr 1904 | 19 Apr 1994 |
| Norberg | Maria (Mary) | | Bengtson | 5 Oct 1852 | 1 Sep 1928 |
| Norberg | Miriam | Lucile | Wheeler | 31 Dec 1904 | 9 Feb 1994 |
| Norberg | Niama | | Hilgren | 19 Mar 1882 | 17 Jul 1956 |
| Norberg | Peter | | Johnson | 5 Sep 1841 | 25 Oct 1922 |
| Norberg | Rester | Cornelius | | 19 Mar 1877 | 24 Apr 1941 |
| Nord | Hilma | Carolina | | 17 Jul 1884 | 22 Jun 1958 |
| Nord | Jonas / Johan | Daniel | Danielson | 20 Feb 1818 | 27 Oct 1900 |
| Nord | Louisa / Lovisa | | | 1835 | 11 May 1909 |
| Nord | Olof | Olson | | 18 May 1817 | 11 Nov 1909 |
| Nord | Peter | | | 16 Mar 1834 | 12 Jun 1903 |
| Nord | Sara | Stina | | 25 Apr 1816 | 14 Oct 1913 |
| Nordberg | August | William | | 21 Sep 1873 | 25 Dec 1905 |
| Nordberg | Carl (Charley) | Fredrick | | 1872 | 5 Jun 1925 |
| Nordberg | Christina | Louise | | 4 Oct 1852 | 4 Sep 1931 |
| Nordberg | Louis / Lars | M. | | 17 Apr 1846 | 1 Sep 1931 |
| Nordell |
| Nordell | Carl | Peter | | 22 Jan 1833 | 5 Feb 1917 |
| Nordell | Clara | Josephine | Wistrand | 10 Sep 1890 | 20 Oct 1983 |
| Nordell | Edith | Carolina | Hjerpe | 29 Dec 1886 | 10 Jan 1925 |
| Nordell | ElVera | V. | | 1 Jun 1899 | 17 Oct 1997 |
| Nordell | Eva | D. | | 31 Oct 1904 | 28 Mar 1998 |
| Nordell | Mathilda | | | ?? May 1832 | 16 Jun 1925 |
| Nordell | Nels | W. | | 12 Aug 1876 | 22 Nov 1953 |
| Norden |
| Norden | Oscar | Ivar | | 20 Apr 1923 | 22 Apr 1985 |
| Norden | Travis | Ray | | 29 Apr 1994 | 29 Apr 1994 |
| Nordin | Anna | Elizabeth | Peterson | 3 Sep 1902 | 17 May 1954 |
| Nordin | Carl | Emil | | 17 Dec 1885 | 3 Oct 1969 |
| Nordin | Christine | | Ekberg / Ecksberg | 8 Sep 1865 | 8 Dec 1953 |
| Nordin | Clarence | Conrad | | 7 Sep 1894 | 31 Jul 1980 |
| Nordin | Emory | L. | | 7 Dec 1918 | 20 Nov 1988 |
| Nordin | Ernest | Bernard | | 23 Dec 1887 | 15 Nov 1951 |
| Nordin | Esther | L. | | 10 Jan 1923 |
| Nordin | LaVern | I. | | 16 May 1922 |
| Nordin | Nellie | L. or M. | | 17 Oct 1917 | 14 Jun 1985 |
| Nordin | Olga | Fredricka | Johnson | 31 Jan 1894 | 26 May 1967 |
| Nordin | Olof | | | 1858 | 30 Jan 1931 |
| Nordling | Augusta | Lovisa | Brunsell | 25 Jan 1836 | 19 Aug 1927 |
| Nordling | Joseph | Nathanael | | 8 Jul 1876 | 23 Feb 1896 |
| Nordling | Nels | | | | 1886 |
| Nordlund | Bertha | E. | Erickson | 13 Jul 1886 | 11 Feb 1961 |
| Nordlund | Ellen | Mathilda | Erickson | 22 Feb 1881 | 23 Feb 1971 |
| Nordlund | Emma | L. | | 14 Jan 1885 | 16 Jan 1958 |
| Nordlund | Esther | Mary | Lindstrom | 6 Aug 1879 | 6 Aug 1963 |
| Nordlund | Glen | Herman | | 21 Nov 1907 | 1 Feb 1908 |
| Nordlund | Gustaf | Adolph | | 5 May 1867 | 14 Oct 1943 |
| Nordlund | Hans | J. | | 16 Sep 1832 | 21 Jun 1905 |
| Nordlund | Harold | Otis | | 7 Jul 1910 | 10 Feb 1973 |
| Nordlund | Jack | Richard | | 4 Feb 1917 | 29 Oct 1991 |
| Nordlund | John | August | | 6 Feb 1870 | 20 Sep 1949 |
| Nordlund | Mary | Lucy | Nichols | 5 Mar 1915 | 3 Aug 1991 |
| Nordlund | Olaf | Herman | | 7 Jul 1877 | 28 Jul 1936 |
| Nordlund | Oscar | A. | | 25 Oct 1874 | 21 Apr 1960 |
| Nordlund | Stanley William | | | 4 Apr 1910 | 18 Jul 1995 |
| Nordlund | Tilda / Mathilda | Botilda | | 1 Jun 1836 | 11 Oct 1904 |
| Nordquist | Andrew | | | 4 Aug 1860 | 4 Aug 1907 |
| Nordquist | Erick | | | 1852 | 1901 |
| Nordstrom | August | H. | | 10 Apr 1878 | 21 Jun 1951 |
| Nordstrom | Ellan | P. | | 26 Jun 1882 | 21 Jul 1922 |
| Nordstrom | Emma | Christina | Ostenberg | 2 Feb 1842 | 22 Feb 1923 |
| Nordstrom | Erick | | | 8 Aug 1845 | 27 Nov 1921 |
| Nordstrom | John | August | | 20 Feb 1832 | 14 Feb 1915 |
| Nordstrom | Karin | Stina | | 14 Aug 1814 | 1 Apr 1895 |
| Nordstrom | Margaritta | Christina | Carlson | 9 Oct 1849 | 10 Dec 1918 |
| Nordstrom | Oscar | R. | | 12 Sep 1886 | 9 Jul 1952 |
| Norine | Elisabeth | | | 8 Jun 1883 | 13 Mar 1959 |
| Norine | Emma | Maria | | 19 Oct 1879 | 1 Apr 1946 |
| Norine | Mathilda | Katarina | Berglund | 15 Nov 1848 | 25 Feb 1923 |
| Norling |
| Norling | Anders | William | | 16 Oct 1858 | 8 Nov 1924 |
| Norling | Carolina | L. | | 11 Jun 1846 | 23 Jun 1934 |
| Norling | Charles | John | | 23 Sep 1853 | 15 Nov 1926 |
| Norling | Charley | Carl | | 3 Apr 1870 | 7 Nov 1926 |
| Norling | Elizabeth | Johanna | Gronland | 11 Jan 1859 | 16 Jun 1934 |
| Norling | Hagar | Olivia | | 17 Sep 1879 | 16 Jan 1942 |
| Norling | infant |
| Norling | John | Gustaf | | 13 Feb 1840 | 8 Apr 1925 |
| Norling | John | Phillip | | 28 Feb 1874 | 15 Mar 1932 |
| Norling | Levi | N. | | 10 Dec 1881 | 10 Aug 1956 |
| Norstrom | Anna | C. | | 1845 | 18 Apr 1905 |
| Norstrom | Anna | Helena | | 18 Aug 1879 | 20 Aug 1880 |
| Norstrom | Anna / Annie | H. | | 28 Feb 1878 | 31 Aug 1878 |
| Norstrom | Carl | Gustaf | | 1 Feb 1816 | 21 Dec 1898 |
| Norstrom | Claes | Fredrick | | 7 Apr 1839 | 9 Jan 1925 |
| Norstrom | Erick | David | | 16 Oct 1874 | 1879 |
| Norstrom | Joseph | Emanuel | | 18 Aug 1879 | 22 Aug 1880 |
| Norstrom | Samuel | Augustinus | | 24 Aug 1876 | 2 Oct 1912 |
| Norton | Eva | | | 19 Jan 1875 | 2 Jun 1892 |
| Nutt | David | Garfield | | 5 Oct 1880 | 13 Sep 1968 |
| Nutt | Fannie | Aleda | Cox | 23 Dec 1887 | 22 Dec 1976 |
| Nutter | John | A. | | 1 Jan 1849 | 14 Mar 1912 |
| Nygren | Abdon | | | 25 Feb 1839 | 28 Aug 1914 |
| Nygren | Charles | | | 22 May 1868 | 28 Oct 1953 |
| Nygren | Charlotta | | | 11 Dec 1844 | 31 Mar 1915 |
| Nygren | Einer | D. | | 6 Apr 1903 | 29 Mar 1992 |
| Nygren | Frans | Albert | | 18 Jul 1878 | 13 Jul 1937 |
| Nygren | Pearl | Gertrude | Anderson | 18 Feb 1920 | 17 Oct 1987 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002