Elmwood Cemetery O's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ---------- | --------------- | ----------- | ----------- | ----------- | ----------- |
| O'Rourke | Daniel | | | 4 Sep 1894 | 27 Jun 1936 |
| O'Rourke | Mildred | Flavia | Morine | 30 Dec 1896 | 26 Oct 1988 |
| O'Rourke | Robert | Morine | | 16 Mar 1928 | 27 May 1995 |
| Oakleaf | Carl | Virgil | | 26 Jan 1912 | 23 Nov 1993 |
| Oakleaf | Edna | Ruby | Bell |
| Oakleaf | John | Edward | | 11 Mar 1874 | 29 Nov 1950 |
| Oakleaf | Mary / Maria | Otilia | Larson | 3 Mar 1875 | 16 Mar 1928 |
| Oakleaf | Matthew | Eric | | 2 Feb 1971 | 9 Dec 1992 |
| Oakleaf | Olive | S. | Swenson | 10 Oct 1885 | 14 Mar 1962 |
| Oakleaf | Oscar | Emanuel | | 13 Jun 1880 | 9 Nov 1918 |
| Oberg | John | | | 1861 | 30 Mar 1928 |
| Oberg | Katherine | Catherine | Pehrson | 2 Feb 1865 | 15 Dec 1941 |
| Oberholser | Helga | C. | Paulson | 31 Dec 1889 | 11 Nov 1991 |
| Oberholser | Raymond | Lee | | 29 Aug 1886 | 28 Oct 1974 |
| Ochs | Myrtle | E. | Brotherson | 13 Apr 1900 | 27 Dec 1996 |
| Ohlin | Peter | | | 2 Jul 1842 | 27 Aug 1899 |
| Ohlson | Amanda | Charlott | | 13 Dec 1859 | 7 Aug 1939 |
| Ohlson | Erick | Emmanuel | | 26 Jun 1885 | 7 Jan 1939 |
| Ohlson | Karolina | Carline | Lundberg | 1 Apr 1837 | 18 Dec 1880 |
| Ohlson | Olof | Fredrick | | 14 May 1843 | 5 Jun 1911 |
| Ohlson | Olof | Theodore | | 11 Sep 1901 | 2 Sep 1917 |
| Ohlson | Twins |
| Olin | Joseph | | | 19 May 1877 | 23 Mar 1911 |
| Oline | Alma | | Tinglof | 20 Sep 1869 | 13 Dec 1944 |
| Oline | Carl | John | | 1 Mar 1901 | 3 Apr 1985 |
| Oline | Clarence | William | | 27 Apr 1899 | 10 Jul 1945 |
| Oline | Edith | Viola | | 3 Oct 1904 | 30 Aug 1905 |
| Oline | Josephine | R. | | 1 Jan 1911 | 2 Jul 1971 |
| Oline | Nels | August | | 21 Feb 1870 | 15 Jun 1943 |
| Olson |
| Olson |
| Olson |
| Olson |
| Olson | Ada | Irene | Norling | 11 Nov 1888 | 27 Jan 1973 |
| Olson | Alfred | | | 4 Aug 1877 | 17 May 1960 |
| Olson | Alma | Louise | | 31 Mar 1884 | 25 Apr 1964 |
| Olson | Alveda | I. | Erickson | 6 Mar 1919 | 20 May 1983 |
| Olson | Anders | Fredrick | | 4 May 1850 | 8 Sep 1898 |
| Olson | Anna | Louisa | | 13 Jan 1857 | 25 Nov 1888 |
| Olson | Anna | Lovisa | | 2 Dec 1832 | 22 May 1929 |
| Olson | Anna | Stina | Persdotter | ?? Sep 1812 | 28 Nov 1899 |
| Olson | Anna | Thyra | Sahlin | 3 Mar 1917 | 27 Jan 1998 |
| Olson | Anna | Victoria | Larson | 26 Oct 1884 | 10 Aug 1951 |
| Olson | Arthur | E. | | 6 Oct 1891 | 31 Mar 1892 |
| Olson | Arthur | L. | | 29 Sep 1904 | 19 Dec 1976 |
| Olson | Arthur | Leonard | | 13 Apr 1880 | 19 Feb 1938 |
| Olson | August | | | 26 Feb 1835 | 13 Nov 1888 |
| Olson | August | Verner | | 4 Mar 1886 | 3 Mar 1967 |
| Olson | Axel | William | | 20 Mar 1886 | 16 Apr 1972 |
| Olson | Bernice | K. | | 12 Sep 1919 | 10 Mar 1990 |
| Olson | Brita | | Hillberg | 9 Jul 1864 | 6 Jun 1945 |
| Olson | Brita | Louisa | | 10 Nov 1818 | 25 Jan 1905 |
| Olson | Carl | August | | 18 Aug 1853 | 2 Aug 1933 |
| Olson | Carl | E. | | 4 Mar 1884 | 31 May 1967 |
| Olson | Carl | Elof | | 18 Sep 1873 | 15 Mar 1936 |
| Olson | Charles | August | | 1 Jun 1873 | 16 Sep 1893 |
| Olson | Christina | Wilhelmina | Finney | 2 Feb 1860 | 8 Nov 1925 |
| Olson | Clarence | Oliver | | 21 Jan 1888 | 12 Jan 1970 |
| Olson | Daniel | August | | 16 Mar 1836 | 16 Mar 1911 |
| Olson | David | | | 12 Jan 1878 | 20 Jul 1955 |
| Olson | David | E. | | 13 Jul 1888 | 18 Oct 1888 |
| Olson | Edith | M. | | 16 Apr 1880 | 16 Apr 1880 |
| Olson | Edward | | | 28 Oct 1872 | 4 Sep 1958 |
| Olson | Elane | Marie | | 15 Jul 1922 | 11 Aug 1922 |
| Olson | Elfreda | Viola | Nelson | 8 Apr 1900 | 7 Apr 1983 |
| Olson | Ellen | Augusta | | 12 Sep 1874 | 19 Jun 1953 |
| Olson | Ellen | Augusta | Samuelson | 17 Nov 1884 | 26 Oct 1980 |
| Olson | Ellen | Sophia | Nord | 15 May 1878 | 19 Dec 1942 |
| Olson | Emma | K. | | 19 Jul 1861 | 19 Sep 1939 |
| Olson | Erick | | | 31 May 1846 | 6 Nov 1924 |
| Olson | Esther | J. | | 28 Nov 1886 | 15 Jun 1965 |
| Olson | Floyd | Waldo | | 7 Mar 1920 | 30 Oct 1964 |
| Olson | Frans | August | | 7 Apr 1872 | 28 Apr 1872 |
| Olson | Freda | Anna | Farnstrom | 12 Sep 1879 | 13 Oct 1951 |
| Olson | Gottfred | Emanuel | | 30 Jan 1890 | 19 Mar 1976 |
| Olson | Gunnar | | | 1812 | 15 Dec 1879 |
| Olson | Hall | Olaf / Olof | | 2 Feb 1843 | 7 Nov 1925 |
| Olson | Hannah | Josephine | Lindberg | 13 Feb 1876 | 3 Aug 1926 |
| Olson | Harry | B. | | 26 Nov 1894 | 8 Mar 1969 |
| Olson | Harvey |
| Olson | Helen | J. | Erickson | 15 Mar 1902 | 7 Nov 1965 |
| Olson | Henry | | | 28 Nov 1871 | 10 Jun 1937 |
| Olson | Henry | Nathaniel | | 24 Dec 1875 | 14 Feb 1949 |
| Olson | Herman | | | 7 Apr 1884 | 25 Dec 1939 |
| Olson | Hilda | Elizabeth | | 7 Jul 1873 | 7 Apr 1946 |
| Olson | Hilda | Josephina | Olson | 9 Jan 1890 | 6 May 1979 |
| Olson | Hildegard | | | 14 Dec 1874 | 20 May 1957 |
| Olson | Hildegard | Sigrid | Erickson | 1 May 1890 | 27 Oct 1977 |
| Olson | Hilma | A. | | 2 Jun 1868 | 12 Jan 1906 |
| Olson | Hilma | Carolina | | 22 Sep 1886 | 26 Feb 1889 |
| Olson | Hulda | Olivia | | 10 Jun 1876 | 18 Dec 1895 |
| Olson | Huldah | Emilia | | 1878 | 19 Mar 1909 |
| Olson | Jennie | Helena | Modig | 29 Mar 1890 | 25 Jun 1971 |
| Olson | Johanna | | Blomberg | 24 Jul 1853 | 13 May 1937 |
| Olson | Johanna | | Peterson | 13 Dec 1847 | 9 Apr 1931 |
| Olson | John |
| Olson | John | Erickson | 9 Dec 1852 | 20 Apr 1937 |
| Olson | John | Erik | Erickson | 27 Dec 1846 | 12 Apr 1928 |
| Olson | John | Fred | | 27 Aug 1864 | 11 Nov 1940 |
| Olson | Joseph | Ausgarias | | 25 Nov 1884 | 9 Sep 1885 |
| Olson | Julia | | | 21 May 1893 | 25 Apr 1977 |
| Olson | Leland | Erick | | 26 Jul 1917 | 29 May 1998 |
| Olson | Leonard | Emanuel | | 8 Jan 1894 | 9 Oct 1918 |
| Olson | Lillian |
| Olson | Louis | | | 29 Jul 1872 | 16 Nov 1940 |
| Olson | Lovisa / Louisa | Mathilda | | 8 Feb 1872 | 4 Mar 1917 |
| Olson | Maria | Mathilda | | 20 Jun 1876 | 27 Apr 1905 |
| Olson | Marie | | Larson | 12 Jan 1877 | 24 Nov 1962 |
| Olson | Marion | F. | | 3 Oct 1922 | 1 Aug 1969 |
| Olson | Marjorie | | Nordling |
| Olson | Martha | M. | Markes | 10 May 1843 | 17 Jun 1933 |
| Olson | Mathilda | Ulrika | | 1842 | 23 Jul 1918 |
| Olson | Milton | F. | | 3 Oct 1922 | 1 Aug 1969 |
| Olson | Mrs. | | | | 1896 |
| Olson | Nels | | | 24 Feb 1816 | 5 Sep 1895 |
| Olson | Olga | Elizabeth | | 23 Jun 1886 | 19 Sep 1966 |
| Olson | Olga | W. | Palmquist | 10 Dec 1895 | 27 Feb 1977 |
| Olson | Olof | | | 1838 | 19 Apr 1918 |
| Olson | Olof | | | | 4 Apr 1925 |
| Olson | Olof | | | 23 Feb 1856 | 3 Sep 1948 |
| Olson | Olof | Herman | | 25 Apr 1876 | 22 Aug 1926 |
| Olson | Oscar | E. | | 12 Jan 1888 | 29 Sep 1963 |
| Olson | Oscar | Erick | | 20 Dec 1882 | 3 Dec 1951 |
| Olson | Perry | | | 15 Apr 1850 | 22 Apr 1933 |
| Olson | Peter | | Person | 1 Dec 1861 | 7 Feb 1945 |
| Olson | Quentin | J. | | 2 Oct 1918 | 10 May 1990 |
| Olson | Raymond | L. |
| Olson | Robert | | | 24 Jun 1881 | 3 Feb 1961 |
| Olson | Selma | Cecelia | | 7 Feb 1882 | 5 Mar 1896 |
| Olson | Steve | Lee | | 8 May 1960 | 7 Jun 1991 |
| Olson | Sven | | Swenson | 13 Apr 1842 | 30 Mar 1907 |
| Olson | Theodore | John | | 3 Dec 1881 | 7 Jun 1954 |
| Olson | Ural | Arthur | | 24 Feb 1914 | 25 Jun 1929 |
| Olson | Verna | Lillian | Forsee | 18 Jun 1908 | 28 Feb 1994 |
| Olson | William | Nichols | | 26 Aug 1883 | 19 Dec 1968 |
| Olsson | Albertina | "Tenny" | | 10 Nov 1882 | 8 Sep 1971 |
| Olsson | Hanna | Hildegard | | 15 Mar 1879 | 2 Aug 1880 |
| Olsson | Timothens | | | 20 Jan 1877 | 4 May 1880 |
| Opat |
| Opat |
| Opat |
| Opat |
| Opat |
| Opat |
| Opat |
| Opat | Diann | Maureen | | 7 Jul 1960 | 9 Aug 1960 |
| Opat | Frieda | Mary | Newman | 30 May 1901 | 21 Jun 1966 |
| Opat | infant twins | | | 17 Dec 1947 | 18 Dec 1947 |
| Opat | Martin | | | 10 Nov 1900 | 20 Feb 1986 |
| Opat | Thomas | B. | | 4 Mar 1931 | 18 Mar 1990 |
| Orlowski | Marie | L. | | 15 May 1891 | 3 Jun 1935 |
| Orndoff | Christina | | | 28 May 1860 | 22 Jun 1944 |
| Orndoff | Elkanah | S. | | 1 Apr 1847 | 9 Dec 1912 |
| Ornquist | Anna | | Abrahamson | 21 Feb 1861 | 28 Dec 1935 |
| Ornquist | Nils / Nels | Gustaf | | 26 Oct 1854 | 13 Jul 1933 |
| Oslund | Hannah | | | 3 Mar 1867 | 23 Dec 1946 |
| Ost | Karl | Johan | | 1843 | 12 Mar 1916 |
| Ostberg | Minnie | | Hanson | 29 Mar 1890 | 7 Sep 1957 |
| Ostberg | Pete | | | 3 Mar 1872 | 14 Jul 1966 |
| Ostenberg | Elsie | Marie | Carlson | 18 Oct 1902 | 31 May 1970 |
| Ostenberg | Henry | | | 18 Aug 1859 | 13 Jan 1951 |
| Ostenberg | Jennie / Jenny | | Swenson | 19 Mar 1873 | 23 Aug 1936 |
| Ostenberg | Oscar | Carl | | 5 Jul 1900 | 1 Feb 1970 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002