Elmwood Cemetery P's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ---------- | ----------------- | -------------- | ------------ | ----------- | ----------- |
| Palm | Emma | Luella | Nelson | 19 Sep 1905 | 4 Nov 1984 |
| Palm | Howard | R. | | 15 Oct 1904 | 14 Jan 1988 |
| Palmer |
| Palmer |
| Palmer | Bertha | Pearl | Kubitscheck | 27 Aug 1917 | 1 Jun 1962 |
| Palmer | Chester | W. | | 10 Apr 1903 | 9 May 1994 |
| Palmer | Edward | Warner | | 26 Apr 1887 | 28 Jul 1960 |
| Palmer | George | William | | 19 Sep 1918 | 15 Jun 1919 |
| Palmer | Hulda | A. | Wistrand | 8 Oct 1890 | 22 Jan 1956 |
| Palmer | Opal | Lucille | Miller | 14 Jan 1908 | 23 Dec 1992 |
| Palmgren | Christina | Charlotte | Erickson | 9 Aug 1843 | 13 Aug 1927 |
| Palmgren | P. / C. | P. | | 10 Jan 1841 | 4 Sep 1905 |
| Palmlof | C. | F. | Palmleaf | 17 Nov 1832 | 2 Aug 1911 |
| Palmquist |
| Palmquist | Anna | Stina | Anderson | 12 Jan 1860 | 25 Jun 1944 |
| Palmquist | Annie | Christine | | 13 Jul 1926 |
| Palmquist | Annie | Hildegard | Sundstrom | 31 Mar 1895 | 30 Mar 1988 |
| Palmquist | August | | | 5 Apr 1856 | 3 Mar 1926 |
| Palmquist | Bertha | M. | Feistal | 4 Aug 1895 | 5 Oct 1981 |
| Palmquist | Brita | Lisa | Andersdotter | 27 Oct 1821 | 5 Apr 1896 |
| Palmquist | Charley | A. | | 12 Aug 1857 | 10 Nov 1926 |
| Palmquist | Eddra | | Norberg |
| Palmquist | Freda | Caroline | Almquist | 22 May 1873 | 13 Aug 1969 |
| Palmquist | Herman | A. | | 28 Jun 1893 | 31 Oct 1985 |
| Palmquist | John | Alfred | | 14 Feb 1864 | 16 Apr 1908 |
| Palmquist | Nils / Nels | Johan | | 15 Mar 1825 | 8 Nov 1918 |
| Palmquist | Olivia | F. | Holmquist | 14 Feb 1870 | 14 Dec 1967 |
| Palmquist | Oscar | Harold | | 24 Nov 1902 | 21 Oct 1960 |
| Palmquist | Raymond | Clarence | | 24 Aug 1892 | 8 Jul 1963 |
| Palmquist | Theodore | C. | | 1 Nov 1905 | 17 Jun 1992 |
| Palmquist | Verny | Cecil | | 8 Feb 1895 | 25 Oct 1967 |
| Palmquist | Willis | Keith | | 15 Jun 1923 | 23 Jan 1935 |
| Parker | Betty | Joyce | Koons |
| Parker | James | E. | | 14 Nov 1926 | 21 Feb 1994 |
| Parks | Henry | P. | | 6 Mar 1876 | 31 Dec 1963 |
| Parks | Lydia | M. | Hampton | 14 May 1879 | 27 Mar 1964 |
| Patrick | Alice | Alfreda | Kulin | 15 Jun 1896 | 17 Feb 1971 |
| Patrick | Alyce | D. | Peterson | 23 May 1907 |
| Patrick | Arthur | G. | | 20 May 1902 | 29 Oct 1962 |
| Patrick | Carl | A. | | 11 Jan 1882 | 6 Oct 1949 |
| Patrick | Clarence | V. | | 8 Jun 1910 |
| Patrick | Deda | Louise | Drake | 7 May 1913 |
| Patrick | Dorothy | Alice | Aeby | 22 Jun 1918 | 12 Oct 1997 |
| Patrick | Edith | Margaret | Johnson | 11 Jun 1903 | 25 Jun 1974 |
| Patrick | Edwin | William | | 13 Sep 1894 | 4 Nov 1966 |
| Patrick | Gustaf | John | | 17 Nov 1857 | 23 Sep 1934 |
| Patrick | Harold | Erwin | | 4 Feb 1917 | 8 Jun 1991 |
| Patrick | Herbert | Nels | | 13 Jan 1921 | 10 Dec 1944 |
| Patrick | Howard | | | 23 Nov 1913 | 15 Feb 1987 |
| Patrick | Ida | | Poole | 29 Jul 1869 | 17 Feb 1957 |
| Patrick | Inez | Elvira | Lundstrom | 5 Mar 1884 | 27 Aug 1974 |
| Patrick | Inez | M. | Peterson | 15 Feb 1920 |
| Patrick | Infant | | | 23 Oct 1922 | 23 Oct 1922 |
| Patrick | Julia | Eva | | 27 Jul 1898 | 23 Jun 1902 |
| Patrick | Leonard | I. | | 8 Jun 1910 | 21 Jan 1990 |
| Patrick | Lovisa | | | 2 Oct 1858 | 1 Jun 1914 |
| Patrick | Lucille | L. | Lindblom | 31 Jan 1915 | 20 Jan 1976 |
| Patrick | Marilyn | Annette | | 29 Nov 1937 | 10 Jan 1938 |
| Patrick | N. | J. | | 28 Nov 1847 | 9 Mar 1915 |
| Patrick | Nels | Reuben | | 10 Sep 1906 | 9 Jul 1989 |
| Paulson | Elizabeth | | Peterson | 19 Nov 1859 | 8 Mar 1945 |
| Paulson | Ellen | Amalia | Karlsson | 10 Dec 1893 | 6 Oct 1980 |
| Paulson | Jons / John | Peter | | 10 May 1857 | 13 Jul 1947 |
| Paulson | Nels | George | | 4 Jun 1887 | 7 Feb 1939 |
| Pearson | Alma | | Makinson | 20 Jul 1889 | 20 May 1984 |
| Pearson | Anders | gustaf | | 22 Apr 1833 | 25 Jan 1919 |
| Pearson | Anna | Sophia | | 1886 | 30 Sep 1970 |
| Pearson | Betty | | Pehrson | 17 May 1834 | 13 May 1905 |
| Pearson | Carl | Gustaf | | 11 Apr 1878 | 18 Mar 1976 |
| Pearson | Christina | Lisa | | 5 Aug 1842 | 4 Sep 1944 |
| Pearson | Clara | Rubena | | 30 Aug 1906 | 16 Dec 1991 |
| Pearson | David | | Pehrson | 14 Dec 1871 | 5 Aug 1909 |
| Pearson | David | Eugene | | 9 Jul 1895 | 11 May 1897 |
| Pearson | Doris | Emma | Nelson | 25 Mar 1915 | 4 Aug 1986 |
| Pearson | edith | H. | Dixon | 27 Aug 1903 | 24 Jul 1969 |
| Pearson | Elizabeth | C. | | 11 Feb 1872 | 24 Oct 1949 |
| Pearson | Evelyn | Elizabeth | | 8 May 1901 | 10 May 1981 |
| Pearson | Everett | Victor | | 30 Mar 1913 | 25 Jun 1975 |
| Pearson | Grace | May | Lane | 8 Aug 1891 | 23 Feb 1973 |
| Pearson | Hannah / Hanna | | Parson | 25 Jul 1888 | 25 Oct 1910 |
| Pearson | infant | | | 26 Jun 1911 | 28 Jun 1911 |
| Pearson | Josephine | C. | | 1 May 1861 | 20 Dec 1930 |
| Pearson | Julia | | Nelson | 30 Dec 1873 | 19 Mar 1897 |
| Pearson | Lars | | | 8 Mar 1849 | 19 Jan 1937 |
| Pearson | Lars | Victor | | 29 Sep 1884 | 29 Nov 1942 |
| Pearson | Margreta | | Truedson | 17 Nov 1841 | 29 Jul 1928 |
| Pearson | Maria | | | 1845 | 17 Dec 1874 |
| Pearson | Maria | | | 14 Jul 1869 | 23 Jun 1880 |
| Pearson | Nels | E. | | 1 Aug 1881 | 7 Dec 1972 |
| Pearson | Nils / Nels | Anton | | 23 May 1892 | 5 Mar 1967 |
| Pearson | Oliver | L. | | 17 May 1902 | 8 Mar 1988 |
| Pearson | Olof | | | 3 Nov 1821 | 3 Feb 1901 |
| Pearson | Olof | | Pehrson | 27 Oct 1833 | 30 Dec 1909 |
| Pearson | Olof | L. | | 5 Dec 1873 | 28 Jul 1953 |
| Pearson | Par | Alfred | | 29 Dec 1888 | 2 Aug 1940 |
| Pearson | Paul | Leland | | 12 Dec 1930 | 12 Dec 1930 |
| Pearson | Peter | | | 16 Dec 1827 | 21 Jul 1901 |
| Pearson | Selma | W. | Wistrand | 25 May 1887 | 7 Oct 1965 |
| Pearson | Sophia | Christina | | 3 Jul 1876 | 25 Feb 1971 |
| Peck | Anilaura | Frances | | 25 Mar 1906 | 8 Sep 1993 |
| Peck | Harry | J. | | 19 Nov 1866 | 23 Mar 1919 |
| Peck | James | | | 6 Jul 1876 | 16 Feb 1931 |
| Peck | Mabel | Grace | Stout | 21 Aug 1903 | 22 Oct 1933 |
| Peck | Maynard | A. | | 20 Dec 1902 | 8 Mar 1979 |
| Peck | Selma | Sofie / Sophia | Lindgren | 5 Feb 1871 | 24 Jul 1956 |
| Peel | Albert | Thomas | | 12 Nov 1886 | 5 Nov 1961 |
| Peel | Klara | Ebba | Anderson | 11 Jan 1894 | 22 Jan 1988 |
| Person | Carl | | | 8 Sep 1811 | 20 Jan 1888 |
| Person | Katherina | Kajsa | Janson | 27 Mar 1812 | 26 Jan 1894 |
| Peters | Elmer | Theodore | Peterson | 29 Nov 1898 | 14 Apr 1989 |
| Peters | Pauline | Dorothy | Johnson | 1 Aug 1904 | 2 Mar 1995 |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson |
| Peterson | | Ermal | | 7 Dec 1930 | 7 Dec 1930 |
| Peterson | A. / August | Ray | | 11 Feb 1895 | 31 Dec 1986 |
| Peterson | Adaline | Nettie | Rupert | 26 Aug 1920 | 6 Nov 1995 |
| Peterson | Adel | Mauritz | | 8 Jul 1889 | 6 Dec 1961 |
| Peterson | Adelia | H. | Nelson | 11 Nov 1880 | 13 Dec 1960 |
| Peterson | Albert | J. | | 16 Jul 1888 | 29 Jan 1950 |
| Peterson | Alfred | Johannas | | 21 Mar 1882 | 25 Nov 1968 |
| Peterson | Alma | Lotina | Swanson | 1873 | 26 Aug 1950 |
| Peterson | Alyce | H. | Cedarholm | 29 May 1905 | 26 Jul 1975 |
| Peterson | Amanda | Sophia | Anderson | 28 May 1866 | 30 May 1948 |
| Peterson | Amos | E. | | 10 Sep 1911 | 3 Mar 1971 |
| Peterson | Anders | | | 3 Jun 1846 | 6 Jan 1930 |
| Peterson | Anders | August | | 7 Apr 1841 | 8 Jan 1924 |
| Peterson | Andrew | | | 2 Aug 1860 | 25 Jun 1948 |
| Peterson | Ann | A. | | 14 Sep 1912 | 4 Nov 1977 |
| Peterson | Anna | | | 10 Mar 1834 | 1 Dec 1913 |
| Peterson | Anna | Charlotta | Ternstrom | 28 Apr 1878 | 2 Sep 1966 |
| Peterson | Anna | Christine | | 7 Dec 1845 | 31 Oct 1929 |
| Peterson | Anna | Johanna | | 9 Oct 1884 | 13 Feb 1935 |
| Peterson | Anna | Louise | | 1858 | 10 Mar 1951 |
| Peterson | Anna | Marie | | 31 Jan 1843 | 10 Feb 1918 |
| Peterson | Archie | Vivian | | 5 Sep 1903 | 21 Jul 1948 |
| Peterson | Arthur | Wilbur | | 18 Sep 1894 | 28 Aug 1897 |
| Peterson | Arvid | L. | | 10 Jan 1893 | 7 Feb 1964 |
| Peterson | Audrey | O. | Berg | 13 Sep 1912 | 3 Jan 1998 |
| Peterson | August | Leander | | 27 Feb 1862 | 17 Jan 1947 |
| Peterson | Augusta | Christina | Anderson | 1 Aug 1846 | 24 Nov 1924 |
| Peterson | Axel | E. | | 28 May 1918 | 13 Apr 1935 |
| Peterson | Bernice | I. | Heline | 11 Feb 1895 | 16 Mar 1947 |
| Peterson | Bertha | A. | Palmquist | 22 Jul 1903 | 11 Sep 1986 |
| Peterson | Bertha | C. | Erickson | 14 Jun 1888 | 24 Jul 1968 |
| Peterson | Betsy | | Nelson | 10 Jul 1862 | 6 Oct 1924 |
| Peterson | Bettie | C. | | 11 May 1834 | 10 May 1914 |
| Peterson | C. | B. | | 19 Nov 1902 | 15 Jul 1985 |
| Peterson | Caria | (Karna) | Monson | 6 Nov 1841 | 7 Jan 1913 |
| Peterson | Carl | Albert | | 31 Aug 1876 | 1 Aug 1930 |
| Peterson | Carl | Arthur | | 17 Dec 1894 | 29 Jul 1895 |
| Peterson | Carl | August | | 29 Aug 1857 | 10 Sep 1935 |
| Peterson | Carl | Wesley | | 5 Nov 1906 | 5 Dec 1909 |
| Peterson | Carl / Charley | Johnson | Johns | 17 Mar 1877 | 27 Jun 1956 |
| Peterson | Charles | A. | | 22 Jan 1919 | 11 Mar 1984 |
| Peterson | Charles | Albert | | 30 Dec 1880 | 26 Sep 1962 |
| Peterson | Charlotta | | Lindberg | 13 Aug 1831 | 14 Sep 1909 |
| Peterson | Christina | Maria | | 2 Jun 1869 | 1 Aug 1931 |
| Peterson | Christina | Sophia | Danielson | 25 Sep 1857 | 4 Aug 1938 |
| Peterson | Christine | | Bodine | 14 Jan 1888 | 5 Mar 1973 |
| Peterson | Clarence | Arthur | | 6 Sep 1892 | 14 Mar 1955 |
| Peterson | Clarence | LeRoy | | 6 Apr 1903 | 4 Sep 1979 |
| Peterson | Clarence | LeRoy | | 6 Dec 1906 |
| Peterson | Cora | Gladys | | 10 Dec 1901 | 11 Oct 1988 |
| Peterson | Dale | Eldon | | 14 Oct 1925 | 18 Oct 1925 |
| Peterson | David | | | 7 Dec 1887 | 2 Sep 1952 |
| Peterson | E. | Frank | | 6 May 1895 | 14 Oct 1982 |
| Peterson | Ebba | Dicken | | 18 Jul 1885 | 13 Aug 1929 |
| Peterson | Eben | L. | | 6 Nov 1886 | 27 Feb 1976 |
| Peterson | Edith | | Swanstrom | 13 Jul 1883 | 5 Sep 1960 |
| Peterson | Edith | Olive | Johnson | 23 Oct 1902 | 26 Feb 1992 |
| Peterson | Edith | Victoria | Peterson | 8 May 1890 | 6 Feb 1983 |
| Peterson | Elizabeth | Loretta | Richards | 5 May 1910 | 10 Jan 1978 |
| Peterson | Ellen / Ella | Mathilda | | 13 Jun 1851 | 9 Jun 1933 |
| Peterson | Elmar | Emanuel | | 6 Dec 1889 | 2 Dec 1970 |
| Peterson | Elsa | M. | Engstrom | 12 Nov 1881 | 29 Feb 1956 |
| Peterson | ElVera | Myrtle | Yngstrom | 5 Jul 1896 | 13 Mar 1995 |
| Peterson | Emfred | A. | | 16 Apr 1890 | 31 May 1963 |
| Peterson | Emma | | Johnson | 31 Jan 1858 | 27 Mar 1921 |
| Peterson | Emma | C. | | 3 Dec 1846 | 3 Oct 1938 |
| Peterson | Emma | Caroline | Enole | 26 Jul 1865 | 5 Feb 1945 |
| Peterson | Emma | Fredticka | | 3 Mar 1880 | 30 Jul 1956 |
| Peterson | Emmie | Linn | | 20 Feb 1885 | 3 Aug 1952 |
| Peterson | Ernest | E. | | 24 Aug 1898 | 31 May 1963 |
| Peterson | Ernest | T. | | 13 Sep 1892 | 31 Jan 1986 |
| Peterson | Ernest | Thure | | 8 Apr 1888 | 30 Jul 1915 |
| Peterson | Esther | Eleanor | Bengtson | 27 Mar 1892 | 12 Feb 1960 |
| Peterson | Ethel | | | 1 Jun 1900 | 4 Mar 1901 |
| Peterson | Ethel | L. | | 2 Mar 1891 | 2 Jul 1958 |
| Peterson | Etta | Evelyn | Ihrig | 22 Dec 1913 | 24 Aug 1993 |
| Peterson | Eva | C. | Larson | 6 Jul 1898 | 5 Feb 1992 |
| Peterson | Florence | Clarinda | | 7 Oct 1900 | 4 May 1964 |
| Peterson | Fred | W. | | 5 Nov 1881 | 13 Jan 1961 |
| Peterson | George | | | 27 Mar 1863 | 23 Jan 1950 |
| Peterson | George | Henry | | 1 Apr 1903 | 18 Mar 1904 |
| Peterson | Glenn | V. | | 30 Sep 1915 |
| Peterson | Gordon | C. | | 14 Sep 1910 | 23 Jul 1992 |
| Peterson | Gunhild | V. | Ostenberg | 20 Nov 1896 | 14 Apr 1985 |
| Peterson | Gust | E. | | 8 Mar 1880 | 3 Dec 1963 |
| Peterson | Gustaf | A. | | 12 Sep 1875 | 21 Aug 1948 |
| Peterson | Hans | | | 3 Jun 1839 | 9 Jun 1905 |
| Peterson | Harry | J. | | 23 Nov 1901 | 28 Dec 1933 |
| Peterson | Helena | Hedfors | 17 Jul 1842 | 26 Nov 1929 |
| Peterson | Henry | L. | | 24 Jul 1887 | 23 Mar 1949 |
| Peterson | Henry | V. | | 1 Dec 1891 | 5 May 1981 |
| Peterson | Hilda | Katarina | Larson | 29 Jan 1866 | 2 Oct 1903 |
| Peterson | Hilda | Olivia | Esping | 18 Feb 1877 | 18 Jan 1952 |
| Peterson | Hilda | Wilhelmina | Carlson | 18 Aug 1885 | 14 Dec 1968 |
| Peterson | Hulda | W. | Esping | 21 Apr 1884 | 4 Aug 1967 |
| Peterson | infant | | | 1899 | 1899 |
| Peterson | infant boy | | | 28 Jan 1927 | 28 Jan 1927 |
| Peterson | Ingevert | Ingwert | | 1849 | 5 Nov 1926 |
| Peterson | Jacob | | | 20 Jan 1853 | 31 Mar 1929 |
| Peterson | Johan | | | 18 Mar 1844 | 28 Jul 1923 |
| Peterson | Johan / John | W. | | 18 Mar 1844 | 28 Jul 1923 |
| Peterson | Johanna | | | 17 Nov 1834 | 29 Dec 1905 |
| Peterson | Johanna | Lovisa | | 30 Aug 1848 | 11 Jul 1931 |
| Peterson | Johanna | Maria | Person | 2 Jun 1844 | 20 Jun 1924 |
| Peterson | John | | | 25 Feb 1848 | 6 Feb 1934 |
| Peterson | John | A. | | 23 Sep 1840 | 14 Aug 1909 |
| Peterson | John | Algot | | 10 Jul 1897 | 3 Aug 1986 |
| Peterson | John | August | | 4 Mar 1847 | 13 Aug 1936 |
| Peterson | John | Fredrik | | 4 Mar 1835 | 3 Feb 1899 |
| Peterson | John | G. | | 6 Jul 1841 | 27 Jan 1918 |
| Peterson | John | Kermit | | 6 Apr 1945 | 29 Jul 1979 |
| Peterson | John | P. | | 19 Feb 1824 | 27 Nov 1904 |
| Peterson | John | Peter | | 11 Sep 1856 | 19 May 1928 |
| Peterson | John / Johan | Per | | 2 Oct 1874 | 24 Sep 1920 |
| Peterson | Jonas | Peter | | 13 Apr 1828 | 15 Oct 1915 |
| Peterson | Karl | Kenneth | | 21 Mar 1911 | 25 Oct 1976 |
| Peterson | Karl | Kenneth | | 27 Sep 1947 | 1 Jan 1969 |
| Peterson | Keith | Peter | | 22 Oct 1921 | 7 Apr 1976 |
| Peterson | Lloyd | Bernard | | 7 May 1902 | 16 Sep 1934 |
| Peterson | Ludvig | A. | | 21 Jan 1882 | 7 Sep 1959 |
| Peterson | Magnus | | | 21 Jun 1874 | 30 Apr 1962 |
| Peterson | Maria | | | 2 Feb 1832 | 6 Apr 1907 |
| Peterson | Maria | ElVera | | 24 Oct 1909 | 9 Jan 1992 |
| Peterson | Martin | C. | | 1894 | 23 Jan 1920 |
| Peterson | Mary | Adeline | | 8 Sep 1881 | 24 Dec 1955 |
| Peterson | Mary | Carol | Lough | 12 Nov 1896 | 15 Sep 1997 |
| Peterson | Mary | Christine | Peterson | 22 Mar 1854 | 6 Nov 1936 |
| Peterson | Maud | M. | Tolliver | 1 Mar 1888 | 27 Jan 1919 |
| Peterson | Mildred | E. | | 4 Oct 1903 | 27 Jun 1976 |
| Peterson | Myrtle | A. | | 2 Dec 1894 | 27 Dec 1977 |
| Peterson | Norma | N. | Huber | 25 Feb 1932 |
| Peterson | O. | Virgil | | 25 Sep 1907 | 27 Nov 1981 |
| Peterson | Olga | Henrietta | | 8 Nov 1895 | 14 Sep 1987 |
| Peterson | Olof | Gustaf | | 1839 | 9 Feb 1923 |
| Peterson | Otto | Filip | | 9 Oct 1871 | 24 Dec 1946 |
| Peterson | Pamela | Mary | | 27 Oct 1947 | 6 Dec 1947 |
| Peterson | Pauline | V. | | 4 Jul 1900 | 3 Jun 1966 |
| Peterson | Per | August | | 14 Oct 1839 | 16 Feb 1887 |
| Peterson | Per / Peter | Axel | | 23 May 1846 | 8 Jan 1913 |
| Peterson | Peter | | | 19 May 1872 | 21 Jan 1964 |
| Peterson | Peter | Anton | | 29 May 1884 | 24 Dec 1963 |
| Peterson | Peter | E. | | 1857 | 11 Jan 1952 |
| Peterson | Peter | Ephraim | | 20 Sep 1878 | 29 Sep 1926 |
| Peterson | Phineas | | | 23 Sep 1870 | 30 Oct 1939 |
| Peterson | Raymond | Harold | | 10 Jan 1914 | 23 Dec 1945 |
| Peterson | Raymond | William | | 9 Jan 1917 | 3 Sep 1968 |
| Peterson | Rebecca | Anna | Creed | 11 Dec 1887 | 9 May 1979 |
| Peterson | Reuben / Ruben | Walfred | | 1888 | 14 May 1974 |
| Peterson | Robert | Clinton | | 6 Oct 1920 | 26 Jan 1994 |
| Peterson | Robert | E. | | 6 Jun 1922 | 22 Oct 1931 |
| Peterson | Ruby | E. | | 28 Apr 1897 | 15 Feb 1972 |
| Peterson | Ruby | H. | Nelson | 8 Sep 1904 | 3 Mar 1983 |
| Peterson | Ruth | Elizabeth | Hultquist | 20 Feb 1895 | 29 May 1981 |
| Peterson | Sanna / Susanna | A. | | 29 Sep 1840 | 24 Oct 1921 |
| Peterson | Sivert | Wilhelm | | 11 Dec 1905 | 3 Dec 1929 |
| Peterson | Sofia / Sophia | | | 7 May 1850 | 24 Apr 1927 |
| Peterson | Swen / Sven | P. | | 5 Dec 1837 | 2 Oct 1926 |
| Peterson | Teckla | Victoria | Heline | 23 Aug 1886 | 3 Oct 1979 |
| Peterson | Verner |
| Peterson | Wallace | William | | 6 Nov 1904 | 8 Jul 1967 |
| Peterson | Warren | C. | | 22 Mar 1916 | 29 Oct 1945 |
| Peterson | William | Albert | | 30 Jun 1873 | 9 Jul 1940 |
| Peterson | Wyman | Lawrence | | 15 Oct 1914 | 25 Jan 1969 |
| Petterson | Batsie | E. | Swenson | 18 Mar 1868 | 4 Aug 1921 |
| Petterson | Emanuel | | | 25 Sep 1867 | 8 Aug 1911 |
| Petterson | Jonas | | | 8 Mar 1803 | 21 Mar 1891 |
| Petterson | Karin / Catherina | Ann Ruth | Skonberg | 28 Aug 1803 | 11 Feb 1884 |
| Petterson | Nels | | | 13 Dec 1841 | 17 Nov 1915 |
| Philblad | Anna | Lovisa | Nord | 28 Sep 1849 | 8 Feb 1937 |
| Philblad | Ernest | Frederick | | 19 Mar 1873 | 9 Dec 1943 |
| Philblad | Karl | Arvid | | 20 Feb 1875 | 7 Mar 1936 |
| Philblad | Marie | Sophia | Sjostrom | 28 Feb 1875 | 6 Jun 1941 |
| Philblad | Per | John | | 5 Jun 1845 | 15 Mar 1889 |
| Pinkall | Anita | Jane | | 31 Aug 1929 | 31 Aug 1929 |
| Pinkall | August | | | 26 Aug 1859 | 27 Mar 1935 |
| Pinkall | Caroline | | Wilthowski | 10 Feb 1862 | 1 Aug 1934 |
| Pinkall | Edward | | | 4 Jul 1896 | 30 Mar 1963 |
| Pinkall | Emil | | | 23 May 1887 | 18 Oct 1918 |
| Pinkall | Fredrick | | | 5 May 1885 | 13 Jun 1962 |
| Pinkall | Herman | Carl | | 2 Sep 1892 | 19 Jun 1950 |
| Pinkall | Laura | E. | | | 11 Aug 1972 |
| Pinkall | Rhoda | Pauline | Fredrickson | 20 Oct 1901 | 12 Aug 1981 |
| Pinkall | Verna | | Lungstrom | 3 Sep 1895 | 24 Oct 1967 |
| Piper | Bernard | L. | | 16 Aug 1917 | 14 Sep 1973 |
| Pitzer | Cecil | LeRoy | | 23 Feb 1907 | 6 Mar 1966 |
| Pitzer | Lois | Jean | | 27 Oct 1919 |
| Plotner | Vera | L. | Swanstrom | 19 Mar 1905 | 3 Dec 1984 |
| Pohlhammer | Anna | Lovisa | Beckman | 1874 | 3 Apr 1920 |
| Polson | Alice | Hildegard | Johnson | 15 Feb 1904 | 31 Dec 1952 |
| Polson | Arthur | J. | | 22 Jan 1892 | 17 Sep 1977 |
| Polson | Bob | Richard | | 25 Jun 1938 | 19 Oct 1976 |
| Polson | Cordelia | J. | 21 Dec 1891 | 20 Mar 1950 |
| Polson | Etta | A. | Fredrickson | 10 Jun 1894 | 30 Sep 1982 |
| Polson | Fredrick | Elmer | | 18 Jun 1889 | 18 Mar 1968 |
| Polson | James | Arthur | | 4 Aug 1914 | 21 Jun 1984 |
| Polson | Leander | Oscar | | 29 Oct 1918 | 14 Aug 1941 |
| Polson | Leonard | W. | | 22 Jun 1896 | 14 Feb 1974 |
| Polson | Male baby | | | 7 Jul 1946 | 7 Jul 1946 |
| Polson | Mary | Helena | | 22 Apr 1861 | 29 Mar 1936 |
| Polson | Mildred | | Storm |
| Polson | Oscar | Fredrick | | 3 Mar 1859 | 14 Jul 1937 |
| Polson | Richard | Dean | | 1 Feb 1929 | 28 Mar 1931 |
| Polson | Robert | Lee | | 20 Mar 1927 | 18 Jan 1951 |
| Polson | Willard | A. | | 26 Sep 1916 | 21 Dec 1982 |
| Pool | Peter | | | 10 Dec 1877 | 31 Oct 1953 |
| Powell | Joshua | Steven | | 17 Mar 1979 | 17 Mar 1979 |
| Pratt | Claude | Edward | | ?? Feb 1895 | 4 Mar 1918 |
| Prickett |
| Prickett |
| Prickett |
| Prickett | Donald | | | 1 Sep 1932 | 2 Mar 1992 |
| Prickett | Edgar | R. | | 6 Jan 1890 | 30 Jun 1985 |
| Prickett | Edna | Eleanor | Engstrom | 18 Jan 1893 | 21 Aug 1987 |
| Prickett | Leila | Marie | Johnson | 2 Dec 1933 | 20 Jan 1996 |
| Prickett | Marion | Oren | | 16 Oct 1918 | 12 Oct 1974 |
| Prickett | Oren | B. | | 22 Feb 1888 | 3 Sep 1969 |
| Prickett | Ruth | A. | | 9 Jan 1893 | 3 May 1951 |
| Purdy | James | J. | | | 10 Dec 1950 |
| Purdy | Samantha | Jane | Bellows | 10 Nov 1821 | 18 Jan 1916 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002