Elmwood Cemetery R's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ----------- | -------------- | -------------- | ----------- | ----------- | ----------- |
| Rahm | Helelna | C. | | 28 Nov 1928 | 26 Jul 1884 |
| Rahm | John | F. | | 25 Sep 1823 | 20 Jun 1897 |
| Ramey | Elizabeth | M. | | 13 May 1813 | 14 Nov 1890 |
| Randall | Jacobina | Josephina | | 21 Oct 1826 | 21 Feb 1910 |
| Randall | John | | | 24 Sep 1831 | 28 May 1905 |
| Randall | John | Wilfred | | 2 May 1923 | 1 Apr 1978 |
| Randall | Waloborg | A. | Johnson | 25 Jan 1918 | 1 Jan 1995 |
| Rapp | Carl | Johan | | 20 Nov 1847 | 6 Jan 1922 |
| Rapp | Christina | Lovisa | Dahlsten | 6 Dec 1840 | 21 Jul 1918 |
| Rapp | John | A. | | 7 Jul 1874 | 22 Dec 1928 |
| Rapp | Maria | Kristina | | 29 Jun 1842 | 10 Nov 1911 |
| Rasmussen | Alma | Sophia | Nelson | 16 Feb 1902 | 11 Oct 1982 |
| Rasmussen | Arthur | Reuben | | 1 Dec 1904 | 24 Mar 1963 |
| Rasmussen | Gene | E. | | 1944 | 13 Jul 1962 |
| Rasmussen | Leon | Arthur | | 6 Jun 1941 | 4 Apr 1943 |
| Rasmussen | Maria | Kristina | Linderholm | 22 Feb 1903 | 9 May 1991 |
| Rasmussen | Martin | Eric | | 12 Nov 1902 | 12 Nov 1973 |
| Rasmussen | R. | Leonard | | 2 Apr 1900 | 3 Dec 1966 |
| Rasmusson |
| Rasmusson |
| Rasmusson | Erik / Erick | | | 23 May 1868 | 11 Jul 1948 |
| Rasmusson | Lena | Christene | | 18 Sep 1898 | 20 Sep 1964 |
| Rasmusson | Lewis | Edward | | 5 Nov 1907 | 10 Nov 1907 |
| Rasmusson | Mabel | Olivia | | 3 Nov 1903 | 27 May 1935 |
| Rasmusson | Rebecca | | Haugsted | 14 Jul 1867 | 16 Jul 1939 |
| Rawson |
| Rawson | Ruth | V. | Swanson | 28 Mar 1925 | 4 Jun 1972 |
| Ray | Laurence | F. | | 21 Oct 1906 | 6 Jun 1979 |
| Raymer | Lester | | | 24 Sep 1907 | 1 Jun 1991 |
| Raymer | Ramona | E. | Weddle | 17 Oct 1909 | 12 Jul 1992 |
| Rees | Lillian | | Childs | 27 Nov 1887 | 2 Aug 1923 |
| Reimer | Edith | | | 1897 | 16 Dec 1918 |
| Renander | John | | | 14 Dec 1854 | 3 Nov 1922 |
| Rhodes | Ellen | Christina | Heline | 22 Oct 1882 | 12 Apr 1982 |
| Rhodes | Ira | Doyle | Hanson? | 11 Apr 1879 | 26 Nov 1935 |
| Riggs | Annie | Faye | Andrews | 9 Feb 1904 | 1 Apr 1989 |
| Riggs | John | Forest | | 6 Dec 1901 | 4 May 1982 |
| Ringberg | Mary | Louise | Lundquist | 17 Dec 1857 | 19 Nov 1940 |
| Ringberg | Oscar | | | 28 Dec 1863 | 14 Dec 1943 |
| Ringquist |
| Ringquist |
| Ringstrom |
| Ringstrom |
| Ringstrom | Stephen | Martin | | 30 Jun 1954 | 22 Dec 1987 |
| Ristuben | Peter | John | | 4 Oct 1933 | 17 Jan 1990 |
| Roberts | Lucinda | May | | 19 Oct 1870 | 27 Jul 1936 |
| Robinson |
| Robinson | Esther | M. | Palmquist | 18 Jun 1891 | 28 Sep 1986 |
| Robinson | George | Walter | | 22 May 1869 | 18 Mar 1936 |
| Robinson | Mary / Marie | Inez | | 20 May 1885 | 10 Feb 1955 |
| Robinson | Pollyanna | | Snider | 14 Oct 1916 | 12 Jun 1961 |
| Robinson | Ralph | H. | | 27 Mar 1892 | 29 Oct 1960 |
| Robinson | William | J. | | | 22 Jun 1963 |
| Rodell | Ellen | M. | | 6 Jul 1883 | 14 Jul 1883 |
| Rodell | Hulda | S. | Lindholm | 22 May 1858 | 3 Dec 1953 |
| Rodell | John | A. | | 24 Jan 1848 | 26 Mar 1916 |
| Rodell | Leon | D. | | 1892 | 1895 |
| Rodin | Albin | E. | | 15 Apr 1886 | 1 Jun 1902 |
| Rodin | Andrew | Gustaf | | 27 Sep 1854 | 12 Sep 1920 |
| Rodin | Anna | Christina | | 2 Dec 1888 | 8 Jun 1914 |
| Rodin | Ellen | | | 28 Dec 1878 | 29 Nov 1912 |
| Rodin | Maria | Lovisa | | 1856 | 7 Feb 1936 |
| Rodin | Stina | | Swenson | 5 Nov 1821 | 24 Apr 1914 |
| Rodine | Henry | F. | | 8 Mar 1869 | 22 Jun 1930 |
| Rodine | Johanna | S. | | 15 May 1864 | 25 Jun 1927 |
| Rood | Benedicta | | Swenson | 19 Apr 1831 | 29 Jan 1923 |
| Rooth | Candy | Ann | | 4 Feb 1959 | 4 Feb 1959 |
| Rooth | Carl | Richard | | 10 Jun 1875 | 16 Dec 1941 |
| Rooth | Harold | Richard | | 10 Apr 1908 | 12 Nov 1967 |
| Rooth | Ida | Mathilda | Danielson | 1 Jul 1867 | 17 Aug 1967 |
| Rooth | Twila | G. | Boal | 1922 |
| Ropp / Rapp | Harry | C. | | 20 Apr 1890 | 15 Oct 1930 |
| Rorabach | Harold | Christopher | | 14 Oct 1915 | 8 Sep 1974 |
| Rosander | Andrew | Anders | | 1849 | 10 Apr 1929 |
| Rosander | Axel | | | 22 Jun 1890 | 24 May 1946 |
| Rosander | Beda | Anna | Lundquist | 15 Jun 1885 | 18 Mar 1949 |
| Rosander | Carl | Bernard | | 13 Dec 1908 | 18 May 1909 |
| Rosander | Carl | Gustaf | | 27 Sep 1883 | 31 May 1949 |
| Rosander | Carroll | Gustav | | 19 Dec 1920 | 12 Dec 1955 |
| Rosander | Ellen | Margaret | Bengtson | 13 Feb 1885 | 17 Apr 1941 |
| Rosander | George | Arvid | | 9 Jun 1922 | 6 Jul 1922 |
| Rosander | Hilda | | | 5 Sep 1884 | 27 May 1946 |
| Rosander | Karin | | Hillberg | 3 Feb 1858 | 5 Jun 1935 |
| Rosander | Per | Emil | | 8 Dec 1881 | 17 Jul 1951 |
| Rosander | Per | Olaf | | 29 Sep 1846 | 17 Nov 1929 |
| Rosander | twins |
| Rosberg | Annette | Marie | | 23 Nov 1887 | 28 Dec 1970 |
| Rosberg | Aurora | Mathilda | | 13 Mar 1880 | 10 Oct 1895 |
| Rosberg | Carl | Vicor / Victor | | 13 Jan 1848 | 13 Jun 1914 |
| Rosberg | Mathilda | Charlotta | | 13 Jan 1850 | 10 May 1931 |
| Rosen | Emma | Sofia | | 1879 | 20 Aug 1880 |
| Rosen | Luther | | | 9 May 1883 | 28 Oct 1886 |
| Rosen | Oscar | | | 1875 | 21 Jul 1876 |
| Rosengren | Erick | Thorsten | | 21 Mar 1885 | 22 Aug 1951 |
| Rosengren | John | | Swenson | 1867 | 30 Jun 1929 |
| Rosengren | John | Edward | | 27 May 1845 | 29 Mar 1925 |
| Rosengren | Mathilda | Elisabeth | Holman | 29 Jan 1853 | 18 Oct 1924 |
| Rosengren | Nels / Nils | | | 18 Feb 1890 | 24 Sep 1967 |
| Rosine | Carl | F. | | 15 Mar 1854 | 15 May 1927 |
| Rosine | Ernest | A. or R. | | 26 Dec 1885 | 21 Jan 1958 |
| Rosine | Helma | Julia | | 3 May 1892 | 18 Aug 1970 |
| Rosine | Hulda | O. | | 19 Apr 1884 | 26 Aug 1884 |
| Rosine | John | Vivian | | 10 Feb 1892 | 24 Oct 1892 |
| Rosine | Mary | Karolina | | 12 Aug 1858 | 5 Sep 1943 |
| Rossander | Per | | Andersson | 22 May 1812 | 24 Jul 1895 |
| Rowland | Elsie | M. | | 28 Oct 1879 | 7 Aug 1904 |
| Rowland | Fred | | | 11 Jan 1882 | 15 Feb 1911 |
| Rowland | Joseph | W. | | 1841 | 15 Jun 1928 |
| Rowland | Sarah | J. | | 14 Jun 1840 | 10 Nov 1914 |
| Runbeck | Arthur | | | 19 Aug 1889 | 3 Dec 1955 |
| Runbeck | Carolina | | | 10 May 1820 | 9 Nov 1903 |
| Runbeck | Clarence | | | 9 Oct 1887 | 22 Jul 1956 |
| Runbeck | Dolores | G. | Gaston | 1 Sep 1898 | 13 Sep 1994 |
| Runbeck | Ida | | | 26 Sep 1865 | 9 Jun 1934 |
| Runbeck | Kathern | E. | Crawford | 23 Mar 1895 | 11 Jun 1971 |
| Runbeck | Leonard | | | 14 Aug 1885 | 16 Apr 1951 |
| Runbeck | Lucille | A. | Almgren | 8 Aug 1897 | 4 May 1973 |
| Runbeck | O. | B. | | 17 Feb 1857 | 6 Dec 1911 |
| Runbeck | Reginold | | | 20 Oct 1892 | 7 Mar 1946 |
| Runberg |
| | Runberg | Alice | Fern | Erickson | 2 Jun 1906 | 3 Aug 1982 |
| Runberg | Luther | H. | | 15 Oct 1890 | 16 Mar 1946 |
| Runberg | Oscar | L. | | 18 Dec 1885 | 24 Aug 1964 |
| Runberg | Ruth | Blenda | Ternstrom | 1 Jun 1893 | 29 May 1928 |
| Runberg | Signe | Alfreda | Johnson | 7 Jun 1892 | 6 Oct 1984 |
| Runberg | Wilma | Johanna | Erickson | 2 Jun 1888 | 26 Sep 1946 |
| Rundberg | Adrian | Marlin | | 18 Feb 1920 | 22 Jan 1986 |
| Rundberg | Emil | E. | | 25 Sep 1881 | 21 May 1911 |
| Rundberg | Ida | Christine | Thor | 19 Dec 1863 | 10 Mar 1950 |
| Rundberg | Ida | Mae | Sample | 5 Mar 1888 | 28 Feb 1961 |
| Rundberg | Lois | M. | Wedel | 22 Jul 1930 | 9 Aug 1982 |
| Rundberg | Nels | | | 20 Oct 1844 | 18 Jun 1912 |
| Rundberg | Oscar | G. | | 11 Sep 1881 | 4 Jun 1965 |
| Rundberg | Swen | J. | | 10 Jan 1848 | 7 Aug 1932 |
| Rusk | Elizabeth | I. | North | 6 Jan 1910 | 11 May 1997 |
| Rusk | John | William | | 26 Sep 1875 | 27 Dec 1963 |
| Rusk | Laurel |
| Rusk | Lenard | Aloin | | 30 Oct 1902 | 5 Apr 1925 |
| Rusk | Lewis | Arthur | | 28 Jan 1906 | 6 Apr 1925 |
| Rusk | Martha | Ann | | 12 Oct 1877 | 26 Aug 1953 |
| Russell | Ralph | William | | 29 Jun 1897 | 30 Sep 1986 |
| Russell | Thorborg | | Brase | 9 Aug 1902 |
| Rydberg | Nanny / Nannie | Josephine | Johnson | 16 Nov 1884 | 29 Jun 1932 |
| Rydberg | Per | David | | 9 Dec 1882 | 27 Jun 1967 |
| Rydberg | Tillie | H. | Eurich | 1 Sep 1890 | 10 Jun 1960 |
| Rydberg | Virgil | Leroy | | 5 Oct 1911 | 7 Oct 1911 |
| Rydberg | Virgil | Leroy |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002