Elmwood Cemetery S's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ------------ | ------------------- | --------------- | ----------- | ----------- | ----------- |
| Samson | Jonathan | Elicha | | 26 Jul 1985 | 10 Sep 1986 |
| Samuelson | Emil | S. | | 2 Oct 1895 | 27 Jul 1963 |
| Samuelson | Ethel | E. | Nelson | 19 Aug 1892 | 29 Jul 1993 |
| Sand | Ellen | A. | | 20 Apr 1870 | 21 Aug 1901 |
| Sandburg | Anna | Pauline | Jonson | 18 Dec 1873 | 12 Jun 1952 |
| Sandburg | Sven | Pscar | | 17 Oct 1860 | 2 Dec 1938 |
| Sandell | Amanda | S. | Sandzen | 5 Jul 1875 | 13 Feb 1931 |
| Sandell | Carl | Emil | | 9 Apr 1862 | 23 Apr 1944 |
| Sandell | Clarence | S. | | 3 Sep 1900 | 7 Jun 1976 |
| Sandell | Edwin | Arthur | | 10 Dec 1892 | 11 Oct 1966 |
| Sandell | Ellen | Olivia | | 1 Mar 1886 | 26 Jul 1886 |
| Sandell | Emma | | Anderson | 6 Oct 1864 | 14 Jan 1887 |
| Sandell | Fannie | | Green | 25 Jan 1908 | 27 Jun 1984 |
| Sandell | Hulda | Minnie | Swenson | 2 Jan 1867 | 17 Sep 1963 |
| Sandell | J. | P. |
| Sandell | Josephine | Elaine | | 10 Jun 1930 | 10 Jun 1930 |
| Sandell | Lars | Alfred | | 5 Jul 1856 | 15 Sep 1934 |
| Sandell | Levi | Frank | | 30 Apr 1894 | 3 Feb 1985 |
| Sandell | Marvin | T. | | 18 Jan 1898 | 11 Jun 1980 |
| Sandell | Pearl | | Cutler | 8 Jan 1900 | 21 Sep 1974 |
| Sandell | Reuben | | | 28 Apr 1898 | 28 Jun 1971 |
| Sandell | Sophia | Z. |
| Sandell | Victor | Edward | | 5 Feb 1867 | 6 Aug 1951 |
| Sanderson | William | R. | | 30 Dec 1869 | 6 Apr 1948 |
| Sandlin | Elizabeth | Lucile | | 8 Nov 1941 | 8 Nov 1941 |
| Sandzen | Alfrida | Augusta | Leksell | 22 Jan 1877 | 13 Mar 1961 |
| Sandzen | Sven | Birger | | 5 Feb 1871 | 19 Jun 1954 |
| Sangren | Carrie | | Anderson | 24 Apr 1868 | 11 Jan 1937 |
| Sangren | Elsie | V. | | 20 Jun 1899 | 13 Jan 1988 |
| Sangren | Ernest | S. | | 19 Oct 1900 | 29 Jul 1975 |
| Sangren | Helen | Evelin / Evelyn | Bengtson | 19 Sep 1906 | 2 Jul 1991 |
| Sangren | John | Ludwig | Peterson | 25 Mar 1871 | 31 Oct 1939 |
| Sangren | Mildred | A. | | 28 Jan 1902 | 28 Sep 1984 |
| Sannquist | Ida | Josephine | | 22 Aug 1845 | 5 Apr 1914 |
| Sannquist | P. | M. | | 8 Jun 1835 | 21 Dec 1891 |
| Schaefer | Lucile | Mildred | Tarnstrom | 17 Apr 1908 | 13 Feb 1992 |
| Schmidt | Louis | | | 4 Oct 1852 | 20 Apr 1949 |
| Scholtz | Augusta | Carolia | Michelson | 16 Aug 1882 | 6 Nov 1954 |
| Schreiber |
| Schreiber | Henry | | | 14 Feb 1926 | 23 Feb 1973 |
| Schuessler | Albert | | | 13 Jun 1875 | 1 May 1960 |
| Schuessler | Mary | Anna | Snyder | 22 Mar 1881 | 15 Feb 1961 |
| Schultz | Ernst | | | 28 Jul 1818 | 1 Jan 1886 |
| Sederland | Charles | J. | | 9 Feb 1881 | 8 Feb 1953 |
| Sederland | Edna | A. | Lindgren | 6 May 1880 | 2 Apr 1961 |
| Seeder | John | Ferdinand | | 28 Dec 1834 | 28 Jul 1916 |
| Seeder | Mary | Cathrina | Lund | 12 Aug 1846 | 27 Feb 1914 |
| Seeley | Otis | F. | | 27 Jun 1871 | 19 Nov 1898 |
| Seely |
| Seely |
| Seely |
| Seely |
| Seely |
| Seely |
| Seely |
| Seely | George | Evert | | 5 Feb 1940 | 26 Dec 1995 |
| Seely | George | F. | | 23 May 1913 | 9 Feb 1982 |
| Seely | Joseph Littleturtle | | | 1988 | 1988 |
| Segerhammar | Aaron | Sigfrid | | 25 May 1868 | 28 Jun 1934 |
| Segerhammar | Arthur | Sigfrid | | 16 May 1905 | 14 May 1975 |
| Segerhammar | Janice | | Houk |
| Segerhammar | Robert | E. | | 29 Dec 1922 | 31 Dec 1997 |
| Segerhammar | Sigrid | | Schjorling | 27 Jul 1885 | 22 Apr 1945 |
| Seitz | ElVera | V. | Johnson | 6 Sep 1904 | 23 Nov 1996 |
| Seitz | Emma | E. | Swanson | 6 Sep 1875 | 2 Feb 1938 |
| Seitz | Leonard | James | | 29 Aug 1905 | 15 Oct 1980 |
| Sellberg | Albert | Calvin | | 8 May 1889 | 3 Mar 1972 |
| Sellberg | Irene | | Johnson | 30 Oct 1902 | 26 Mar 1993 |
| Sellberg | Signe | Marie | Spongberg | 2 Jun 1893 | 2 Apr 1947 |
| Shaffer | Frank | | | 20 May 1885 | 13 Dec 1952 |
| Shaffer | Jerry | A. | | 14 Sep 1935 | 1 Aug 1991 |
| Shamahorn | Elmer | William | | 24 Aug 1919 | 20 Oct 1993 |
| Shamahorn | Leona | V. | Johnson | 4 Aug 1920 |
| Shannon | Barbara | Ellen | Stroh | 31 Mar 1932 | 21 Nov 1996 |
| Shannon | Dorraine | Lucille | Dorf | 22 Oct 1924 | 22 Nov 1978 |
| Shannon | Gerald | Lester | | 3 Apr 1923 | 1 Jan 1993 |
| Sheilds |
| | Sheilds | Anna | Virginia | Bjorn | 30 Jan 1915 | 6 May 1990 |
| Sheilds | Diana | Jean | | 29 Apr 1945 | 24 Mar 1961 |
| Sheilds | Dulcie | Ellen | Marple | 4 Mar 1882 | 14 Jan 1954 |
| Sheilds | Francis | Marvin | | 26 Jul 1907 | 12 Mar 1959 |
| Sheilds | Frank | Monroe | | 28 Dec 1872 | 29 Apr 1959 |
| Sheilds | George | W. | | 21 Jun 1841 | 28 Jan 1924 |
| Sheilds | Lawrence | Alden | | 25 Oct 1905 | 28 May 1969 |
| Sheilds | Leland | L. | | 5 Jan 1910 | 24 Dec 1977 |
| Sheilds | Rosa | A. | | 9 Apr 1856 | 6 Nov 1903 |
| Sheilds | Rosemary | | | 14 Apr 1923 | 22 Apr 1992 |
| Sheilds | Samuel | D. | | 2 Nov 1838 | 20 Mar 1912 |
| Shelhorn | Charles | F. | | 1897 | 12 Mar 1979 |
| Shelhorn | Nellie | Maria | Vague | 23 Aug 1896 | 22 Mar 1957 |
| Shepard | William | E. | | 14 Mar 1904 | 22 Nov 1978 |
| Sherman | Anna | | Erickson | 14 Nov 1863 | 24 Dec 1943 |
| Sherman | Erick | | | 18 Nov 1888 | 26 Jan 1956 |
| Sherman | Louis | | | 15 Jan 1859 | 27 Oct 1942 |
| Shogren |
| Shogren |
| Shogren |
| Shogren | Bernice | E. | Linderholm | 21 Aug 1897 | 23 Aug 1951 |
| Shogren | Hannah | E. | Varnlof | 4 Jan 1899 | 2 Mar 1987 |
| Shogren | Hattie | Myrtle | Morine | 23 Sep 1898 | 5 Feb 1995 |
| Shogren | Howard | Nils | | 9 Dec 1893 | 1 Aug 1982 |
| Shogren | Hugo | Johan | | 14 Sep 1898 | 13 Feb 1998 |
| Shogren | Irene | Inez | Train | 29 Jan 1905 | 2 Jul 1991 |
| Shogren | Manfred | Wilhelm | | 2 Nov 1899 | 19 Aug 1994 |
| Shogren | Percy | Gerhard | | 13 Mar 1895 | 7 Aug 1981 |
| Shuff | Jesse | Merle | | 1891 | 29 Jul 1967 |
| Sieverson | infant | | | 10 Apr 1911 | 10 Apr 1911 |
| Sieverson | infant |
| Sieverson | John | Henry | | 2 Jan 1874 | 18 Apr 1929 |
| Sieverson | Julia | Augusta | | 30 May 1879 | 1 May 1938 |
| Simpson | Ella | M. |
| | Sjogren | Elsa | | Matsdotter | 9 Aug 1838 | 12 Jul 1904 |
| Sjogren | Emma | Elene / Elsie | Nordstrom | 14 Jun 1865 | 4 Nov 1953 |
| Sjogren | Hedvig | Adelaide | | 22 Dec 1896 | 3 Jul 1897 |
| Sjogren | Infant female | | | 20 Mar 1921 | 20 Mar 1921 |
| Sjogren | John | Nils | | 22 Dec 1865 | 3 Nov 1944 |
| Sjogren | Kenneth |
| Sjogren | Marilyn | | Miller |
| Sjogren | Nels | | | 22 Nov 1831 | 24 Jul 1912 |
| Sjostrom | Anna & baby | Sophia | Bengtson | 10 Oct 1886 | 1 Apr 1924 |
| Skelton |
| Skelton | Annalarea | Kathryn | Berg | 21 Aug 1923 | 5 Aug 1947 |
| Skytte | Emma | Dagmar | | 23 Mar 1915 | 11 Oct 1918 |
| Skytte | Olof | Arthur | | 15 Oct 1888 | 6 Oct 1918 |
| Smedberg | Gustav | Alfred | | 1865 | 25 Sep 1953 |
| Smedberg | Olga | W. | | 1876 | 29 May 1958 |
| Smith |
| Smith | | | Chandler |
| Smith | Charles | E. | | 28 Sep 1908 | 10 Feb 1960 |
| Smith | Geneveive | | Carlson | 2 Aug 1910 |
| Smith | Helfred | S. | Fager | 1 Jun 1879 | 25 Jan 1921 |
| Smock | Amanda | Albina | Fehr | 20 Jul 1890 | 30 Mar 1916 |
| Soby | Anna | Margaret | | 5 Jul 1892 | 27 Sep 1987 |
| Soby | Gladys | Marie | | 18 Sep 1912 | 16 May 1949 |
| Soby | Henry | | | 4 Mar 1894 | 1 Dec 1993 |
| Soby | Margaret | | Gunnarson | 6 Aug ???? |
| Soby | Margaret | Katherine | Johnson | 20 Jun 1872 | 13 Apr 1956 |
| Soby | Nels | Nelson | | 17 May 1917 |
| Soby | Nels | Peter | | 5 Apr 1910 | 21 Aug 1965 |
| Soderstrom | Amanda | | Siemson | 4 Jan 1904 | 25 Aug 1995 |
| Soderstrom | LaVern | W. | | 4 Jul 1898 | 21 Oct 1979 |
| Sohlberg | A. | G. | | 28 Dec 1829 | 2 Oct 1908 |
| Sohlberg | Ida | Maria | | 25 Feb 1871 | 24 Sep 1914 |
| Sohlberg | Ingrid | Elis | | 13 Jan 1830 | 25 Jan 1914 |
| Solberg | Clara | | Nelson | 27 Mar 1834 | 10 Aug 1897 |
| Sole |
| Sommers | Alfred | P. | | 26 Mar 1902 |
| Sommers | Ivy | S. | Clareen | 13 Sep 1902 | 14 Apr 1979 |
| Son | E. | W. | | 12 Jun 1840 | 24 Nov 1914 |
| Spencer | infant | | | 9 Nov 1925 | 9 Nov 1925 |
| Spencer | Lydia | Elizabeth | Peterson | 21 Jun 1881 | 10 Dec 1968 |
| Spongberg | Carl / Charles | Gustaf | Gustafson | 5 Aug 1866 | 29 Nov 1944 |
| Spongberg | Edith | Otilia | Rasmussen | 26 Nov 1896 | 1 Apr 1947 |
| Spongberg | Hannah | Louise | Peterson | 22 Dec 1870 | 17 Jun 1952 |
| Spongberg | Maria / Marie | N. | | 17 Aug 1838 | 14 Sep 1916 |
| Spongberg | Nicholas | | | 16 Jun 1838 | 17 Aug 1883 |
| Spongberg | Ruben | E. | | 8 Sep 1894 | 16 Sep 1970 |
| Stafford | David | Stanley | | 9 Apr 1938 | 22 May 1994 |
| Stafford | Karen | Jean | Casperson | 21 Dec 1944 | 30 Sep 1994 |
| Stafford | Kristen | Jean | | 10 Jul 1973 | 10 Jul 1973 |
| Stansel | Arlene | | | 28 May 1915 |
| Stark | Charles | William | | 8 Aug 1862 | 16 Nov 1952 |
| Stark | ElViva | Josephine | Carlson | 22 Jul 1891 | 17 Dec 1921 |
| Stark | Estelle | G. | Griggs | 5 Sep 1894 | 3 Jun 1972 |
| Stark | Otto | Junior | | 17 Dec 1921 | 13 Dec 1983 |
| Stark | Otto | Shields | | 29 Mar 1892 | 15 Oct 1964 |
| Stark | Sara | Maria | Shields | 14 Feb 1867 | 4 Sep 1945 |
| Steel | Anna | Margaret | Heline | 2 Mar 1878 | 23 May 1967 |
| Steel | Ellis | Gladstone | | 18 Dec 1877 | 29 Oct 1955 |
| Stenberg | Arthur | Clarence | | 15 Jul 1885 | 6 Jul 1956 |
| Stenberg | Esther | Olivia | Spongberg | 22 Dec 1891 | 24 Jun 1974 |
| Stenberg | infant girl | | | 14 Aug 1918 | 14 Aug 1918 |
| Stenberg | infant girl |
| Stenberg | Janette | Illa | | 30 Jun 1915 | 23 Jul 1915 |
| Stenberg | Janette | Illa |
| Stensaas | Blanche | Helen | Laraway | 12 Jan 1883 | 23 Jan 1957 |
| Stensaas | Jens | | | 12 Sep 1881 | 20 May 1965 |
| Stenstrom | Gustaf | A. | | 23 Oct 1870 | 30 Dec 1957 |
| Stenstrom | Hannah | | | 16 Jun 1872 | 2 Oct 1967 |
| Stenstrom | Herman | | | 1847 | 5 Jan 1918 |
| Stenstrom | Maria | | | 1 Jan 1842 | 2 Feb 1919 |
| Stephens | Dixie | F. | Newell |
| Stephens | George | Eugene | | 16 Jul 1937 | 3 May 1996 |
| Stevens | Elsa | Evelyn | Gusenius | 3 Jun 1918 | 4 Jun 1992 |
| Stocker |
| | Stocker | | | Larson |
| Stolberg | Andrew | Gustof | | 15 Jan 1848 | 21 Oct 1911 |
| Stolberg | Anna | C. | Nelson | 4 Apr 1889 | 23 Dec 1968 |
| Stolberg | August | | | 6 Jun 1889 | 23 Mar 1956 |
| Stolberg | August | | | 6 Dec 1925 | 6 Dec 1925 |
| Stolberg | David | | | 28 Jul 1900 | 4 Jul 1969 |
| Stolberg | Selma | Gustava | | 21 Oct 1859 | 12 Jun 1931 |
| Stone |
| Stone | Carl | August | | 9 Sep 1864 | 5 Jun 1898 |
| Stone | Carl | John | | 1899 | 10 Feb 1918 |
| Stone | Carrie | | Lindgren | 12 Nov 1866 | 12 Oct 1952 |
| Stone | Charles | Bernard | | 31 Mar 1926 | 14 Jul 1979 |
| Stone | Florence | Eileen | Fredrickson | 16 May 1898 | 23 Apr 1996 |
| Stone | Herbert | R. | | 29 Nov 1896 | 18 Apr 1964 |
| Stone | Herbert | Russell | | 11 Apr 1921 | 15 Apr 1967 |
| Stone | Ida | | | 11 Feb 1867 | 8 Feb 1884 |
| Stone | Ida | Elvira | | 12 Feb 1891 | 25 Jan 1975 |
| Stone | John | Adolph | | 1862 | 27 Jan 1918 |
| Stone | Verla | Yuvonne | Trapp | 13 Nov 1929 | 30 Sep 1997 |
| Storm | Alida | M. | Ringberg | 15 Apr 1890 | 12 Feb 1972 |
| Storm | Enoch | H. | | 11 Feb 1885 | 9 Jul 1976 |
| Storm | Margarie | Emelia / Amelia | | 24 Jan 1927 | 13 Nov 1930 |
| Strahan |
| Strahan | Leo | Charles | | 13 Mar 1907 | 16 Mar 1965 |
| Strand | Carl | Arthur | | 15 Aug 1897 | 11 Jan 1961 |
| Strandell | Carl | J. | | 25 Dec 1896 | 27 Jul 1956 |
| Strange |
| Strange |
| Strecker | Dora | C. | Johnson | 19 Jun 1900 | 23 Mar 1948 |
| Strecker | Harry | A. | | 8 Jun 1899 | 2 May 1960 |
| Striegle | Elizabeth | | Youngquist | 1862 | 14 Dec 1918 |
| Striegle | George | | | 17 Jan 1855 | 10 Mar 1939 |
| Stroble |
| Stroble | Charlotte | | Wilcox |
| Stroble | James | John | | 26 Feb 1950 | 9 Nov 1969 |
| Stroble | Jim / James | F. | | 23 Aug 1910 | 3 Sep 1994 |
| Stroble | Leita | | Oakleaf |
| Stroble | Robert | Don | | 27 Nov 1931 | 1 Oct 1978 |
| Stroble | Walter | W. | | 29 Dec 1912 | 13 May 1998 |
| Strom | Charlotta |
| Strom | John | A. | | 4 Oct 1864 | 25 Oct 1941 |
| Stromquist |
| Stromquist | Andrew | Vivian | | 18 Aug 1909 | 17 Jun 1978 |
| Stromquist | Geneva | Myrtle | | 20 Dec 1902 | 26 Jan 1948 |
| Stromquist | Grace | | | 28 Mar 1905 | 28 Mar 1980 |
| Stromquist | Hazel | Leora | | 10 Dec 1899 | 26 Aug 1923 |
| Stromquist | John | Oscar | | 6 Apr 1873 | 18 Feb 1944 |
| Stromquist | Nancy | Eugenia | R. | 24 Dec 1874 | 1 Oct 1950 |
| Strong |
| Strong |
| Stubblefield | Glenn | E. | | 1 Feb 1908 | 25 Sep 1977 |
| Stubblefield | Lillian | N. | Hall | 7 Oct 1911 | 8 Jan 1977 |
| Stueder | Hilma | Louise | Spongberg | 10 May 1896 | 15 Feb 1980 |
| Sturgis |
| Sturgis |
| Sundeen | Charlotte | | Bloomberg | 15 Apr 1867 | 12 Jan 1948 |
| Sundeen | Edwin | | Schelinder | 17 Oct 1901 | 30 Sep 1958 |
| Sundquist | Bernard | LeRoy | | 3 Oct 1904 | 1 Nov 1980 |
| Sundquist | Doris | | Nelson | 3 Oct 1912 |
| Sundquist | Ellen | Elizabeth | Hjerpe | 16 Jun 1881 | 23 Sep 1959 |
| Sundquist | Hazel | Agnes | Youngquist | 6 Oct 1908 | 6 Jul 1993 |
| Sundquist | Karl | Fredrick | | 18 Mar 1923 | 3 Jan 1994 |
| Sundquist | Malcom | Petres | | 18 Oct 1910 | 24 Aug 1986 |
| Sundstrom | Adolph | Wilhelm | | 12 May 1880 | 25 Aug 1889 |
| Sundstrom | Albertha | Chrisitna | Nelson | 2 Feb 1901 | 26 Dec 1991 |
| Sundstrom | Carl | Rickard | | 16 Feb 1850 | 21 Sep 1919 |
| Sundstrom | Carl | Victor | | 31 Dec 1879 | 17 Aug 1880 |
| Sundstrom | Clarence | Leonard | | 27 Oct 1887 | 13 Nov 1887 |
| Sundstrom | Emil | Leander | | 24 Oct 1883 | 22 Apr 1885 |
| Sundstrom | Ernest / Ernst | Rickard | | 24 Dec 1884 | 30 Jun 1908 |
| Sundstrom | Esther | Victoria | | 26 Feb 1886 | 1 Sep 1979 |
| Sundstrom | Hannah | | Victor | 31 Oct 1850 | 8 Jan 1929 |
| Sundstrom | Jacob | Otto | | ?? Sep 1846 | 5 Feb 1926 |
| Sundstrom | John | Otto | | 20 Jul 1881 | 21 Apr 1918 |
| Sundstrom | Josef / Joseph | | | 30 Jan 1895 | 15 Feb 1895 |
| Sundstrom | Karin | Elizabeth | | 16 Apr 1878 | 7 Feb 1969 |
| Sundstrom | Lillie | Olivia | | ?? Oct 1881 | 11 Nov 1881 |
| Sundstrom | Lydia | Louisa | | 22 Jul 1890 | 9 May 1895 |
| Sundstrom | Mathilda | Olivia | Ekstrom | 18 May 1853 | 28 Aug 1937 |
| Sutherland | Carl | Axel | | 7 Sep 1881 | 1 Jul 1950 |
| Sutherland | Cecilia | | Shepard | 10 Jul 1874 | 26 Jan 1954 |
| Sutherland | Evelyn | M. | Maguson | 25 Nov 1908 | 14 Jun 1980 |
| Sutherland | Rudolph | Harry | | 9 Jun 1907 | 3 Dec 1992 |
| Swain | Byron | Gilman | | 5 Oct 1910 | 1 Apr 1987 |
| Swain | Malena | Jane | Berglund | 13 Feb 1911 | 7 Jun 1992 |
| Swanson | Alfred | John | | 29 Dec 1846 | 16 Sep 1931 |
| Swanson | August | | | 22 Jan 1871 | 6 Jul 1963 |
| Swanson | Carl | Victor | | 17 Sep 1895 | 15 Jun 1940 |
| Swanson | Charlie | | | 1 Apr 1857 | 23 Mar 1890 |
| Swanson | Donald | Arthur | | 10 Nov 1928 | 24 Apr 1963 |
| Swanson | Edith | Bernadine | Lillian | 20 May 1893 | 2 Oct 1961 |
| Swanson | Elda | Sophia | Holm | 3 Sep 1894 | 17 Dec 1983 |
| Swanson | Eva | Constantina | Swenson | 29 Apr 1900 | 28 Jun 1963 |
| Swanson | Hannah | | | 22 Jul 1845 | 9 Feb 1919 |
| Swanson | Leonard | Leland |
| Swanson | Madonna | Arlene | Long | 29 Dec 1934 | 28 Dec 1991 |
| Swanson | Nora | A. | Nelson | 14 Sep 1883 | 29 Aug 1969 |
| Swanson | Oscar | E. | | 17 Jun 1897 | 22 Oct 1974 |
| Swanson | Peter | August | | 1864 | 3 Apr 1939 |
| Swanson | Stoy | Stanley | | 30 Oct 1901 | 5 Jan 1987 |
| Swanson | Sven | Axel | | 28 Apr 1882 | 30 Sep 1964 |
| Swanson | Tensa | Christina | Peterson | 2 Aug 1880 | 24 Feb 1961 |
| Swanson | Violet | Annette | Polson | 26 Nov 1898 | 2 Sep 1971 |
| Swanson | William | J. | | 24 Aug 1885 | 22 Jan 1963 |
| Swanstrom | H. | Evald | | 3 Oct 1866 | 21 Jun 1950 |
| Swanstrom | Louise | | Anderson | 16 Dec 1873 | 23 Nov 1957 |
| Swedlund | Bengt | | | 15 Feb 1815 | 29 Apr 1895 |
| Swedlund | Christine | | | 18 Jul 1818 | 19 Aug 1907 |
| Swedlund | Erik | | | 5 Mar 1834 | 14 Apr 1906 |
| Swedlund | Mrs. E. | | | 24 Jan 1833 | 19 May 1910 |
| Swenson |
| Swenson |
| Swenson |
| Swenson |
| Swenson |
| Swenson | Alfred | Emanuel | | 23 Apr 1888 | 6 Sep 1958 |
| Swenson | Alice | Augusta | | 7 Dec 1906 | 16 Feb 1907 |
| Swenson | Alice | Virginia | | 26 Feb 1919 | 26 Mar 1921 |
| Swenson | Anders | | | 25 Sep 1821 | 26 May 1887 |
| Swenson | Anders | Wilhelm | | 4 Jan 1870 | 23 Jan 1950 |
| Swenson | Anna | | | 1 Nov 1821 | 23 Sep 1884 |
| Swenson | Anna | Lisa | Hupps | 6 Jul 1856 | 24 Apr 1920 |
| Swenson | Anna | Marie | | 25 May 1915 |
| Swenson | Anna | O. | | 21 Nov 1822 | 23 May 1916 |
| Swenson | Anna | Stina | | 13 Apr 1833 | 14 May 1894 |
| Swenson | Bengt | | | 25 Aug 1835 | 7 Aug 1914 |
| Swenson | Betty | | | 1847 | 3 Dec 1925 |
| Swenson | Betty | | Olson | 2 Jan 1836 | 29 Jan 1922 |
| Swenson | Bruce | Allen | | 1 Aug 1964 | 29 Aug 1981 |
| Swenson | Carl | Gustaf | | 8 Apr 1871 | 16 Apr 1944 |
| Swenson | Carl | Olof | | 15 Jun 1913 | 9 Nov 1995 |
| Swenson | Carl | Oscar | | 20 Dec 1883 | 29 Jul 1951 |
| Swenson | Christian | N. | | 12 Dec 1912 |
| Swenson | Christina | Maria | | 18 Aug 1822 | 14 Nov 1911 |
| Swenson | Christine | | | 1849 | 2 Aug 1928 |
| Swenson | Clara | Ingeborg | | 3 Apr 1885 | 23 Jun 1949 |
| Swenson | Daphne | R. | | 8 Dec 1907 | 8 Jul 1994 |
| Swenson | David | Joseph | | 7 Jul 1919 | 13 Mar 1996 |
| Swenson | Duane | R. | | 3 Mar 1928 | 22 Jan 1988 |
| Swenson | Ellen | A. | Swenson | 12 Sep 1887 | 26 Sep 1962 |
| Swenson | Elmer | Constant | | 29 Apr 1900 | 21 Sep 1900 |
| Swenson | Elsie | Maria | Carlson | 30 Apr 1921 | 4 Jul 1995 |
| Swenson | Engelbrekt | A. | | 26 Mar 1893 | 14 Dec 1959 |
| Swenson | Eva | Pennila | Peterson | 8 Oct 1863 | 24 Apr 1936 |
| Swenson | Florence | Justine | Quick | 9 May 1905 | 3 Feb 1973 |
| Swenson | Frans | Elof | | 19 May 1857 | 4 Oct 1884 |
| Swenson | Fred | Edward | | 6 Dec 1876 | 26 Nov 1951 |
| Swenson | Fred | J. | | 17 Dec 1878 | 7 Aug 1952 |
| Swenson | Fredricka | | | 30 Sep 1864 | 29 Aug 1918 |
| Swenson | Greta | Esther | | 16 Jan 1951 | 18 Jan 1992 |
| Swenson | Gustaf | | | 24 Dec 1836 | 7 Aug 1928 |
| Swenson | Helga | | | 7 May 1893 | 12 Oct 1910 |
| Swenson | Hilda | W. | Anderson | 6 Apr 1866 | 21 Dec 1963 |
| Swenson | Ida | Althea | Engstrom | 16 Oct 1889 | 23 Jul 1972 |
| Swenson | Jennie | | | 9 Nov 1882 | 19 Sep 1917 |
| Swenson | Jewell | William | | 14 Apr 1914 | 24 Jun 1918 |
| Swenson | Jewell | William |
| Swenson | Johan | Gustaf | Gustafson | 2 Jun 1858 | 16 May 1942 |
| Swenson | Johanna | E. | | 21 Mar 1881 | 22 Nov 1883 |
| Swenson | Johanna | Josephine | | 7 Jul 1844 | 29 Nov 1923 |
| Swenson | John | | | 23 Jan 1871 | 29 Aug 1926 |
| Swenson | John | A. | | 16 Apr 1850 | 24 Jan 1922 |
| Swenson | John | Conrad | | 11 Nov 1889 | 27 May 1984 |
| Swenson | John | William | Anderson | 29 May 1856 | 22 Oct 1922 |
| Swenson | Lillie | V. | Ornquist | 7 Jun 1896 | 10 Mar 1960 |
| Swenson | Lola | Rosalie | Swenson | 3 Sep 1910 | 25 Jul 1989 |
| Swenson | Marjorie | A. | Lundgren | 10 Jan 1934 |
| Swenson | Martha | | Jonsdotter | 24 Jan 1838 | 24 Mar 1914 |
| Swenson | Minnie | | Granquist | 14 Sep 1871 | 5 May 1955 |
| Swenson | Nels / Nils | | | 26 Aug 1868 | 27 Jun 1913 |
| Swenson | Nils | Peter | | 10 Jul 1823 | 14 Feb 1899 |
| Swenson | Olof | | | ?? Mar 1873 | 13 Sep 1928 |
| Swenson | Per | Hokan | | 1 Apr 1839 | 27 Sep 1930 |
| Swenson | Per / Par | | | 1829 | 24 Apr 1918 |
| Swenson | Peter | | | 25 Dec 1811 | 2 May 1889 |
| Swenson | Robert | August | | 29 Oct 1907 | 25 May 1997 |
| Swenson | Swen | | | 21 Dec 1838 | 1 May 1923 |
| Swenson | Thomas | T. | | 28 Dec 1855 | 28 Feb 1904 |
| Swenson | Valeria | M. | | 2 Jul 1890 | 9 May 1891 |
| Swenson | Valeria | M. |
| Swensson | Adelia | Mathilda | | 15 Mar 1880 | 12 Apr 1968 |
| Swensson | Agnes | Sofia | Peterson | 8 May 1891 | 21 Mar 1987 |
| Swensson | Alma | Christina | Lind | | 16 Dec 1939 |
| Swensson | Anne | Elizabeth | | 10 Dec 1931 | 27 May 1936 |
| Swensson | Annie | Theodora | | 11 Feb 1885 | 18 Jun 1966 |
| Swensson | Augusta | Charlotta | Petterson | 6 Jun 1842 | 24 Nov 1921 |
| Swensson | Bertil | T. | | 23 May 1903 | 8 Jul 1973 |
| Swensson | Carl | Aaron | | 25 Jun 1857 | 16 Feb 1904 |
| Swensson | Carl | Johan | | 15 Oct 1844 | 19 Jun 1933 |
| Swensson | Carl | L. | | 26 Sep 1890 | 8 Dec 1952 |
| Swensson | Hannah | Johanna | | 1846 | 28 Aug 1913 |
| Swensson | Hannah | M. | Olson | 25 Mar 1866 | 6 Jul 1945 |
| Swensson | Helga | G. | | 6 May 1893 | 11 Oct 1910 |
| Swensson | Karin | | Larsdotter | 25 Aug 1815 | 19 May 1881 |
| Swensson | Lester | R. | | 19 May 1898 | 3 Aug 1961 |
| Swensson | Louise | L. | | 16 Jul 1926 | 6 Apr 1975 |
| Swensson | Luther | P. | | 6 Jun 1865 | 16 Jul 1930 |
| Swensson | Olof | | | 10 Dec 1820 | 9 Oct 1884 |
| Swensson | Rhoda | M. | Bengtson | 8 Feb 1897 | 11 Jul 1980 |
| Swensson | Sofia | | | 14 Sep 1849 | 23 Nov 1899 |
| Swensson | Vivian | A. | | 2 Mar 1905 | 7 Jun 1987 |
| Swihart | Helen | Elin | | 1883 | 24 Feb 1963 |
| Swisher |
| Swisher |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002