Elmwood Cemetery T's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ------------ | -------------- | -------------- | ----------- | ----------- | ----------- |
| Talbot | Carl / Charles | Oscar | | 30 Sep 1875 | 16 Dec 1880 |
| Talbot | Christina | Fredricka | Anderson | 25 Apr 1851 | 29 May 1934 |
| Talbot | Hilda | | | 23 Jun 1873 | 12 Mar 1894 |
| Talbot | John | P. | | 25 Mar 1847 | 24 Jul 1927 |
| Tarnstrom |
| Tarnstrom |
| Tarnstrom |
| Tarnstrom |
| Tarnstrom | Alma | J. | Peterson | 28 Aug 1876 | 20 Feb 1963 |
| Tarnstrom | Amanda | | | 28 Jan 1875 | 5 Nov 1938 |
| Tarnstrom | Anna | Maria | | 5 Dec 1841 | 14 Jan 1933 |
| Tarnstrom | Charley / Carl | A. | | 20 Oct 1877 | 20 Mar 1914 |
| Tarnstrom | Fritz | H. | | 2 Aug 1883 | 3 May 1967 |
| Tarnstrom | Gustaf | P. | | 21 Apr 1842 | 3 Sep 1905 |
| Tarnstrom | Hilda | M. | Nelson | 6 Feb 1873 | 9 Dec 1928 |
| Tarnstrom | Hulda | Elizabeth | Ternstrom | 24 Oct 1880 | 16 Nov 1940 |
| Tarnstrom | Ida | Anette | Linderholm | 27 Dec 1879 | 19 Oct 1963 |
| Tarnstrom | infant | | | 24 Mar 1926 | 24 Mar 1926 |
| Tarnstrom | Kenneth | William | | 18 Jan 1908 | 14 Jan 1987 |
| Tarnstrom | Merrill | Raymond | | 3 Feb 1900 | 17 Jul 1970 |
| Tarnstrom | Naomi | Dagmar | Berg | 26 Apr 1896 | 3 Jun 1976 |
| Tarnstrom | P. | Oscar | | 6 Oct 1874 | 8 Feb 1956 |
| Tarnstrom | Pamela | Sue | | 1958 | 2 May 1958 |
| Tarnstrom | Swen | John | | 1876 | 30 Jan 1951 |
| Tarnstrom | Viola | J. | Elmquist | 25 Dec 1908 | 18 Jan 1996 |
| Tarnstrom | William | Frank | | 7 Dec 1880 | 21 Feb 1974 |
| Tate |
| Tate | Gene | LeRoy | | 20 Jul 1959 | 17 Oct 1985 |
| Tate | Richard | C. | | 11 Apr 1940 |
| Tate | Ruth | Marie | Kuku | 4 Jul 1925 | 7 Feb 1994 |
| Tate | Valentine | Louis | | 14 Apr 1937 | 15 Apr 1984 |
| Taylor | Emma | Marie | Axelson | 2 May 1909 | 10 Aug 1991 |
| Taylor | Linda | Annette | | 29 Jul 1945 | 28 Dec 1953 |
| Taylor | Marian | L. | Gibson | 1 Aug 1918 | 1 May 1996 |
| Taylor | William | H. |
| Teed | Anna | Caroline | Peterson | 18 Nov 1875 | 13 Apr 1972 |
| Teed | Carl | A. | | 1 Jul 1881 | 5 Sep 1963 |
| Teichgraeber | Emil | John | | 7 Jul 1881 | 26 May 1941 |
| Teichgraeber | Emma | | | 22 Apr 1861 | 16 Feb 1907 |
| Teichgraeber | Ida | J. or S. | | 23 Jun 1885 | 12 Nov 1977 |
| Teichgraeber | Louis | Theodore | | 11 Oct 1909 | 23 Jan 1910 |
| Teichgraeber | Theodore | | | 5 Oct 1851 | 27 Dec 1907 |
| Ternstrom | Chrisitna | | Bengtson | 6 Apr 1857 | 13 Jun 1915 |
| Ternstrom | Gustaf | Hjalmer | | 22 Sep 1882 | 13 Apr 1954 |
| Ternstrom | Gustaf | Hjalmer | | 26 May 1912 | 27 May 1912 |
| Ternstrom | infant girl | | | 24 Nov 1910 | 26 Nov 1910 |
| Ternstrom | Lillian | Lenamae | Linderholm | 11 Oct 1901 | 2 Apr 1974 |
| Ternstrom | Martha | Helen / Heline | | 12 Dec 1909 | 21 Sep 1922 |
| Ternstrom | Millie | Elizabeth | Heline | 28 Aug 1889 | 18 Oct 1972 |
| Ternstrom | Sven | Magnus | Peterson | 17 Feb 1848 | 29 Jan 1932 |
| Ternstrom | Verner | Swen | | 27 Jun 1889 | 2 Jan 1979 |
| Texley |
| Texley |
| Thompson | Charmiene | | | 17 Sep 1914 | 20 Feb 1920 |
| Thompson | James | Claudsley | | 1850 | 2 Jun 1928 |
| Thompson | Zora | C. | Brumbly | 22 Jul 1866 | 25 Nov 1942 |
| Thor | August | | | 1 Mar 1834 | 16 Dec 1909 |
| Thor | Carolina | | | 15 Jan 1836 | 9 Jan 1915 |
| Thorne | Carl | Luther | | 1885 | 13 Mar 1917 |
| Thornquist | Anders | Gustaf | | 28 Apr 1865 | 7 Mar 1929 |
| Thornquist | Anna | | Backman | 11 Sep 1838 | 26 Apr 1924 |
| Thornquist | Carl | Johan | Tornquist | 19 Aug 1828 | 17 Aug 1881 |
| Thornquist | Charlotte | E. | | 1858 | 15 Dec 1920 |
| Thornquist | Frans | John | | 4 Oct 1859 | 11 Jul 1934 |
| Thornquist | Nannie | Cecillia | | 1891 | 10 Mar 1958 |
| Thornquist | Sophia | | | 16 Jun 1825 | 11 May 1889 |
| Thorsen | Johan | Oscar | | 2 Sep 1881 | 10 Sep 1968 |
| Thorstenberg | Anna | Irene | Nelson | 31 Oct 1905 | 2 Apr 1977 |
| Thorstenberg | Carl | Joel | | 8 Jan 1903 | 1 Sep 1985 |
| Thorwald | Clarence | William | Anderson | 3 Nov 1891 | 1 May 1975 |
| Thorwald | Julia | Anna | Ahlstedt | 12 Jul 1896 | 28 Apr 1981 |
| Tillman | John | Efrohim | | 23 Jul 1878 | 20 Jul 1879 |
| Tillman | Karin | | | ?? Jan 1840 | 9 Nov 1935 |
| Tillman | Lars | J. | | 27 Oct 1839 | 31 Aug 1930 |
| Tillman | Lydia | Euphina | | 1874 | 15 May 1937 |
| Tinkler | Amy | E. | Sandell | 17 Apr 1902 |
| Tinkler | Clarence | W. | | 4 Dec 1895 | 27 Oct 1966 |
| Tinkler | William | Eldon | | 28 Jan 1935 | 26 Mar 1936 |
| Todd | Agnes | Rosalie | Peterson | 24 Nov 1895 | 11 Nov 1946 |
| Todd | Eugene | Francis | | 24 Oct 1923 | 17 Aug 1967 |
| Todd | Myrtle | V. | Lillian | 6 Oct 1901 | 28 Oct 1971 |
| Todd | William | Andrew | | 6 Feb 1894 | 7 Dec 1962 |
| Tornblom | Harry | A. | | | 20 Apr 1907 |
| Tornquist | Oscar | David | Thornquist | 14 Mar 1887 | 9 Dec 1905 |
| Traff | Erick | | | 30 Oct 1842 | 1 Aug 1921 |
| Train |
| Train | Agnes | Matilda | Almquist | 31 Aug 1906 | 26 Sep 1996 |
| Train | Albert | B. | | 20 Apr 1876 | 18 Jun 1955 |
| Train | Anders | Gustaf | Johnson | 14 Oct 1834 | 12 Jun 1894 |
| Train | Augusta | | | 18 Apr 1877 | 4 Aug 1906 |
| Train | Aurora | Emma | Norquist | 6 Feb 1893 | 15 Nov 1965 |
| Train | Cadoben | George | | 10 Mar 1905 | 2 Aug 1955 |
| Train | Carl / Charley | Theodore | | 21 Aug 1871 | 18 Feb 1935 |
| Train | David | N. | | 9 Jan 1888 | 30 May 1964 |
| Train | Drew | Paulsson | | 9 Apr 1988 | 9 Apr 1988 |
| Train | Emma | Otilia | Olsen | 15 Apr 1884 | 10 Jan 1922 |
| Train | Emory | | | 21 Feb 1919 |
| Train | Eva | Gadella | Wood | 31 Jul 1902 | 29 Feb 1928 |
| Train | Eva | Mathilda | Stenstrom | 27 Apr 1882 | 31 Mar 1946 |
| Train | Ferney | E. | | 11 Aug 1909 | 22 Aug 1981 |
| Train | Fritz | Enock | | 22 Mar 1878 | 5 Dec 1929 |
| Train | George | Lee | | 5 May 1908 | 1 May 1993 |
| Train | Hilma | Otilia | Lindquist | 24 Jun 1877 | 28 Jan 1952 |
| Train | infant |
| Train | Johannes | Theodore | Johnson | 11 Mar 1875 | 26 Dec 1896 |
| Train | Knut | Emanuel | Johnson | 5 Feb 1878 | 2 Feb 1943 |
| Train | Leora | | | 12 Sep 1914 | 9 Nov 1958 |
| Train | Marie | Elizabeth | Johnson | 24 Jun 1879 | 5 Jul 1963 |
| Train | Marjorie | C. | Lundquist | 27 Jan 1918 | 15 Aug 1979 |
| Train | Mathilda | Charlotta | Johnson | 7 Apr 1842 | 28 Sep 1902 |
| Train | Paul | Luther | | 12 Jun 1921 | 13 Apr 1926 |
| Train | Steve | Warren | | 31 Oct 1945 | 2 Apr 1970 |
| Train | Titus | Augustus | | 1 Aug 1882 | 22 Jan 1935 |
| Train | Wilhelmina | Josephine | Charnstrom | 2 Dec 1884 | 10 Jan 1952 |
| Traylor | Edine | V. | Warhol | 24 Aug 1890 | 25 Feb 1981 |
| Traylor | George | F. | | 19 May 1860 | 19 Feb 1936 |
| Traylor | Pearlie | M. | | 11 Sep 1882 | 29 Apr 1959 |
| Trygg | Anton | | | 28 Jan 1879 | 28 May 1901 |
| Trygg | Carl | Oscar | | 30 Apr 1870 | 20 Feb 1904 |
| Turnby | Claude | B. | | 19 Mar 1896 | 18 Aug 1965 |
| Turnby | Tina / Tena | A. | Nelson | 1 Aug 1892 | 1 Dec 1987 |
| Turner | Dorothy | E. | | 1914 | 3 Apr 1981 |
| Tutin | May | | Knudson | 16 May 1881 | 19 Dec 1961 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002