Elmwood Cemetery W's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ----------- | ---------------- | ------------- | ----------- | ----------- | ----------- |
| Wagner | Mary | M. | | 3 Mar 1831 | 14 Jan 1880 |
| Walker | Donald | Ralph | | 26 Feb 1936 | 10 Nov 1996 |
| Walker | Mariella | L. | Christensen | 20 Aug 1921 | 19 Mar 1979 |
| Walker | Marva | Sue | Brown |
| Walker | Robert Joseph | | | 2 Jan 1920 | 20 Aug 1990 |
| Wallerstedt | Ann | Marie | | 10 Oct 1906 |
| Wallerstedt | Annette | Dorothy | Nelson | 1897 | 28 Feb 1962 |
| Wallerstedt | Arthur | Gustaf | | 10 Jul 1889 | 19 Jan 1957 |
| Wallerstedt | Axel | J. | | 13 Nov 1861 | 25 Jul 1924 |
| Wallerstedt | Carl | A. | | 19 Nov 1894 | 10 Feb 1985 |
| Wallerstedt | Emelia | | Leander |
| Wallerstedt | Emelia / Emily | A. | Gustafson | 6 Dec 1864 | 13 Jan 1926 |
| Wallerstedt | Fred | O. | | 31 Dec 1892 | 18 Jan 1951 |
| Wallerstedt | Gustaf | Adolph | | 22 Jul 1868 | 25 Jan 1948 |
| Wallerstedt | Mathilda | N. | | 13 Jul 1860 | 23 Jan 1943 |
| Wallerstedt | Theodore | A. | | 23 Sep 1903 | 10 Feb 1961 |
| Wallerstedt | Tyra | Maria | | 14 Oct 1892 | 6 Jun 1975 |
| Wallin | Arvid | Nathaniel | | 18 Sep 1884 | 7 Sep 1948 |
| Wallin | Esther | Theodora | Ranseen | 19 Jan 1884 | 4 Jan 1968 |
| Walline |
| Walline | Arden | Oliver | | 15 Jul 1915 | 28 Aug 1990 |
| Walline | Betsy | L. | | 16 Aug 1847 | 7 Apr 1909 |
| Walline | Carl | W. | | 12 Nov 1903 | 31 Dec 1972 |
| Walline | Ellen | Karline | | 23 Aug 1876 | 19 Oct 1952 |
| Walline | Emil | | | | 3 Mar 1930 |
| Walline | Lennard | | | 1887 | 1920 |
| Walline | Leonard | Oliver | | 17 Mar 1920 | 26 Sep 1922 |
| Walline | Mae | E. | Nelson | 9 May 1909 |
| Walline | Peter | | | 2 Aug 1860 | 13 Jan 1934 |
| Walline | Roy | Melvin | | 11 Apr 1906 | 9 Dec 1984 |
| Walline | William | Peter | Nelson | 11 Sep 1874 | 1 Sep 1937 |
| Wamser | Anna | M. | Axelson | 25 Feb 1906 |
| Wardell | Carolina | | Backlund | 4 Nov 1859 | 23 Sep 1894 |
| Wardell | Frances | Isabelle | Stephens | 21 Mar 1883 | 2 Feb 1978 |
| Wardell | Irene |
| Wardell | Lee / Linus | Conrad | | 19 Jul 1885 | 27 Feb 1962 |
| Wardell | Soloman | Edwin | | 13 Mar 1892 | 8 Apr 1894 |
| Wardell | Vincent | Elmer | | 17 Mar 1883 | 16 Feb 1924 |
| Wardell | Vivat | Edwin | | 15 Jun 1854 | 19 Oct 1940 |
| Warholm | Christina | | | 14 Nov 1847 | 1909 |
| Warholm | Claus | Fridolf | | 7 Apr 1840 | 23 Jan 1927 |
| Warholm | Jessie | Bernice | | 8 May 1916 | 24 Jan 1924 |
| Warholm | John | George | | 22 Nov 1883 | 31 Mar 1942 |
| Warner | David | Guy | | 13 Nov 1981 | 13 Nov 1981 |
| Watson | Frank | | | 8 Nov 1856 | 12 Feb 1919 |
| Webster | Alice | Joyce | | 12 Apr 1942 | 22 Jul 1942 |
| Webster | Gary | Dean | | 16 Mar 1957 | 3 Nov 1974 |
| Webster | infant | | | 23 Feb 1936 | 23 Feb 1936 |
| Webster | Margaret | R. | Spongberg | 21 May 1926 |
| Webster | Warren | F. | | 20 Mar 1923 |
| Weddle |
| Weddle | Charles | De | | 2 Mar 1869 | 21 Jun 1952 |
| Weddle | Charles | Edgar | | 15 Dec 1896 | 22 Dec 1966 |
| Weddle | Cora | Ann | Shields | 28 Aug 1874 | 9 Feb 1960 |
| Weddle | Cordelia | | | 27 Jun 1849 | 18 Sep 1909 |
| Weddle | Edgar | M. | | 12 Sep 1873 | 17 Feb 1955 |
| Weddle | Marie | | | 15 Mar 1874 | 24 Jan 1926 |
| Weddle | Noah | S. | | 27 Jan 1838 | 9 Jul 1923 |
| Weeks | Anna | | | 1874 | 1877 |
| Weeks | Ellen | Olivia | | 16 Jan 1884 | 1 Aug 1902 |
| Weeks | Emma | Sophia | Palmquist | 23 Sep 1850 | 30 Mar 1910 |
| Weeks | Jonas | | Johnson | 25 Jun 1841 | 10 Jul 1912 |
| Weide |
| Weide |
| Weide |
| Weide | Carolyn | E. | Johnson | 30 Jul 1913 | 30 Jun 1981 |
| Weide | Chester | L. | | 23 Jun 1909 | 11 Apr 1980 |
| Weide | Mary | E. | Klien | 23 Jun 1916 | 1 Feb 1980 |
| Welin | Berta | Alfrida | | 22 Sep 1873 | 10 Nov 1877 |
| Welin | Hilma | Amanda | Blomgren | 21 Dec 1867 | 17 Jul 1951 |
| Welin | John | Alfred | | 4 Feb 1837 | 15 Jan 1916 |
| Welin | John | Eric | | 11 Jun 1865 | 23 Oct 1941 |
| Welin | Joseph | | | 11 Jun 1881 | 11 Oct 1913 |
| Welin | Maria | Augusta | Holmberg | 8 Jan 1839 | 16 Feb 1895 |
| Wenbom | Johanna | Sophia | | 15 Jul 1836 | 29 Jan 1919 |
| Wenbom | John | | | 16 Sep 1830 | 30 Oct 1906 |
| Wenthe | Virginia | Anna | Sandell | 20 Aug 1917 | 28 Nov 1989 |
| West | Dorothy | H. | Israelson | 23 Aug 1892 | 25 Apr 1984 |
| Westblade | Cliford | Emmanuel | | 17 Aug 1912 | 30 Mar 1971 |
| Westblade | Florence | | Hall |
| Westblade | Ivan | Pete | | 9 Oct 1914 | 1 Aug 1981 |
| Westblade | Janet | Louise | Finley | 5 Apr 1951 | 25 Jul 1986 |
| Westblade | Jaunita | Florene | Nelson | 23 Aug 1918 | 4 Dec 1976 |
| Westblade | Marlon | J. | | 6 Mar 1959 |
| Westerdahl | Dwight | Oscar | | 23 Oct 1900 | 26 Feb 1986 |
| Westerdahl | Leona | H. | Holmberg | 18 Sep 1909 |
| Westman | Agnes | Kathryn | | 4 Jun 1900 | 11 Nov 1996 |
| Westman | Anna | Christina | | 4 Jun 1885 | 25 Oct 1885 |
| Westman | Anna | Maria | Erickson | 22 Mar 1848 | 14 Apr 1932 |
| Westman | Anna | Wilhelmina | Larson | 26 May 1868 | 16 Jul 1944 |
| Westman | Earnest / Ernest | Bernhart | | 18 Mar 1880 | 14 Aug 1882 |
| Westman | Erick | Athur | | 21 Mar 1909 | 7 Jul 1988 |
| Westman | Evelyn | Earlvina | Nelson | 26 Sep 1910 | 3 Mar 1965 |
| Westman | Harriett | Louise | Neywick | 1 Jul 1916 | 20 Sep 1977 |
| Westman | Laura | E. | Mitchell | 30 Apr 1914 | 10 Mar 1985 |
| Westman | Leland | | | 22 Aug 1907 | 28 Feb 1981 |
| Westman | Selma | Elizabeth | | 12 Oct 1877 | 26 Nov 1907 |
| Westman | Simon | A. | | 18 May 1873 | 12 Mar 1953 |
| Westman | Terence | Lee | | 17 Feb 1936 | 20 Apr 1945 |
| Westman | Thomas | William | | 14 May 1936 | 1 Jun 1995 |
| Wetterstrom | Blenda | L. | Johnson | 22 Oct 1883 | 5 Sep 1939 |
| Wetterstrom | Edwin | J. | | 14 May 1871 | 14 Apr 1955 |
| Wetterstrom | Fredricka | Lovisa | | 22 Jun 1840 | 15 May 1922 |
| Wetterstrom | Hjalmar | Ludvig | | 21 Mar 1881 | 20 Jan 1958 |
| Wetterstrom | Ludvig / Ludwig | Zacharias | | 15 Aug 1878 | 16 Nov 1880 |
| Wetterstrom | Rossie | M. | | 17 Nov 1871 | 9 Mar 1951 |
| Wetterstrom | Zacharias | J. | Johnson | 21 May 1836 | 7 Mar 1922 |
| Wheeler | Carl | | | 16 Jan 1878 | 30 Jul 1931 |
| Wheeler | Margaret | Lou | | 6 Oct 1906 | 16 Nov 1974 |
| Wheeler | Olive | May | Strite | 29 Jul 1877 | 3 Dec 1969 |
| Wheeler | Otis | Edgar | | 16 Oct 1868 | 27 Nov 1944 |
| Whetstone | Clyde | C. | | 27 Jul 1907 | 4 Mar 1989 |
| Whetstone | Zeela | | Hall |
| Whillans | Mabel | Marie / Maria | | 18 Jun 1865 | 10 Mar 1919 |
| Whited | Wayne | B. | | 10 Dec 1932 | 27 Feb 1993 |
| Wickberg |
| Wickstrom |
| Wickstrom |
| Wickstrom |
| Wickstrom |
| Wickstrom | August | E. |
| Wickstrom | Augusta | Eugene | | 11 Aug 1867 | 31 Jan 1930 |
| Wickstrom | William | LaVern | | 25 Dec 1888 | 8 Aug 1946 |
| Wickstrum |
| Wickstrum | A. / O. | W. | Wickstrom | 1 Dec 1862 | 26 Oct 1896 |
| Wickstrum | Albert | W. | | 24 Jan 1879 | 20 Mar 1881 |
| Wickstrum | Christine | | | 6 May 1852 | 14 Feb 1932 |
| Wickstrum | John | | | 1853 | 23 May 1915 |
| Wilber | Allen | | | 30 Apr 1854 | 29 Apr 1924 |
| Wilber | infant girl | | | 7 Oct 1911 | 7 Oct 1911 |
| Wilber | Lillie | Lee | Milam | 14 Nov 1860 | 21 Aug 1922 |
| Wilber | Morris | H. | | 14 Nov 1884 | 6 Jan 1885 |
| Wilber | Rollin | Delos | | 1882 | 23 Feb 1939 |
| Wilber | Vendla | N. | Wetterstrom | 26 Sep 1883 | 23 Nov 1967 |
| Williams | Henry | E. | | 16 Aug 1884 | 14 Mar 1962 |
| Williams | Hulda | C. | Nordin | 19 Apr 1890 | 7 Dec 1975 |
| Williams | Sarrah | | | 15 Oct 1819 | 5 Apr 1880 |
| Willman | Emma | Christina | Larson | 13 Jan 1882 | 19 Aug 1927 |
| Willman | John | Albert | | 2 Nov 1871 | 16 Jan 1936 |
| Wilson | Edith | E. | Forsberg | 4 Aug 1902 | 13 Mar 1983 |
| Winblad | Anna | Sophia | | 31 Oct 1863 | 20 Dec 1942 |
| Winblad | Carl | Johan / John | | 20 May 1855 | 14 Nov 1939 |
| Winblad | Hjalmar | John | | 1 Sep 1892 | 25 Jan 1972 |
| Winblad | Nora | Amanda | Carlson | 13 Sep 1889 | 3 Jul 1954 |
| Wistrand | Anna | Otelia | | 24 Aug 1885 | 23 Oct 1925 |
| Wistrand | Carl | Emil | | 4 Jul 1876 | 14 Jan 1971 |
| Wistrand | Emily | Atomette | | 20 Mar 1854 | 1 Sep 1898 |
| Wistrand | Johan | Oscar | | 29 Nov 1888 | 5 Dec 1888 |
| Wistrand | John | August | | 30 Jun 1850 | 13 Jul 1937 |
| Wistrand | Kristina | Katharina | | 30 Jan 1824 | 2 Mar 1902 |
| Wood | Astrid | | Hawkinson | 27 Jan 1910 | 10 Jan 1962 |
| Woodburn | Dorothea | Isabelle | Lindquist | 14 Feb 1907 | 5 Dec 1993 |
| Woodward | Anna | Eleonora | Abrahamson | 10 May 1884 | 10 May 1971 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002