Elmwood Cemetery Y's
| Last Name | First Name | Middle Name | Maiden Name | DOB | DOD |
| ---------- | ----------------- | ----------- | ----------- | ----------- | ----------- |
| Yerton | Matthew | Paul | | 3 Oct 1985 | 8 Jan 1986 |
| Yngstrom | Alice | Melina | | 24 Jan 1899 | 3 Jun 1949 |
| Yngstrom | Axel | Ludvig | | 31 Jan 1883 | 2 Apr 1970 |
| Yngstrom | Charley | | Anderson | 12 Apr 1843 | 8 Sep 1923 |
| Yngstrom | Edward | C. | | 27 Apr 1885 | 15 Dec 1963 |
| Yngstrom | Stina | Elisabeth | Olson | 17 Apr 1856 | 31 Oct 1913 |
| Young |
| Young | Carl | Oscar | | 10 Oct 1865 | 12 Apr 1950 |
| Young | Catherine | | | 1874 | 5 Jul 1953 |
| Young | infant | | | ?? Dec 1908 | 12 Dec 1908 |
| Young | Johanna | | Larsdotter | 26 Jul 1838 | 27 Nov 1898 |
| Young | Otto | Emanuel | | 27 Nov 1836 | 26 Jan 1919 |
| Young | Otto | Nathaniel | | 12 Nov 1874 | 1950 |
| Young | Paul | N. | | 1 Jun 1910 | 13 Aug 1913 |
| Young | Selma | Olivia | | 15 Mar 1881 | 11 Feb 1882 |
| Youngblom | Effie | | Tallio |
| Youngblom | Howard | A. |
| Youngblom | John | Howard | | 30 Jan 1953 | 17 Jan 1994 |
| Youngquist |
| Youngquist |
| Youngquist | Alfred | J. | | 1881 | 26 Dec 1896 |
| Youngquist | Arvid | A. | | 12 Feb 1912 | 18 Oct 1974 |
| Youngquist | Charles / Charley | Richard | Ljungqvist | 13 Nov 1871 | 20 Feb 1952 |
| Youngquist | Christina | | Hokanson | 22 May 1842 | 5 Dec 1883 |
| Youngquist | Dorothy | A. | | 15 Nov 1912 |
| Youngquist | Hannah | Josephine | Nelson | 3 Sep 1882 | 25 Dec 1916 |
| Youngquist | Harvey | Edmond | | 11 Jul 1910 | 26 Dec 1910 |
| Youngquist | John | Alfred | | 2 Dec 1906 | 11 Jan 1968 |
| Youngquist | John | Johan | Ljungqvist | 21 Nov 1829 | 20 Mar 1887 |
| Youngquist | Mildred | Viola | Nelson | 4 Jul 1913 | 26 Apr 1959 |
| Youngquist | Sidney | A. | | 23 Aug 1912 | 13 Nov 1995 |
| Youngren | Ingrid | D. | Wetterstrom | 12 Apr 1910 | 13 Aug 1995 |
Back to Elmwood Cemetery page
Back to Main Cemetery page
updated: 4 Nov 2002