| See pictures from the tournament | Back to list of events |
| Player | Prize Info | |
| 1 | Larry Williams | First place in 2001 and up section. $20 Prize. |
| 2 | Ilya Begilman |   |
| 3 | Paul Connell | First place in 1501 - 1800 section. $20 Prize. |
| 4 | Malachi Davis |   |
| 5 | Michael Zyra |   |
| 6 | Mark Rovenski | First place in 0 - 1500 section. $15 Prize. |
| 7 | Richard Zyra |   |
| 8 | Elliot Sher |   |
| 9 | Steven Cofrancesco |   |
| 10 | Colin Wheeler |   |
| 11 | Ian Lantzakis |   |
| NOTE: |
| In order to deal with an odd number of participants, the Springfield Chess Club's Tournament Director, IM Mikhail Shur, devised an interesting system of play based on his experience in the European system. |
| Therefore there are 2 results: overall tournament standings, and group standings. The participants are listed above in order of standing in the tournament, and the Prize Info column indicates a first place standing within that participant's group. |
| Pictures from the Tournament |
![]() |
![]() |
| Top of Page | Back to list of events |