Welcome!

Here is the current Weather at my house!
It's really at my house!
Here is where you're from, go ahead and add yourself!
Here are the places that I've run.
Running Results
| Race/Distance | Location | Date | Place/Total | Div/Total | Age | GunTime | ChipTime | AVGPace | Comment |
| Inaugural Race for Technology Tomorrow 5K | Alexandria, VA | Apr 6, 2002 | 52/61 | ? | 41 | 27:38 | no chip | 8:54 | |
| Patriots Cup Corporate Challenge 8K | George Mason U. | May 5, 2002 | 217/262 | ? | 41 | 47:20 | no chip | 9:31 | |
| Tim Harmon Memorial 5K | Fairfax, VA | Jun 15, 2002 | 197/252 | ? | 42 | 29:16 | no chip | 9:25 | John (TJ) Watson ran in 22:43 |
| Manna Home Run 5K | Rock Creek Park, D.C. | Mar 26, 2005 | 159/? | ? | 45 | 34:13 | no chip | 11:01 | Ran Rabbit for Reese and Suzanne; their first 5K race, Reese and I sprinted the last 1/2 mile |
| Patriots Cup Corporate Challenge 8K | George Mason U. | May 1, 2005 | 93/? | 28/65 | 44 | 38:25 | no chip | 7:44 | |
| Navy Federal 5K | Vienna, VA | Sep 24, 2005 | 30/? | 8/22 | 45 | 21:05 | 21:02 | 6:47 | |
| Under Armour Baltimore 1/2 Marathon | Baltimore, MD | Oct 15, 2005 | 165/1371 | 13/154 | 45 | 1:44:47 | 1:44:02 | 7:56 | |
| MMRF Race for Research 5K | Washington, DC | Nov 12, 2005 | 102/? | 11/20 | 45 | 27:45 | 27:36 | 8:53 | |
| Vienna Jaycee Turky Trot 5K | Vienna, VA | Nov 13, 2005 | 21/281 | 3/37 | 45 | 20:45 | no chip | 6:40 | |
| Celtic Solstice 5M | Baltimore, MD | Dec 17, 2005 | 146/946 | ? | 45 | 35:47.75 | 35:34.35 | 7:06 | |
| DCRRC New Year's Day Predictions and Resolutions 5K | Gateway Park, Rosslyn, VA | Jan 1 2006 | 105/147 | ? | 45 | 28:40 | no chip | 9:14 | Reese = 28:19 Suzanne 28:42 (I ran Rabbit for Suzanne) |
| Al Lewis 10 Miler | Kennsington, MD | Jan 7, 2006 | 66/135 | 6/19 | 45 | 1:16:47 | no chip | 7:40 | |
| Hilton Head Half Marathon | Hilton Head, SC | Feb 11, 2006 | 52/307 | 5/18 | 45 | 1:42:10 | no chip | 7:47 | |
| Shamrock 8K | Virginia Beach, VA | Mar 18,2006 | 1006/3234 | 78/147 | 45 | 48:32 | 46:48 | 9:31 | Ran Rabbit for Suzanne |
| Shamrock Marathon | Virginia Beach, VA | Mar 19,2006 | 551/1760 | 54/154 | 45 | 3:54:51 | 3:53:59 | 8:56 | |
| Manna Home Run 5K | Rock Creek Park, D.C. | Mar 25,2006 | 40/246 | ? | 45 | 25:20 | no chip | 8:09 | Ran Rabbit for Reese, Reese officially placed one ahead of me :) He did a great job beating all other boys in his age group and even was listed as the winner in the 15-19 year old age group, a funny mistake for an 11 year old |
| Cherry Blossom 10 Miler | Washington D.C | April 2, 2006 | 1202/10675 | 125/589 | 45 | 1:16:59 | 1:16:27 | 7:39 | |
| The Arch Race for Their Future 5K | Ft. Dupont Park, Washington, D.C. | April 8 | 11/88 | 3/9 | 45 | 22:26 | no chip | 7:13 | |
| National Stop the Silence 8K | Freedom Park, Washington, D.C. | April 15, 2006 | 29/214 | 2/18 | 45 | 33:58 | 33:56 | 6:50 | |
| Patriots Cup Corporate Challenge 8K | George Mason Univ. | May 7, 2006 | 49/331 | 16/67 | 45 | 34:57 | no chip | 7:02 | |
| Girls on the Run 5K | Fairfax Corner, VA | May 20, 2006 | 17/1798 | 5/154 | 45 | 19:54 | 19:54 (single chip mat) | 6:25 | |
| National Race for the Cure 5K | Washington, D.C. | June 3, 2006 | 1437/8196 | 0:30:02 | no Chip! | Ran Rabbit for Reese, So many problems with the timing of this race there was/is no real way to deterimine our actual finish time. We won't run this again | |||
| Rockville Rotary Twilight 8K | Rockville, MD | 15 July 2006 | 284/967 | 29/136 | 46 | 37:47 | 37:23 | 7:32 | |
| Rock and Roll Half Marathon - VA Beach | Virginia Beach, VA | 3 Sept 2006 | 886/16170 | 61/815 | 46 | 1:43:22 | 1:42:02 | 7:48 | |
| National Capitol 20 Mile Run | Alexandria, VA | 24 Sept, 2006 | 69/256 (Men) | 9/43 | 46 | 2:48:31 | No chip | 8:26 | |
| Army 10 Miler | Arlington, VA | October 8, 2006 | 1222/15589 | 121/1127 | 46 | 1:14:56 | 1:12:53 | 7:17 | |
| Kingtowne Faith 5K | Kingstowne, VA | October 14, 2006 | 94/348 | 24/55 | 46 | 24:42 | No chip | 7:57 | Ran Rabbit for Reese for first 2.5 miles |
| Marine Corp Marathon | Arlington, VA | October 29, 2006 | 3534/20941 | 323/1553 | 46 | 03:58:12 | 03:55:33 | 8:59 | |
| 10th ANNUAL TURKEY DAY 5K | Westernport, MD | November 23, 2006 | 38/149 | 1 | 46 | 20:57 | No chip | 6:45 | |
| Fall Into Winter 10K | Reston, VA | December 10, 2006 | 19/166 | 2/16 | 46 | 44:52 | No chip | 7:14 | |
| Snowflake Chase 5 Miler | Deep Creek, MD | January 13, 2007 | 39/140 | 1/15 | 46 | 36:49 | No chip | 7:22 | |
| Dasani 1/2 Marathon | Myrtle Beach, SC | February 17, 2007 | 437/2431 | 47/167 | 46 | 1:50:28 | 1:48:45 | 8:26 | |
| Van Meter 5 Miler | Ashburn, VA | March 10, 2007 | 55/342 (men only) | 9/44 | 46 | 35:21 | 35:18 | 7:04 | |
| National Half Marathon, | Washington, DC | March 24, 2007 | 265/1111(men only) | 25/114 | 46 | 1:45:48 | 1:43:52 | 7:56 | |
| Cherry Blossom 10 Miler | Washington, DC | April 1, 2007 | 1012/5274(men only) | 103/514 | 46 | 1:18:26 | 1:14:18 | 7:26 | |
| Country Music Marathon, | Nashville, TN | April ,28 2007 | 1107/4781 | 99/326 | 46 | 4:04:15 | 4:01:45 | 9:13 | Hilly course, Hot! Suzanne's first marathon! |
| Patriot's Cup 8K, | George Mason Univ. | May 6, 2007 | 78/254 | 24/56 | 46 | 38:32 | No chip | 7:46 | Ran first loop with Reese |
| Katie's Run | New Germany State Park, MD | June 3, 2007 | 26/101 | 3/11 | 47 | 21:55 | No chip | 7:04 | |
| Rockville Rotary Twilighter 8K | Rockville, MD | July 21, 2007 | 807/1115 | 102/145 | 47:07 | 46:39 | 9:23 | paced Suzanne | |
| Moonshine Classic 10K Hilly course | Big run State Park, MD | August 4, 2007 | 21/189 | 1/19 | 47 | 43:17 | No chip | 6:57 | |
| Rock and roll 1/2 marathon | Virginia Beach, VA | 9/2/2007 | 605 | 58/890 | 47 | 1:40:51 | 1:38:00 | 7:28 | |
| SavageMan Triathlon, Run part of relay team | Deep Creek Lake, MD | 9/16/2007 | 8/15 | 47 | 1:49:10 | No chip | 8:20 | ||
| National Capitol 20 Miler | Alexandria, VA | 9/30/2007 | 102/255 | 15/37 | 47 | 2:52:23 | No chip | 8:37 | |
| Army 10 Miler | Arlington VA | 10/7/2007 | 1749 | 169 | 47 | 1:17:41 | Training run, ran intervals and tempo with a fast finish. HOT!! | ||
| Run with the Eagles 5K (paced Suzanne) | Alexandria, VA | 10/20/2007 | 43/81 | 47 | 26:51 | No chip | 8:38 | ||
| 2007 Marine Corps Marathon | Arlington, VA | 10/28/2007 | 2166 | 212 | 47 | 3:40:46 | 8:25 | ||
| JFK 50 Miler | Boonsboro, MD | 11/??/2007 | 47 | DNF (made it 35.5 miles) Pulled out due to IT injury | |||||
| Tropical 5K | Miami, FL | 1/26/2008 | 66 | 6/86 | 47 |
21:34 |
21:34 |
6:57 | Issue with chip makes clock time and chip time equal, chip should be a few seconds faster |
| ING Miami Marathon | Miami, FL | 1/27/08 | 956/2713 | 97/233 | 47 | 4:09:28 | 4:06:36 | 09:24 | Training run, some hip flexor issues |
| B&A Trail Marathon | Severna, MD | 3/2/08 | 16/29 | 91/239 | 47 | 3:45:38 | 3:45:09 | 8:37 | |
| Back yard Burn Trail Run (5.9 miles) | Prince Willima Park, VA | 3/9/08 | 20/20 | 47 | 1:12:23 | 1:12:23 | 12:16 | Fun Run with Reese :) | |
| National Marathon | Washington, D.C. | 3/29/2008 | 58/129 | 520/1387 | 47 | 3:47:59 | 3:47:44 | 8:42 | |
| Cherry Blossom 10 Mile | Washington D.C. | 4/6/08 | 534/575 | 5421/5905 | 47 | 1:49:34 | 10:58 | Running with suzanne | |
| Rockville Rotary | Rockville, MD | July 19, 2008 | 24/121 | 258/1125 | 48 | 35:36 | 35:22 | 7:07 | |
|
The Rocks 5 Miler, |
Burke VA |
September 13, 2008 | 17/100 men | 2/19 | 48 | 35:58 | no chip | 7:12 | MITRE Team first place corporate |
| Army 10 Miler | Arlington, VA | October 5, 2008 | 1601/10584 men | 184/164 AG | 48 | 1:16:15 | 1:15:23 | 7:32 | |
| Marine Corp Marathon | Arlington, VA | October 26, 2008 | |||||||
Triathlon Results
| Name | Type | Date | Total | Swim | T1 | Bike | T2 | Run | AG | Overall |
USAT Age | Comment | |
| Reston Sprint | Sprint | May 20, 2007 | 01:08:18 | 6:53 | 1:43 | 34:45 | 1:02 | 23:47 | 4/19 | 22/231 |
47 | First Triathlon. In age group I placed 1 in swim (400 yds) 8 in bike (12 miles) and 4 in run (5K) | |
| Colonial Beach | International | July, 15, 2007 | 2:14:10 | 15:38 | 1:50 | 1:10:11 | 1:39 | 44:51 | 6/35 | 87 |
47 | ||
| Reston Triathlon, | Olympic 1Mi/22.5Mi/10K | September 9, 2007 | 2:25:48 | 31:22 1:56m/100m | 1:48 | 1:05:27 20.63mph | 1:05 | 46:06 7:26m/mi | 16/58 | 70 | 47 | ||
| Tri to Help Indoor
Triathlon, Reistertown, MD |
Time based: 10 min swim, 30 min bike, 20 min run) | February 23, 2008 | 1:15:00 | 10:00 0.37 mi |
10:00 | 30:00 10.67 mi |
5:00 | 20:00 2.89 mi |
5/41 (men) No AG given |
5/88 | 48 |
The indoor triathlon is based on time (60 minutes of racing for each participant) unlike an outdoor triathlon based on distance. Performance is measured by total distance covered in the time allowed. The more distance you cover, the higher your score. T1 and Tt2 times were 10 and 5 minutes respectively for all participants | |
| Kinetic Sprint, Lake Anna, VA |
Sprint |
April 20, 2008 | 1:34:42 | 14:54 1:54m/100m |
2:32 |
53:10 |
1:59 | 22:09 7:07m/mi |
8/40 | 101/371 | 48 | Cold water (61F) and heavy rain | |
| Jim McDonnell Lake Swim Reston VA |
2 mile Lake Swim wet suit division |
1:03:44 | 1:03:44 31:52m/mi 1:59m/100m |
95/131 | 132/207 Men and women |
48 | |||||||
| Reston Sprint Reston, VA |
Sprint |
June 1, 2008 | 1:06:57 | 8:14 2:03m/100m no wetsuit |
|
32:18 22.3 mph |
1:23 | 23:28 7:34m/mi |
7/33 | 23/221 | 48 | lack of a wetsuit did not make up time in T1, next time I wear a wetsuit! | |
| Eagleman 70.3 Cambridge, MD |
70.3 1.2m/56m/13.1m |
June 8, 2008 | 5:51:51 | 38:11 1:59 m/100m |
3:56 | 2:51:10 19.7 mph |
3:52 | 2:14:44 10:17 m/mi |
54/139 | 546/1236 males |
48 | Hot!!! 98F no shade, Hott!! | |
|
Colonial Beach |
International 1K/40K/6Mi |
July, 13, 2007 |
2:07:58 | 13:52 1:23 m/100m |
1:13 |
1:07:14 22.1 mph |
1:01 | 42:35 7:06 m/mi |
4/22 | 55/208 | 48 | ||
| Luray, VA | International 1K/40K/10K |
August 16, 2008 | 2:35:19 | 25:09 |
2:22 |
1:19:29 |
1:20 |
47:00 |
7/47 | 91/317 | 48 | Hilly, Beautiful, but Hilly | |
|
Reston Triathlon, Reston , VA |
Olympic 1Mi/22.5Mi/10K |
September 9, 2008 | 2:10:41 | No swim run 17:30 | No T1 time | 1:04:19 22.2 mph |
0:56 | 47:57 7:44 m/mi |
11/57 | 67/343 (men) | 48 | the swim course was replaced with a 2.22 mile run. T1 time is imbedded in run time. | |
|
Chesapeakeman, Cambridge, MD | IronMan
Distance 2.4/112/26.2 | September 27, 2008 | 12:53:21 |
1:22:52 1:58 m/100y | 5:28 | 5:59:34 18.7 mph | 4:04 | 5:21:26 12:17m/mi | 7/14 | 50/110 (Men) | 48 | Run is more like 27.2 3 9 mile "loops" foloowed by a run to and 3/4 around a track. |
| Running Goals | Upcoming Races/Events |
| Sub 20:00 5K Sub 35:00 5 mile Sub 33:00 8K Sub 44:00 10K Sub 1:15:00 10 Mile Sub 1:35 Half Marathon Sub 3:35:00 Marathon Sub 5 hour Half Ironman Sub 10 hour 50 miler BQ (someday) |
Marine corp Marathon 10/26/08 San Antonio Marathon or half marathon 11/16/08 JFK 50 Miler 11/22/08 Jingle Bell 10K 12/14/08 |
PR's
1 mile: 6:25 (recorded in mile two of Celtic Solstice on 12/17/05)
5K: 20:45 (Vienna Jaycee Turky Trot 5K 11-13-2005)
8K: 33:56 (National Stop the Silence 8K 4-15-2006)
5 miles: 35:18 (Van Meter 5 Mile, Ashburn, VA: 3/10/07)
10K: 43:17 (Moonshine Classic 10K, Big Run State Park 8/4/2007 )
10 miles: 1:12:53 (Army 10 Miler 10/08/006)
Half Marathon: 1:38:00 (Rock and Roll Half 9/02/2007)
20 Miles 2:48:31 (National Capitol 20-Mile Run)
Marathon: 3:40:46 (Marine Corp Marathon 10/28/2007)