Spring Book 2004 Macon, GA:   In their first book The Morning Buzz anchored 96.5 WYNF (Pop/Alt)  to the highest ratings in the station's 10+ years. 

P18-34+ 6am -10am Women 18-34 6am -10am Men 18-34 6am - 10am P 12+ 6am-12mid

Spring 2004

Spring 2004 Spring 2004

Spring 2004

10.5 (#2)

12.3(#2) 7.0 (#4)

4.0

Last Survey 3.9(#9)

Last Survey 1.3(#12) Last Survey (#5)

Last Survey 2.2

+169% +846% +20% +82%

 

96.5 The Buzz WYNF Breakdowns by Daypart & Demo: P18-34

P18-34 M-F Spring 2003 Fall 2003 Spring 2004
6am -10am 6.5 (#5) 3.9(#9) 10.5(#2)
10am - 3pm 3.9(#8) 4.4(#9) 5.3(#6)
3pm-7pm 4.7(#6) 6.3(#5) 7.4(#3)
7pm -12mid 1.7(#10) 1.6(#8) 6.8(#5)

 

Women 18-34

 

W18-34 M-F Spring 2003 Fall 2003 Spring 2004
6am - 10am 1.4(#) 1.3(#12) 12.3(#2)
10am - 3pm 1.3(10) 4.2(#8) 6.1(#5)
3pm - 7pm 3.9(#6) 4.2(#7) 5.4(#7)
6am - 7pm 1.3(#10) 3.6(#7) 7.6(#5)

 

Rankers: P18-34 6:00am - 10:00am Macon Metro

1. 97.9 WIBB (Urban) 25.7

2. 96.5 WYNF (Pop/Alt) 10.5
3. 95.1 WMGB (Top 40) 7.9
4. 101.7 WRBV (Urban) 7.2
5. 93.7 WPEZ (AC) 6.6
6. 92.3 WMKS(Urban) 5.3
7t. 105.3 WDEN (Country) 4.6
7t. 100.9 WPGA(Hot AC) 4.6
9. 106.3 WQBZ (Rock) 3.9
10.t. 100.1 WFXM (Urban) 2.6
10t. WLGC-AM (Gospel) 2.6
12t. 940 WMAC-AM (News/talk) 1.3
12t. 99.7 WNNX (Alternative) 1.3

 

 

 

 

Rankers: W18-34 6:00am - 10:00am Macon Metro

1. 97.9 WIBB (Urban) 23.5

2. 96.5 WYNF (Pop/Alt) 12.3
3. 93.7 WPEZ (AC) 11.1
4. 95.1 WMGB (Top 40) 9.9
5. 101.7 WRBV (Urban) 8.6
6t. 99.1 WDEN (Country) 6.2
6t. 100.9 WPGA (Hot AC) 6.2
8t. 100.1 WFXM (Urban) 3.7
8t. WLGC-AM (Gospel) 3.7
10 92.3 WMKS (Urban) 2.5

 

More Breakdowns 6:00 AM - 10:00 AM  M-F

W12-34 P12-34 W18-24 P18-34
11.3 (#2) 9.2(#2) 23.1(#1) 10.5(#2)
Cume 6900 Cume 14,000 Cume 3600 Cume 12,000
TSL 3:15 TSL 2:30 TSL 3:15 AQH 1,600

RATINGS TRACK RECORD:

WNOE NEW ORLEANS 7:00 PM - 12:00 Mid.