Jay' Pedigree Chart

Nafzger Genealogy Home Page
Jay's Pedigree Chart


This page shows seven pedigree charts that tie together. All ancestors in the right most positions tie into a following chart.
Set the fixed-width font in your browser to an appropriate size for viewing

Updated May 19,1997


                                                                 PEDIGREE CHART

                                                                   19 May 1997                                                      Chart no. 1



Ordinance Codes:                                                                                                  32 Samuel NOFFSINGER-3428------------
B=Baptized                                                                     16 Charles Theodore NOFFSINGER-3653--|                                2
E=Endowed                                                                        | B:  7 Mar 1856                 33 Mary Elizabeth JOPLING-3652-------
P=Sealed to parents                          8 William Jacob NOFFSINGER-3669-----| D: 28 Jul 1894                                                    3
S=Sealed to spouse                            | B:  6 Dec 1879                   |                                34 Jacob DEISHER 3rd.-4254-----------
C=Children's ordinances                       | P: ,Botetourt,VA               17 Harriet Cornelius DEISHER-3667----|                                4
                                              | M: 10 Dec 1902   --1149            B: 21 Apr 1856                 35 Mary Jane Matilda OWEN-4259-------
          4 Theodore Jacob S NOFFSINGER-3676--| P:                                 D: 24 Jul 1907                                                    5
           | B: 10 May 1904                   | D: 16 Jun 1945                                                    36 ----------------------------------
           | P: ,Botetourt,VA                 | P: ,Botetourt,VA               18 Jacob Preston WILHELM-4585--------|
           | M:    --1150                     |                                  | B: 16 Oct 1854                 37 ----------------------------------
           | P:                              9 Ozella Redfern WILHELM-3675-------| D: 26 May 1933
           | D:  8 Feb 1979                     B: 15 Jul 1885                   |                                38 SPRINKEL-4621---------------------
           | P: Bradenton,,FL                   P:                             19 Ada Jane SPRINKEL-4595------------|
           |                                    D:  9 Mar 1959                     B: 22 Mar 1861                 39 ----------------------------------
     2 Theodore Jacob Jr NOFFSINGER Dr-3679-    P:                                 D:  9 Nov 1922
      |    | B: 12 Aug 1930                                                                                       40 ----------------------------------
      |    | P: Baltimore,,MD                                                  20 Enoch BOGUESS-4455----------------|
      |    | M: 10 Aug 1957(div)   --1151                                        | B:                             41 ----------------------------------
      |    | P:                             10 John Wesley BOGUESS-4346----------| D:
      |    | D:                               | B: 17 Jan 1869                   |                                42 ----------------------------------
      |    | P:                               | P: ,Franklin Cty,VA            21 Margaret-4456---------------------|
      |    |                                  | M: 31 Dec 1896   --1400            B:                             43 ----------------------------------
      |   5 Ouida Louise BOGUESS-3678---------| P: ,Botetourt,Virginia             D:
      |      B: 10 Apr 1906                   | D:  2 Dec 1953                                                    44 John MERRITT-4470-----------------
      |      P: Eagle Rock,Botetourt,VA       | P: Arlington,,VA               22 Thomas C. MERRITT-4457------------|
      |      D:                               |                                  | B: Abt    1825                 45 Sarah-4471------------------------
      |      P:                             11 Roburta B. MERRITT-4344-----------| D:
      |                                         B: 28 Feb 1877                   |                                46 John FIREBAUGH-4507---------------
      |                                         P: ,Botetourt,VA               23 Margaret Ann FIREBAUGH-4458-------|
      |                                         D:  1 Mar 1961                     B:        1833                 47 Catherine FIRESTONE-4508----------
1 Theodore Jacob III NOFFSINGER-3982---         P: Kenbridge,,VA                   D:                                                                6
      | B: 25 Feb 1959
      | P: B,,MD,St. Agnes Hospit
      | M:  5 Oct 1984   --1299                                                                                   48 ----------------------------------
      | P:                                                                     24 Patrick M DUNN-4357---------------|
      | D:                                                                       | B: Abt    1846                 49 ----------------------------------
      | P:                                  12 George Joseph Sr DUNN-4116--------| D:
      |Beverly Ann BOLLS-4076---------        | B: 14 Oct 1875                   |                                50 ----------------------------------
      | Spouse                                | P: Paterson,,NJ                25 Anastasia DUNN-4376---------------|
      |                                       | M:        1895/1898   --1321       B:                             51 ----------------------------------
      |   6 George Joseph Jr DUNN-4104--------| P:                                 D:
      |    | B: 11 May 1900                   | B:                                                                52 John STAUNTON-4420----------------
      |    | P: Paterson,Passaic,NJ           | P: Totowa,,NJ,Holy Sepulchre C 26 Thomas Joseph STANTON-4362--------|
      |    | M:    --1319                     |                                  | B:        1833/1838            53 STEPHENSON-4414-------------------
      |    | P:                             13 Julia Cecilia STANTON-4117--------| D:
      |    | D: 16 Oct 1983                     B:  1 Sep 1876                   |                                54 Peter WHITTY-4052-----------------
      |    | P: Gaithersburg,M,Maryland         P: Paterson,Passaic,NJ         27 Mary Ellen WHITTY-4350------------|                                7
      |    |                                    B:                                 B: Abt    1858                 55 Ellen-4368------------------------
     3 Georgene Loretta DUNN-3680-----------    P: Totowa,,NJ,Holy Sepulchre       D:
           | B:  5 Oct 1933                                                                                       56 ----------------------------------
           | P: Trenton,,NJ                                                    28 ----------------------------------|
           | D:                                                                  | B:                             57 ----------------------------------
           | P:                             14 James NICHOLS-4424----------------| D:
           |                                  | B:                               |                                58 ----------------------------------
           |                                  | P:                             29 ----------------------------------|
           |                                  | M:    --1432                       B:                             59 ----------------------------------
          7 Loretta Elizabeth NICHOLS-4115----| P:                                 D:
             B: 14 Nov 1900                   | D:                                                                60 ----------------------------------
             P: Paterson,Passaic,NJ           | P:                             30 ----------------------------------|
             B:    Jul 1956                   |                                  | B:                             61 ----------------------------------
             P: ,,NJ,Holy Sepulchre C       15 Margaret MCCANN-4428--------------| D:
                                                B:                               |                                62 ----------------------------------
                                                P: Belfast(?),,,Ireland        31 ----------------------------------|
Name and address of submitter:                  D:                                 B:                             63 ----------------------------------
Theodore Jacob "Jay" Noffsinger, III            P:                                 D:
"CORRECTIONS/ADDITIONS WELCOMED"

PEDIGREE CHART 19 May 1997 Chart no. 2 Number 1 on this chart is the same as no. 32 on chart no. 1 Ordinance Codes: 32 ---------------------------------- B=Baptized 16 ----------------------------------| E=Endowed | B: 33 ---------------------------------- P=Sealed to parents 8 Peter NOFFSINGER-1470-------------| D: S=Sealed to spouse | B: Abt 1729 | 34 ---------------------------------- C=Children's ordinances | P: ,,Germany 17 ----------------------------------| | M: --509 B: 35 ---------------------------------- 4 Peter NOFTSINGER-1881-------------| P: ,,PA D: | B: Abt 1760 | D: 1783 36 ---------------------------------- | P: ,YORK,PA | P: Berwick twp,YORK,PA 18 ----------------------------------| | M: --557 | | B: 37 ---------------------------------- | P: 9 Sophronia WISE-1471---------------| D: | D: Jan 1841 B: | 38 ---------------------------------- | P: ,Botetourt,VA P: ,,PA 19 ----------------------------------| | D: Aft Oct 1808 B: 39 ---------------------------------- 2 John Edwin NOFFSINGER-1891----------- P: ,,VA D: | | B: Abt 1794 40 ---------------------------------- | | P: ,Botetourt,VA 20 ----------------------------------| | | M: 6 Apr 1815 --561 | B: 41 ---------------------------------- | | P: ,Botetourt,VA 10 ----------------------------------| D: | | D: Bef 1841 | B: | 42 ---------------------------------- | | P: Eagle Rock,Botetourt,VA | P: 21 ----------------------------------| | | | M: B: 43 ---------------------------------- | 5 Salone-1892-----------------------| P: D: | B: | D: 44 ---------------------------------- | P: | P: 22 ----------------------------------| | D: Bef 1799 | | B: 45 ---------------------------------- | P: ,,VA 11 ----------------------------------| D: | B: | 46 ---------------------------------- | P: 23 ----------------------------------| | D: B: 47 ---------------------------------- 1 Samuel NOFFSINGER-3428--------------- P: D: | B: 13 Feb 1826 | P: Eagle Rock,Botetourt,VA | M: 7 Dec 1853 --1146 48 ---------------------------------- | P: Amherst,Botetourt,VA 24 ----------------------------------| | D: 12 Jul 1904 | B: 49 ---------------------------------- | P: 12 ----------------------------------| D: |Mary Elizabeth JOPLING-3652---- | B: | 50 ---------------------------------- | Spouse | P: 25 ----------------------------------| | | M: B: 51 ---------------------------------- | 6 David GISH-4586-------------------| P: D: | | B: | D: 52 ---------------------------------- | | P: | P: 26 ----------------------------------| | | M: --1496 | | B: 53 ---------------------------------- | | P: 13 ----------------------------------| D: | | D: B: | 54 ---------------------------------- | | P: P: 27 ----------------------------------| | | D: B: 55 ---------------------------------- 3 Susannah GISH-1896------------------- P: D: | B: 1796 56 ---------------------------------- | P: 28 ----------------------------------| | D: Abt 1870 | B: 57 ---------------------------------- | P: ,,VA 14 ----------------------------------| D: | | B: | 58 ---------------------------------- | | P: 29 ----------------------------------| | | M: B: 59 ---------------------------------- 7 ----------------------------------| P: D: B: | D: 60 ---------------------------------- P: | P: 30 ----------------------------------| D: | | B: 61 ---------------------------------- P: 15 ----------------------------------| D: B: | 62 ---------------------------------- P: 31 ----------------------------------| Name and address of submitter: D: B: 63 ---------------------------------- Theodore Jacob "Jay" Noffsinger, III P: D: "CORRECTIONS/ADDITIONS WELCOMED"
PEDIGREE CHART 19 May 1997 Chart no. 3 Number 1 on this chart is the same as no. 33 on chart no. 1 Ordinance Codes: 32 ---------------------------------- B=Baptized 16 ----------------------------------| E=Endowed | B: 33 ---------------------------------- P=Sealed to parents 8 ----------------------------------| D: S=Sealed to spouse | B: | 34 ---------------------------------- C=Children's ordinances | P: 17 ----------------------------------| | M: B: 35 ---------------------------------- 4 ----------------------------------| P: D: | B: | D: 36 ---------------------------------- | P: | P: 18 ----------------------------------| | M: | | B: 37 ---------------------------------- | P: 9 ----------------------------------| D: | D: B: | 38 ---------------------------------- | P: P: 19 ----------------------------------| | D: B: 39 ---------------------------------- 2 W. A. J. JOPLING-4578---------------- P: D: | | B: 40 ---------------------------------- | | P: 20 ----------------------------------| | | M: --1492 | B: 41 ---------------------------------- | | P: 10 ----------------------------------| D: | | D: | B: | 42 ---------------------------------- | | P: | P: 21 ----------------------------------| | | | M: B: 43 ---------------------------------- | 5 ----------------------------------| P: D: | B: | D: 44 ---------------------------------- | P: | P: 22 ----------------------------------| | D: | | B: 45 ---------------------------------- | P: 11 ----------------------------------| D: | B: | 46 ---------------------------------- | P: 23 ----------------------------------| | D: B: 47 ---------------------------------- 1 Mary Elizabeth JOPLING-3652---------- P: D: | B: 25 Jun 1830 | P: ,Amherst,VA | M: 7 Dec 1853 --1146 48 ---------------------------------- | P: Amherst,Botetourt,VA 24 ----------------------------------| | D: 1 Jul 1866 | B: 49 ---------------------------------- | P: ,Botetourt,VA 12 ----------------------------------| D: |Samuel NOFFSINGER-3428--------- | B: | 50 ---------------------------------- | Spouse | P: 25 ----------------------------------| | | M: B: 51 ---------------------------------- | 6 ----------------------------------| P: D: | | B: | D: 52 ---------------------------------- | | P: | P: 26 ----------------------------------| | | M: | | B: 53 ---------------------------------- | | P: 13 ----------------------------------| D: | | D: B: | 54 ---------------------------------- | | P: P: 27 ----------------------------------| | | D: B: 55 ---------------------------------- 3 ------------------------------------- P: D: | B: 56 ---------------------------------- | P: 28 ----------------------------------| | D: | B: 57 ---------------------------------- | P: 14 ----------------------------------| D: | | B: | 58 ---------------------------------- | | P: 29 ----------------------------------| | | M: B: 59 ---------------------------------- 7 ----------------------------------| P: D: B: | D: 60 ---------------------------------- P: | P: 30 ----------------------------------| D: | | B: 61 ---------------------------------- P: 15 ----------------------------------| D: B: | 62 ---------------------------------- P: 31 ----------------------------------| Name and address of submitter: D: B: 63 ---------------------------------- Theodore Jacob "Jay" Noffsinger, III P: D: "CORRECTIONS/ADDITIONS WELCOMED"
PEDIGREE CHART 19 May 1997 Chart no. 4 Number 1 on this chart is the same as no. 34 on chart no. 1 Ordinance Codes: 32 ---------------------------------- B=Baptized 16 ----------------------------------| E=Endowed | B: 33 ---------------------------------- P=Sealed to parents 8 ----------------------------------| D: S=Sealed to spouse | B: | 34 ---------------------------------- C=Children's ordinances | P: 17 ----------------------------------| | M: B: 35 ---------------------------------- 4 Jacob DEISHER-4239----------------| P: D: | B: | D: 36 ---------------------------------- | P: Germany | P: 18 ----------------------------------| | M: --1367 | | B: 37 ---------------------------------- | P: 9 ----------------------------------| D: | D: B: | 38 ---------------------------------- | P: P: 19 ----------------------------------| | D: B: 39 ---------------------------------- 2 Jacob DEISHER 2nd.-4243-------------- P: D: | | B: 40 ---------------------------------- | | P: Virginia 20 ----------------------------------| | | M: 4 Aug 1806 --1371 | B: 41 ---------------------------------- | | P: Botetourt Co. VA 10 ----------------------------------| D: | | D: | B: | 42 ---------------------------------- | | P: | P: 21 ----------------------------------| | | | M: B: 43 ---------------------------------- | 5 Christiana-4240-------------------| P: D: | B: | D: 44 ---------------------------------- | P: Germany | P: 22 ----------------------------------| | D: | | B: 45 ---------------------------------- | P: 11 ----------------------------------| D: | B: | 46 ---------------------------------- | P: 23 ----------------------------------| | D: B: 47 ---------------------------------- 1 Jacob DEISHER 3rd.-4254-------------- P: D: | B: 28 Jun 1823 | P: Botetourt Co. VA | M: 15 Mar 1855 --1373 48 ---------------------------------- | P: 24 ----------------------------------| | D: 4 Jul 1863 | B: 49 ---------------------------------- | P: Gettysburg,PA 12 ----------------------------------| D: |Mary Jane Matilda OWEN-4259---- | B: | 50 ---------------------------------- | Spouse | P: 25 ----------------------------------| | | M: B: 51 ---------------------------------- | 6 ----------------------------------| P: D: | | B: | D: 52 ---------------------------------- | | P: | P: 26 ----------------------------------| | | M: | | B: 53 ---------------------------------- | | P: 13 ----------------------------------| D: | | D: B: | 54 ---------------------------------- | | P: P: 27 ----------------------------------| | | D: B: 55 ---------------------------------- 3 Christina RULE-4253------------------ P: D: | B: 56 ---------------------------------- | P: 28 ----------------------------------| | D: | B: 57 ---------------------------------- | P: 14 ----------------------------------| D: | | B: | 58 ---------------------------------- | | P: 29 ----------------------------------| | | M: B: 59 ---------------------------------- 7 ----------------------------------| P: D: B: | D: 60 ---------------------------------- P: | P: 30 ----------------------------------| D: | | B: 61 ---------------------------------- P: 15 ----------------------------------| D: B: | 62 ---------------------------------- P: 31 ----------------------------------| Name and address of submitter: D: B: 63 ---------------------------------- Theodore Jacob "Jay" Noffsinger, III P: D: "CORRECTIONS/ADDITIONS WELCOMED"
PEDIGREE CHART 19 May 1997 Chart no. 5 Number 1 on this chart is the same as no. 35 on chart no. 1 Ordinance Codes: 32 ---------------------------------- B=Baptized 16 ----------------------------------| E=Endowed | B: 33 ---------------------------------- P=Sealed to parents 8 ----------------------------------| D: S=Sealed to spouse | B: | 34 ---------------------------------- C=Children's ordinances | P: 17 ----------------------------------| | M: B: 35 ---------------------------------- 4 Bernard C. OWEN-4389--------------| P: D: | B: 26 Jul 1768 | D: 36 ---------------------------------- | P: | P: 18 ----------------------------------| | M: --1409 | | B: 37 ---------------------------------- | P: 9 ----------------------------------| D: | D: 3 Jan 1846 B: | 38 ---------------------------------- | P: Botetourt Co. VA P: 19 ----------------------------------| | D: B: 39 ---------------------------------- 2 James D. OWEN-4395------------------- P: D: | | B: 18 Sep 1806 40 ---------------------------------- | | P: 20 ----------------------------------| | | M: 25 Feb 1830 --1413 | B: 41 ---------------------------------- | | P: Botetourt Co. VA 10 ----------------------------------| D: | | D: 21 Aug 1876 | B: | 42 ---------------------------------- | | P: Botetourt Co. VA | P: 21 ----------------------------------| | | | M: B: 43 ---------------------------------- | 5 Judith OWEN-4390------------------| P: D: | B: 1771 | D: 44 ---------------------------------- | P: | P: 22 ----------------------------------| | D: 20 Nov 1855 | | B: 45 ---------------------------------- | P: 11 ----------------------------------| D: | B: | 46 ---------------------------------- | P: 23 ----------------------------------| | D: B: 47 ---------------------------------- 1 Mary Jane Matilda OWEN-4259---------- P: D: | B: 24 Feb 1833 | P: Eagle Rock,VA | M: 15 Mar 1855 --1373 48 ---------------------------------- | P: 24 ----------------------------------| | D: 12 Jan 1871 | B: 49 ---------------------------------- | P: Eagle Rock,VA 12 ----------------------------------| D: |Jacob DEISHER 3rd.-4254-------- | B: | 50 ---------------------------------- | Spouse | P: 25 ----------------------------------| | | M: B: 51 ---------------------------------- | 6 ----------------------------------| P: D: | | B: | D: 52 ---------------------------------- | | P: | P: 26 ----------------------------------| | | M: | | B: 53 ---------------------------------- | | P: 13 ----------------------------------| D: | | D: B: | 54 ---------------------------------- | | P: P: 27 ----------------------------------| | | D: B: 55 ---------------------------------- 3 Margaret WASKEY-4403----------------- P: D: | B: 27 Nov 1811 56 ---------------------------------- | P: 28 ----------------------------------| | D: | B: 57 ---------------------------------- | P: 14 ----------------------------------| D: | | B: | 58 ---------------------------------- | | P: 29 ----------------------------------| | | M: B: 59 ---------------------------------- 7 ----------------------------------| P: D: B: | D: 60 ---------------------------------- P: | P: 30 ----------------------------------| D: | | B: 61 ---------------------------------- P: 15 ----------------------------------| D: B: | 62 ---------------------------------- P: 31 ----------------------------------| Name and address of submitter: D: B: 63 ---------------------------------- Theodore Jacob "Jay" Noffsinger, III P: D: "CORRECTIONS/ADDITIONS WELCOMED"
PEDIGREE CHART 19 May 1997 Chart no. 6 Number 1 on this chart is the same as no. 47 on chart no. 1 Ordinance Codes: 32 ---------------------------------- B=Baptized 16 ----------------------------------| E=Endowed | B: 33 ---------------------------------- P=Sealed to parents 8 ----------------------------------| D: S=Sealed to spouse | B: | 34 ---------------------------------- C=Children's ordinances | P: 17 ----------------------------------| | M: B: 35 ---------------------------------- 4 ----------------------------------| P: D: | B: | D: 36 ---------------------------------- | P: | P: 18 ----------------------------------| | M: | | B: 37 ---------------------------------- | P: 9 ----------------------------------| D: | D: B: | 38 ---------------------------------- | P: P: 19 ----------------------------------| | D: B: 39 ---------------------------------- 2 John FIRESTONE-4509------------------ P: D: | | B: 1770 40 ---------------------------------- | | P: ,,Pennsylvania 20 ----------------------------------| | | M: 1 Aug 1803 --1463 | B: 41 ---------------------------------- | | P: ,Botetourt,Virginia 10 ----------------------------------| D: | | D: 25 Jul 1854 | B: | 42 ---------------------------------- | | P: ,Botetourt,Virginia | P: 21 ----------------------------------| | | | M: B: 43 ---------------------------------- | 5 ----------------------------------| P: D: | B: | D: 44 ---------------------------------- | P: | P: 22 ----------------------------------| | D: | | B: 45 ---------------------------------- | P: 11 ----------------------------------| D: | B: | 46 ---------------------------------- | P: 23 ----------------------------------| | D: B: 47 ---------------------------------- 1 Catherine FIRESTONE-4508------------- P: D: | B: 1806 | P: | M: 9 Nov 1830 --1462 48 ---------------------------------- | P: ,Botetourt,Virginia 24 ----------------------------------| | D: 1892 | B: 49 ---------------------------------- | P: 12 ----------------------------------| D: |John FIREBAUGH-4507------------ | B: | 50 ---------------------------------- | Spouse | P: 25 ----------------------------------| | | M: B: 51 ---------------------------------- | 6 Christopher THRESHER-4520---------| P: D: | | B: | D: 52 ---------------------------------- | | P: | P: 26 ----------------------------------| | | M: --1468 | | B: 53 ---------------------------------- | | P: 13 ----------------------------------| D: | | D: B: | 54 ---------------------------------- | | P: P: 27 ----------------------------------| | | D: B: 55 ---------------------------------- 3 Margaret (Peggy) THRESHER-4510------- P: D: | B: 56 ---------------------------------- | P: 28 ----------------------------------| | D: | B: 57 ---------------------------------- | P: 14 ----------------------------------| D: | | B: | 58 ---------------------------------- | | P: 29 ----------------------------------| | | M: B: 59 ---------------------------------- 7 ----------------------------------| P: D: B: | D: 60 ---------------------------------- P: | P: 30 ----------------------------------| D: | | B: 61 ---------------------------------- P: 15 ----------------------------------| D: B: | 62 ---------------------------------- P: 31 ----------------------------------| Name and address of submitter: D: B: 63 ---------------------------------- Theodore Jacob "Jay" Noffsinger, III P: D: "CORRECTIONS/ADDITIONS WELCOMED"
PEDIGREE CHART 19 May 1997 Chart no. 7 Number 1 on this chart is the same as no. 54 on chart no. 1 Ordinance Codes: 32 ---------------------------------- B=Baptized 16 ----------------------------------| E=Endowed | B: 33 ---------------------------------- P=Sealed to parents 8 ----------------------------------| D: S=Sealed to spouse | B: | 34 ---------------------------------- C=Children's ordinances | P: 17 ----------------------------------| | M: B: 35 ---------------------------------- 4 ----------------------------------| P: D: | B: | D: 36 ---------------------------------- | P: | P: 18 ----------------------------------| | M: | | B: 37 ---------------------------------- | P: 9 ----------------------------------| D: | D: B: | 38 ---------------------------------- | P: P: 19 ----------------------------------| | D: B: 39 ---------------------------------- 2 John WHITTY-4423--------------------- P: D: | | B: 40 ---------------------------------- | | P: Paterson,Passaic,NJ 20 ----------------------------------| | | M: --1431 | B: 41 ---------------------------------- | | P: 10 ----------------------------------| D: | | D: | B: | 42 ---------------------------------- | | P: | P: 21 ----------------------------------| | | | M: B: 43 ---------------------------------- | 5 ----------------------------------| P: D: | B: | D: 44 ---------------------------------- | P: | P: 22 ----------------------------------| | D: | | B: 45 ---------------------------------- | P: 11 ----------------------------------| D: | B: | 46 ---------------------------------- | P: 23 ----------------------------------| | D: B: 47 ---------------------------------- 1 Peter WHITTY-4052-------------------- P: D: | B: | P: Paterson,Passaic,NJ | M: --1428 48 ---------------------------------- | P: 24 ----------------------------------| | D: | B: 49 ---------------------------------- | P: 12 ----------------------------------| D: |Ellen-4368--------------------- | B: | 50 ---------------------------------- | Spouse | P: 25 ----------------------------------| | | M: B: 51 ---------------------------------- | 6 ----------------------------------| P: D: | | B: | D: 52 ---------------------------------- | | P: | P: 26 ----------------------------------| | | M: | | B: 53 ---------------------------------- | | P: 13 ----------------------------------| D: | | D: B: | 54 ---------------------------------- | | P: P: 27 ----------------------------------| | | D: B: 55 ---------------------------------- 3 ------------------------------------- P: D: | B: 56 ---------------------------------- | P: 28 ----------------------------------| | D: | B: 57 ---------------------------------- | P: 14 ----------------------------------| D: | | B: | 58 ---------------------------------- | | P: 29 ----------------------------------| | | M: B: 59 ---------------------------------- 7 ----------------------------------| P: D: B: | D: 60 ---------------------------------- P: | P: 30 ----------------------------------| D: | | B: 61 ---------------------------------- P: 15 ----------------------------------| D: B: | 62 ---------------------------------- P: 31 ----------------------------------| Name and address of submitter: D: B: 63 ---------------------------------- Theodore Jacob "Jay" Noffsinger, III P: D: "CORRECTIONS/ADDITIONS WELCOMED"

Go back to the Home Page

Home
Copyright © 1999 T. J. Noffsinger, All Rights Reserved.
For information on Web page services for you or your company, e-mail me (jay@nafzger.com)

This home page resides on ExisNet , an Internet Service Provider in Virginia Beach, Virginia.