National Chess Congress, Under 1600 Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | Steven Stepanian | 12912318 | 1562 | W83 | W16 | W39 | W4 | W14 | W5 | 6
$2000.00 |
| 2 | Louis J Lamanna | 12812651 | 1561 | W96 | W86 | W8 | L14 | W41 | W15 | 5
$ 400.00 |
| 3 | Lamel Mc Bryde | 12819797 | 1544 | L36 | W73 | W69 | W59 | W21 | W17 | 5
$ 400.00 |
| 4 | Mark Cohen | 12451705 | 1537 | W78 | W41 | W29 | L1 | W45 | W14 | 5
$ 400.00 |
| 5 | David C Miller | 12831386 | 1523 | W74 | W36 | W53 | W50 | W10 | L1 | 5
$ 400.00 |
| 6 | Bennett M Lynn | 12865130 | 1522 | W89 | D7 | W43 | W52 | W11 | D8 | 5
$ 400.00 |
| 7 | Gregory P Giusti | 12848965 | 1597 | W32 | D6 | W77 | L10 | W58 | W30 | 4½ |
| 8 | Yevgeniy Bardakh | 12686696 | 1588 | X95 | W57 | L2 | W68 | W30 | D6 | 4½ |
| 9 | Joseph J Casey | 12501348 | 1559 | D35 | L21 | W49 | W62 | W65 | W33 | 4½ |
| 10 | Darrin K Berkley | 12808315 | 1559 | W84 | D11 | W67 | W7 | L5 | W32 | 4½ |
| 11 | Dan Matsuzuki | 12704652 | 1512 | W62 | D10 | W28 | W24 | L6 | W36 | 4½ |
| 12 | Daniel A Yeager | 12876648 | 1452 | W26 | L39 | D25 | W56 | W24 | W28 | 4½ |
| 13 | David S Bowen | 12438562 | 1595 | D33 | W71 | D59 | D21 | D18 | W43 | 4 |
| 14 | Francis P Brady | 12596616 | 1576 | W49 | W61 | W19 | W2 | L1 | L4 | 4 |
| 15 | Kevin R Green | 12788121 | 1537 | W85 | L29 | W63 | W20 | W19 | L2 | 4 |
| 16 | Brian V Jackson | 12719147 | 1506 | W63 | L1 | L47 | W82 | W70 | W45 | 4 |
| 17 | Sunny Jin | 12837125 | 1490 | W75 | L54 | W86 | W53 | W38 | L3 | 4 |
| 18 | Justin Roach | 12846477 | 1471 | L20 | W64 | W87 | D23 | D13 | W48 | 4 |
| 19 | Patrick T Flynn | 12472883 | 1400 | W93 | W38 | L14 | W29 | L15 | W39 | 4 |
| 20 | Max Weiss | 12799871 | 1280 | W18 | L33 | W60 | L15 | W67 | X50 | 4 |
| 21 | Alex Bianco | 12624558 | 1268 | D60 | W9 | W56 | D13 | L3 | W40 | 4 |
| 22 | Luke Parige | 12907963 | 1578 | L30 | W70 | L41 | W71 | W42 | D35 | 3½ |
| 23 | Alfonso Formanes | 12668531 | 1576 | W34 | D43 | H--- | D18 | L33 | W58 | 3½ |
| 24 | Anthony Durkin | 12747131 | 1576 | D71 | W35 | W33 | L11 | L12 | W59 | 3½ |
| 25 | Shlomo M Stemmer | 12838313 | 1576 | L68 | W80 | D12 | H--- | D59 | W60 | 3½ |
| 26 | Gerard J Buchler | 12160260 | 1541 | L12 | W79 | D62 | L33 | W49 | W65 | 3½ |
| 27 | Frederick Schulz | 12492821 | 1524 | W70 | L68 | L45 | D61 | W81 | W64 | 3½ |
| 28 | David Gursky | 12821944 | 1523 | W79 | D30 | L11 | W34 | W50 | L12 | 3½ |
| 29 | Joseph Abner | 12670213 | 1501 | W47 | W15 | L4 | L19 | D64 | W51 | 3½ |
| 30 | Landrito R Carandang | 12881520 | 1480 | W22 | D28 | W51 | W54 | L8 | L7 | 3½ |
| 31 | Mark E Cooney | 12683004 | 1477 | H--- | W81 | U--- | U--- | W96 | W98 | 3½ |
| 32 | Leo Liebeskind | 12764226 | 1455 | L7 | W75 | D65 | W55 | X52 | L10 | 3½ |
| 33 | Christopher Creighton | 12900681 | 1454 | D13 | W20 | L24 | W26 | W23 | L9 | 3½ |
| 34 | John W Brockhouse | 12539010 | 1427 | L23 | W46 | D57 | L28 | W56 | W55 | 3½ |
| 35 | Joshua A Bowman | 12843542 | 1421 | D9 | L24 | D71 | W37 | W66 | D22 | 3½ |
| 36 | Erica C Mc Laughlin | 12746144 | 1417 | W3 | L5 | W40 | D58 | W54 | L11 | 3½ |
| 37 | Douglas Schwetke | 12472962 | 1585 | L61 | W89 | L44 | L35 | W87 | W70 | 3 |
| 38 | Dane A Jackson | 12729790 | 1542 | W87 | L19 | W61 | W44 | L17 | U--- | 3 |
| 39 | Boris Valerstein | 12787949 | 1517 | W80 | W12 | L1 | L45 | W44 | L19 | 3 |
| 40 | Marc Meola | 12571152 | 1510 | W82 | L50 | L36 | W86 | W69 | L21 | 3 |
| 41 | Michael A Benz | 12875327 | 1497 | W51 | L4 | W22 | W47 | L2 | U--- | 3 |
| 42 | Eliyohu Levovitz | 12875339 | 1477 | H--- | H--- | U--- | W63 | L22 | W73 | 3 |
| 43 | David M Paden | 12844248 | 1461 | W90 | D23 | L6 | D57 | W53 | L13 | 3 |
| 44 | Arthur E Curry | 12739123 | 1455 | L50 | W74 | W37 | L38 | L39 | W68 | 3 |
| 45 | Rodney Bardwell | 12824602 | 1401 | W66 | L52 | W27 | W39 | L4 | L16 | 3 |
| 46 | Mark C Furey | 12842367 | 1358 | L58 | L34 | W73 | D60 | W75 | H--- | 3 |
| 47 | Charlie Lian | 12846713 | 1316 | L29 | W84 | W16 | L41 | D57 | D53 | 3 |
| 48 | Jeremy Robertson | 12831904 | 1256 | L88 | W85 | L55 | W78 | W68 | L18 | 3 |
| 49 | Connor A Yamada | 12765966 | 1077 | L14 | B--- | L9 | W89 | L26 | W90 | 3 |
| 50 | Leonard A Johnson | 12761879 | 1597 | W44 | W40 | D54 | L5 | L28 | F20 | 2½ |
| 51 | Phillip Wei | 12568423 | 1596 | L41 | W78 | L30 | D79 | W62 | L29 | 2½ |
| 52 | Mircea Dascaloiu | 12852178 | 1589 | D67 | W45 | W68 | L6 | F32 | U--- | 2½ |
| 53 | Gunter Aufmwasser | 12710100 | 1588 | W69 | W58 | L5 | L17 | L43 | D47 | 2½ |
| 54 | James M Frawley | 10091021 | 1574 | W72 | W17 | D50 | L30 | L36 | U--- | 2½ |
| 55 | Wilfredo Acevedo r/e | 12693661 | 1550 | H--- | L67 | W48 | L32 | W79 | L34 | 2½ |
| 56 | Grant A Mc Cool | 12533425 | 1533 | W73 | D59 | L21 | L12 | L34 | W71 | 2½ |
| 57 | Edward R Westing | 10179777 | 1500 | W64 | L8 | D34 | D43 | D47 | U--- | 2½ |
| 58 | Elissa E Beale | 12760917 | 1494 | W46 | L53 | W76 | D36 | L7 | L23 | 2½ |
| 59 | Larry Saxby | 12627211 | 1467 | W65 | D56 | D13 | L3 | D25 | L24 | 2½ |
| 60 | Larry Behrendt | 12490306 | 1467 | D21 | H--- | L20 | D46 | W61 | L25 | 2½ |
| 61 | Gary A Wachtel | 12578354 | 1434 | W37 | L14 | L38 | D27 | L60 | W81 | 2½ |
| 62 | Ryan S Williams | 12626144 | 1402 | L11 | W66 | D26 | L9 | L51 | W82 | 2½ |
| 63 | David H Banh | 12895240 | 1401 | L16 | W83 | L15 | L42 | D78 | W79 | 2½ |
| 64 | Winn Jones | 12538792 | 1370 | L57 | L18 | W72 | W83 | D29 | L27 | 2½ |
| 65 | Max L Blumenthal | 12735531 | 1262 | L59 | W72 | D32 | W77 | L9 | L26 | 2½ |
| 66 | David J Doerrer | 12837271 | 1501 | L45 | L62 | W81 | W87 | L35 | U--- | 2 |
| 67 | Matthew Weser | 12819726 | 1486 | D52 | W55 | L10 | H--- | L20 | U--- | 2 |
| 68 | Lassaad Sanane | 12875965 | 1479 | W25 | W27 | L52 | L8 | L48 | L44 | 2 |
| 69 | Douglas W Proll | 12625722 | 1452 | L53 | W82 | L3 | W75 | L40 | U--- | 2 |
| 70 | Shaun Pilkington | 12899157 | 1441 | L27 | L22 | W85 | W76 | L16 | L37 | 2 |
| 71 | Tamara H Corey | 12778340 | 1429 | D24 | L13 | D35 | L22 | W74 | L56 | 2 |
| 72 | Mario F Russo | 10039967 | 1425 | L54 | L65 | L64 | W96 | D82 | D76 | 2 |
| 73 | David All Redwine | 12661230 | 1407 | L56 | L3 | L46 | W84 | X83 | L42 | 2 |
| 74 | Alexander Henderson | 12456207 | 1400 | L5 | L44 | L75 | B--- | L71 | W84 | 2 |
| 75 | Paul D Petrillo | 12368810 | 1356 | L17 | L32 | W74 | L69 | L46 | W87 | 2 |
| 76 | John H Smyth | 12793922 | 1292 | L77 | W96 | L58 | L70 | D85 | D72 | 2 |
| 77 | Stephen F Desmond | 12599654 | 1486 | W76 | H--- | L7 | L65 | F86 | U--- | 1½ |
| 78 | Bradley Rice | 12616531 | 1444 | L4 | L51 | W84 | L48 | D63 | U--- | 1½ |
| 79 | Paul A Harris | 12432513 | 1430 | L28 | L26 | B--- | D51 | L55 | L63 | 1½ |
| 80 | Keane R Bacso | 12834789 | 1430 | L39 | L25 | L83 | H--- | X89 | U--- | 1½ |
| 81 | Irene Matos | 10064899 | 1400 | H--- | L31 | L66 | W90 | L27 | L61 | 1½ |
| 82 | Alex Liebergall | 12746525 | 1393 | L40 | L69 | W96 | L16 | D72 | L62 | 1½ |
| 83 | Timothy P Murphy | 12559602 | 1474 | L1 | L63 | W80 | L64 | F73 | U--- | 1 |
| 84 | Vernon Livingston | 12774174 | 1463 | L10 | L47 | L78 | L73 | W90 | L74 | 1 |
| 85 | Rahul K Swaminathan | 12873425 | 1446 | L15 | L48 | L70 | H--- | D76 | U--- | 1 |
| 86 | Leroy R Tapper | 12491058 | 1420 | W91 | L2 | L17 | L40 | F77 | U--- | 1 |
| 87 | Richard Elmendorf | 12552100 | 1416 | L38 | W90 | L18 | L66 | L37 | L75 | 1 |
| 88 | Ethan Stein | 12828497 | 636 | W48 | U--- | U--- | U--- | U--- | U--- | 1 |
| 89 | Michael T Mc Hugh | 10063973 | 1400 | L6 | L37 | D90 | L49 | F80 | U--- | ½ |
| 90 | Pascal Croak | 12825089 | 1194 | L43 | L87 | D89 | L81 | L84 | L49 | ½ |
| 91 | Wilfredo Acevedo | 12693661 | 1550 | L86 | U--- | U--- | U--- | U--- | U--- | 0 |
| 92 | Charles Guiteau | 10514880 | 1538 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 93 | Paul R Wild | 10112095 | 1528 | L19 | U--- | U--- | U--- | U--- | U--- | 0 |
| 94 | Michael Corrigan | 12742909 | 1516 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 95 | Bradley Rice | 12616531 | 1444 | F8 | U--- | U--- | U--- | U--- | U--- | 0 |
| 96 | Henry Olynik | 10102766 | 1423 | L2 | L76 | L82 | L72 | L31 | U--- | 0 |
| 97 | Lorenzo Rivera | 12714167 | 1402 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 98 | Jack Archer | 12902893 | 1007 | U--- | U--- | U--- | U--- | U--- | L31 | 0 |
National Chess Congress homepage
Continental Chess homepage