National Chess Congress, Under 1800 Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot
& prize |
| 1 | Anatoly Tsinker | 12617396 | 1616 | W17 | W68 | W15 | W29 | W8 | W6 | 6
$2000.00 |
| 2 | Dwayne E Wilson | 12529364 | 1788 | W77 | W57 | W5 | D13 | W34 | D3 | 5
$ 500.00 |
| 3 | Andrew J Miller | 12602765 | 1777 | D90 | W11 | W55 | W21 | W12 | D2 | 5
$ 500.00 |
| 4 | Colin R Williams | 12444349 | 1772 | L58 | W39 | W69 | W27 | W17 | W16 | 5
$ 500.00 |
| 5 | Andre Jaworowski | 12532938 | 1700 | W74 | W65 | L2 | W23 | W37 | W14 | 5
$ 500.00 |
| 6 | Paulo H Santanna | 12891989 | 1794 | W56 | D19 | W66 | W50 | W13 | L1 | 4½ |
| 7 | Jonathan Lamdan | 12782357 | 1791 | L57 | W86 | X83 | W58 | W25 | D8 | 4½ |
| 8 | Broxie Pace | 12544702 | 1748 | W59 | W41 | W70 | W40 | L1 | D7 | 4½ |
| 9 | Rachel Jatovsky | 12578038 | 1747 | W86 | L13 | D31 | W57 | W58 | W30 | 4½ |
| 10 | Elina Kats | 12717761 | 1708 | W73 | L34 | D44 | W78 | W49 | W32 | 4½ |
| 11 | Brian A Lewis | 12187410 | 1679 | H--- | L3 | W64 | W46 | X50 | W34 | 4½ |
| 12 | John R Keaton | 12559512 | 1655 | W35 | W18 | W54 | D34 | L3 | W33 | 4½ |
| 13 | Michael J Johnson | 12843371 | 1647 | W48 | W9 | W24 | D2 | L6 | W21 | 4½ |
| 14 | Dan Wright r/e | 12808823 | 1751 | W85 | L29 | W84 | W54 | W40 | L5 | 4 |
| 15 | Abraham Gayo | 12835486 | 1745 | X94 | D58 | L1 | W60 | D20 | W40 | 4 |
| 16 | Ivan Kaplan | 11126227 | 1740 | W42 | L40 | W77 | W68 | W29 | L4 | 4 |
| 17 | Thomas J Mendola | 12840192 | 1720 | L1 | W91 | W71 | W61 | L4 | W41 | 4 |
| 18 | Quito Swan | 12834801 | 1712 | W91 | L12 | D78 | D31 | W69 | W37 | 4 |
| 19 | Sang Kim | 12808818 | 1708 | W45 | D6 | H--- | D49 | H--- | W35 | 4 |
| 20 | Jacob K Wamala | 12726283 | 1629 | D21 | W22 | D52 | D24 | D15 | W47 | 4 |
| 21 | Stephen Thomasch | 12693422 | 1775 | D20 | W32 | W33 | L3 | W41 | L13 | 3½ |
| 22 | Bernard M Isler | 12455140 | 1755 | D30 | L20 | L32 | W73 | W60 | W53 | 3½ |
| 23 | Alexander Katz | 12789129 | 1746 | D60 | W80 | H--- | L5 | W68 | D27 | 3½ |
| 24 | Ronald M Saylo | 12735850 | 1738 | W31 | W61 | L13 | D20 | L30 | W62 | 3½ |
| 25 | Mark A Sinz | 10481384 | 1736 | W72 | W79 | L40 | W70 | L7 | D29 | 3½ |
| 26 | Fred J Ivens | 12475228 | 1719 | L41 | L63 | W81 | W77 | D39 | W61 | 3½ |
| 27 | Sanda Costescu | 12430617 | 1708 | L40 | W43 | W79 | L4 | W42 | D23 | 3½ |
| 28 | Jiang-Ming Wu | 12447416 | 1700 | L80 | W92 | W62 | L37 | D31 | W49 | 3½ |
| 29 | Christopher Tyau | 12783873 | 1676 | W81 | W14 | W37 | L1 | L16 | D25 | 3½ |
| 30 | Douglas C Burgwin | 12822171 | 1616 | D22 | H--- | W82 | D52 | W24 | L9 | 3½ |
| 31 | Shinsaku Uesugi | 12876570 | 1601 | L24 | W48 | D9 | D18 | D28 | W52 | 3½ |
| 32 | Stanley Booz | 12601714 | 1600 | D52 | L21 | W22 | W53 | W65 | L10 | 3½ |
| 33 | Nicole Maffeo | 12808137 | 1562 | D66 | W76 | L21 | W55 | W52 | L12 | 3½ |
| 34 | Andrew N Shvartsman | 12812851 | 1336 | B--- | W10 | W38 | D12 | L2 | L11 | 3½ |
| 35 | Daniel E Reinert | 10153492 | 1756 | L12 | W85 | L58 | W71 | W56 | L19 | 3 |
| 36 | David M Newmuis | 12851373 | 1755 | L61 | L42 | L73 | W91 | W80 | W72 | 3 |
| 37 | Michael Williams | 12485895 | 1751 | W39 | W78 | L29 | W28 | L5 | L18 | 3 |
| 38 | Ken L Ivens | 12740300 | 1710 | W43 | W44 | L34 | L41 | D61 | D46 | 3 |
| 39 | Carmelo S Neris | 12472719 | 1644 | L37 | L4 | W92 | W82 | D26 | H--- | 3 |
| 40 | Frank Huber | 12408164 | 1624 | W27 | W16 | W25 | L8 | L14 | L15 | 3 |
| 41 | Richard Skinnell | 12898664 | 1610 | W26 | L8 | W67 | W38 | L21 | L17 | 3 |
| 42 | Navindra Gharbaran | 12761167 | 1603 | L16 | W36 | D56 | D66 | L27 | W69 | 3 |
| 43 | Gokhan Gulser | 12911393 | 1494 | L38 | L27 | L48 | W85 | W77 | W66 | 3 |
| 44 | Boris Michailenko | 12851233 | 1463 | W82 | L38 | D10 | D56 | W66 | U--- | 3 |
| 45 | Max Yelsky | 12799909 | 1407 | L19 | D89 | D76 | W84 | W48 | U--- | 3 |
| 46 | Dan E Finehart | 12902047 | 1338 | D55 | L52 | W90 | L11 | W76 | D38 | 3 |
| 47 | Richard F Pasiuk | 12529171 | 1786 | L70 | L84 | W75 | W72 | D54 | L20 | 2½ |
| 48 | Robert M Seaman | 12523555 | 1785 | L13 | L31 | W43 | D59 | L45 | W73 | 2½ |
| 49 | Jeremy Fazli | 20074910 | 1760 | W84 | L70 | W59 | D19 | L10 | L28 | 2½ |
| 50 | Danny W Jones | 12630048 | 1742 | D71 | W60 | W53 | L6 | F11 | U--- | 2½ |
| 51 | Sathish R Nath | 12425121 | 1727 | L78 | L59 | W85 | W79 | H--- | H--- | 2½ |
| 52 | William Carroll | 10130191 | 1720 | D32 | W46 | D20 | D30 | L33 | L31 | 2½ |
| 53 | Walter Juarez | 12728612 | 1699 | H--- | W75 | L50 | L32 | W78 | L22 | 2½ |
| 54 | Brian Meinders r/e | 12787935 | 1695 | W63 | W62 | L12 | L14 | D47 | U--- | 2½ |
| 55 | Ronald S Gross | 12735723 | 1688 | D46 | W64 | L3 | L33 | L62 | W78 | 2½ |
| 56 | Joseph L Farrell | 12479204 | 1686 | L6 | W73 | D42 | D44 | L35 | D64 | 2½ |
| 57 | Craig C Klein | 12850033 | 1674 | W7 | L2 | H--- | L9 | L59 | W79 | 2½ |
| 58 | Martin Goman | 12817854 | 1661 | W4 | D15 | W35 | L7 | L9 | U--- | 2½ |
| 59 | Rexford Cristal | 12652926 | 1629 | L8 | W51 | L49 | D48 | W57 | U--- | 2½ |
| 60 | Roman Valerstein | 12843678 | 1628 | D23 | L50 | W63 | L15 | L22 | W76 | 2½ |
| 61 | Dennis J Cobia | 12476589 | 1620 | W36 | L24 | W65 | L17 | D38 | L26 | 2½ |
| 62 | Erik Schaeffer | 12624404 | 1590 | W67 | L54 | L28 | D76 | W55 | L24 | 2½ |
| 63 | Alan B Walk | 12764938 | 1496 | L54 | W26 | L60 | L69 | W82 | H--- | 2½ |
| 64 | Max J Dugan | 12789797 | 1371 | D76 | L55 | L11 | D75 | W92 | D56 | 2½ |
| 65 | William A Potts | 12844903 | 1791 | W89 | L5 | L61 | W86 | L32 | U--- | 2 |
| 66 | Leteef Street | 12567673 | 1711 | D33 | W90 | L6 | D42 | L44 | L43 | 2 |
| 67 | Lamont Rogers | 12874258 | 1708 | L62 | W81 | L41 | W80 | U--- | U--- | 2 |
| 68 | Jason Policarpio | 12496334 | 1695 | W92 | L1 | W80 | L16 | L23 | U--- | 2 |
| 69 | Lee D'Onofrio r/e | 12480677 | 1668 | D75 | D71 | L4 | W63 | L18 | L42 | 2 |
| 70 | Evan Cortes | 12651896 | 1663 | W47 | W49 | L8 | L25 | U--- | U--- | 2 |
| 71 | Jonathan Phillips | 12600197 | 1623 | D50 | D69 | L17 | L35 | L73 | B--- | 2 |
| 72 | Willie Washington | 12300500 | 1600 | L25 | L82 | X95 | L47 | W74 | L36 | 2 |
| 73 | Daniel Hernandez | 12846125 | 1442 | L10 | L56 | W36 | L22 | W71 | L48 | 2 |
| 74 | Carlston Boucher | 10191661 | 1404 | L5 | L77 | L86 | B--- | L72 | W92 | 2 |
| 75 | Christopher P Ju | 12759177 | 1371 | D69 | L53 | L47 | D64 | D79 | D77 | 2 |
| 76 | Sammy Padilla | 20094780 | 1691 | D64 | L33 | D45 | D62 | L46 | L60 | 1½ |
| 77 | Severine Wamala | 12654648 | 1651 | L2 | W74 | L16 | L26 | L43 | D75 | 1½ |
| 78 | Michael T Abron | 11326846 | 1617 | W51 | L37 | D18 | L10 | L53 | L55 | 1½ |
| 79 | Bruce Cox | 12400431 | 1614 | W93 | L25 | L27 | L51 | D75 | L57 | 1½ |
| 80 | Justin D Karp | 12801732 | 1555 | W28 | L23 | L68 | L67 | L36 | H--- | 1½ |
| 81 | Craig Saperstein | 12824145 | 1400 | L29 | L67 | L26 | H--- | D91 | H--- | 1½ |
| 82 | Dennis D Burke | 12778607 | 1709 | L44 | W72 | L30 | L39 | L63 | U--- | 1 |
| 83 | David Chudzicki | 12631932 | 1682 | U--- | W88 | U--- | U--- | U--- | U--- | 1 |
| 84 | Charles E Georgia | 12464832 | 1657 | L49 | W47 | L14 | L45 | U--- | U--- | 1 |
| 85 | Andrew Madorsky | 12735722 | 1636 | L14 | L35 | L51 | L43 | B--- | U--- | 1 |
| 86 | Wilfred L Saxe | 10168139 | 1610 | L9 | L7 | W74 | L65 | U--- | U--- | 1 |
| 87 | Paul Alan Harris | 12432513 | 1430 | U--- | U--- | W91 | U--- | U--- | U--- | 1 |
| 88 | Tony Hicks | 12881568 | 1327 | W96 | U--- | U--- | U--- | U--- | U--- | 1 |
| 89 | Lee C D'Onofrio | 12480677 | 1668 | L65 | D45 | U--- | U--- | U--- | U--- | ½ |
| 90 | Wendell M Waties | 12367070 | 1639 | D3 | L66 | L46 | U--- | U--- | U--- | ½ |
| 91 | George Aredes | 12911108 | 1600 | L18 | L17 | L87 | L36 | D81 | U--- | ½ |
| 92 | Frederick Austin | 12533371 | 1400 | L68 | L28 | L39 | H--- | L64 | L74 | ½ |
| 93 | Dan Wright | 12808823 | 1751 | L79 | U--- | U--- | U--- | U--- | U--- | 0 |
| 94 | Fob Jaszcer | 10008164 | 1625 | F15 | U--- | U--- | U--- | U--- | U--- | 0 |
| 95 | Connor Aki Yamada | 12765966 | 1077 | U--- | L83 | F72 | U--- | U--- | U--- | 0 |
| 96 | Geoffrey Witt | 12893251 | 505 | L88 | U--- | U--- | U--- | U--- | U--- | 0 |
National Chess Congress homepage
Continental Chess homepage