![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.9 79.7 1/2/09 30.6 1/16/09 346 33 6.28 2 24 1/6/09 N 30.13 59
2 59.5 82.2 2/27/09 33.3 2/5/09 206 52 2.01 3 21 2/7/09 SSE 30.18 51
3 64.9 86.9 3/11/09 34.7 3/1/09 115 112 8.50 2 22 3/1/09 SSE 30.07 57
4 69.1 90.5 4/22/09 44.8 4/8/09 52 175 3.07 2 24 4/6/09 SSE 29.99 53
5 76.4 93.4 5/11/09 56.3 5/18/09 5 356 10.25 1 14 5/18/09 SSE 29.94 59
6 83.8 106.5 6/29/09 64.9 6/6/09 0 519 1.95 1 14 6/26/09 SSE 29.89 50
7 84.5 103.3 7/2/09 72.5 7/19/09 0 601 4.57 1 19 7/6/09 SSE 29.97 70
8 83.2 100.0 8/4/09 68.9 8/24/09 0 564 3.15 1 21 8/10/09 SSE 29.99 70
9 80.2 94.8 9/21/09 62.6 9/30/09 0 454 5.07 1 16 9/10/09 SSE 29.93 74
10 71.2 93.9 10/7/09 47.8 10/19/09 55 247 10.04 1 21 10/22/09 SSE 29.97 76
11 61.9 80.4 11/16/09 43.2 11/18/09 112 41 0.98 1 16 11/16/09 NNW 30.08 67
---------------------------------------------------------------------------------------
TOT 72.0 106.5 6/29/09 30.6 1/16/09 891 3154 51.10 1 24 1/6/09 SSE 30.01 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.4 71.1 1:07pm 49.1 6:33am 6 1 0.00 0 8 2:09pm NNW 30.15 61
2 61.6 71.1 12:59pm 52.2 6:09am 5 1 0.00 1 8 1:09pm NE 30.16 56
3 62.4 73.9 1:09pm 52.5 6:12am 5 2 0.00 0 9 11:31am NE 30.22 60
4 65.6 77.0 12:58pm 55.8 6:27am 3 3 0.00 0 7 12:14pm NE 30.28 63
5 66.3 76.6 1:02pm 56.8 5:28am 2 3 0.00 0 8 11:24am ENE 30.32 63
6 61.7 73.0 1:08pm 51.3 6:02am 5 2 0.00 1 8 11:40am SSE 30.25 57
7 64.9 76.8 1:03pm 53.2 4:08am 4 4 0.00 1 8 12:24pm SSE 30.16 71
8 67.6 71.4 12:53pm 63.1 6:19am 0 3 0.00 0 8 10:40am NE 30.10 79
9 68.2 71.4 2:38pm 65.3 3:31am 0 3 0.08 2 10 11:36pm ENE 30.00 80
10 68.6 73.0 3:24pm 65.3 6:20am 0 4 0.04 3 14 12:30pm NNW 29.98 66
11 67.7 76.8 1:06pm 60.6 11:59pm 1 3 0.00 2 14 12:23pm NNW 30.04 53
12 60.3 71.2 12:51pm 53.2 11:57pm 5 1 0.00 1 8 11:50am NNW 30.02 55
13 58.4 72.0 1:02pm 46.8 6:31am 7 1 0.00 0 8 10:54am SSE 29.94 56
14 61.0 73.9 12:52pm 48.7 5:06am 6 2 0.00 1 10 12:08pm NNW 29.96 69
15 64.8 77.2 1:02pm 55.0 4:19am 3 3 0.00 0 8 10:38am SSE 30.00 70
16 65.4 80.4 1:00pm 53.4 11:58pm 3 4 0.28 3 16 9:32pm NNW 29.98 75
17 53.5 61.5 12:59pm 47.3 6:43am 12 0 0.00 2 11 9:32am NNW 30.07 53
18 53.2 64.9 12:55pm 43.2 6:34am 12 0 0.00 1 10 1:36pm NNW 30.11 63
19 56.0 68.2 12:51pm 45.9 6:17am 9 0 0.00 0 7 10:21am SSE 30.15 66
20 57.9 66.7 12:42pm 49.5 6:00am 7 0 0.00 0 7 10:48am SSE 30.10 66
21 58.3 61.5 2:33pm 55.2 8:18am 7 0 0.55 1 8 3:53pm ENE 29.88 82
22 59.8 61.5 3:36pm 57.6 7:56am 5 0 0.04 0 5 12:00am W 29.91 92
23 63.1 71.6 1:01pm 57.2 11:53pm 3 1 0.00 0 7 12:14pm SSE 30.06 75
24 54.7 57.2 12:00am 53.6 4:37am 3 0 0.00 0 0 12:00am N 30.09 86
---------------------------------------------------------------------------------------
TOT 61.9 80.4 11/16/09 43.2 11/18/09 112 41 0.98 1 16 11/16/09 NNW 30.08 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:46am 1/1/09 0 1:34am 1/1/09 158 Wind Speed 24 9:06am 1/6/09 0 12:00am 1/1/09 1 Wind Gust 24 9:06am 1/6/09 0 12:00am 1/1/09 4 In Humidity 56 10:49am 1/6/09 26 8:42am 2/5/09 41 Humidity 98 6:04am 1/2/09 12 3:43pm 6/22/09 62 In Temp 86.2 3:31pm 4/10/09 62.6 6:50am 2/5/09 75.2 Out Temp 106.5 3:53am 6/29/09 30.6 7:16am 1/16/09 72.0 Raw Barometer 30.74 9:36am 1/16/09 29.41 10:07am 4/2/09 30.01 Total Rain 51.00 1:38am 11/22/09 -0.10 2:06pm 1/4/09 26.96
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:24am 11/1/09 0 10:09am 11/1/09 338 Wind Speed 16 9:32pm 11/16/09 0 12:00am 11/1/09 1 Wind Gust 16 9:32pm 11/16/09 0 12:00am 11/1/09 3 In Humidity 53 5:46pm 11/7/09 35 8:46am 11/18/09 44 Humidity 94 11:56pm 11/21/09 32 12:47pm 11/6/09 67 In Temp 77.5 4:54pm 11/9/09 64.6 6:56am 11/20/09 72.5 Out Temp 80.4 1:00pm 11/16/09 43.2 6:34am 11/18/09 61.9 Raw Barometer 30.39 7:42am 11/5/09 29.77 4:13pm 11/21/09 30.08 Total Rain 51.00 1:38am 11/22/09 50.02 12:00am 11/1/09 50.25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 163 12:00am 46 6:16am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 48 1:08am 46 3:45am 47 Humidity 92 6:19am 83 12:00am 87 In Temp 72.0 12:00am 68.9 6:00am 70.6 Out Temp 57.2 12:00am 53.6 4:37am 54.7 Raw Barometer 30.09 12:00am 30.06 12:28am 30.09 Total Rain 51.00 12:00am 51.00 12:00am 51.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
6/1/2009 158 357 0 1 11 0 4 11 0 36 38 34 41 71 20 76.9 79.9 72.1 80.0 90.7 70.9 29.97 30.00 29.94 30.10 30.10 30.10
6/2/2009 158 357 0 1 13 0 3 13 0 38 41 35 67 83 42 75.2 78.8 72.5 74.3 83.1 70.0 29.98 30.03 29.94 30.31 30.56 30.10
6/3/2009 158 357 0 0 11 0 2 11 0 40 42 38 64 90 30 75.6 79.7 72.5 76.8 87.1 70.2 29.92 29.97 29.85 30.56 30.56 30.56
6/4/2009 0 357 0 2 11 0 6 11 0 40 41 37 56 75 28 75.6 77.9 72.5 77.2 89.1 72.0 29.83 29.85 29.77 30.56 30.56 30.56
6/5/2009 0 357 0 2 10 0 5 10 0 38 41 36 48 70 26 76.1 78.1 73.2 75.4 86.4 68.7 29.88 29.91 29.83 30.56 30.56 30.56
6/6/2009 158 357 0 1 7 0 3 7 0 39 41 36 40 67 17 74.7 77.2 72.0 77.0 92.1 64.9 29.93 29.97 29.88 30.56 30.56 30.56
6/7/2009 158 357 0 1 8 0 3 8 0 38 40 36 47 80 19 76.9 81.0 73.0 79.0 92.3 68.4 29.93 29.97 29.88 30.56 30.56 30.56
6/9/2009 158 357 0 2 10 0 5 10 0 41 43 38 45 87 20 75.7 79.5 73.2 86.0 97.2 73.9 29.96 30.03 29.88 30.56 30.56 30.56
6/10/2009 158 357 0 2 8 0 4 8 0 41 43 36 52 84 21 77.7 80.4 73.0 84.5 97.2 75.2 29.92 29.97 29.85 30.56 30.56 30.56
6/11/2009 158 357 0 2 10 0 5 10 0 41 42 38 49 80 18 76.4 80.2 72.5 84.3 96.3 75.4 29.89 29.94 29.83 30.56 30.56 30.56
6/12/2009 158 357 0 1 10 0 4 10 0 41 45 37 48 77 17 76.2 80.2 73.0 83.9 96.4 75.6 29.91 29.94 29.85 30.56 30.56 30.56
6/13/2009 158 357 0 1 10 0 4 10 0 41 42 38 50 80 24 78.2 80.4 74.7 84.1 95.4 74.7 29.96 30.00 29.91 30.56 30.56 30.56
6/14/2009 158 357 0 1 10 0 4 10 0 41 43 38 50 81 19 77.9 80.4 73.9 84.9 98.1 75.9 29.98 30.03 29.94 30.56 30.56 30.56
6/15/2009 158 357 0 1 10 0 4 10 0 41 42 38 49 80 22 77.8 80.4 72.5 85.3 97.0 75.7 29.96 30.00 29.88 30.56 30.56 30.56
6/16/2009 158 357 0 2 10 0 4 10 0 42 44 38 49 80 17 76.9 79.5 73.0 85.7 99.7 76.1 29.95 29.97 29.91 30.56 30.56 30.56
6/17/2009 158 357 0 1 8 0 4 8 0 42 45 36 47 78 19 76.1 80.1 72.3 85.9 98.8 75.7 29.98 30.03 29.91 30.56 30.56 30.56
6/18/2009 158 357 0 1 8 0 3 8 0 42 46 39 53 79 19 76.5 80.4 72.9 84.1 98.2 76.8 29.96 30.00 29.91 30.56 30.56 30.56
6/19/2009 158 311 147 3 6 0 6 6 3 43 46 43 18 20 16 76.9 77.0 75.6 99.8 100.8 97.3 29.88 29.91 29.88 30.56 30.56 30.56
6/20/2009 158 357 0 2 8 0 5 8 0 42 44 41 31 54 16 76.8 78.4 75.6 91.7 100.4 83.1 29.87 29.91 29.85 30.55 30.56 30.56
6/21/2009 158 357 0 1 9 0 4 9 0 42 44 40 44 71 16 77.5 79.9 75.6 88.0 100.8 79.3 29.89 29.94 29.83 30.56 30.56 30.56
6/22/2009 158 357 0 2 10 0 6 10 0 42 44 40 42 70 12 77.4 79.7 75.4 88.6 101.5 80.2 29.84 29.88 29.80 30.56 30.56 30.56
6/23/2009 0 357 0 2 13 0 7 13 0 42 45 40 41 67 15 77.4 79.9 75.7 89.5 102.9 80.6 29.81 29.85 29.74 30.56 30.56 30.56
6/24/2009 0 357 0 2 11 0 5 11 0 42 45 38 50 83 17 75.3 79.5 72.1 86.2 101.5 78.8 29.79 29.83 29.71 30.65 30.91 30.56
6/25/2009 158 357 0 0 8 0 3 8 0 43 47 39 53 86 20 74.0 77.7 72.0 85.9 95.7 76.1 29.80 29.85 29.77 30.91 30.91 30.91
6/26/2009 158 357 0 1 14 0 3 14 0 44 49 39 59 82 15 76.7 79.7 72.3 85.7 100.8 78.8 29.80 29.85 29.74 31.07 31.60 30.91
6/27/2009 158 357 0 1 8 0 3 8 0 43 45 40 58 87 19 78.1 80.4 75.9 86.0 100.8 77.5 29.84 29.88 29.80 31.60 31.60 31.60
6/28/2009 0 357 0 2 11 0 6 11 0 43 45 40 51 76 22 77.8 80.1 76.5 88.8 100.9 80.4 29.83 29.88 29.74 31.62 31.70 31.60
6/29/2009 0 357 0 1 10 0 4 10 0 42 46 40 59 78 26 76.6 80.2 72.0 88.9 106.5 79.3 29.75 29.80 29.68 31.79 32.06 31.70
6/30/2009 158 357 0 0 6 0 2 6 0 42 44 39 51 74 20 74.9 79.2 72.1 86.6 99.0 80.1 29.75 29.80 29.71 32.06 32.06 32.06
7/1/2009 158 357 0 1 10 0 3 10 0 41 44 37 51 77 25 75.2 79.2 72.3 88.0 101.5 79.2 29.79 29.85 29.74 32.06 32.06 32.06
7/2/2009 158 357 0 2 9 0 4 9 0 42 47 38 56 81 26 76.7 80.1 72.3 90.0 103.3 81.7 29.92 30.00 29.83 32.06 32.15 32.06
7/3/2009 0 357 0 1 9 0 3 9 0 42 46 38 63 88 36 76.9 80.1 73.0 89.0 101.3 79.0 30.01 30.06 29.94 32.16 32.15 32.15
7/4/2009 158 357 0 2 13 0 6 13 0 44 46 40 60 81 33 75.6 79.7 72.0 91.5 102.2 83.3 29.97 30.06 29.88 32.16 32.15 32.15
7/5/2009 180 357 0 3 11 0 7 11 0 45 49 42 61 81 37 75.9 80.2 72.5 90.3 100.4 83.1 29.90 29.94 29.83 32.16 32.15 32.15
7/6/2009 158 357 0 1 19 0 5 19 0 44 47 41 77 88 63 76.1 80.2 72.9 84.1 89.1 79.3 29.86 29.91 29.80 32.44 32.90 32.15
7/7/2009 0 357 0 1 18 0 4 18 0 43 46 40 76 91 47 76.0 80.1 72.5 82.3 90.0 77.2 29.83 29.88 29.80 33.48 33.76 32.90
7/8/2009 158 357 0 1 12 0 4 12 0 42 45 39 76 91 56 77.8 80.8 72.3 82.8 90.5 75.6 29.86 29.91 29.83 32.27 31.36 31.36
7/9/2009 158 357 0 1 10 0 3 10 0 43 44 40 74 92 43 77.4 80.6 74.3 84.2 95.2 77.9 29.95 30.03 29.88 31.36 31.36 31.36
7/10/2009 158 357 0 1 8 0 3 8 0 42 46 38 67 90 35 75.6 80.6 71.8 85.8 97.5 76.5 30.07 30.12 30.00 31.36 31.36 31.36
7/11/2009 158 357 0 1 8 0 3 8 0 44 47 41 67 88 38 74.4 78.8 72.0 86.4 97.0 78.8 30.12 30.18 30.09 31.36 31.36 31.36
7/12/2009 158 357 0 0 10 0 2 10 0 44 47 42 73 89 43 75.7 80.2 72.3 84.6 95.5 79.5 30.10 30.15 30.06 31.38 31.45 31.36
7/13/2009 0 357 0 1 10 0 4 10 0 45 47 42 67 91 39 75.0 79.2 71.6 87.3 99.1 78.1 29.99 30.06 29.91 31.45 31.45 31.45
7/14/2009 0 357 0 2 11 0 5 11 0 45 48 42 66 81 44 74.8 79.9 72.0 87.6 97.5 81.9 29.99 30.03 29.94 31.45 31.45 31.45
7/15/2009 158 357 0 1 8 0 2 8 0 43 46 39 76 89 50 76.8 79.5 72.5 83.2 95.5 78.3 30.05 30.09 30.00 31.46 31.50 31.45
7/16/2009 158 357 0 1 8 0 2 8 0 43 47 39 80 92 53 75.0 78.1 72.7 82.2 92.8 76.3 30.02 30.06 29.97 31.75 32.17 31.50
7/17/2009 158 357 0 0 10 0 1 10 0 43 48 40 86 91 67 76.3 78.8 73.2 79.1 86.2 76.3 30.00 30.03 29.97 32.19 32.22 32.17
7/18/2009 158 357 0 1 10 0 3 10 0 43 45 40 76 93 49 77.5 80.1 73.8 81.1 92.1 75.2 30.05 30.12 30.00 32.22 32.22 32.22
7/19/2009 0 357 0 1 7 0 3 7 0 38 42 36 58 88 30 76.4 80.1 73.6 81.6 93.9 72.5 30.09 30.15 30.03 32.22 32.22 32.22
7/20/2009 158 357 0 1 8 0 3 8 0 39 41 36 60 84 37 75.4 77.7 73.6 82.6 93.4 73.2 30.02 30.06 29.94 32.22 32.22 32.22
7/21/2009 158 357 0 2 11 0 5 11 0 40 42 37 63 86 38 75.3 77.5 73.0 83.5 93.9 74.3 29.95 30.00 29.91 32.22 32.22 32.22
7/22/2009 158 357 0 1 10 0 3 10 0 42 45 39 73 83 66 77.1 80.6 73.6 82.1 86.7 78.4 29.93 29.97 29.88 32.22 32.22 32.22
7/23/2009 0 357 0 1 8 0 2 8 0 42 44 38 71 88 42 76.0 80.4 72.7 82.9 92.7 75.7 29.96 30.00 29.91 32.22 32.22 32.22
7/24/2009 0 357 0 1 7 0 3 7 0 41 43 38 56 82 28 74.6 77.5 72.3 84.6 97.0 75.0 29.97 30.03 29.94 32.22 32.22 32.22
7/25/2009 158 357 0 1 8 0 3 8 0 40 42 37 54 81 28 74.8 77.2 72.9 85.3 98.4 73.9 29.98 30.00 29.94 32.22 32.22 32.22
7/26/2009 158 357 0 1 10 0 3 10 0 42 43 39 72 90 36 75.7 78.6 72.9 83.0 96.4 74.7 30.01 30.09 29.97 32.92 34.71 32.22
7/27/2009 158 357 0 0 11 0 2 11 0 41 43 38 86 93 64 76.2 78.8 73.2 78.3 88.2 74.1 30.01 30.06 29.97 34.84 35.39 34.71
7/28/2009 158 357 0 1 13 0 3 13 0 43 45 40 85 94 65 75.0 77.7 73.2 80.7 88.5 75.4 29.92 30.00 29.88 35.43 35.53 35.39
7/29/2009 158 357 1 2 12 0 4 12 0 45 49 41 74 93 45 78.0 80.2 74.5 85.8 95.7 78.8 29.92 29.97 29.88 35.53 35.53 35.53
7/30/2009 158 357 0 1 13 0 3 13 0 44 47 40 82 91 58 75.8 80.4 72.0 83.9 91.9 79.2 29.95 30.00 29.91 35.68 35.93 35.53
7/31/2009 158 357 0 2 11 0 4 11 0 46 52 43 75 92 41 74.8 78.6 72.1 85.9 97.2 80.1 30.02 30.06 29.97 35.93 35.93 35.93
8/1/2009 158 357 0 2 13 0 4 13 0 45 49 41 69 91 41 75.5 78.8 72.9 87.1 98.2 79.7 30.03 30.06 29.97 39.84 41.14 35.93
8/2/2009 158 357 0 0 16 0 2 16 0 44 47 41 79 88 60 75.3 79.7 72.5 82.5 89.1 79.0 30.03 30.09 29.97 41.24 41.35 41.14
8/3/2009 158 357 0 1 9 0 3 9 0 45 47 41 66 91 36 75.3 78.3 72.5 86.5 98.6 77.2 30.03 30.09 29.97 41.35 41.35 41.35
8/4/2009 158 357 0 1 10 0 3 10 0 43 46 40 62 88 32 76.7 79.5 72.7 87.9 100.0 78.8 30.03 30.09 29.97 38.02 31.75 31.75
8/5/2009 0 357 0 1 8 0 3 8 0 41 44 38 60 86 34 78.1 80.4 73.4 87.6 99.5 78.1 30.01 30.09 29.94 31.75 31.75 31.75
8/6/2009 0 357 0 1 14 0 4 14 0 41 44 38 72 90 38 76.5 80.4 73.4 84.2 98.1 77.0 29.99 30.06 29.94 32.22 33.56 31.75
8/7/2009 158 357 0 1 8 0 3 8 0 43 45 40 71 93 41 76.0 79.5 73.6 84.2 95.5 75.2 30.02 30.06 29.97 33.56 33.56 33.56
8/8/2009 158 357 0 1 10 0 3 10 0 42 46 38 76 88 56 76.6 79.9 73.2 83.3 90.1 78.4 30.06 30.09 30.03 33.56 33.56 33.56
8/9/2009 158 353 0 1 12 0 3 12 0 44 46 41 77 91 51 76.5 80.4 72.3 84.7 93.7 77.9 30.10 30.15 30.06 33.56 33.56 33.56
8/10/2009 158 357 0 0 21 0 2 21 0 45 50 41 78 91 45 77.1 79.9 72.9 84.3 96.8 79.0 30.10 30.18 30.03 33.82 34.51 33.56
8/11/2009 0 357 0 1 11 0 3 11 0 44 47 41 79 93 56 77.5 80.6 73.0 83.3 93.0 78.4 30.04 30.09 29.97 34.51 34.51 34.51
8/12/2009 158 357 0 1 13 0 3 13 0 43 47 41 72 89 46 78.9 80.4 76.5 84.0 93.0 77.9 29.97 30.03 29.91 34.51 34.51 34.51
8/13/2009 158 357 0 1 8 0 3 8 0 42 46 38 66 87 43 77.1 80.2 73.6 85.4 94.3 77.9 29.97 30.03 29.91 34.51 34.51 34.51
8/14/2009 158 357 0 1 9 0 3 9 0 43 46 39 67 84 43 76.3 80.1 72.3 85.8 94.8 78.8 29.99 30.03 29.94 34.51 34.51 34.51
8/15/2009 158 357 0 1 10 0 4 10 0 42 44 40 70 89 43 78.6 80.6 75.6 85.3 95.5 77.9 29.96 30.00 29.91 34.51 34.51 34.51
8/16/2009 158 357 0 0 8 0 2 8 0 42 44 39 78 88 57 76.7 80.4 73.2 82.5 91.0 78.3 29.97 30.00 29.94 34.51 34.51 34.51
8/17/2009 158 357 0 1 7 0 2 7 0 43 45 40 79 92 59 75.2 78.1 73.2 82.3 89.6 77.2 30.01 30.06 29.97 34.51 34.51 34.51
8/18/2009 158 357 2 0 13 0 2 13 0 43 46 41 85 92 64 75.6 77.9 73.4 80.5 89.2 76.8 30.03 30.06 30.00 34.53 34.58 34.51
8/19/2009 158 353 0 1 10 0 3 10 0 45 50 41 80 94 51 76.6 80.1 73.2 82.3 92.7 75.7 29.95 30.00 29.88 34.58 34.58 34.58
8/20/2009 158 353 6 1 10 0 2 10 0 44 49 41 85 92 69 76.0 80.4 73.0 81.2 87.4 78.6 29.94 30.00 29.88 34.63 34.66 34.58
8/21/2009 158 357 0 0 8 0 2 8 0 45 49 43 88 93 60 75.7 79.2 73.4 80.1 89.6 77.5 29.96 30.00 29.88 34.77 34.90 34.66
8/22/2009 0 357 0 1 11 0 3 11 0 44 47 42 64 93 30 75.3 79.0 72.1 83.9 95.9 76.6 29.96 30.00 29.91 34.90 34.90 34.90
8/23/2009 0 357 0 1 8 0 3 8 0 40 45 37 52 72 27 76.8 80.1 71.6 80.3 93.7 71.2 29.99 30.03 29.94 34.90 34.90 34.90
8/24/2009 0 357 0 1 10 0 3 10 0 39 41 37 53 74 30 74.7 77.4 71.8 79.3 92.3 68.9 30.02 30.09 29.97 34.90 34.90 34.90
8/25/2009 158 357 0 1 8 0 3 8 0 39 41 37 58 79 34 74.7 77.2 71.4 79.3 91.2 68.9 30.01 30.06 29.94 34.90 34.90 34.90
8/26/2009 158 357 0 1 8 0 3 8 0 38 40 37 61 86 35 75.9 79.3 72.7 81.1 91.6 72.0 30.00 30.06 29.94 34.90 34.90 34.90
8/27/2009 158 357 0 0 8 0 3 8 0 39 41 37 60 86 31 76.7 79.7 73.6 82.5 93.6 72.3 29.96 30.00 29.88 34.90 34.90 34.90
8/28/2009 338 357 0 1 12 0 3 12 0 39 42 35 68 87 43 76.9 80.2 73.2 81.6 91.2 74.7 29.90 29.94 29.85 34.90 34.90 34.90
8/29/2009 158 357 0 0 9 0 1 9 0 40 42 36 71 87 50 78.5 80.1 73.4 82.4 91.0 74.8 29.87 29.91 29.83 34.90 34.90 34.90
8/30/2009 0 357 0 0 0 0 0 0 0 40 43 36 67 86 41 77.3 80.4 73.4 83.2 94.8 75.4 29.91 29.97 29.85 34.90 34.90 34.90
8/31/2009 0 357 0 0 0 0 0 0 0 40 42 36 60 81 35 76.2 80.4 72.3 82.0 93.2 74.1 30.01 30.06 29.97 34.90 34.90 34.90
9/1/2009 0 357 0 0 0 0 0 0 0 39 40 36 48 67 27 75.8 80.6 72.0 80.9 93.4 72.0 30.06 30.12 30.00 34.90 34.90 34.90
9/2/2009 338 357 0 0 10 0 2 10 0 37 38 35 48 65 29 76.8 79.7 73.2 79.5 91.8 68.9 30.02 30.06 29.94 34.90 34.90 34.90
9/3/2009 45 357 0 1 9 0 3 9 0 38 41 35 58 81 31 75.9 79.9 71.6 81.2 93.9 71.6 29.96 30.00 29.88 34.90 34.90 34.90
9/4/2009 158 357 0 1 9 0 3 9 0 39 42 36 64 81 39 74.8 77.5 72.5 82.0 92.3 74.3 29.94 29.97 29.88 34.90 34.90 34.90
9/5/2009 158 357 0 0 8 0 3 8 0 42 45 38 72 83 57 75.8 79.7 72.5 81.6 88.3 75.6 29.97 30.03 29.94 34.90 34.90 34.90
9/6/2009 158 357 0 1 12 0 2 12 0 42 44 39 80 92 49 76.5 80.4 73.4 79.6 91.0 75.0 30.00 30.03 29.97 35.08 35.50 34.90
9/7/2009 158 357 0 0 10 0 2 10 0 42 44 40 80 94 51 75.1 78.4 72.0 80.3 91.2 74.8 29.97 30.03 29.91 35.44 35.40 35.40
9/8/2009 158 357 0 1 8 0 2 8 0 42 45 38 78 90 51 75.1 77.5 72.7 81.0 90.1 75.2 29.92 29.97 29.88 35.43 35.51 35.40
9/9/2009 158 357 0 1 12 0 3 12 0 43 48 40 82 93 64 78.0 80.2 73.4 79.8 86.0 75.6 29.95 30.00 29.91 35.51 35.51 35.51
9/10/2009 158 357 0 1 16 0 3 16 0 42 44 38 79 91 62 76.4 80.4 72.9 79.7 86.9 75.0 29.97 30.00 29.94 35.55 35.57 35.51
9/11/2009 158 357 0 0 8 0 1 8 0 44 48 40 91 94 85 76.5 78.1 73.2 75.9 78.6 74.1 29.94 30.00 29.88 35.70 35.92 35.57
9/12/2009 45 357 0 0 10 0 2 10 0 48 51 44 93 95 87 78.5 79.9 77.5 75.2 77.2 72.3 29.80 29.88 29.74 36.73 37.14 35.92
9/13/2009 158 353 7 0 8 0 2 8 0 51 55 46 94 96 92 79.2 80.1 77.4 77.0 79.9 75.4 29.78 29.83 29.74 37.56 37.97 37.14
9/14/2009 158 357 0 1 10 0 4 10 0 48 54 42 78 95 51 77.4 80.2 72.7 82.3 91.8 76.6 29.78 29.83 29.74 38.01 38.01 37.97
9/15/2009 158 357 0 2 14 0 5 14 0 43 46 41 75 93 52 75.0 79.7 72.3 82.0 90.7 76.5 29.78 29.83 29.74 38.01 38.01 38.01
9/16/2009 158 357 0 1 8 0 3 8 0 43 45 41 72 89 50 74.9 77.7 72.0 82.2 91.8 76.5 29.79 29.83 29.74 38.01 38.01 38.01
9/17/2009 158 357 0 1 10 0 4 10 0 43 45 41 71 90 41 76.4 79.7 73.6 82.3 93.2 75.6 29.81 29.85 29.77 38.01 38.01 38.01
9/18/2009 158 357 0 1 8 0 3 8 0 41 43 38 82 90 68 76.2 80.2 73.4 79.3 84.7 75.9 29.87 29.91 29.83 38.20 38.40 38.01
9/19/2009 158 357 0 1 8 0 2 8 0 42 43 40 76 93 53 75.3 77.2 72.7 81.3 89.4 74.3 29.93 29.97 29.88 38.40 38.40 38.40
9/20/2009 158 357 0 0 7 0 2 7 0 43 45 42 77 92 58 75.9 79.5 72.7 81.8 89.1 75.7 29.96 30.00 29.91 38.40 38.40 38.40
9/21/2009 158 357 0 1 8 0 3 8 0 44 47 41 72 92 42 77.1 79.5 73.8 83.6 94.8 76.8 29.95 30.00 29.91 38.40 38.40 38.40
9/22/2009 158 353 0 1 10 0 2 10 0 41 44 38 84 94 61 77.2 82.4 73.8 79.9 88.5 75.7 29.96 30.00 29.91 38.71 39.55 38.40
9/23/2009 338 357 0 0 8 0 1 8 0 42 44 40 91 95 69 76.5 80.2 73.4 78.0 87.3 76.1 30.00 30.03 29.97 39.70 39.98 39.55
9/24/2009 158 357 0 0 8 0 2 8 0 43 45 41 77 95 47 75.1 78.3 71.1 81.6 91.0 74.7 30.00 30.03 29.94 39.98 39.98 39.98
9/25/2009 158 357 0 1 11 0 3 11 0 43 46 40 80 88 53 75.0 77.9 72.9 81.5 91.2 78.3 30.01 30.06 29.97 39.98 39.98 39.98
9/26/2009 338 357 0 1 12 0 3 12 0 45 49 41 80 92 61 75.3 78.8 71.4 81.3 88.9 76.1 29.96 30.03 29.91 39.98 39.98 39.98
9/27/2009 158 357 0 1 10 0 2 10 0 44 48 41 71 91 42 75.8 79.5 71.2 83.0 92.3 75.0 29.89 29.94 29.83 39.98 39.98 39.98
9/28/2009 338 357 0 1 11 0 4 11 0 44 47 42 70 90 42 76.7 79.5 73.4 84.0 93.6 75.4 29.92 30.00 29.85 39.98 39.98 39.98
9/29/2009 45 357 0 1 8 0 4 8 0 39 43 36 44 65 31 77.6 79.9 73.6 75.7 82.2 69.6 30.04 30.12 29.97 39.98 39.98 39.98
9/30/2009 158 357 0 0 7 0 2 7 0 38 40 36 50 73 29 75.8 78.6 70.3 72.7 83.7 62.6 30.03 30.12 29.97 39.98 39.98 39.98
10/1/2009 158 353 20 1 10 0 4 10 0 39 41 38 63 83 43 75.5 78.8 72.5 75.0 87.1 63.0 29.93 30.00 29.83 39.98 39.98 39.98
