![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.8 41.6 1/23/09 3.9 1/16/09 1246 0 3.25 3 34 1/8/09 W 29.96 67
2 33.0 60.2 2/11/09 6.5 2/6/09 895 0 1.47 4 41 2/12/09 W 29.98 65
3 37.5 62.7 3/7/09 9.2 3/4/09 850 0 2.19 3 29 3/2/09 NNE 30.14 70
4 50.3 88.0 4/28/09 30.1 4/1/09 461 24 5.29 3 30 4/23/09 W 29.95 66
5 58.7 86.1 5/22/09 41.9 5/13/09 235 41 3.15 2 31 5/10/09 W 30.04 76
6 63.2 80.7 6/7/09 43.5 6/1/09 102 49 3.40 1 21 6/21/09 NNE 29.87 86
7 69.6 84.5 7/30/09 51.3 7/10/09 29 171 8.41 1 25 7/3/09 W 29.95 82
8 72.9 90.1 8/18/09 56.0 8/30/09 18 263 2.38 1 23 8/26/09 W 30.02 82
9 62.6 80.9 9/5/09 41.6 9/20/09 132 60 1.87 1 19 9/25/09 W 30.10 79
10 51.7 71.6 10/22/09 32.7 10/20/09 417 5 5.43 1 26 10/7/09 W 30.03 80
11 48.7 68.8 11/9/09 29.4 11/7/09 385 1 2.70 2 26 11/20/09 NE 30.18 77
---------------------------------------------------------------------------------------
TOT 52.3 90.1 8/18/09 3.9 1/16/09 4770 613 39.94 2 41 2/12/09 W 30.02 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.0 64.8 12:00am 45.1 11:36pm 12 0 0.00 1 13 10:42am W 30.07 72
2 46.8 52.3 11:36am 40.8 6:43am 18 0 0.00 2 13 2:41pm NNE 30.21 81
3 49.1 58.1 3:04pm 39.6 6:46am 16 0 0.00 1 15 9:45pm W 30.02 69
4 44.0 50.5 1:55pm 38.0 6:06am 21 0 0.00 1 16 12:11am W 30.24 60
5 42.7 48.5 11:04am 38.5 10:48pm 22 0 0.05 0 8 3:37pm S 30.10 83
6 40.8 49.2 1:49pm 33.8 11:58pm 24 0 0.03 2 19 2:56pm NNW 30.11 74
7 39.3 50.2 2:46pm 29.4 5:14am 26 0 0.00 1 11 10:25am W 30.24 72
8 53.1 67.9 2:30pm 38.8 12:53am 12 0 0.00 1 12 7:54am W 30.22 70
9 52.4 68.8 1:24pm 35.0 6:45am 13 1 0.00 2 12 1:44pm WSW 30.34 74
10 59.5 65.5 1:12pm 53.3 11:55pm 6 0 0.00 1 9 4:44am W 30.24 69
11 49.2 53.3 12:00am 44.5 11:07pm 16 0 0.00 3 17 12:20pm NE 30.36 64
12 46.6 50.8 12:28pm 44.2 12:54am 18 0 0.00 4 18 10:37pm NE 30.27 74
13 51.1 53.8 11:56pm 46.8 12:00am 14 0 0.01 6 20 2:13pm ENE 30.12 87
14 55.5 58.3 3:03pm 53.3 1:31am 9 0 1.51 3 20 12:37am NNE 29.95 99
15 57.4 63.9 3:02pm 53.9 11:45pm 8 0 0.08 1 7 4:24am NNE 29.87 98
16 54.2 59.8 1:40pm 46.1 11:57pm 11 0 0.00 2 14 12:16pm NNW 29.98 65
17 43.8 50.8 12:23pm 35.6 11:50pm 21 0 0.00 2 10 1:51am E 30.28 59
18 39.5 49.1 2:49pm 31.9 2:49am 25 0 0.00 0 6 11:38am E 30.48 84
19 46.2 58.0 3:16pm 32.4 5:14am 19 0 0.00 0 4 2:07pm N 30.34 88
20 55.3 66.8 12:31pm 46.5 11:21pm 10 0 0.63 4 26 2:09pm W 29.97 83
21 48.6 58.0 2:28pm 41.1 6:21am 16 0 0.00 1 13 2:00pm W 30.04 74
22 45.2 52.3 12:25pm 40.1 12:47am 20 0 0.00 3 15 7:51pm E 30.32 79
23 46.9 49.5 9:41am 44.5 12:00am 18 0 0.33 4 18 10:15am NE 30.41 88
24 47.5 48.6 1:09am 46.0 1:07pm 10 0 0.06 5 17 9:45am NE 30.22 100
---------------------------------------------------------------------------------------
TOT 48.7 68.8 11/9/09 29.4 11/7/09 385 1 2.70 2 26 11/20/09 NE 30.18 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 1/1/09 0 7:30pm 1/6/09 270 Wind Speed 41 6:52pm 2/12/09 0 12:14am 1/1/09 2 Wind Gust 41 6:52pm 2/12/09 0 12:20pm 1/1/09 6 In Humidity 55 6:18pm 7/3/09 19 2:36pm 1/17/09 37 Humidity 100 10:39am 1/7/09 17 2:25pm 5/21/09 75 In Temp 91.4 7:27pm 8/24/09 61.0 7:37pm 1/17/09 74.4 Out Temp 90.1 2:37pm 8/18/09 3.9 6:20am 1/16/09 52.3 Raw Barometer 30.59 8:59am 3/13/09 29.01 12:44am 4/7/09 29.92 Total Rain 39.94 4:44am 11/24/09 0.00 12:00am 1/1/09 18.46
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:20am 11/1/09 0 3:20am 11/5/09 45 Wind Speed 26 2:09pm 11/20/09 0 12:02am 11/1/09 2 Wind Gust 26 2:09pm 11/20/09 0 12:50am 11/1/09 6 In Humidity 44 12:11am 11/1/09 35 2:30am 11/7/09 38 Humidity 100 7:14am 11/14/09 30 1:07pm 11/9/09 77 In Temp 75.0 1:37am 11/1/09 69.7 7:35am 11/7/09 72.2 Out Temp 68.8 1:24pm 11/9/09 29.4 5:14am 11/7/09 48.7 Raw Barometer 30.40 9:59am 11/18/09 29.67 12:00am 11/1/09 30.04 Total Rain 39.94 4:44am 11/24/09 37.24 12:00am 11/1/09 37.89
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:17am 5 12:01am 45 Wind Speed 17 9:45am 0 12:50am 5 Wind Gust 17 9:45am 2 12:10am 11 In Humidity 41 4:49am 38 12:00am 39 Humidity 100 12:00am 97 7:37am 100 In Temp 71.4 12:00am 70.9 10:18am 71.1 Out Temp 48.6 1:09am 46.0 1:07pm 47.4 Raw Barometer 30.14 12:00am 30.01 1:29pm 30.07 Total Rain 39.94 4:44am 39.88 12:00am 39.93
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/15/2008 0 180 0 0 1 0 0 1 0 41 41 41 94 95 93 79.6 80.1 79.0 56.9 57.6 55.1 30.08 30.09 30.07 35.23 35.23 35.23
10/16/2008 202 338 0 1 16 0 3 16 0 42 43 41 89 100 66 78.8 80.3 78.4 61.7 68.9 53.5 29.94 30.07 29.83 35.23 35.23 35.23
10/17/2008 22 338 0 1 13 0 4 13 0 41 43 40 68 80 53 78.4 79.0 77.2 52.6 57.6 45.7 30.06 30.16 29.98 35.23 35.23 35.23
10/18/2008 68 360 5 2 14 0 5 14 0 39 41 37 69 83 51 76.8 79.0 75.7 45.3 52.2 40.1 30.21 30.31 30.14 35.23 35.23 35.23
10/19/2008 22 360 0 3 16 0 9 16 0 36 38 35 70 82 58 75.4 76.4 75.0 43.7 48.9 39.9 30.33 30.37 30.28 35.23 35.23 35.23
10/20/2008 22 360 5 2 14 0 5 14 0 34 37 34 59 85 27 74.5 75.4 74.2 44.9 56.9 36.8 30.16 30.28 30.03 35.23 35.23 35.23
10/21/2008 270 360 9 1 13 0 3 14 0 34 36 33 75 95 43 74.2 76.1 73.6 47.3 62.0 34.1 29.91 30.03 29.80 35.23 35.23 35.23
10/22/2008 22 360 5 2 15 0 8 15 0 35 37 34 81 93 71 74.2 75.6 73.6 44.0 46.4 41.6 30.15 30.50 29.87 35.23 35.24 35.23
10/23/2008 22 360 5 2 12 0 5 12 0 33 36 32 69 89 41 73.3 74.2 72.8 40.1 48.5 31.5 30.59 30.65 30.50 35.24 35.24 35.24
10/24/2008 270 355 190 0 10 0 2 10 0 32 35 32 68 94 27 72.4 74.3 71.8 43.7 59.8 30.6 30.48 30.57 30.40 35.24 35.24 35.24
10/25/2008 202 360 80 3 25 0 8 25 0 34 38 33 88 97 76 73.5 75.2 72.8 54.3 64.5 42.8 30.17 30.40 29.83 35.24 35.27 35.24
10/26/2008 270 360 5 2 22 0 6 24 0 38 40 36 78 100 39 75.2 75.7 74.3 59.0 64.8 47.0 29.81 29.89 29.74 35.35 35.44 35.27
10/27/2008 202 275 11 0 7 0 2 7 0 37 39 37 84 100 59 75.4 75.7 75.2 52.5 64.2 41.1 29.90 29.97 29.79 35.44 35.44 35.44
10/28/2008 202 360 5 3 21 0 8 23 0 38 40 36 93 100 77 75.7 77.2 75.2 47.1 51.4 37.9 29.42 29.79 29.16 35.75 35.98 35.44
10/29/2008 270 344 15 4 25 0 12 27 0 35 38 33 63 82 45 73.7 75.2 73.0 40.8 45.4 35.2 29.66 29.97 29.39 35.98 35.98 35.98
10/30/2008 270 360 5 2 13 0 5 13 0 33 35 31 65 85 43 72.0 73.0 71.2 37.4 46.1 30.1 30.24 30.45 29.97 35.98 35.98 35.98
10/31/2008 270 321 168 1 13 0 4 15 0 32 34 31 59 89 26 70.6 71.4 69.9 45.7 62.0 29.4 30.32 30.47 30.16 35.98 35.98 35.98
11/1/2008 270 360 5 1 11 0 3 11 0 34 36 32 65 90 42 72.6 74.7 71.2 52.4 61.3 42.2 30.19 30.31 30.12 35.98 35.98 35.98
11/2/2008 22 360 5 1 13 0 4 13 0 33 36 32 59 92 29 71.8 73.1 71.1 37.8 44.3 29.1 30.52 30.64 30.31 35.98 35.98 35.98
11/3/2008 248 360 12 0 7 0 1 7 0 32 34 31 87 98 74 70.5 71.8 69.7 41.4 54.8 26.6 30.51 30.62 30.42 35.98 35.98 35.98
11/4/2008 158 280 140 0 6 0 1 6 0 34 37 32 90 100 72 71.4 73.5 70.9 50.9 62.1 39.1 30.37 30.43 30.31 35.98 35.98 35.98
11/5/2008 90 360 5 1 14 0 4 14 0 36 38 35 87 99 66 72.6 73.5 72.1 56.8 66.1 48.8 30.21 30.31 30.07 36.00 36.13 35.98
11/6/2008 45 360 5 3 14 0 8 14 0 38 41 36 100 100 97 74.1 74.3 73.5 56.9 58.9 54.8 29.99 30.07 29.93 36.51 36.99 36.13
11/7/2008 45 360 5 1 9 0 4 9 0 40 43 39 98 100 94 74.6 75.0 74.3 57.8 60.5 55.3 29.88 29.93 29.81 36.99 36.99 36.99
11/8/2008 202 268 42 1 11 0 4 11 0 41 44 41 99 100 93 75.9 78.4 75.0 57.9 59.9 56.6 29.72 29.81 29.60 37.00 37.04 36.99
11/9/2008 270 360 13 2 21 0 7 21 0 41 43 39 74 100 43 76.4 77.5 75.7 53.3 58.3 43.3 29.71 29.89 29.56 37.06 37.06 37.04
11/10/2008 270 360 5 2 18 0 6 18 0 38 41 36 66 89 47 74.6 75.7 74.0 44.8 51.7 38.6 29.95 30.12 29.87 37.06 37.06 37.06
11/11/2008 270 360 5 3 19 0 8 19 0 35 38 34 62 76 49 73.1 74.2 72.6 41.7 49.2 34.0 30.21 30.33 30.12 37.06 37.06 37.06
11/12/2008 270 360 9 1 11 0 2 11 0 34 36 33 65 86 44 71.9 72.6 71.4 39.9 47.3 33.5 30.37 30.41 30.33 37.06 37.06 37.06
11/13/2008 158 323 81 1 10 0 3 10 0 33 36 33 86 99 64 71.1 72.6 70.7 44.0 54.5 33.5 30.25 30.40 30.06 37.08 37.11 37.06
11/14/2008 180 265 145 0 10 0 2 10 0 36 39 34 100 100 93 72.5 74.5 71.6 56.5 60.9 52.2 29.96 30.06 29.88 37.19 37.22 37.11
11/15/2008 225 360 78 5 32 0 11 32 0 38 42 37 98 100 90 74.3 75.6 73.6 62.8 68.4 58.0 29.68 29.89 29.43 37.41 37.71 37.22
11/16/2008 248 360 18 6 31 0 15 31 0 40 43 37 70 99 47 75.6 76.3 74.5 51.6 66.3 41.3 29.51 29.84 29.33 37.83 37.84 37.71
11/17/2008 248 360 9 2 16 0 7 16 0 36 38 34 59 75 38 73.3 74.5 72.4 40.5 47.3 33.4 29.96 30.01 29.84 37.84 37.84 37.84
11/18/2008 0 360 5 4 20 0 11 20 0 33 36 31 59 78 39 71.5 72.8 70.6 33.6 39.6 27.2 30.00 30.05 29.95 37.84 37.84 37.84
11/19/2008 338 360 5 4 21 0 12 21 0 30 33 28 50 61 36 69.9 71.2 68.5 27.1 33.4 22.5 29.98 30.04 29.91 37.84 37.84 37.84
11/20/2008 270 360 5 3 22 0 8 22 0 28 30 28 54 67 39 68.7 70.1 67.9 27.8 35.3 21.3 29.83 29.91 29.74 37.84 37.84 37.84
11/21/2008 338 360 5 3 16 0 8 16 0 27 29 26 55 77 37 68.2 69.9 67.7 27.5 34.3 20.8 30.01 30.11 29.88 37.84 37.84 37.84
11/22/2008 292 360 5 5 30 0 14 30 0 26 28 25 52 64 34 67.8 69.0 67.5 23.7 29.3 20.2 30.17 30.27 30.11 37.84 37.84 37.84
11/23/2008 270 360 5 5 24 0 11 24 0 25 27 24 51 68 31 67.3 68.5 66.9 26.5 33.2 21.1 30.33 30.39 30.25 37.84 37.84 37.84
11/24/2008 158 275 59 2 14 0 4 14 0 25 28 25 69 93 48 67.5 69.2 67.0 35.5 44.2 23.5 30.30 30.39 30.03 37.84 37.84 37.84
11/25/2008 158 360 88 3 27 0 8 27 0 29 32 26 97 100 84 68.3 70.4 67.7 47.0 52.2 35.5 29.77 30.03 29.62 38.82 39.22 37.84
11/26/2008 248 311 182 1 14 0 3 14 0 30 31 29 83 97 59 67.9 68.7 67.4 36.7 45.4 29.4 29.89 29.97 29.74 39.22 39.22 39.22
11/27/2008 270 351 15 1 15 0 4 15 0 30 32 29 70 85 51 67.6 68.0 67.4 38.1 44.6 30.6 29.96 29.99 29.92 39.22 39.22 39.22
11/28/2008 270 360 19 1 20 0 4 22 0 30 32 29 77 90 49 67.4 67.9 66.9 37.7 49.5 28.8 29.80 29.96 29.66 39.22 39.22 39.22
11/29/2008 270 360 5 2 17 0 5 17 0 29 32 29 68 85 49 67.1 68.4 66.7 35.9 43.8 28.5 29.89 29.98 29.80 39.22 39.22 39.22
11/30/2008 45 360 5 2 12 0 4 12 0 29 32 29 94 100 78 66.3 66.7 66.1 33.0 42.9 25.1 29.86 29.99 29.55 39.47 40.15 39.22
12/1/2008 248 360 5 4 21 0 10 21 0 31 35 30 84 100 58 67.2 68.4 66.4 49.4 57.5 42.9 29.55 29.76 29.42 40.23 40.24 40.15
12/2/2008 248 360 196 3 20 0 7 20 0 32 34 31 63 80 39 68.2 69.7 67.7 42.4 48.9 36.0 29.99 30.14 29.76 40.24 40.24 40.24
12/3/2008 248 313 157 1 11 0 3 12 0 31 33 30 73 94 44 67.2 68.0 66.9 35.7 43.9 27.8 30.20 30.25 30.14 40.24 40.24 40.24
12/4/2008 248 360 17 4 24 0 8 24 0 31 33 30 72 89 56 66.9 68.7 66.6 44.6 53.5 34.6 30.06 30.18 29.98 40.24 40.24 40.24
12/5/2008 292 360 5 2 19 0 6 19 0 31 33 30 55 85 41 67.1 68.4 66.6 35.6 41.3 28.4 30.14 30.20 30.06 40.24 40.24 40.24
12/6/2008 202 350 19 1 10 0 2 10 0 29 31 28 69 90 44 66.6 67.4 65.8 30.3 37.0 20.5 30.09 30.21 29.86 40.24 40.24 40.24
12/7/2008 292 360 5 5 33 0 11 33 0 29 31 28 78 97 52 66.5 67.4 66.1 30.5 33.8 21.9 29.67 29.89 29.52 40.30 40.34 40.24
12/8/2008 292 360 5 3 24 0 9 25 0 26 29 25 42 64 30 65.8 66.1 65.4 18.5 23.8 14.8 30.28 30.52 29.89 40.34 40.34 40.34
12/9/2008 225 360 11 3 20 0 6 20 0 25 28 24 71 94 53 65.7 66.4 65.3 35.6 56.3 14.8 30.37 30.55 30.14 40.34 40.36 40.34
12/10/2008 225 360 5 7 29 0 15 32 0 30 34 27 92 100 84 67.9 69.0 66.4 57.0 61.3 43.2 29.97 30.14 29.85 40.44 40.60 40.36
12/11/2008 45 360 5 4 15 0 10 15 1 32 34 32 98 100 88 68.4 69.2 67.7 38.5 43.2 36.9 29.99 30.08 29.72 41.06 42.28 40.60
12/12/2008 292 360 5 6 33 0 14 33 0 33 36 32 85 100 61 67.6 67.9 67.2 44.2 62.1 31.8 29.57 29.91 29.32 43.64 43.87 42.28
12/13/2008 292 360 5 3 18 0 9 18 0 33 36 31 51 68 34 66.7 68.4 65.8 27.3 31.8 21.1 30.23 30.50 29.91 43.87 43.87 43.87
12/14/2008 225 288 134 2 18 0 5 18 0 31 33 30 76 90 54 65.8 68.0 65.1 33.1 47.4 18.9 30.50 30.58 30.44 43.87 43.87 43.87
12/15/2008 225 360 131 7 28 0 14 28 0 33 37 31 84 98 72 66.7 68.2 65.9 55.4 61.5 45.4 30.30 30.44 30.14 43.87 43.88 43.87
12/16/2008 270 360 5 3 21 0 8 21 0 35 38 34 71 98 48 67.9 68.4 66.7 40.3 57.2 28.8 30.39 30.50 30.14 43.95 43.98 43.88
12/17/2008 45 360 5 1 9 0 4 9 0 33 36 33 99 100 85 66.5 67.5 65.4 33.8 37.6 27.3 30.12 30.43 29.94 44.10 44.14 43.98
12/18/2008 270 360 5 2 15 0 5 15 0 34 36 33 78 99 56 65.5 66.4 65.1 34.4 40.2 28.8 30.26 30.33 30.16 44.14 44.14 44.14
12/19/2008 45 360 5 3 17 0 7 17 0 32 35 31 88 100 63 66.2 67.9 65.1 28.7 31.2 18.1 30.11 30.28 29.83 44.27 44.60 44.14
12/20/2008 45 360 5 5 17 0 12 17 1 30 33 28 91 95 88 67.1 69.6 65.9 17.8 20.3 15.2 30.09 30.18 29.92 44.61 44.61 44.60
12/21/2008 45 360 5 4 27 0 10 27 0 29 31 28 94 100 82 66.2 68.9 65.1 26.0 33.2 19.4 29.68 30.13 29.26 44.77 44.95 44.61
12/22/2008 270 360 9 7 32 0 19 32 0 27 30 26 62 92 50 64.7 65.6 63.8 19.5 26.4 14.8 29.83 30.33 29.43 44.95 44.95 44.95
12/23/2008 270 360 5 2 19 0 7 19 0 26 28 25 63 85 47 63.9 65.9 63.6 22.0 28.8 14.4 30.55 30.62 30.33 44.95 44.95 44.95
12/24/2008 248 360 119 4 30 0 10 30 0 27 31 26 94 100 85 65.1 68.5 64.0 40.0 53.6 26.3 30.20 30.50 29.74 44.99 45.11 44.95
12/25/2008 270 360 5 6 33 0 15 33 0 30 33 29 62 98 43 67.6 68.5 66.6 42.7 55.0 30.4 30.08 30.46 29.67 45.17 45.17 45.12
12/26/2008 22 360 9 1 7 0 2 7 0 29 31 28 69 90 43 65.4 66.6 64.8 31.5 36.5 23.3 30.55 30.62 30.45 45.17 45.17 45.17
12/27/2008 248 331 108 2 13 0 6 14 0 30 33 29 95 100 86 65.4 67.2 64.8 43.9 49.8 35.0 30.28 30.46 30.10 45.20 45.21 45.17
12/28/2008 248 360 9 6 22 0 13 22 0 34 37 31 88 100 52 67.9 69.0 65.6 54.9 60.1 44.9 29.89 30.10 29.73 45.21 45.21 45.21
12/29/2008 292 360 5 3 21 0 9 21 0 33 36 32 67 83 59 67.9 69.2 66.7 37.2 44.9 29.1 29.86 29.94 29.68 45.21 45.21 45.21
12/30/2008 270 360 5 6 37 0 15 37 0 31 34 30 58 92 31 66.7 68.2 66.2 34.7 39.2 29.0 29.71 29.90 29.54 45.21 45.21 45.21
12/31/2008 22 360 5 5 26 0 12 26 0 29 32 27 78 99 53 66.4 67.0 65.9 22.0 29.1 8.8 29.65 29.89 29.42 45.25 45.30 45.21
1/1/2009 292 360 5 5 21 0 13 21 0 26 29 25 67 82 49 65.3 65.9 64.9 11.9 18.9 4.8 30.06 30.18 29.80 0.00 0.00 0.00
1/2/2009 270 360 11 1 16 0 4 16 0 25 27 24 70 88 54 65.7 67.9 64.9 24.0 37.3 12.3 29.90 30.15 29.69 0.00 0.00 0.00
1/3/2009 292 360 5 6 28 0 16 28 0 26 28 24 61 88 41 66.2 66.7 64.9 29.8 34.6 24.1 29.81 29.91 29.67 0.00 0.00 0.00
1/4/2009 270 360 5 3 16 0 7 16 0 25 27 24 55 65 44 65.1 65.3 64.6 28.6 38.5 22.1 29.96 30.03 29.90 0.00 0.00 0.00
1/5/2009 270 360 5 2 19 0 5 19 0 26 28 25 70 88 41 65.2 66.9 64.5 35.0 40.5 27.3 29.89 29.97 29.86 0.01 0.01 0.00
1/6/2009 292 360 0 1 15 0 4 15 0 26 28 25 59 75 44 65.6 67.7 65.1 30.0 33.1 26.0 30.00 30.08 29.89 0.01 0.02 0.01
1/7/2009 90 360 5 2 11 0 5 11 0 27 30 26 97 100 75 65.9 67.9 65.1 33.2 36.9 28.7 29.42 29.89 29.02 0.74 1.19 0.02
1/8/2009 248 360 5 8 34 0 19 35 1 28 30 27 70 100 53 65.1 66.1 64.5 34.9 40.9 25.8 29.33 29.58 29.05 1.19 1.19 1.19
1/9/2009 292 360 5 7 27 0 16 28 0 26 28 25 54 64 45 64.6 66.2 64.1 24.4 28.8 20.2 29.86 30.14 29.58 1.19 1.19 1.19
1/10/2009 270 360 5 2 15 0 5 15 0 24 27 24 60 97 37 64.1 65.9 63.3 22.1 28.4 14.8 30.20 30.29 30.01 1.20 1.25 1.19
1/11/2009 22 360 5 4 19 0 8 19 0 25 27 24 90 98 82 63.8 64.6 62.9 25.0 27.0 22.5 29.86 30.01 29.69 1.45 1.49 1.25
1/12/2009 315 360 5 2 15 0 6 15 0 25 27 24 71 91 49 63.7 64.5 62.9 25.4 30.1 19.7 30.11 30.32 29.95 1.49 1.49 1.49
1/13/2009 292 301 132 1 9 0 2 9 0 24 27 23 84 99 70 64.0 66.6 63.0 28.0 37.5 16.9 30.06 30.32 29.63 1.50 1.60 1.49
1/14/2009 292 360 5 5 28 0 13 28 0 25 27 23 49 99 31 63.9 65.4 63.0 21.3 35.5 14.8 29.94 30.18 29.60 1.60 1.60 1.60
1/15/2009 22 360 5 3 14 0 7 16 0 22 25 21 54 69 37 62.9 65.4 62.2 13.7 17.0 9.9 30.22 30.35 30.16 1.60 1.60 1.60
1/16/2009 270 360 5 3 18 0 7 19 0 21 23 20 53 74 30 61.9 62.5 61.6 11.1 18.0 3.9 30.42 30.48 30.35 1.60 1.60 1.60
1/17/2009 270 360 11 1 14 0 5 14 0 20 21 19 52 78 30 61.5 62.1 61.0 13.1 20.0 4.8 30.46 30.55 30.33 1.60 1.60 1.60
1/18/2009 22 360 5 1 7 0 3 7 0 21 24 20 93 97 78 62.9 64.5 61.4 23.5 30.6 16.5 30.01 30.33 29.70 1.82 2.11 1.60
1/19/2009 22 360 5 1 9 0 3 9 0 23 25 22 93 97 82 62.8 64.1 62.2 28.8 34.3 23.5 29.63 29.70 29.60 2.18 2.18 2.11
1/20/2009 0 360 5 3 14 0 6 14 0 24 26 24 79 95 61 63.4 65.3 62.9 27.6 32.9 21.6 29.62 29.69 29.56 2.18 2.18 2.18
1/21/2009 270 360 5 3 16 0 7 18 0 23 26 22 59 73 45 64.2 67.4 63.3 20.4 26.0 14.0 29.81 29.89 29.68 2.18 2.18 2.18
1/22/2009 270 336 186 3 21 0 9 21 0 22 24 22 62 73 54 62.7 64.3 62.2 24.9 33.4 17.2 29.91 30.02 29.84 2.18 2.18 2.18
1/23/2009 180 278 108 1 11 0 3 11 0 23 26 22 79 96 59 62.5 63.2 62.2 31.6 41.6 18.3 29.93 30.08 29.66 2.18 2.18 2.18
1/24/2009 292 360 5 6 28 0 14 29 0 24 27 23 54 91 34 63.4 64.9 62.7 29.7 39.1 12.8 29.90 30.24 29.63 2.18 2.18 2.18
1/25/2009 270 360 152 2 18 0 5 18 0 22 25 21 51 73 34 63.1 64.9 61.9 16.4 25.6 4.5 30.27 30.33 30.21 2.18 2.18 2.18
1/26/2009 270 360 11 1 12 0 3 12 0 21 23 20 48 69 28 62.2 62.5 61.9 19.7 27.2 11.9 30.37 30.42 30.32 2.18 2.18 2.18
1/27/2009 292 360 5 2 13 0 5 13 0 21 23 20 51 66 39 62.4 64.0 61.9 23.6 28.5 19.4 30.42 30.47 30.36 2.18 2.18 2.18
1/28/2009 90 360 0 3 31 0 7 32 0 22 26 21 89 100 60 63.2 65.8 62.1 29.7 40.3 23.0 29.93 30.43 29.35 2.53 3.25 2.18
1/29/2009 270 360 5 5 31 0 13 31 0 24 26 23 68 84 57 63.2 64.1 62.4 30.4 37.9 23.6 29.81 29.91 29.50 3.25 3.25 3.25
1/30/2009 270 314 171 1 16 0 4 16 0 24 26 23 74 91 52 63.2 64.3 62.5 27.5 37.9 16.7 29.87 29.94 29.77 3.25 3.25 3.25
1/31/2009 292 360 5 5 30 0 13 30 0 23 26 23 57 88 34 63.4 64.8 62.5 22.8 26.7 18.4 29.86 30.02 29.76 3.25 3.25 3.25
2/1/2009 248 360 135 2 22 0 5 22 0 23 26 22 60 85 46 62.8 64.3 62.2 33.8 46.5 19.9 29.91 30.02 29.79 3.25 3.25 3.25
2/2/2009 22 360 5 1 15 0 3 15 0 25 27 24 73 94 51 62.8 63.0 62.2 38.3 48.9 28.5 29.92 29.95 29.86 3.25 3.25 3.25
2/3/2009 45 360 5 5 22 0 12 22 0 26 27 25 86 98 67 63.6 66.9 62.5 30.0 35.9 24.8 29.75 29.92 29.61 3.26 3.29 3.25
2/4/2009 338 360 5 3 15 0 8 15 0 24 27 23 65 96 35 63.2 65.6 62.4 21.1 26.7 14.3 29.92 30.07 29.75 3.29 3.29 3.29
2/5/2009 292 360 5 5 22 0 11 22 0 22 25 21 51 62 38 62.6 63.2 62.2 13.3 19.4 7.4 30.18 30.32 30.06 3.29 3.29 3.29
2/6/2009 270 360 5 2 17 0 5 18 0 21 23 20 55 74 38 62.2 64.3 61.6 18.3 28.8 6.5 30.36 30.40 30.32 3.29 3.29 3.29
2/7/2009 248 349 157 3 20 0 7 20 0 22 25 21 66 79 48 62.8 64.5 61.4 32.1 45.7 13.8 30.24 30.41 29.91 3.29 3.29 3.29
2/8/2009 270 360 5 7 34 0 16 34 0 25 27 23 61 79 46 64.5 66.2 64.0 45.1 55.7 33.8 29.89 30.09 29.77 3.30 3.30 3.29
2/9/2009 292 360 5 2 18 0 6 18 0 24 27 24 56 76 42 63.5 64.1 63.2 33.2 40.3 26.3 30.29 30.40 30.09 3.30 3.30 3.30
2/10/2009 180 360 105 1 15 0 3 16 0 25 28 24 71 92 54 63.9 66.6 62.9 33.5 38.5 26.0 30.26 30.42 30.03 3.30 3.30 3.30
2/11/2009 270 315 137 1 11 0 4 11 0 27 30 26 84 100 59 64.8 67.2 64.3 46.7 60.2 38.2 29.85 30.03 29.52 3.30 3.30 3.30
2/12/2009 248 360 5 8 41 0 18 41 0 29 31 28 76 100 53 65.2 65.6 64.8 46.9 54.1 41.1 29.26 29.52 29.16 3.41 3.42 3.30
2/13/2009 292 360 5 6 23 0 13 23 0 27 30 26 50 69 34 64.1 64.8 63.3 35.2 41.3 27.0 29.70 29.89 29.41 3.42 3.42 3.42
