Claassen Rankings - Week 10

Rank Team Conf W L Ave Pt
1 Arizona St Pac-10 8 0 141.49
2 LSU SEC 7 1 141.17
3 Oregon Pac-10 7 1 140.47
4 Boston College ACC 8 0 139.87
5 Ohio St Big 10 9 0 139.43
6 Kansas Big XII 8 0 138.83
7 West Virginia Big East 7 1 137.69
8 Oklahoma Big XII 7 1 135.92
9 South Florida Big East 6 2 133.96
10 Connecticut Big East 7 1 133.11
11 Missouri Big XII 7 1 132.95
12 Georgia SEC 6 2 132.64
13 Auburn SEC 6 3 132.49
14 Florida SEC 5 3 132.22
15 Virginia Tech ACC 6 2 131.91
16 Alabama SEC 6 2 130.92
17 Michigan Big 10 7 2 130.85
18 Clemson ACC 6 2 129.86
19 Kentucky SEC 6 3 129.80
20 Wake Forest ACC 6 2 129.69
21 Boise St WAC 7 1 129.45
22 California Pac-10 5 3 129.36
23 Purdue Big 10 7 2 128.99
24 Virginia ACC 7 2 128.94
25 Kansas St Big XII 5 3 128.72
26 South Carolina SEC 6 3 128.64
27 USC Pac-10 6 2 128.39
28 Texas Big XII 7 2 127.87
29 Tennessee SEC 5 3 127.59
30 Penn St Big 10 6 3 127.18
31 Georgia Tech ACC 5 3 126.67
32 Florida St ACC 5 3 126.60
33 UCLA Pac-10 5 3 126.39
34 Illinois Big 10 6 3 126.38
35 Oregon St Pac-10 5 3 126.11
36 Hawaii WAC 8 0 126.10
37 Cincinnati Big East 6 2 126.00
38 Wisconsin Big 10 7 2 125.87
39 Rutgers Big East 5 3 125.60
40 Colorado Big XII 5 4 125.42
41 Oklahoma St Big XII 5 3 125.36
42 Texas A&M Big XII 6 3 125.35
43 BYU MWC 5 2 125.17
44 Vanderbilt SEC 5 3 124.86
45 Arkansas SEC 5 3 124.01
46 New Mexico MWC 6 2 123.57
47 Troy Sun Belt 6 2 122.78
48 Texas Tech Big XII 6 3 122.43
49 Maryland ACC 4 4 122.42
50 Miami FL ACC 5 3 122.38
51 Air Force MWC 6 3 122.26
52 UCF C-USA 5 3 122.05
53 Utah MWC 6 3 121.92
54 Mississippi St SEC 5 4 121.53
55 Louisville Big East 5 4 121.23
56 Michigan St Big 10 5 4 120.88
57 Wyoming MWC 5 3 120.06
58 East Carolina C-USA 5 4 119.91
59 Houston C-USA 5 3 119.81
60 Fresno St WAC 5 3 118.82
61 NC State ACC 3 5 117.69
62 Nebraska Big XII 4 5 117.43
63 C Michigan MAC 5 4 116.95
64 Ball St MAC 5 4 116.91
65 Washington Pac-10 2 6 116.68
66 Northwestern Big 10 5 4 116.29
67 Tulsa C-USA 5 3 116.25
68 Indiana Big 10 5 4 116.23
69 Stanford Pac-10 3 5 115.96
70 Navy IND 4 4 115.69
71 TCU MWC 4 4 115.41
72 North Carolina ACC 2 6 114.87
73 Pittsburgh Big East 3 5 114.71
74 Washington St Pac-10 3 5 114.17
75 Iowa Big 10 4 5 114.08
76 Arizona Pac-10 3 6 113.65
77 Bowling Green MAC 4 4 112.57
78 UTEP C-USA 4 4 112.41
79 Mississippi SEC 2 7 112.23
80 FL Atlantic Sun Belt 4 4 111.48
81 Middle Tenn St Sun Belt 4 5 111.11
82 Nevada WAC 4 4 110.98
83 Miami OH MAC 4 5 110.48
84 Southern Miss C-USA 4 4 110.13
85 Buffalo MAC 4 5 109.75
86 Louisiana Tech WAC 3 5 108.93
87 W Kentucky IND 5 3 108.82
88 Army IND 3 5 108.81
89 Duke ACC 1 7 108.56
90 Ohio MAC 4 5 108.53
91 Akron MAC 3 5 108.51
92 Notre Dame IND 1 7 107.42
93 San Diego St MWC 2 5 107.40
94 New Mexico St WAC 4 5 107.10
95 Toledo MAC 4 5 106.93
96 Arkansas St Sun Belt 3 5 106.49
97 LA Monroe Sun Belt 3 5 106.39
98 San Jose St WAC 3 5 106.22
99 Temple MAC 3 5 106.17
100 Baylor Big XII 3 6 106.14
101 Syracuse Big East 2 6 106.09
102 Kent St MAC 3 6 106.05
103 Memphis C-USA 4 4 105.47
104 W Michigan MAC 3 6 105.44
105 UNLV MWC 2 7 105.16
106 Minnesota Big 10 1 8 104.42
107 E Michigan MAC 3 6 104.31
108 Colorado St MWC 1 7 103.32
109 Iowa St Big XII 1 8 101.91
110 UAB C-USA 2 6 100.88
111 Tulane C-USA 2 6 100.36
112 Marshall C-USA 1 7 99.34
113 LA Lafayette Sun Belt 1 7 97.05
114 Utah St WAC 0 8 96.35
115 Florida Intl Sun Belt 0 8 94.88
116 Idaho WAC 1 8 94.82
117 SMU C-USA 1 7 94.56
118 N Illinois MAC 1 8 93.53
119 Rice C-USA 1 7 93.27
120 North Texas Sun Belt 1 7 92.69
1 Massachusetts AA A10 7 1 114.49
2 Northern Iowa AA Gateway 8 0 112.32
3 N Dakota St AA Great West 8 0 110.22
4 Appalachian St AA SoCon 6 2 109.10
5 Delaware AA A10 7 1 108.94
6 Richmond AA A10 6 2 108.89
7 Yale AA Ivy 7 0 107.55
8 Elon AA SoCon 6 2 107.33
9 New Hampshire AA A10 6 2 106.83
10 James Madison AA A10 6 2 106.52
11 McNeese St AA Southland 8 0 106.33
12 Wofford AA SoCon 7 2 105.62
13 S Illinois AA Gateway 7 1 104.86
14 Villanova AA A10 5 3 104.49
15 Grambling AA SWAC 7 1 103.99
16 Hofstra AA A10 6 2 103.95
17 Montana AA Big Sky 8 0 103.89
18 Holy Cross AA Patriot 6 2 103.53
19 Ga Southern AA SoCon 6 2 102.92
20 E Kentucky AA OVC 7 2 102.74
21 Youngstown St AA Gateway 5 4 100.85
22 Alabama A&M AA SWAC 7 1 100.47
23 Delaware St AA MEAC 7 1 100.14
24 Harvard AA Ivy 5 2 99.18
25 W Illinois AA Gateway 6 3 98.94
26 Dayton AA Pioneer 8 1 98.92
27 Citadel AA SoCon 5 3 98.85
28 William & Mary AA A10 4 4 98.19
29 S Carolina St AA MEAC 4 4 97.80
30 Southern AA SWAC 6 2 97.48
31 Fordham AA Patriot 7 2 96.92
32 S Dakota St AA Great West 4 4 96.77
33 Colgate AA Patriot 5 3 96.47
34 Norfolk St AA MEAC 6 2 96.35
35 Illinois St AA Gateway 4 5 96.34
36 San Diego AA Pioneer 7 1 96.00
37 E Washington AA Big Sky 5 3 95.67
38 Furman AA SoCon 3 5 95.57
39 Jackson St AA SWAC 5 3 95.32
40 Albany AA NEC 5 3 95.30
41 Cent Arkansas AA Southland 5 3 95.04
42 Jacksonville St AA OVC 5 3 94.91
43 Lehigh AA Patriot 4 4 94.88
44 E Illinois AA OVC 6 3 94.85
45 Towson AA A10 3 5 94.38
46 Prairie View AA SWAC 5 2 94.07
47 Cornell AA Ivy 4 3 93.32
48 Liberty AA Big South 5 3 93.26
49 Missouri St AA Gateway 5 4 93.23
50 Gardner-Webb AA Big South 4 4 93.03
51 Hampton AA MEAC 4 4 93.02
52 N Arizona AA Big Sky 5 4 92.81
53 Sam Houston St AA Southland 4 4 92.69
54 Montana St AA Big Sky 5 3 92.23
55 Cal Poly AA Great West 5 3 92.01
56 Stony Brook AA IND 5 4 91.31
57 Chattanooga AA SoCon 2 6 91.16
58 Nicholls St AA Southland 5 3 91.02
59 Maine AA A10 2 6 90.91
60 W Salem St AA MEAC 5 3 90.76
61 W Carolina AA SoCon 1 8 90.59
62 Brown AA Ivy 3 4 89.91
63 Morehead St AA Pioneer 6 2 89.47
64 Morgan St AA MEAC 5 4 89.39
65 Rhode Island AA A10 1 7 89.37
66 Alabama St AA SWAC 4 4 89.37
67 Drake AA Pioneer 6 3 89.06
68 Northeastern AA A10 1 7 88.64
69 Weber St AA Big Sky 3 5 88.58
70 Lafayette AA Patriot 4 4 88.57
71 UC Davis AA Great West 3 6 87.86
72 Tennessee St AA OVC 3 5 87.85
73 Howard AA MEAC 4 4 87.78
74 Princeton AA Ivy 3 4 87.35
75 Central Conn AA NEC 5 3 87.23
76 Dartmouth AA Ivy 2 5 87.14
77 Wagner AA NEC 5 3 87.00
78 Texas St AA Southland 3 5 86.75
79 Austin Peay AA OVC 5 3 86.67
80 Davidson AA Pioneer 5 3 86.51
81 Coastal Carolina AA Big South 3 5 86.39
82 Florida A&M AA MEAC 2 6 86.00
83 Penn AA Ivy 2 5 85.60
84 Samford AA OVC 4 4 85.57
85 SE Louisiana AA Southland 2 6 85.18
86 Iona AA MAAC 6 2 85.18
87 CS Sacramento AA Big Sky 1 7 84.98
88 Portland St AA Big Sky 2 6