Claassen Rankings - Week 12

Rank Team Conf W L Ave Pt
1 Oregon Pac-10 8 1 141.64
2 LSU SEC 9 1 141.00
3 Kansas Big XII 10 0 138.04
4 Arizona St Pac-10 9 1 137.70
5 Oklahoma Big XII 9 1 137.65
6 West Virginia Big East 8 1 137.50
7 Ohio St Big 10 10 1 137.20
8 Missouri Big XII 9 1 136.27
9 Florida SEC 7 3 135.12
10 Georgia SEC 8 2 133.93
11 Virginia Tech ACC 8 2 133.42
12 Clemson ACC 8 2 132.87
13 USC Pac-10 8 2 132.26
14 Cincinnati Big East 8 2 131.74
15 Boston College ACC 8 2 131.34
16 Connecticut Big East 8 2 131.30
17 Texas Big XII 9 2 131.27
18 South Florida Big East 7 3 130.64
19 Kentucky SEC 7 3 130.63
20 Virginia ACC 9 2 130.35
21 Tennessee SEC 7 3 130.01
22 Boise St WAC 9 1 129.69
23 Illinois Big 10 8 3 129.65
24 Penn St Big 10 8 3 128.97
25 Michigan Big 10 8 3 128.90
26 Wisconsin Big 10 8 3 128.12
27 California Pac-10 6 4 127.34
28 Auburn SEC 7 4 127.17
29 Hawaii WAC 9 0 127.02
30 Alabama SEC 6 4 126.27
31 BYU MWC 7 2 126.13
32 Florida St ACC 6 4 125.23
33 South Carolina SEC 6 5 124.59
34 UCF C-USA 7 3 124.50
35 Purdue Big 10 7 4 124.17
36 Rutgers Big East 6 4 124.13
37 Wake Forest ACC 6 4 123.98
38 Oregon St Pac-10 6 4 123.98
39 Utah MWC 7 3 123.88
40 Mississippi St SEC 6 4 123.26
41 Air Force MWC 8 3 123.04
42 Arkansas SEC 6 4 122.83
43 Georgia Tech ACC 6 4 122.79
44 Michigan St Big 10 6 5 122.47
45 Troy Sun Belt 7 3 122.23
46 UCLA Pac-10 5 5 121.80
47 Oklahoma St Big XII 5 5 121.78
48 Maryland ACC 5 5 121.64
49 Louisville Big East 5 5 121.46
50 Texas Tech Big XII 7 4 121.43
51 Texas A&M Big XII 6 5 121.23
52 Tulsa C-USA 7 3 120.33
53 Vanderbilt SEC 5 5 120.28
54 New Mexico MWC 7 3 120.11
55 Kansas St Big XII 5 5 119.97
56 NC State ACC 5 5 119.96
57 Nebraska Big XII 5 6 119.18
58 Colorado Big XII 5 6 119.10
59 Iowa Big 10 6 5 118.39
60 Fresno St WAC 6 4 117.43
61 Indiana Big 10 6 5 117.38
62 C Michigan MAC 6 4 117.21
63 Miami FL ACC 5 5 117.21
64 East Carolina C-USA 6 5 117.16
65 Washington Pac-10 3 7 116.90
66 TCU MWC 5 5 116.65
67 Washington St Pac-10 4 6 116.54
68 Houston C-USA 6 4 116.41
69 Northwestern Big 10 6 5 115.75
70 Arizona Pac-10 4 6 115.74
71 Pittsburgh Big East 4 5 115.45
72 Wyoming MWC 5 5 115.20
73 Navy IND 6 4 115.14
74 Ball St MAC 5 5 114.55
75 North Carolina ACC 3 7 114.48
76 Bowling Green MAC 6 4 114.37
77 FL Atlantic Sun Belt 5 4 112.80
78 San Diego St MWC 4 5 112.17
79 Nevada WAC 5 4 112.03
80 Mississippi SEC 3 7 111.38
81 Stanford Pac-10 3 7 111.29
82 Southern Miss C-USA 5 5 110.95
83 Miami OH MAC 5 5 110.86
84 Middle Tenn St Sun Belt 5 6 110.43
85 Iowa St Big XII 3 8 109.70
86 Toledo MAC 5 5 109.19
87 W Kentucky IND 6 4 108.73
88 Louisiana Tech WAC 4 6 108.33
89 Ohio MAC 5 6 107.93
90 Buffalo MAC 4 6 107.80
91 LA Monroe Sun Belt 4 6 107.69
92 Memphis C-USA 5 5 107.68
93 Akron MAC 4 6 107.68
94 Arkansas St Sun Belt 4 6 107.06
95 San Jose St WAC 4 6 106.13
96 Duke ACC 1 9 105.89
97 UTEP C-USA 4 6 105.29
98 W Michigan MAC 3 7 105.19
99 Syracuse Big East 2 8 105.09
100 Notre Dame IND 1 9 104.67
101 Kent St MAC 3 7 104.38
102 Army IND 3 7 104.33
103 Baylor Big XII 3 8 104.08
104 UNLV MWC 2 8 104.06
105 Minnesota Big 10 1 10 103.52
106 Colorado St MWC 1 9 103.23
107 Temple MAC 3 7 103.22
108 Marshall C-USA 2 8 102.89
109 New Mexico St WAC 4 7 102.50
110 Tulane C-USA 3 7 101.86
111 E Michigan MAC 3 8 101.02
112 UAB C-USA 2 8 100.18
113 LA Lafayette Sun Belt 2 8 100.12
114 Rice C-USA 3 7 99.45
115 N Illinois MAC 2 8 96.86
116 Utah St WAC 0 10 96.11
117 Idaho WAC 1 9 94.93
118 SMU C-USA 1 9 93.97
119 Florida Intl Sun Belt 0 9 93.74
120 North Texas Sun Belt 1 8 93.45
1 Northern Iowa AA Gateway 10 0 112.37
2 Massachusetts AA A10 8 2 110.27
3 N Dakota St AA Great West 10 0 110.03
4 Appalachian St AA SoCon 8 2 109.98
5 Richmond AA A10 8 2 109.38
6 Delaware AA A10 8 2 107.37
7 S Illinois AA Gateway 9 1 106.25
8 Yale AA Ivy 9 0 105.64
9 James Madison AA A10 7 3 105.47
10 McNeese St AA Southland 10 0 105.17
11 Wofford AA SoCon 8 3 104.15
12 Montana AA Big Sky 10 0 102.72
13 Hofstra AA A10 7 3 102.57
14 Villanova AA A10 6 4 102.32
15 E Kentucky AA OVC 8 2 102.30
16 Grambling AA SWAC 8 2 102.12
17 Ga Southern AA SoCon 7 3 102.07
18 Elon AA SoCon 6 4 101.76
19 New Hampshire AA A10 6 4 101.65
20 Youngstown St AA Gateway 7 4 101.51
21 Delaware St AA MEAC 9 1 101.31
22 Citadel AA SoCon 6 4 100.01
23 Dayton AA Pioneer 10 1 99.89
24 Furman AA SoCon 5 5 99.14
25 S Dakota St AA Great West 6 4 98.98
26 S Carolina St AA MEAC 6 4 98.89
27 Fordham AA Patriot 8 2 98.85
28 San Diego AA Pioneer 9 1 98.39
29 Harvard AA Ivy 7 2 98.28
30 W Illinois AA Gateway 6 5 97.82
31 Holy Cross AA Patriot 6 4 97.53
32 Colgate AA Patriot 7 3 97.48
33 Alabama A&M AA SWAC 8 2 97.19
34 E Washington AA Big Sky 7 3 97.04
35 Albany AA NEC 7 3 96.67
36 E Illinois AA OVC 7 3 96.09
37 Norfolk St AA MEAC 7 3 95.78
38 Liberty AA Big South 7 3 95.18
39 Southern AA SWAC 7 3 94.77
40 Jackson St AA SWAC 6 4 94.67
41 Illinois St AA Gateway 4 7 94.62
42 William & Mary AA A10 4 6 94.41
43 Sam Houston St AA Southland 6 4 94.11
44 Hampton AA MEAC 6 4 94.08
45 Northeastern AA A10 3 7 93.82
46 Jacksonville St AA OVC 6 4 93.70
47 Cent Arkansas AA Southland 6 4 93.48
48 Cal Poly AA Great West 6 4 93.46
49 Missouri St AA Gateway 6 5 93.21
50 Maine AA A10 4 6 93.05
51 N Arizona AA Big Sky 6 5 93.02
52 Stony Brook AA IND 6 4 92.87
53 Lehigh AA Patriot 5 5 92.75
54 Lafayette AA Patriot 6 4 92.49
55 Prairie View AA SWAC 6 3 92.47
56 Nicholls St AA Southland 6 4 92.45
57 Towson AA A10 3 7 91.38
58 W Salem St AA MEAC 6 4 91.26
59 Gardner-Webb AA Big South 5 5 90.95
60 Montana St AA Big Sky 6 4 90.86
61 Morehead St AA Pioneer 7 3 90.64
62 Cornell AA Ivy 5 4 90.53
63 Brown AA Ivy 4 5 90.39
64 Weber St AA Big Sky 5 5 89.83
65 Chattanooga AA SoCon 2 8 89.69
66 Rhode Island AA A10 2 8 89.67
67 UC Davis AA Great West 4 6 89.59
68 Tennessee St AA OVC 5 5 89.58
69 Alabama St AA SWAC 5 5 88.56
70 W Carolina AA SoCon 1 9 88.29
71 Morgan St AA MEAC 5 6 87.86
72 Davidson AA Pioneer 6 4 87.67
73 Ark Pine Bluff AA SWAC 3 7 87.39
74 Coastal Carolina AA Big South 4 6 87.21
75 Austin Peay AA OVC 6 4 87.09
76 Texas St AA Southland 4 6 86.88
77 Drake AA Pioneer 6 5 86.87
78 Dartmouth AA Ivy 3 6 86.59
79 Penn AA Ivy 3 6 86.45
80 Northwestern St AA Southland 3 7 85.99
81 Princeton AA Ivy 3 6 85.54
82 TN Martin AA OVC 3 7 85.38
83 Central Conn AA NEC 6 4 85.09
84 Bethune-Cookman AA MEAC 4 6 84.93
85 Florida A&M AA MEAC 3 7 84.74
86 Portland St AA Big Sky 2 8 84.59
87 CS Sacramento AA Big Sky 2 8 84.38
88 Charleston So AA Big South 5 5