Claassen Rankings - Week 15

Rank Team Conf W L Ave Pt
1 Oklahoma Big XII 11 2 140.64
2 LSU SEC 11 2 140.57
3 Ohio St Big 10 11 1 140.26
4 West Virginia Big East 10 2 139.78
5 Virginia Tech ACC 11 2 139.40
6 Florida SEC 9 3 139.31
7 Missouri Big XII 11 2 139.18
8 Kansas Big XII 11 1 138.65
9 Georgia SEC 10 2 138.14
10 USC Pac-10 10 2 137.63
11 Arizona St Pac-10 10 2 137.17
12 South Florida Big East 9 3 135.33
13 Boston College ACC 10 3 135.00
14 Clemson ACC 9 3 134.53
15 Oregon Pac-10 8 4 134.31
16 BYU MWC 10 2 133.46
17 Tennessee SEC 9 4 133.29
18 Cincinnati Big East 9 3 133.28
19 Illinois Big 10 9 3 133.17
20 Hawaii WAC 12 0 132.61
21 Connecticut Big East 9 3 131.84
22 Texas Big XII 9 3 131.81
23 Virginia ACC 9 3 131.02
24 Auburn SEC 8 4 130.82
25 Boise St WAC 10 2 130.67
26 Oregon St Pac-10 8 4 130.53
27 Wisconsin Big 10 9 3 130.52
28 Michigan Big 10 8 4 130.28
29 Penn St Big 10 8 4 130.16
30 Kentucky SEC 7 5 130.12
31 Arkansas SEC 8 4 129.93
32 UCF C-USA 10 3 129.20
33 Wake Forest ACC 8 4 129.16
34 Utah MWC 8 4 128.09
35 Air Force MWC 9 3 128.02
36 Michigan St Big 10 7 5 127.52
37 Florida St ACC 7 5 127.25
38 Texas Tech Big XII 8 4 126.96
39 South Carolina SEC 6 6 126.66
40 Texas A&M Big XII 7 5 126.48
41 UCLA Pac-10 6 6 126.43
42 Rutgers Big East 7 5 126.06
43 Georgia Tech ACC 7 5 125.35
44 California Pac-10 6 6 125.19
45 Alabama SEC 6 6 124.87
46 Troy Sun Belt 8 4 124.84
47 Purdue Big 10 7 5 124.70
48 Maryland ACC 6 6 124.59
49 Oklahoma St Big XII 6 6 124.24
50 Mississippi St SEC 7 5 124.01
51 Louisville Big East 6 6 123.79
52 Colorado Big XII 6 6 123.37
53 New Mexico MWC 8 4 122.69
54 Fresno St WAC 8 4 122.41
55 TCU MWC 7 5 122.36
56 Tulsa C-USA 9 4 122.31
57 Indiana Big 10 7 5 122.29
58 Arizona Pac-10 5 7 121.96
59 East Carolina C-USA 7 5 121.46
60 Vanderbilt SEC 5 7 121.10
61 Navy IND 8 4 120.67
62 Pittsburgh Big East 5 7 120.40
63 Bowling Green MAC 8 4 120.10
64 Nebraska Big XII 5 7 120.06
65 Washington Pac-10 4 9 119.61
66 Kansas St Big XII 5 7 119.61
67 Ball St MAC 7 5 119.52
68 C Michigan MAC 8 5 119.36
69 NC State ACC 5 7 119.11
70 Washington St Pac-10 5 7 118.77
71 FL Atlantic Sun Belt 7 5 118.76
72 Houston C-USA 8 4 118.68
73 Iowa Big 10 6 6 118.62
74 Northwestern Big 10 6 6 117.52
75 Miami FL ACC 5 7 117.44
76 Southern Miss C-USA 7 5 117.27
77 North Carolina ACC 4 8 117.26
78 Wyoming MWC 5 7 115.19
79 Stanford Pac-10 4 8 114.92
80 LA Monroe Sun Belt 6 6 114.75
81 Nevada WAC 6 6 114.68
82 Mississippi SEC 3 9 114.07
83 Memphis C-USA 7 5 112.66
84 Ohio MAC 6 6 112.58
85 Notre Dame IND 3 9 112.40
86 W Michigan MAC 5 7 112.37
87 Middle Tenn St Sun Belt 5 7 112.35
88 San Diego St MWC 4 8 111.86
89 Miami OH MAC 6 7 111.69
90 Iowa St Big XII 3 9 111.05
91 Louisiana Tech WAC 5 7 110.73
92 Arkansas St Sun Belt 5 7 110.57
93 Colorado St MWC 3 9 110.32
94 Buffalo MAC 5 7 110.24
95 San Jose St WAC 5 7 109.82
96 Toledo MAC 5 7 109.13
97 Akron MAC 4 8 108.95
98 Syracuse Big East 2 10 107.90
99 E Michigan MAC 4 8 107.30
100 Marshall C-USA 3 9 107.05
101 UTEP C-USA 4 8 106.87
102 Minnesota Big 10 1 11 106.69
103 Temple MAC 4 8 106.67
104 Duke ACC 1 11 106.41
105 W Kentucky IND 6 6 106.38
106 Army IND 3 9 106.15
107 Baylor Big XII 3 9 106.12
108 UNLV MWC 2 10 106.09
109 Tulane C-USA 4 8 105.17
110 LA Lafayette Sun Belt 3 9 104.68
111 Kent St MAC 3 9 104.13
112 New Mexico St WAC 4 9 103.79
113 Utah St WAC 2 10 103.10
114 Rice C-USA 3 9 101.35
115 UAB C-USA 2 10 101.12
116 N Illinois MAC 2 10 100.36
117 North Texas Sun Belt 2 10 98.36
118 SMU C-USA 1 11 98.16
119 Florida Intl Sun Belt 1 11 97.59
120 Idaho WAC 1 11 97.48
1 Richmond AA A10 11 2 113.45
2 Northern Iowa AA Gateway 12 1 112.76
3 Appalachian St AA SoCon 11 2 112.64
4 Massachusetts AA A10 10 3 112.42
5 Delaware AA A10 10 3 111.15
6 S Illinois AA Gateway 12 1 111.14
7 N Dakota St AA Great West 10 1 110.57
8 James Madison AA A10 8 4 107.84
9 Villanova AA A10 7 4 106.61
10 McNeese St AA Southland 11 1 106.40
11 Yale AA Ivy 9 1 105.84
12 Wofford AA SoCon 9 4 105.77
13 Montana AA Big Sky 11 1 105.28
14 New Hampshire AA A10 7 5 104.79
15 Elon AA SoCon 7 4 104.75
16 Youngstown St AA Gateway 7 4 104.32
17 Ga Southern AA SoCon 7 4 103.80
18 S Dakota St AA Great West 7 4 103.64
19 Hofstra AA A10 7 4 103.60
20 Grambling AA SWAC 8 3 103.37
21 E Washington AA Big Sky 9 4 103.30
22 Harvard AA Ivy 8 2 103.26
23 E Kentucky AA OVC 9 3 102.66
24 Dayton AA Pioneer 11 1 102.59
25 Citadel AA SoCon 7 4 102.42
26 Furman AA SoCon 6 5 102.22
27 Delaware St AA MEAC 10 2 102.17
28 S Carolina St AA MEAC 7 4 101.41
29 Holy Cross AA Patriot 7 4 101.29
30 W Illinois AA Gateway 6 5 100.56
31 Southern AA SWAC 8 3 98.96
32 Liberty AA Big South 8 3 98.78
33 Fordham AA Patriot 8 4 98.53
34 Colgate AA Patriot 7 4 98.45
35 Norfolk St AA MEAC 8 3 98.45
36 Albany AA NEC 8 4 97.96
37 E Illinois AA OVC 8 4 97.87
38 Alabama A&M AA SWAC 8 3 97.83
39 San Diego AA Pioneer 9 2 97.82
40 William & Mary AA A10 4 7 97.37
41 Jackson St AA SWAC 7 4 97.36
42 Illinois St AA Gateway 4 7 96.89
43 Prairie View AA SWAC 7 3 96.82
44 Cal Poly AA Great West 7 4 96.81
45 Lafayette AA Patriot 7 4 96.52
46 Sam Houston St AA Southland 7 4 96.28
47 N Arizona AA Big Sky 6 5 96.25
48 Hampton AA MEAC 6 5 95.89
49 Missouri St AA Gateway 6 5 95.55
50 Northeastern AA A10 3 8 94.83
51 Cent Arkansas AA Southland 6 5 94.70
52 UC Davis AA Great West 5 6 94.60
53 Maine AA A10 4 7 94.20
54 Lehigh AA Patriot 5 6 94.20
55 Stony Brook AA IND 6 5 94.13
56 Jacksonville St AA OVC 6 5 93.74
57 Towson AA A10 3 8 93.69
58 Brown AA Ivy 5 5 93.52
59 Rhode Island AA A10 3 8 93.38
60 Montana St AA Big Sky 6 5 93.37
61 W Salem St AA MEAC 6 5 92.72
62 Nicholls St AA Southland 6 5 92.22
63 Gardner-Webb AA Big South 5 6 91.65
64 Chattanooga AA SoCon 2 9 91.62
65 Weber St AA Big Sky 5 6 91.53
66 Penn AA Ivy 4 6 91.53
67 Cornell AA Ivy 5 5 91.44
68 Morehead St AA Pioneer 7 4 90.83
69 Coastal Carolina AA Big South 5 6 90.66
70 Alabama St AA SWAC 5 6 90.33
71 Tennessee St AA OVC 5 6 90.27
72 Ark Pine Bluff AA SWAC 4 7 90.24
73 Morgan St AA MEAC 5 6 89.89
74 Austin Peay AA OVC 7 4 89.65
75 Princeton AA Ivy 4 6 89.40
76 TN Martin AA OVC 4 7 89.39
77 CS Sacramento AA Big Sky 3 8 89.17
78 Northwestern St AA Southland 4 7 89.09
79 W Carolina AA SoCon 1 10 89.03
80 Davidson AA Pioneer 6 4 88.98
81 Texas St AA Southland 4 7 88.87
82 Bethune-Cookman AA MEAC 5 6 88.37
83 Portland St AA Big Sky 3 8 88.31
84 Drake AA Pioneer 6 5 88.25
85 Dartmouth AA Ivy 3 7 88.22
86