Claassen Rankings - Week 3

Rank Team Conf W L Ave Pt
1 LSU SEC 2 0 145.46
2 USC Pac-10 1 0 136.74
3 Oklahoma Big XII 2 0 134.85
4 Texas Big XII 2 0 134.77
5 Ohio St Big 10 2 0 134.55
6 Rutgers Big East 2 0 134.34
7 Wisconsin Big 10 2 0 133.81
8 California Pac-10 2 0 133.59
9 Florida SEC 2 0 132.94
10 Texas Tech Big XII 2 0 132.72
11 UCLA Pac-10 2 0 132.69
12 Oregon Pac-10 2 0 132.66
13 South Carolina SEC 2 0 131.79
14 Cincinnati Big East 2 0 131.42
15 Arkansas SEC 1 0 130.25
16 Nebraska Big XII 2 0 129.91
17 Kentucky SEC 2 0 129.84
18 Washington Pac-10 2 0 129.59
19 West Virginia Big East 2 0 129.55
20 Boston College ACC 2 0 129.40
21 Penn St Big 10 2 0 129.07
22 South Florida Big East 2 0 128.85
23 Arizona St Pac-10 2 0 128.78
24 Clemson ACC 2 0 127.80
25 Missouri Big XII 2 0 127.77
26 Georgia Tech ACC 2 0 127.06
27 Texas A&M Big XII 2 0 126.20
28 Georgia SEC 1 1 125.51
29 Kansas Big XII 2 0 125.40
30 Louisville Big East 2 0 124.79
31 Michigan St Big 10 2 0 124.65
32 Auburn SEC 1 1 124.23
33 BYU MWC 1 1 123.47
34 Alabama SEC 2 0 123.30
35 Virginia Tech ACC 1 1 122.98
36 Tennessee SEC 1 1 122.85
37 Iowa Big 10 2 0 122.83
38 Purdue Big 10 2 0 122.68
39 Wyoming MWC 2 0 122.08
40 Maryland ACC 2 0 121.29
41 Tulsa C-USA 1 0 121.18
42 TCU MWC 1 1 121.10
43 Hawaii WAC 2 0 121.00
44 Ohio MAC 2 0 120.39
45 Connecticut Big East 2 0 119.85
46 Air Force MWC 2 0 119.83
47 Boise St WAC 1 1 118.96
48 Pittsburgh Big East 2 0 117.93
49 Washington St Pac-10 1 1 116.84
50 Oregon St Pac-10 1 1 116.51
51 Oklahoma St Big XII 1 1 115.55
52 Indiana Big 10 2 0 115.52
53 UTEP C-USA 1 1 115.35
54 Houston C-USA 0 1 115.23
55 Northwestern Big 10 2 0 115.22
56 Florida St ACC 1 1 115.01
57 Miami FL ACC 1 1 114.38
58 East Carolina C-USA 1 1 114.32
59 Wake Forest ACC 0 2 114.16
60 Kansas St Big XII 1 1 113.73
61 Mississippi St SEC 1 1 113.34
62 Navy IND 1 1 112.92
63 Akron MAC 1 1 112.76
64 UCF C-USA 1 0 112.58
65 Bowling Green MAC 1 1 111.77
66 Arizona Pac-10 1 1 111.68
67 Illinois Big 10 1 1 111.39
68 Fresno St WAC 1 1 111.37
69 Minnesota Big 10 1 1 111.27
70 C Michigan MAC 1 1 111.01
71 UNLV MWC 1 1 110.87
72 Mississippi SEC 1 1 110.51
73 Vanderbilt SEC 1 1 110.37
74 Arkansas St Sun Belt 0 1 110.27
75 New Mexico MWC 1 1 109.65
76 Colorado Big XII 1 1 109.57
77 North Carolina ACC 1 1 109.51
78 Southern Miss C-USA 1 1 108.62
79 SMU C-USA 1 1 107.21
80 Notre Dame IND 0 2 107.15
81 Virginia ACC 1 1 106.95
82 Idaho WAC 1 1 106.31
83 Troy Sun Belt 0 2 106.25
84 Buffalo MAC 1 1 106.25
85 Michigan Big 10 0 2 106.04
86 LA Lafayette Sun Belt 0 2 105.37
87 Baylor Big XII 1 1 105.16
88 Miami OH MAC 1 1 104.85
89 Kent St MAC 1 1 104.69
90 Louisiana Tech WAC 1 1 104.50
91 FL Atlantic Sun Belt 1 1 104.23
92 Ball St MAC 1 1 103.66
93 Stanford Pac-10 0 1 103.33
94 Utah MWC 0 2 102.45
95 NC State ACC 0 2 102.41
96 Colorado St MWC 0 2 102.21
97 Nevada WAC 0 2 101.33
98 W Michigan MAC 0 2 100.58
99 LA Monroe Sun Belt 0 2 100.43
100 New Mexico St WAC 1 1 100.31
101 Syracuse Big East 0 2 99.71
102 Army IND 1 1 99.65
103 Tulane C-USA 0 1 98.64
104 Middle Tenn St Sun Belt 0 2 98.17
105 San Jose St WAC 0 2 98.07
106 Marshall C-USA 0 2 97.92
107 Memphis C-USA 0 1 97.17
108 N Illinois MAC 0 2 97.13
109 San Diego St MWC 0 1 97.11
110 UAB C-USA 0 2 96.23
111 Utah St WAC 0 2 96.05
112 Toledo MAC 0 2 94.55
113 W Kentucky IND 1 1 94.32
114 Florida Intl Sun Belt 0 2 93.52
115 North Texas Sun Belt 0 2 91.25
116 Duke ACC 0 2 90.89
117 Iowa St Big XII 0 2 88.93
118 E Michigan MAC 0 2 88.41
119 Temple MAC 0 2 87.52
120 Rice C-USA 0 2 86.93
1 Appalachian St AA SoCon 2 0 107.94
2 Massachusetts AA A10 2 0 107.03
3 N Dakota St AA Great West 1 0 104.07
4 Youngstown St AA Gateway 1 1 103.09
5 Princeton AA Ivy 0 0 103.08
6 Yale AA Ivy 0 0 102.00
7 Villanova AA A10 1 1 100.58
8 Harvard AA Ivy 0 0 100.16
9 Delaware St AA MEAC 2 0 99.56
10 Towson AA A10 2 0 99.55
11 Richmond AA A10 1 1 99.19
12 Hampton AA MEAC 1 0 98.88
13 James Madison AA A10 1 1 98.48
14 Northern Iowa AA Gateway 2 0 98.34
15 S Illinois AA Gateway 2 0 98.29
16 Elon AA SoCon 1 1 98.00
17 Montana St AA Big Sky 0 1 97.82
18 E Kentucky AA OVC 1 1 97.66
19 Delaware AA A10 2 0 97.12
20 Southern AA SWAC 2 0 96.79
21 Alabama A&M AA SWAC 2 0 96.68
22 Montana AA Big Sky 2 0 96.68
23 McNeese St AA Southland 1 0 96.05
24 Lafayette AA Patriot 2 0 95.50
25 S Carolina St AA MEAC 1 1 95.01
26 Penn AA Ivy 0 0 94.84
27 Stony Brook AA IND 2 0 94.79
28 Hofstra AA A10 1 0 94.27
29 E Illinois AA OVC 1 1 93.31
30 Drake AA Pioneer 2 0 93.11
31 Gardner-Webb AA Big South 1 1 93.02
32 W Illinois AA Gateway 1 1 92.95
33 Maine AA A10 1 1 92.83
34 Missouri St AA Gateway 2 0 92.65
35 Coastal Carolina AA Big South 1 1 92.38
36 New Hampshire AA A10 0 1 92.31
37 Alabama St AA SWAC 2 0 92.29
38 Cornell AA Ivy 0 0 91.92
39 Illinois St AA Gateway 1 1 91.90
40 Wofford AA SoCon 2 0 91.66
41 Grambling AA SWAC 1 1 91.59
42 Colgate AA Patriot 1 1 91.34
43 Holy Cross AA Patriot 0 1 91.23
44 Northwestern St AA Southland 2 0 91.03
45 N Arizona AA Big Sky 1 1 90.65
46 San Diego AA Pioneer 2 0 90.46
47 Nicholls St AA Southland 2 0 90.42
48 Lehigh AA Patriot 0 1 90.26
49 Ga Southern AA SoCon 1 0 90.25
50 CS Sacramento AA Big Sky 0 1 90.21
51 Columbia AA Ivy 0 0 88.45
52 Morgan St AA MEAC 1 1 88.02
53 Liberty AA Big South 2 0 87.77
54 Albany AA NEC 1 1 87.74
55 Citadel AA SoCon 2 0 87.59
56 MS Valley St AA SWAC 1 1 87.25
57 SE Missouri St AA OVC 1 1 87.25
58 Brown AA Ivy 0 0 87.13
59 Dayton AA Pioneer 2 0 87.02
60 William & Mary AA A10 1 1 86.78
61 Weber St AA Big Sky 0 1 86.71
62 S Dakota St AA Great West 0 2 86.54
63 Prairie View AA SWAC 2 0 86.50
64 Furman AA SoCon 1 1 86.39
65 UC Davis AA Great West 1 1 86.25
66 E Washington AA Big Sky 1 0 86.22
67 Northeastern AA A10 0 2 86.03
68 Sam Houston St AA Southland 2 0 85.76
69 Central Conn AA NEC 1 1 85.67
70 Jacksonville St AA OVC 1 1 85.62
71 TN Martin AA OVC 0 2 85.61
72 Howard AA MEAC 0 1 85.27
73 Cal Poly AA Great West 0 2 85.23
74 Ark Pine Bluff AA SWAC 1 1 84.84
75 Dartmouth AA Ivy 0 0 84.72
76 Florida A&M AA MEAC 0 2 84.36
77 Bucknell AA Patriot 1 1 83.91
78 Bethune-Cookman AA MEAC 1 1 83.87
79 Tennessee St AA OVC 1 1 83.65
80 Samford AA OVC 1 1 83.40
81 Cent Arkansas AA Southland 0 2 83.17
82 Fordham AA Patriot 1 1 83.08
83 SF Austin AA Southland 0 2 82.67
84 Texas St AA Southland 1 1 82.56
85 W Carolina AA SoCon 0 2 82.34
86 Robert Morris AA NEC 1 1 82.29
87 Norfolk St AA MEAC 1 0 82.21
88 W Salem St AA MEAC 1 1