2001 Conference Ranking

Conference Post W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W3 W2 W1 Pre
Southeastern 1 2 2 2 3 2 3 3 4 4 4 4 4 4 4 2 5 5
Pacific-10 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Big XII 3 3 3 3 2 4 4 4 3 2 2 2 2 2 3 5 4 3
Big Ten 4 4 4 4 4 3 2 2 2 3 3 3 3 3 2 3 3 4
Big East 5 6 6 6 5 6 6 6 5 6 6 6 6 5 6 4 2 2
Atlantic Coast 6 5 5 5 6 5 5 5 6 5 5 5 5 6 5 6 6 6
Mountain West 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 7 8 8
Conference USA 8 9 9 9 8 8 8 8 8 8 9 8 8 8 7 8 7 7
Western Athletic 9 8 8 8 9 9 9 9 10 10 11 10 10 10 9 9 9 9
Mid-America 10 10 10 10 10 10 10 10 9 9 8 9 9 9 10 10 10 10
I-A Independent 11 11 11 11 11 11 11 11 11 11 10 11 11 12 11 11 11 11
Sun Belt 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12
Southland 13 13 13 13 13 15 14 15 13 14 14 14 14 16 19 17 18 18
Southern 14 14 14 15 15 13 13 13 15 15 15 15 15 13 13 14 13 13
Atlantic 10 15 15 15 14 14 14 15 14 14 13 13 13 13 15 15 15 17 17
Big Sky 16 16 16 16 16 16 16 16 16 16 20 18 19 18 14 13 14 14
Gateway 17 17 17 17 17 17 17 18 17 17 17 19 18 20 20 16 15 15
Ohio Valley 18 18 18 19 18 18 18 19 19 19 18 17 16 17 18 20 20 20
Ivy 19 19 19 18 19 19 19 17 18 18 16 16 17 14 16 18 19 19
Patriot 20 20 20 20 20 20 20 20 20 20 19 20 20 19 17 19 16 16
I-AA Independent 21 21 21 21 21 21 21 22 22 22 24 24 24 23 23 22 21 21
Mid-Eastern Athletic 22 22 22 22 22 23 23 23 24 23 23 23 23 24 24 24 24 24
Northeast 23 23 23 23 23 22 22 21 21 21 21 21 21 21 22 23 22 22
Southwestern Athletic 24 24 24 24 24 24 24 24 23 24 22 22 22 22 21 21 23 23
Metro Atlantic Athletic 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Pioneer 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26

Last Updated on 7/15/02
By Warren Claassen