2002 Conference Rankings

Conference Post W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1 Pre
Big Ten 1 3 3 3 3 3 3 5 4 3 2 2 2 2 2 4 3 3 5
Southeastern 2 2 2 2 2 2 2 1 1 2 3 4 4 4 3 3 2 1 1
Pacific-10 3 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 2 2
Big XII 4 4 4 4 5 4 4 3 3 4 5 5 3 5 4 5 4 4 3
Atlantic Coast 5 5 5 5 4 5 5 4 5 5 4 3 5 3 5 2 5 6 6
Big East 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 5 4
I-A Independent 7 8 8 8 8 8 8 9 8 8 8 8 8 8 8 8 11 11 11
Mountain West 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 7 7
Conference USA 9 9 9 9 9 9 9 8 9 10 10 9 9 9 9 9 10 10 10
Western Athletic 10 10 10 10 10 10 10 10 11 11 11 11 11 10 10 11 8 9 8
Mid-America 11 11 11 11 11 11 11 11 10 9 9 10 10 11 11 10 9 8 9
Sun Belt 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Gateway 13 14 14 14 14 14 15 15 14 14 14 14 14 14 17 16 14 16 16
Southland 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Southern 15 15 15 15 15 15 16 16 16 16 15 15 15 15 14 14 15 14 14
Atlantic 10 16 16 16 16 16 16 14 14 15 15 16 17 17 18 18 17 17 18 18
Big Sky 17 17 17 17 17 17 17 17 17 17 17 16 16 16 16 18 18 17 17
Ohio Valley 18 18 18 18 18 18 18 18 18 18 18 18 18 17 15 15 16 15 15
Patriot 19 19 19 19 20 19 21 21 21 21 21 21 21 21 19 19 19 19 19
Mid-Eastern Athletic 20 20 20 20 19 20 19 19 19 20 20 19 19 19 20 20 20 23 23
Big South 21 21 21 21 21 21 20 20 20 19 19 20 20 20 24 24 25 24 24
Ivy 22 22 22 22 22 22 23 22 22 22 22 22 22 22 21 22 22 20 20
Northeast 23 23 24 23 24 24 25 25 25 25 25 25 25 25 25 25 24 25 25
Southwestern Athletic 24 24 23 24 23 23 22 23 23 23 23 23 23 24 23 23 23 21 21
I-AA Independent 25 25 25 25 25 25 24 24 24 24 24 24 24 23 22 21 21 22 22
Metro Atlantic Athletic 26 26 26 26 26 26 26 27 26 26 26 26 26 26 26 26 26 26 26
Pioneer 27 27 27 27 27 27 27 26 27 27 27 27 27 27 27 27 27 27 27

Last Updated on 8/7/03
By Warren Claassen