| Last Name | First Name | Birth | Death |
| --------------- | ---------- | -------- | --------- |
| Bergen | Paulena | 1916 | |
| Doerkson | |||
| Esau | Abraham | 1837 | 1916 |
| Esau | Aganetha | 1871 | 1875 |
| Esau | Gerhard | 1895 | 1895 |
| Esau | Heinrich | 1891 | 1893 |
| Esau | Heinrich | ||
| Esau | Johan | 1879 | 1902 |
| Esau | Margaretha | 1836 | 1910 |
| Esau | Peter | 1869 | 1931 |
| Esau | Peter | ||
| Esau | Susie | 1903 | 1903 |
| Esau | Tina | 1893 | 1894 |
| Hemsen | Aganetha | 1802 | 1879 |
| Hemsen | Martin | 1802 | 1879 |
| Janzen | |||
| Janzen or Isaak | (child) | ||
| Pauls | Elizabeth | 1826 | 1909 |
| Pauls | Heinrich | 1822 | 1888 |
| Pauls | Sara | 1897 | 1898 |
| Regher | Aaron | 1891 | |
| Regher | Elizabeth | 1890 | |
| Regher | Elizabeth | ||
| Regher | Jacob | 1899 | 1900 |
| Regher | Katie | 1891 | |
| Regher | Mary | 1894 | 1894 |
| Schroeder | Arnold | 1911 | 1917 |
| Schroeder | Dan | 1918 | 11918 |
| Schroeder | Lydia | 1917 | 1917 |
| Schroeder | Maynard | 1914 | 1914 |
| Schroeder | Rosella | 1919 | 1919 |
| Warkentin | John | 1900 | |
| Warkentin | Maria | ||
| Warkentin | Susie | 1891 |
updated: 24-May-2004