| Last Name | First Name | Born | Age | Death |
| ---------- | ---------------- | ----------- | ---------- | ----------- |
| Ash | Aurthur (Jack) | ?? ??? 1893 | ?? ??? 1958 | |
| Ash | infant | |||
| Ash | J. Oliver | 21 Nov 1910 | 6 Feb 1988 | |
| Ash | James Martin | 18 Jan 1876 | 17 Apr 1955 | |
| Ash | Jana Leigh | 10 Feb 1978 | ||
| Ash | John F. | 10 Nov 1845 | 19 Jun 1910 | |
| Ash | John M. | 14 Nov 1893 | 21 Mar 1951 | |
| Ash | Mamie E. | 9 Jan 1891 | 1 Oct 1972 | |
| Ash | Mansfield | 31 Jul 1819 | 10 Dec 1898 | |
| Ash | Margaret | 17 May 1908 | 20 Sep 1988 | |
| Ash | Martha J. | 29 Jun 1849 | 14 Mar 1919 | |
| Ash | Ralph W. | 16 Feb 1917 | 10 Feb 1978 | |
| Ash | Rose L. | 12 Apr 1917 | ||
| Barbrick | Orrin N. | 4y 11m | 5 Nov 1879 | |
| Barbrick | Oscar M. | 6 Dec 1875 | 15 Apr 1877 | |
| Barbrick | Sidney F. | 4y 5m 5d | 23 Apr 1878 | |
| Bartz | August | 11 Feb 1837 | 68y 1m 17d | 1 Apr 1905 |
| Bartz | Caroline H. | 28 Oct 1844 | 25 Oct 1935 | |
| Bartz | Cora H. | 25 Jan 1881 | 8 Nov 1906 | |
| Beechwood | Christiana | 95 | 30 Dec 1903 | |
| Beechwood | Fredrick | 86y | 1 Jul 1889 | |
| Britt | Ollie Belle | 20 Feb 1888 | 30 Aug 1957 | |
| Brown | Angeline | 25 Aug 1869 | 26 Feb 1947 | |
| Buckbee | Laura J. | 21y 3d | 17 Apr 1883 | |
| Burch | Alfred | 29 Oct 1905 | 30 Oct 1905 | |
| Burch | Chester E. | 18 Jan 1905 | 3 Feb 1905 | |
| Burch | Cristie C. | 27 Jun 1875 | 2 Apr 1939 | |
| Burch | Grace Lola | 27 Apr 1920 | ||
| Burch | Ishmael A. | 18 Mar 1875 | 18 Mar 1958 | |
| Burch | Leslie Dean | 23 Jan 1908 | 23 Dec 1981 | |
| Burch | Mary E. | 11 Jul 1837 | 14 Sep 1919 | |
| Burch | Mary Frances | 9 Apr 1879 | 1 Jul 1973 | |
| Burch | Ora E. | 28 Jul 1877 | 21 Mar 1946 | |
| Burch | Robert A. | 9 Jan 1867 | 26 Mar 1963 | |
| Burch | Robert F. | 23 Apr 1833 | 20 Dec 1887 | |
| Burch | William Franklin | 13 Oct 1872 | 23 Jun 1945 | |
| Castro | Lawrence Neal | 28 Nov 1923 | 25 Sep 1924 | |
| Davidson | Martha W. | 21 Oct 1847 | 8 Aug 1923 | |
| Heintz | Clarence R. | 2 Jun 1895 | 11 Jan 1982 | |
| Heintz | Dale R. | 28 Jun 1924 | 26 Mar 1985 | |
| Hughett | George W. | 24 Jan 1849 | 28 Oct 1921 | |
| Jones | Avis C. | 24 May 1839 | 37y 6m 16d | 10 Dec 1876 |
| Jones | Ernest L. | 27 Jun 1875 | 29 May 1962 | |
| Jones | Hattie V. | 9 Feb 1880 | 25 Jun 1963 | |
| Jones | Infant | 3m | 15 Oct 1873 | |
| Jones | Infant | 15 Aug 1908 | 15 Aug 1908 | |
| Jones | Letetia M. | 3 Jul 1866 | 24 Mar 1886 | |
| Jones | Stephen B. | 10 May 1831 | 5 Oct 1909 | |
| Maddox | Abner | 26 May 1869 | 20 Jan 1918 | |
| Maddox | Carl O. | 8 Jan 1896 | 9 Mar 1896 | |
| Maddox | Dora E. | 1 Nov 1873 | 11 Apr 1917 | |
| Meal | A. C. | 1874 | ||
| Moyer | J. C. | |||
| Neel | Charles E. | 7 Jun 1856 | 5 May 1932 | |
| Neel | Tip | ?? ??? 1832 | ?? ??? 1877 | |
| Pangborn | Abigail | 23 Aug 1882 | ||
| Richter | Henry | 74y | 3 Jul 1880 | |
| Sherlock | Catherine | 44y 8m 7d | 11 Mar 1884 | |
| Smith | Hattie E. | 1 Dec 1878 | 12 Aug 1908 | |
| Snoddy | Syrena A. | 27y 7m 26d | 4 Jul 1885 | |
| Tolle | Cordie H. | 4y 8m 14d | 8 Dec 1895 | |
| Tolle | Edwin P. | 9m 1d | 2 Oct 1875 | |
| Tolle | Frances A. | 21 Feb 1839 | 1 Jul 1917 | |
| Tolle | James | 7 Dec 1873 | ||
| Tolle | James A. | 21 Dec 1855 | 31 May 1914 | |
| Tolle | Joel L. | 13 Jun 1836 | 24 Apr 1885 | |
| Tolle | Lena Maud | 13 Apr 1881 | 5y 11m 25d | 8 Apr 1887 |
| Tolle | Lucinda E. | 1 Jan 1841 | 10 Mar 1874 | |
| Tolle | Martha Jane | 40y 3m 13d | 12 Feb 1878 | |
| Tolle | Mary | 6 May 1808 | 18 Dec 1890 | |
| Tolle | Sidney S. | 15 Apr 1862 | 11y 6m 15d | 30 Oct 1873 |
| Tolle | Susan J. | 24 May 1864 | 6y 1m 15d | 9 Jul 1870 |
| Tolle | William | 16 Oct 1832 | 60y 8m 28d | 4 Jul 1894 |
| Unknown | 2 Oct 187? | |||
| Vederstrom | John P. | 56y 7 m 6d | 7 Mar 1893 | |
| Zeitlow | Albertina L. | 66y 1m 13d | 13 Mar 1903 | |
| Zeitlow | Gottlieb | ?? Oct 1816 | 30 Dec 1915 | |
| Zeitlow | Infant | 18 Jun 1877 | ||
| Zeitlow | Infant | 28 Mar 1896 | 29 Mar 1896 | |
| Zeitlow | Lora B. | 1y 24d | 27 Jan 1883 |
updated: 24-May-2004