| Last Name | First Name | Middle Name | Parents | Born | Died |
| ------------ | ---------- | ----------- | -------------------- | ----------- | ----------- |
| Albert | |||||
| Christina | H | ||||
| Bachman | Maria | Dan Bachman | |||
| Bader | Elisabeth | ||||
| Bader | William | ||||
| Bartel | Albert | P. | John A. Bartel | ||
| Bartel | Anna | ||||
| Bartel | Anna | Peter Bartel | |||
| Bartel | Child | John A. Bartel | |||
| Bartel | Child | John Bartel | |||
| Bartel | Child | Peter Bartel | |||
| Bartel | Child | ||||
| Bartel | Child | ||||
| Bartel | Eva | ||||
| Bartel | Martha | S. | John A. Bartel | ||
| Bartel | Peter | ||||
| Becker | August | ||||
| Berry | Martha | Elvera | |||
| Beutler | Amelia | ||||
| Beutler | Edward | J. | |||
| Beutler | Elisabeth | 28 Sep 1921 | |||
| Beutler | John | ||||
| Beutler | Lizzie | 4 May 1921 | |||
| Beutler | Samuel | David | |||
| Billau | Maria | 25 Feb 1880 | |||
| Blosser | |||||
| Blosser | |||||
| Blosser | |||||
| Blosser | Marvin | G. | 5 Dec 1935 | 30 May 1965 | |
| Blum | Anna | 23 Mar 1860 | 11 Oct 1879 | ||
| Blum | Elizabetha | 5 Aug 1856 | 25 Dec 1881 | ||
| Blum | Jacob | 9 Aug 1854 | 15 Apr 1878 | ||
| Brubacher | August | J. | 3 Aug 1894 | 26 Feb 1970 | |
| Brubacher | Clara | ||||
| Brubaker | Karolina | ||||
| Bur | L. | A. | 10 Nov 1942 | ||
| Carey | Kati | Lyn | 9 Nov 1986 | 9 Nov 1986 | |
| Cornelson | Child | ||||
| Deanis | Child | George Deanis | |||
| Dester | Barbara | ||||
| Dester | Daniel | David | J. C. Dester | ||
| Dester | David | J. | H. A. Dester | ||
| Dester | Jacob | C. | |||
| Dester | Jacob | 7 Jun 1973 | |||
| Dester | Marie | M. | 17 Jan 1889 | 26 Aug 1988 | |
| Detweiler | Emil | A. | John Detweiler | ||
| Dunkelberger | John | Mark | John E. Dunkelberger | 16 Feb 1954 | 16 Feb 1954 |
| Dyck | Keneon | C. | 12 Sep 1928 | 1 May 1981 | |
| E?? | Child | Henry E?? | |||
| Ellenberger | Christian | ||||
| Ewy | Barbara | 4 Jun 1926 | |||
| Ewy | Child | John Ewy | |||
| Ewy | Child | ||||
| Ewy | Friedrick | Jacob Ewy | |||
| Ewy | Jacob | ||||
| Ewy | Jacob | J. | 18 Oct 1869 | 2 Jun 1957 | |
| Ewy | Katherine | Stucky | 20 Feb 1948 | ||
| Ewy | Matilda | Hubin | 6 Jan 1880 | 15 Jan 1958 | |
| Ewy | Minnie | Hubin | 26 Nov 1940 | ||
| Ewy | Peter | ||||
| Ewy | Rudolph | J. | 22 Jun 1950 | ||
| Ewy | Walter | John Ewy | |||
| Eymann | Otto | H. | |||
| Franz | Anna | Jacob Franz | |||
| Franz | Eva | ||||
| Franz | Jacob | 14 Apr 1923 | |||
| Galle | Maria | ||||
| Gehring | Leona | ||||
| Gehring | Raymond | 4 Oct 1916 | 30 Aug 1992 | ||
| Georing | Christian | H. | 24 Mar 1883 | 1 Oct 1963 | |
| Georing | Selma | Bachman | 27 Apr 1884 | 13 Mar 1961 | |
| Gerrig | Menno | Peter Gerrig | |||
| Goe?? | Child | Christian Goe?? | |||
| Goebel | Arlo | 30 Nov 1944 | |||
| Goebel | Gordon | D. | 17 Jul 1943 | 13 May 1983 | |
| Goebel | Grace | ||||
| Goebel | Jacob | 28 Dec 1920 | |||
| Goebel | Lloyd | L. | 30 Dec 1902 | 26 Jun 1978 | |
| Goebel | Lydia | 19 Jul 1869 | 6 Oct 1963 | ||
| Goebel | Marvin | 18 Sep 1904 | 12 Apr 1972 | ||
| Goebel | Mildred | 1 Jul 1911 | 19 Apr 1989 | ||
| Goebel | Roland | E. | 14 Mar 1908 | 12 May 1980 | |
| Goebel | Velma | 14 Mar 1906 | 29 Oct 1993 | ||
| Goering | Ann | R. | 11 Aug 1951 | ||
| Goering | Anna | ||||
| Goering | Anna | Wedel | 30 Jan 1937 | ||
| Goering | Christian | E. | John Goering | ||
| Goering | Clara | ||||
| Goering | Ed | E. | 28 Mar 1889 | 27 Jun 1946 | |
| Goering | Edna | D. | 16 Jul 1906 | 15 Oct 1989 | |
| Goering | Elmer | P. | 16 Sep 1904 | 8 Jun 1986 | |
| Goering | Emma | V. | 18 Jul 1901 | 8 Jun 1991 | |
| Goering | Eric | D. | 17 Feb 1901 | 14 May 1989 | |
| Goering | Ermma | Joseph Goering | |||
| Goering | Helna | Esther | Daniel Goering | ||
| Goering | Herbert | A. | |||
| Goering | Joeseph | C. ? | |||
| Goering | John | C. | 24 Feb 1862 | 20 Jun 1943 | |
| Goering | John | E. | |||
| Goering | Joseph | A. | 21 Jan 1951 | ||
| Goering | Katie | Kaufman | |||
| Goering | Lydia | 7 Aug 1899 | 23 Mar 1992 | ||
| Goering | Magdalina | ||||
| Goering | Maria | ||||
| Goering | Maria | ||||
| Goering | Martha | M. | 4 Feb 1897 | 16 Feb 1943 | |
| Goering | Marvin | E. | 4 Oct 1911 | 5 Oct 1987 | |
| Goering | Menno | W. | 3 Dec 1896 | 27 Aug 1960 | |
| Goering | Paul | C. | 10 Dec 1894 | 25 Jun 1990 | |
| Goering | Philip | A. | 20 Sep 1903 | 4 Aug 1989 | |
| Goering | Richard | 23 Dec 1906 | 23 Sep 1974 | ||
| Goering | Robert | C. | 13 Nov 1925 | 16 Apr 1982 | |
| Goering | Samuel | E. | |||
| Goering | Samuel | Joseph A. Goering | |||
| Goering | Selma | O. | 5 Nov 1898 | 28 Jan 1993 | |
| Goering | Susanna | 22 Apr 1938 | |||
| Goering | Waldo | A. | 9 Oct 1916 | 22 Dec 1979 | |
| Graber | Adelina | Joseph G. Graber | |||
| Graber | Anna | ||||
| Graber | Anna | P. | 4 Apr 1891 | 12 Jul 1971 | |
| Graber | Billie | Lee | |||
| Graber | Child | W. P. Graber | |||
| Graber | Christian | C. | 19 Jan 1878 | 26 Sep 1957 | |
| Graber | Clarence | J. | |||
| Graber | Edna | ||||
| Graber | Edna | M. | 11 Apr 1903 | 26 Jan 1985 | |
| Graber | Edward | J. | 18 Dec 1888 | 14 Jun 1964 | |
| Graber | Esther | 30 May 1926 | |||
| Graber | John | ||||
| Graber | John | J. | 3 Jul 1897 | 24 Apr 1968 | |
| Graber | John | P. | 4 Dec 1917 | ||
| Graber | John | 17 Apr 1885 | 19 Oct 1944 | ||
| Graber | Marie | ||||
| Graber | Mary | Stucky | 11 Sep 1880 | 25 Jan 1946 | |
| Graber | Ome | May | |||
| Graber | Otto | D. | |||
| Graber | Willard | 24 Apr 1937 | |||
| Grundman | Caroline | 26 May 1889 | 9 Nov 1964 | ||
| Grundman | Fred | 1 Jun 1893 | 28 Mar 1966 | ||
| Hatfield Jr. | Paul | L. | 4 Dec 1913 | 26 Nov 1980 | |
| Hau?? | Child | Jacob Hau?? | |||
| Haury | Peter | Jacob Haury | |||
| Hirschler | Christian | E. | |||
| Hirschler | Elisabeth | ||||
| Hirschler | Elisabeth | Theodore Hirschler | |||
| Hirschler | Katie | 23 Nov 1899 | 10 Jun 1982 | ||
| Hirschler | Menno | ||||
| Hirschler | Otto | Christian Hirschler | |||
| Horchheimer | Lorenz | ||||
| Hubin | Henry | B. | 17 May 1884 | 10 Nov 1943 | |
| Huxin?? | Child | Louis Huxin?? | |||
| Jantz | Alvin | ||||
| Jantz | Anna | E. | 14 Jul 1920 | 9 Feb 1985 | |
| Junke | Esther | E. | 25 Aug 1925 | 14 Feb 1975 | |
| Junke | Karl | W. | 30 Aug 1894 | 7 Oct 1973 | |
| Junke | Katherina | M. | 3 Apr 1893 | 22 Sep 1974 | |
| Kaufman | Andrew | H. | 24 Nov 1875 | 19 Jul 1975 | |
| Kaufman | Barbara | 1 Mar 1928 | |||
| Kaufman | Christian | C. | 6 Dec 1879 | 21 May 1963 | |
| Kaufman | Emilie | ||||
| Kaufman | Esther | Pheobe | 15 Jul 1922 | ||
| Kaufman | Freni | ||||
| Kaufman | Frida | Jacob Kaufman | |||
| Kaufman | Helen | Hess | 21 Mar 1910 | 17 Sep 1961 | |
| Kaufman | Helen | Rosa | Jack Kaufman | ||
| Kaufman | Herbert | R. | |||
| Kaufman | Jacob | N. | 30 May 1889 | 2 Jul 1960 | |
| Kaufman | Joeseph | N. | 21 Feb 1928 | ||
| Kaufman | Joseph | ||||
| Kaufman | Joseph | Bernhard | |||
| Kaufman | Legier | Waldemar | 25 Feb 1922 | ||
| Kaufman | Linda | K. | 8 Dec 1898 | 22 Apr 1987 | |
| Kaufman | Magdalene | ||||
| Kaufman | Mary | Ann | Jac N. Kaufman | ||
| Kaufman | Millford | ||||
| Kaufman | Milton | M. | Jac N. Kaufman | ||
| Kaufman | Mrs. C. C. | 16 Feb 1882 | 30 Mar 1970 | ||
| Kaufman | Verna | Alice | |||
| Kaufman | Viola | M. | 18 Aug 1912 | 20 Jul 1993 | |
| Kaufman | Waldo | J. | 21 Mar 1911 | 1 Oct 1989 | |
| Kaufmann | Noah | Jacob Kaufmann | |||
| Klein | John | ||||
| Knels | Sarah | ||||
| Knelts | Anna | ||||
| Koehn | Cynthia | Ann | 2 Feb 1955 | 7 Feb 1955 | |
| Koering | Elisabeth | Wilhelm Koering | |||
| Kopper | Marie | A. | 20 Dec 1820 | 25 Apr 1878 | |
| Krehbiel | Agnes | 16 Oct 1880 | |||
| Krehbiel | Anna | M. | 5 Jun 1899 | 13 Dec 1985 | |
| Krehbiel | Anna | Stucky | 2 Mar 1863 | 12 Nov 1943 | |
| Krehbiel | Annie | ||||
| Krehbiel | Bernard | S. | 25 Jul 1885 | 4 Feb 1954 | |
| Krehbiel | Child | Theodore Krehbiel | |||
| Krehbiel | Christian | R. | |||
| Krehbiel | Daniel | ||||
| Krehbiel | Daniel | F. | 3 Feb 1923 | ||
| Krehbiel | Edith | Laura | David J. Krehbiel | ||
| Krehbiel | Edwin | G. | 18 Jul 1949 | ||
| Krehbiel | Elder | Valentine | |||
| Krehbiel | Elisabeth | ||||
| Krehbiel | Elisabeth | S. | Herman Krehbiel | ||
| Krehbiel | Elizabeth | Wedel | 13 Nov 1882 | 11 Apr 1982 | |
| Krehbiel | Emil | B. | 28 Sep 1882 | 30 May 1961 | |
| Krehbiel | Ernest | J. | 17 Sep 1898 | 15 Feb 1989 | |
| Krehbiel | Esther | V. | Goering | 31 Aug 1903 | 1 Oct 1979 |
| Krehbiel | Eva | 3 Feb 1896 | 24 Sep 1968 | ||
| Krehbiel | Evangelin | Lee | |||
| Krehbiel | Heinrich | J. | Herman Krehbiel | ||
| Krehbiel | Herbert | J. | 3 Apr 1899 | 24 Oct 1986 | |
| Krehbiel | Herman | G. | 12 Nov 1891 | 19 May 1964 | |
| Krehbiel | Jacob | Theodore Krehbiel | |||
| Krehbiel | Jacob | C. | 15 Jun 1944 | ||
| Krehbiel | Johannes | ||||
| Krehbiel | John | J. | 1 Dec 1857 | 7 Oct 1944 | |
| Krehbiel | John | P. | 17 Apr 1903 | 14 Mar 1975 | |
| Krehbiel | Kate | Beutler | |||
| Krehbiel | Kathleen | John P. Krehbiel | |||
| Krehbiel | Katie | 26 Aug 1948 | |||
| Krehbiel | Kenneth | James | 26 Jul 1939 | 1 Oct 1942 | |
| Krehbiel | Lary | Wayne | Marlo Krehbiel | 14 May 1944 | 14 May 1944 |
| Krehbiel | Leona | 30 Apr 1908 | 16 Jan 1975 | ||
| Krehbiel | Mary | 8 Feb 1938 | |||
| Krehbiel | Mary | Voran | 26 May 1883 | 4 Nov 1971 | |
| Krehbiel | Mary | Maud | 3 Dec 1884 | 27 Mar 1951 | |
| Krehbiel | Menno | ||||
| Krehbiel | Milton | ||||
| Krehbiel | Milton | P. H. Krehbiel | |||
| Krehbiel | Neomi | ||||
| Krehbiel | Orlando | C. | |||
| Krehbiel | Oswald | 10 Oct 1893 | 14 Apr 1973 | ||
| Krehbiel | Prisca | ||||
| Krehbiel | Roland | P. H. Krehbiel | |||
| Krehbiel | Sarah | 4 Mar 1923 | |||
| Krehbiel | Susanna | ||||
| Krehbiel | Theresa | 16 Jun 1899 | 10 Jul 1986 | ||
| Krehbiel | Valentine | D. | 25 Jun 1882 | 14 Nov 1960 | |
| Loganbill | Noah | P. | 12 Sep 1875 | ||
| Lohrentz | Augusta | Goebel | 27 Jun 1937 | ||
| Lohrenz | Henry | H. | 23 Jun 1888 | 21 Mar 1951 | |
| Lohrenz | Robert | L. | 1 Oct 1928 | 17 Oct 1991 | |
| Luginbill | Anna | B. | |||
| Luginbill | Christian | ||||
| Luginbill | Katharina | ||||
| Luginbill | Katherine | 11 Aug 1937 | |||
| Luginbill | Lydia | Stucky | |||
| Luginbill | Samuel | ||||
| Luginbill | Winnie | Sam Luginbill | |||
| Machlinger | John | ||||
| Michaels | Stuart | 1 Nov 1954 | 29 Jun 1989 | ||
| Miller | Barbara | 15 Dec 1867 | 23 Jun 1954 | ||
| Miller | Clara | Ed Miller | |||
| Miller | Edmund | 21 Feb 1922 | |||
| Miller | George | N. | 24 Aug 1904 | 20 Apr 1983 | |
| Miller | Jacob | ||||
| Miller | Johan | ||||
| Miller | John | ||||
| Miller | Karl | Ed Miller | |||
| Miller | Mary | ||||
| Miller | Mina | ||||
| Miller | Reinhold | ||||
| Mueller | Christian | ||||
| Mueller | Christina |
updated: 24-May-2004