| Last Name | First Name | Middle Name | Parents | Born | Died |
| ----------- | --------------- | ----------- | ------------------- | ----------- | ----------- |
| Nachtigal | Melba | 29 Oct 1919 | 23 Feb 1965 | ||
| Nease | Roy | Sherman | 6 Nov 1884 | 29 Sep 1962 | |
| Nichage | Erich | Henry Nichage | |||
| Niehage | Edna | ||||
| Niehage | Fritz | 19 Jun 1926 | |||
| Niehage | Henry | 6 Oct 1883 | 6 Jun 1959 | ||
| Niehage | Herold | 1910 | 2 Apr 1938 | ||
| Niehage | Julia | 18 May 1881 | 5 Nov 1952 | ||
| Niehage | Reinhlod | 6 Mar 1912 | 14 Feb 1991 | ||
| Ortman | Christian | 20 Mar 1969 | |||
| Ortman | Fred | F. | 23 Dec 1873 | 14 Apr 1955 | |
| Ortman | Harold | Frank | 10 Mar 1938 | ||
| Pargoda | Child | Gotfried J. Pargoda | |||
| Pauls | John | M. | 30 Nov 1909 | 24 Dec 1989 | |
| Pauls | Judy | ||||
| Pauls | Mary | Anne | 9 Dec 1941 | ||
| Pauls | Roger | M. | 6 Mar 1942 | 8 Nov 1985 | |
| Preheim | Ada | 1 Feb 1909 | 10 Feb 1994 | ||
| Preheim | Donald | J. | 22 Jul 1926 | 7 May 1990 | |
| Preheim | Lurella | ||||
| Preheim | Simon | ||||
| Preheim | Ted | 19 Oct 1909 | 9 Sep 1993 | ||
| Reusser | Aberham | 21 Jan 1937 | |||
| Reusser | Abraham | ||||
| Reusser | Carolina | D. D. Reusser | |||
| Reusser | Catharine | ||||
| Reusser | Clara | K. | 13 Dec 1899 | 14 Oct 1981 | |
| Reusser | David | ||||
| Reusser | David | D. | 16 Feb 1922 | ||
| Reusser | Edward | ||||
| Reusser | Edward | Christian Reusser | |||
| Reusser | Edwin | ||||
| Reusser | Elisabeth | Krehbiel | 5 Nov 1873 | 13 Nov 1944 | |
| Reusser | Emil | ||||
| Reusser | Emma | A. Reusser | |||
| Reusser | Irene | ||||
| Reusser | John | A. Reusser | |||
| Reusser | Katharina | ||||
| Reusser | Laura | 30 Nov 1903 | 1 Mar 1992 | ||
| Reusser | Mabel | Schlender | 15 Feb 1892 | 5 Aug 1979 | |
| Reusser | Martin | D. A. Reusser | |||
| Reusser | Menno | Christian Reusser | |||
| Reusser | Milford | E. | 22 Sep 1905 | 16 Aug 1985 | |
| Reusser | Milton | D. A. Reusser | |||
| Reusser | Noah | ||||
| Reusser | Paul | 4 Dec 1949 | |||
| Reusser | Samuel | 12 Jul 1948 | |||
| Reusser | Simon | David D. Reusser | |||
| Reusser | Susanna | Ida | 23 Nov 1879 | 2 Jul 1971 | |
| Reusser | Verena | ||||
| Reusser | Wilhelm | B. | Lehr Reusser | ||
| Rilling | Mary | M. | 10 Jun 1898 | 5 Jul 1990 | |
| Rilling | William | 13 Dec 1889 | 12 Jul 1974 | ||
| Ritthaler | Marie | E. | 22 Jul 1902 | 13 Nov 1986 | |
| Roupp | Elizabeth | 28 Mar 1950 | |||
| Roupp | Fred | 30 Oct 1886 | 25 Feb 1943 | ||
| Roupp | Nelson | Fred Roupp | |||
| Rupp | |||||
| Rupp | Anna | 14 Jun 1889 | 24 Jul 1985 | ||
| Rupp | C. | Edna | 8 Oct 1887 | 11 Mar 1963 | |
| Rupp | Christian | ||||
| Rupp | Davet | 11 Oct 1855 | 1 Sep 1881 | ||
| Rupp | Esther | John J. Rupp | |||
| Rupp | Jacob | ||||
| Rupp | Johann | ||||
| Rupp | Johannes | ||||
| Rupp | John | ||||
| Rupp | Katharina | ||||
| Rupp | Maria | ||||
| Rupp | Susanna | ||||
| Rupp | Susanna | Christian Rupp | |||
| Sch?? | Child | Christian Sch?? | |||
| Sch?? | Child | ||||
| Schell | Wilhelm | ||||
| Schilling | Guitar | ||||
| Schilling | Helena | ||||
| Schilling | Herman | 11 Mar 1858 | 25 Jun 1943 | ||
| Schilling | Paula | ||||
| Schmidt | Albert | Jacob A. Schmidt | |||
| Schmidt | Child | Jacob S. Schmidt | |||
| Schmidt | Daniel | 27 Oct 1819 | 11 Apr 1882 | ||
| Schmidt | Madgalina | Jacob H. Schmidt | |||
| Schmidt | Susanna | 23 Mar 1821 | 17 Feb 1882 | ||
| Schmitt | Daniel | E. | |||
| Schmitt | Elisabeth | R. | 19 Dec 1851 | 12 Sep 1927 | |
| Schmitt | Elizabetha | 29 Mar 1862 | 11 Nov 1880 | ||
| Schmitt | Jacob | ||||
| Schmitt | Maria | ||||
| Schowalter | Ralph | Jacob P. Schowalter | |||
| Schowalter | Ray | W. | 13 Feb 1894 | 7 Apr 1965 | |
| Schowalter | Selma | E. | 14 Jul 1899 | 1 Mar 1985 | |
| Schowalter | Wilhelm | A. | David Schowalter | ||
| Schrag | Anna | M. | 24 May 1881 | 21 Apr 1969 | |
| Schrag | Child | John G. Schrag | |||
| Schrag | Eliar | 16 Feb 1979 | 28 Feb 1946 | ||
| Schrag | Eva | 3 Aug 1888 | 10 Apr 1978 | ||
| Schrag | Jacob | A. | 24 Aug 1875 | 25 May 1963 | |
| Schrag | Leon | 4 May 1881 | 17 Aug 1960 | ||
| Schrag | Lydia | ||||
| Schrag | Maria | John G. Schrag | |||
| Schrag | Mildred | L. | 13 Dec 1918 | 31 Mar 1991 | |
| Schrag | Milo | M. | 5 Apr 1921 | 27 Jan 1993 | |
| Schroeder | Agantha | 24 May 1864 | 28 Nov 1954 | ||
| Schroeder | Elma | E. | 2 Apr 1898 | 5 Feb 1986 | |
| Schroeder | Eugene | 13 Jun 1946 | |||
| Schroeder | Johan | H. | 20 Aug 1939 | ||
| Schroeder | Peter | C. | 11 Oct 1901 | 28 Dec 1964 | |
| Shmidt | Child | Jacob S. Schmidt | |||
| Smith | Mary | Josephine | 18 Feb 1900 | 6 Aug 1985 | |
| Sommerfeld | Menno | W. | 14 Oct 1905 | 29 Aug 1960 | |
| Sommerfeld | Tabitha | T. | 10 Apr 1903 | 4 Jun 1993 | |
| Sommerfield | Roy | Elmer | 22 Jul 1934 | 19 Feb 1947 | |
| Spahr | Carolina | ||||
| Stucky | Agnes | 11 Jan 1895 | 3 Nov 1993 | ||
| Stucky | Alton | Dean | Soloman Stucky | ||
| Stucky | Amelia | 9 Feb 1881 | 30 Nov 1973 | ||
| Stucky | Anna | ||||
| Stucky | Anna | ||||
| Stucky | Anna | Hagen | 12 Feb 1890 | 10 Nov 1967 | |
| Stucky | Anna | Reusser | 29 Jan 1872 | 6 Sep 1946 | |
| Stucky | Barbara | ||||
| Stucky | Benjamin | C. | |||
| Stucky | Bernhardt | D. | 28 Jan 1877 | 22 Apr 1943 | |
| Stucky | Bettie | May | Chris P. Stucky | ||
| Stucky | Child | Jacob C. Stucky | |||
| Stucky | Christian | ||||
| Stucky | Christian | 11 Jan 1937 | |||
| Stucky | Christian | Jacob C. Stucky | |||
| Stucky | Christian | J. | 15 Jan 1921 | ||
| Stucky | Clara | S. | 17 Sep 1900 | 1 May 1993 | |
| Stucky | Daniel | J. | 27 Jun 1884 | 9 Jul 1975 | |
| Stucky | Dwight | D. | 14 Mar 1921 | 20 Nov 1988 | |
| Stucky | Edward | J. | 9 Apr 1887 | 12 Dec 1956 | |
| Stucky | Elaine | 17 Mar 1921 | 14 Feb 1975 | ||
| Stucky | Eli | 4 Aug 1904 | 22 Oct 1987 | ||
| Stucky | Emma | A. | 13 Feb 1899 | 26 Nov 1971 | |
| Stucky | Gerhard | B. | Jonathan Stucky | ||
| Stucky | Herbert | E. | 15 Jun 1894 | 6 May 1974 | |
| Stucky | Jacob | B. | |||
| Stucky | Jacob | C. | |||
| Stucky | Jacob | Chris | John E. Stucky | ||
| Stucky | John | C. | |||
| Stucky | John | E. | 22 Apr 1880 | 27 Dec 1956 | |
| Stucky | John | G. | 12 Oct 1891 | 18 Mar 1963 | |
| Stucky | John | W. | 24 Jan 1910 | 1 Dec 1989 | |
| Stucky | Jonathon | H. | 16 Feb 1937 | ||
| Stucky | Joseph | Benjamin Stucky | |||
| Stucky | Katharina | Goering | 20 Nov 1867 | 15 Apr 1947 | |
| Stucky | Kenneth | L. | 14 Aug 1923 | 7 Mar 1983 | |
| Stucky | Lena | ||||
| Stucky | Lorraine | May | 22 Apr 1928 | ||
| Stucky | Lydia | 20 Jul 1882 | 22 Jun 1955 | ||
| Stucky | Lydia | 3 Feb 1895 | 28 Jan 1989 | ||
| Stucky | Mabel | Goering | 10 Jun 1911 | 6 Oct 1980 | |
| Stucky | Maria | John Stucky | |||
| Stucky | Marion | J. | 18 Apr 1915 | 28 Sep 1990 | |
| Stucky | Martha | M. | Jonathan Stucky | ||
| Stucky | Mary | (J. B.) | 6 Jan 1884 | 28 Aug 1965 | |
| Stucky | Milo | O. | 13 Aug 1912 | 4 Sep 1988 | |
| Stucky | Mrs. | 9 Oct 1889 | 19 Jan 1984 | ||
| Stucky | Myron | G. | 16 Oct 1912 | 8 Mar 1990 | |
| Stucky | Olga | K. | |||
| Stucky | Philip | P. | Jonathan Stucky | ||
| Stucky | Phillip | D. | 25 Jul 1908 | 22 Jan 1993 | |
| Stucky | Ralph | ||||
| Stucky | Roma | ||||
| Stucky | Susie | M. | 23 Jun 1891 | 26 Apr 1977 | |
| Stucky | Veronica | 27 Sep 1927 | |||
| Stucky | Veronika | ||||
| Stucky | Wallace | W. | 27 Apr 1925 | 23 Sep 1991 | |
| Stucky | Wilma | V. | 1 Nov 1910 | 6 Feb 1994 | |
| Stucky | Winton | H. | 3 Aug 1916 | 18 Jul 1991 | |
| Swanson | Elise | B. | 25 Apr 1903 | 30 Jul 1984 | |
| Swistowicz | Elizabeth | 26 Jul 1921 | |||
| Swistowisz | Frank | ||||
| Swistowitz | Albina | 2 Jun 1885 | 3 Jul 1971 | ||
| Unruh | Abraham | P. | 29 Jun 1882 | 29 Jul 1944 | |
| Unruh | Dora | ||||
| Unruh | Kathrina | ||||
| Unruh | Orlando | E. | 12 Mar 1908 | 8 Jun 1978 | |
| Vogt | Child | Daniel Vogt | |||
| Vogt | Daniel | M. | 4 Jan 1863 | 8 May 1947 | |
| Vogt | Gerhard | E. | |||
| Vogt | Martha | Daniel Vogt | |||
| Vogt | Mary | Krehbiel | |||
| Vogt | Minna | E. | Jacob Vogt | ||
| Vogts | Marion | E. | 21 Sep 1924 | 20 Jan 1990 | |
| Vogts | Maurine | ||||
| Voran | Andrew | ||||
| Voran | Anna | Andrew Voran | |||
| Voran | Benjamin | ||||
| Voran | Carolina | Andrew Voran | |||
| Voran | Christian | ||||
| Voran | Christian | C. | |||
| Voran | Elisabeth | ||||
| Voran | Elizabeth | 5 Aug 1950 | |||
| Voran | Ellen | M. | 17 Jun 1897 | 8 Jul 1991 | |
| Voran | Ernst | Andrew Voran | |||
| Voran | Franie | Kaufman | 5 Jun 1876 | 10 Feb 1946 | |
| Voran | Heinrich | Christian Voran | |||
| Voran | John | C. | |||
| Voran | Jonas | P. | 17 Sep 1896 | 5 Dec 1965 | |
| Voran | Karolina | 27 Jan 1852 | 8 Oct 1942 | ||
| Voran | Katharina | ||||
| Voran | Lina | Tobias Voran | |||
| Voran | Magdalina | Christian Voran | |||
| Voran | Maria | Andrew Voran | |||
| Voran | Sammuel | Andrew Voran | |||
| Voran | Samuel | Christian Voran | |||
| Voran | Selma | Christian Voran | |||
| Voran | Tobias | 15 May 1861 | 13 Feb 1946 | ||
| Voth | Anna | ||||
| Voth | Brian | Allen | |||
| Voth | Chris | F. | 1 Feb 1906 | 2 Mar 1983 | |
| Voth | Glen | Howard | 9 May 1950 | 30 Jun 1963 | |
| Voth | Henry | F. | 9 Aug 1863 | 8 Jul 1943 | |
| Voth | John | D. | 2 Dec 1904 | 12 May 1977 | |
| Voth | John | J. | 27 Jun 1882 | 22 Apr 1965 | |
| Voth | Linda | A. | 10 Oct 1905 | 17 Dec 1975 | |
| Voth | Loreen | V. | 18 Jan 1908 | 12 Dec 1993 | |
| Voth | Lydia | 14 Feb 1881 | 17 Feb 1962 | ||
| Voth | Mae | ||||
| Voth | Milo | H. | 19 Feb 1913 | 10 Oct 1986 | |
| Voth | Ruth | E. | 22 Jul 1934 | 23 Aug 1993 | |
| W?? | Child | John H. W?? | |||
| Wedel | Alfred | J. | 30 May 1906 | 3 Jun 1977 | |
| Wedel | Alice | Beeby | 16 Jul 1890 | 20 Apr 1959 | |
| Wedel | Amdrew | H. | 30 Dec 1890 | 22 Dec 1981 | |
| Wedel | Anna | ||||
| Wedel | Arthur | A. | 6 May 1941 | ||
| Wedel | Barbara | ||||
| Wedel | Benjamin | John Wedel | |||
| Wedel | Carrie | 9 Aug 1892 | 27 Feb 1980 | ||
| Wedel | Edwin | A. | 6 Jan 1948 | ||
| Wedel | Emma | 5 Oct 1885 | 24 Jul 1968 | ||
| Wedel | Esther | ||||
| Wedel | Fannie | 24 Aug 1922 | |||
| Wedel | Frances | H. | 17 Sep 1912 | 28 Apr 1992 | |
| Wedel | Garmand | H. | |||
| Wedel | Harvey | R. | 3 Oct 1922 | 21 Aug 1991 | |
| Wedel | Helen | Alice | Ed Wedel | ||
| Wedel | Irene | ||||
| Wedel | Jacob | C. | Jacob P. Wedel | ||
| Wedel | Jacob | J. | 23 Jun 1889 | 16 Nov 1986 | |
| Wedel | Johann | Jacob Wedel | |||
| Wedel | John | ||||
| Wedel | John | H. | |||
| Wedel | John | R. | 22 Aug 1910 | 12 Mar 1971 | |
| Wedel | Kathrien | Weins | 30 Dec 1917 | 4 Aug 1981 | |
| Wedel | Kathryn | S. | 31 Oct 1902 | 29 Aug 1985 | |
| Wedel | Marie | ||||
| Wedel | Mary | ||||
| Wedel | Mary | E. | 18 Sep 1899 | 28 Jan 1985 | |
| Wedel | Mary | T. | 12 Sep 1887 | 15 Jan 1960 | |
| Wedel | Mrs. Frances G. | 25 Feb 1900 | 28 Feb 1980 | ||
| Wedel | Peter | P. | 6 Oct 1884 | 18 Nov 1973 | |
| Wedel | Rudolph | Jacob C. Wedel | |||
| Wedel | Silas | W. | 8 Oct 1914 | 4 Jan 1991 | |
| Wedel | Vernelle | ||||
| Welty | Marie | ||||
| Welty | Nelson | Fred | 23 Nov 1901 | 30 Apr 1947 | |
| Welty | Wm. | W. | 12 Sep 1949 | ||
| Westerman | Earl | B. | |||
| Westerman | Elisebeth | ||||
| Wohlmann | Wayne | J. | 4 Sep 1954 | 30 Aug 1974 | |
| Zerger | Anna | ||||
| Zerger | Christian | Tobias Zerger | |||
| Zerger | Edward | 7 Sep 1891 | 17 Dec 1969 | ||
| Zerger | Emma | 27 Nov 1894 | 27 Nov 1972 | ||
| Zerger | John | ||||
| Zerger | Katie | 8 Dec 1923 | |||
| Zerger | Lena | Tobias Zerger | |||
| Zerger | Lydia | Tobias Zerger | |||
| Zerger | Martha | ||||
| Zerger | Tobias | 23 Oct 1923 | |||
| Zerh | Edith | Rouff | 11 Nov 1911 | 24 Feb 1978 | |
| Zerh | William | 13 Mar 1909 | 7 Mar 1993 |
updated: 24-May-2004