| Last Name | First Name | Middle Name | Maiden Name | Born | Died |
| ------------------- | -------------- | ------------------ | --------------------- | ----------- | ----------- |
| Ahlstedt | Andrew | J. | 21 Sep 1855 | 11 Mar 1889 | |
| Ahlstedt | Ida | Augusta | Hagberg | 10 Dec 1958 | 9 Mar 1899 |
| Ahlstedt | Johannes | 28 Jan 1820 | 16 Jun 1892 | ||
| Ahlstedt | Maynard | E. | 3 Jun 1915 | 19 Dec 1998 | |
| Ahlstedt | Robert | A. L. | 3 May 1889 | 18 Dec 1979 | |
| Ahlstedt | Sara | Maya | Johansdt. | 3 Dec 1813 | 17 Feb 1904 |
| Ahlstedt | Vida | F. | Hawkinson | 2 Aug 1888 | 15 Feb 1942 |
| Ahlstedt | Violet | P. | Nelson | 14 May 1913 | 4 Apr 1994 |
| Ahlstedt | Virgil | Leonard | 15 Mar 1914 | 17 Mar 1917 | |
| Alstatt | Anna | Charlotts | Sundgren | 28 Aug 1861 | 31 Jul 1930 |
| Alstatt | Charles | L. | 2 Oct 1851 | 24 Aug 1930 | |
| Anderson | A. | Gottfred | 11 Jun 1866 | 23 Apr 1931 | |
| Anderson | Anna | A. | Cedarholm | 19 Sep 1872 | 23 Dec 1956 |
| Anderson | Anna | M. | 1 Mar 1796 | 22 Sep 1878 | |
| Anderson | Carl | Fredrick | 2 Jun 1870 | 20 Mar 1948 | |
| Anderson | Carl | Gustaf | 1849 | 1939 | |
| Anderson | Charles | Raymond | 3 Apr 1919 | 6 Mar 2000 | |
| Anderson | Christina | Sophia | 10 Sep 1838 | 26 Feb 1884 | |
| Anderson | Florence | 26 Jul 1901 | 24 Jan 1932 | ||
| Anderson | Hazel | Dorothy Magdalene | 28 Mar 1913 | 4 Oct 1999 | |
| Anderson | Ida | E. | Nelson | 2 Apr 1878 | 14 Dec 1979 |
| Anderson | John | Oscar | 3 Dec 1874 | 28 Aug 1875 | |
| Anderson | John | Waldo Clifford | 15 May 1906 | 21 Aug 1995 | |
| Anderson | Melroy | 9 May 1900 | 29 Jun 1949 | ||
| Anderson | Olga | J. | 9 Feb 1902 | 21 Oct 1991 | |
| Anderson | Ralph | 11 Feb 1908 | 7 Jan 1911 | ||
| Aspegren | Karl | Otto | 2 Feb 1866 | 3 Jul 1891 | |
| Baker | Ida | Cecelia | Palmquist | 9 Feb 1865 | 18 May 1933 |
| Bentson | O. | M. | 4 Dec 1900 | 7 Sep 1985 | |
| Bentson | Viola | E. | Rodell | 21 Nov 1908 | 1972 |
| Berg | Carl | Fredrick | 9 Jun 1826 | 31 Oct 1886 | |
| Berg | Gustaf | A. | 29 Oct 1865 | 17 Sep 1945 | |
| Berg | Gustaf | Philip | 21 Mar 1862 | 1 May 1921 | |
| Berg | Gustafva | Lovisa | 25 Aug 1830 | 29 Mar 1909 | |
| Berg | John | Oskar | 19 Oct 1859 | 4 May 1924 | |
| Berg | Laura | V. | 7 Jun 1906 | 4 Mar 1992 | |
| Berg | Marcia | Roene Coleman | Chapman | 11 Nov 1943 | 4 Jan 1996 |
| Berg | Nannie | C. | Stromquist | 5 Jan 1871 | 29 Dec 1945 |
| Berg | Theodore | Albert | 13 Jan 1870 | 16 Jan 1870 | |
| Berg | Verner | A. | 11 Nov 1908 | 16 Nov 1989 | |
| Bloom | Edwin | Johan | 1 Aug 1890 | 7 Jun 1977 | |
| Bloom | Pauline | Sutherland | 19 Jul 1898 | 30 Aug 1986 | |
| Broman | Anna | Charlotta | Asp | 28 Oct 1835 | 24 Apr 1916 |
| Broman | August | 7 Jan 1838 | 1 Dec 1916 | ||
| Broman | Selma | C. | 1884 | 23 Jun 1909 | |
| Brown | Baby | 14 Jul 1984 | |||
| Carlson | Agnes | Edith | Stromquist | 12 Jan 1874 | 3 Oct 1966 |
| Carlson | Anders | Gustaf | 15 Apr 1847 | 3 Mar 1921 | |
| Carlson | Anna | Elizabeth | Dahlsten | 27 Oct 1881 | 22 Jan 1953 |
| Carlson | Carl | August | 20 Sep 1871 | 6 Nov 1945 | |
| Carlson | Erland | William | 31 Aug 1882 | 7 Mar 1967 | |
| Carlson | Frank | Oscar | 22 Sep 1878 | 1885 | |
| Carlson | John | August | 16 Jul 1873 | 15 Nov 1885 | |
| Carlson | Mabel | M. | 18 Mar 1891 | 23 Jan 1986 | |
| Carlson | Maria | Elizabeth | 25 Sep 1875 | 13 Nov 1885 | |
| Carlson | Mary | Sophia | 1852 | 26 Feb 1908 | |
| Carlson | Mildred | Therese | 7 May 1920 | 13 Oct 1975 | |
| Carlson | Selma | Josiphine | 2 Oct 1880 | 1885 | |
| Carlson | Victor | T. | 22 Mar 1888 | 20 Feb 1960 | |
| Cedarholm | Albert | M. | 20 Jun 1891 | 29 Apr 1975 | |
| Cedarholm | Anna | Lovisa | Nilson | 24 Mar 1831 | 12 May 1913 |
| Cedarholm | Carl | August | 5 Sep 1861 | 22 Oct 1882 | |
| Cedarholm | Carl | Emauel | 5 Feb 1830 | 29 Sep 1899 | |
| Cedarholm | Christina | 9 Jan 1839 | 2 Jan 1910 | ||
| Cedarholm | David | 14 Oct 1873 | 14 Sep 1943 | ||
| Cedarholm | Dora | M. | Olson | 6 Feb 1891 | 14 Sep 1981 |
| Cedarholm | Emma | Charlotta | 1 Oct 1868 | 6 Jan 1955 | |
| Cedarholm | Gustaf | 17 Mar 1838 | 20 Jan 1923 | ||
| Cedarholm | Hanna | Maria | 23 Feb 1878 | 2 Mar 1932 | |
| Cedarholm | Ida | Charlotta | 4 Aug 1865 | 26 Nov 1883 | |
| Cedarholm | Lars | Johan | 19 Jun 1834 | 25 May 1911 | |
| Cedarholm | Selma | 1875 | 1881 | ||
| Cedarholm | Steven | Todd | 28 Feb 1958 | 6 Sep 1968 | |
| Cedarholm | Vincent | 7 Jun 1924 | 28 Aug 1980 | ||
| Christenson | Arthur | B. | 2 Feb 1927 | 19 Jul 1958 | |
| Christenson | Doris | L. | Cedarholm | 24 Jan 1919 | 11 Sep 1992 |
| Christenson | Laura | T. | Stromquist | 8 Oct 1887 | 5 Sep 1967 |
| Christenson | William | 29 Oct 1885 | 5 Jun 1973 | ||
| Cons | Harold | E. | 22 Sep 1901 | 9 Mar 1981 | |
| Cross | James | W. | 28 May 1887 | 31 Mar 1962 | |
| Cross | Selma | Elizabet | Ahlstatt | 16 Feb 1890 | 22 Feb 1972 |
| Dahlsten | Alex | C. | 7 Oct 1880 | 26 Jun 1960 | |
| Dahlsten | Amanda | Christina | 8 May 1871 | 27 Jul 1957 | |
| Dahlsten | Amanda | Victoria | 24 Dec 1868 | 24 Feb 1933 | |
| Dahlsten | Anna | Marie | 4 Jul 1807 | 10 May 1889 | |
| Dahlsten | Anna | Wilhelmina | Stromquist | 7 Nov 1875 | 11 Jan 1919 |
| Dahlsten | Brenda | Karleen | 1 Jun 1960 | 1 Jun 1960 | |
| Dahlsten | C. | William | 6 Jan 1872 | 3 Apr 1959 | |
| Dahlsten | Carl | Arvid | 2 Jan 1885 | 19 Nov 1960 | |
| Dahlsten | Carl | Peter | 15 Dec 1829 | 2 Feb 1910 | |
| Dahlsten | Christina | Erica | 2 Nov 1834 | 3 Jul 1910 | |
| Dahlsten | Clara | Blenda Marie | 16 Aug 1916 | 21 Aug 1916 | |
| Dahlsten | Clifford | A. | 16 Aug 1910 | 13 Dec 1993 | |
| Dahlsten | Constancia | 14 May 1887 | 17 Feb 1963 | ||
| Dahlsten | Daniel | Erland | 8 Aug 1845 | 11 Apr 1932 | |
| Dahlsten | Ellen | M. | Olson | 20 Jan 1885 | 24 Feb 1972 |
| Dahlsten | Emanuel | M. | 26 Mar 1850 | 17 Dec 1927 | |
| Dahlsten | Emma | Christina | Peterson | 1 Jun 1846 | 29 Dec 1938 |
| Dahlsten | Emma | E. | Lundquist | 19 Oct 1849 | 14 Feb 1918 |
| Dahlsten | Emma | Gustafia | 16 Jul 1859 | 4 Aug 1956 | |
| Dahlsten | Enoch | Sigfrid | 15 Feb 1885 | 19 Aug 1885 | |
| Dahlsten | Esther | E. | Palmquist | 1878 | 23 Feb 1942 |
| Dahlsten | Evert | Raymond | 11 Jul 1905 | 5 May 1971 | |
| Dahlsten | Fredrika | Sophia | Petersdt. | 5 Mar 1833 | 15 Feb 1918 |
| Dahlsten | Gottlieb | 13 Nov 1877 | 11 Jan 1944 | ||
| Dahlsten | Hilda | Sophia | 16 Sep 1860 | 31 Jan 1935 | |
| Dahlsten | Hilda | Sophia | 4 Oct 1868 | 1945 | |
| Dahlsten | Hulda | O. | Olson | 7 Mar 1887 | 16 Jun 1972 |
| Dahlsten | Johan | Edward | 26 Jul 1857 | 23 Oct 1932 | |
| Dahlsten | John | August | 26 Jun 1834 | 16 Aug 1915 | |
| Dahlsten | Jonas | Leander | 5 Jan 1874 | 8 Sep 1948 | |
| Dahlsten | Jonas | Magnus | 15 Jun 1827 | 24 Aug 1903 | |
| Dahlsten | Joseph | Theodor | 18 Sep 1874 | 4 Dec 1957 | |
| Dahlsten | Lambert | M. | 6 Jul 1911 | 29 Dec 1989 | |
| Dahlsten | Liebert | Amos | 30 Nov 1903 | 29 Jan 1918 | |
| Dahlsten | Maria | C. | Peterson | 29 Oct 1828 | 27 Mar 1908 |
| Dahlsten | Odilia | Maria | 27 Apr 1866 | 5 Dec 1935 | |
| Dahlsten | Olga | E. | Erickson | 17 Aug 1871 | 4 Mar 1956 |
| Dahlsten | Otto | N. | 14 Sep 1876 | 5 Jun 1950 | |
| Dahlsten | P. | Alfred | 18 Jan 1856 | 21 Apr 1930 | |
| Dahlsten | Ruby | Swenson | 14 Aug 1910 | 2 Oct 1982 | |
| Dahlsten | Selma | C. | 20 May 1883 | 28 Feb 1941 | |
| Dahlsten | Sigrid | Emilia | 15 Feb 1885 | 12 Dec 1981 | |
| Dahlsten | Sigurd | E. | 22 Sep 1882 | 21 Dec 1961 | |
| Dahlsten | Teckla | 12 Apr 1886 | 24 May 1967 | ||
| Dahlsten | Viola | Marie | Peterson | 26 Sep 1909 | 13 Nov 1998 |
| Dahlsten | Wendell | L. | 30 Sep 1906 | 9 Mar 1991 | |
| Daniels | Harley | P. | 26 Mar 1881 | 4 Jul 1948 | |
| Danielson | Elvira | S. | Stromquist | 19 Jun 1882 | 18 May 1956 |
| Danielson | Oscar | Ephriam | 12 Dec 1873 | 23 May 1976 | |
| Deatherage | Karen | Ann | 3 May 1940 | 25 Aug 1979 | |
| Donaldson | Patricia | M. | Vance | 11 May 1945 | 11 May 1992 |
| Dorf | Andrew | P. | 8 Jan 1860 | 18 Dec 1937 | |
| Dorf | Christina | Samuelson | 26 Aug 1828 | 9 Aug 1913 | |
| Dorf | Clarence | P. | 15 Feb 1898 | 2 Oct 1967 | |
| Dorf | Dr. Gustaf | A. | 9 Apr 1871 | 22 Oct 1943 | |
| Dorf | Elsie | M. | 6 Dec 1903 | 4 Jan 1991 | |
| Dorf | Johan | Gustaf | 17 Jul 1825 | 26 Sep 1886 | |
| Dorf | John | August | 7 Dec 1857 | 5 Nov 1918 | |
| Dorf | Mary | Holcomb | 11 Jan 1871 | 13 Dec 1930 | |
| Dyer | Eva | Pearl | 26 Feb 1878 | 25 Mar 1964 | |
| Dyer | Victor | George | 29 Dec 1876 | 29 Jan 1961 | |
| Ellerson | Pete | A. | 3 Apr 1874 | 11 Sep 1956 | |
| Ellerson | Selma | 8 Mar 1887 | 30 May 1948 | ||
| Engborg | Bonnie | Jean | Palmquist | 7 Mar 1931 | 11 May 1986 |
| Engdahl | Daniel | 3 Oct 1840 | 12 Jun 1932 | ||
| Engdahl | Lisa | Karin | Nordstedt | 7 Jan 1841 | 7 Dec 1914 |
| Engquist | Gordon | 16 Feb 1905 | 9 Nov 1974 | ||
| Engquist | Gustaf | W. | 9 Aug 1865 | 28 Mar 1945 | |
| Engquist | Kristina | L. | 26 Feb 1864 | 30 Dec 1945 | |
| Engquist | Ludwig | a. | 8 Oct 1902 | 8 Aug 1988 | |
| Engquist | William | E. | 3 Jul 1895 | 16 May 1947 | |
| Engstrand | Helen | A. | Stromquist | 2 Dec 1890 | 28 Sep 1920 |
| Engstrom | Amy | L. | Palmquist | 29 Nov 1890 | 21 Jan 1961 |
| Engstrom | Arthur | W. | 7 Apr 1887 | 5 May 1963 | |
| Engstrom | Carl | August | 20 Jul 1884 | 1948 | |
| Engstrom | Maria | Sophia | Carldt. | 2 Nov 1853 | 2 Feb 1933 |
| Engstrom | Nels | Peter | 31 Dec 1842 | 25 Sep 1916 | |
| Engstrom | Tillie | Elanor | 16 Nov 1900 | 9 Jul 1929 | |
| Engstrom - Anderson | Katherine | 7 May 1897 | 3 Jan 1991 | ||
| Erickson | Carl | Eric | 19 Jul 1849 | 1926 | |
| Erickson | Emil | Thure | 29 Oct 1883 | 22 Nov 1926 | |
| Erickson | Hanna | Mathilda | 15 Nov 1879 | ||
| Erickson | Sophia | Johanna | 12 Dec 1848 | 28 Jan 1918 | |
| Erikson | Brita | Erson | 24 Sep 1813 | 23 Apr 1895 | |
| Erikson | Olaf | 31 Oct 1820 | 13 Oct 1878 | ||
| Esping | Axel | Oscar | 3 May 1874 | ||
| Esping | Sophia | Lovisa | Berselius | 13 Jul 1813 | 1878 |
| Feldt | Abel | C. | 17 Jun 1875 | 30 Jun 1930 | |
| Feldt | Arent | Petrus | 13 Mar 1881 | ||
| Feldt | Deane | K. | 20 May 1919 | 3 Aug 1938 | |
| Feldt | Katerina | Maria | Larson | 19 Nov 1840 | 7 Mar 1925 |
| Ferguson | Ellen | Marie | Larson | 27 Aug 1924 | 16 Sep 1999 |
| Flohr | Arthur | A. | 24 Jan 1894 | 14 Nov 1895 | |
| Flohr | Carl | Eben | 13 Dec 1888 | 22 Sep 1939 | |
| Flohr | Carl | Gustaf | 26 Dec 1857 | 10 Nov 1934 | |
| Flohr | Christina | Margareta | 13 May 1841 | 19 May 1931 | |
| Flohr | Clarence | Eugene | 10 Aug 1924 | 16 Apr 2000 | |
| Flohr | Emil | 25 Nov 1876 | 1961 | ||
| Flohr | Frances | L. | 1 Mar 1899 | 17 Jul 1982 | |
| Flohr | Helen | C. | Carlson | 25 Jan 1899 | 29 Oct 1994 |
| Flohr | Hulda | Christina | Cedarholm | 3 Jul 1866 | 8 Jul 1916 |
| Flohr | John | 11 Apr 1819 | 12 Dec 1886 | ||
| Flohr | Julius | M. | 28 Jan 1891 | 1 Jan 1966 | |
| Flohr | Lester | A. | 2 Dec 1902 | 17 Dec 1956 | |
| Flohr | Marvin | Lee | 18 May 1918 | 27 Jun 1997 | |
| Flohr | Pearl | H. | Stone | 17 Oct 1896 | 14 Feb 1988 |
| Forsberg | Rhynard | 5 Jan 1896 | 19 Oct 1966 | ||
| Gregwire | Marilyn | C. | Flohr | 5 Apr 1925 | 18 May 1997 |
| Gustafson | E. | Luther | 16 Aug 1884 | 6 Aug 1942 | |
| Gustafson | Helge | Leonard | 9 Apr 1892 | 13 Jan 1915 | |
| Gustafson | Inez | E. | Hawkinson | 22 May 1890 | 23 Apr 1984 |
| Gustafson | Kristina | 1834 | 1904 | ||
| Hagerty | Edith | C. | 1 Oct 1879 | 9 Apr 1967 | |
| Hawkinson | Adolf | 27 Jul 1861 | 16 Jul 1928 | ||
| Hawkinson | Alvin | E. | 19 Sep 1890 | 24 May 1982 | |
| Hawkinson | Arthur | Isac | 30 Mar 1878 | 10 Jun 1956 | |
| Hawkinson | Carl | Johan | 6 Nov 1844 | 16 May 1927 | |
| Hawkinson | christina | M. | Ahlstedt | 17 Mar 1849 | 5 Jan 1930 |
| Hawkinson | Claus | Algot | 27 May 1856 | 29 Mar 1928 | |
| Hawkinson | Clifford | A. | 23 Jun 1904 | 22 Nov 1959 | |
| Hawkinson | Dorethea | Evangelia | 23 Apr 1892 | 28 Aug 1892 | |
| Hawkinson | Edla | C. | Dahlsten | 4 Aug 1888 | 26 Sep 1966 |
| Hawkinson | Edna | K. | 13 Apr 1895 | 28 Nov 1981 | |
| Hawkinson | Emil | T. | 20 Nov 1876 | 28 Dec 1892 | |
| Hawkinson | Ernest | A. | 17 Jul 1872 | 6 Mar 1948 | |
| Hawkinson | Hilma | Dorthea | 2 Jul 1883 | 8 Aug 1883 | |
| Hawkinson | Hulda | M. | Helander | 30 Nov 1880 | 28 Oct 1961 |
| Hawkinson | Infant | 1927 | |||
| Hawkinson | Jeamette | Bengston | 1878 | 29 Mar 1948 | |
| Hawkinson | Josephine | M. | Peterson | 12 Mar 1867 | 22 Mar 1937 |
| Hawkinson | Julius | M. | 13 Jul 1893 | 23 Apr 1904 | |
| Hawkinson | Lambert | L. | 10 Aug 1897 | 18 Dec 1901 | |
| Hawkinson | Laura | G. | 11 Mar 1893 | 28 Aug 1963 | |
| Hawkinson | Oliver | C. | 3 Mar 1885 | 6 Aug 1962 | |
| Hawkinson | Tilda | A. | Moyer | 23 Oct 1859 | 3 Jul 1953 |
| Helander | Agnes | Evelina | 14 Dec 1889 | 8 Aug 1955 | |
| Helander | Blenda | E. | Johnson | 6 Mar 1890 | 30 Jun 1957 |
| Helander | Christina | Lovisa | Isacdt. | 11 Jun 1851 | 1926 |
| Helander | Floyd | Evald | 26 Feb 1922 | 6 May 1939 | |
| Helander | Issac | E. | 22 Apr 1887 | 12 Nov 1957 | |
| Helander | Lewis | 5 Oct 1835 | 4 Mar 1914 | ||
| Hokanson | Alma | Marie | 14 Aug 1896 | 8 Jul 1979 | |
| Hokanson | Andrew | P. | 15 Sep 1846 | 25 May 1910 | |
| Hokanson | Christine | 19 Nov 1858 | 3 Feb 1943 | ||
| Hokanson | Clara | Augusta | Ahlstedt | 20 Jan 1846 | 21 Dec 1883 |
| Hokanson | Dorothea | Elizabeth | 7 Jan 1879 | 11 Mar 1879 | |
| Hokanson | Edith | B. | 11 Oct 1891 | 8 Mar 1919 | |
| Hokanson | emma | J. | Knudson | 23 Oct 1856 | 1942 |
| Hokanson | Infant | 1909 | |||
| Hokanson | Kathryn | 1899 | 1943 | ||
| Hokanson | Rueben | W. | 13 Nov 1889 | 28 Dec 1961 | |
| Hokanson | Theodor | Emanuel | 4 Nov 1882 | 11 Jan 1883 | |
| Hopp | Mildred | Eleanore | Berg | 4 May 1901 | 31 Oct 1982 |
| Hopp | Oscar | E. | 10 Jan 1900 | 4 Mar 1957 | |
| Howe | Infant | 1956 | |||
| Howe | Infant | 27 Dec 1958 | 30 Dec 1958 | ||
| Hultgren | John | A. | 15 Sep 1847 | 18 Dec 1879 | |
| Hultquist | Anna | Andriettas | 12 Mar 1871 | 1880 | |
| Hultquist | Hanna | Huolt | 1844 | 1878 | |
| Hultquist | Maria | Charlotta | Johnsdt. | 14 Dec 1856 | 1880 |
| Hultquist | Wilma | Ruth Charlotta | 20 Dec 1899 | 1900 | |
| Hkanson | Issac | 30 Nov 1820 | 20 Jul 1896 | ||
| Hkanson | Johannes | August | 11 Jul 1851 | 3 Feb 1876 | |
| Hkanson | Martha | Lisa | Carlson | 23 Apr 1822 | 28 Nov 1910 |
| Jader | Lydia | Cedarholm | 7 Jan 1881 | 25 Jan 1958 | |
| Jader | Philip | D. | 2 May 1883 | 28 Oct 1952 | |
| Jernberg | Emil | 9 Jan 1892 | 1 Aug 1894 | ||
| Johnson | Alma | C. | Palmquist | 22 Jan 1888 | 4 Mar 1964 |
| Johnson | Anna | Alfrida | 20 Oct 1879 | 29 Nov 1955 | |
| Johnson | Anna | L. | Beckstrom | 26 Jun 1898 | 6 Dec 1985 |
| Johnson | Arvid | Leander | 11 Jul 1922 | ||
| Johnson | Carl | August | 28 Jan 1866 | 8 Nov 1919 | |
| Johnson | Carl | O. | 4 Dec 1894 | 18 Oct 1984 | |
| Johnson | Catrina | 21 Mar 1807 | 28 Jan 1877 | ||
| Johnson | Charley | Henning | 16 Aug 1873 | 10 Feb 1944 | |
| Johnson | Dr. Thomas | S. | 10 Aug 1953 | 23 Oct 1992 | |
| Johnson | E. | Albert | 19 Nov 1885 | 4 Apr 1977 | |
| Johnson | Elna | Maria | 5 Feb 1884 | 12 Jan 1932 | |
| Johnson | Frank | Emil | 28 Aug 1870 | 14 Feb 1950 | |
| Johnson | Gust | Christian | 21 Jan 1880 | 1902 | |
| Johnson | Helena | Nilsdotter | 24 Apr 1840 | 25 Mar 1912 | |
| Johnson | Ida | Engquist | 20 Dec 1900 | 5 Dec 1986 | |
| Johnson | Johan | Gustaf | 29 Mar 1836 | 4 Apr 1917 | |
| Johnson | Karl | Martin | Mar 1905 | Feb 1932 | |
| Johnson | Laurine | Mae | 17 Jan 1931 | 24 Apr 1935 | |
| Johnson | Lillie | Dorf | 23 Apr 1892 | 17 Jul 1963 | |
| Johnson | Martin | L. | 20 Aug 1891 | 3 Oct 1984 | |
| Johnson | Minnie | A. | Olson | 23 Jun 1881 | 27 Dec 1923 |
| Johnson | Olaf or Jonson | 1847 | 21 May 1920 | ||
| Johnson | Otto | William | 23 Aug 1889 | 24 Apr 1933 | |
| Johnson | Per | Johan | 22 Jul 1847 | 21 Aug 1918 | |
| Johnson | Reuben | W. | 17 Jan 1897 | 11 Oct 1967 | |
| Johnson | Robert | William | 29 Jan 1935 | 29 Jan 1935 | |
| Johnson | Sophia | johanna | Mattsdt. | 12 Jun 1852 | 23 Nov 1922 |
| Johnson | Swea | Constansia | 4 Nov 1883 | 6 May 1926 | |
| Kimble | Dennis | Ray | 1944 | 8 Jul 1945 | |
| Kimble | Floyd | Virgil | 30 May 1913 | 15 Feb 1975 | |
| Knutson | Peter | 15 Apr 1844 | 7 Jul 1884 | ||
| Krig | David | Lee | 24 Aug 1947 | 15 May 1967 | |
| Krohn | Alice | Olivia | Peterson | 22 Mar 1904 | 28 Oct 1996 |
| Krohn | Norman | Edwin | 1902 | 30 Mar 1980 | |
| Landgren | Charles | P. | 14 Jul 1871 | 8 Sep 1932 | |
| Landgren | Frida | A. | Dahlsten | 23 Apr 1875 | 2 Oct 1951 |
| Landgren | Helen | C. V. | 12 Mar 1912 | 14 Dec 1975 | |
| Larson | Carl | Adolf | 19 Mar 1905 | 29 Mar 1963 | |
| Larson | Dr. Oscar | Berthold Liliedahl | 26 Dec 1913 | 26 Aug 1999 | |
| Larson | G. | Elmer | 29 Oct 1896 | 25 Nov 1973 | |
| Larson | Gustaf | Adolf | 25 Mar 1866 | 10 May 1941 | |
| Larson | Ida | Sophia | 1 Aug 1898 | 8 May 1994 | |
| Larson | John | F. | 4 Sep 1909 | 3 Mar 1960 | |
| Larson | Mary | J. | Nilson | 8 Feb 1876 | 3 Feb 1928 |
| Larson | Otto | 1880 | |||
| Larson | Retha | Flora | 19 Jan 1917 | 28 Mar 1978 | |
| Laskie | Helen | I. | Swenson | 19 Sep 1909 | 17 May 1995 |
| Leonard | Evelyn | Marie | 20 Sep 1920 | 18 Dec 1938 | |
| Leonard | Hattie | Nelson | 4 Oct 1890 | 10 Apr 1984 | |
| Lind | Axel | 5 Sep 1877 | 15 Oct 1957 | ||
| Lindberg | Agnes | 10 Feb 1887 | 1897 | ||
| Lindquist | Emma | Melinda | 30 Jul 1867 | 23 Sep 1882 | |
| Lindquist | Erlin | Peterson | 6 Jun 1821 | 31 Mar 1887 | |
| Lindquist | Johanna | Maria | Carlson | 21 Jul 1827 | 23 Jul 1911 |
| Lindquist | Julia | M. S. | 26 Dec 1880 | 13 Jul 1881 | |
| Lund-Quist | Dr. Carl | E. | 19 Sep 1908 | 26 Aug 1965 | |
| Lundgren | Joseph | Harold | 14 Dec 1941 | ||
| Lundgren | Vincent | Theodore | ?? Aug 1912 | 11 Mar 1982 | |
| Lundin | Edward | O. H. | 1886 | 1965 | |
| Lundin | Lillie | A. | Lundstrom | 29 Mar 1893 | 20 Jul 1985 |
| Lundquist | |||||
| Lundquist | Abner | Richard | 2 Apr 1889 | 21 Mar 1973 | |
| Lundquist | Alfred | N. | 18 Apr 1843 | 26 May 1935 | |
| Lundquist | Alma | 11 Sep 1888 | 1888 | ||
| Lundquist | Anna | Katrina | Rodell | 1 Sep 1845 | 22 Dec 1932 |
| Lundquist | Charlse | N. | 11 Aug 1839 | 28 Dec 1913 | |
| Lundquist | Christina | Wilhelmina | Soderholm (Cedarholm) | 22 Jun 1860 | 17 Sep 1945 |
| Lundquist | Dale | Ryan | 4 Mar 1957 | 16 Jun 1977 | |
| Lundquist | Eben | C. | 12 Sep 1886 | 12 Jun 1962 | |
| Lundquist | Elda | S. | Swenson | 16 Jan 1888 | 20 Nov 1989 |
| Lundquist | Emma | Amelia | 24 Nov 1862 | 27 Jul 1873 | |
| Lundquist | Frank | Emanuel | 29 Nov 1871 | 10 Jul 1938 | |
| Lundquist | Helena | 13 Jan 1810 | 23 Jan 1892 | ||
| Lundquist | Ida | Adell | 28 Dec 1885 | 1894 | |
| Lundquist | Luther | 15 Nov 1894 | 10 Aug 1895 | ||
| Lundquist | Mabel | Johanna | 1887 | ||
| Lundquist | Maria | Julia | Samuelsdt. | 12 Feb 1860 | 24 Jan 1938 |
| Lundquist | Martha | C. | Hawkinson | 9 Oct 1886 | 10 Jul 1979 |
| Lundquist | Mildred | I. | Ahlstedt | 7 Feb 1919 | 28 Apr 1997 |
| Lundquist | Olga | Elida | Larson | 1876 | 14 May 1917 |
| Lundquist | Otto | N. | 30 Dec 1853 | 16 May 1934 | |
| Lundquist | Roland | Marvin | 16 Mar 1916 | 1 Feb 1977 | |
| Lundquist | Ruben | 28 Sep 1889 | 26 Jan 1896 | ||
| Lundquist | Verner | E. | 25 Nov 1913 | 14 Dec 1998 | |
| Lundquist | Wendla | Josefina | 11 Sep 1853 | 18 Oct 1878 | |
| Lundstrom | Anna | Amelia | Palmquist | 13 Jun 1883 | 20 Nov 1964 |
| Lundstrom | Della | Amelia | 25 Feb 1887 | 26 Feb 1887 | |
| Lundstrom | Edith | D. | 10 Apr 1881 | 27 Sep 1924 | |
| Lundstrom | Elmer | Luther | 21 Feb 1877 | 13 Mar 1882 | |
| Lundstrom | G. | Fred | 15 Jul 1840 | 11 Jun 1894 | |
| Lundstrom | Johanna | Margreta | Larson | 18 Nov 1848 | 25 Apr 1933 |
| Lundstrom | Lawrence | Edward E. | 27 Apr 1909 | 21 Mar 1988 | |
| Lundstrom | Leland | Merle | 10 Jun 1918 | 10 Aug 1925 | |
| Lundstrom | Leonard | Edward | 24 Oct 1881 | 11 Sep 1947 |
updated: 24-May-2004