| Last Name | First Name | Middle Name | Maiden Name | Born | Died |
| ----------- | ------------ | ----------------- | ----------- | ----------- | ----------- |
| Martin | Edith | Young | 27 Dec 1890 | 18 Jul 1969 | |
| Martin | Emil | 7 Nov 1880 | 14 Aug 1958 | ||
| Martin | Otto | 7 May 1889 | 25 Mar 1959 | ||
| Mattson | Albin | G. | 5 May 1877 | 6 Mar 1878 | |
| Mattson | David | L. | 27 Jan 1875 | 31 Jan 1882 | |
| Morin | Amanda | C. | 1868 | 2 Sep 1943 | |
| Morin | Carl | August | 25 Apr 1834 | 23 Jan 1914 | |
| Morin | Inggrid | Peterson | 14 Jun 1830 | 2 Feb 1901 | |
| Morine | Charles | Johan Wilhelm | 1863 | 22 Sep 1939 | |
| Mrk | A. | A. | 11 Jan 1838 | 6 Apr 1899 | |
| Mork | Carl | Axel | 17 Feb 1874 | 19 Feb 1945 | |
| Mork | Emil | 2 Apr 1882 | 16 Feb 1899 | ||
| Mork | Kristina | Sophia | 31 Dec 1846 | 11 Mar 1924 | |
| Morris | Gregary | Earle | 16 May 1949 | 12 Dec 1952 | |
| Nelson | Adina | Eleanor | 8 Nov 1888 | 17 Jun 1973 | |
| Nelson | Allsa | 30 Mar 1898 | ?? Jun 1899 | ||
| Nelson | Alma | S. | Carlson | 29 Apr 1865 | 17 Jan 1938 |
| Nelson | Anna | Harriet | 21 Nov 1900 | 16 May 1984 | |
| Nelson | Anna | Sophia | Mork | 28 Apr 1877 | 15 Jan 1956 |
| Nelson | Arden | S. | 20 Sep 1906 | 3 Jan 1979 | |
| Nelson | Axel | F. | 1870 | 31 Oct 1936 | |
| Nelson | Barbara | Fay | Lacquemont | 12 May 1919 | 20 May 1994 |
| Nelson | Bengt | Larson | 4 May 1860 | 3 Sep 1912 | |
| Nelson | Carl | Arthur | 25 Nov 1899 | 10 May 1951 | |
| Nelson | Carl | Peter | 25 Jan 1873 | 6 Dec 1915 | |
| Nelson | Carl | Theodore | 1882 | 1947 | |
| Nelson | Charles | A. | 4 Jun 1864 | 8 Dec 1928 | |
| Nelson | Christina | Mathilda | Staley | 10 May 1861 | 4 Jul 1943 |
| Nelson | Clarence | F. | 15 Aug 1901 | 12 Jan 1979 | |
| Nelson | David | 1892 | 1893 | ||
| Nelson | Ellen | V. | 8 Feb 1900 | 20 Mar 1987 | |
| Nelson | Elmer | 1889 | |||
| Nelson | Elmer | G. | 22 Feb 1907 | 11 Sep 1973 | |
| Nelson | Elva | Geneveve | Palmquist | 14 May 1905 | 16 Nov 1989 |
| Nelson | Emil | C. | 31 Mar 1904 | 11 Feb 1931 | |
| Nelson | Emil | Rueben | 27 Jul 1901 | 26 Feb 1927 | |
| Nelson | Emma | C. | 1878 | 28 Jul 1965 | |
| Nelson | Eugene | Kenneth | 9 Apr 1914 | 1 Aug 2000 | |
| Nelson | Frank | Oscar | 24 Sep 1869 | 19 Apr 1923 | |
| Nelson | Frank | Paul | 27 Nov 1886 | ?? Jun 1971 | |
| Nelson | Fred | Edwin | 1884 | 24 Mar 1911 | |
| Nelson | George | M. | 28 Apr 1976 | ||
| Nelson | Helena | Elizabeth | Peterson | 1 Apr 1859 | 10 Apr 1929 |
| Nelson | Ida | Sophia | Larson | 15 Nov 1836 | 23 Apr 1912 |
| Nelson | John | 1847 | 1898 | ||
| Nelson | John | L. | 11 May 1869 | 29 Nov 1937 | |
| Nelson | Judith | Altina | Dahlsten | 14 Dec 1876 | 20 Nov 1889 |
| Nelson | Leon | Dale | 27 Dec 1928 | 30 Dec 1928 | |
| Nelson | Martha | 6 Jun 1830 | 12 Mar 1913 | ||
| Nelson | Martin | 1890 | 1891 | ||
| Nelson | Martin | Sigfrid | 19 Sep 1904 | 21 Jan 1986 | |
| Nelson | Mathilda | E. | Palmquist | 10 Feb 1872 | 12 May 1950 |
| Nelson | Melvin | Carl | 6 Jul 1909 | 8 Oct 1996 | |
| Nelson | Mildred | Stromberg | 17 Jan 1915 | 4 Dec 1989 | |
| Nelson | Molly | Amanda | 19 Nov 1974 | 14 Dec 1975 | |
| Nelson | Nancy | Augusta | 13 Dec 1869 | 17 Oct 1960 | |
| Nelson | Nellie | E. | 24 Nov 1890 | 8 Mar 1981 | |
| Nelson | Nels | L. | 3 Aug 1852 | 1 Aug 1925 | |
| Nelson | Ola | P. | 1 Apr 1847 | 7 Jun 1909 | |
| Nelson | Oscar | Leonard | 2 Aug 1910 | ||
| Nelson | Otto | C. | 27 Jul 1889 | 24 Jan 1978 | |
| Nelson | Swen | Erik | 6 Oct 1835 | 22 Feb 1902 | |
| Nelson | Viola | Margaret | 11 Dec 1899 | 16 Apr 1982 | |
| Nelson | Virgil | Edward | 8 Dec 1910 | 13 Dec 1910 | |
| Nelson | Walter | B. | 13 Jun 1894 | 22 Jan 1959 | |
| Nelson | Walter | R. | 19 Apr 1899 | 8 Feb 1951 | |
| Nilson | Aaron | 27 Sep 1849 | 4 May 1880 | ||
| Nilson | Hanna | Almina | 10 Jan 1880 | 15 Feb 1906 | |
| Nilson | Ida | Sophia | 1872 | 10 Jan 1904 | |
| Nilson | Johanna | Lovisa | Stromquist | 26 Sep 1848 | 18 Nov 1887 |
| Nilson | Lina | Maria | Nilsdt. | 28 Dec 1841 | 22 Sep 1904 |
| Nilson | Nils | Peter | 26 Aug 1834 | 31 Dec 1913 | |
| Nordin | Carl | H. | 11 Jul 1887 | 14 May 1952 | |
| Nordin | Phoebe | D. | Lundquist | 4 Jan 1887 | 11 Dec 1953 |
| Nordstrom | Agnes | 9 Jul 1879 | 2 Jul 1956 | ||
| Nordstrom | Clara | Sophia | Nilson | 1822 | 1900 |
| Nordstrom | claus | 1830 | 12 Dec 1905 | ||
| Odahl | Rev. Charles | A. | 4 May 1893 | 9 Sep 1967 | |
| Odahl | Ruth | E. | 20 Mar 1899 | 7 May 1956 | |
| Olson | Alice | G. | 21 Oct 1901 | 5 Dec 1955 | |
| Olson | Arvid | 1886 | 1886 | ||
| Olson | Axel | 1883 | 1885 | ||
| Olson | C. | Eben | 22 Apr 1895 | 3 May 1975 | |
| Olson | Charles | I. | 1 Jul 1887 | 27 Aug 1960 | |
| Olson | Clara | Lovisa | Nilsdotter | 8 Sep 1849 | 23 May 1926 |
| Olson | Elsie | O. | Nelson | 26 Oct 1893 | 7 Jan 1977 |
| Olson | Eric | Walfred | 18 Feb 1875 | 31 Dec 1953 | |
| Olson | Frans | Theodore | 18 Sep 1889 | 13 Oct 1918 | |
| Olson | Gust | C. | 23 Feb 1889 | 10 Jan 1945 | |
| Olson | Gust | G. | 9 Jun 1873 | 3 Sep 1954 | |
| Olson | Ida | D. | Cedarholm | 24 Oct 1899 | 29 Jul 1942 |
| Olson | Johanna | Mathilda | 8 Dec 1852 | 30 Nov 1946 | |
| Olson | Maybelle | Ray | 12 Dec 1925 | 1 Jul 1932 | |
| Olson | Per | Erik | 7 Apr 1840 | 29 Jan 1890 | |
| Olson | Peter | August | 14 May 1859 | 15 Jan 1948 | |
| Olson | Seth | T. | 1 Jul 1883 | 11 Jun 1960 | |
| Olson | Verna | R. | Palmquist | 11 Feb 1895 | 21 Jul 1966 |
| Palmquist | Ada | Sophia | 27 Jun 1883 | 20 Apr 1888 | |
| Palmquist | Almond | 29 Sep 1859 | 19 May 1942 | ||
| Palmquist | Anna | Elsie | Engstrom | 13 Mar 1892 | 20 Oct 1979 |
| Palmquist | Beth | C. | 25 Apr 1967 | 26 Apr 1967 | |
| Palmquist | Carl | almond | 17 May 1911 | ||
| Palmquist | Carl | Arthur | 2 Feb 1884 | 25 Oct 1977 | |
| Palmquist | Carl | Clinton | Flohr | 22 Aug 1914 | 16 Mar 1916 |
| Palmquist | Carl | J. E. | 15 Sep 1892 | 24 Jul 1913 | |
| Palmquist | Edith | Marie | 25 Mar 1890 | 15 Jan 1953 | |
| Palmquist | Eleanor | Dahlberg | 21 Aug 1888 | 28 Jul 1958 | |
| Palmquist | Emma | C. | Flohr | 27 Sep 1862 | 13 Jul 1929 |
| Palmquist | Erma | Joan | 8 Nov 1929 | 27 Jul 1943 | |
| Palmquist | Ernest | Martin | 12 Apr 1888 | 27 Jul 1943 | |
| Palmquist | Ethel | Dorothea | 27 Nov 1894 | 25 Mar 1985 | |
| Palmquist | G. | Howard | 21 Jul 1925 | 28 Jun 1991 | |
| Palmquist | George | Emil | 12 Nov 1880 | 22 Jun 1968 | |
| Palmquist | Georgetta | 4 Aug 1945 | |||
| Palmquist | Ida | Sophia | Flohr | 18 Apr 1886 | 7 Apr 1966 |
| Palmquist | John | Edward | 2 Nov 1856 | 2 Sep 1947 | |
| Palmquist | Katherine | E. | Flohr | 24 Mar 1855 | 12 Aug 1939 |
| Palmquist | L. | E. Jerome | 15 Jul 1920 | 19 Nov 1977 | |
| Palmquist | Romeyn | Elizabeth | 1 Nov 1932 | 27 Jul 1943 | |
| Palmquist | Rueben | A. | 5 Nov 1885 | 30 Jun 1936 | |
| Palmquist | Selma | Eleanor | 21 Sep 1885 | 15 Sep 1978 | |
| Palmquist | Swen | August | 16 Jun 1822 | 18 Dec 1911 | |
| Palmquist | Walter | Harris | 1927 | 2 May 1942 | |
| Peterson | Alfrieda | L. | Olson | 16 Nov 1876 | 6 Nov 1928 |
| Peterson | Arthur | R. | 20 Aug 1903 | 20 Jan 1995 | |
| Peterson | C. | Albin | 25 Nov 1900 | 8 Aug 1989 | |
| Peterson | Christina | Jonsdotter | 1830 | 1889 | |
| Peterson | Douglas | L. | 2 Jul 1967 | 25 Aug 1987 | |
| Peterson | Emma | 14 Jul 1863 | 12 Feb 1880 | ||
| Peterson | Ione | N. | Esping | 24 Apr 1902 | 16 Aug 1980 |
| Peterson | John | A. | 14 Oct 1834 | 10 Aug 1884 | |
| Peterson | John | Fredrick | 11 Jun 1857 | 16 Jan 1939 | |
| Peterson | Lucille | L. | Hanson | 17 Jul 1908 | 18 Dec 1993 |
| Peterson | Margaret | 2 Oct 1832 | 6 Mar 1872 | ||
| Peterson | Maria | Mathilda | 6 Aug 1860 | 1896 | |
| Peterson | Pearl | C. | Rupert | 8 Nov 1918 | 28 Mar 1985 |
| Peterson | Peter | A. | 25 Oct 1823 | 20 Nov 1911 | |
| Peterson | Rev. Oscar | A. | 13 Nov 1901 | 7 Apr 1953 | |
| Pohlman | Karl | W. | ?? Jan 1888 | 12 Dec 1966 | |
| Powell | Clifford | M. | 15 Sep 1895 | 26 Feb 1948 | |
| Powell | Infant | ||||
| Quist | Carl | Magnus | 12 Apr 1850 | 25 Dec 1927 | |
| Quist | Charlotta | Sophia | 9 Jul 1847 | 19 Jun 1931 | |
| Quist | Ellen | Cecilia | 10 Jan 1891 | 16 Jan 1941 | |
| Quist | Hilma | Sophia | 1874 | 28 Oct 1935 | |
| Quist | Theodore | 20 Dec 1877 | 15 Mar 1960 | ||
| Ridgeway | Carolina | Mathilda | Cedarholm | 25 Apr 1862 | 1942 |
| Roberts | Infant | 1926 | |||
| Rodell | Albert | R. | 27 May 1878 | 11 Mar 1963 | |
| Rodell | Anna | Stina | Andersdt. | 22 May 1815 | 2 May 1907 |
| Rodell | Ellen | J. | Lundquist | 24 Jun 1880 | 6 Sep 1967 |
| Rodell | John | P. | 17 Feb 1816 | 19 Jun 1899 | |
| Rodell | Rev. Roy | Albert | 9 Apr 1853 | 23 Aug 1897 | |
| Roth | Maria | Lovisa | 23 Jan 1840 | 8 Jun 1916 | |
| Roth | Per | August | 25 Aug 1847 | 15 Jul 1931 | |
| Rush | Infant | ||||
| Ruthven | Arthur | 20 Jan 1886 | 23 Feb 1963 | ||
| Sandahl | Anton | 2 Jul 1853 | 1927 | ||
| Sandahl | Carl | Hugo | 20 Feb 1897 | 13 Jul 1985 | |
| Sandahl | Hannah | Maria | 10 Feb 1859 | 22 Feb 1932 | |
| Sandahl | Mabel | C. | Lidell | 12 Jul 1898 | 16 Aug 1965 |
| Sandahl | Verner | G. | 4 May 1894 | 4 Apr 1976 | |
| Sangren | Helgert | 8 Mar 1869 | 13 Apr 1943 | ||
| Sangren | Ione | Leona | 4 Jan 1917 | 17 Feb 1920 | |
| Sangren | Lydia | V. | Dahlsten | 30 Mar 1872 | 29 Nov 1944 |
| Sangren | Ruby | Victoria | 16 Feb 1913 | 17 Feb 1913 | |
| Seleen | Anna | Brita | Nilsdotter | 23 Sep 1843 | 23 Aug 1939 |
| Seleen | Anna | Dorothea | 22 Oct 1879 | 14 May 1882 | |
| Seleen | Anna | Olivia | 16 Dec 1877 | 10 Apr 1878 | |
| Seleen | Anna | Sophia | 8 Nov 1899 | 8 Aug 1957 | |
| Seleen | Beata | Dorothea | 16 Dec 1877 | 3 Apr 1878 | |
| Seleen | Bengt | 29 Sep 1838 | 22 Jan 1896 | ||
| Seleen | Charles | August | 14 Aug 1863 | 10 Dec 1928 | |
| Seleen | Ebba | Louise | Lindgren | 28 Jun 1871 | 1954 |
| Seleen | Elda | K. | 12 Apr 1881 | 14 Apr 1972 | |
| Seleen | Emma | Sophia Wilhelmina | 21 Jun 1873 | 8 Feb 1882 | |
| Seleen | John | F. | 10 Jun 1877 | 29 Jun 1927 | |
| Seleen | Rev. J. | 31 Dec 1843 | 24 Jul 1929 | ||
| Seleen | Sophia | Bergren | 4 Feb 1841 | 8 Aug 1923 | |
| Sixtile | Olga | 1869 | 1901 | ||
| Smith | Ingrid | L. | Nordin | 17 Apr 1916 | 31 Oct 1983 |
| Starkenberg | Anna | C. | 28 Jul 1815 | 12 Jul 1892 | |
| Starkenberg | H. | B. | 15 Mar 1832 | 15 Dec 1892 | |
| Starkenberg | Sara | C. | 22 Apr 1826 | 4 Jan 1906 | |
| Stromberg | Carl | Axel | 15 May 1885 | 1 Nov 1977 | |
| Stromberg | Sibyl | O. | Lundquist | 4 Dec 1881 | 1 May 1967 |
| Stromquist | Alma | S. | 19 Jan 1886 | 6 Apr 1960 | |
| Stromquist | Carl | Eben | 6 Nov 1877 | 3 Apr 1925 | |
| Stromquist | Carl | Johan | 29 Sep 1842 | 23 Mar 1917 | |
| Stromquist | Christina | Carolina | Jonsdt. | 18 Sep 1816 | 5 Jul 1874 |
| Stromquist | Ethel | G. | 7 Mar 1905 | 12 Apr 1980 | |
| Stromquist | Johanna | Mathilda | Isakson | 31 Jul 1849 | 1 Feb 1928 |
| Stromquist | Johannes | 22 Dec 1814 | 10 Jun 1892 | ||
| Stromquist | John | P. | 31 Aug 1839 | 6 Jun 1909 | |
| Stromquist | Josephine | Norstedt | 6 Sep 1883 | 15 Apr 1916 | |
| Stromquist | Leonard | 18 Feb 1880 | 1881 | ||
| Stromquist | Lowell | Arnold | 18 Dec 1921 | 10 May 1946 | |
| Stromquist | Mathilda | Asp | 29 May 1848 | 5 Feb 1909 | |
| Stromquist | Mildred | 14 Oct 1886 | 1886 | ||
| Stromquist | Nils | August | 2 Jan 1845 | 15 May 1886 | |
| Stromquist | Otto | Theodore | 2 Apr 1884 | 9 Jun 1945 | |
| Stromquist | Peter | L. | 14 Mar 1880 | 1960 | |
| Stromquist | Rev. Luther | 30 Jun 1877 | 25 Apr 1935 | ||
| Sundgren | Amanda | Augusta | 11 Apr 1868 | 26 Mar 1896 | |
| Sundgren | Anna | Stina | Johanson | 6 Aug 1833 | 17 Jun 1896 |
| Sundgren | Bertha | O. | 22 Sep 1878 | 28 May 1939 | |
| Sundgren | Carl | Johan | 8 Aug 1838 | 29 Jan 1929 | |
| Sundgren | Charles | K. | 21 Jul 1875 | 3 Sep 1953 | |
| Sundgren | David | 6 Aug 1877 | 5 Jan 1881 | ||
| Sundgren | Edmund | 17 Oct 1926 | 29 Jun 1992 | ||
| Sundgren | Laurence | H. | 22 Oct 1902 | 23 May 1903 | |
| Sundgren | Leroy | 26 Jul 1901 | 28 Mar 1955 | ||
| Sundgren | Mathilda | 9 Oct 1870 | 12 Oct 1954 | ||
| Sundgren | Ruth | S. | 24 Aug 1902 | 17 Oct 1970 | |
| Sundquist | Adolf | F. | 20 Oct 1840 | 17 Sep 1898 | |
| Sundquist | Albin | J. | 12 Dec 1879 | 3 Dec 1958 | |
| Sundquist | Anna | 1878 | 25 Dec 1935 | ||
| Sundquist | Charley | E. | 1875 | 1967 | |
| Sundquist | Clara | Christine | 2 Mar 1842 | ||
| Sundquist | Mabel | L. | 5 Oct 1901 | 19 Feb 1982 | |
| Surface | Baby | ?? Oct 1936 | ?? Oct 1936 | ||
| Surface | Leland | L. | 2 Feb 1941 | 29 Sep 1996 | |
| Swanson | A. | G. | 13 Apr 1861 | 1948 | |
| Swanson | Alma | 24 Dec 1893 | |||
| Swanson | Anna | Lovisa | Anderson | 18 Sep 1861 | 1953 |
| Swenson | Albert | Luther | 7 Apr 1883 | 1883 | |
| Swenson | Albert | Martin | 13 Mar 1879 | 1881 | |
| Swenson | Albertina | Rebecca | 16 Jun 1884 | 16 Mar 1970 | |
| Swenson | Anna | 7 Sep 1832 | 16 Dec 1906 | ||
| Swenson | Arthur | Alfred | 3 Oct 1896 | 21 Oct 1918 | |
| Swenson | Carl | V. | 26 Apr 1851 | 17 Apr 1924 | |
| Swenson | Carolina | Dorf | 9 Nov 1855 | 1 Jul 1940 | |
| Swenson | Edward | Martin | 23 Feb 1882 | 20 Feb 1976 | |
| Swenson | Ellen | 3 Apr 1886 | 12 Mar 1887 | ||
| Swenson | Emma | Nilsdotter | 6 Feb 1851 | 10 Jan 1939 | |
| Swenson | Esther | Teckla | Nelson | 1885 | 5 Jul 1921 |
| Swenson | Frank | A. | 3 Apr 1886 | 9 Aug 1886 | |
| Swenson | Gottfred | 1887 | 19 Feb 1957 | ||
| Swenson | Infant | ||||
| Swenson | Ingrid | 1 Oct 1802 | 11 May 1881 | ||
| Swenson | Irene | Elizabeth | 2 Jul 1881 | 28 Mar 1960 | |
| Swenson | John | William | 20 Apr 1877 | 28 Sep 1939 | |
| Swenson | Jons | 24 Dec 1802 | 17 Nov 1886 | ||
| Swenson | Kenneth | William | 2 Sep 1922 | 21 Mar 1996 | |
| Swenson | Lovina | S. | Lundquist | 20 Jan 1880 | 12 Jun 1950 |
| Swenson | Maja | Nilsdt. | 28 Jan 1823 | 17 Dec 1903 | |
| Swenson | Mary | 14 Nov 1824 | 8 May 1895 | ||
| Swenson | Olaf | 14 Mar 1816 | 23 Dec 1897 | ||
| Swenson | Ruth | Augusta | Palmquist | 21 Aug 1890 | 4 Apr 1974 |
| Swenson | Swen | J. | 28 Sep 1838 | 23 Mar 1907 | |
| Toll | Keith | D. | 13 Feb 1949 | 25 Jun 1989 | |
| Toll | Marlin | Ragner | 25 Aug 1920 | 10 Aug 1991 | |
| Tornquist | Karin | Persdotter | 28 Jan 1858 | 31 Oct 1900 | |
| Trnquist | Otto | Fredrik | 5 Mar 1846 | 14 Nov 1925 | |
| Turnquist | Helen | E. | Nelson | 30 Sep 1895 | 4 Mar 1956 |
| Turnquist | Herman | V. | 11 Oct 1890 | 3 Dec 1961 | |
| Turnquist | John | Quinton | 2 Apr 1922 | 2 Apr 1922 | |
| Turnquist | Leonard | O. | 9 Apr 1886 | 15 Nov 1961 | |
| Turnquist | Myrtle | E. | Ryding | 21 Sep 1899 | 11 Dec 1966 |
| Turnquist | Oscar | F. | 8 Sep 1880 | 11 Mar 1952 | |
| Turnquist | Theodore | L. | 18 Jan 1883 | 11 Mar 1952 | |
| Turnquist | Velma | Maureen | 27 Jan 1912 | 27 Mar 1912 | |
| Vance | Ida | May | Olson | 8 Jun 1925 | 4 Jun 1991 |
| Vidrickson | Irma | E. | Nelson | 12 Oct 1933 | 25 Nov 1984 |
| Weise | amy | Dorothy | Helander | 30 Sep 1895 | 27 Aug 1960 |
| Wistrand | Amanda | Otelia | Peterson | 24 Nov 1864 | 5 Mar 1956 |
| Wistrand | Carl | E. | 13 Dec 1892 | 29 Apr 1895 | |
| Wistrand | Carl | Fredrick | 13 Nov 1839 | 29 May 1933 | |
| Wistrand | Carl | Oscar | 1900 | 18 Jun 1927 | |
| Wistrand | Edith | Sophia | 30 Nov 1891 | 1946 | |
| Wistrand | Ida | Dorotea | 2 Oct 1892 | 30 Mar 1981 | |
| Wistrand | Johannes | 1802 | 23 Apr 1894 | ||
| Wistrand | Lucretia | Jonson | 12 ??? 1824 | 17 Jul 1906 | |
| Wistrand | Nils | Henry | 20 Jan 1842 | 27 Mar 1929 | |
| Wistrand | Oscar | 1854 | 1939 | ||
| Wistrand | Susana | Sundgren | 13 Mar 1866 | 3 Aug 1894 | |
| Young | Alma | Marie | 24 Nov 1896 | 1 Sep 1897 | |
| Young | Amanda | Christina | Nilson | 2 Dec 1863 | 14 Feb 1897 |
| Young | Anna | Lisa | 10 Oct 1815 | 19 May 1887 | |
| Young | August | Immanuel | 24 Feb 1894 | 13 Dec 1929 | |
| Young | Carl | Johan | 13 Aug 1857 | 11 Jan 1935 | |
| Young | Carl | Martin | 28 Jul 1892 | 9 May 1961 | |
| Young | Christina | Fredrika | 22 Dec 1849 | 23 Mar 1930 | |
| Young | Ellen | Christina | 19 Oct 1889 | 25 Oct 1889 | |
| Young | Mildred | Lou Rene | Palmquist | 22 Jun 1897 | 2 Jun 1958 |
updated: 24-May-2004