| Last Name | First Name | Middle Name | Maiden Name | Date | Notes | |
| ----------- | --------------- | ----------- | -------------------- | ----------- | ------------------------ | |
| Abrahams | Henry | H. | 1 Oct 1957 | |||
| Abrahams | Marie | F. | Froese | 12 Apr 1973 | Mrs. Henry H. | |
| Achilles | Anna | B. | Schlatter | 23 Mar 1974 | Mrs. Henry J. | |
| Achilles | August | 18 Mar 1962 | ||||
| Achilles | Augusta | 1953 | Mrs. Edward H. | |||
| Achilles | Bertha | Elizabeth | 28 Feb 1980 | Mrs. Charles E. | ||
| Achilles | Caroline | 16 Aug 1912 | Mrs. Henry F. | |||
| Achilles | Charles | 4 Apr 1933 | ||||
| Achilles | Charles | E. | 22 Mar 1971 | |||
| Achilles | Child | 10 Apr 1914 | Child of Marvin C. | |||
| Achilles | Clarence | Amos | 25 Dec 1987 | |||
| Achilles | Edward H | H. | 1941 | |||
| Achilles | Elda | V. | 18 Nov 1983 | |||
| Achilles | Four Children | No Marker | ||||
| Achilles | Fredrick | John | 14 Dec 1960 | |||
| Achilles | Fredrika | 15 Dec 1925 | Mrs Charles | |||
| Achilles | Gertrude | 22 Apr 1992 | ||||
| Achilles | Hazel | 1926 | ||||
| Achilles | Henry | 1901 | ||||
| Achilles | Henry | F. | 28 Mar 1934 | Sr. | ||
| Achilles | Henry | J. | 29 Jun 1965 | |||
| Achilles | Herman | 17 Jul 1963 | Veteran | |||
| Achilles | Ida | 1901 | No Marker | |||
| Achilles | John | H. | 3 Sep 1948 | |||
| Achilles | Katherine | 2 Apr 1990 | ||||
| Achilles | Katie | 23 May 1954 | Mrs. August | |||
| Achilles | Leona | D. | 17 Jun 1988 | |||
| Achilles | Louise | 23 Apr 1987 | Mrs. Clarence | |||
| Achilles | Lucy M | 23 Dec 1970 | Mrs. William C. | |||
| Achilles | Martin | Duane | 1 Oct 1977 | Veteran | ||
| Achilles | Olga | 1901 | No Marker | |||
| Achilles | Patsy | Ann | 1945 | Infant | ||
| Achilles | Susanna | 16 Feb 1983 | Mrs. Herman | |||
| Achilles | William | C. | 21 Dec 1961 | |||
| Achilles | William | F. | 3 Sep 1927 | Veteran | ||
| Adkison | Elizabeth | 1953 | Mrs. J. R. | |||
| Adkison | Hazel | C. | 6 Nov 1918 | |||
| Adkison | John | R. | 1934 | |||
| Albin | Ed | No Marker | ||||
| Albin | Ernie | No Marker | ||||
| Albin | Frank | No Marker | ||||
| Albin | Frank's Lot | 1 Unknown | ||||
| Albin | Margaret | 25 Feb 1882 | Mrs. | |||
| Albin | Perry | 1901 | ||||
| Alger | John | W. | 8 Dec 1968 | Jr. Veteran | ||
| Ammons | Althea | M. | 5 Oct 1978 | Mrs. David L. | ||
| Ammons | David | 13 Aug 1991 | ||||
| Andres | Peter | T. | 11 Mar 1987 | |||
| Archer | Charles | 6 Dec 1989 | ||||
| Archer | Patricia | 5 Jul 1984 | Mrs. Charles | |||
| Archer | S. | P. | 26 Mar 1983 | "Bud" | ||
| Arnold | Claude | M. | 8 Oct 1972 | |||
| Arnold | Ida J | 17 Mar 1975 | Mrs. Claude M. | |||
| Aschman | 2 Unknown | |||||
| Aschman | Arnold | Emmet | 4 Jan 1913 | |||
| Aschman | Christian | F. | 7 Jan 1970 | |||
| Aschman | Christian | K. | 1925 | Sr. | ||
| Aschman | Doris | 19 Jan 1971 | Mrs. Theodore H. | |||
| Aschman | Emma | D. | 1906 | |||
| Aschman | Heinrich | 10 Apr 1880 | Baby twin to Karl | |||
| Aschman | Johanna | Wendt | 5 Jul 1920 | Mrs. Chris K. | ||
| Aschman | Karl | 10 Apr 1880 | Baby twin to Heinrich | |||
| Aschman | Marie | Hauser | 9 Jul 1957 | Mrs. Christian F. | ||
| Aschman | Theodore | H. | 2 Sep 1976 | Dr. Veteran | ||
| Axtell | B. | L. | No Marker | |||
| Axtell | Mrs B. L. | Mrs. B. L. No Marker | ||||
| Ayers | Helen | Brooks | Graves? | 7 Aug 1979 | ||
| Ayres | Claude | Steven | 1957 | |||
| Ayres | Dianne | 1943 | ||||
| Baerg | Betty | 3 Aug 1991 | Mrs. Gerald | |||
| Baerg | Etta | Luty | 27 Dec 1988 | Mrs. Fred | ||
| Baerg | Fred | W. | 24 Jun 1970 | |||
| Baerg | Henry | E. | 30 Jun 1962 | |||
| Baerg | Verna | 15 Feb 1993 | Mrs. Henry | |||
| Baerg | William | 1904 | ||||
| Bailey | Albert | N. | 19 Dec 1954 | |||
| Bailey | Infant | Son of A. N. | ||||
| Bailey | Melvin | Marion | 15 May 1968 | |||
| Bailey | Minnie | 28 Apr 1994 | ||||
| Bailey | Nettie L | 12 Jul 1949 | Mrs. Albert | |||
| Bailey-Lewis | Cora | Lee | 8 Sep 1982 | Mrs. Melvin | ||
| Bair | Unknown | H. C.'s Lot | ||||
| Ball | Albert | T. | 18 Aug 1936 | |||
| Ball | Anna | M. | 29 Mar 1937 | No Marker | ||
| Ball | Arthur | 28 Jan 1940 | ||||
| Ball | Eva | 26 Jul 1973 | ||||
| Ball | Goldie | M. | 27 May 1978 | Mrs. Walter T. | ||
| Ball | Harvey | E. | 28 Oct 1967 | |||
| Ball | Helena | 27 Jul 1965 | Mrs. Albert T. | |||
| Ball | Irene | 15 Nov 1989 | ||||
| Ball | Mabel | C. | 22 Jan 1982 | |||
| Ball | Mary | LaVon | 27 Sep 1993 | |||
| Ball | Maude | 23 Mar 1937 | ||||
| Ball | Walter | 11 Jan 1970 | ||||
| Balzer | Albert | W. | 29 Sep 1980 | |||
| Balzer | Albert | Walter | 16 Jan 1970 | Jr. Veteran | ||
| Balzer | Otto | C. | 28 Apr 1953 | |||
| Balzer | Tena | 1941 | Mrs. Otto C. | |||
| Balzer | Willnette | 4 Jul 1969 | Mrs. Otto C. | |||
| Banks | Mart | No Marker | ||||
| Banks | Mrs William | Mrs. William No Marker | ||||
| Barnes | Bessie | I. | 1 May 1987 | Mrs. Clarence | ||
| Barnes | Casper L. | 1901 | Child of | |||
| Barnes | Clarence | C. | 10 Feb 1965 | |||
| Barnes | Effie | Fenwick | 1904 | |||
| Barnes | Katherine | 1924 | Mrs. Pierre | |||
| Barnes | Pierre | D. | 1934 | |||
| Barnes | Warren | W. | 1943 | Veteran | ||
| Barnow | Max | No Marker | ||||
| Barnow | Max's Lot | Sister-in-law | ||||
| Barnow | Mrs | Concrete slab A | ||||
| Barnow | Willie | No Marker | ||||
| Barrous | Emma | P. | 18 Oct 1904 | Mrs. L. | ||
| Bartels | Adolph | 31 Jul 1971 | Veteran | |||
| Bartels | Dorethea | 28 Apr 1878 | Mrs. Herman | |||
| Bartels | Herman | 14 Sep 1921 | ||||
| Bartels | Ida | 11 Aug 1929 | ||||
| Bartels | Katharina | 1934 | Mrs. Herman | |||
| Bartels | Minna | M. | Bartels | 25 Apr 1972 | ||
| Bartels | Rudolph | 25 Jun 1880 | Child | |||
| Bartels | Wilhelm | C. | 12 May 1893 | |||
| Bathurst | Annie | E. | Crays | 1895 | ||
| Baumer | Ann | Alice | 9 Aug 1976 | |||
| Bear | Arthur | M. | 1946 | |||
| Bear | Eliza | K. | 1944 | |||
| Becker | Helena | 21 Mar 1976 | ||||
| Belknap | John | L. | 16 Jul 1956 | Infant | ||
| Bergen | Connie | 1894 | Infant | |||
| Bergen | Harold | Leroy | 19 Jul 1977 | |||
| Bergen | Jacob | H. | 14 Feb 1985 | |||
| Bergen | Jacob | W. | 7 Oct 1984 | |||
| Bergen | John | F. | 1945 | |||
| Bergen | Martha | Rose | 25 Jul 1970 | Mrs. J. W. Moved in | ||
| Bergen | Mollie | 12 Mar 1962 | Mrs. John F. | |||
| Bergen | Ollie | L. | 2 Oct 1954 | Mrs. Jacob H. | ||
| Bergen | Sarah | Androes/seeCT Regehr | 9 Mar 1993 | Mrs. Jacob W. | ||
| Beyer | H. | J. | 5 Sep 1882 | Infant Dau of M. A. | ||
| Bigelow | David | D. | 8 Jul 1958 | |||
| Bigelow | W. | Howard | 8 Jul 1958 | |||
| Biggs | Nathan | Veteran | ||||
| Blake | Albert | Newton | 27 Nov 1964 | Dr. | ||
| Blake | Anna | B. | Bartels | 4 Dec 1967 | Mrs. Albert N. | |
| Bleisch | Eva | Bornholt | 28 Jul 1990 | Mrs. Wilber (Shorty) | ||
| Bleisch | Wilbur | 12 Oct 1963 | "Shorty" | |||
| Borchart | Richard | K. | 7 Mar 1899 | |||
| Borders | Oscar | J. | 15 Oct 1976 | |||
| Borneman | Abel | 8 Apr 1910 | ||||
| Borneman | Johann | C. | 10 Dec 1887 | |||
| Borneman | Johannes | C. | 21 Apr 1873 | Child of | ||
| Bornholt | Abel | Hackman | 29 Dec 1898 | Mrs. Jochim | ||
| Bornholt | Ada | 1941 | ||||
| Bornholt | Alma | 21 Dec 1972 | Mrs. John F. | |||
| Bornholt | Amelia | 2 Dec 1888 | Infant of J. & A. | |||
| Bornholt | Anna | A. | 15 Dec 1879 | 13 yr old dau of J. & A. | ||
| Bornholt | August | 7 Jun 1956 | "Gus" | |||
| Bornholt | Bertha | 1884 | 3 yr old dau of J. & A. | |||
| Bornholt | Carl | T. | 25 Mar 1980 | |||
| Bornholt | Eda | No Marker | ||||
| Bornholt | Edna | R. | 7 Nov 1987 | Mrs. Vernon L. | ||
| Bornholt | Harry | H. | 20 Apr 1982 | Veteran | ||
| Bornholt | Jochim | 6 Jul 1912 | ||||
| Bornholt | John | F. | 1933 | |||
| Bornholt | Johnnie | 1875 | Infant of J. & A. | |||
| Bornholt | Mary | M. | 11 Mar 1978 | |||
| Bornholt | Mildred | 11 Feb 1992 | Mrs. Harry H. | |||
| Bornholt | Vernon | L. | 15 Feb 1985 | |||
| Bornholt | William | F. | 17 Jan 1944 | |||
| Brady | Fred | 8 Jul 1929 | ||||
| Brady | Geraldine | 1943 | ||||
| Brady | J. | P. | 13 Oct 1917 | Veteran | ||
| Brady | P | No Marker | ||||
| Brauer | William | W. | 9 Feb 1968 | |||
| Brenneman | Nellie | F. | 22 Oct 1949 | Mrs. Walter A. | ||
| Brenneman | Walter | A. | 8 Sep 1962 | |||
| Bridgens | Amanda | H. | 2 Jul 1882 | Mrs. Joseph A. | ||
| Bridgens | Delinda | S. | 1933 | |||
| Bridgens | John | 24 Dec 1880 | ||||
| Bridgens | Joseph | A. | 22 Sep 1920 | |||
| Bridgens | Julia | B. | 1881 | |||
| Bridgens | Ruhanah | 25 Aug 1888 | Mrs John | |||
| Briggs | Child | J. A.'s Lot | ||||
| Briggs | J | Arthur | 11 May 1960 | |||
| Briggs | Minnie | F. | 10 Nov 1960 | Mrs. J. Arthur | ||
| Brower | Effie | May | 1906 | |||
| Brower | John | E. | 14 Feb 1962 | |||
| Brower | Katherine | 6 Jan 1916 | Mrs. Peter | |||
| Brower | Minnie | B. | 1942 | Mrs. John E. | ||
| Brower | Peter | 24 Apr 1920 | ||||
| Brower | Roy | Arthur | 26 Sep 1973 | Veteran | ||
| Brower | Roy | |||||
| Brower-Fry | Mabel | 25 Jun 1974 | Mrs. W. W. | |||
| Brown | Albert | 10 Oct 1890 | ||||
| Brown | Flora | B. | 1 Apr 1910 | |||
| Brown | Lorena | 14 Jul 1900 | Child | |||
| Brown | Mattie | 24 Feb 1894 | ||||
| Buller | Anna | E. | Wiens | 1 Dec 1954 | Mrs. | |
| Buller | Barbara | Kay | 17 Jun 1965 | |||
| Buller | Daniel | James | 9 Jun 1976 | |||
| Buller | Eugene | Micheal | 11 Feb 1964 | |||
| Buller | John | H. | 26 Feb 1969 | |||
| Buller | Katie | Regehr | 14 Nov 1989 | Mrs. John | ||
| Buller | Walter | R. | 23 Apr 1991 | |||
| Bunn | Clyde | N. | 16 Dec 1968 | |||
| Bunn | Erma | R. | Achilles | 12 Nov 1990 | Mrs. Clyde E. | |
| Burdick | C M's Lot | 4 unknown | ||||
| Burdick | Chester | 5 Nov 1940 | Veteran | |||
| Burdick | Ned | E. | 8 Oct 1957 | Veteran | ||
| Burtram | Andrew | 1943 | ||||
| Burtram | Grandmother | Blank Marker | ||||
| Burtram | J W | Blank Marker | ||||
| Burtram | Olive | S. | 1930 | Mrs. Andrew | ||
| Cade | Child | Dau of C. W. No Marker | ||||
| Calam | Alma | 1917 | Mrs. Richard | |||
| Calam | D R's Lot | 1 unknown | ||||
| Calam | Orpha | Child | ||||
| Calam | Richard | 1944 | ||||
| Calbert | Mary | I. | 1930 | Mrs. Robert E. | ||
| Calbert | R E's Lot | 5 unknown | ||||
| Calbert | Robert | E. | 1948 | |||
| Calbert | Sid | L. | 22 May 1993 | |||
| Carboch | (Baby) | No marker | ||||
| Carlson | Charles | V. | 1926 | |||
| Carmichael | Blanche | 1933 | ||||
| Carmichael | John | W. | 28 Oct 1972 | |||
| Carter | Chester | W. | 19 Feb 1897 | Infant | ||
| Caudle | John | L. | 10 Oct 1878 | |||
| Caudle | John's Lot | 4 unknown | ||||
| Caudle | Melinda | 27 Jan 1890 | ||||
| Caves | Georgia | Powers | 16 Apr 1974 | Mrs. Wiley | ||
| Caves | Wiley | 6 Jun 1976 | Veteran | |||
| Clampitt | Nancy | R. | 14 Jul 1969 | Mrs. Sidney O. | ||
| Clampitt | Sidney | O. | 1955 | |||
| Cloud | Charlie | F. | 27 Oct 1892 | Child | ||
| Collicott | Joshua | Lee | 21 Jan 1980 | Infant | ||
| Combs | Lulie | A. | 11 Mar 1883 | Child of J. B. & M. E. | ||
| Cornelius | John's Lot | 5 unknown | ||||
| Corr | Mary | A. | Infant | |||
| Corr | Perl | 3 Apr 1887 | Infant | |||
| Corr | Tom | No Marker | ||||
| Cowan | Bob | G. | 26 Jun 1989 | |||
| Cox | Charles | E. | 24 Jun 1895 | |||
| Cox | Infant | |||||
| Cox | John | H. | 1 Jun 1959 | |||
| Cox | Luela | 22 Oct 1932 | ||||
| Cox | Mrs. | Mrs. Charles E. | ||||
| Cox | Nellie | May | 6 Feb 1984 | |||
| Crane | Jane | V. | Luty | 21 Nov 1963 | Mrs. Robert G. | |
| Crane | Robert | G. | 8 Mar 1985 | |||
| Crane | Sherry | Lyn | 1956 | Infant | ||
| Crays | Elizabeth | 12 Dec 1920 | Mrs. John W. | |||
| Crumpacker | Curtis | K. | 15 Jan 1987 | |||
| Cushing | Oliver | Leroy | 1 Feb 1972 | |||
| Dalke | Helena | C. | Heidebrecht | 18 May 1947 | Mrs. Peter | |
| Dalke | Peter | 30 Apr 1939 | ||||
| Dauber | Charles | Adolphus | Removed 13 Dec 1935 | |||
| Dauber | Chester | M. | 8 Jan 1994 | |||
| Dauber | Dan | 24 Aug 1927 | ||||
| Dauber | Daniel | 5 Nov 1890 | Child | |||
| Dauber | Edward | W. | 2 May 1975 | |||
| Dauber | Jacob | 14 Nov 1890 | Child | |||
| Dauber | Julius | A. | 24 Aug 1922 | |||
| Dauber | Kathryn | Nickel | 6 Jan 1990 | |||
| Dauber | Martha | E. | 29 Aug 1979 | Mrs. Edward | ||
| Dauber | Otto | 3 Jan 1891 | Child | |||
| Dauber | Philippina | 4 Jan 1906 | Mrs. Dan | |||
| Davenport | Ray | E. | 23 Mar 1982 | |||
| Davis | Dorothy | C. | 14 Jan 1991 | Mrs. H. A. | ||
| Davis | Lynn | 29 Dec 1971 | Infant | |||
| Davisson | Ella | K. | Wittorff | 23 May 1988 | Mrs. George R. | |
| Davisson | George | Ray | 23 Jan 1981 | |||
| Davisson | Wilbur | 12 Oct 1991 | ||||
| Deering | (Three Burials) | No Marker | ||||
| Delfs | Gustav | 1902 | ||||
| Delfs | Henry | 1894 | Jr. | |||
| Delfs | Henry | Sr. | ||||
| Delfs | Lillian | Wiegand | 20 Nov 1990 | Mrs. Otto | ||
| Delfs | Maria | 1933 | Mrs. Henry Jr. | |||
| Delfs | Mary | Katherine | Delfs | 17 Jan 1975 | ||
| Delfs | Otto | 22 Jul 1966 | ||||
| Dell | Andrew | J. | 1910 | |||
| Dell | Enoch | H. | 1910 | Veteran | ||
| Dell | Mary | E. | 10 Nov 1933 | |||
| DeMotte | 2 Jan 1890 | Infant | ||||
| DeMotte | Phebe | J. | 12 Mar 1889 | Infant | ||
| Dick | Aron | 1 Aug 1949 | ||||
| Dick | Dietrich | 1952 | ||||
| Diemart | Charles | B. | 3 Jul 1923 | Veteran | ||
| Diemart | Irena | M. | 1 Jun 1956 | |||
| Dingman | Hyram | J. | 3 Jan 1928 | |||
| Dirks | Julie | Rena | 7 Apr 1981 | Infant | ||
| Dirksen | Anna | Harms | 1943 | Mrs. Nick | ||
| Dirksen | George | 8 Aug 1987 | ||||
| Dirksen | M P's Lot | Child | ||||
| Dirksen | Martin | 24 Jun 1989 | ||||
| Dirksen | Nick | 1940 | ||||
| Doerksen | Ann | Graber | 26 Jun 1994 | Mrs. Jake R. | ||
| Doerksen | Anna | 23 Sep 1985 | Mrs. Martin | |||
| Doerksen | Anna | Regier | 1 Oct 1988 | Mrs. George T. | ||
| Doerksen | Bertha | Toews | 21 Jul 1987 | Mrs. Martin | ||
| Doerksen | Edward | 17 Jun 1985 | ||||
| Doerksen | George | T. | 6 Nov 1990 | |||
| Doerksen | Henry | 14 Oct 1988 | "Hank" | |||
| Doerksen | Jacob | W. | 19 Jan 1970 | |||
| Doerksen | Jake | R. | 26 Mar 1974 | |||
| Doerksen | Kathryn | A. | Ediger | 6 Dec 1976 | Mrs. Jacob W. | |
| Doerksen | Martin | W. | 16 Oct 1969 | |||
| Doning | Mr. | 18 Dec 1959 | No Marker | |||
| Dow | Edith | M. | 24 Jul 1934 | Mrs. Frank | ||
| Dow | Frank | W. | 31 Mar 1950 | |||
| Downing | Harold | 5 Dec 1991 | ||||
| Downs | Ralph | C. | 16 Dec 1959 | |||
| Duerksen | David | Rose | 8 May 1984 | |||
| Duerksen | Marie | A. | Wiens | 16 Feb 1980 | Mrs. David R. | |
| Dyck | Clarence | H. | 16 Aug 1905 | Child |
updated: 24-May-2004