| Last Name | First Name | Middle Name | Maiden Name | Date | Notes |
| -------------- | ------------ | ----------- | ------------ | ----------- | -------------------------- |
| Eakins | Dana | L. | 10 Sep 1900 | Son of S. P. & I. E. | |
| Eakins | Ethel | V. | 27 Dec 1991 | Mrs. Thomas | |
| Eakins | Frankie | Son of S. P. & I. E. | |||
| Eakins | Gee | ||||
| Eakins | James | A. | 1923 | Veteran | |
| Eakins | James | 6 Oct 1882 | Child | ||
| Eakins | John | S. | 29 Mar 1902 | Veteran | |
| Eakins | Martha | E. | Dau of S. P. & I. E. | ||
| Eakins | Minnie | Bell | 9 May 1889 | Child | |
| Eakins | Rebecca | 21 Aug 1904 | Mrs. J. A. Info: Bud Aiken | ||
| Eakins | Rebecca | Graves | |||
| Eakins | S P's Lot | 1 unknown | |||
| Eakins | S. | P. | No Marker | ||
| Eakins | Steve | No Marker | |||
| Eakins | Thomas | Eli | 10 Nov 1958 | ||
| Ealy (Ely) | Emma | H. | 12 Jan 1927 | Mrs. Joseph | |
| Ealy (Ely) | Joseph | 7 Apr 1911 | Veteran | ||
| Eck | Ruby | 29 Nov 1989 | Mrs. Joe | ||
| Ediger | (Child) | No Marker | |||
| Ediger | Abe | A. | 30 Apr 1970 | Veteran | |
| Ediger | Agnes | Dirksen | 16 May 1948 | Mrs. David H. | |
| Ediger | David | H. | 15 Dec 1946 | ||
| Ediger | Helen | Becker | 30 Aug 1982 | Mrs. Harvey | |
| Ediger | Henry | A. | 25 Jun 1955 | ||
| Ediger | Jacob | W. | 29 Dec 1970 | ||
| Ediger | Katherine | 11 Feb 1992 | |||
| Ediger | Kurt | 24 Jan 1976 | Veteran | ||
| Ediger | Lavonne | Kay | 13 Sep 1943 | Infant | |
| Ediger | P's Lot | 3 unknown | |||
| Ediger | Peter | H. | 29 Sep 1901 | ||
| Ediger | Velma | Mae | 20 Apr 1928 | Infant | |
| Eitzen | David | 1917 | |||
| Eitzen | Helena | 1949 | Mrs. David | ||
| Elmer | E. | No Marker | |||
| Elmer | R. | No Marker | |||
| Ely | Charles | B. | 12 Apr 1963 | "Bert" | |
| Ely | Donald | V. | 6 Mar 1978 | ||
| Ely | Eva | M. | 19 Jun 1989 | Mrs. Burt | |
| Ely | George | W. | 1948 | ||
| Ely | Glenn | V. | 12 Mar 1990 | ||
| Ely | Grace | 1 Jul 1991 | |||
| Ely | Ida | Lowen | 27 Jan 1980 | Mrs. George W. | |
| Ely-Loewen | Ida | 27 Jan 1980 | |||
| Enns | Abraham | C. | 6 Mar 1901 | ||
| Enns | Agatha | Fehdrau | 4 Jan 1941 | Mrs. Henry J. | |
| Enns | Anna | G. | 13 Apr 1948 | ||
| Enns | Bernice | Griffith | 5 Dec 1991 | Mrs. Harry | |
| Enns | Carl | 20 Sep 1894 | Infant | ||
| Enns | Cornelia | H. | 16 Feb 1980 | "Nell" | |
| Enns | Cornelius | 1 Jun 1905 | |||
| Enns | Dietrich | C. | 14 Sep 1949 | ||
| Enns | Edward | 28 Jan 1887 | Infant | ||
| Enns | Edward | H. | 26 Jan 1921 | Jr. | |
| Enns | Edward | 26 May 1960 | |||
| Enns | Elaine | E. | 12 Dec 1920 | Child | |
| Enns | Elizabeth | Martens | 28 Dec 1936 | Mrs. Cor. | |
| Enns | Elizabeth | J. | 15 Jan 1988 | ||
| Enns | Florence | Gunther | 5 Sep 1945 | ||
| Enns | Harry | 10 Jun 1958 | Veteran | ||
| Enns | Helen | Wiens | 24 Jul 1990 | Mrs. Henry | |
| Enns | Helena | 29 Mar 1881 | Infant | ||
| Enns | Henry | J. | 2 Nov 1964 | ||
| Enns | Henry | Thiesson | 4 Apr 1957 | ||
| Enns | Herman | P. | 30 Jun 1931 | ||
| Enns | Jacob | H. | 1958 | Dr. | |
| Enns | John | F. | 18 Sep 1946 | ||
| Enns | Margarethe | K. | 4 Jan 1964 | Mrs. J. H. | |
| Enns | Martha | Bartels | Mrs. Nicholas F. | ||
| Enns | Melinda | 12 Jul 1897 | Infant | ||
| Enns | Merle | H. | Hargis | 29 Jul 1984 | Mrs. Edward H. |
| Enns | Millicent | Luty | 4 Aug 1964 | Mrs. D. C. | |
| Enns | Nicholas | F. | 3 Aug 1949 | ||
| Enns | Nuna | C. | 2 Sep 1963 | Mrs. John F. | |
| Enns | Otto | G. | 12 Aug 1893 | Infant | |
| Ensz | Davon | 18 Apr 1989 | |||
| Ensz | George | 6 Jun 1967 | |||
| Ensz | Hulda | Willems | 9 Sep 1993 | Mrs. Alvin H. | |
| Ensz | Marie | 19 Oct 1982 | Mrs. George | ||
| Ensz | Steven | Jay | 1945 | ||
| Entz | Helena | 27 Oct 1958 | Mrs. Henry W. | ||
| Entz | Henry | W. | 15 Nov 1958 | ||
| Esau | Anna | 6 Dec 1891 | Mrs. Peter | ||
| Esau | Ben | J. | 6 May 1970 | ||
| Esau | Bernhard | W. | 2 Oct 1970 | ||
| Esau | Carolyn | Agatha | 10 Apr 1923 | Child | |
| Esau | Carrie | Knackstedt | 5 Mar 1988 | Mrs. Dave | |
| Esau | Dave | 3 Jan 1985 | |||
| Esau | Elias | W. | 29 Nov 1976 | Veteran | |
| Esau | Helena | 25 Feb 1891 | Child | ||
| Esau | Helena | Friesen | 24 Dec 1974 | Mrs. John W. | |
| Esau | John | W. | 19 Dec 1968 | ||
| Esau | Joseph | 14 Oct 1976 | Veteran | ||
| Esau | Marie | Gosen | 11 Jun 1991 | Mrs. Elias | |
| Evans | Amanda | 29 Aug 1928 | Mrs. Silas W. | ||
| Evans | Lewis | M. | 2 Aug 1895 | Child | |
| Evans | S's Lot | 2 Children | |||
| Evans | Silas | W. | 10 Jul 1915 | ||
| Ewert | Carl | 11 Mar 1885 | |||
| Fahs | Benjamin | 28 Apr 1891 | |||
| Fahs | Flora | I. | 9 Mar 1894 | Child | |
| Fahs | Mary | Ann | 1 Feb 1887 | Mrs. Benjamin | |
| Fairchild | Clyde | No Marker | |||
| Fairchild | Mary | No Marker | |||
| Fairchild | W B's Lot | 2 unknown | |||
| Falgren | Leon | E. | 19 May 1984 | ||
| Falgren | Mabel | E. | 6 Sep 1982 | Mrs. Leon E. | |
| Fast | Minnie | 3 Apr 1987 | |||
| Fenwich | Effie | Barnes | 11 Nov 1904 | ||
| Fields | Patricia | Ann | 24 May 1993 | ||
| Fisher | John's Lot | 5 unknown | |||
| Fisher | Pheobie | 7 Dec 1887 | |||
| Fisher | W. | D. | 5 Feb 1976 | "Dave" | |
| Flannigan | Jim | Veteran | |||
| Flickenger | Virgil | 5 Nov 1986 | |||
| Fotheringham | Mae | Wendt | 28 Aug 1919 | Mrs. W. R. | |
| Fowler | Emma | 31 Jan 1905 | Mrs. C. M. | ||
| Fowler | Marjorie | N. | 1930 | Infant | |
| Franz | Elizabeth | Thiessen | 17 Nov 1983 | Mrs. Elmer | |
| Franz | Elmer | 8 Jan 1992 | |||
| French | Edna | Loepp | 13 Sep 1986 | Mrs. Bill | |
| Fretz | Keith | L. | 9 Mar 1981 | ||
| Fretz | Thad | 8 Jan 1990 | |||
| Freund | I. | S. | Veteran | ||
| Friesen | A. | E. | 10 Jun 1959 | "Frisky" | |
| Friesen | Abe | 5 Apr 1974 | |||
| Friesen | Agnes | 8 Dec 1930 | |||
| Friesen | Anna | 27 Nov 1985 | Mrs. A. E. | ||
| Friesen | Anna | Pauls | 6 May 1960 | Mrs. Pete | |
| Friesen | Art | 21 May 1975 | |||
| Friesen | David | Benjamin | 15 Feb 1980 | ||
| Friesen | Elizabeth | 11 Jun 1956 | Mrs. H. W. | ||
| Friesen | Gertrude | 1902 | |||
| Friesen | Gertrude | 6 Oct 1944 | Mrs. Henry B. | ||
| Friesen | H's Lot | 4 unknown | |||
| Friesen | Heinie | 19 Sep 1977 | |||
| Friesen | Helena | Bergman | 1942 | Mrs. John C. | |
| Friesen | Helena | Wiens | 26 Apr 1932 | Mrs. Henry J. | |
| Friesen | Henry | B. | 26 Jun 1947 | ||
| Friesen | Henry | J. | 2 Jun 1942 | ||
| Friesen | Henry | M. | 27 Jun 1919 | ||
| Friesen | Henry | W. | 28 Mar 1966 | ||
| Friesen | Henry's | 3 Children No Marker | |||
| Friesen | Ike | 6 Nov 1993 | |||
| Friesen | Inez | 12 Oct 1993 | Mrs. Art | ||
| Friesen | Issac | I. | 19 Jul 1972 | Veteran | |
| Friesen | J E's Lot | 1 unknown | |||
| Friesen | Jacob | 15 Jan 1899 | |||
| Friesen | Jacob | I. | 31 Dec 1990 | ||
| Friesen | Jacob | T. | 11 Sep 1975 | Veteran | |
| Friesen | Jacob Lot | 3 unknown No Marker | |||
| Friesen | Jacob's | 3 children no marker | |||
| Friesen | John | C. | 1942 | ||
| Friesen | Johnnie | E. | 17 May 1985 | ||
| Friesen | Katharina | 5 Oct 1939 | Mrs. Jacob | ||
| Friesen | Katie | 19 Sep 1959 | Mrs. Peter | ||
| Friesen | Katie | K. | 27 Feb 1980 | Mrs. Jacob T. | |
| Friesen | L. | Walter | 28 Jan 1991 | ||
| Friesen | Leonard | 3 Dec 1993 | |||
| Friesen | Maria | 8 Jun 1923 | Mrs. Henry | ||
| Friesen | Martha | 1920 | Infant | ||
| Friesen | Martin | 1 Jun 1981 | |||
| Friesen | Mary | 19 Oct 1984 | |||
| Friesen | Pete | 17 Feb 1958 | |||
| Friesen | Peter | 9 Jul 1955 | |||
| Friesen | Ruby | C. | 1985 | Mrs. A. E. | |
| Froese | Cornelius | J. | 1 Sep 1953 | ||
| Froese | Dickie | Ray | 21 Aug 1968 | ||
| Froese | Earl | Ralph | 6 Aug 1979 | ||
| Froese | John | J. | 9 Aug 1957 | ||
| Froese | Mary | Ann | Wiens | 2 Dec 1978 | Mrs. Earl |
| Froese | Sara | L. | Schmidt | 23 Jun 1968 | Mrs. Cornelius |
| Gabriel | Florence | 17 Mar 1971 | Mrs. Fred C. | ||
| Gaeddert | Bernice | M. | Brenneman | 10 Oct 1975 | Mrs. J. C. |
| Gaeddert | Jacob | C. | 6 Oct 1969 | ||
| Gaertner | Fred | 1 Sep 1950 | |||
| Gaertner | Mrs. | 4 Feb 1951 | Mrs. Fred | ||
| Gaertner | Theodore | J. | 1924 | "Ted" Veteran | |
| Gamm | Frank | C. | 1915 | ||
| Gamm | Frieda | 1943 | Mrs. Frank C. | ||
| Garber | Katherine | 1930 | |||
| Garrison | Jim | No Marker | |||
| Garrison | Jim's Lot | 4 unknown | |||
| Geer | H. | K. | 1900 | Veteran | |
| Gibson | Amber | Maerie | 3 Jun 1982 | ||
| Givens | Adolphine | W. | 28 Mar 1963 | ||
| Goeller | Fritz | 24 Dec 1893 | |||
| Goertz | David | 1932 | |||
| Goertz | Elisabeth | 1932 | Mrs. David | ||
| Goertz | Peter's Lot | 1 unknown | |||
| Good | Leona | Friesen | 2 May 1975 | ||
| Gosen | Anna | M. | 10 Mar 1990 | Mrs. Dick | |
| Gosen | Dick | 1957 | Veteran | ||
| Graham | John's Lot | 2 unknown | |||
| Graves | Brooks | Wallace | 10 Jul 1987 | ||
| Graves | Charles | Wright | 9 Aug 1960 | Veteran | |
| Graves | Dwight R. | 6 Nov 1970 | Veteran | ||
| Graves | Emma | B. | 1953 | Mrs. John S. | |
| Graves | Ettie | 1906 | Mrs. Lloyd E. | ||
| Graves | Florence | E. | Tuxhorn | 30 Apr 1983 | Mrs. Brooks |
| Graves | Isabel | 1946 | Mrs. J. M. | ||
| Graves | J. M. | 3 Jul 1918 | Veteran | ||
| Graves | John | S. | 1915 | ||
| Graves | Leo | 14 May 1994 | |||
| Graves | Lloyd | E. | 1948 | ||
| Graves | Orin | L. | 24 Dec 1964 | ||
| Graves | Sara | C. | 1914 | Mrs. William W. | |
| Graves | Sarah | 10 Sep 1887 | Mrs. Stephen H. | ||
| Graves | Stephen | Hardy | 8 Aug 1885 | ||
| Graves | W. | Ralph | 25 Nov 1983 | ||
| Graves | William | Wallace | 1910 | Veteran | |
| Grigsby | Fred | E. | 18 Nov 1973 | Veteran | |
| Grigsby | Jerry | L. | 1933 | Infant | |
| Gunner | Albert | H. | 1 Mar 1925 | ||
| Gunner | Helena | 15 Jul 1954 | Mrs. Albert H. | ||
| Hahn | Edna | 1915 | Infant | ||
| Hahn | Emily | 1919 | |||
| Hahn | Henry | 25 Mar 1985 | |||
| Hahn | Hulda | 1962 | Infant | ||
| Hahn | Janet | 27 Nov 1964 | Mrs. | ||
| Hahn | John | 1947 | |||
| Hahn | Margaretha | Lueck | 25 Nov 1970 | Mrs. John | |
| Hahn | William | 1 Oct 1951 | "Will" | ||
| Hall | Eliza | E. | 10 Jan 1940 | Mrs. J. W. | |
| Hall | Ethel | 15 May 1888 | |||
| Hall | J W's Lot | 1 unknown | |||
| Hall | J W's Lot | Infant | |||
| Hall | Jesse | W. | 30 Aug 1931 | ||
| Hambrick | Cora Or Anna | ||||
| Hambrick | John | H. | |||
| Hann | Erich | 3 Dec 1960 | |||
| Hannan | Ann | 1949 | Infant Twin | ||
| Hannan | Noreen | 1949 | Infant Twin | ||
| Hanne | Carlos | F. | 24 Oct 1888 | ||
| Harder | (baby) | No Marker | |||
| Harder | (boy) | No Marker | |||
| Harder | Aganetha | Wiens | 26 Mar 1915 | Mrs. Jacob J. | |
| Harder | Agnes | H. | 19 Aug 1979 | Mrs. Jacob E. | |
| Harder | Anna | M. | 27 Oct 1979 | Mrs. Arthur H. | |
| Harder | Arthur | H. | 18 Feb 1971 | ||
| Harder | Augusta | 1950 | Mrs. John W. | ||
| Harder | Augusta | 8 Oct 1962 | Mrs. Ernest | ||
| Harder | Bertha | 12 Dec 1992 | Mrs. John | ||
| Harder | Emma | L. | 12 Dec 1983 | Mrs. Lawrence E. | |
| Harder | Ernest | 1928 | |||
| Harder | Henrietta | 1922 | Mrs. Henry | ||
| Harder | Henry | 1923 | |||
| Harder | Jacob | J. | 9 Apr 1964 | ||
| Harder | John | 26 Jun 1993 | |||
| Harder | John | W. | 1935 | ||
| Harder | Lawrence | E. | 14 Dec 1966 | ||
| Harder | Leonard | C. | 1 Nov 1886 | Infant | |
| Harder | Mrs Henry | 1950 | No Marker | ||
| Harder | Otto | W. | 17 Sep 1916 | ||
| Harder | Raymond | 21 Feb 1977 | |||
| Hargis | Elizabeth | 18 Feb 1990 | |||
| Hargis | Ellen | V. | Stanton | 18 Jan 1962 | Mrs. R. R. |
| Hargis | Robert | R. | 29 May 1936 | ||
| Hargis | Robert | Stanton | 25 Mar 1981 | Veteran | |
| Harms | Carl | 27 Aug 1888 | Baby Marker W. E. | ||
| Harms | J J's Lot | 1 child | |||
| Harms | Jacob | 1927 | |||
| Harms | Maria | 1917 | Mrs. Jacob | ||
| Harms | Maria | Friesen | 1913 | ||
| Harms | Mrs P. W. | No marker | |||
| Hartford | Leona | S. | Graves | 1943 | |
| Hasler | Fred | W. | 9 Mar 1985 | ||
| Hasler | Lois | I. | 28 Apr 1983 | Mrs. Fred | |
| Hassman | Dora | H. | 29 Dec 1945 | Mrs. William C. | |
| Hassman | Evert | Fred | 1939 | ||
| Hassman | Francis | M. | 29 Dec 1975 | ||
| Hassman | Fred | R. | 12 Jul 1915 | ||
| Hassman | Hanna | 24 Jul 1930 | Mrs. Fred R. | ||
| Hassman | Henry | 8 Jul 1967 | |||
| Hassman | Mabel | 8 Jul 1988 | Mrs. Henry | ||
| Hassman | William | C. | 24 Apr 1946 | ||
| Hauck | Fritz | No Marker | |||
| Hauck | Gustov | 8 Oct 1892 | Child | ||
| Hauck | John | Fredrich | 22 Mar 1915 | ||
| Hauck | Mary | 5 Jan 1895 | Child | ||
| Hauck | Susanna | 14 Jun 1934 | Mrs. William | ||
| Hauck | William | 6 Jan 1921 | |||
| Haydon | Charlie | B. | 12 Nov 1958 | Veteran | |
| Haydon | Clara | Crays | 3 Mar 1960 | Mrs. George W. | |
| Haydon | Dena | Gamm | 29 Sep 1974 | Mrs. Lester | |
| Haydon | George | Wallace | 31 Dec 1938 | ||
| Haydon | I J's Lot | 2 unknown | |||
| Haydon | Lester | F. | 25 Apr 1969 | Veteran | |
| Haydon | Lovisa | K. | Graves | 11 Feb 1915 | Mrs. Thomas J. |
| Haydon | Mayme | V. | 19 May 1987 | Mrs. Charles B. | |
| Haydon | Thomas | Jefferson | 24 Mar 1888 | ||
| Heidebrecht | Harvey | H. | 9 Feb 1986 | ||
| Heidebrecht | Helen | Doerksen | 23 Nov 1988 | Mrs. Peter D. | |
| Heidebrecht | Herman | P. | 24 Dec 1968 | ||
| Heidebrecht | Kathleen | Hasler | 21 Dec 1979 | Mrs. Lee | |
| Heidebrecht | Katie | 17 Jan 1983 | Mrs. Herman P. | ||
| Heidebrecht | Peter | D. | 13 Sep 1982 | ||
| Heim | Anna | ||||
| Heim | Anna | Elsabe | Schwerdfeger | 1924 | Mrs. Henry |
| Heim | Henry | 1955 | |||
| Heim | Ina | E. | 20 Sep 1985 | Mrs. Robert | |
| Heim | Nick's Baby | No Marker | |||
| Heim | Robert | H. | 20 Dec 1976 | Veteran | |
| Heines or Hein | Nick's Lot | Baby | |||
| Henderson | Elizabeth | Child | |||
| Henderson | Harriett | E. | 10 Nov 1880 | Mrs. W. A. | |
| Henderson | W. | A. | 19 Oct 1885 | ||
| Henderson | William | No Marker | |||
| Henneke | Willie | 23 Mar 1887 | |||
| Heppner | Noah | John | 19 Dec 1977 | Infant | |
| Hicks | Mary | J. | 8 Oct 1895 | Mrs. Rease S. | |
| Hicks | Rease | S. | 27 Aug 1907 | ||
| Hiebert | Ben | M. | 23 Jan 1971 | Veteran | |
| Hiebert | Lizzie | K. | 16 Jul 1984 | Mrs. Ben M. | |
| Hildebrand | (2 Children) | No Marker | |||
| Hildebrand | Donald | Lee | 21 Oct 1950 | Child | |
| Hildebrand | Helen | Regehr | 6 Oct 1965 | Mrs. Fred | |
| Hildebrand | Jacob | J. | 21 Oct 1967 | ||
| Hildebrand | Katie | Neufeld | 19 Dec 1964 | Mrs. Jacob J. | |
| Hildebrand | William | 8 Sep 1905 | Son of P. W. | ||
| Hill | Gordon | R. | 14 Apr 1975 | ||
| Hoefer | Christian | F. | 1 May 1920 | ||
| Hoefer | Daniel | 1941 | |||
| Hoefer | Emma | D. | 6 Dec 1958 | Mrs. Christian | |
| Hoefer | Fred | 26 Jun 1912 | |||
| Hoefer | Freddie | 25 Dec 1879 | Child | ||
| Hoefer | Hanna | 29 Nov 1984 | Mrs. Fred | ||
| Hoefer | Lula | E. | 8 Dec 1972 | Mrs. David C. | |
| Hoefer | M B's Lot | 1 Child | |||
| Hoefer | Millard | H. | 7 Oct 1982 | ||
| Hoefer | Mrs William | No Marker | |||
| Hoefer | Myrl | B. | 1955 | ||
| Hoefer | Wanda | Darlene | 3 Jan 1933 | ||
| Hofmeir | Caroline | 1917 | Mrs. George "Lena" | ||
| Hofmeir | Ernest | T. | 1925 | ||
| Hofmeir | George | 1905 | |||
| Holler | William | K. | Veteran | ||
| Holloway | Viola | P. | Poulton | 19 Mar 1985 | Mrs. Lloyd M. |
| Holzapfel | Elizabeth | 20 Apr 1900 | |||
| Holzapfel | Richard | 28 Jan 1906 | |||
| Hopkins | Lee | M. | 3 Feb 1881 | Infant | |
| Hopkins | Mattie | 5 Feb 1886 | Child | ||
| Hopkins | May | 23 Apr 1882 | Infant | ||
| Horr | Ada | M. | 1948 | Mrs. Jasper P. | |
| Horr | Albert | W. | Child | ||
| Horr | Elizabeth | M. | 1879 | ||
| Horr | Jasper | P. | 1925 | ||
| Horr | P. | No Marker | |||
| Horton | Phyliss | Schletzbaum | 24 May 1993 | ||
| Howard | Clayton | Albert | 30 Nov 1987 | Veteran | |
| Howard | Ralph | 28 Aug 1993 | Veteran WW2 |
updated: 24-May-2004