| First Name | First Name | Middle Name | Maiden Name | Date | Notes |
| --------------- | --------------- | ---------------- | ------------ | ----------- | --------------------------- |
| Jackson | Henry | H. | 10 Apr 1887 | ||
| Jantz | Susan | 29 Mar 1994 | |||
| Janzen | Anna | 22 Apr 1907 | Mrs. Heinrich | ||
| Janzen | H. | B. | 15 Jan 1897 | Child | |
| Janzen | Heinrich | W. | 2 Jun 1906 | ||
| Janzen | John | D. | 2 Sep 1971 | Veteran | |
| Janzen | Katie | Pauls | 28 Nov 1990 | Mrs. John D. | |
| Janzen | Maria | 19 Jan 1963 | Mrs. Peter H. m. 5 May 1909 | ||
| Janzen | Peter | H. | 13 Nov 1982 | m. 5 Mar 1909 | |
| Johnson | Albert | 21 Jul 1943 | |||
| Johnson | Alvin | H. | 24 Jan 1986 | ||
| Johnson | Emma | 31 Dec 1945 | Mrs. Albert | ||
| Johnson | George | A. | 12 May 1887 | ||
| Johnson | Mabel | A. | 20 Nov 1981 | Mrs. Alvin H. | |
| Johnson | Rebecca | 27 Mar 1889 | |||
| Jones | Anna | Louise | 4 Sep 1951 | ||
| Jones | Charles | M. | 1930 | ||
| Jones | Pauline | B. | 13 Jun 1977 | Mrs. Charles | |
| Jones | Ramon | William | 17 Oct 1973 | Veteran | |
| Jones | Raymond | M. | 2 Jul 1974 | ||
| Kant | Willie's Baby | No Marker | |||
| Kaufman | J's Lot | 1 Boy | |||
| Kelly | Vivian | L. | Poulton | 14 Nov 1967 | |
| King | Michael | 11 Jan 1943 | |||
| King | Terry | LeRoy | 1952 | Infant | |
| Kingsley | Arthur | L. | 9 Mar 1878 | ||
| Kingsley | Fred | 18 Mar 1925 | |||
| Kingsley | Mattie | ||||
| Kinley | Bertha | Jane | 1921 | ||
| Kinley | Elmer | 11 Jan 1994 | Kingley? | ||
| Kinley | Elmerna | Bo | 27 Apr 1939 | Infant | |
| Kinley | Floyd | Infant | |||
| Kinley | O A's Lot | 1 unknown | |||
| Kinley | Othel | A. | 1957 | ||
| Kinley | Ray | Orsin | 1918 | Child | |
| Kinley | Teresa | 1908 | |||
| Klaassen | Anna | 17 Jun 1992 | Mrs. Jake C. | ||
| Klaassen | Jake | C. | 11 Apr 1991 | ||
| Klassen | Abraham | 8 Sep 1897 | |||
| Klassen | Anna | 6 Jun 1915 | Mrs. John J. | ||
| Klassen | Child | No Marker | |||
| Klassen | Helena | 11 Jun 1903 | |||
| Klassen | Henry | J. | 1937 | "Tom" | |
| Klassen | Jacob | W. | 31 Jan 1981 | ||
| Klassen | John | C. | 9 Dec 1991 | Veteran "Casey" | |
| Klassen | John | J. | 23 Jun 1933 | ||
| Klassen | Justina | 17 Jan 1943 | Mrs. John J. | ||
| Kliewer | Sarah | 17 Jul 1916 | Child | ||
| Klopfenstein | Abraham | 22 Dec 1912 | |||
| Klopfenstein | Isaac | B. | 5 Apr 1909 | ||
| Klopfenstein | Mary | M. | 3 Nov 1912 | Mrs. Abraham | |
| Knackstedt | A. L. | Wilhelm | 18 Nov 1888 | Child | |
| Knackstedt | Anna | F. | 27 Aug 1975 | Mrs. August H. | |
| Knackstedt | August | 9 Nov 1932 | |||
| Knackstedt | August | H. | 14 Jul 1964 | ||
| Knackstedt | C. | Henry | 1940 | ||
| Knackstedt | Elenora | C. | 6 Oct 1986 | Mrs. Lewis J. | |
| Knackstedt | Elizabeth | 11 Dec 1911 | Mrs. August | ||
| Knackstedt | Ella | C. | 29 Jun 1983 | Mrs. Louis H. | |
| Knackstedt | Elmer | 16 Sep 1970 | |||
| Knackstedt | Evelyn | Faye | 30 Jun 1950 | Child | |
| Knackstedt | George | H. | 23 Apr 1894 | Child | |
| Knackstedt | Grace | C. | 7 May 1981 | Mrs. Harold | |
| Knackstedt | Inez | Hobbisiefken | 11 Feb 1986 | Mrs. Irvin H. | |
| Knackstedt | J. G. H. | Ludwig | 1888 | ||
| Knackstedt | LaNora-Miss | 9 Sep 1992 | |||
| Knackstedt | Lena | Achilles | 1957 | Mrs. C. Henry | |
| Knackstedt | Louis | H. | 13 Oct 1926 | ||
| Knackstedt | Louis | J. | 5 Mar 1969 | ||
| Knackstedt | Malinda | 8 Oct 1991 | |||
| Knackstedt | Mata | 7 Mar 1924 | Mrs. Wilhelm | ||
| Knackstedt | Metta | 1937 | Mrs. J. G. H. Ludwig | ||
| Knackstedt | Minna | Blom | 21 Apr 1968 | Mrs. William A. B. | |
| Knackstedt | Oliver | 7 Aug 1962 | |||
| Knackstedt | W A B's Son | 1910 | Infant | ||
| Knackstedt | Wilhelm | 10 Jul 1924 | |||
| Knackstedt | William | A. B. | 4 Apr 1954 | ||
| Knackstedt | Willie | F. | 9 Jan 1910 | Child | |
| Koch-Miesbaurer | Ila | Mae | Koch | 18 Apr 1981 | |
| Kornelson | Abe | 28 Feb 1950 | |||
| Kornelson | Abe | S. | 4 Nov 1966 | ||
| Kornelson | Catherine | M. | Harms | 6 Jul 1984 | Mrs. Abe S. |
| Kornelson | Chloe | M. | 1930 | Infant | |
| Kornelson | Maria | Nightingale | 12 Oct 1962 | Mrs. | |
| Kornelson | William | 20 May 1967 | |||
| Kreig | Edward | J. | 28 Oct 1966 | ||
| Kreig | Harold | A. | 3 Sep 1966 | ||
| Kreig | Ida | Bell | 1883 | Child | |
| Kreig | Lucille | R. | Polsen | 18 May 1983 | Mrs. Harold |
| Kreig | Sophia | Hassman | 25 Oct 1956 | Mrs. Edward J. | |
| Kroeker | Donald | E. | 15 Nov 1953 | Veteran | |
| Kroeker | Elias | W. | 24 May 1969 | ||
| Kroeker | Henry | E. | 6 Sep 1991 | ||
| Kroeker | Henry | K. | 10 Jun 1967 | ||
| Kroeker | J. | J. | 10 Jan 1911 | ||
| Kroeker | John | 1944 | |||
| Kroeker | Katherine | 1935 | Mrs. | ||
| Kroeker | Katie | 1933 | |||
| Kroeker | Mary | 11 Dec 1974 | Mrs. Elias W. | ||
| Kroeker | Sara | T. | 27 Dec 1963 | Mrs. Henry E. | |
| Kroeker | Sarah | 1948 | Mrs. Henry K. | ||
| Lackey | Charles | 9 Apr 1989 | |||
| Lafferty | Harold | W. | 24 Aug 1951 | ||
| Lafferty | Opal | M. | 25 Nov 1965 | Mrs. Harold W. | |
| Lafferty | Sharon | Kay | 26 Aug 1960 | ||
| Lambert | James | Foster | 24 Jul 1979 | Veteran | |
| Lambert | Kathryn | Enns | 2 Nov 1963 | Mrs. James F. | |
| Lawhon | Mamie | Lucy | 23 Apr 1980 | ||
| Lehrling | C. | 3 Jul 1909 | |||
| Lehrling | Herman | H. | 18 Jan 1902 | ||
| Lehrling | Lucretia | M. | 27 Nov 1890 | Infant | |
| Lehrling | Maria | E. | 9 Mar 1889 | Child | |
| Lehrling | Mary | Tuxhorn | 1896 | ||
| Lehrling | Matilda | Tuxhorn | 1889 | ||
| Lehrling | Minnie | A. | 21 Apr 1890 | Infant | |
| Leibbrandt | Christian | Frederick | 21 Feb 1893 | ||
| Lenihan | Kathleen | Maura | 30 Mar 1986 | Infant | |
| Leonard | James | W. | 22 Nov 1963 | Veteran | |
| Leonard | Nettie | 3 May 1968 | Mrs. | ||
| Lewis | Ardys | 1922 | |||
| Lewis | Dean | A. | 29 Apr 1989 | ||
| Lewis | Eva | C. | 16 Aug 1976 | Mrs. Fred | |
| Lewis | Fred | 1956 | |||
| Lewis | Ward | 9 Jul 1984 | Veteran | ||
| Loeffler | Jacob | A. | 3 Oct 1971 | Veteran | |
| Loepp | Herman | 28 Feb 1963 | Jr. | ||
| Loepp | Herman | 1 Jun 1978 | Sr. | ||
| Loepp | Katie | 25 Apr 1954 | Mrs. Herman Sr. | ||
| Loepp | Theodore | 24 Jun 1974 | |||
| Long | Clara | E. | Mrs. G. R. | ||
| Long | G. | R. | No Marker | ||
| Long | T J's Lot | 1 unknown | |||
| Lott | Henry's Lot | 1 child | |||
| Lucas | Florence | E. | 27 Dec 1993 | ||
| Lueck | Augusta | 8 Apr 1920 | Mrs. Johan | ||
| Lueck | Caroline | Schultz | 10 Feb 1878 | Mrs. Johan | |
| Lueck | Heinrich | 23 Mar 1889 | Infant | ||
| Lueck | Johan | 8 Jul 1878 | |||
| Lueck | Johan | D. F. | 28 Oct 1912 | ||
| Lueck | Mary | 9 Sep 1885 | |||
| Lueck | R. | F. Fred | 1 Nov 1937 | ||
| Luty | Alice | 21 Jun 1983 | Mrs. Harry | ||
| Luty | Charles | O. | 25 Feb 1923 | ||
| Luty | Elvina | 6 Sep 1910 | Mrs. Frank H. | ||
| Luty | Frank | H. | 1933 | ||
| Luty | G. | Harvey | 21 May 1968 | ||
| Luty | George | H. | 26 Jan 1895 | ||
| Luty | Harry | Charles | 25 Feb 1972 | ||
| Luty | Helen | E. | Toevs | 30 Mar 1975 | Mrs. G. Harvey |
| Luty | Margaret | Radcliff | 3 May 1908 | Mrs. C. O. | |
| Martens | John | H. | 6 Sep 1972 | ||
| Martens | Judith | 13 Jan 1988 | Mrs. Jim D. | ||
| Martens | Sarah | 2 May 1992 | Mrs. John H. | ||
| Martin | B. | F. | 24 May 1910 | ||
| Martin | Nancy | Jane | 2 Apr 1924 | Mrs. B. F. | |
| McCullough | Anna | 3 Feb 1907 | Mrs. A. | ||
| McDonald | Edward | W. | 8 Nov 1950 | ||
| McDonald | Joseph | 15 May 1916 | |||
| McDonald | Joseph | 5 Aug 1951 | Veteran Jr. "Joe" | ||
| McHone | Charles E's Lot | 1 unknown | |||
| McIlrath | Emma | Delfs | 1 Apr 1972 | Mrs. Hugh | |
| McIlrath | Hugh | 16 Jul 1988 | |||
| McKnight | Lot | 1 Child | |||
| Meinhardt | Charles | E. | 1 Oct 1950 | ||
| Meinhardt | Clara | 19 Jan 1937 | Mrs. | ||
| Meinhardt | George | 1919 | |||
| Menard | Kenneth | 3 Jun 1994 | |||
| Meyer | Albert | J. | 13 May 1933 | ||
| Meyer | Arthur | Claus | 15 Jan 1960 | ||
| Meyer | Ethel | Mary | Brady | 22 Aug 1949 | Mrs. Herb J. |
| Meyer | Geraldine | 1 Sep 1915 | Child | ||
| Meyer | Herbert | J. | 1955 | ||
| Meyer | Lillian | 29 Dec 1962 | |||
| Meyer | Mary | Gamm | 22 Jun 1989 | Mrs. Rudy | |
| Meyer | Mary | L. | 16 Dec 1940 | Mrs. Albert J. | |
| Meyer | Rachel | D. | Brady | 7 Sep 1985 | Mrs. Arthur |
| Meyer | Rudolph | J. | 16 Nov 1971 | "Rudy" | |
| Millner | Abby | A. | 9 Jun 1883 | Mrs. William B. | |
| Millner | William | B. | 5 Feb 1900 | ||
| Mills | George | E. | 10 Jul 1922 | ||
| Mitchell | Dasyl | C. | 3 Sep 1900 | Child | |
| Montgomery | Baby | 8 Sep 1897 | Infant | ||
| Montgomery | Florence | 23 Dec 1966 | |||
| Montgomery | Irene | Hilda | Schultz | 12 Oct 1987 | Mrs. Jack |
| Montgomery | Jack | V. | 1955 | ||
| Montgomery | Janice | 28 May 1912 | Child | ||
| Montgomery | Jessie | 1940 | |||
| Montgomery | Katherine | 31 Aug 1913 | Mrs. L. | ||
| Montgomery | Orpha | May | 1940 | Mrs. Jessie | |
| Montgomery | Scott | 16 Jul 1942 | |||
| Mueller | Gotthold | 1958 | |||
| Mueller | Maria | 1958 | Mrs. Gotthold | ||
| Muenchoff | Mary | Elizabeth | 14 May 1918 | ||
| Murer | Jerry | Paul | 23 Dec 1944 | Child | |
| Nachtigal | Cornelius | 1942 | |||
| Nachtigal | Cornelius's Lot | 1 unknown | |||
| Nachtigal | Elizabeth | 1916 | |||
| Neal | Kent | 24 Aug 1989 | |||
| Nelson | A J's Lot | 1 unknown | |||
| Nelson | A. | J. | No Marker | ||
| Nelson | A. | No Marker Mrs. | |||
| Nelson | Amelia | Herwig | 1930 | ||
| Nelson | Harry | No Marker | |||
| Nelson | Henry | P. | 13 Jan 1931 | ||
| Neufeld | Abraham | B. | 1985 | ||
| Neufeld | Abraham | T. | 14 Sep 1975 | ||
| Neufeld | Aganetha | 7 Dec 1889 | Mrs. Peter | ||
| Neufeld | Anna | Ediger | 23 Jun 1990 | Mrs. Abe T. | |
| Neufeld | Anna | P. | 25 Nov 1972 | ||
| Neufeld | Clarence | C. | 29 Mar 1989 | ||
| Neufeld | Edna | Neufeld | 12 Nov 1976 | Mrs. Dan E. | |
| Neufeld | Emma | Block | 4 Mar 1981 | Mrs. Isac T. | |
| Neufeld | Evelyn | 21 Sep 1987 | Mrs. Clarence | ||
| Neufeld | George | B. | 27 Sep 1980 | ||
| Neufeld | Heinrich | P. | 17 Dec 1902 | ||
| Neufeld | Helena | 22 Jun 1958 | Mrs. Heinrich | ||
| Neufeld | Henry | H. | 31 May 1991 | ||
| Neufeld | Isaac | T. | 26 Sep 1982 | ||
| Neufeld | Jacob | H. | 11 Nov 1966 | ||
| Neufeld | John | H. | 18 Oct 1985 | ||
| Neufeld | Justina | Wiens | 11 Apr 1983 | Mrs. Geo B. | |
| Neufeld | Lenora | Bartel | 4 May 1993 | Mrs. Abe E. | |
| Neufeld | Marie | Fehdrau | 1945 | Mrs Jacob H. | |
| Neufeld | Peter | 13 Feb 1885 | |||
| Neufeld | Sara | Regier | 5 Dec 1984 | Mrs. John H. | |
| Neufeld | Theodore | 10 Nov 1987 | "Ted" | ||
| Neufeldt | David | F. | 11 Jan 1984 | ||
| Neufeldt | Ida | Reiswig | 30 May 1987 | Mrs. Peter F. | |
| Neufeldt | Katherine | Dyck | 22 Jun 1979 | Mrs. Dave F. | |
| Neufeldt | Peter | F. | 21 Mar 1977 | ||
| Newbauer | S. | No Marker | |||
| Newland | Baby | No Marker | |||
| Newland | Emma | O. | 1 Feb 1877 | Infant | |
| Newland | Harrelld | 17 Jan 1876 | Infant | ||
| Newland | John | 5 May 1897 | Veteran | ||
| Newland | Willie | 20 Nov 1874 | Infant | ||
| Newman | Henrietta | 8 Apr 1994 | |||
| Nickel | Agnes | Pauls | 6 Aug 1955 | Mrs. Henry H. | |
| Nickel | Arthur | M. | 31 Aug 1972 | ||
| Nickel | David | H. | 1944 | ||
| Nickel | Emma | 7 Mar 1919 | Child | ||
| Nickel | Francis | 20 Apr 1976 | Mrs. Abe | ||
| Nickel | Frank | B. | 29 Mar 1979 | ||
| Nickel | Henry | H. | 12 Oct 1961 | ||
| Nickel | Henry | J. | 1934 | ||
| Nickel | Herman | 1899 | Infant | ||
| Nickel | Herman | M. | 1948 | ||
| Nickel | Hulda | 15 Jul 1915 | Child | ||
| Nickel | Jessie | E. | 22 May 1894 | Child | |
| Nickel | Rosa | M. | 3 Nov 1949 | Mrs. Henry J. | |
| Nickel | Sophia | R. | 1970 | Mrs. Herman M. | |
| Nickels | Clara | B. | 1934 | Mrs. David H. | |
| Norton | Shad | Alexander | 13 Mar 1981 | Infant | |
| Obermeit | Frieda | Hann | 5 Jan 1972 | Mrs. Harold | |
| Osborne | Landis Ray | 1955 | Child | ||
| Owen | Amelia | M. | 23 Dec 1985 | ||
| Owen | Amelia | ||||
| Owen | Ray | D. | 1 Dec 1975 | Veteran | |
| Packer | Etta | 1 Aug 1895 | Child | ||
| Packer | Nancy | 24 Mar 1892 | Mrs. Asher | ||
| Palmer | (Infant) | ||||
| Palmer | Baby | No Maker | |||
| Palmer | Mrs. | No Marker | |||
| Pankratz | Abe | 1928 | |||
| Pankratz | Emma | D. | 30 Aug 1945 | Mrs. Pete | |
| Pankratz | Henry | 1894 | |||
| Pankratz | John | 24 Jan 1918 | |||
| Pankratz | John's Son | 1890 | |||
| Pankratz | Johnnie | 1900 | Child | ||
| Pankratz | Marie | 1917 | Grandmother | ||
| Pankratz | Nellie | 7 Mar 1902 | |||
| Pankratz | Nettie | 5 Dec 1964 | Mrs. John | ||
| Parker | William | R. | 6 Jun 1906 | ||
| Paul | J. | D. | No Marker | ||
| Pauls | Agnes | Regehr | 26 Jun 1991 | Mrs. Frank A. | |
| Pauls | Anna | 5 Sep 1991 | |||
| Pauls | Frank | A. | 10 Dec 1987 | ||
| Pauls | George | 4 Sep 1965 | |||
| Pauls | George | A. | 1 Dec 1990 | ||
| Pauls | Heinrich | 12 Dec 1948 | |||
| Pauls | Helena | 29 Jun 1955 | Mrs. Heinrich | ||
| Pauls | Marie | 29 Jul 1988 | |||
| Pauls | Martha | Pauls | 31 Mar 1994 | ||
| Pauls | Sara | A. | Pauls | 18 May 1985 | |
| Pauls | Sarah | Fehdrau | 1 Apr 1989 | Mrs. George A. | |
| Pauls | Walter | H. | 26 Nov 1985 | Veteran | |
| Pebley | Darrell | Wayne | 2 Feb 1977 | ||
| Pegg | Emma | 9 Apr 1888 | Mrs. John | ||
| Pegg | Francis | E. | 7 Jan 1912 | Mrs. John | |
| Pegg | John | A. | 2 Nov 1924 | ||
| Penner | Agnes | 16 Dec 1980 | Mrs. Henry F. | ||
| Penner | Henry | F. | 26 Apr 1972 | ||
| Penner | Isaac | 2 Sep 1973 | |||
| Perkins | Bertha | E. | 1921 | Mrs. Dorph R. | |
| Persinger | Abe | H. | 31 Mar 1904 | ||
| Persinger | Abraham | 13 Mar 1904 | |||
| Persinger | D. | No Marker | |||
| Persinger | John | H. | 20 Oct 1920 | ||
| Persinger | Mr | No Marker | |||
| Persinger | Mrs | No Marker | |||
| Peters | Anna | 29 May 1965 | Mrs. Jacob E. | ||
| Peters | Esther | Friesen | 12 Nov 1979 | Mrs. Leonard | |
| Peters | Jacob | E. | 28 Apr 1977 | ||
| Peters | Leonard | 22 Jul 1986 | |||
| Peters | Richard | 24 May 1990 | |||
| Petrocci | Evelyn | Strausz | 7 Jan 1993 | Mrs. Tony | |
| Pettyjohn | Albert | Henderson | 10 Nov 1966 | ||
| Pettyjohn | Betty | M. | 8 Nov 1984 | Mrs. Albert | |
| Pierce | Nellie | 1881 | Child | ||
| Plett | Abe | H. | 2 Dec 1983 | ||
| Plett | Mildred | Strausz | 4 Dec 1991 | Mrs. Abe | |
| Porter | Isaac | 1915 | Veteran | ||
| Porter | Isaac | W. | 1915 | ||
| Porter | Louisa | M. | 1918 | ||
| Posten | Ella | Ball | 1889 | ||
| Postier | Alvina | W. | 21 Jul 1881 | Child | |
| Postier | Arnie | 1961 | |||
| Postier | Bertha | R. | 3 Dec 1895 | Mrs. Charles | |
| Postier | Charles | W. | 23 Sep 1923 | ||
| Postier | Clara | C. | 3 Feb 1969 | Mrs. Herman H. | |
| Postier | Elmer | 1956 | |||
| Postier | Emma | Wilhelmina Helen | 2 Aug 1976 | Child | |
| Postier | Emmert | Wilhelm Johann | 25 Sep 1974 | ||
| Postier | Ethel | E. | 28 Sep 1991 | Mrs. Alva | |
| Postier | George | 17 Jul 1960 | |||
| Postier | Harriet | 1940 | |||
| Postier | Harvey | J. | 20 Aug 1966 | ||
| Postier | Herman | H. | 1924 | ||
| Postier | Hermine | 19 Oct 1953 | Mrs. William | ||
| Postier | Hester | Thiess | 1943 | Mrs. Arnie | |
| Postier | Infant | 18 Nov 1895 | Son of C.W. & B.R. | ||
| Postier | Irvin | J. | 6 Jan 1987 | ||
| Postier | Johan | 25 Dec 1908 | |||
| Postier | Johanna | 1922 | |||
| Postier | Loren | James | 29 Apr 1933 | Child | |
| Postier | Lottie | 25 Feb 1989 | Mrs. Walter | ||
| Postier | Lottie | 25 Mar 1989 | Mrs. Walter | ||
| Postier | Maria | 15 Sep 1925 | Mrs. Johan | ||
| Postier | Olinda | 10 Aug 1957 | Mrs. Emmert | ||
| Postier | Otto | Daniel | 29 Aug 1981 | ||
| Postier | Rudolph | Herman | 20 Sep 1888 | Child | |
| Postier | W C F's lot | 1891 | 2 Babies | ||
| Postier | Walter | 5 Nov 1977 | Veteran | ||
| Postier | William | C. F. | 18 Feb 1953 | ||
| Postier | William | Karl | 14 Dec 1901 | ||
| Postier | Winifred | 3 Apr 1991 | |||
| Poulton | Anna | W. | 14 Oct 1958 | ||
| Poulton | Arthur | W. | 23 Mar 1961 | ||
| Poulton | Clara | 29 Jan 1901 | Infant | ||
| Poulton | Edward | W. | 1 Nov 1950 | Veteran | |
| Poulton | Elizabeth | ||||
| Poulton | Elizabeth | ||||
| Poulton | Grandmother | No Marker | |||
| Poulton | Irvin | W. | 1922 | ||
| Poulton | Irvin's Lot | 1 unknown | |||
| Poulton | Preston | 13 Nov 1993 | |||
| Poulton | Solomon | 1878 | |||
| Poulton | William | 1910 | Veteran | ||
| Power | Clyde | 17 Oct 1880 | Son of S. K. & S. E. | ||
| Power | Mary | E. | 11 Sep 1880 | Dau of S. K. & S. E. | |
| Powers | Algie | Lorraine | 18 Apr 1901 | Child | |
| Powers | Charles | 23 Feb 1934 | |||
| Powers | Gladie | 1880 | No Marker | ||
| Powers | Ida | G. | 10 Mar 1951 | Mrs. Charles | |
| Powers | S. | R. | 1880 | No Marker | |
| Quiring | Jonas | 15 Apr 1964 | "Joe" |
updated: 24-May-2004