| Last Name | First Name | Middle Name | Maiden Name | Date | Notes |
| --------------- | ---------------------- | ------------ | ------------ | ----------- | ----------------------------------- |
| Rames | Velma | D. | 19 Jul 1973 | "Darlene" | |
| Ratzlaff | Anna | E. | Thiessen | 26 Aug 1969 | Mrs. Albert |
| Ratzlaff | Dick | 16 Nov 1971 | |||
| Ratzlaff | Edward | 7 May 1963 | "Jack" | ||
| Ratzlaff | Katherine | 23 Nov 1968 | Mrs. Wm. C. | ||
| Ratzlaff | William | C. | 17 May 1942 | ||
| Ratzloff | Phillip | Dwayne | 3 Jul 1968 | ||
| Rauer | Anna's Lot | 2 unknown | |||
| Rebel | Virgil | H. | 11 Jan 1970 | ||
| Reed | Sarah's Lot | 5 unknown | |||
| Regehr | Aaron | D. | 22 Nov 1987 | ||
| Regehr | Abram | T. | 20 Mar 1971 | ||
| Regehr | Alvin | 25 Aug 1990 | |||
| Regehr | Baby | 1953 | Child of Henry | ||
| Regehr | Cornelius | T. | 10 Nov 1965 | "Curt" | |
| Regehr | Eva | A. | Fehdrau | 11 Nov 1981 | Mrs. John D. |
| Regehr | George | A. | 5 Apr 1980 | ||
| Regehr | Jacob | T. | 30 Oct 1990 | ||
| Regehr | Joan | Faye | Thiessen | 17 May 1982 | Mrs. Gary D. |
| Regehr | John | A. | 30 Jan 1988 | "Jockey" | |
| Regehr | John | D. | 21 Dec 1992 | ||
| Regehr | John | F. | 6 Jun 1990 | "Joe" | |
| Regehr | Justina | Klassen | 1976 | Mrs. George A. | |
| Regehr | Linda | Friesen | 28 Sep 1978 | Mrs. Bennie | |
| Regehr | Marie | W. | Kroeker | 5 May 1986 | Mrs. John A. |
| Regehr | Mary | Regier | 12 Sep 1977 | Mrs. Jacob T. | |
| Regehr | Minnie | Klassen | 12 Jul 1961 | Mrs. Alvin | |
| Regehr | Mrs. | 9 Nov 1970 | Mrs. Abram T. | ||
| Regehr | Velma | Stucky | 27 Dec 1976 | Mrs. Geo. E. | |
| Regehr/Bergen | Sarah | Androes | 9 Mar 1993 | Mrs. C. T. Regehr | |
| Regier | Edward | F. | 8 May 1988 | ||
| Regier | Helen | Neufeld | 7 Aug 1976 | Mrs. Edward F. | |
| Reimer | Bertha | Stucky | 20 Jan 1978 | Mrs. Harry | |
| Reimer | Henry | F. | 8 Aug 1955 | ||
| Reimer | Katie | B. | 20 Jul 1973 | Mrs. Henry F. | |
| Reiswig | Anna | 20 Feb 1988 | Mrs. Henry | ||
| Reiswig | Henry | 19 Dec 1981 | |||
| Richardson | Jimmie | G. | 19 Apr 1966 | Veteran | |
| Riffel | Zackary | Lewis | 26 May 1983 | Infant | |
| Riggs | N. | No Marker | |||
| Roberson | Gladys | A. | 28 Dec 1982 | ||
| Roberts | Bert | G. | 18 Jun 1966 | ||
| Roberts | Nannie | 22 Dec 1952 | Mrs. Bert G. | ||
| Robertson | Adam | W. | 19 Jan 1912 | Veteran | |
| Robertson | Amanda | C. | 26 Mar 1921 | Mrs. Adam W. | |
| Robertson | Nina | 26 Feb 1910 | Child | ||
| Robinson | George | 7 May 1920 | |||
| Rogalsky | Otto | 18 Nov 1964 | |||
| Rogalsky-Bergen | Katherine | 8 Jul 1981 | Mrs. Otto | ||
| Roots | Marion | E. | 1880 | Infant | |
| Rothrock | Jane | D. | 15 Nov 1888 | Mrs. Robert | |
| Rump | Adolph | H. | 19 Jan 1902 | Infant | |
| Rump | Albert | 15 Sep 1970 | |||
| Rump | Arthur | 2 Jan 1992 | "Art" | ||
| Rump | Caroline | 1940 | Mrs. Henry | ||
| Rump | Elizabeth | 17 Apr 1945 | Mrs. T. K. | ||
| Rump | Elmer | W. | 17 Dec 1963 | ||
| Rump | George | 28 Mar 1969 | |||
| Rump | Hazel | M. | 14 Mar 1986 | Mrs. Elmer W. | |
| Rump | Henry | 1888 | Sr. | ||
| Rump | Henry | 12 Nov 1950 | |||
| Rump | Jessie | M. | 8 Aug 1931 | ||
| Rump | Lenora | L. | 24 Jan 1969 | Mrs. Art | |
| Rump | Phinie | W. | 1941 | Mrs. Henry | |
| Rump | Sadie | 15 Aug 1984 | Mrs. Albert | ||
| Rump | Theodore | K. | 18 Nov 1945 | ||
| Rump | Willie | 10 Dec 1959 | |||
| Sale | Frank | G. | 11 Aug 1890 | ||
| Sanford | Arthur | W. | 2 Oct 1970 | Veteran | |
| Sanford | Sara | K. | Ratzlaff | 13 Nov 1975 | |
| Schierling | Edna | Bernice | 1921 | Dau of J. P. | |
| Schierling | Frank | 28 Aug 1985 | |||
| Schierling | Henry | 10 Jan 1968 | |||
| Schierling | Henry's Lot | 1 child | |||
| Schierling | Herbert | T. | 18 Jun 1957 | Veteran | |
| Schierling | Herold | 1918 | Son of J. P. | ||
| Schierling | Isaac | F. | 14 Jun 1967 | ||
| Schierling | Jacob | Pauls | 30 Dec 1966 | "Jake" | |
| Schierling | Katherine | 1945 | No Marker Mrs. | ||
| Schierling | Margaret | Hahn | 3 Feb 1993 | Mrs. John | |
| Schierling | Margaret | M. | 1950 | Mrs. Wm. P. | |
| Schierling | Marie | M. | Thiessen | 19 Sep 1987 | Mrs. Isaac F. |
| Schierling | William | P. | 3 Feb 1976 | ||
| Schlatter | Chris | 10 Aug 1920 | |||
| Schlatter | Edna | 1909 | Child | ||
| Schlatter | John | 2 Jan 1930 | |||
| Schlatter | John | 22 Sep 1978 | |||
| Schlatter | John | Christopher | 28 Jul 1990 | ||
| Schlatter | Joseph | 1901 | |||
| Schlatter | Lena | 17 Jul 1961 | Mrs. John | ||
| Schlatter | Mary | K. | 13 Nov 1924 | Mrs. John | |
| Schlatter | Ruby | 1918 | Child | ||
| Schlatter | Ruth | 1918 | Child | ||
| Schletzbaum | Anna | S. | 1927 | ||
| Schletzbaum | Earl | L. | 6 Feb 1967 | ||
| Schletzbaum | Florence | 15 Aug 1990 | |||
| Schletzbaum | Frank | 1952 | |||
| Schletzbaum | John | 27 Oct 1895 | |||
| Schletzbaum | John's Lot | 1 unknown | |||
| Schletzbaum | Mabel | 27 Oct 1959 | Mrs. Ralph | ||
| Schletzbaum | Margurette | 16 Jun 1894 | Mrs John | ||
| Schletzbaum | Martin | E. | 1935 | ||
| Schletzbaum | Merl | 10 Dec 1991 | |||
| Schletzbaum | Ralph | 30 Aug 1991 | |||
| Schletzbaum | Walter | A. | 1919 | ||
| Schoen | B. | F. | 27 Apr 1957 | Verteran "Brunkie" | |
| Schoen | Dorothea | Johnson | 22 Sep 1982 | Mrs. B. F. | |
| Schoen | Fern | No Marker | |||
| Schwerdtfeger | Christine | 3 Jun 1919 | Mrs. William | ||
| Schwerdtfeger | William | 23 Oct 1896 | |||
| Scott | No Marker 3 unknown | ||||
| Scott | Baby | No Marker | |||
| Scott | Charles | A. | 6 Apr 1883 | Infant | |
| Scott | Emily | 29 May 1883 | Mrs. H. W. | ||
| Scott | George | A. | No Marker | ||
| Scott | J's Lot | 1 unknown | |||
| Scott | J. | W. | No Marker | ||
| Shafer | Charles | 1951 | |||
| Shafer | Mrs Charles's Lot | 2 unknown | |||
| Shafer | Susanna | 1 Dec 1953 | Mrs Charles | ||
| Shanks | Millie | L. | 30 Dec 1972 | ||
| Sharp | John | 1889 | Veteran "Jobe" | ||
| Sharp | Mary | H. | 1891 | Mrs John | |
| Shea | Edward | J. | 1946 | ||
| Shea | Ethel | B. | 11 May 1972 | Mrs. Edward J. | |
| Shea | Lawrence | P. | 18 May 1985 | ||
| Shuff | Steven | 21 Dec 1989 | |||
| Simon | Albert | 9 Feb 1932 | |||
| Simon | Anna | No Marker | |||
| Simon | Baby | No Marker | |||
| Simon | Eliza | 3 Jul 1888 | Mrs George H. | ||
| Simon | George | H. | 20 Aug 1902 | Veteran | |
| Simon | Josephine | 15 Jun 1923 | Mrs. Albert "Josie" | ||
| Simon | Mary | Persinger | 1944 | Mrs. | |
| Sinnett | Celestia | P. | 22 Jan 1884 | Mrs. W. F. | |
| Sinnett | George | W. | 8 Oct 1879 | ||
| Slabach | Mrs. | 10 Dec 1967 | Mrs. Leo K. | ||
| Smith | Helen | 14 Sep 1990 | |||
| Smith | John | R. | 25 Aug 1949 | ||
| Smith | Mary | J. | 14 Apr 1896 | Mrs. John M. | |
| Smith | Ray | 14 Feb 1977 | Veteran | ||
| Smyers | Lewis | Alen | 23 Jun 1981 | ||
| Soukup | Thomas | R. | 4 Jun 1986 | ||
| Sperling | Herbert | A. | 17 Jul 1985 | ||
| Spohn | Charles | A. | 5 Mar 1970 | ||
| Spohn | Frankie | L. | 4 Oct 1940 | Mrs. Phil D. | |
| Spohn | Maude | E. | 25 Apr 1983 | Mrs. Charles | |
| Spohn | Myrtlee | 13 Sep 1897 | |||
| Spohn | Phillip | D. | 12 Aug 1919 | ||
| Stansel | Floy | 3 Dec 1918 | Mrs. Frank G. | ||
| Stansel | Frank | G. | 14 Dec 1967 | ||
| Stansel | Harrison | 1924 | |||
| Stansel | Hessie | C. | 1960 | Mrs. Frank G. | |
| Stansel | Lois | A. | 1919 | ||
| Stansel | Mertie | E. | 1878 | Infant | |
| Stansel | Mr | No Marker | |||
| Stansel | Mrs | 25 Jan 1960 | No Marker | ||
| Stansel | Roy | V. | 1950 | ||
| Stein | Ardyth | A. | Thompson | 6 Jan 1988 | |
| Stephens | Inez | Marie | 10 Jan 1936 | ||
| Stephens | Melynn | Susan | 29 Mar 1966 | Child | |
| Stephens | Orville | O. | 17 May 1988 | ||
| Stephens Twins | Edward Henry & Edwin T | 2 In 1 Grave | 26 May 1932 | ||
| Sutton | Edna | M. | 17 Nov 1980 | Mrs. Marvin H. | |
| Sutton | George | B. | 5 Feb 1993 | ||
| Sutton | LaVera | Eunice | 5 Feb 1991 | ||
| Sutton | Marvin | H. | 23 Dec 1989 | ||
| Swanger | Louise | Wiens | 7 May 1990 | Mrs. | |
| Swenson | Cynthia | Mae | 1948 | Infant | |
| Taves | Mary | L. | Buhler | 11 Mar 1983 | Mrs. Abraham F. |
| Taylor | John's Lot | 1 unknown | |||
| Thiess | Adolph | T. | 1934 | ||
| Thiess | Elizabeth | 1943 | Mrs. Adolph | ||
| Thiessen | Aaron | K. | 26 May 1988 | ||
| Thiessen | Anna | 5 Dec 1985 | Mrs. Issac | ||
| Thiessen | Beverly | M. | 1 Oct 1983 | Mrs. Ronald | |
| Thiessen | Elias | W. | 13 Mar 1985 | ||
| Thiessen | George | G. | 15 Sep 1970 | ||
| Thiessen | Isaac | F. | 10 Aug 1977 | "Ike" | |
| Thiessen | Jacob | D. | 8 Jul 1982 | ||
| Thiessen | Jacob | E. | 25 Aug 1981 | ||
| Thiessen | Lena | S. | 1954 | Mrs. Aaron K. | |
| Thiessen | Margaret | Willems | 15 May 1989 | Mrs. Elias W. | |
| Thiessen | Mary | D. | 19 Dec 1986 | Mrs. Jacob D. | |
| Thiessen | Mrs | 8 Jul 1974 | Mrs. George G. | ||
| Thiessen | Peter | A. | 28 Jul 1992 | ||
| Thiessen | Peter | E. | 3 Jul 1990 | ||
| Thiessen | Ronald | J. | 30 Apr 1980 | Veteran | |
| Thiessen | Vernon | 29 Apr 1993 | |||
| Thompson | Fred | 6 Jan 1993 | |||
| Thompson | Marvel | M. | 10 Dec 1993 | ||
| Thompson | Paul | F. | 1937 | ||
| Thurman | Joseph | 21 Dec 1935 | |||
| Thurman | Martha | 1 Feb 1956 | Mrs. Joseph | ||
| Thurman | Maurine | 1923 | Infant | ||
| Thurman | Orville | E. | 24 Sep 1900 | Infant | |
| Toews | Henry | F. | 19 Jan 1991 | ||
| Toews | Jacob | J. | 1944 | ||
| Toews | Katie | 29 Feb 1964 | Mrs. Jacob J. | ||
| Toews | Mary | S. | 8 Apr 1980 | ||
| Totten | Martha | E. | Ratzlaff | 10 Oct 1962 | |
| Tretbar | Augusta | C. | 15 Oct 1905 | ||
| Tretbar | Elizabeth | 12 Oct 1903 | |||
| Tretbar | Herman | No Marker | |||
| Tretbar | Julius | 6 May 1902 | |||
| Tretbar | Mina | 22 Jan 1933 | Mrs. Julius | ||
| Turner | Bessie | Ellen | 31 Dec 1959 | Mrs. W. C. | |
| Turner | William | C. | 1914 | ||
| Tuxhorn | Amos | ?? Jan 1905 | Son of Charles & Evelyn b. May 1895 | ||
| Tuxhorn | Elizabeth | 26 Nov 1911 | |||
| Tuxhorn | Evelyn | Whitworth | 29 Nov 1901 | Mrs. Charles b. 1862 | |
| Tuxhorn | Ida | L. | 9 Jan 1951 | Mrs. Leo | |
| Tuxhorn | Leo | L. | 21 Mar 1931 | ||
| Tuxhorn | Louis | ?? Jan 1905 | Son of Charles & Evelyn b. Sep 1898 | ||
| Underwood | Maple | Burtram | 1935 | ||
| Uphoff | Brian | Lee | 18 Dec 1975 | Infant | |
| Van sickle | Gertrude | 2 Aug 1986 | Mrs. Richard | ||
| Vancyoc | Barbara | 15 Jul 1911 | Mrs. James M. | ||
| Vancyoc | James | M. | 1 Mar 1914 | Veteran | |
| Vancyoc | Sara | H. | 18 Oct 1873 | Child | |
| Vogt | Anna | Ediger | 1906 | ||
| Vogt | Carl | 1906 | Child | ||
| Vogt | Henry | 1925 | |||
| Vogt | Henry | No Marker Jr. | |||
| Vogt | Herman | 1 Jan 1943 | Veteran | ||
| Vogt | Maria | Friesen | 31 Dec 1950 | Mrs. Henry | |
| Vogt | Minnie | 1902 | Child | ||
| Vogt | Sara | S. | 24 Jun 1977 | Mrs. Herman | |
| Voss | Anna | 1908 | Mrs. Henry | ||
| Voss | Anna | 23 Sep 1918 | |||
| Voss | Carl | T. | 1890 | Veteran | |
| Voss | Clarence | 30 Jun 1964 | |||
| Voss | Elizabeth | 3 Aug 1964 | Mrs. George | ||
| Voss | Ervin | 4 Oct 1989 | Veteran | ||
| Voss | Esther | Voss | 24 Jan 1962 | ||
| Voss | Fred | C. | 16 Jan 1991 | ||
| Voss | Fredrick | 26 Feb 1911 | |||
| Voss | George | 29 Dec 1935 | |||
| Voss | Henry | 1947 | |||
| Voss | Infant | 1 Jul 1889 | Son of A. & H. | ||
| Voss | Lucien | C. E. | 6 Oct 1887 | ||
| Voss | Marie | S. | 3 Apr 1896 | Mrs. Carl | |
| Voss | Ralph | 15 Nov 1922 | |||
| Voss | Violet | 19 Jan 1975 | |||
| Wait | E R's Lot | 1 unknown | |||
| Wait | E R's Lot | 2 unknown | |||
| Wallace | Anna | Poulton | 1958 | ||
| Warburton | Velma | J. | 5 Dec 1990 | ||
| Warkentin | Bernhard | B. | 24 Jan 1965 | ||
| Warkentin | Bertha | Banman | 21 Jan 1989 | Mrs. John J. | |
| Warkentin | Etta | M. | 15 Mar 1994 | Mrs. Ralph | |
| Warkentin | Helena | 13 Nov 1960 | Mrs. Bernhard B. | ||
| Warkentin | John | J. | 17 Jun 1991 | Veteran | |
| Warkentin | John | K. | 1947 | ||
| Warkentin | Maria | Fehdrau | 1959 | Mrs. John K. | |
| Warkentin | Norma | Jean | 1936 | Child moved from SMC 1992 | |
| Warkentin | Rudolph | P. | 6 Dec 1985 | Veteran "Ralph" | |
| Warnet | Fred C's Lot | 1 child | |||
| Weaver | Carolyn | 26 Oct 1991 | |||
| Weaver | David | R. | 13 Jan 1981 | ||
| Webb | Margaret | N. | Wiegand | 27 Jan 1964 | Mrs. |
| Welch | Ben | No Marker | |||
| Welch | John's Lot | 2 unknown | |||
| Welch | W's Lot | 2 unknown | |||
| Wendt | Baby | Child of Arthur No Marker | |||
| Wendt | Caroline | 1942 | Mrs. John H. | ||
| Wendt | Christian | 6 Mar 1890 | |||
| Wendt | John | H. | 13 Aug 1936 | ||
| Wendt | Mary | No Marker | |||
| Wendt | Ruth | Mildred | 19 Sep 1946 | Mrs. Oscar | |
| Wendt | Wilfred | 1 Apr 1928 | |||
| Wernet | Fred | C. | 20 Feb 1960 | ||
| Wernet | Lena | D. | 22 May 1966 | Mrs. Fred | |
| Wernet | Leona | Fern | 3 Jan 1927 | Child | |
| White | C. | C. | 1933 | ||
| White | Gertrude | 5 Oct 1991 | Mrs. Marvin | ||
| White | Martha | 1929 | Mrs. C. C. | ||
| White | Marvin | 4 Dec 1986 | |||
| Wiederstein | Sarah | 19 Aug 1975 | Mrs. William | ||
| Wiederstein | William | 26 Aug 1979 | |||
| Wiegand | Anna | L. | 4 Nov 1884 | Infant | |
| Wiegand | August | F. | 1967 | ||
| Wiegand | Beulah | Mrs. John E. | |||
| Wiegand | Charles | 29 Sep 1879 | Infant | ||
| Wiegand | Donald | H. | 24 Dec 1946 | Veteran | |
| Wiegand | Effie | 1958 | Mrs. Frank | ||
| Wiegand | Elizabeth | 18 May 1966 | Mrs. Henry | ||
| Wiegand | Ella | R. | 29 Jun 1984 | Mrs. August | |
| Wiegand | Emma | L. | 20 Mar 1963 | Mrs. Fred A. | |
| Wiegand | Frank | 1963 | |||
| Wiegand | Fred | 1904 | |||
| Wiegand | Fred | A. | 1940 | ||
| Wiegand | Henry | 17 May 1960 | |||
| Wiegand | John | 1953 | |||
| Wiegand | John | H. | 1930 | ||
| Wiegand | Justus | 1913 | |||
| Wiegand | Mary | M. | 1 Sep 1949 | Mrs. John H. | |
| Wiegand | Minna | Rosina | 14 Feb 1883 | Child | |
| Wiegand | Minnie | H. | Tuxhorn | 25 Sep 1953 | Mrs. Wm. F. |
| Wiegand | Mrs. | No Marker Mrs. Hans | |||
| Wiegand | Nannie | C. | 1916 | Mrs. Fred | |
| Wiegand | Wilbur | 13 Feb 1972 | |||
| Wiegand | William | Frederick | 16 Dec 1943 | ||
| Wiens | Abe | No Marker | |||
| Wiens | Adolf | E. | 24 Feb 1974 | ||
| Wiens | Alice | R. | Wiens | 29 Sep 1977 | |
| Wiens | Anna | 27 Mar 1963 | Mrs. John F. | ||
| Wiens | Anna | M. | 10 Sep 1988 | Mrs. Jacob D. | |
| Wiens | Anna | N. | 14 Apr 1973 | Mrs. Frank H. | |
| Wiens | Curt | C. | 16 Sep 1966 | ||
| Wiens | Daniel | P. | 8 Oct 1961 | ||
| Wiens | Dolores | Kathryn | 29 Aug 1938 | Infant | |
| Wiens | Edward | E. | 1972 | ||
| Wiens | Frank | H. | 2 Nov 1973 | ||
| Wiens | Harland | Dean | 14 Sep 1958 | ||
| Wiens | Henry | B. | 24 Nov 1959 | ||
| Wiens | Henry | D. | 30 May 1962 | ||
| Wiens | Henry | H. | 24 Jan 1980 | ||
| Wiens | Henry | R. | 1980 | Verteran | |
| Wiens | J M's Lot | 2 unknown | |||
| Wiens | Jacob | W. | 29 Jul 1939 | ||
| Wiens | Jason | Todd | 20 Jul 1969 | Infant | |
| Wiens | John | F. | 9 May 1912 | ||
| Wiens | John | M. | 20 Mar 1938 | ||
| Wiens | John | W. | 28 May 1982 | ||
| Wiens | Katie | Heidebrecht | 4 Oct 1974 | Mrs. Dan P. | |
| Wiens | Katie | Regier | 30 Oct 1992 | Mrs. Henry D. | |
| Wiens | Kerry | Reed | 22 Jul 1965 | ||
| Wiens | Lena | R. | 28 Jun 1938 | Mrs. Henry B. | |
| Wiens | Levi | 10 Jan 1994 | |||
| Wiens | Lizzie | Heidebrecht | 5 Mar 1988 | Mrs. Jacob W. | |
| Wiens | Lucille | E. | Penner | 27 Aug 1981 | Mrs. Curt |
| Wiens | Margaret | M. | 6 Oct 1986 | Mrs. Wibur | |
| Wiens | Margaretha | N. | 27 Jan 1938 | ||
| Wiens | Martha | 8 May 1969 | Mrs. Edward E. | ||
| Wiens | Nick | E. | 12 Apr 1975 | ||
| Wiens | Rickie | Ray | 30 Oct 1956 | Infant | |
| Wiens | Simon | 12 Mar 1987 | |||
| Wilke | August | Henry | 17 Jul 1966 | ||
| Wilke | Carl | 18 May 1919 | |||
| Wilke | Carl | R. | 2 Feb 1971 | ||
| Wilke | Clara | L. | 24 Oct 1968 | ||
| Wilke | Dina | 19 Jul 1908 | Mrs. Carl | ||
| Wilke | Fred | C. | 12 Feb 1931 | ||
| Wilke | Fred's Lot | 1 Jul 1958 | 1 unknown | ||
| Wilke | Fritz | 2 Oct 1901 | |||
| Wilke | Marie | 28 Jun 1902 | Mrs. Fritz | ||
| Wilke | Minnie | 11 Dec 1970 | |||
| Wilke | Rosa | B. | 12 Jan 1973 | Mrs. August H. | |
| Wilke | Rudolph | 17 Mar 1981 | |||
| Willems | Aaron | A. | 22 Oct 1974 | ||
| Willems | Abraham | K. | 18 Jun 1957 | ||
| Willems | Anna | 11 Nov 1968 | Mrs. Cornelius | ||
| Willems | Arnie | C. | 1 Feb 1991 | ||
| Willems | Cornelius | K. | 22 Apr 1971 | "Curt" | |
| Willems | Henry | H. | 4 Oct 1991 | ||
| Willems | Marie | 8 Jul 1971 | Mrs. Henry H. | ||
| Willems | Mrs. & Child | 6 Dec 1938 | Mrs. Abraham K. | ||
| Williams | Benjamin | J. | 16 Jul 1972 | ||
| Williams | Caroline | E. Elizabeth | 31 Jan 1979 | ||
| Wischer | Caroline | 31 May 1890 | |||
| Wischer | Henry | 25 May 1901 | |||
| Wischer | Laura | Vancyoc | 30 Nov 1906 | ||
| Wittorff | Arthur | F. | 21 May 1960 | ||
| Wittorff | Ella | 23 May 1976 | Mrs. Frank H. | ||
| Wittorff | Elsie | B. | 7 Jan 1977 | Mrs. Arthur | |
| Wittorff | Frank | H. | 10 Oct 1962 | ||
| Wittorff | Hans | 15 Dec 1937 | |||
| Wittorff | Henry | ||||
| Wittorff | Hilda | 11 Dec 1902 | Child | ||
| Wittorff | Katie | 1940 | Mrs. Hans | ||
| Wittorff | Laurene | 24 Jun 1917 | Infant | ||
| Wittorff | Malinda | 27 Apr 1900 | Child | ||
| Wittorff | Ollie | Mae | 18 Jun 1970 | Mrs. Melvin | |
| Wittorff | Roy | A. | 24 May 1932 | ||
| Wright | Amos | 19 Oct 1939 | |||
| Yoder | Mollie | Schletzbaum | 14 Jan 1990 | Mrs. William | |
| Yoder | William | 25 Jul 1976 | |||
| Young | Faye | Rosiland | 25 Mar 1982 | ||
| Zielke | Anna | Harder | 14 Apr 1988 | Mrs. David E. | |
| Zielke | David | E. | 19 Apr 1988 | ||
| Zimmerman | Elsa | J. | Meyer | 19 Nov 1964 | Mrs. William C. |
| Zimmerman | William | C. | 4 Dec 1938 | "Bill" |
updated: 24-May-2004