| Last Name | First Name | Age | Death Date |
| --------- | ---------- | ------------- | ----------- |
| Bachar | Maggie L. | 9y 8m 21d | 21 Jan 1893 |
| Fellers | Ella C. | 25y 10m 1d | 29 May 1885 |
| Mogenson | Carl A. | 2m 4d | 24 Sep 1892 |
| Mogenson | Clara A. | b.12 Nov 1903 | 18 Dec 1905 |
| Mogenson | Daniel A. | ||
| Mogenson | John R. | 5y 4m 26d | 8 Jan 1897 |
| Saby | Maria C. | b.15 Oct 1903 | 25 Sep 1904 |
| Tornquist |
updated: 24-May-2004