Marquette Cemetery Marquette Township

Last Name First Name Lot#/Row Space# DOB DOD
---------- ---------------------- ---------------------- ---------- ----------- -------------
Adell Albin Lot#149 Row 5 Space 1 17 Aug 1889 4 Aug 1972
Adell Augusta Olivia Lot# 178 Row 3 Space 2 9 Jun 1861 22 Mar 1950
Adell Charley Gustof Lot# 178 Row 3 Space 1 1851 6 May 1930
Adell Lillie Lot#149 Row 5 Space 3
Adell Miriam V. Lot #178   15 Sep 1897 12 Nov 1992
Alger Earl LeRoy Lot# 90 Row 10 Space 1   28 Aug 1911
Anderson Alice Lot# South East Corner Space 4 1893 1899
Anderson Amanda Christina Lot# South East Corner Space 3 1864 19 Oct 1931
Anderson Axel Robert Lot# 186 Row 2 Space 3 27 Dec 1875 22 May 1950
Anderson C. J. O. Lot# South East Corner Space 2 1859 29 Nov 1942
Anderson Estel E. Lot # 163 Space 3 5 Feb 1921 8 Mar 1991
Anderson Hilma H. Lot# 186 Row 2 Space 4 11 Dec 1881 24 Dec 1957
Anderson Lawrence E. Lot# 179 Row 2 Space 3 28 Oct 1901 2 Mar 1969
Anderson Margaret Carolyn Lot# 179 Row 2 Space 1 16 Jul 1944 16 Jul 1944
Anderson Maud Lot# 127 Row 2 Space 4 1877 1969
Anderson Reina C. Lot# 179 Row 2 Space 4 28 Jan 1906 2 Jun 1976
Atakkaan Naomi Lenore Lot269 Space 1/2 31 Jul 1930 9 Jun 1995
Bacon Baby Donnie Pioneer Square Row 3   ?
Bacon Baby Grace Pioneer Square Row 3   ?
Bacon Don M. Pioneer Square Row 3   ? 10 Aug 1878
Bacon Elizabeth Pioneer Square Row 3   ? 15 Sep 1880
Bacon Ellen E. Pioneer Square Row 3   1896 1920
Bacon Harrison Pioneer Square Row 3   1827 1914
Bacon Norman E. Eddy Pioneer Sqare Row 3   ? 29 Mar 1885
Bacon Roy Pioneer Square Row3     1 Nov 1887
Baird Charles Olin Lot#329 Row 8 Space 3 18 Nov 1878 2 Nov 1945
Baird Charlotte A. Lot#330 Row 7 Space 2 5 Mar 1856 5 Jul 1929
Baird Daisy Lot#329 Row 8 Space 4 2 Jun 1877 19 Feb 1908
Baird Earl Lot#330 Row 7 Space 3
Baird Johnnie C.. Lot#330 Row 7 Space 4 1900 1909
Baird Olin Wilbur Dr. Lot#330 Row 7 Space 1 13 Oct 1851 8 May 1928
Barna Frank Lot # 278 Row 7 Space 4 18 May 1839 23 Jul 1912
Barna Hedvig Lot# 240 Row 4 Space 2 21 Oct 1877 20 Mar 1963
Barna John Frank Lot # 240 Row 4 Space 3 1877 30 Oct 1951
Barna Minnie Lot# 278 Row 7 Space 2 15 Sep 1878 9 Jul 1967
Barna Naomi F. Lot # 240 Row 4 Space 4 19 Jan 1904 6 Feb 1921
Barna Peter Lot # 278 Row 7 Space 1 1 Aug 1881 3 Jul 1917
Barna Rose Delima Lot # 278 Row 7 Space 3 15 Sep 1854 8 Jul 1942
Bartlett Delbert A. Lot#89 Row 9 Space 3 12 Jul 1895 4 Dec 1969
Bartlett Eva Lot# 89 Row 9 Space 4 10 Jan 1897 28 Jun 1980
Bennett Donald Lot# 164 Row 5 Space 4 1947 1982
Bennett Janis K. Lot # 164 Row 5 Space 3 10 Mar 1954  
Bennett Robert James Lot # 59 Row 6   23 Sep 1925 12 May 1987
Berg Mathilda Lot# 323 Row 2 Space 3 10 Dec 1879 27 Mar 1965
Berg Peter N. Lot# 323 Row 2 Space 4 4 Oct 1869 19 Oct 1939
Birdsong James Lot# 356 Row 4 Space 1 10 Feb 1893 22 Aug 1975
Birdsong Opal Lot 356 Row 4 Space 2 1 Jul 1900 6 Nov 1995
Birdsong Opal Lot# 356 Row 4 Space 2 1 Jul 1900
Bjorklunds Elna Lot# 348 Row 8 Space 1 2 Oct 1847 17 Jul 1930
Blake Agnes Lot# 175 Row 6 Space 2 1880 26 Feb 1936
Blake Irma Lucille Lot#175 Row 6 Space 1 1913 4 Aug 1927
Blake Kermit Lot#175 Row 6 Space 4 15 Jan 1910 22 May 1983
Blake LaMar A. Lot#175 Row 6 Space 3 6 Jan 1872 25 Jun 1943
Boggs Earl Maxwell Lot #90 Row 10(W)   14 Jul 1915 8 Jul 1987
Boggs Ethel E.     13 Apr 1913 19 Feb 1991
Braker Belle Lot #94 Row 2 Space 1
Briggs Marvin Lot #299 Row 11 Space 3 11 Oct 1929 26 Jun 1980
Britt Olive M. Lot# 130 Row 6 (E)   4 Nov 1896 29 May 1988
Broberg Anna Lot #381 Row 8 Space 3 23 Mar 1859 22 Mar 1923
Broberg Samuel A. Lot #381 Row 8 Space 4 17 Oct 1859 16 Apr 1928
Brook W. H. Lot #350 Row 10 Space 2 1851 1903
Brooks Mary Lot #350 Row 10 Space 4 1889 1941
Brooks Ula D. Lot #350 Row 10 Space 3 1864 1947
Brown Allen V. Lot #276 Row 9 Space 4 24 Jun 1860 18 Jun 1908
Brown Charles Maron Lot #141 Row 9 Space 1 12 Apr 1868 9 Jun 1951
Brown Christine W. Lot #276 Row 9 Space 3 22 Oct 1871 31 Oct 1948
Brown Edna Lot #276 Row 9 Space 2 19 May 1893 5 Oct 1977
Brown Fannie M. Lot #141 Row 9 Space 2 17 Oct 1871 21 May 1961
Brown Florence A. Lot #61 Row 4 Space 3 19 Jul 1902 29 Apr 1989
Brown Gaines P. Lot #61 Row 4 Space 4 14 Feb 1899 19 Aug 1969
Bruce Cora M. Lot #328 Row 9 Space 2 9 Jul 1882 5 Jan 1963
Bruce Dorothy May Lot #328 Row 9 Space 4 23 Mar 1921 14 Apr 1925
Bruce Elizabeth F. Lot #328 Row 9 Space 3 4 Mar 1913 27 Apr 1938
Bruce Harry Kenneth Lot #328 Row 9 Space 1 7 Feb 1882 24 Jul 1946
Bruce Marjorie Lot #328 Row 9 Space 5 5 Mar 1904 2 Nov 1907
Bruce Max E. & Willis Lot #327 Row 10 Space 4
Brumley Mary Lot #383 Row 6 Space 2 1854 1923
Brumley Samuel T. Lot #383 Row 6 Space 4 1857 1920
Buffington Ada M. Lot #83 Row 3 Space 2 19 Dec 1892 13 Oct 1982
Buffington Elma F. Lot #83 Row 3 Space 4 30 May 1921 2 Jun 1921
Buffington Millette E. Lot #83 Row 3 Space 1 12 May 1889 31 Mar 1964
Buffington Shane D. Lot #60 Row 5 Space 1 17 Oct 1971 15 Aug 1972
Burr Bertha Lot #347 Row 7 Space 4 1866 28 Jun 1954
Burr William J. Lot #347 Row 7 Space 3 1861 1935
Cannaday Inez Joanne Lot# 21 Row 4 Space 2 28 Aug 1930 27 Jul 1971
Carlson Carl J. Lot# 380 Row 9 Space 1 14 Dec 1838 10 Feb 1908
Carlson Elmer E. Lot# 166 Row 3 Space 4 28 May 1895 9 May 1905
Carlson Hanna Lot# 380 Row 9 Space 2 15 Apr 1837 26 Apr 1924
Carlson Johan Lot# 198 Row 2 Space 3 1820 1915
Carstenson Carl William Lot# 192 Row 8 Space 1 3 Nov 1885 7 Sep 1960
Carstenson Christian Lot# 192 Row 8 Space 7 20 Feb 1845 4 Sep 1927
Carstenson Faye Lot# 192 Row 8 Space 2 1882 1977
Carstenson Lisa Lot# 192 Row 8 Space 6 9 Apr 1845 27 Feb 1916
Carstenson Martha W. Lot# 192 Row 8 Space 5 13 Nov 1916
Carstenson S. Norris Lot# 192 Row8 Space 4 18 Jul 1915 17 Jan 1983
Clark Thomas M. Lot# 396 Row 4 Space 4 9 Jun 1906 19 Jan 1935
Claypool Baby Lot#37 Row 9 Space 1
Claypool Dennis R. Lot# 18 Row 7 Space 3 21 Dec 1949 28 Jul 1968
Claypool Ellen May Lot#46 Row 6   10 Feb 1927 30 Jun 1987
Claypool Gordon Eugene Lot# 46 Row 6   20 Apr 1913 20 Oct 1988
Claypool Gordon G. Lot# 37 Row 9 Space 2 24 Feb 1885 2 Jul 1964
Claypool Jack Lot# 18 Row 7 Space 1 19 Aug 1922 1 Jan 1978
Claypool Lenora L. Lot# 18 Row 7 Space 2 25 Jul 1922
Claypool Terri Ann Lot# 23 Row2 Space 3 22 Feb 1970 23 Nov 1986
Claypool Veda Sawyer Johnson Lot# 37 Row 9 Space 3 22 Mar 1889 23 Feb 1979
Collier Baby Lot# 246 Row 10 Space 4 4 Dec 1900 10 Dec 1900
Cooper Alepha M.     2 Jun 1914 10 Apr 1993
Cooper Alephia, Ramsey Lot# 170 Row 11 Space 2 2 Jun 1914
Cooper Floyd Lot# 170 Row 11 Space 1 25 Feb 1908 16 Aug 1975
Criss A. Lot# 146 Row 2 Space 1   3 Jun 1934
Crist Belle Nora Lot#399 Row 7 Spacae 3 31 Jan 1884 29 Jan 1932
Crist David A. Lot# 280 Row 5 Space 3 1846 31 Mar 1927
Crist Earl D. Lot# 399 Row 7 Space 1 1 Oct 1915 13 Mar 1972
Crist Ella Lot# 241 Row 5 Space 4-5?
Crist Emily Lot# 280 Row 5 Space 2 3 Dec 1889 4 Mar 1977
Crist John A. Lot# 399 Row 7 Space 2 27 Nov 1880 31 Mar 1944
Crist Lloyd, J. Lot# 241 Row 5 Space 4 11 Jun 1901 22 Jul 1981
Crist Lulu A. Lot# 280 Row 5 Space 1 1878 1921
Crist Mary E. Lot# 280 Row 5 Space 4 1846 1901
Crist Nathan D. Lot# 281 Row4 Space 5 1891 1919
Crowdes Mary R. Lot# 59 Row 6 Space 2 4 Oct 1912 31 Dec 1985
Culson Alta Lot# 168 Row 1 Space 3 1901 1905
Culson Clarence Lot# 168 Row 1 Space 4 1863 1903
Culson Merlie Lot# 168 Row 1 Space 1 1878 1906
Culson Ruth A. Lot# 168 Row 1 Space 2 1894 1905
Deford Florence M. Lot #139 Row 7 Space 4 1898 1926
Demarco Angela Lot #32 Row 4 Space 3 14 Jun 1960 12 Aug 1960
Dressler Douglas R. Lot #382 Row 7 Space 4 21 Jul 1921 14 Sep 1922
Dressler Nettie B. Lot #382 Row 7 Space 2 29 Jun 1901 19 Jul 1984
Dressler Ray A. Lot #382 Row 7 Space 1 8 Dec 1896 31 Aug 1968
Duesberg John H. Lot #237 Row 1 Space 1 1 Jul 1898 1 Dec 1964
Duesberg Maxine G. Lot #237 Row W   22 May 1920 21 Nov 1990
Eketrand Carolina Otelia Lot #270 Row 3 Space 4 1873 28 Feb 1951
Ekstrand Charles G. Lot #270 Row 3 Space 2 1853 28 Feb 1943
Ellerick Harry S. Lot #8 Row 5 Space 4 27 Jan 1912 6 Jul 1979
Ellrick Hattie B. Lot #88 Row 8 Space 3 13 Jan 1885 21 Jun 1965
Ellrick John H. Lot #140 Row 8 Space 1 24 Sep 1858 3 May 1935
Ellrick Laura Louise Lot #140 Row 8 Space 2 12 Jul 1861 22 Mar 1944
Ellrick Myrtle Lot #140 Row 8 Space 3 22 Feb 1890 16 May 1975
Ellrick Orien B. Lot #88 Row 8 Space 1 28 Apr 1910 24 Apr 1966
Ellrick Samuel J. Lot #88 Row 8 Space 2 23 Aug 1885 24 Nov 1969
Elmborg Arthur J. Lot #75 Row 2 Space 1 13 Jan 1922 15 Jun 1988
Elmborg Charlotte Ruth Lot #75 Row 2 Space 2 26 Sep 1920 28 Nov 1964
Elmquist Emma Cathrine Lot #122 Row 7 Space 3 1865 14 Oct 1941
Elmquist Frances A. Lot #122 Row 7 Space 1 1899 2 Aug 1943
Elmquist Frank Lot #122 Row 7 Space 2 1867 9 Apr 1943
Elmquist Henry C. Lot #122 Row 7 Space 4 18 May 1896 12 Jan 1972
Erickson Albin R. Lot #289 Row 1 Space 1 6 Mar 1887 31 Aug 1962
Erickson Mattie Lot #289 Row 1 Space 2 22 Jun 1891 6 Dec 1979
Erickson Norma G. Lot #289   28 Jan 1913 14 Jan 1992
Erickson Norma Marie Lot #290 Row 2 Space 1 30 Apr 1959 30 Apr 1959
Euard Arthur Lot #149 Row 5 Space 3 19 Aug 1931 1 Nov 1981
Ferguson Erlene Row 11 Lot 222 Space 4 13 Dec 1912 30 Apr 1982
Ferguson Ethel L. Row 7 Lot 35 Space 4 11 Sep 1893 28 Mar 1972
Ferguson Frank Harrison Row 7 Lot 35 Space 3 24 Jul 1888 16 Jun 1952
Flint Robert E. Row 1 Lot 76 Space 3 1928 1980
Floer Anna Row 6 Lot 279 Space 2 12 Sep 1873 17 Jun 1967
Floer Ben (Bernard) Row 6 Lot 279 Space 1 28 Apr 1862 6 Feb 1940
Floer Ralph Row 6 Lot 279 Space3 29 Dec 1916 18 Aug 1986
Flohr Henry Row 10 Lot 379 Space 4 11 Jul 1866 19 Oct 1933
Florman Katrina Row 9 Lot 193 Space 1 24 Jun 1821 25 Jan 1908
Florman Olof Row 9 Lot 193 Space 2 1896
Ford Adella Row 7 Lot 226 Space 1 1869 1963
Ford Delbert A. Row 7 Lot 226 Space 4 1868 1898
Ford Eunice A. Row 7 Lot 226 Space 2 1842 1933
Ford Robert T. Row 7 Lot 226 Space 3
Foster C.E. Row 3 Lot 407 Space 2 16 Jul 1854 31 Oct 1915
Foster Eva W. Row 3 Lot 407 Space 1
Foster Fred M. Row 4 Lot 344 Space 3 22 Sep 1874 16 Apr 1953
Foster J. A. Row 3 Lot 407 Space 3 1847 1909
Foster Rose E. Row 4 Lot 344 Space 4 8 Jul 1877 20 Sep 1911
Foster Walter A. Row 3 Lot 407 Space 4
Fowler Eben C. Row 9 Lot 89 Space 1 1876 1955
Fowler Ella Row 9 Lot 89 Space 2 1876 20 Sep 1947
Fowler Olga Augusta Elizabeth Row 8 Lot 381 Space 1 9 Mar 1908 8 Mar 1957
Frank Della Row 3 Lot 270 Space 2 21 Jun 1880 20 May 1976
Frank Samuel Louis Row 3 Lot 270 Space 1 1 Jan 1857 18 Sep 1940
Fruits Albert M. Row 2 Lot 342 Space 2 24 Apr 1872 5 Jul 1956
Fruits Bessie M. Row 1 Lot 341 Space 2 19 Jan 1902 20 Mar 1967
Fruits Fred Row 1 Lot 341 Space 1 6 Oct 1902 6 Jul 1967
Fruits Harry Morris Row 2 Lot 342 Spaace 1 29 Sep 1906 1 Oct 1952
Fruits Howard M. Row 11 Lot 143 Space 4 29 Sep 1906 9 Jul 1986
Fruits Louise Jane Row 2 Lot 342 Space 3 21 Jan 1868 1 Sep 1941
Fruits Marjorie A.. Row 11 Lot 143 Space 3 18 May 1913 27 Oct 1984
Fry Wilbur Dean Row 5 Lot 112 Space 1 16 Aug 1927 4 Dec 1983
Garber Samuel W. Row 6 Lot 111 Space 1 4 Oct 1979 10 Dec 1985
Gile Dora Row 8 Lot 17 Space 1 8 Mar 1926 5 Apr 1956
Gile Jerome Row 4 Lot 321 Space 3 1921 1976
Gomer Marie Row 11 Lot 222 Space 2 29 Aug 1920 12 Apr 1982
Gomer Orville Row 11 Lot 222 Space 1 6 Sep 1915
Grace Patricia Ann Row 11 Lot 351 space 2 11 May 1941 13 Nov 1984
Grahm Michael D. Row 10 Lot 90 Space 4 7 Jan 1946 20 Dec 1976
Griggs Beulah J. Row 1 Lot 119 Space 3 17 Aug 1905 26 Aug 1907
Griggs Cora Lee Row 1 Lot 119 Space 2 29 Apr 1878 24 Feb 1954
Griggs Edna V. Row 3 Lot 95 Space 4 23 Jun 1914 8 Dec 1918
Griggs Ella R. Row 3 Lot 95 Space 3 16 Nov 1875 2 Apr 1935
Griggs Harold F. Row 1 Lot 119 Space 4 26 Nov 1895 17 Jun 1896
Griggs Hugh B. Row 4 Lot 61 Space 1 4 Sep 1885 3 Oct 1966
Griggs John E. Row 4 Lot 177 Space 1 1844 30 Jan 1929
Griggs Sarah W. Row 4 Lot 177 Space 2 1861 1940
Griggs Stancie C. Row 4 Lot 61 Space 2 1 Dec 1893 2 May 1968
Griggs Walter S. Row 3 Lot 95 Space 2 4 Sep 1875 13 Dec 1962
Griggs William Edgar Row 1 Lot 119 Space 1 25 Jul 1872 11 Dec 1936
Grooms Elias Row 1 Lot 376 Space 2
Grooms J. M. Row 1 Lot 376 Space 4 1850 1905
Grooms Olivere Row 1 Lot 376 Space 3 1859 1907
Grooms Vernellie Row 1 Lot 376 Space 1 1 Apr 1830 14 Sep 1919
Grubb Walter S. Row 8 Lot 36 Space 1 10 Aug 1894 1 Oct 1950
Gustafson Emanuel G. Row 10 Lot 67 Space 1 19 Feb 1883 10 Oct 1947
Gustafson Josie A. Row 10 Lot 67 Space 2 3 Aug 1890 23 May 1971
Gustus Calvin Row 4 Lot 217 Space 1 16 Jan 1937 2 Aug 1970
Gustus Calvin Row 5 Lot 253 Space 4 1900 1980
Gustus Fred T. Row 5 Lot 216 Space 2 28 Sep 1905 24 Jan 1982
Gustus Mary C. Row 5 Lot 216 Space 3 26 Dec 1907 22 Jun 1977
Gustus Victor E.     19 Aug 1928 8 Jun 1991
Gustus Wayne A. Row 4 Lot 217 Space 3 15 May 1926 19 Aug 1970
Hamilton Baby Row 10 Lot 275 Space 4 12 Jul 1894
Hamilton Elizabeth Lydia Row 5 Lot 189 Space 3 21 Oct 1869 9 Aug 1943
Hamilton Elsie I. Row 8 Lot 69 Space 3 24 Sep 1907 9 Apr 1963
Hamilton Erma R. Row 8 Lot 69 Spaace 2 18 Sep 1905 3 Mar 1949
Hamilton George Washington Row 5 Lot 189 Space 4 15 Dec 1861 10 Jun 1938
Hamilton Herbert L. Row 8 Lot 69 Space 1 1 May 1904 13 May 1983
Hamilton J. I. Row 7 Lot 243 Space 4   ?? Nov 1898
Hamilton Jesse Row 5 Lot 189 Space 1 27 Dec 1888 28 Dec 1927
Hamilton Joseph Edward Row 10 Lot 275 Space 1 10 Oct 1857 1 Aug 1949
Hamilton Mary Row 10 Lot 275 Space 3   June 3, 1906
Hamilton Mary L. Row 10 Lot 275 Space 2 1870 1942
Hamilton Orville E. Row 5 Lot 189 Space 2 12 Nov 1895 18 Jan 1972
Hammack Mabel Row 6 Lot 254 Space 4   1995
Handlin Lee Roy Row 3 Lot 303 Space 24 Feb 1952 1 Feb 1961
Hanger Marcet E. Row 9 Lot 401 Space 3 17 Oct 1915 11 Jul 1988
Hanson Estella Row 5 Lot 345 Space 1 28 Oct 1869 13 Nov 1926
Hanson John A. Row 7 Lot 174 Space 3 1926 1934
Hanson John R. Row 7 Lot 174 Space 2 1885 1972
Hanson Ruth K. Row 7 Lot 174 Space 1 1895 1941
Heart Larry Robert Row 6 Lot 71 Space 1 26 Jul 1951 1 Nov 1951
Hendershot Edith B. Row 11 Lot 274 Space 2 7 Mar 1894 26 Feb 1984
Hendershot Roy Row 11 Lot 274 Space 1 19 Feb 1893 11 Jun 1974
Henry Archie Row 6 Lot 331 Space 2 21 Mar 1895 12 Apr 1974
Henry Bernard Row 6 Lot 331 Space 4 10 May 1908 19 Jun 1911
Henry Helen Row 6 Lot 331 Space 3 16 Apr 1896 22 Jul 1977
Henry Nathan B. Row 6 Lot 331 Space 1 30 Nov 1862 16 Feb 1933
Herbert Hammack Row 6 Lot 254 Space 3
Hetzler Harry Edward Row 7 Lot 295 Space 4 18 Mar 1884 13 May 1946
Hibbs Mirla J. Row 8 Lot 296 Space 1 29 May 1908 5 Jan 1953
Hoffhines Allen Young Row 7 Lot 89 Space 1 17 Jun 1920 8 Nov 1940
Hoffhines Carol E. Row 9 Lot 349 Space 1 1901 1907
Hoffhines Charles I. Row 7 Lot 89 Space 2 13 Oct 1883 12 Jan 1973
Hoffhines Hattie E. Row 7 Lot 89 Space 3 5 Jan 1890 17 Jul 1969
Hoffhines Marquerite Row 5 Lot 72 Space 2 29 Jun 1874 27 Feb 1961
Hoffhines Mary Bacon Row 5 Lot 72 Space 3 12 Aug 1878 15 Feb 1959
Hoffhines Robert Row 6 Lot 19 Space 4 1 Jan 1917 9 Dec 1974
Hoffhines Tony(Benoni) Row 5 Lot 72 Space 4 25 Sep 1878 30 Apr 1970
Hoffines Bata Row 6 Lot 242 Space 1 21 Sep 1874 30 Oct 1960
Hoffines Ella L. Row 9 Lot #349 Space 3 1870 1947
Hoffines Martha Row 6 Lot 242 Space 5 28 Dec 1843 30 Dec 1915
Hoffines Oscar Row 9 Lot 349 Space 4 1871 1919
Hoffines William A. Row 6 Lot 242 Space 2 15 Jul 1843 24 Apr 1925
Hoffines William Henry Row 5 Lot 72 Space 1 30 Oct 1876 14 Aug 1958
Hohl Stanley H. Row 2 Lot 82 Space 1 17 Mar 1897 27 Aug 1964
Holzemer Emma Row 5 Lot 332 Space 1 25 Nov 1852 2 Feb 1911
Holzemer Frank X. Row 5 Lot 332 Space 2 22 Feb 1851 6 Sep 1921
Hoover Edward Ross Row 5 Lot 124 Space 3 2 Nov 1906 17 Jun 1982
Horner Marion F. Row 2 Lot 127 Space 1 11 Mar 1893 6 Aug 1961
Hubbard Harriet G. Row 2 Lot 127 Space 2 8 Apr 1899 20 Sep 1973
Hubbard James G. Row 3 Lot 43 Space 4 2 Oct 1859 21 Feb 1895
Hughes Hallie Row 4 Lot 84 Space 3 2 Jan 1910 17 Mar 1915
Hughes Hulda M. Row 4 Lot 84 Space 2 1 Jul 1878 17 Jul 1957
Hughes John E. Row 4 Lot 73 Space 2 21 Jul 1935 11 Feb 1958
Hughes Walter Lewis Row 4 Lot 84 Space 1 9 Feb 1879 23 Dec 1959
Hull Mabel M. Row 3 Lot 303 Space 2 Dec 1894 2 Nov 1987
Hull Robert L. Row 3 Lot 303 Space 28 May 1895 17 Aug 1965
Hulse Cleophas F. Row 11 Lot 195 Space 3 17 Nov 1894 16 Jan 1983
Hulse Dalton J. Row 3 Lot 355 Space 1 31 Jul 1906 26 Sep 1993
Hulse Edna M. Row 3 Lot 355 Space 2 29 Aug 1911 18 Mar 1985
Hulse Gerald "Sam" Row 3 Lot 355 Space 4 12 Oct 1944 18 Nov 1971
Hulse J. Dalton Row 3 Lot 355 Space 1 31 Jul 1906
Hulse Marjorie M. Row11 lot 195 Space 2 4 Feb 1925 14 Feb 1991
Hulse Vella Row 11 Lot 195 Space 4 23 Sep 1896 24 Oct 1979
Hutton Julia Row 1 Lot 93 Space 1 27 Apr 1830 23 Feb 1901
Ingemanson Larry Douglas Row 6 Lot 34 Space 4 26 Dec 1950 10 Jan 1953
Jacobs Burdette Row 2 Lot 42 Space 3 26 Apr 1950
Jacobs Cecil Row 4 Lot 44 Space 1 1 Aug 1918 4 Oct 1967
Jacobs Charles Row 5 Lot 8 Space 1 5 Sep 1890 14 Dec 1977
Jacobs Ela R. Row 2 Lot 42 Space 42 1917 1965
Jacobs Iola Row 2 Lot 42 Space 4 1914 1 Nov 1937
Jacobs Irene Rosie Row 5 Lot 8 Space 3 14 Nov 1915 12 Feb 1978
Jacobs Lanora R. Row 5 Lot 8 Space 2 10 Dec 1891 14 Feb 1982
Jacobs Pauletta Row 4 Lot 44 Space 3 23 Aug 1946 18 Aug 1966
Jacobson A.H. (Rev.) Row 1 Lot 180 Space 1 17 Feb 1870 18 Mar 1963
Jacobson Esther S. Row 1 Lot 180 Space 2 21 May 1885 18 May 1969
Jader Paul Row 4 Lot 21 Space 3 11 Nov 1899 27 May 1985
Jader Ruth Row 4 Lot 21 Space 4 24 Feb 1909 28 Nov 1976
January Alice M. Row 4 Lot 281 Space 3 6 Dec 1895 2 May 1980
January Austin O. Row 4 Lot 281 Space 2 20 Apr 1891 29 Dec 1975
Jay Jiles H. Row 1 Lot 405 Space 2 6 Mar 1890
Jenkins James Row 9 Lot 141 Space 4 26 Dec 1896
Jennings Jimmie Row 11 Lot 326 Space 1 12 Apr 1957 12 Jun 1982
Jimmerson Baby (Michael D.) Row 4 Lot 123 Space 2 10 Apr 1974 10 Apr 1974
Jimmerson Charles Row 5 Lot 20 Space 1 24 Mar 1931 29 Dec 1983
Johanna Carolina Row 2 Lot 198 Space 2 1824 1916
Johanna Dan Row 2 Lot 198 Space 1 1860 1902
Johnson Charles E. Row 5 Lot 176 Space 3 1851 29 Jan 1932
Johnson Irene Row 9 Lot 120 Space 1 1914 1914
Johnson Mark E. Row 5 Lot 176 Space 2 9 Jun 1891 26 Apr 1960
Johnson Mattie Row 5 Lot 176 Space 4 1854 1928
Johnson Mauritz V. Row 9 Lot 120 Space 3 6 Apr 1888 24 May 1970
Johnson Maybelle Adeline Row 25 Lot 176 Space 1 25 May 1895 25 Mar 1954
Johnson Richard Row 8 Lot 17 Space 2 5 Nov 1922 26 Nov 1977
Jonson Kate Lee Smith Row 9 Lot 120 Space 2 12 Aug 1893 2 Apr 1937
Keller Henry V. Lot # 43 Row 3 Space 1 19 Nov 1892 7 May 1945
Kimble Bernie Lot 336 Row 1 Space 1 21 Dec 1900 12 Oct 1976
Kimble J. Henry Lot 194 Row 10 Space 4 26 Jan 1887 10 Sep 1900
Kimble James H. Lot 121 Row 8 Space 1 18 Apr 1856 28 Apr 1937
Kimble Mattie E. Lot 121 Row 8 Space 2 1 Mar 1868 30 Aug 1951
Kimble Pauline E. Lot # 336 Row 1 Space 2 1 Nov 1905
Kimble Sarah Lot 194 Row 10 Space 3 19 Nov 1831 13 May 1906
Kindt Lucella Lot 296 Row 8 Space 3 29 Dec 1856 24 May 1934
Kindt William Lot 296 Row 8 Space 4 22 May 1850 11 Feb 1912
Kinney Alberta E. Lot 215 Spacae 4 21 Jul 1912 9 Mar 1993
Kinney Claud Lot 215 Row 6 Space 3 27 Oct 1908 27 Dec 1995
Klaassen Baby Lot 202 Row Space 3   18 Aug 1992
Klein Adam W. Lot 70 Row 7 Space 3 9 Nov 1881 18 May 1967
Klein Amanda Lot 70 Row 7 Space 4 6 Mar 1884 13 Sep 1962
Klein Dean A. Lot 70 Row 7 Space 2 17 May 1904 2 Mar 1960
Klein James Garth Lot 70 Row 7 Space 1 1 Sep 1948 28 Nov 1949
Kramer Anna Lot 302 Row 2 Space 2 16 Oct 1896 13 Mar 1980
Kramer Daniel W. Lot 302 Row 2 Spaace 1   28 Dec 1943
Kramer Glenn Lot 304 Row 4 Space 1 11 Jun 1905 1 Apr 1977
Kramer Myrtle Lot 304 Row 4 Space 2 8 Oct 1903
Kramer William Cornelius Lot 301 Row 2 Space 4 12 Jun 1916 18 Aug 1937
Kumli Calvin C. Lot 39 Row 11 Space 1 19 Jul 1953 19 Jul 1953
Kumli Eva M. Lot 401 Row 9 Space 2 28 Oct 1894 9 Mar 1973
Kumli Gene Lot 39 Row 11 Space 2 8 Oct 1927 20 Aug 1962
Kumli Leon Lot 402 Row 10 Space 3 1921 1921
Kumli Maria Lot 402 Row 10 Space 2 1851 18 Oct 1935
Kumli Peter Lot 349 Row 9 Space 1 1884 1926
Kumli Philip Lot 401 Row 9 Space 1 12 Jan 1888 27 Sep 1973
Kumli Phillip Lot 402 Row 10 Space 1 1839 1924
Kumli Phillip F. Lot 402 Row 10 Space 4 13 Jul 1913 14 Jul 1913
Kumli Rena Lot 349 Row 9 Space 2 1890 1978

Back to cemetery page

updated: 24-May-2004