| Last Name | First Name | Lot#/Row | Space# | DOB | DOD |
| ----------- | ------------------- | --------------------- | --------- | ------------- | ------------- |
| Lamar | John F. | Lot 220 Row 1 | Space 1 | 1886 | 10 Oct 1952 |
| Lamb | Baby | Lot 223 Row 10 | Space 1 | 7 Sep 1904 | |
| Langloss | Bob A. | Lot 41 Row 1 | Space 4 | 8 Oct 1912 | |
| Lannue | Julius | Lot 239 Row 3 | Space 3 | 16 Nov 1846 | 10 Jan 1927 |
| Lannue | Mary J. | Lot 239 Row 3 | Space 4 | 21 Aug 1851 | 19 May 1942 |
| Larson | Lars | Lot 105 Row 1 | Space 4 | ||
| Ledington | Clella Valeria Iowa | Lot 384 Row 5 | Space 4 | 27 Aug 1873 | 2 Jun 1952 |
| Ledington | Oley L. | Lot 384 Row 5 | Space 3 | 12 Nov 1871 | 8 Dec 1957 |
| LeVasseur | Perry | Space 396 | July, 31 1909 | 5 Nov 1990 | |
| Lewis | Cecil H. | Lot 201 Row 5 | Space 4 | 24 Oct 1902 | 28 Sep 1984 |
| Liljestrand | Anna | Lot 200 Row 4 | Space 3 | 1873 | 1913 |
| Liljestrand | Clarence | Lot 199 Row 3 | Space4 | 5 Nov 1902 | 19 Jan 1903 |
| Liljestrand | Linnea E. | Lot 200 Row 4 | Space 2 | 1903 | 1907 |
| Liljestrand | Nels G. | Lot 200 Row 4 | Space 1 | 1841 | 1922 |
| Lindquist | Bernice | Lot 63 Row 2 | Space 4 | 27 Mar 1913 | 27 Dec 1914 |
| Lindquist | Nora | Lot 63 Row 2 | Space 2 | 8 Sep 1893 | 21 Apr 1978 |
| Lindquist | Robert | Lot 63 Row 2 | Space 1 | 21 Jun 1882 | 13 May 1960 |
| Lindstedt | Anna E. | Lot 237 Row 1 | Space 4 | 5 Aug 1892 | 22 Dec 1965 |
| Lindstedt | George | Lot 237 Row 1 | Space 3 | 16 Feb 1888 | 7 Aug 1974 |
| Lindstedt | Randy | Lot 232 Row 1 | Space 3 | 1 Feb 1950 | 15 Jul 1966 |
| Lindstedt | Virgil G. | Lot 232 Row 1 | Space 1 | 16 Jun 1914 | 8 Jan 1981 |
| Lloyd | Roller | Lot 357 Row 5 | Space 1 | 22 Oct 1890 | 10 May 1995 |
| Loder | Arthur W. | Lot 68 Row 9 | Space 1 | 3 Dec 1921 | 22 Jul 1944 |
| Loder | Dale F. | Lot 394 Row 2 | Space 3 | 24 Oct 1918 | 24 Jan 1951 |
| Loder | Edith J. | Lot 68 Row 9 | Space 3 | 13 Jul 1900 | 4 Nov 1986 |
| Loder | Elsie Larue | Lot 395 Row 3 | Space 4 | 25 Jul 1936 | |
| Loder | Isaacc B. | Lot 229 Row 4 | Space 4 | 15 Oct 1874 | 2 Nov 1956 |
| Loder | James F. | Lot 394 Row 2 | Space 1 | 1 Mar 1882 | 1 Feb 1965 |
| Loder | James Horatio | Lot 395 Row 3 | Space 3 | 23 Feb 1909 | 14 Sep 1958 |
| Loder | Lucy Ann | Lot 229 Row 4 | Space 3 | 13 Apr 1849 | 13 Jul 1941 |
| Loder | Mary Rose | Lot 394 Row 2 | Space 2 | 8 May 1880 | 27 Jan 1942 |
| Loder | Richard Cray | Lot 229 Row 4 | Space 1 | 27 Jun 1894 | 25 Aug 1936 |
| Loder | Waunita A. | Lot 395 Row 3 | Space 2 | 1909 | 1951 |
| Loder | William J. | Lot 68 Row 9 | Space 2 | 13 Jun 1889 | 13 Dec 1957 |
| Loder | Wm. | Lot 229 Row 4 | Space 2 | 11 Nov 1841 | 27 Feb 1898 |
| Loomis | Ella E. | Lot 17 Row 8 | Space 4 | 23 Jan 1897 | 16 Dec 1969 |
| Loomis | Ellen J. | Lot 190 Row 6 | Space 2 | 1842 | 1924 |
| Loomis | Isaac Dawsey | Lot 190 Row 6 | Space 1 | 4 Oct 1879 | 28 Mar 1957 |
| Loomis | Perrin | Lot 190 Row 6 | Space 4 | 1833 | 1926 |
| Loomis | Walter E. | Lot 17 Row 8 | Space 3 | 17 Jul 1898 | 24 May 1961 |
| Mack | James | Lot 145 Row 1 | Space 4 | ||
| Mader | George W. | Lot 239 Row 3 | Space 1 | July 1853 | 1 May 1927 |
| Magnuson | Edith D. | Lot 185 Row 1 | Space 2 | 18 Apr 1899 | 6 Sep 1987 |
| Magnuson | Roy C. | Lot 185 Row 1 | Space 1 | 22 Oct 1893 | 31 Aug 1960 |
| Maher | Dustin Lee(Baby) | Lot 16 Row 9 | Space 4 | 21 Jul 1974 | 21 Jul 1974 |
| Maher | Robert | Lot 45 Row 5 | Space 4 | 8 Aug 1951 | May 17. 1979 |
| Massey | Nina Raelene | Lot 15 Row 10 | Space 4 | 2 Nov 1940 | 13 Feb 1941 |
| Matthew | Lillie M. | Lot 36 Row 8 | Space 4 | 10 Feb 1881 | 28 Apr 1963 |
| Matthew | Thomas Orr | Lot 36 Row 8 | Space 3 | 7 Sep 1872 | 24 Jan 1953 |
| Mattson | Anna | Lot 302 Row 2 | Space ? | 16 Oct 1896 | 13 Mar 1980 |
| Maudlin | Albert | Lot 245 Row 9 | Space 2 | 9 Feb 1859 | 9 Apr 1910 |
| Maudlin | Edmund | Lot Row 9 | Space 4 | 1834 | 1903 |
| Maudlin | Eliza | Lot 245 Row 9 | Space 33 | 1831 | 1906 |
| Maudlin | Lydia Ann | Lot 245 Row 9 | Space 1 | 31 Oct 1864 | 24 Aug 1946 |
| Maudlin | Melissa A. | Lot 246 Row 10 | Space 1 | 23 Dec 1871 | 3 Aug 1959 |
| Maudlin | Verina | Lot 246 Row 10 | Space 2 | 19 Oct 1866 | 23 Oct 1952 |
| McClung | Arveda E. | Lot 375 Row 2 | Space 4 | 22 Aug 1903 | 29 Aug 1990 |
| McClung | Warren | Lot 375 Row 2 | Space 3 | 11 Apr 1895 | 9 Feb 1971 |
| McCormick | Hannah | Lot 379 Row 10 | Space 3 | 22 Jul 1848 | 10 Dec 1907 |
| McCormick | W. C. | Lot 379 Row 10 | Space 2 | 7 Jul 1841 | 5 Feb 1911 |
| McKee | George T. | Lot 322 Row 3 | Space 1 | 4 Dec 1890 | 30 Jan 1982 |
| McKee | Jessie | Lot 322 Row 3 | Space 2 | 1 Aug 1890 | 28 Dec 1971 |
| McMickel | Ada V. | Lot 133 Row 1 | Space 4 | 20 Apr 1894 | 8 Dec 1967 |
| McMickel | Jesse M. | Lot 133 Row 1 | Space 3 | 12 May 1892 | 2 Nov 1976 |
| McMickell | Jacob M. | Lot 124 Row 5 | Space 1 | 27 Nov 1863 | 13 Aug 1938 |
| McMickell | Minnie | Lot 124 Row 5 | Space 2 | 22 Apr 1870 | 9 Apr 1945 |
| Milligan | George | Lot 223 Row 10 | Space 4 | 21 Sep 1887 | ???? |
| Misamore | Frances Ann | Lot 35 Row 7 | Space 1 | 13 Sep 1863 | 21 Mar 1952 |
| Montgomery | Doris S. | Lot 384 Row 5 | Space 1 | 1931 | 1939 |
| Moran | Grace Louise | Lot 88 Row 8 | Space 4 | 5 Feb 1924 | 27 Apr 1954 |
| Morel | Alphia E. | Lot 133 Row 1 | Space 1 | 1 Jun 1920 | 7 May 1970 |
| Morel | Clayton Alphia | Lot 16 Row 9 | Space 3 | 21 Nov 1977 | 21 Nov 1977 |
| Morel | Ellie Jean | Lot 16 Row 9 | Space 3 | 20 Feb 1976 | 20 Feb 1976 |
| Morel | Margarette A. | Lot 133 Row 1 | Space 2 | 7 Jul 1931 | |
| Muller | Eva | Lot Pioneer SquareR3 | Space 4 | 12 Jan 1883 | |
| Muller | Grace | Lot Pioneer SquareR3 | Space 1 | 31 Dec 1879 | |
| Muller | Harris | Lot PioneerSquare R 3 | Space 2 | 20 Aug 1882 | |
| Muller | John H. | Lot Pioneer Square R3 | Space 3 | 1850 | 1922 |
| Musselwhite | Bette M. | Lot 62 Row3 | Space 1 | 25 May 1941 | ??? |
| Musselwhite | Calvin | Lot 62 Row 3 | Space 2 | 20 Jun 1942 | 22 Feb 1995 |
| Musselwhite | Floyd | Lot 19 Row 6 | Space1 | 26 Mar 1907 | 1 Jan 1979 |
| Musselwhite | John William | Lot 62 Row 3 | Space 2 | 5 Nov 1910 | 16 Nov 1955 |
| Musselwhite | Louie D. | Lot 62 Row 3 | Space 1 | 14 Oct 1939 | ??? |
| Musselwhite | Velda W. | Lot 19 Row 6 | Space | 30 Aug 1916 | |
| Nelson | Albert Herman | Lot 135 Row 3 | Space2 | 15 Nov 1886 | 22 Jan 1941 |
| Nelson | Carl J. | Lot 348 Row 8 | Space 3 | 14 Sep 1878 | 31 Dec 1922 |
| Nelson | Christina N. | Lot 253 Row 5 | Space 4 | 16 Jun 1976 | 19 Jun 1976 |
| Nelson | Florence | Lot 271 Row 2 | Space 1 | 11 Jul 1904 | 26 Mar 1979 |
| Nelson | Gustafva | Lot 348Row 8 | Space 2 | 6 Jun 1879 | 2 Jun 1963 |
| Nelson | Lillies M. | Lot 292 Row 4 | Space 2 | 1896 | 1919 |
| Nelson | Mabel O. | Lot 135 Row 3 | Space 3 | 21 Dec 1891 | 3 Jun 1981 |
| Nelson | Martha | Lot 292 Row 4 | Space 3 | 1856 | 24 Mar 1933 |
| Nelson | Meryln E. | Lot 135 Row 3 | Space 4 | 15 Dec 1917 | 16 Jan 1968 |
| Nelson | Norman Lee | Lot 118 Row 11 | Space 3 | 21 Jul 1924 | 15 Jul 1989 |
| Nelson | Peter | Lot 292 Row 4 | Space 4 | 1845 | 1911 |
| Nelson | Ted Frank | Lot 283 Row 2 | Space ? | 6 Apr 1972 | 5 May 1972 |
| Nelson | Valeda Lynette | Lot 135 Row 3 | Space 1 | 5 Dec 1919 | 10 Apr 1934 |
| Newcomer | Hiram Clark | Lot 33 Row 5 | Space 1 | 1 May 1881 | 19 Aug 1958 |
| Newcomer | Mabel | Lot 33 Row 5 | Space 2 | 24 Nov 1885 | 4 Aug 1983 |
| Niemetz | Therese E. | Lot 138 Row 6 | Space 1 | 7 Jul 1925 | 13 Feb 1979 |
| Noblin | Pearl S. | Lot 224 Row 9 | Space 4 | 1898 | |
| Nordstrom | Fred | Lot 270 Row 3 | Space 1 | 16 Sep 1867 | 27 Nov 1940 |
| Norris | Beatrice | Lot 241 Row 5 | Space 2 | 14 Jul 1868 | 16 Oct 1966 |
| Norris | Clyde Parker | Lot 324 Row 1 | Space 1 | 1886 | 1905 |
| Norris | George D. | Lot 241 Row 5 | Space 1 | 17 Jun 1874 | 17 Apr 1874 |
| Norris | Ina Grace | Lot 327 Row 10 | Space 2 | 23 Sep 1879 | 19 Feb 1978 |
| Norris | J. Oscar | Lot 324 Row 1 | Space 4 | 1892 | ??? |
| Norris | Louise R. | Lot 324 Row 1 | Space 2 | 1859 | 11 Jan 1931 |
| Norris | Raymond R. | Lot 327 Row 10 | Space 1 | 14 Aug 1883 | 5 Mar 1965 |
| Norris | Ronald D. | Lot 387 Row 2 | Space 4 | 20 Jul 1947 | ??? |
| Norris | Samuel | Lot 324 Row 1 | Space 3 | 1856 | 1926 |
| Norton | Bessie (Baby) | Lot 298 Row 10 | Space 4 | 24 Mar 1904 | 24 Mar 1904 |
| O'Donnell | Lola | Lot 33 Row 5 | Space 3 | 25 Oct 1905 | 5 Feb 1978 |
| Oaks | Lovie D. | Lot 62 Row 3 | Space 4 | 21 Mar 1887 | 5 Mar 1967 |
| Oberg | Fred | Lot 99 Row 5 | Space1 | 13 Apr 1908 | 16 Apr 1983 |
| Oberg | Ronnie | Lot 99 Row 5 | Space 4 | 5 Jul 1948 | 5 Dec 1980 |
| Oberg | Ruby | Lot 322 Row 3 | Space 4 | 2 May 1906 | 13 Jun 1971 |
| Oberg | Victor | Lot 322 Row 3 | Space 3 | 23 Sep 1908 | ????? |
| Oyher | Lee | Lot 303 Row 3 | Space 4 | 1952 | 1961 |
| Palmgren | Anna | Lot 343 Row 3 | Space 3 | 1871 | |
| Parker | Belle J. | Lot 353 Row 1 | Space 3 | 12 Jul 1844 | 1 Mar 1916 |
| Parker | JOhn V. | Lot 353 Row 1 | Space 2 | 4 May 1842 | 16 Feb 1918 |
| Patrick | Johan Oscar | Lot 71 | Space 2 | 29 Jun 1904 | 31 Jan 1993 |
| Peterson | Bernard L. | Lot 138 Row 6 | Space 5 | 1897 | 1984 |
| Peterson | Carl | Lot 277 Row 8 | Space 4 | 10 Apr 1836 | 4 Oct 1908 |
| Peterson | Catherine | Lot 277 Row 8 | Space 3 | 9 May 1834 | 8 May 1917 |
| Peterson | Charles | Lot 297 Row 9 | Space 2 | 1868 | 1934 |
| Peterson | Chester | Lot 139 Row 7 | Space 1 | 24 Aug 1896 | 9 Sep 1983 |
| Peterson | Clara | Lot 139 Row 7 | Space 2 | 6 Feb 1898 | 26 Dec 1983 |
| Peterson | Fae I. | Lot 139 Row 7 | Space | 24 Nov 1906 | 23 Apr 1987 |
| Peterson | Frank | Lot 138 Row 6 | Space 3 | 8 Feb 1873 | 23 Oct 1964 |
| Peterson | Gerald L. | Lot 134 Row 2 | Space 3 | 18 Nov 1933 | 31 May 1971 |
| Peterson | Gerald P. | Lot 123 Row 6 | Space 3 | 10 Aug 1944 | 16 Jun 1949 |
| Peterson | Harold P. | Lot 138 Row 6 | Space 6 | 10 Dec 1900 | 2 Mar 1926 |
| Peterson | Hattie Elvira | Lot 138 Row 6 | Space 4 | 16 Oct 1872 | 6 Mar 1954 |
| Peterson | Henry | Lot 123 Row 6 | Space 4 | 1951 | |
| Peterson | Henry G. | Lot 123 Row 6 | Space 1 | 6 Nov 1877 | 27 Mar 1938 |
| Peterson | Jennie | Lot 12 Row 1 | Space 4 | 11 Jun 1876 | 25 Dec 1916 |
| Peterson | Lucy Jane | Lot 123 Row 6 | Space 2 | 12 Oct 1884 | 21 Sep 1953 |
| Peterson | Margaret | Lot 297 Row 09 | Space 1 | 1870 | 1941 |
| Peterson | O. R. | Lot 12 Row 1 | Space 1 | 8 Feb 1874 | 21 May 1949 |
| Peterson | Raymond G. | Lot 134 Row 2 | Space 1 | 18 Apr 1901 | 16 Dec 1951 |
| Piper | Clarence | Lot 321 Row 4 | Space 4 | 27 May 1891 | 27 May 1975 |
| Piper | Warren H. | Lot 320 Row 5 | Space 4 | 2 Nov 1921 | 1 Aug 1986 |
| Postier | A. C. | Lot 142 Row 10 | Space 3 | ||
| Postier | Christina | Lot 142 Row 10 | Space 2 | 23 Mar 1885 | 8 May 1905 |
| Postier | Dorothy | Lot 142 Row 10 | Space 1 | 20 Mar 1905 | 8 May 1905 |
| Preston | Cora Lee | Lot 283 Row 2 | Space 3 | 1921 | |
| Preston | Frank "Ted" | Lot 283 Row 2 | Space 2 | 28 May 1912 | 11 Jan 1972 |
| Preston | Merwin L. | Lot 283 Row 2 | Space 1 | 12 Oct 1939 | 15 Aug 1959 |
| Quillan | Myrl "Pat" | Lot 305 Row 5 | Space 1 | 29 Dec 1907 | 19 Mar 1985 |
| Ramsey | Charles W. | Lot 170 Row 11 | Space 3 | 21 Dec 1886 | 24 Oct 1977 |
| Ramsey | Leota | Lot 170 Row 11 | Space 4 | 23 Jan 1896 | 4 Nov 1991 |
| Rawson | Henry A. | Lot 126 Row 3 | Space 3 | 6 Aug 1884 | 24 Dec 1973 |
| Rawson | John E. | Lot 126 Row 3 | Space 1 | 1 Aug 1882 | 23 Aug 1960 |
| Rawson | Sophia M. | Lot 126 Row 3 | Space 2 | 7 Apr 1887 | 6 Apr 1986 |
| Richards | Alvin L. | Lot 188 Row 4 | Space 1 | 24 Sep 1902 | ??? |
| Richards | Charlotte L. | Lot 231 Row 2 | Space 3 | 11 Sep 1886 | 27 Dec 1966 |
| Richards | Dale | Lot 188 Row 4 | Space 4 | 11 Sep 1922 | ??? |
| Richards | Genoa G. | Lot 231 Row 2 | Space 4 | 24 Apr 1922 | ??? |
| Richards | George | Lot 231 Row 1 | Space 2 | 20 Nov 1891 | 26 Sep 1966 |
| Richards | George E. | Lot 228 Row 5 | Space 4 | 1867 | 1943 |
| Richards | Hatie M. | Lot 228 Row 5 | Space 3 | 1874 | 1923 |
| Richards | Irene | Lot 188 Row 4 | Space 2 | 4 Aug 1903 | 19 Dec 1976 |
| Richards | Michael S. | Lot 188 Row 4 | Space 4 | 8 Jul 1952 | |
| Robinson | Mary Alice | Lot 281 Row 4 | Space 1 | 28 Nov 1882 | 6 Apr 1965 |
| Rock | Frances Eileen | Lot 163 Row 6 | Space 2 | 8 Aug 1925 | 29 Dec 1993 |
| Roller | Clarence | Lot 238 Row 2 | Space 3 | 18 Oct 1897 | 18 Apr 1985 |
| Roller | Elmer | Lot 230 Row 3 | Space 4 | 3 Feb 1886 | 4 Jun 1964 |
| Roller | Ester | Lot 16 Row 9 | Space 1 | 6 Mar 1895 | 12 Nov 1982 |
| Roller | Esther | Lot 357 Row 5 | Space 2 | 29 Jan 1901 | 7 Nov 1995 |
| Roller | Isaac W. | Lot 230 Row 3 | Space 1 | 1861 | 1929 |
| Roller | John | Lot 238 Row 2 | Space 2 | 17 Jan 1896 | 7 Jan 1972 |
| Roller | Leslie | Lot 238 | Space 4 | 7 Jun 1907 | 30 Nov 1990 |
| Roller | Mary Jane | Lot 230 Row 3 | Space 2 | 1867 | 21 Nov 1943 |
| Roller | Robert | Lot 238 Row 2 | Space 1 | 5 Jan 1894 | 24 Nov 1965 |
| Roller | Roy Ralph | Lot 16 Row 9 | Space 2 | 28 Jan 1898 | 27 Oct 1952 |
| Roller | Silas | Lot 230 Row 3 | Space 3 | 10 Feb 1900 | 17 Jan 1964 |
| Roller | Viola M. | Lot 357 | Space ? | 19 May 1911 | 9 Jul 1990 |
| Roney | Frank | Lot 335 Row 2 | Space 1 | 5 Jul 1885 | 24 May 1958 |
| Roney | James Garret | Lot 385 Row 4 | Space 1 | 1880 | 5 Aug 1931 |
| Roney | Julia V. | Lot 335 Row 2 | Space 2 | 1887 | 1971 |
| Roney | Juliet | Lot 385 Row 4 | Space 2 | 1853 | 1 Jan 1929 |
| Roney | Thomas Grant | Lot 344 Row 4 | Space 1 | 11 Mar 1876 | 18 Aug 1943 |
| Roney | William L. | Lot 385 Row 4 | Space 3 | 1839 | 1913 |
| Rummel | Floyd | Lot 354 Row 2 | Space 2 | 25 Jan 1919 | 21 Dec 1976 |
| Rummel | Marion | Lot 354 Row 2 | Space 3 | 1920 | |
| Rummel | Roland A. | Lot 354 Row 2 | Space 1 | 9 May 1952 | 27 Apr 1971 |
| Rupert | Carlee Bitha | Lot 10 Row 3 | Space 4 | 2 Feb 1887 | 19 Apr 1966 |
| Rupert | Celia V. | Lot 10 Row 3 | Space 1 | 14 Feb 1894 | |
| Rupert | Charles | Lot 10 Row 3 | Space 3 | 10 Feb 1859 | 22 Feb 1947 |
| Rupert | Clarah Rose | Lot 10 Row 3 | Space 2 | 3 Feb 1862 | 16 Nov 1938 |
| Rupert | Dancle M. | Lot 250 Row 2 | Space 2 | 1895 | 1967 |
| Rupert | David | Lot 250 Row 2 | Space 1 | 1884 | 1945 |
| Rupert | Marion | Lot 250 Row 2 | Space 4 | 9 Aug 1924 | 1 Oct 1982 |
| Rupert | Robert | Lot 250 Row 2 | Space 3 | 1927 | 1945 |
| Rush | Baby Girl | Lot 85 Row 5 | Space 4 | 20 Apr 1948 | 20 Apr 1948 |
| Rush | Bart M. | Lot 85 Row 5 | Space ? | 25 Jan 1920 | 16 Jul 1990 |
| Rush | Ina Mae | Lot 85 Row 5 | Space | 28 Jul 1926 | |
| Rush | Lonnie | Lot 304 Row 4 | Space 1 | 1911 | 1978 |
| Rush | Maggie | Lot 304 Row 4 | Space 2 | 1914 | ??? |
| Sallee | Esther M. | Lot 31 Row 3 | Space 2 | 1 Aug 1915 | 12 Jul 1981 |
| Sallee | James | Lot 31 Row 3 | Space 1 | 16 Oct 1916 | 5 Jul 1971 |
| Sallee | Jimmie R. | Lot 29 Row 1 | Space 1 | 19 Oct 1934 | 2 Jun 1982 |
| Sandell | Julius | Lot S.E. Corner | Space 1 | 1 Oct 1873 | 30 Nov 1938 |
| Schonwitz | Catharine | Lot 347 Row 7 | Space 2 | 6 Aug 1833 | 2 Aug 1925 |
| Schonwitz | George | Lot 347 Row 7 | Space 1 | 1 Nov 1832 | 11 Feb 1922 |
| Schrag | David | Lot 294 Row 6 | Space 2 | ?? Jan 1892 | 1 Nov 1980 |
| Schrag | Della O. | Lot ? | Space ? | 5 Mar 1915 | 20 Apr 1992 |
| Schrag | Emma | Lot 294 Row 6 | Space 1 | 12 Jan 1895 | 13 Aug 1948 |
| Schrag | Wilbur | Lot 320 Row 5 | Space 1 | 4 Jan 1919 | 2 Mar 1996 |
| Schriner | Charles Jacob | Lot 251 Row 3 | Space 3 | 22 Jan 1877 | 13 Mar 1939 |
| Schriner | Donna Lee | Lot252 Row 4 | Space 4 | 9 Oct 1951 | 16 Jun 1964 |
| Schriner | Herbert E. | Lot 251 Row 3 | Space 1 | 6 Oct 1917 | ??? |
| Schriner | Minnie | Lot 251 Row 3 | Space 2 | 17 Nov 1884 | 26 May 1942 |
| Schultz | Ernest C. | Lot 22 Row 3 | Space 1 | 25 Apr 1914 | |
| Schultz | Luise | Lot 22 Row 3 | Space 2 | 9 May 1995 | |
| Schultz | Luise M. | Lot 22 Row 3 | Space 2 | 7 Feb 1916 | |
| Schultz | Shanna D. | Lot 74 Row 3 | Space 4 | 19 Nov 1964 | 19 Nov 1964 |
| Schultz | William Lt. | Lot 31 Row 3 | Space 3 | 24 Jul 1943 | 16 Jun 1974 |
| Scott | Alvin | Lot 389 Row 0 | Space 1 | 26 Mar 1918 | 15 Feb 1995 |
| Shade | Ida M. | Lot 393 Row 1 | Space 4 | 21 Oct 1917 | |
| Shade | Kenneth F. | Lot 393 Row 1 | Space 3 | 9 Jun 1917 | 27 Aug 1978 |
| Sinclair | Dorthy Elaine | Lot 174 Row 7 | Space 4 | 1915 | 24 Feb 1954 |
| Sjogren | Ruth M. | Lot 192 Row 8 | Space 3 | 1917 | 1939 |
| Skinner | Ann | Lot 218 Row 3 | Space 3 | 1847 | |
| Skinner | C. E. | Lot 218 Row 3 | Space 4 | 1848 | 1920 |
| Smith | Cory B. | Lot 201 Row 5 | Space 2 | 1980 | |
| Smith | Joe C. | Lot 120 Row 9 | 28 Oct 1867 | 18 Oct 1937 | |
| Smith | Maggie | Lot 120 Row 9 | Space | 24 Feb 1871 | 5 Jul 1921 |
| Snell | Milton Merle | Lot 294 Row 6 | Space 3 | 1 Oct 1905 | 1 Sep 1918 |
| Snell | Ray N. | Lot 294 Row 6 | Space 4 | 1 Jun 1918 | 1 Aug 1919 |
| Soldan | Josephine K. | Lot 296 Row 8 | Space 2 | 29 Aug 1874 | 27 Nov 1940 |
| Spencer | Carol | Lot 136 Row 4 | Space 3 | 19 Mar 1906 | 24 Sep 1978 |
| Spencer | Charles Henry | Lot 136 Row 4 | Space 1 | 19 Sep 1856 | 8 Apr 1932 |
| Spencer | Herbert | Lot 137 Row 5 | Space 1 | 16 Sep 1890 | 2 Aug 1928 |
| Spencer | John M. | Lot 176 Row 5 | Space 5 | 1868 | 1934 |
| Spencer | Lena | Lot 136 Row 4 | Space 2 | 10 May 1869 | 14 Dec 1934 |
| Spencer | Percy | Lot 136 Row 4 | Space 4 | 2 Nov 1897 | 21 May 1982 |
| Spencer | Thalia | Lot 128 Row 1 | Space 4 | 6 May 1900 | 24 Nov 1982 |
| Spohn | Helen L. | Lot 268 Row 5 | Space 2 | 5 Mar 1920 | |
| Spohn | Leo R. | Lot 268 Row 5 | Space 1 | 12 May 1920 | 13 Mar 1985 |
| Steed | Alvy Bert | Lot 243 Row 7 | Space 1 | 19 Jan 1861 | 3 Jun 1945 |
| Steed | Dan,L. | Lot 244 Row 8 | Space 3 | 1861 | 1865 |
| Steed | Daniel | Lot 244 Row 8 | Space 4 | 7 Nov 1839 | 2 Dec 1907 |
| Steed | Nellie May | Lot 243 Row 7 | Space 2 | 5 May 1876 | 21 Aug 1967 |
| Steed | Rebecca | Lot 244 Row 8 | Space 1 | 26 Oct 1840 | 24 Jan 1919 |
| Steward | W. M. | Lot 191 Row 7 | Space 3 | 1867 | 1941 |
| Stewart | Mary | Lot 194 Row 10 | Space 1 | 1833 | 1907 |
| Stewart | Sammie | Lot 191 Row 7 | Space 5 | 1898 | 1918 |
| Stewart | William | Lot 194 Row 10 | Space 2 | 1834 | |
| Stinson | James K. | Lot 297 Row 9 | Space 4 | 1 Feb 1854 | 5 Nov 1931 |
| Stinson | Martha Christine | Lot 297 Row 9 | Space 3 | 14 Jun 1857 | 29 Jul 1940 |
| Stone | Frank | Lot 277 Row 8 | Space 1 | 15 Apr 1873 | 19 Feb 1916 |
| Stout | Roann | Lot 247 Row 11 | Space 3 | 9 Dec 1964 | 14 Jan 1982 |
| Surface | Franklin P. | Lot 396 Row 4 | Space 2 | 14 May 1904 | 20 Mar 1900 |
| Surface | Hanah Cecelia | Lot 396 Row 4 | Space 3 | 1880 | 8 Jul 1941 |
| Surface | Ilola | Lot 388 Row 1 | Space 2 | ||
| Surface | Samuel David | Lot 396 Row 4 | Space 1 | 1877 | 16 Aug 1955 |
| Surface | Walter A. | Lot 388 Row 1 | Space 1 | 7 Nov 1911 | 28 Aug 1971 |
| Swan | Fred B. | Lot 96 Row 4 | Space 4 | 7 Jan 1885 | 11 Jan 1944 |
| Swann | H. R. | Lot 96 Row 4 | Space 3 | 1880 | 1956 |
| Swann | John | Lot 96 Row 4 | Space 2 | 13 Aug 1846 | 26 Jun 1935 |
| Swanson | Carl A. | Lot 173 Row 8 | Space 1 | 1921 | 1942 |
| Swenson | Clifford | Lot 269 Row 4 | Space 1 | 18 Aug 1902 | 7 Feb 1980 |
| Swenson | Florence | Lot 269 Row 4 | Space 2 | 23 Aug 1902 | 3 Jan 1991 |
| Swenson | Kenneth Oscar | Lot 271 Row 2 | Space 2 | 4 Dec 1909 | 5 Apr 1949 |
| Swenson | Oscar F. | Lot 271 Row 2 | Space 3 | 11 Dec 1878 | 13 Mar 1961 |
| Switzer | E. | D. | Lot 64 Row 1 | Space 3 | 17 Aug 1901 |
| Switzer | Louis | Lot 64 Row 1 | Space 4 | 26 Oct 1915 | |
| Switzer | M. B. | Lot 64 Row 1 | Space 1 | 14 Feb 1887 | 8 May 1905 |
| Switzer | M. L. | Lot 64 Row 1 | Space 2 | 1888 | 1900 |
| Tate | Tilden W. | Lot 123 Row 4 | Space 1 | 4 Jul 1873 | 17 Dec 1962 |
| Teeter | J. W. | Lot 267 Row 6 | Space 3 | 6 Dec 1906 | 1 Oct 1995 |
| Thompson | Uarda F. | Lot 30 Row 2 (W) | ? | 23 Mar 1897 | 7 Dec 1987 |
| Thompson | Waldo (Doc) | Lot 30 Row 2 | Space 1 | 5 Aug 1894 | 8 Mar 1972 |
| Thon | Bell | Lot 191 Row 7 | Space 4 | 1880 | 1940 |
| Toll | Axel R. | Lot 187 Row 3 | Space 1 | 27 Dec 1881 | 7 Nov 1957 |
| Toll | Carl Arnold | Lot 187 Row 3 | Space 4 | 1927 | 1929 |
| Toll | Niame | Lot 187 Row 3 | Space 2 | 30 Oct 1895 | 7 Feb 1985 |
| Toner | Thomas | Lot 219 Row 2 | Space 4 | ? | ? |
| Torres | Anastasio J. | Lot 113 Row 4 | Space 1 | 23 Jan 1906 | 17 Nov 1986 |
| Torres | Felipe | Lot 113 Row 4 | Space 4 | 2 May 1930 | 23 Aug 1971 |
| VanHorn | Hiram | Lot 400 Row 8 | Space 4 | 1877 | 1930 |
| VanHorn | Sophia | Lot 400 Row 8 | Space 3 | 1875 | 1935 |
| Varnquist | Karl J. | South/East Corner | Space 2 | 14 Apr 1879 | 9 May 1905 |
| Vasques | Larenza | Lot 9 Row 4 | Space 1 | 20 Jan 1943 | 29 Nov 1959 |
