| Last Name | First Name | Year | Location |
| ------------- | -------------------- | -------- | -------- |
| Alber | Carl R. | 1936 | 2-2-04 |
| Alber | Gustof | 1932 | 2-2-03 |
| Alber | Maria M. | 1948 | 2-2-02 |
| Altman | Anna Vote | 1949 | 1-45-05 |
| Altman | Clara | 1901 | 4-6-01 |
| Altman | Delbert | 1964 | 1-45-02 |
| Altman | John | 1894 | 4-6-02 |
| Altman | Samuel | 1936 | 1-45-04 |
| Altman | Sarah A. | 1926 | 4-6-03 |
| Altman | William W. | 1929 | 4-6-04 |
| Ambuehl | Arthur | 1901 | 3-14-05 |
| Arnold | Elizabeth Ropp | 1939 | 2-19-02 |
| Arnold | Hattie A. | 1934 | 2-19-04 |
| Arnold | Maggie | 1965 | 2-19-08 |
| Arnold | Philip | 1954 | 2-19-03 |
| Arnold | Shirly W. | 1915 | 2-19-01 |
| Ash | Berchie E. | 1978 | 4-19-04 |
| Ash | Thelma L. | 1983 | 4-19-03 |
| Bader | Elizabeth | 1912 | 2-25-07 |
| Bader | Marguerite | 1911 | 2-25-08 |
| Baer | Daniel C. | 1949 | 1-8-04 |
| Baer | Mabel W. | 1950 | 1-8-03 |
| Baker | Edna McConnaughy | 1990 | 4-13-05 |
| Baker | Fred R. | 1970 | 4-13-06 |
| Barnes** | 4-24-01 | ||
| Barnes** | 4-24-02 | ||
| Bashand | Elmer* | 1-12-08 | |
| Basinger | John H. | 1963 | 4-15-03 |
| Basinger | Sevilla | 1910 | 4-15-02 |
| Baughman | Boyd Logan | 1977 | 2-35-04 |
| Becher | Anna M. | 1971 | 5-13-03 |
| Becher | Arthur B. | 1961 | 5-13-04 |
| Becher | Esther F. | 1916 | 4-22-04 |
| Becher | Esther Neaoma | 1921 | 4-22-08 |
| Becher | Lewis E. | 1914 | 4-22-03 |
| Becher | Marie | 1944 | 4-22-01 |
| Becher | Mildred M. | 1987 | 4-22-07 |
| Becher | Minnie H. | 1945 | 4-22-02 |
| Becker | Abe J.C. | 1969 | 3-33-06 |
| Becker | Charlene Mae | 1959 | 3-32-02 |
| Becker | David Allen | 1946 | 3-31-06 |
| Becker | Janet Irene | 1955 | 3-32-01 |
| Becker | Jerold Keith | 1940 | 3-31-05 |
| Becker | Larry Lee | 1953 | 3-30-01 |
| Becker | Lizzie | 1970 | 3-33-05 |
| Becker | Louie E. | 1990 | 3-30-03 |
| Becker | Mildred D. | 1962 | 3-31-07 |
| Becker | William T. | 1990 | 1-XX-02 |
| Bedford | Benjamine | 1924 | 2-15-02 |
| Bedford | Jennie | 1904 | 2-15-03 |
| Bedford | Mary Ethel | 1903 | 2-15-04 |
| Behr | John | 1925 | 3-26-02 |
| Berg | Bedie | 1993 | 1-DD-03 |
| Billau | Laura R. | 1907 | 1-37-07 |
| Blanc | Anna S. | 1946 | 3-21-01 |
| Bliss | A.D. | 1983 | 3-40-04 |
| Bliss | Chester Lee | 1969 | 3-40-07 |
| Bliss | Lena R. Seibrant | 1971 | 3-40-03 |
| Bliss | Lucille | 1922 | 3-42-08 |
| Bliss | Milfred | 1927 | 3-42-06 |
| Bliss | Orville | 1925 | 3-42-05 |
| Block | Isaac J. | 1898 | 1-46-03 |
| Boese | Henry | 1974 | 3-40-02 |
| Boese | Judy Kay | 1953 | 3-40-05 |
| Boldt | Frank A. | 1894 | 4-9-04 |
| Borth | Emilia | 1983 | 5-16-03 |
| Borth | Reinhold | 1944 | 5-16-04 |
| Brickley | Mary | 1911 | 2-16-08 |
| Brier | Fred Lester | 1985 | 5-5-05 |
| Brosha | John H. | 1909 | 1-23-04 |
| Brown | Anne Funk | 1978 | 3-34-07 |
| Brown | Cedric N. | 1954 | 3-34-08 |
| Brown | Fred B. | 1912 | 3-11-04 |
| Brubaker | Gerald | 1916 | 1-28-08 |
| Brubaker | John | 1954 | 1-28-04 |
| Brubaker | Miloh Mae | 1918 | 1-28-07 |
| Brubaker | Ruth | 1903 | 1-37-01 |
| Brubaker | Sallie M. | 1955 | 1-28-03 |
| Bruner | Cecil U. | 1977 | 2-23-03 |
| Bruner | Edna A. | 1948 | 2-22-02 |
| Bruner | George P. | 1931 | 2-22-03 |
| Bruner | Quinten | 1921 | 2-23-08 |
| Bruner | Virgil V. | 1972 | 2-23-02 |
| Buckman | Esther (Judy) | 1972 | 4-27-07 |
| Buckman | Walter (Buck) | 1973 | 4-27-08 |
| Buehler | Anna S. | 1895 | 2-29-02 |
| Buehler | Emma F. | 1909 | 2-29-03 |
| Buehler | Erwin J. | 1993 | 2-1-04 |
| Buehler | Jacob | 1913 | 2-42-05 |
| Buehler | Julius G. | 1936 | 2-29-04 |
| Buehler | Kathy J. | 1959 | 4-39-03 |
| Buehler | Katie | 1961 | 2-1-03 |
| Buehler | Margaretha | 1891 | 2-42-04 |
| Buehler | Otto J. | 1957 | 4-39-03 |
| Buehler | Philip J. | 1927 | 2-1-02 |
| Buehler | Theron L. | 1965 | 4-44-02 |
| Burgan | Arvilla Mae | 1982 | 4-38-05 |
| Burgan | Jimmy | 1942 | 4-38-07 |
| Caldwell | Albert E. | 1967 | 4-38-03 |
| Caldwell | Florence | 1966 | 4-38-02 |
| Caldwell | Glen Eugene | 1942 | 4-38-04 |
| Carifel | David O. | 1941 | 3-11-02 |
| Carifel | Manie Etta Brown | 1966 | 3-11-03 |
| Cassler | G. Winston | 1990 | 5-10-06 |
| Cassler | William F. | 1965 | 5-10-02 |
| Cassler | Zetta E. | 1962 | 5-10-01 |
| Chavez | Emma | 1963 | 1-5-03 |
| Chavez | Orpha C. | 1939 | 1-5-04 |
| Coffey | Phillip E. | 1972 | 6-11-05 |
| Cole | Drucilla | 1918 | 1-42-04 |
| Cole | Robert | 1891 | 3-2-01 |
| Cole | Thornton | 1909 | 1-42-05 |
| Cole** | 3-2-02 | ||
| Cole** | 3-2-03 | ||
| Cole** | 3-2-04 | ||
| Cook | Eva Gray | 1935 | 3-8-05 |
| Craven | Ella | 2-18-03 | |
| Craven | Frances E. | 1915 | 2-18-02 |
| Craven | John H. | 1916 | 2-18-04 |
| Crippen | Anson M. | 1902 | 1-25-04 |
| Crippen | Bell* | 1-24-03 | |
| Crippen | Emma B. | 1921 | 1-24-07 |
| Crippen | John F. | 1947 | 1-24-01 |
| Crippen | Mabel | 1898 | 1-24-04 |
| Crippen | Orvil W. | 1911 | 3-5-05 |
| Crippen | Pearl Dee | 1910 | 2-27-08 |
| Crippen | Pearl J. | 1960 | 3-5-06 |
| Crippen | William H. | 1968 | 3-5-07 |
| Crippen** | 1-24-02 | ||
| Crone | Infant* | 1-37-02 | |
| Dalke | Dan | 1986 | 6-2-06 |
| Dalke | Dixie Lee | 1954 | 6-2-04 |
| Dalke | Ruth B. | 1992 | 6-2-07 |
| Dalke | Sadie W. | 1983 | 6-2-05 |
| Darmstetter | Gottleib* | 1916 | 3-26-03 |
| Darrah | Alanzo | 1937 | 1-18-07 |
| Davis | Andrew H. | 1979 | 2-34-03 |
| Davis | Annie M. | 1947 | 1-22-05 |
| Davis | Bertha | 1978 | 1-22-03 |
| Davis | Beuferd A. | 1939 | 2-34-04 |
| Davis | Charles F. | 1963 | 1-22-04 |
| Davis | Edna P. Westerman | 1918 | 2-34-02 |
| Davis | Edward C. | 1962 | 2-40-05 |
| Davis | Eliza J. | 1914 | 2-40-10 |
| Davis | Frank N. | 1947 | 1-22-06 |
| Davis | Gary Allen | 1965 | 6-4-04 |
| Davis | Jack C. | 1945 | 5-18-02 |
| Davis | Luttie L. | 1972 | 2-40-01 |
| Davis | Marie Brundin | 1981 | 6-18-04 |
| Davis | Samuel B. | 1915 | 2-40-11 |
| Davis | Virgie May | 1937 | 2-40-04 |
| Davis | William G., Rev. | 1961 | 2-40-02 |
| Decker | Abraham J.C. | 1949 | 1-34-04 |
| Decker | Eben G. | 1959 | 1-44-01 |
| Decker | Myrtle Jones | 1956 | 1-44-02 |
| Decker | Pauline M. | 1912 | 1-34-05 |
| Decker | Susie Frey | 1963 | 1-34-03 |
| Delphon | Alpha R. | 1979 | 5-22-04 |
| Demieville | Samuel | 1911 | 2-33-03 |
| Dennis | George | 1909 | 4-14-04 |
| Dennis | Rachel A. | 1926 | 4-14-03 |
| Dennis | Will Glen | 1918 | 4-14-01 |
| Devieville** | 2-33-08 | ||
| Dieter | Catherina | 4-41-03 | |
| Dirks | Anna Kaufman | 1946 | 3-7-07 |
| Dirks | Bernice H. | 1983 | 3-7-03 |
| Dirks | Jay Rutherford | 1981 | 3-7-02 |
| Dirks | John D. | 1956 | 3-7-06 |
| Dirks | Rutherford R. | 1977 | 3-7-04 |
| Ditter | Alexander A. | 1937 | 2-24-03 |
| Ditter | Infant | 2-24-07 | |
| Ditter | Infant | 2-24-08 | |
| Ditter | Myrtle Alda | 1964 | 2-24-02 |
| Ditter | Thursa | 1921 | 2-24-06 |
| Dodenhoeft | August | 1947 | 4-36-04 |
| Dole | Jerry Dan | 1974 | 5-18-08 |
| Dole | Raleigh Roscoe | 1980 | 5-18-04 |
| Dowell | Fred Earl* | 1932 | 2-6-04 |
| Driver | Florence | 1993 | 2-NN-04 |
| Dugan | Lizzie | 1983 | 3-16-06 |
| Dugan | Lon T. | 1940 | 3-16-03 |
| Durst | Edwin P. | 1956 | 6-1-01 |
| Durst | Harry L. | 1945 | 2-36-01 |
| Durst | James G. | 1989 | 6-20-07 |
| Durst | John Cameron | 1969 | 2-36-06 |
| Durst | Louise Suenram | 1967 | 6-1-04 |
| Durst | Margaret E. | 1986 | 6-20-05 |
| Durst | Mary M. | 1950 | 6-1-02 |
| Durst | Nina E. | 1932 | 2-36-02 |
| Durst | Norman H. | 1978 | 6-20-06 |
| Dutton | Eva V. | 1944 | 3-22-01 |
| Dutton | Ira B. | 1958 | 3-22-02 |
| Dyck | Anna Hertzler | 1942 | 4-37-01 |
| Dyck | Henry C. | 1942 | 4-37-02 |
| Eck | Wayne Robert Michael | 1970 | 3-34-06 |
| Eckles | Emma E. Gravel | 1947 | 5-24-01 |
| Eckles | James H. | 1949 | 5-24-02 |
| Eichienberger | Anna | 4-41-04 | |
| Erdmann | Frieda Dirks | 1933 | 3-7-08 |
| Esser | Troy C. | 1968 | 6-18-06 |
| Ewy | Richard C. | 1980 | 6-17-02 |
| Fensky | August F. | 1932 | 2-5-02 |
| Fensky | Carl H. | 1978 | 5-2-02 |
| Fensky | Eva | 1948 | 2-5-01 |
| Fensky | Mary Vogts | 1961 | 5-2-01 |
| Fensky | Melissa Renae | 1985 | 5-AA-03 |
| Fensky | Nicky E. | 1957 | 5-1-05 |
| Finch | Dan* | 2-8-01 | |
| Finley | Yolanda Jolene | 1975 | 3-37-04 |
| Fisk | Chancy D. | 1934 | 1-18-02 |
| Fisk | Irving G. | 1918 | 1-18-04 |
| Follin** | 3-30-05 | ||
| Follin** | 3-30-06 | ||
| Follin** | 3-30-07 | ||
| Forbes | Susan D. | 1919 | 4-20-03 |
| Forbes | William J. | 1914 | 4-20-04 |
| Fowler | Pauline Suenram | 1944 | 5-17-01 |
| Fowler | Walter | 1991 | 3-NN-01 |
| Frantz | Nettie C. | 1950 | 2-31-02 |
| Frantz | Peter Daniel | 1961 | 2-31-03 |
| Frevele | Anna | 1954 | 2-17-02 |
| Frevele | Lorenz | 1948 | 2-17-03 |
| Friesen | Deitrich* | 1915 | 3-17-07 |
| Friesen | Sara* | 1912 | 3-17-06 |
| Froman | Alice McConnaughy | 1969 | 4-13-04 |
| Frost** | 3-9-07 | ||
| Funk | Galen Dean | 1971 | 6-6-04 |
| Gaede | Cecil G. | 1975 | 3-11-05 |
| Gaede | David | 1983 | 6-17-08 |
| Gaede | Sarah Amelia | 1942 | 1-40-04 |
| Gerstenkorn | Lottie L. | 1961 | 2-13-01 |
| Gibbs | Earl Clayton | 1962 | 2-13-08 |
| Gick | Elizabeth C. | 1928 | 4-21-01 |
| Gick | George A. | 1959 | 4-21-07 |
| Gick | Henry | 1918 | 4-21-04 |
| Gick | Lydia A. | 1978 | 4-21-06 |
| Gick | William | 1922 | 4-21-02 |
| Graber | Clara | 1905 | 4-2-01 |
| Graber | Kate | 1982 | 2-21-07 |
| Graber | Kenneth Karl | 1913 | 4-2-08 |
| Graber | Rudolph | 1965 | 2-21-08 |
| Graber** | 3-29-08 | ||
| Gravel | Clarence W. | 1963 | 5-24-06 |
| Gravel | Josephine | 1964 | 5-24-04 |
| Gravel | Napoleon | 1955 | 5-24-03 |
| Gray | Basil A. | 1968 | 3-8-03 |
| Gray | Frances E. | 1988 | 3-8-06 |
| Gray | Hattie B. | 1964 | 3-8-07 |
| Gray | Ivy B. | 1961 | 3-8-08 |
| Green | Charles, S. | 1971 | 4-32-02 |
| Green | Ida Heim | 1972 | 4-32-01 |
| Greer | Cecile U. | 1983 | 6-9-03 |
| Greer | Milford E. | 1981 | 6-9-04 |
| Griffith | Eldon A. | 1977 | 5-21-08 |
| Gummo | Mildred Strother | 1988 | 4-39-04 |
| Hablitzel | Adold | 1973 | 5-3-06 |
| Hablitzel | Neta D. | 1987 | 5-3-05 |
| Hackenburg | Addie E. | 1960 | 1-27-03 |
| Hackenburg | Eve | 1907 | 1-27-01 |
| Hackenburg | J.H. | 1921 | 1-27-02 |
| Hackenburg | Orie L. | 1973 | 1-27-06 |
| Hackenburg | Tillman J. | 1966 | 1-27-07 |
| Hamrick | Clement L. | 1942 | 4-35-03 |
| Hamrick | George V. | 1936 | 4-35-01 |
| Hamrick | Louise M. | 1963 | 4-35-02 |
| Handke | Fern L. | 1988 | 1-2-02 |
| Handke | Henry R. | 1951 | 1-2-04 |
| Handke | Nettie M. | 1982 | 1-2-03 |
| Harder | David L. | 1984 | 5-14-04 |
| Harder | Martha Mae | 1970 | 5-14-03 |
| Harmon | Burnice May | 1894 | 1-37-04 |
| Harmon | Eliza J. | 1913 | 1-36-02 |
| Harmon | G.W. | 1912 | 1-36-03 |
| Harmon | George O. | 1929 | 1-29-03 |
| Harmon | Georgiana | 1933 | 1-29-02 |
| Harrah | Dorothy Manny | 1964 | 6-7-01 |
| Harwick | Betty | 1968 | 5-6-01 |
| Harwick | Harry F. | 1965 | 5-6-02 |
| Harwick | John Woodrow | 1965 | 3-39-06 |
| Hawkins | F.* | 2-8-02 | |
| Hays | William D. | 1991 | 3-36-02 |
| Hearhood | Infant | 1898 | 1-37-02 |
| Heim | Anna | 1914 | 1-33-02 |
| Heim | Emma | 1948 | 1-33-06 |
| Heim | George | 1914 | 1-33-04 |
| Heim | John | 1946 | 1-33-01 |
| Heim | Wilhelmie | 1925 | 1-33-03 |
| Heintzelman | Edith Marie | 1924 | 2-10-07 |
| Heintzelman | George D. | 1948 | 2-10-03 |
| Heintzelman | Ida Eva | 1893 | 1-43-03 |
| Heintzelman | Infant | 1893 | 1-43-02 |
| Heintzelman | Iona Grace | 1975 | 1-43-08 |
| Heintzelman | Kathryn | 1963 | 2-10-02 |
| Heintzelman | William | 1932 | 1-43-04 |
| Helms | Addie L. | 1965 | 3-35-01 |
| Helms | J. Henry | 1945 | 3-35-02 |
| Henry | Andrew J. | 1965 | 5-22-02 |
| Henry | Jane L. | 1956 | 5-22-01 |
| Henry | Luther R. | 1967 | 5-22-07 |
| Heorman | George | 1930 | 2-30-05 |
| Heorman | Louisa Hoffman | 1926 | 2-30-01 |
| Hetzke | Adolph H. | 1956 | 1-47-02 |
| Hetzke | Anna P. | 1905 | 1-47-01 |
| Hetzke | Clifford T. | 1979 | 1-47-11 |
| Hetzke | Emma S. | 1967 | 1-47-09 |
| Hetzke | Frank A. | 1936 | 1-47-10 |
| Hetzke | Frank A., Jr. | 1984 | 1-RR-02 |
| Hetzke | Herman | 1913 | 1-47-04 |
| Hetzke | Myrtle M. | 1970 | 1-47-08 |
| Hetzke | Pauline | 1915 | 1-47-03 |
| Hingst | Christian | 1972 | 1-17-02 |
| Hingst** | 1-17-01 | ||
| Hoffman | Calvin G. | 1974 | 2-5-06 |
| Hoffman | Chris A. | 1892 | 2-41-10 |
| Hoffman | Christina | 1909 | 2-30-02 |
| Hoffman | Clara L. | 1956 | 4-26-02 |
| Hoffman | Elmer C. | 1984 | 6-17-04 |
| Hoffman | Elsie A. | 1980 | 2-5-05 |
| Hoffman | Florence E. | 1924 | 4-26-01 |
| Hoffman | George A. | 1960 | 4-26-03 |
| Hoffman | Hazel R. | 1976 | 2-41-07 |
| Hoffman | John | 1917 | 2-30-03 |
| Hoffman | John C. | 1964 | 2-41-09 |
| Hoffman | John Chris* | 1931 | 2-41-03 |
| Hoffman | Margaretha | 1886 | 2-30-04 |
| Hoffman | Marianna | 1982 | 6-17-03 |
| Hoffman | Milford G. | 1992 | 4-26-04 |
| Hoffman | Minnie* | 1-40-03 | |
| Hoffman | Patricia | 1982 | 6-24-01 |
| Hoffman | Robert* | 1-40-01 | |
| Hoffman | Rodney James | 1987 | 2-41-02 |
| Hoffman | Ronald Gene | 1976 | 2-41-08 |
| Hoffman | Rose Mary* | 1922 | 2-41-04 |
| Hoffman** | 2-41-05 | ||
| Hoffman** | 2-41-06 | ||
| Hoffman** | 2-41-11 | ||
| Hoffman** | 2-41-12 | ||
| Hook | Alvin S. | 1934 | 1-11-04 |
| Hook | Ernest D. | 1926 | 1-11-02 |
| Hook | Minnie Jane | 1959 | 1-11-03 |
| Horchheimer | Nellie K. | 1902 | 1-43-01 |
| Houdashalt | Ida Mae | 1972 | 4-32-01A |
| Huffman | Emma Buehler | 1984 | 3-1-06 |
| Huffman | Zenas | 1982 | 3-1-05 |
| Huxman | Esther M. | 1987 | 6-17-05 |
| Huxman | Rudolph R. | 1977 | 6-17-06 |
| Jackson | Helen Thompson | 1966 | 2-20-? |
| Jackson | Lyman Winfield | 1965 | 2-20-? |
| Jantz | Benjamin | 1930 | 2-8-04 |
| Jantz | Jacob T. | 1973 | 5-11-02 |
| Jantz | Minnie Unruh | 1956 | 5-11-01 |
| Jantz | Susanna | 1934 | 2-8-03 |
| Jantz** | 1-16-04 | ||
| Janzen | Bernhard | 1899 | 1-35-02 |
| Jenkins | Amer J. | 1951 | 3-17-04 |
| Jenkins | Mary | 1934 | 3-17-03 |
| Jenkins** | 3-12-08 | ||
| Johnson | Adam H. | 1928 | 2-9-03 |
| Johnson | Carrie Zerger | 1955 | 4-2-02 |
| Johnson | Delia B. | 1927 | 4-31-01 |
| Johnson | Effie | 1941 | 2-9-01 |
| Johnson | Elizabeth | 1928 | 2-9-02 |
| Johnson | Elmer | 1921 | 1-30-? |
| Johnson | Emerson | 1926 | 1-30-? |
| Johnson | Emma | 1974 | 1-30-02 |
| Johnson | Ethel | 1946 | 5-9-02 |
| Johnson | Ferdinand A. | 1974 | 5-9-03 |
| Johnson | Francis Marion | 4-2-03 | |
| Johnson | Harriet | 1992 | 5-9-04 |
| Johnson | Isabel | 1900 | 1-41-03 |
| Johnson | John H. | 1898 | 1-41-04 |
| Johnson | Kenneth | 1913 | 1-30-? |
| Johnson | Kermit | 1949 | 1-30-? |
| Johnson | Leslie G. | 1937 | 4-31-02 |
| Johnson | Mary L | 1943 | 2-9-04 |
| Johnson | Myron | 1912 | 1-30-? |
| Johnson | Orval F. | 1966 | 5-9-01 |
| Johnson | William A. | 1971 | 1-30-01 |
| Johnson** | 1-41-01 | ||
| Johnson** | 4-1-01 | ||
| Jones | Carrie | 1959 | 1-44-03 |
| Jones | Daniel B. | 1943 | 1-44-04 |
| Jones | Emmaline A. | 1899 | 2-28-04 |
| Jones | Phoebe A. | 1892 | 2-28-01 |
| Jones | Phoebe A. | 1903 | 2-28-02 |
| Jones | Thomas M. | 1895 | 2-28-03 |
| Kaegi | Clayton C. | 1992 | 6-16-02 |
| Kaegi | Erma I. | 1975 | 6-16-01 |
| Keeter | Viola M. | 1957 | 3-31-01 |
| Kennedy | Myrtle | 1979 | 5-10-07 |
| Kennedy | Ralph | 1980 | 5-10-08 |
| Kerr | Anna E. | 1920 | 4-11-01 |
| Kerr | George C. | 1943 | 4-11-04 |
| Kittel | Mary C. | 1890 | 4-9-02 |
| Kittle | Henry | 1907 | 4-9-01 |
| Klassen | Earl Dean | 1927 | 4-30-01 |
| Klassen | Jean* | 1931 | 4-30-05 |
| Klassen | John S. | 1960 | 4-30-02 |
| Klassen | Minnie | 1927 | 4-30-01 |
| Klinkerman | Jan | 1938 | 4-34-05 |
| Kluge | Carl | 1962 | 3-36-04 |
| Kluge | Ellen D. | 1981 | 3-36-03 |
| Koehn | Clarence H. | 1988 | 4-45-02 |
| Koehn | Ernest | 1985 | 6-13-03 |
| Koehn | Gerard | 1967 | 4-45-03 |
| Koller | Anna M. | 1966 | 1-12-06 |
| Koller | David L. | 1991 | 1-12-05 |
| Koller | Marian M. | 1993 | 1-12-04A |
| Koller | Mayme M. | 1946 | 1-12-03 |
| Koller | Otto H. | 1965 | 1-12-02 |
| Koller | Peter Paul | 1964 | 1-12-07 |
| Kornelson | Rev. J.H. | 1968 | 6-9-02 |
| Krehbiel | Alice Altman | 1906 | 1-45-01 |
| Krehbiel | Dennis Lee | 1957 | 5-23-06 |
| Krehbiel | Floyd H. | 1992 | 5-21-06 |
| Krehbiel | Gladys Orth | 1974 | 4-33-04 |
| Krehbiel | Infant | 4-19-05 | |
| Krehbiel | Jonas J. | 1939 | 4-19-02 |
| Krehbiel | Katie | 1967 | 5-23-01 |
| Krehbiel | Lee M. | 1979 | 5-23-02 |
| Krehbiel | Lennis D. | 1961 | 5-23-12 |
| Krehbiel | Leona Mae | 1917 | 4-19-05 |
| Krehbiel | Rosa W. | 1977 | 4-19-01 |
| Kroll | William F. | 1920 | 1-13-04 |
| Kruse | Augusta | 1957 | 3-32-07 |
| Kruse | Karl | 1947 | 3-32-08 |
| Kuhn | Barbara | 1958 | 3-38-08 |
| Kuhn | Chris | 1977 | 3-24-04 |
| Kuhn | Karl | 1958 | 3-24-08 |
| Kuhn | Mary | 1956 | 3-24-07 |
| Kuhn | Nathaniel | 1984 | 3-38-06 |
| Kuhn | Norman | 1957 | 3-38-07 |
| Kutnick | Grace B. Newcom | 1992 | 4-8-02 |
| Kutnink | Herbert W. | 1979 | 4-8-01 |
| Kutnink | Herman Rudolph | 1936 | 2-13-03 |
| Kutnink | Herman Rudolph | 1941 | 2-13-04 |
| Kutnink | Theresa Fensky | 1936 | 2-13-02 |
updated: 24-May-2004