| Last Name | First Name | Year | Location |
| ------------- | --------------------- | ------- | -------- |
| Lachenmayr | Howard | 1973 | 4-30-04 |
| Lachenmayr | Tillie | 1969 | 4-30-03 |
| Lagree | Clara | 1947 | 1-1-01 |
| Lagree | Matt | 1937 | 1-1-02 |
| Lehman | Edythe L. | 1960 | 1-7-01 |
| Lewis | Ardelia C. | 1923 | 1-26-04 |
| Lewis | Frank | 1-26-02 | |
| Lewis | Jasper W. | 1909 | 1-26-03 |
| Louia** | 3-6-08 | ||
| Loy | Gary Steven | 1969 | 5-20-08 |
| Luginbill | Arnold P. | 1931 | 2-38-05 |
| Luginbill | Elda | 1988 | 2-38-04 |
| Malleis | Etna | 1896 | 1-39-04 |
| Manny | Flossie C Holdeman | 1991 | 6-7-03 |
| Manny | Ora A. | 1974 | 6-7-02 |
| Matthews | Doris L. | 1973 | 6-1-06 |
| Matthews | Ross D. | 1970 | 6-1-05 |
| McConnaughy | Clarence E. | 1944 | 4-4-04 |
| McConnaughy | Frank* | 4-13-02 | |
| McConnaughy | Sarah A. | 1915 | 4-4-02 |
| McConnaughy | William S. | 1907 | 4-4-03 |
| McConnaughy** | 4-13-01 | ||
| McConnaughy** | 4-13-07 | ||
| McConnaughy** | 4-13-08 | ||
| McCray | Dora Ethel | 1950 | 4-17-02 |
| McElhiney | Leroy E. | 1990 | 2-UU-01 |
| Mead | Gertie M. | 1966 | 3-13-07 |
| Mead | Helen M. | 1910 | 3-13-05 |
| Mead | Lloyd Leo | 1905 | 3-13-01 |
| Mead | William H. | 1919 | 3-13-08 |
| Meuschke | Lena | 1954 | 2-7-02 |
| Meuschke | Oscar F. | 1936 | 2-7-01 |
| Mills | Donna Marie | 1949 | 6-12-04 |
| Mills | Timothy Wayne | 1973 | 6-12-08 |
| Mitchell | Ella A. | 1896 | 3-3-03 |
| Mitchell | Otis H. | 1892 | 3-3-02 |
| Mock | Daniel | 1-38-01 | |
| Mock | Rachel | 1895 | 1-38-03 |
| Mock | Rebecca | 1900 | 1-38-02 |
| Moddelmog | Frieda | 1973 | 5-5-01 |
| Moddelmog | Henry C. | 1964 | 5-5-03 |
| Moddelmog | Minnie | 1976 | 5-5-02 |
| Montgomery | Florence | 1976 | 1-19-04 |
| Moore | Doc B.* | 3-25-06 | |
| Moore | Louise* | 3-25-05 | |
| Morlock | Ruby | 1993 | 6-3-03 |
| Mortimer | Will(?)* | 1-14-04 | |
| Mullis** | 1-22-06 | ||
| Mullis** | 1-22-08 | ||
| Mulvaney | Alta E. | 1976 | 4-18-02 |
| Mulvaney | Carrol R. | 1945 | 4-18-01 |
| Mulvaney | Edward | 1960 | 4-18-03 |
| Mulvaney | Infant | 1919 | 4-18-05 |
| Myers | Arthur | 1937 | 4-5-03 |
| Myers | Bessie | 1904 | 4-5-01 |
| Myers | Mary | 1956 | 4-5-02 |
| Nearhood | George L. | 1895 | 1-37-03 |
| Nelson | Dale E. | 1971 | 6-9-08 |
| Nelson | James B. | 1947 | 3-32-06 |
| Nelson | Lucy Mae | 1959 | 3-32-05 |
| Nernberg | Elsie | 1918 | 3-26-07 |
| Neufeld | Wilbur K. | 1967 | 4-39-06 |
| Newcom | John J. | 1901 | 4-8-08 |
| Newcom | Uril R. | 1899 | 4-8-07 |
| Oldham | Jean S. | 1984 | 6-4-07 |
| Oltmanns | Daisy Ethel | 1987 | 1-3-06 |
| Oltmanns | John Henry | 1980 | 1-3-07 |
| Orth | Leonard L. | 1938 | 4-33-03 |
| Overholt | John M. | 1916 | 4-7-03 |
| Overholt | Maria M. | 1917 | 4-7-02 |
| Overvey | Bobby | 2-6-02 | |
| Overvey | Everett | 2-6-02 | |
| Pack | Addie | 1930 | 1-10-03 |
| Pack | Bert L. | 1943 | 1-41-07 |
| Pack | Claud D. | 1917 | 1-10-04 |
| Pack | Susan J. | 1915 | 1-41-08 |
| Pack | William P. | 1906 | 1-41-10 |
| Parks | Carl R. | 1940 | 2-39-04 |
| Parks | Elsie A. | 1980 | 2-39-10 |
| Parks | Frances William* | 1890 | 1-16-01 |
| Parks | Robert Roth | 1976 | 2-39-07 |
| Parks | Roy W. | 1970 | 2-39-11 |
| Parks | Ruth J. | 1931 | 2-39-03 |
| Parks** | 1-16-02 | ||
| Parry | Tina | 1983 | 1-13-03 |
| Parry | V.O. | 1969 | 1-13-02 |
| Payne** | 3-18-04 | ||
| Payne** | 3-18-05 | ||
| Petersen | Anton M. | 1965 | 4-39-02 |
| Petersen | Kristma M. | 1942 | 4-39-01 |
| Peterson | John* | 4-23-03 | |
| Peterson | Mary* | 4-23-02 | |
| Pfautz | Paul David | 1970 | 3-15-03 |
| Pfautz | Pearl | 1990 | 3-15-04 |
| Pierce | Josephine | 1980 | 3-9-06 |
| Pierce | Verna L. | 1931 | 3-9-05 |
| Pjesky | Emlie | 1973 | 5-7-03 |
| Pjesky | Gustav | 1962 | 5-7-04 |
| Pliler** | 4-16-04 | ||
| Powell | Bert D. | 1964 | 5-10-04 |
| Powell | Ethel L. | 1962 | 5-10-03 |
| Prince | Birdie M. | 1929 | 4-17-01 |
| Prince | Ida C. | 1954 | 4-17-03 |
| Prince | Samuel P. | 1954 | 4-17-04 |
| Pzigodie** | 4-25-03 | ||
| Pzigodie** | 4-25-04 | ||
| Rasmussen | John | 1974 | 4-8-05 |
| Rasmussen | Susan E.Newcom | 1940 | 4-8-06 |
| Ratz** | 4-40-01 | ||
| Ratz** | 4-40-02 | ||
| Ratz** | 4-40-03 | ||
| Ratz** | 4-40-04 | ||
| Ratzlaff | Cornelius B. | 1945 | 5-8-04 |
| Ratzlaff | Minnie | 1962 | 5-8-03 |
| Ray | H. Jack | 1980 | 6-9-07 |
| Ray | Sarah C. | 1993 | 6-9-05 |
| Ray | William H. | 1971 | 6-9-06 |
| Razook | Farris Asaad | 1936 | 1-15-04 |
| Razook | Rashidah | 1944 | 1-15-02 |
| Razook | Sadie | 1964 | 1-15-03 |
| Razook | Wadeeh | 1948 | 1-15-01 |
| Razook** | 1-15-05 | ||
| Razook** | 1-15-06 | ||
| Razook** | 1-15-07 | ||
| Regier | Anna Wall | 1961 | 4-36-01 |
| Regier | Bernard | 1977 | 1-23-02 |
| Regier | Cora Dyck | 1990 | 5-15-01 |
| Regier | Frank B. | 1961 | 3-19-03 |
| Regier | Gene W. | 1976 | 5-15-06 |
| Regier | Mildred | 1966 | 1-23-03 |
| Regier | Nels Eugene | 1937 | 3-19-01 |
| Regier | Peter | 1941 | 4-36-02 |
| Regier | Walter P. | 1948 | 5-15-02 |
| Reusser | Katherine | 1948 | 1-36-05 |
| Reusser | Mary | 1927 | 1-36-08 |
| Rhynes | Sarah F. Davis | 1910 | 2-40-07 |
| Riedel** | 2-11-02 | ||
| Riedel** | 2-11-04 | ||
| Ringwald | August | 1929 | 1-10-07 |
| Ringwald | Katharine | 1923 | 1-10-06 |
| Ringwald | Lee H. | 1923 | 1-10-05 |
| Ringwald | Myrta M. | 1939 | 1-10-08 |
| Ritthaler | Barbara Ann | 1980 | 4-3-04 |
| Ritthaler | Phillip | 1970 | 4-3-03 |
| Ritthaler | Rose K. | 1955 | 4-3-02 |
| Rosencutter | Donald, R. | 1982 | 5-21-12 |
| Rosencutter | Fidelia A. | 1992 | 5-21-11 |
| Roth | David G. | 1970 | 6-10-02 |
| Roth | Ena Mae | 1975 | 6-10-01 |
| Roth | Esther | 1983 | 1-48-08 |
| Ruff | Helen Schelske | 1966 | 2-3-04 |
| Sallee | Albert | 1910 | 2-32-04 |
| Sallee | Lena S. | 1917 | 2-32-03 |
| Sallee | Phoebe Jane | 1926 | 2-32-02 |
| Sallee | William J. | 1927 | 2-32-01 |
| Sangal | Gustav C. | 1938 | 3-20-03 |
| Sangals | Margarete | 1969 | 3-20-02 |
| Sangals | William Rich | 1938 | 3-20-05 |
| Schelske | John | 1930 | 2-3-03 |
| Schemahorn | Mabel Johnson | 1987 | 1-30-? |
| Schlender | Edna M. | 1976 | 4-29-03 |
| Schlender | Fred | 1916 | 4-11-03 |
| Schlender | Fred A. | 1900 | 4-29-02 |
| Schlender | Hazel Fern | 1920 | 4-27-06 |
| Schlender | John D. | 1947 | 4-27-02 |
| Schlender | Kenneth | 1991 | 4-27-04 |
| Schlender | Lydia M. | 1926 | 4-29-01 |
| Schlender | Mary Muller | 1913 | 4-11-02 |
| Schlender | Milton C. | 1964 | 4-29-04 |
| Schlender | Minnie F. | 1956 | 4-27-01 |
| Schmitt | Joan "Jody" | 1942 | 2-37-07 |
| Schneider | Frank Willam | 1942 | 3-22-04 |
| Schneider | Frieda Huxman | 1970 | 3-22-03 |
| Schowalter** | 3-28-05 | ||
| Schowalter** | 3-28-06 | ||
| Schroeder | Henry M. | 1973 | 2-14-01 |
| Schroeder | Henry, Jr. | 1926 | 2-14-03 |
| Schroeder | Ida Kutnink | 1977 | 2-14-02 |
| Schroeder | Kenneth Carl | 1984 | 5-19-04 |
| Schroeder | Mrytle E. | 1921 | 2-14-04 |
| Schroeder | Richard D. | 1986 | 3-35-04 |
| Scott | Hiram | 1923 | 4-20-02 |
| Scott | Jennie | 1917 | 4-20-01 |
| Scott | Lois C. | 1938 | 1-41-11 |
| Scott | Paul | 1943 | 1-41-12 |
| Seewald | Harieth E. | 1909 | 2-38-01 |
| Seewald | LaRita Flickner | 1978 | 2-38-07 |
| Seewald | M. Shelby (Mush) | 1985 | 2-38-08 |
| Seewald | William M. | 1937 | 2-38-02 |
| Sellers | Darrell E. | 1982 | 5-2-06 |
| Shinkman | Bernard F. | 1980 | 3-8-08 |
| Shively | Fred G. | 1978 | 1-43-10 |
| Showalter | Maggie M. | 1983 | 1-43-05 |
| Showalter | Mary E. | 1913 | 1-31-01 |
| Showalter | Melvina | 1918 | 1-42-11 |
| Showalter | Monroe H. | 1975 | 1-43-06 |
| Siebrant | Andrew | 1913 | 3-42-03 |
| Skinner | Infant* | 1991 | 1-HH-01 |
| Slavine | August | 1910 | 1-21-03 |
| Slavine | Henry | 1935 | 1-21-04 |
| Slavine | Katie | 1920 | 1-21-02 |
| Slavine | William F. | 1945 | 1-21-01 |
| Smith | Anna | 1970 | 4-12-03 |
| Smith | David J. | 1979 | 3-31-04 |
| Smith | Doc H. | 1969 | 4-12-04 |
| Smith | Elsie R. | 1980 | 6-6-01 |
| Smith | George E. | 2-12-03 | |
| Smith | George M. | 1912 | 2-12-01 |
| Smith | Infant | 1908 | 4-12-01 |
| Smith | Johnnie D. | 1975 | 3-39-07 |
| Smith | Nina E. | 1964 | 3-31-03 |
| Smith | Sadie M. | 1912 | 2-12-02 |
| Stausz | Stacy | 1973 | 5-4-06 |
| Steenstry | Anna E. | 1913 | 1-20-02 |
| Steenstry | Frank | 1932 | 1-20-03 |
| Stewart | Cleda | 1977 | 1-10-02 |
| Stewart | Lester | 1982 | 1-10-01 |
| Stipe | Nellie S. | 1990 | 1-43-09 |
| Strother | Alma L. | 1984 | 5-4-03 |
| Strother | Luther H. | 1985 | 5-4-04 |
| Stuart | Edith | 1954 | 3-11-07 |
| Stuart | George W. | 1942 | 3-11-08 |
| Stucky | Jimmy | 1942 | 4-16-03 |
| Stucky | Joseph | 1987 | 6-14-01 |
| Stucky | Justin Daniel | 1974 | 6-16-05 |
| Stucky | William C. | 1993 | 4-16-02 |
| Suenram | Carl | 1925 | 1-48-05 |
| Suenram | Carl Williams | 1977 | 5-12-04 |
| Suenram | Claudette | 1935 | 1-4-04 |
| Suenram | Earl Dean | 1928 | 1-48-11 |
| Suenram | Esther Beutler | 1988 | 5-12-03 |
| Suenram | Fredricka | 1902 | 1-48-04 |
| Suenram | Gertrude F. | 1985 | 5-17-03 |
| Suenram | Paul "Jack" | 1949 | 5-17-04 |
| Suenram | Paul W. | 1951 | 1-48-02 |
| Suenram | Pearly Paul | 1968 | 1-48-09 |
| Suenram | Robert Ray | 1943 | 1-48-10 |
| Suenram | Tena | 1954 | 1-48-01 |
| Suenram | Wilbur M. | 1967 | 4-2-07 |
| Sylvester | James Keith | 1958 | 3-39-02 |
| Tackett | Alta Iola Hoover | 1982 | 4-37-06 |
| Tackett | Elby Wallace | 1981 | 4-37-07 |
| Tackett | Wallace Gay | 1942 | 4-37-08 |
| Tapken | Mary Jane | 1974 | 1-3-02 |
| Tapken | Virginia Ruth | 1936 | 1-3-01 |
| Tapken | William | 1982 | 1-3-03 |
| Tapp** | 3-29-05 | ||
| Tatro | Alpha W. | 1993 | 6-19-07 |
| Tatro | Bill | 1953 | 4-31-04 |
| Tatro | Gladys M. Rogers | 1986 | 4-31-07 |
| Tatro | Ina | 1963 | 4-31-03 |
| Tatro | Matt L. | 1965 | 4-44-04 |
| Tatro | Ursula Marie | 1979 | 6-19-08 |
| Tatro | Wilford C. | 1985 | 4-31-08 |
| Thibault | Alex | 1990 | 1-HH-02 |
| Thiele | Amelia | 1931 | 2-4-02 |
| Thiele | Henry | 1937 | 2-4-03 |
| Thompson | Bruce Arnold | 1965 | 2-20-? |
| Thompson | Infant | 2-20-? | |
| Thompson | Mary K. Harris | 2-20-? | |
| Thompson | Pearl D. (first site) | 1-42-08 | |
| Thompson | Pearl Ducilla | 1916 | 2-20-? |
| Tinky | Mary L. | 1901 | 3-15-06 |
| Toevs | Anna B. | 1969 | 5-20-01 |
| Toevs | Earl J. | 1953 | 1-19-01 |
| Toevs | Elizabeth A. | 1945 | 1-19-02 |
| Toevs | Jacob E. | 1974 | 5-20-02 |
| Toevs | Peter W. | 1923 | 1-19-03 |
| Tope | Mary Cole | 1958 | 4-8-03 |
| Torrence | Herbert M. | 1899 | 3-42-04 |
| Unruh | Edward | 1945 | 5-16-02 |
| Unruh | Elizabeth | 1977 | 5-16-01 |
| Unruh | Maxine Krehbiel | 1966 | 5-23-07 |
| Unruh | Olga | 1937 | 3-24-05 |
| Varker | Althea Werner | 1988 | 4-10-07 |
| Vermillion | Victor V. | 1986 | 3-7-01 |
| Vesper | George | 1918 | 4-28-03 |
| Vesper | Lillie Gick | 1961 | 4-28-06 |
| Vesper | Mary | 1922 | 4-28-02 |
| Vesper | Quinton R. | 1991 | 4-LL-02 |
| Vesper | Scott A. | 1974 | 4-28-07 |
| Vetter | Henry J. | 1932 | 2-21-03 |
| Vetter | Mary A. | 1949 | 2-21-02 |
| Vogt | Ada | 1982 | 1-7-03 |
| Vogt | Anna | 1896 | 3-13-03 |
| Vogt | Erma R. | 1970 | 6-8-06 |
| Vogt | Henry C. | 1935 | 2-26-03 |
| Vogt | Jacob J. | 1978 | 6-8-07 |
| Vogt | Libbie | 1943 | 2-26-02 |
| Vogt | Ruby | 1899 | 2-26-07 |
| Vogt | Vernard | 1966 | 1-7-04 |
| Vogt | William | 1910 | 3-13-04 |
| Vogt | Willie H. | 1907 | 3-16-01 |
| Vogts | August P. | 1956 | 5-2-04 |
| Vogts | Carl B. | 1977 | 5-3-04 |
| Vogts | Curtis W. | 1962 | 5-3-08 |
| Vogts | Giralda E. | 1976 | 5-4-08 |
| Vogts | Herman G. | 1953 | 5-7-02 |
| Vogts | Marie M. | 1974 | 5-2-03 |
| Vogts | Martha M | 1979 | 5-3-03 |
| Vogts | Ryan Michelle | 1987 | 2-GG-02 |
| Voth | Mary Ann Regier | 1984 | 5-3-01 |
| Voth | Peter H. | 1984 | 5-3-02 |
| Walker | Donald E., Jr. | 1978 | 2-4-08 |
| Wall | Katie G. | 1944 | 1-46-02 |
| Wall | Peter L. | 1953 | 1-46-01 |
| Warner | Orville | 1912 | 3-4-08 |
| Watts | Homer M. | 1992 | 6-13-05 |
| Watts | Lisa Gayle | 1975 | 6-13-06 |
| Waymire | Carl | 1976 | 6-19-05 |
| Weaver | Isaih R. | 1992 | 1-44-06 |
| Weaver | Mary Jones | 1968 | 1-44-05 |
| Wedel | Dr. Alpha John | 1938 | 2-36-04 |
| Wedel | Edna Durst | 1969 | 2-36-05 |
| Werner | Anna C. Hoehman | 1916 | 4-10-04 |
| Werner | Charles C. | 1948 | 3-4-07 |
| Werner | Chester L. | 1974 | 4-10-06 |
| Werner | John | 1909 | 4-10-03 |
| Werner | Mabel Archer | 1988 | 4-10-05 |
| Werner | Mary C. | 1951 | 3-4-06 |
| Westerman | Alpha F. | 1967 | 2-35-01 |
| Westerman | Ethel Werner | 1978 | 2-37-09 |
| Westerman | Leonard N. | 1966 | 2-37-10 |
| Westerman | Lester C. | 1960 | 5-11-04 |
| Westerman | Max Leroy | 1973 | 5-11-08 |
| Westerman | Melvin | 1914 | 2-37-12 |
| Westerman | Peter | 1932 | 2-35-03 |
| Westerman | Viola | 1931 | 2-35-02 |
| Westerman | Ward W. | 1974 | 2-37-01 |
| Whitney | Clyde W. | 1960 | 4-32-04 |
| Whitney | Vera E. | 1962 | 4-32-03 |
| Wiar | Glenn E. | 1958 | 5-6-04 |
| Wichmann | (Johann's Wife) | 1914 | 3-27-01 |
| Wichmann | Johann | 1916 | 3-27-02 |
| Wiederman | Erwin | 1954 | 3-39-05 |
| Williams | Robert L. | 1985 | 4-12-08 |
| Williams | Velma D. | 1976 | 4-12-07 |
| Williams** | 1-32-05 | ||
| Williams** | 1-32-06 | ||
| Willis | John Harry | 1961 | 1-16-06 |
| Willis | Susie Ann | 1970 | 1-16-05 |
| Wills | Emma Elizabeth* | 1926 | 1-17-06 |
| Wills | Orval Alfred* | 1934 | 1-17-07 |
updated: 24-May-2004