Thanks to the Smoky Valley Genealogical Society
| Last Name | First Name | Middle Name | DOB | DOD |
| ---------- | ---------- | ---------------- | ----------- | ----------- |
| Ahlers | Arthur | W. | 23 Jan 1899 | 1 Apr 1984 |
| Aldrine | Mary | |||
| Allen | Arthur | E. | 9 Feb 1946 | 24 Nov 1981 |
| Anderson | Carl | J. | 28 Dec 1886 | 12 Jul 1927 |
| Anderson | Eva | 11 Mar 1860 | 15 Jun 1881 | |
| Anderson | Hannah | Elizabeth | 10 Jan 1876 | 29 Oct 1926 |
| Anderson | Hjalmar | Henning | 28 Aug 1877 | 17 Jun 1938 |
| Anderson | Kristina | 31 Oct 1829 | 21 Apr 1897 | |
| Anderson | Martha | |||
| Anderson | Nils | 1834 | 1929 | |
| Anderson | Swann | |||
| Backlund | Joseph | 1875 | 1944 | |
| Backlund | Ruth | 1881 | 1945 | |
| Barfield | Doris | 29 Mar 1913 | 21 Mar 1983 | |
| Barton | Cheryl | 1953 | 1953 | |
| Berglund | David | 10 Feb 1877 | 23 Jun 1932 | |
| Berglund | E. | M. | 26 Nov 1837 | 14 Jul 1921 |
| Berglund | Elizabeth | 5 Jan 1880 | 14 Jun 1925 | |
| Berglund | John | E. | 13 May 1875 | 20 Sep 1953 |
| Berglund | Julius | 17 Sep 1874 | 6 Apr 1940 | |
| Berglund | Lucian | J. | 1 Jul 1911 | 6 Oct 1920 |
| Berglund | Maria | 26 Jun 1839 | 30 Jan 1906 | |
| Berglund | Selma | Olivia | 20 Aug 1880 | 30 Mar 1962 |
| Bergsten | Ephriam | 12 Mar 1882 | 6 Oct 1957 | |
| Bergsten | Gustava | 27 Dec 1840 | 5 May 1894 | |
| Bergsten | John | G. | 25 Aug 1841 | 19 Oct 1894 |
| Bergsten | Maria | M. | 25 Sep 1886 | 1 Sep 1887 |
| Bieber | Bernard | H. | 20 May 1879 | 26 Jan 1941 |
| Bieber | Ruth | S. | 1 Jan 1896 | 25 Dec 1969 |
| Billings | Lawrence | 16 Mar 1910 | 23 Dec 1974 | |
| Bjorn | Grandma | |||
| Bjorn | John | 1842 | ||
| Bjorn | Mathilda | 1857 | ||
| Brunsell | August | B. | 6 Aug 1854 | 16 Nov 1938 |
| Brunsell | August | O. | 22 Mar 1885 | 25 Jan 1971 |
| Brunsell | Axel | B. | 28 Feb 1878 | 21 Jan 1918 |
| Brunsell | Carl | 1894 | 1918 | |
| Brunsell | Esther | Mae | 27 May 1888 | 5 Jun 1970 |
| Brunsell | Johanna | 14 Jan 1857 | 27 Jul 1948 | |
| Brunsell | John | 11 Oct 1889 | 26 Aug 1912 | |
| Brunsell | Joseph | C. | 9 Nov 1887 | 20 Nov 1981 |
| Brunsell | Simon | 4 Jul 1880 | 2 Aug 1948 | |
| Carlson | Arnold | Milton | 13 Feb 1920 | 14 Feb 1920 |
| Carlson | Carl | 23 Sep 1893 | ||
| Carlson | John | 21 Nov 1828 | 17 May 1905 | |
| Clark | Jessie | Clare | 3 Oct 1905 | 26 May 1972 |
| Clark | William | Husley | 3 Sep 1900 | 30 Jul 1983 |
| Dell | Mary | Elizabeth Nelson | 29 Oct 1883 | 24 Jul 1932 |
| Edwardson | George | E. | 24 Aug 1893 | 30 Aug 1952 |
| Edwardson | Louise | Marie | 1 Sep 1892 | 9 Dec 1975 |
| Edwardson | Lydia | Elizabeth | 2 Feb 1873 | 2 Dec 1954 |
| Elliot | Robert | William | 11 May 1945 | 23 Sep 1981 |
| Elmquist | Stephanie | Stacy Lynn | 11 Jul 1979 | 11 Jul 1979 |
| Elving | Edith | Elizabeth | 28 Dec 1885 | 25 Apr 1887 |
| Elving | Hannah | Maria | 3 Sep 1880 | 27 Oct 1886 |
| Elving | Joseph | 24 Feb 1876 | 13 Apr 1877 | |
| Elving | Per | Johan | 24 Jun 1873 | 5 Feb 1889 |
| Engborg | J. | P. | 16 Jul 1838 | 6 Dec 1906 |
| Erickson | Anna | Marie | 23 Feb 1861 | 17 Jul 1936 |
| Erickson | Carl | J. | 27 May 1894 | 13 Mar 1918 |
| Erickson | Gustaf | 1885 | 1903 | |
| Erickson | Gustaf | 3 Nov 1885 | 29 Apr 1903 | |
| Erickson | John | 25 Jun 1850 | 20 Oct 1915 | |
| Erickson | Magnus | 1820 | 1909 | |
| Erickson | Maria | 1826 | 1917 | |
| Ericson | Adelia | V. | 30 Sep 1887 | 9 Oct 1938 |
| Ericson | Agda | M. | 17 Jul 1881 | 31 Jan 1955 |
| Ericson | Alfreda | I. | 22 Dec 1891 | 29 Oct 1978 |
| Ericson | Andrew | 28 Nov 1849 | 27 Feb 1939 | |
| Ericson | Christina | 13 Dec 1900 | ||
| Ericson | Lillie | 1885 | 1966 | |
| Ericson | Marie | Sophia | 6 Mar 1856 | 23 Dec 1936 |
| Fennel | Anna | 12 Mar 1871 | 14 Jun 1951 | |
| Fennel | Charles | Albert | 7 Jul 1874 | 5 Nov 1954 |
| Forsberg | Amilia | Marie | ||
| Forsberg | Charlotta | |||
| Forsberg | Inggarg | 12 May 1858 | 21 Jun 1945 | |
| Forsberg | John | 4 Oct 1861 | 16 Apr 1937 | |
| Frantz | Abel | Julius | 15 Nov 1915 | 29 Mar 1968 |
| Frantz | Carl | Simon | 20 Sep 1878 | 29 Mar 1970 |
| Frantz | Kenneth | E. | 4 May 1919 | 7 Sep 1974 |
| Frantz | Paul | Johnson | 8 Jan 1914 | 23 Jun 1982 |
| Frantz | Tekla | Cecelia | 2 Nov 1885 | 19 Feb 1969 |
| George | Baby | |||
| George | Charles | 6 Nov 1918 | 16 Oct 1983 | |
| George | Krysta | Dee | 14 Dec 1978 | 14 Dec 1978 |
| Gottfrid | Carl | 31 Jan 1864 | 13 Aug 1925 | |
| Gottfrid | Daniel | 3 Jan 1866 | 12 Apr 1955 | |
| Gottfrid | Edith | H. E. | 24 Mar 1904 | 27 Nov 1979 |
| Gottfrid | Esther | Christine | 28 Apr 1873 | 22 Jul 1874 |
| Gottfrid | Esther | Magdalena | 17 Jan 1878 | 2 Aug 1952 |
| Gottfrid | Eva | 9 Apr 1876 | 12 Jul 1957 | |
| Gottfrid | Gustaf | M. | 7 Dec 1834 | 14 Oct 1883 |
| Gottfrid | J. | Nathaniel | 2 Apr 1882 | 28 Apr 1910 |
| Gottfrid | Lydia | Maria | 23 Aug 1871 | 18 Apr 1904 |
| Gottfrid | Maria | Christina | 4 Mar 1844 | 13 Apr 1899 |
| Gottfrid | Rebecca | Elizabeth | 22 Feb 1880 | 29 Sep 1881 |
| Gottfrid | Simon | 6 Feb 1875 | 14 Jan 1910 | |
| Grahn | Kimberly | Sue | 3 Mar 1969 | 10 Mar 1969 |
| Gunnarson | Loretta | M. | 13 Jun 1915 | 14 Jun 1915 |
| Gunnerson | Helen | 1 Jan 1907 | 23 Apr 1958 | |
| Gustafson | Frances | 1 Jul 1896 | 4 Feb 1919 | |
| Gustafson | Hanna | 18 Jun 1872 | 28 Sep 1896 | |
| Halliday | Miriam | Dundas | 1919 | 21 Apr 1972 |
| Hedlund | Brita | 31 Jul 1816 | 24 Apr 1903 | |
| Hedlund | Nils | 22 Jun 1809 | 4 Nov 1896 | |
| Heglund | Carl | T. | 15 Apr 1903 | 15 Mar 1980 |
| Heglund | Emilia | 27 Oct 1871 | 16 Sep 1950 | |
| Heglund | Erland | W. | 24 Oct 1861 | 6 Jan 1941 |
| Heglund | Julius | W. | 15 Mar 1900 | 15 Dec 1979 |
| Heglund | Lillian | 29 Apr 1895 | 21 Oct 1983 | |
| Heglund | Mildred | M. | 27 Apr 1915 | 14 Aug 1978 |
| Heline | David | O. | 8 Jan 1895 | 2 Jul 1951 |
| Heline | Edith | J. | 19 Apr 1900 | 19 Feb 1978 |
| Heline | Floyd | E. | 8 Mar 1901 | 21 Jan 1976 |
| Holm | Andrew | G. | 29 Sep 1878 | 7 Dec 1892 |
| Holm | Augusta | 15 Dec 1851 | 29 Apr 1945 | |
| Johanson | J. | P. | 16 Apr 1829 | 21 Oct 1910 |
| Johanson | Julia | D. | 20 Dec 1898 | 10 Oct 1978 |
| Johanson | Maria | 6 Dec 1823 | 21 Nov 1895 | |
| Johanson | Ontario | 22 Jan 1891 | 21 Mar 1968 | |
| Johnson | Alma | Maria | 19 Mar 1864 | 20 Dec 1875 |
| Johnson | Alonzo | |||
| Johnson | Anna | Christina | 21 May 1816 | 18 Feb 1889 |
| Johnson | Anna | Lovisa | 3 Sep 1862 | 18 Jan 1873 |
| Johnson | Anna | Sophia | 24 Jan 1855 | 4 Aug 1916 |
| Johnson | Beda | J. | 9 Apr 1883 | 13 Jun 1976 |
| Johnson | Britta | 7 Oct 1816 | 26 Aug 1902 | |
| Johnson | Carl | J. | 7 Jun 1859 | 23 Oct 1866 |
| Johnson | Carolina | 24 Oct 1836 | 14 Nov 1903 | |
| Johnson | Ellen | 15 Nov 1893 | 5 Aug 1894 | |
| Johnson | Emma | Augusta | 1 May 1866 | 5 Jun 1873 |
| Johnson | Emma | H. | 14 Feb 1892 | 18 May 1935 |
| Johnson | Erik | Robert | 13 Nov 1871 | 17 Aug 1872 |
| Johnson | Esther | E. | 7 Dec 1885 | 6 Aug 1966 |
| Johnson | Francis | 27 Dec 1841 | 18 Jan 1929 | |
| Johnson | Frederick | 30 Dec 1851 | 9 May 1927 | |
| Johnson | Grandma | |||
| Johnson | Hanna | Amelia | 24 Jun 1875 | 7 Feb 1876 |
| Johnson | Hanna | M. | 8 Jan 1882 | 2 Jan 1966 |
| Johnson | Hanna | Maria | 28 Feb 1877 | 7 Aug 1878 |
| Johnson | Hannah | E. | 7 Sep 1880 | 24 Aug 1968 |
| Johnson | Hilma | 8 May 1880 | 5 Aug 1898 | |
| Johnson | Hjalmer | 20 Feb 1884 | 2 Jan 1977 | |
| Johnson | Jan | 11 Feb 1822 | 5 May 1911 | |
| Johnson | Jan | Erik | 22 Dec 1814 | 14 Sep 1886 |
| Johnson | Johan | P. | 23 Jan 1852 | 20 Mar 1873 |
| Johnson | Lydia | A. | 26 Jul 1890 | 13 Apr 1982 |
| Johnson | Selma | V. | 14 Aug 1896 | 6 Feb 1912 |
| Jonson | Jonas | 1847 | 1920 | |
| Kile | Esther | 1896 | 28 May 1970 | |
| Larson | Carl | Paul | 22 Feb 1880 | 13 Dec 1928 |
| Larson | Emma | S. A. | 11 Aug 1885 | 8 Aug 1974 |
| Larson | Francis | I. L. | 30 Jul 1913 | 20 Dec 1934 |
| Larson | Josephine | Hanna | 23 Dec 1880 | 23 May 1941 |
| Larson | Kristina | 21 Aug 1842 | 10 Jan 1899 | |
| Larson | Kristina | 29 Feb 1812 | 18 Dec 1896 | |
| Larson | Lars | 17 Mar 1841 | 14 Mar 1928 | |
| Larson | Lars | 7 May 1817 | 10 Oct 1934 | |
| Larson | Simon | 10 Feb 1876 | 2 Jul 1952 | |
| Layman | Julie | Ann | 11 Feb 1961 | 12 Feb 1961 |
| Lindberg | Olof | 1834 | 1903 | |
| Lindell | Sarah | M. | 22 Feb 1839 | 21 Nov 1921 |
| Lindell | Sven | A. | 19 May 1835 | 16 Oct 1909 |
| Lindholm | Carl | G. | 25 Apr 1867 | 19 Jan 1941 |
| Lindholm | Clarence | W. | 14 Jan 1904 | 5 Jan 1982 |
| Lindholm | David | A. | 10 Aug 1910 | 11 Feb 1976 |
| Lindholm | Emma | 22 Jan 1929 | 25 Jul 1929 | |
| Lindholm | Florence | M. | 1916 | 1918 |
| Lindholm | J. | E. | 1 Dec 1841 | 26 Jul 1907 |
| Lindholm | Jenny | R. | 1876 | 1944 |
| Lindholm | John | A. | 1869 | 1944 |
| Lindley | Brita | Ojoholm | 1842 | 1919 |
| Lindley | Nelson | Oliver | Mar 1921 | 1922 |
| Lindquist | Andrew | G. | 1 Jan 1871 | 2 Mar 1941 |
| Lindquist | Arthur | W. | 17 Mar 1903 | 11 Mar 1980 |
| Lindquist | Carl | J. | 1893 | 1889 |
| Lindquist | Hulda | C. | 1876 | 1889 |
| Lindquist | Olof | 27 Jul 1836 | 11 Apr 1906 | |
| Lindquist | Pernella | 1909 | 1909 | |
| Lindquist | Sarah | L. | 30 Nov 1839 | 13 Apr 1901 |
| Magnuson | Andrew | 1850 | 1921 | |
| Magnuson | Arthur | B. | 15 Feb 1892 | 3 May 1978 |
| Magnuson | Della | M. | 1894 | 1959 |
| Magnuson | Johanna | Katrina | 6 Sep 1810 | 12 Feb 1892 |
| Magnuson | Mary | 1867 | 1947 | |
| Malmstrom | Alfred | E. | 25 Oct 1884 | 22 Jun 1955 |
| Malmstrom | Elizabeth | 1889 | 1889 | |
| Malmstrom | Ellen | Marie | 9 Jan 1889 | 30 Apr 1963 |
| Malmstrom | Emma | K. | 1864 | 1944 |
| Malmstrom | Ida | 1902 | 1903 | |
| Malmstrom | John | Eric | 29 Apr 1852 | 1933 |
| Malmstrom | Nora | 1897 | 1908 | |
| Malmstrom | Olof | 6 Mar 1853 | 1922 | |
| Malmstrom | Rudolph | 1888 | 1889 | |
| Maupin | Ione | C. | 17 Mar 1895 | 11 Jul 1979 |
| Maupin | James | L. | 16 May 1888 | 14 Feb 1967 |
| Maupin | Robert | H. | 11 Dec 1892 | 23 Jul 1968 |
| Molander | Lena | M. | 1835 | 1931 |
| Muller | Garda | 30 Jan 1869 | 7 Oct 1961 | |
| Muller | Max | Julian | 23 May 1920 | 26 Aug 1984 |
| Muller | Roy | 6 Jan 1899 | 22 May 1980 | |
| Nelson | Andrew | Daniel | 13 Dec 1857 | 28 May 1936 |
| Nelson | Anna | L. | 1844 | 1922 |
| Nelson | Carolina | 12 Jun 1844 | 28 Aug 1934 | |
| Nelson | David | 9 Aug 1875 | 22 Jan 1879 | |
| Nelson | Elin | 9 Feb 1874 | 26 Mar 1875 | |
| Nelson | Elin | Susanna | 27 Jan 1880 | 21 Nov 1881 |
| Nelson | Gustaf | Wilhelm | 21 Dec 1878 | 21 Dec 1878 |
| Nelson | Johannes | 24 Jun 1839 | 8 Jun 1880 | |
| Nelson | Johna | Daniel | 14 May 1877 | 21 Feb 1879 |
| Nelson | Mrs. | N. G. | ||
| Nelson | N. | G. | ||
| Nelson | Nellie | 1878 | 1817 | |
| Nelson | Nels | A. | 1847 | 25 Jul 1938 |
| Nelson | Nils | Gustaf | 1873 | 1874 |
| Nelson | Selma | Eleonora | 1882 | 1882 |
| Nelson | Selma | Naemi | 1881 | 1881 |
| Ohman | Lawernce | V. | 1 Oct 1899 | 21 Aug 1960 |
| Ohman | Sophia | C. | 1867 | 1956 |
| Olin | Gust | A. | 4 Apr 1894 | 31 May 1970 |
| Olin | Ralph | Gustof | 29 Oct 1920 | 13 Jun 1958 |
| Olson | Anders | Vilhelm | 1860 | 1871 |
| Olson | Anna | 2 Feb 1837 | 16 Aug 1910 | |
| Olson | Carl | 22 Nov 1848 | 12 Oct 1904 | |
| Olson | Carl | Johan | 23 Apr 1857 | 27 Aug 1915 |
| Olson | Carl | Joseph | 2 Sep 1876 | 4 Mar 1879 |
| Olson | Daniel | 4 Apr 1830 | 4 Jan 1914 | |
| Olson | Edna | Elizabeth | 12 Dec 1879 | 27 Nov 1950 |
| Olson | Elizabeth | Christina | 13 Jan 1844 | 25 Feb 1912 |
| Olson | Johanna | 23 Sep 1871 | 10 Aug 1894 | |
| Olson | Lovisa | 23 Nov 1863 | 5 Feb 1933 | |
| Olson | Maria | E. | 5 May 1819 | 23 Mar 1888 |
| Olson | Matilda | 30 Mar 1875 | 14 Aug 1875 | |
| Olson | Olof | 6 Oct 1830 | 27 Feb 1915 | |
| Olsson | Anders | Olof | 1795 | |
| Olsson | Britta | 1806 | 1893 | |
| Palmquist | Lisa | Cajsa | 9 Feb 1825 | 1910 |
| Peterson | Anna | E. | 1880 | 1906 |
| Peterson | Chas. | A. | 13 Oct 1872 | 13 May 1950 |
| Peterson | David | 1879 | 1905 | |
| Peterson | David | L. | 1905 | 1945 |
| Peterson | Esther | N. | 12 Mar 1876 | 20 Nov 1878 |
| Peterson | Fern | Dukes | 22 Feb 1904 | 16 Oct 1935 |
| Peterson | George | J. | 16 Sep 1915 | 23 Jul 1966 |
| Peterson | Jacob | N. | 28 Jan 1875 | 1 Dec 1955 |
| Peterson | Johannes | 26 Nov 1831 | 31 Jul 1903 | |
| Peterson | John | |||
| Peterson | Maria | 6 Jul 1834 | 25 Jan 1897 | |
| Peterson | Martin | 21 Apr 1874 | 26 Jul 1874 | |
| Peterson | Peter | 2 Feb 1839 | 2 Mar 1898 | |
| Peterson | Rebecca | 17 Jan 1880 | 7 Oct 1935 | |
| Peterson | Sophia | V. | 17 Apr 1878 | 14 Jan 1922 |
| Pettenger | Gertrude | R. | 8 Jan 1914 | 14 Jul 1968 |
| Richardson | Ella | Eva | 12 Dec 1892 | 7 Mar 1984 |
| Sandstrom | Ulrika | 9 Oct 1830 | 3 Jan 1892 | |
| Sundberg | A. | D. | 13 Dec 1857 | 28 May 1936 |
| Sundberg | Carl | Leonard | 22 Mar 1888 | 23 Oct 1953 |
| Sundberg | Ethel | Marie | 7 Feb 1898 | 19 May 1981 |
| Sundberg | Fred | 20 May 1896 | ||
| Sundberg | Harold | L. | 25 Jul 1914 | 3 Feb 1982 |
| Sundberg | Henry | L. | 19 Jan 1902 | 9 Sep 1940 |
| Sundberg | Lovisa | Otilia | 3 Sep 1893 | 4 Nov 1893 |
| Sundberg | Marta | Sophia | 29 Sep 1857 | 7 Aug 1927 |
| Sundeen | Agnes | 2 Feb 1890 | ||
| Sundeen | Lemus | 23 Mar 1891 | 8 May 1970 | |
| Sundquist | Hanna | 1873 | 1874 | |
| Sundquist | John | 1837 | 1907 | |
| Sundquist | Lydia | 1882 | 1887 | |
| Sundquist | Maria | K. | 1843 | 1917 |
| Sundstrom | Carl | A. | 29 Jul 1901 | 19 Jul 1951 |
| Sundstrom | Christina | 18 Nov 1869 | 20 Mar 1955 | |
| Sundstrom | John | 7 Sep 1864 | 17 Aug 1936 | |
| Swanstrom | Anders | 13 Jan 1835 | 3 Apr 1926 | |
| Swanstrom | Emil | N. | 18 Jan 1886 | 15 Feb 1937 |
| Swanstrom | Hulda | M. | 15 Jul 1875 | 16 Jul 1955 |
| Swanstrom | Karl | G. | 16 Jan 1885 | 12 Jan 1935 |
| Swanstrom | Maria | 14 Jul 1841 | 12 Nov 1901 | |
| Tinglof | Elizabeth | 25 Mar 1822 | 20 Mar 1902 | |
| Train | Anna | Otilia | 27 Jul 1873 | 20 Sep 1950 |
| Train | Christina | 14 Jul 1844 | 20 Jul 1929 | |
| Train | Frans | Bertil | 7 Jan 1913 | 25 Nov 1977 |
| Train | Jacob | Axel | 16 Jul 1880 | 25 Nov 1957 |
| Train | John | 27 Mar 1838 | 18 Sep 1887 | |
| Varnlof | Emil | 14 Sep 1854 | 30 Nov 1931 | |
| Varnlof | Maria | 2 Aug 1858 | 2 Apr 1946 | |
| Wardell | A. | E. | 1876 | 1939 |
| Wardell | Anna | 12 Jun 1876 | 7 Oct 1947 | |
| Wardell | Carl | F. | 27 Sep 1895 | 6 Jan 1971 |
| Wardell | Carl | Oscar | 6 Jan 1876 | 10 May 1957 |
| Wardell | Carl | Otto | 22 Sep 1857 | 30 Dec 1942 |
| Wardell | Enoch | 7 Jan 1863 | 4 Jul 1953 | |
| Wardell | Gustaf | V. | 30 Aug 1887 | 15 Oct 1927 |
| Wardell | John | 1852 | 1930 | |
| Wardell | John | Albin | 18 Jun 1886 | 30 Aug 1968 |
| Wardell | Martha | 16 Nov 1875 | 10 Mar 1950 | |
| Wardell | Mary | 1857 | 1940 | |
| Wardell | Olga | Julia Christine | 16 Jul 1901 | 14 Jan 1969 |
| Wardell | Solomon | Otto | 11 Apr 1895 | 6 Jan 1948 |
| Werner | Clara | 25 Jul 1896 | 12 Apr 1898 | |
| Westerberg | Christina | Rosina | 1832 | 1898 |
| Westerberg | John | N. | 1867 | 1925 |
| Westerberg | Louisa | N. | 1872 | 1927 |
| Westerberg | Marie | 1833 | 1872 | |
| Westerberg | Nils | O. | 1836 | 1919 |
| Westergren | Anders | 6 Jan 1829 | 5 Sep 1895 | |
| Westergren | Breta | 13 Nov 1824 | 5 Jun 1895 | |
| Young | Amelia | Regina | 26 Apr 1884 | 9 Aug 1975 |
| Young | David | Theodore | 5 Aug 1879 | 15 Apr 1955 |
| Young | Florence | Elanore | 10 Mar 1882 | 21 Oct 1965 |
| Young | Frank | B. | 19 Apr 1902 | 16 Jan 1957 |
| Young | Fred | Lars | 12 Sep 1876 | 19 Jan 1958 |
| Young | George | Theodore | 9 Jan 1908 | 9 Sep 1970 |
| Young | Roy | Otto | 3 Sep 1903 | 1 Feb 1968 |
| Youngquist | Yvonne | Marie | 12 Feb 1935 | 25 Feb 1947 |
updated: 24-May-2004