| Last Name | First Name | Notes | Death Date |
| ----------- | ----------------------- | ----------------------- | ----------- |
| Barg | Justina Mrs Henry | (No Marker) | 17 Nov 1896 |
| Bargen | Aaron | 4 Dec 1907 | |
| Bargen | Anna | (Child) | 25 Apr 1902 |
| Bargen | Anna Mrs Aaron | Reimer | 19 Dec 1948 |
| Bargen | Hulda | (Child) | 5 Apr 1906 |
| Bargen Jr. | Aaron | (WW 1 Vet) | 15 Oct 1957 |
| Buller | Anna Mrs | (No Marker) | 1 Sep 1900 |
| Buller | Johann H | (No Marker) | 1 Dec 1916 |
| Buller | Wesley | (Child) | 1 Dec 1917 |
| Dalke | John B | 2 Dec 1914 | |
| Dick | Anna K Mrs Aron | 12 Dec 1911 | |
| Dick | Elizabeth B Miss | 8 Dec 1911 | |
| Dick | Mrs | (No Marker) | 1 Dec 1918 |
| Dick Sr. | Aron | 11 Dec 1911 | |
| Dirksen | Katharina Mrs Martin | Reimer | 8 Feb 1925 |
| Dirksen | Martin K | 4 Aug 1915 | |
| Doerksen | Aganetha Mrs Gerhard B | 22 Jul 1941 | |
| Doerksen | Gerhard B Mr. | 12 Nov 1951 | |
| Doerksen | Helena Mrs Peter M | 18 Jan 1962 | |
| Doerksen | Henry W | 6 Dec 1905 | |
| Doerksen | Jacob M | 7 Dec 1916 | |
| Doerksen | Peter | (Child) | 22 Dec 1902 |
| Doerksen | Peter M Mr. | 8 Mar 1953 | |
| Doerksen | Susana Mrs Jacob M | 7 Dec 1916 | |
| Doerkson | Anna Mrs Gerhard | Braun | 16 Jun 1925 |
| Doerkson | Gerhard | 1 Sep 1924 | |
| Ediger | Abraham | (No Marker) | 13 Mar 1920 |
| Ediger | Anna Mrs Daniel P | Wiens | 2 Nov 1939 |
| Ediger | Barbara Jane | (J F Child) | 10 Dec 1914 |
| Ediger | Daniel P | 1 Apr 1965 | |
| Ediger | George P Mr. | 3 Dec 1988 | |
| Ediger | Isaac (D.P. Child) | (Stillborn) | 17 Mar 1930 |
| Ediger | Jacob H Rev. | 25 Oct 1980 | |
| Ediger | Katharina Mrs George P | Wiens | 2 Aug 1918 |
| Ediger | Katie Mrs George P | Regehr | 4 Mar 1981 |
| Ediger | Lenora (Child) | (No Marker) | 12 Dec 1922 |
| Ediger | Margarita Mrs Jacob H | Wiens | 16 Jun 1985 |
| Ediger | Maria Mrs Peter S | 11 Sep 1936 | |
| Ediger | Peter E | (Stillborn) | 16 Mar 1931 |
| Ediger | Peter S Mr. | 4 Feb 1904 | |
| Ediger | Sara Mrs Dan P | Pauls | 25 Feb 1985 |
| Eitzen | Agatha | 8 Dec 1929 | |
| Enns | Abraham F | (Child) | 9 Jul 1911 |
| Enns | Anna F | (Child) | 12 Dec 1920 |
| Enns | Anna F Mrs Johann P | 15 Jul 1966 | |
| Enns | Anna W. Mrs George J | Wiens | 6 Jul 1945 |
| Enns | Catherine Mrs Kornelius | Fehdrau | 4 Dec 1901 |
| Enns | Eva F | (Child) | 14 Aug 1913 |
| Enns | George J Mr. | 14 Mar 1967 | |
| Enns | George J Mrs. | Epp | 1 Jan 1900 |
| Enns | Johan | 8 Sep 1925 | |
| Enns | Johan Mrs. | Pauls | 1 Aug 1926 |
| Enns | Johann P Mr | 2 Jul 1925 | |
| Enns | Katharina Mrs A J | Wiens ? | 30 Oct 1918 |
| Enns | Katherina | (No Marker) | 7 Feb 1914 |
| Enns | Katherine | 10 Mar 1900 | |
| Enns | Linda | (Child) | 2 Jul 1918 |
| Entz | Isaac | (Infant) | 1 Jan 1900 |
| Epp | Aron | (No Marker) | 9 May 1911 |
| Epp | Ida Mrs Henry | Neufeld | 30 Dec 1918 |
| Epp | Lawrence Edward | (Child) | 9 Nov 1914 |
| Esau | Abram T | 12 Nov 1959 | |
| Esau | Gerhard Mr. | 3 Dec 1942 | |
| Esau | Mrs Gerhard | 1 Jun 1900 | |
| Esau | Sarah | 1 May 1909 | |
| Fehdrau | Aron | 7 Dec 1920 | |
| Fehdrau | Aron W | 10 Dec 1916 | |
| Fehdrau | Eva P Mrs Aron W | 7 Dec 1914 | |
| Fehdrau | Jacob Mr. | 9 Oct 1950 | |
| Fehdrau | Maria Mrs Aron A | 1 Dec 1924 | |
| Fehdrau | Sarah Mrs Jacob | 1 May 1963 | |
| Fisher | Carol Sue | 3 Nov 1954 | |
| Franz | Elmer C | (Child) | 6 Aug 1925 |
| Friesen | Aganetha Mrs D A | 12 Jan 1941 | |
| Friesen | Agatha Mrs Heinrich | Thiessen | 13 Jun 1914 |
| Friesen | Anna Mrs Dietrich | 23 Jan 1890 | |
| Friesen | Bernhard | (No Marker) | 24 Dec 1892 |
| Friesen | Cornelius W Mr. | 7 May 1944 | |
| Friesen | Dietrich | 8 Jan 1903 | |
| Friesen | Dietrich | Rev | 1 Jan 1900 |
| Friesen | Dietrich A | 2 Dec 1902 | |
| Friesen | Gertruda | Moved - Imc? | 8 Feb 1903 |
| Friesen | Heinrich D | 6 Dec 1909 | |
| Friesen | Herman | 11 Dec 1929 | |
| Friesen | Jacob W | 20 Feb 1914 | |
| Friesen | Jacob W | No Marker | 24 Oct 1954 |
| Friesen | Johann Father | 18 Dec 1887 | |
| Friesen | John J | 2 Dec 1926 | |
| Friesen | Katharina | (Child) | 6 Dec 1904 |
| Friesen | Katherina Mrs Peter | 12 Mar 1900 | |
| Friesen | Mae Mrs Cornelius W | 7 Dec 1907 | |
| Friesen | Maria | Child Mrs Peter Friesen | 9 Dec 1903 |
| Friesen | Maria Mrs Dietrich | Wiens | 3 May 1972 |
| Friesen | Maria W | No Marker | 9 Dec 1916 |
| Friesen | Peter | 7 Dec 1901 | |
| Friesen | Wilbur J | 2 Dec 1918 | |
| Funk | Eva Mrs. | (No Marker) | 7 Dec 1905 |
| Gilley | Lonnie Dale | (Child) | 9 Dec 1916 |
| Goertzen | Peter | (No Marker) | 1 Jul 1900 |
| Goosen | Katherina W. Mrs H | 10 Dec 1906 | |
| Gosen | Katherine | 9 Dec 1907 | |
| Grundemann | Daniel | (Child) | 12 Dec 1912 |
| Hanke | Arthur | 12 Dec 1925 | |
| Harder | Gary Lee | (Infant) | 11 Dec 1928 |
| Harder | Gerhard | 9 Dec 1929 | |
| Harder | Margaretha Mrs Gerhard | 10 Dec 1903 | |
| Heidebrecht | Lester Roy | (Infant) | 1 Dec 1900 |
| Henke | Anna W. Mrs Arthur | 5 Dec 1927 | |
| Hiebert | Abraham | (No Marker) | 7 Dec 1923 |
| Hiebert | David F | 3 Dec 1931 | |
| Hiebert | David Mrs. | (No Marker) | 1 Dec 1900 |
| Hiebert | Elizabeth | Dirksen | 4 Dec 1925 |
| Hiebert | Helena | 8 Dec 1902 | |
| Hiebert | John | 2 Dec 1904 | |
| Hiebert | Katharina | (No Marker) | 12 Dec 1914 |
| Hiebert | Katie Mrs John | 5 Dec 1928 | |
| Hiebert | Susie Mrs John | 5 Dec 1904 | |
| Hildebrand | Katharina Mrs Peter | 1 Dec 1912 | |
| Hildebrand | Peter | (No Marker) | 12 Dec 1912 |
| Janzen | Heinrich | (No Marker) | 3 Dec 1910 |
| Johnson | Edna | (No Marker) | 5 Dec 1910 |
| Konrad | Katherina | 8 Dec 1910 | |
| Koop | Anna | (No Marker) | 1 Jan 1900 |
| Koop | Heinrich | (Mo Marker) | 1 Jan 1900 |
| Koop | Sara | (No Marker) | 1 Jan 1900 |
| Kroeker | Aganetha Mrs Heinrich | 10 Dec 1930 | |
| Kroeker | Aganetha Mrs Klaas | Harder | 2 Dec 1906 |
| Kroeker | Agnes Mrs Abe E | Friesen | 1 Dec 1912 |
| Kroeker | Agnes Mrs Abe E | Neufeld | 7 Dec 1922 |
| Kroeker | Arnold D | 8 Dec 1914 | |
| Kroeker | Ernest W | (Stillborn) | 10 Dec 1919 |
| Kroeker | Gerhard | 9 Dec 1914 | |
| Kroeker | Gerhard's Son(no Name) | (No Marker) | 1 Jan 1900 |
| Kroeker | Heinrich | 5 Dec 1903 | |
| Kroeker | Justina Mrs Gerhard | Krueger | 5 Dec 1925 |
| Kroeker | Justina Mrs Heinrich) | 2 Dec 1919 | |
| Kroeker | Klaas E | 3 Dec 1902 | |
| Kroeker | Klass | Elder | 5 Dec 1921 |
| Kroeker | Luella | 8 Dec 1923 | |
| Kroeker | Margaretha Mrs Klass | 7 Dec 1915 | |
| Kroeker | Martha | (Child) | 1 Dec 1900 |
| Kroeker | Marvin Robert | (No Marker) | 2 Dec 1905 |
| Kroeker | Peter | 12 Dec 1916 | |
| Kroeker | Peter E Mr. | 11 Dec 1921 | |
| Kroeker | Sara T Mrs Peter E | Wiens | 6 Dec 1911 |
| Loeffler | August | No Marker | 4 Dec 1925 |
| Martens | Anna Lora | (Child) | 3 Dec 1924 |
| Martens | Elizabeth | 5 Dec 1908 | |
| Martens | Frank | 8 Dec 1913 | |
| Martens | Frank | 4 Dec 1928 | |
| Martens | Gerhard | 6 Dec 1916 | |
| Martens | Gustof B | 4 Dec 1903 | |
| Martens | Jacob | (No Marker) | 1 Dec 1900 |
| Martens | Mary Mrs Gustof B | 6 Dec 1920 | |
| Neufeld | Abraham A | 6 Jun 1950 | |
| Neufeld | Abraham F | 24 Aug 1943 | |
| Neufeld | Abraham Father | 6 Apr 1929 | |
| Neufeld | Abraham P | Rev. | 6 Mar 1933 |
| Neufeld | Aganetha Mrs Johann | Friesen (Nm) | 26 Sep 1928 |
| Neufeld | Anna Mrs Abraham | 5 May 1926 | |
| Neufeld | Anna Mrs. Henry R | 1 Jun 1982 | |
| Neufeld | Anna-Miss | 23 Oct 1916 | |
| Neufeld | Anna-Mrs Heinrich T | Harder | 1 Dec 1930 |
| Neufeld | Bertha | (No Marker) | 30 Dec 1913 |
| Neufeld | Bertha-Mrs Henry B | Heidebrecht | 12 Dec 1901 |
| Neufeld | Dale Richard (Infant) | (No Marker) | 2 Jul 1961 |
| Neufeld | Elizabeth | (No Marker) | 1 Jan 1900 |
| Neufeld | Ernst | (No Marker) | 11 Feb 1909 |
| Neufeld | Eva Mrs John F | 3 Oct 1968 | |
| Neufeld | Harry John | (Child) | 31 Jul 1929 |
| Neufeld | Heinrich T Rev. | 22 Jul 1968 | |
| Neufeld | Helen E Mrs Henry B | Regier | 1 Jan 1967 |
| Neufeld | Helena Mrs Abraham P | Toews | 22 Apr 1950 |
| Neufeld | Henry B | 16 May 1963 | |
| Neufeld | Henry R | 11 Jun 1966 | |
| Neufeld | Herman B | 3 Oct 1978 | |
| Neufeld | Isaac | 8 Oct 1906 | |
| Neufeld | Isaac P | 10 Jul 1951 | |
| Neufeld | Jacob B | 29 Apr 1967 | |
| Neufeld | Johann | (No Marker) | 25 Aug 1914 |
| Neufeld | John F | 20 Jun 1928 | |
| Neufeld | John J | Rev. | 22 May 1918 |
| Neufeld | John J Mrs. | Friesen | 15 Jan 1953 |
| Neufeld | John K Mr | 21 Mar 1956 | |
| Neufeld | Katherina Mrs Isaac | Toews | 25 Feb 1940 |
| Neufeld | Katherine T Mrs Jacob B | Pauls | 7 Jan 1987 |
| Neufeld | Katie Mrs John K | 30 Dec 1966 | |
| Neufeld | Lester | (No Marker) | 24 Mar 1916 |
| Neufeld | Linda | (Child) | 28 Apr 1930 |
| Neufeld | Louise Mrs Herman B | Wohlgemuth | 20 Feb 1985 |
| Neufeld | Marie Mrs Abraham F | Doerksen | 6 Apr 1988 |
| Neufeld | Martha | (No Marker) | 1 Dec 1908 |
| Neufeld | Martha | 10 Dec 1922 | |
| Neufeld | Paul | (No Marker) | 4 Dec 1909 |
| Neufeld | Peter | (No Marker) | 5 Dec 1902 |
| Neufeld | Peter T | Elder | 23 Dec 1964 |
| Neufeld | Sara | (No Marker) | 16 Jun 1908 |
| Neufeld | Sarah or Isaac ? | (No Marker) | 5 Jan 1917 |
| Neufeld | Susie | (No Marker) | 15 Apr 1921 |
| Neufeld | Susie Esther | (Child) | 15 Aug 1921 |
| Neufeld | Thelma Mae | 18 Jun 1925 | |
| Nickel | Harry | No Marker | 15 Sep 1913 |
| Nickel | Isaac | 7 Dec 1912 | |
| Nickel | Maria Mrs Isaac | 8 Dec 1916 |
updated: 24-May-2004