| Last Name | First Name | Notes | Death Date |
| ---------------------- | ----------------------- | --------------------- | ----------- |
| Pauls | Abram P | 3 Dec 1911 | |
| Pauls | Anna | (Child ?) | 1 Dec 1900 |
| Pauls | Anna | (No Marker) | 7 Dec 1926 |
| Pauls | Anna J Mrs Jacob T | Epp | 5 Dec 1920 |
| Pauls | Anna Mrs Jacob J | Neufeld | 9 Dec 1902 |
| Pauls | Anna Mrs Jacob J | Toews | 6 Dec 1910 |
| Pauls | Anna Mrs Jacob T | Regehr | 11 Dec 1912 |
| Pauls | Anna N | (Child) | 5 Dec 1906 |
| Pauls | Anna P | (Child) | 1 Dec 1904 |
| Pauls | H J Mrs | Doerksen | 1 Dec 1927 |
| Pauls | Heinrich | (Child) | 7 Dec 1915 |
| Pauls | Heinrich T | 10 Dec 1921 | |
| Pauls | Helena | (Child) | 6 Dec 1920 |
| Pauls | Henry A | 1 Dec 1900 | |
| Pauls | Henry J | 11 Dec 1915 | |
| Pauls | Jacob | (No Marker) | 10 Dec 1903 |
| Pauls | Jacob | 20 Jun 1990 | |
| Pauls | Jacob J | 1 Dec 1919 | |
| Pauls | Jacob T | 1 Dec 1900 | |
| Pauls | John J | 11 Dec 1930 | |
| Pauls | John P | (Child) | 9 Dec 1927 |
| Pauls | John R's (Infant) | (Stillborn) | 11 Dec 1913 |
| Pauls | John W | (No Marker) | 9 Dec 1926 |
| Pauls | Justina | (Child) | 2 Dec 1923 |
| Pauls | Katherina | (No Marker) | 5 Dec 1921 |
| Pauls | Katherina Mrs Peter | 12 Dec 1930 | |
| Pauls | Larry Dean | (Child) | 4 Dec 1916 |
| Pauls | Margaret Mrs Henry A | Wiens | 7 Dec 1926 |
| Pauls | Martha | (Child) | 7 Dec 1920 |
| Pauls | Peter | 7 Dec 1901 | |
| Pauls | Sara | (Child) | 8 Dec 1920 |
| Pauls | Sara Mrs Henry J | Doerksen | 1 Dec 1924 |
| Pauls | Sara Mrs Jacob J | Thiessen | 8 Dec 1904 |
| Pauls | Sara R | (Child) | 12 Dec 1920 |
| Pauls lot | ? | 1 Dec 1900 | |
| Penner | Elmer B | (Infant) | 2 Dec 1913 |
| Penner | Leroy Wesley | 10 Dec 1925 | |
| Peters | Claus K | 9 Dec 1905 | |
| Peters | Donna Jean | (Infant) | 3 Dec 1923 |
| Peters | Edward Dean | (Veteran) | 7 Dec 1914 |
| Peters | Martha | (Stillborn) | 2 Dec 1925 |
| Peters | Martha E. Mrs Claus K | 2 Dec 1914 | |
| Plett | ? | (No Marker) | 4 Dec 1905 |
| Plett | ? | 5 Dec 1915 | |
| Plett | Herman | (No Marker) | 2 Dec 1921 |
| Plett | Johann Mrs. | 4 Dec 1926 | |
| Plett | John J | 9 Dec 1923 | |
| Plett | Magaretha | (No Marker) | 3 Dec 1909 |
| Plett | Margaretha Mrs Wilhelm | Harder | 12 Dec 1903 |
| Plett | Maria (Child) | (No Marker) | 4 Dec 1904 |
| Plett | Maria Mrs Johann | Janzen | 2 Dec 1928 |
| Plett | Peter | 2 Dec 1911 | |
| Plett | Wilhelm Mr. | 11 Dec 1912 | |
| Quiring | Helena Mrs Henry H | 2 Dec 1901 | |
| Quiring | Rebecca | 3 Dec 1901 | |
| Ratzlaff | Aaron | (W W 1 Vet) | 10 Dec 1901 |
| Ratzlaff | Abe H | 23 Nov 1986 | |
| Ratzlaff | Anna Mrs Benjamin A | 2 Dec 1907 | |
| Ratzlaff | Benjamin | (Child) | 5 Dec 1905 |
| Ratzlaff | Benjamin A | 10 Dec 1929 | |
| Ratzlaff | Esther Mrs John | 7 Dec 1901 | |
| Ratzlaff | John | 11 Dec 1903 | |
| Ratzlaff | Lenora (Child) | (No Marker) | 3 Dec 1913 |
| Ratzlaff | Margaret D Mrs Abe H | Wiens | 15 Sep 1968 |
| Ratzlaff | Melvin Wayne | (Child) | 15 Feb 1936 |
| Ratzlaff | Peter | (No Marker) | 3 Dec 1922 |
| Ratzlaff | Susana Mrs Aaron | Friesen | 1 Dec 1900 |
| Regehr | Aaron M | 1 Dec 1900 | |
| Regehr | Anna Mrs John | 10 Dec 1920 | |
| Regehr | Anna T Mrs George | Pauls | 11 Dec 1904 |
| Regehr | Aron | (No Marker) | 11 Dec 1911 |
| Regehr | Aron | 12 Dec 1931 | |
| Regehr | Cornelius J | 7 Dec 1925 | |
| Regehr | Edna | Child Of H T | 11 Dec 1902 |
| Regehr | Elizabeth W | 1 Dec 1900 | |
| Regehr | George | 8 Dec 1904 | |
| Regehr | George Jr | (Stillborn) | 3 Dec 1917 |
| Regehr | George R | (Child) | 1 Dec 1900 |
| Regehr | George T | 6 Dec 1902 | |
| Regehr | George T Mrs. | Fehdrau | 7 Dec 1924 |
| Regehr | Gerhard | 8 Dec 1910 | |
| Regehr | Helena Mrs Henry(Pauls) | Thiessen | 2 Dec 1922 |
| Regehr | Helena Mrs Jacob J | Dirksen 17? | 10 Dec 1922 |
| Regehr | Henry | 7 Dec 1929 | |
| Regehr | Jacob J | 5 Dec 1902 | |
| Regehr | John | 11 Dec 1915 | |
| Regehr | Katherina Mrs Aron | Thiessen | 8 Dec 1906 |
| Regehr | Leo James | (Child) | 1 Dec 1902 |
| Regehr | Maria Martha | (No Marker) | 7 Dec 1908 |
| Regehr | Marvin | 1 Dec 1927 | |
| Regehr | Mary Jane | (Child) | 5 Dec 1924 |
| Regehr | Mary Mrs Cornelius | 7 Dec 1906 | |
| Regehr | Mary T Mrs George | Pauls | 4 Dec 1911 |
| Regehr | Mrs Aron | (No Marker) | 11 Dec 1904 |
| Regehr | Peter Of Henry | (Child) | 9 Dec 1909 |
| Regehr | Sara T Of Henry | (Child) | 9 Dec 1912 |
| Regehr | Wilber | (Child) | 9 Dec 1902 |
| Regier | Anna Mrs Jacob H | Fehdrau | 11 Dec 1921 |
| Regier | Aron F | 10 Dec 1921 | |
| Regier | Jacob H | (Moved 1937) | 12 Dec 1905 |
| Regier | Peter T | 11 Dec 1911 | |
| Regier | Peter T Mrs. | Wiens | 8 Dec 1929 |
| Reimer | Lowell Dean | (Infant) John's Son | 12 Dec 1915 |
| Reiswig | Karen R | (Child) | 1 Dec 1900 |
| Schierling | Arnie Willis | 2 Dec 1917 | |
| Showers | Agnes V Mrs Joseph | Gosen | 10 Dec 1912 |
| Showers | Joseph Homer | 10 Dec 1929 | |
| Thiessen | Arnold Robert | (Child) | 12 Dec 1908 |
| Thiessen | Elizabeth | Ediger (removed) | 4 Dec 1926 |
| Thiessen | Elizabeth Mrs Jacob J | 3 Dec 1918 | |
| Thiessen | Elizabeth Mrs John | Wiens | 2 Dec 1904 |
| Thiessen | Jacob J | 7 Dec 1912 | |
| Thiessen | Jacob J Mr | 2 Dec 1924 | |
| Thiessen | Jacob J Mrs. | 12 Dec 1931 | |
| Thiessen | Margaretha Mrs Sol | Ediger | 10 Dec 1923 |
| Thiessen | Maria Mrs Sol | Ediger (removed) | 11 Dec 1923 |
| Thiessen | Rev John | 8 Dec 1908 | |
| Thiessen | Soloman | (No Marker) (removed) | 10 Dec 1924 |
| Toews | Abraham H | 5 Dec 1903 | |
| Toews | Heinrich | Elder | 1 Dec 1917 |
| Toews | Henry A Rev. | 7 Dec 1916 | |
| Toews | Henry E | 1 Dec 1927 | |
| Toews | Jacob (A.H. Son) | (Child) | 8 Dec 1924 |
| Toews | John H | 8 Dec 1913 | |
| Toews | Justina Mrs Henry E | Thiessen | 6 Dec 1918 |
| Toews | Katherina Mrs Abraham H | 11 Dec 1920 | |
| Toews | Margaretha Mrs Henry E | Friesen | 1 Dec 1926 |
| Toews | Marie Miss | 6 Dec 1907 | |
| Toews | Sara Mrs Heinrich | Ediger | 12 Dec 1921 |
| Vogt | Anna Mrs Peter | Wiens | 11 Dec 1905 |
| Vogt | John | (Child) | 7 Dec 1906 |
| Vogt | Peter | (Child) | 7 Dec 1914 |
| Vogt | Peter | 5 Dec 1923 | |
| Wall | Eldo | 12 Dec 1929 | |
| Wall | Gerhard | 11 Dec 1906 | |
| Wall | John | 12 Dec 1923 | |
| Wall | Maria Mrs John | 5 Dec 1916 | |
| Wall | Mrs Gerhard Elizabeth) | 5 Dec 1924 | |
| Warkentin | Heinrich | 5 Dec 1922 | |
| Warkentin | Maria Mrs Heinrich | 1 Dec 1928 | |
| Warkentin/MOVED TO IMC | Norma Jean | (Child) | 11 Jan 1936 |
| Werner | Andreas Mr. | 3 Dec 1910 | |
| Werner | Jacob | (No Marker) | 1 Dec 1924 |
| Werner | John | (No Marker) | 7 Dec 1911 |
| Werner | Katharina Mrs Andreas | 12 Dec 1919 | |
| Wiebe | David | (No Marker) | 1 Mar 1900 |
| Wiens | Abraham A Mr. | 16 Jul 1946 | |
| Wiens | Abraham W | 8 Jul 1969 | |
| Wiens | Anna D Miss | 1 Jan 1900 | |
| Wiens | Anna Grace | 9 Nov 1972 | |
| Wiens | Anna Mrs Abraham A | 30 Apr 1931 | |
| Wiens | Anna P. Mrs Henry W | Enns | 5 Oct 1962 |
| Wiens | Elizabeth Mrs Jacob | Epp | 16 Apr 1920 |
| Wiens | Heinrich A Rev. | 14 May 1920 | |
| Wiens | Henry W | 22 Feb 1944 | |
| Wiens | Jacob H Dr. | 28 Dec 1943 | |
| Wiens | Jacob Mr. | 14 Jun 1921 | |
| Wiens | Joseph (child) | (No Marker) | 27 Dec 1918 |
| Wiens | Katherina Mrs Jacob H | Doerksen | 28 Dec 1918 |
| Wiens | La Jane | (Child) | 13 Dec 1931 |
| Wiens | Margaret Mrs Abraham W | Thiessen | 18 Aug 1933 |
| Wiens | Maria | 19 Dec 1976 | |
| Wiens | Maria Mrs Heinrich A | 15 Jul 1929 | |
| Wiens | Maria Mrs Jacob | Warkentine | 9 Dec 1934 |
| Wiens | Martha (child) | (No Marker) | 18 Mar 1929 |
| Wiens | Martin Mr | 22 Jan 1964 | |
| Wiens | Mary (child) | (No Maarker) | 26 Dec 1918 |
| Wiens | Menno E | (Child) | 13 Sep 1918 |
| Wiens | Nettie Mrs Martin | Vogt | 11 Jul 1981 |
| Willems | Cornelius Mr. | 24 Dec 1926 | |
| Willems | Eva Mrs John | 3 Jul 1931 | |
| Willems | Jacob | 2 Dec 1921 | |
| Willems | Jacob J (Dicka) | 19 Oct 1978 | |
| Willems | John | 10 Mar 1897 | |
| Willems | Maria Mrs Cornelius | Martens | 28 Oct 1930 |
| Willems | Wilbert John | 20 Aug 1922 |
updated: 24-May-2004