MY FIRST COMPLETE YEAR WITH THE HONDA CIVIC HYBRID
This has been quite an interesting twelve months with the Civic Hybrid. It has performed flawlessly for the
entire year. I would say that I have driven it about the average amount of miles for a car driven in normal personal
use, just under 14,000 miles.The type of driving has varied from normal city to country and high speed (legal speeds of course) interstate and turnpike driving. It has been operated in temperatures ranging from 100 degrees in the Summer to near 0 degrees in the Winter. It has never failed to start instantly. The engine starts with the electric motor and it's 144 volt battery system. It never had to resort to the conventional starter, not even on the coldest mornings.
For those of you who are not familiar with the operation of the Honda Civic Hybrid, It is a "state of the art" automobile with many high tech features, but you treat just like a regular car. It combines a very efficient 1.3 litere gasoline engine with a brushless, 65mm thick electric motor powered by a 144 volt nickel metal hydride battery pack. The electric motor assists the gasoline engine as needed and also becomes a generator when coasting or braking to recharge the 144 volt battery. We do not plug it into charge the batteries, only put gas in it and go.
The table below contains all of the fuel, mileage and fuel cost information for the first year of operation. While I did not consistantly get mileage averages as high as the EPA estimates show for this model of car, I am not complaining. I did sometimes achieve mileage that matched or exceeded the EPA estimates. .
City |
Mileage (trip A) |
MPG (trip A) |
Mileage (trip B) |
Mileage (trip B) |
Used |
MPG |
Per Gal. |
||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Springfield, MO | |||||||||
| Indianapolis, IN | |||||||||
| Indianapolis, IN | |||||||||
| St. Louis, MO | |||||||||
| Springfield, MO | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Baxter Springs, KS | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Springfield, MO | |||||||||
| St. Louis, MO | |||||||||
| Indianapolis, IN | |||||||||
| Indianapolis, IN | |||||||||
| St Louis, MO | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK |
All in all, it has been a great car to own, and a pleasure to drive. I am looking forward to many more trouble free miles.
If you haven't experienced a Honda Civic Hybrid yet, please go to a Honda dealer and take one for a test drive. You will be suprised by how smooth and quiet these cars really are.