THE SECOND COMPLETE YEAR WITH MY HONDA CIVIC HYBRID
The second year was as smooth as the first one was with only one warranty issue
that occured in June. Other than that, the car has performed perfectly all year. I drove
it 12,596 miles, which is a little
less than in the first year. There was only one trip to the Indianapolis Speedway instead of two.
The other "INDY" trip was with a friend in a big Suburban. Boy, did we burn the gas on that trip!
If we had gone in the Civic, the ending mileage for the year would have been within a hundred miles
of the first year, and we would have saved about 60 gallons of gas.The engine always started with the IMA motor and never resorted to the conventional 12volt starter, so I have yet to hear that starter motor run. The fuel mileage as shown by the chart below has stayed about the same, with only minor improvement. I am still happy with it, even though it is not quite up to the EPA figures. I drive my car in the real would, and not on a big roller in the floor.
.
City |
Mileage (trip A) |
MPG (trip A) |
Mileage (trip B) |
Mileage (trip B) |
Used |
MPG |
Per Gal. |
||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Springfield, Mo | |||||||||
| Saint Clair, Mo | |||||||||
| Greenwood, In | |||||||||
| Springfield, Mo | |||||||||
| Tulsa, Ok | |||||||||
| Tulsa, Ok | |||||||||
| Tulsa, Ok | |||||||||
| Tulsa, OK | |||||||||
| Broken Arrow, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Broken Arrow, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, Ok | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Broken Arrow, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Broken Arrow, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK | |||||||||
| Tulsa, OK |